J U D G E D
Tuesday, July 12, 2022’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Hedrick, Nicholas - Defendant | Eight | 8 a.m. | CR2201732 |
Baum, Charles - Defendant | Eight | 8:30 a.m. | CR2200708 |
Betancourt, Eddie - Defendant | Eight | 8:30 a.m. | CR2201686 |
Blevins, Buck Jr - Defendant | Eight | 8:30 a.m. | CR2200705 |
Burnham, Donald II - Defendant | Eight | 8:30 a.m. | CR1704426 |
Carpenter, Lila - Defendant | Eight | 8:30 a.m. | CR2201669 |
Devries, Sean - Defendant | Eight | 8:30 a.m. | CR2200710 |
DosSantos, Giuseppe - Defendant | Eight | 8:30 a.m. | CR2201735 |
Eller, Kenneth - Defendant | Eight | 8:30 a.m. | CR2201843 CR2102346 CR2102345 CR2201529 CR2201338 |
FloresMiranda, Erly - Defendant | Eight | 8:30 a.m. | CR2200778 |
Hurd, Andreath - Defendant | Eight | 8:30 a.m. | CR2002594 CR2200702 |
Mattox, Jeanne - Defendant | Eight | 8:30 a.m. | CR1902280 |
Pittman, Jacob - Defendant | Eight | 8:30 a.m. | CR2201827 CR2201237 CR2201665 |
Sloan, Stephen - Defendant | Eight | 8:30 a.m. | CR2200780 |
Summers, Shylee - Defendant | Eight | 8:30 a.m. | CR2201618 CR2201444 |
Crowley, Timothy II - Defendant | Five | 8:30 a.m. | CR1903568 CR2103036A |
Crowley, Timothy Jr - Defendant | Five | 8:30 a.m. | CR1901658 |
GonzalezGarcia, Rodrigo - Defendant | Five | 8:30 a.m. | CR2200088 CR2200614 |
Hiller, Jesse - Defendant | Five | 8:30 a.m. | CR2200438 CR2201617A CR2201627 CR2201097 CR2100015 CR2102182 CR2102610 CR1905899 |
Hutson, Travontae - Defendant | Five | 8:30 a.m. | CR2004034 |
Pease, Ian - Defendant | Five | 8:30 a.m. | CR2004136 CR2003287 CR2002476 CR2201315B |
Confidential | Four | 8:30 a.m. | CV2200983 |
Barnett, Austin - Defendant | One | 8:30 a.m. | CR2101769 CR2102352 CR2103426 |
Buzzard, Berry - Defendant | One | 8:30 a.m. | CR2003828 |
Lockwood, Angela - Defendant | One | 8:30 a.m. | CR2201374B CR2200507B CR2201575C |
Noble, Stephen - Defendant | One | 8:30 a.m. | CR2102116 |
Noble, Stephen Jr - Defendant | One | 8:30 a.m. | CR2103840 CR2201450A |
Sepeda, Erin - Defendant | One | 8:30 a.m. | CR2102823 |
Sparks, William - Defendant | One | 8:30 a.m. | CR2200724B |
Confidential | Seven | 8:30 a.m. | JV140076-2 JV140076-1 JV140074-2 JV2100040 JV2100039 JV190165 JV190164 JV190163 JV2200084 JV150137 JV2100115 JV2200035 JV150230-1 JV070113 JV2000167 JV2000166 JV180152-2 JV180152-1 |
A. Ewing vs. J. Ewing County of Humboldt - DCSS |
Six | 8:30 a.m. | FL160660 |
A. Ewing vs. J. Ewing Ewing, Anne - Petitioner |
Six | 8:30 a.m. | FL160660 |
A. Ewing vs. J. Ewing Ewing, Anne - Pet/Person to be Restrained |
Six | 8:30 a.m. | FL160660 |
A. Ewing vs. J. Ewing Ewing, Jonathan - Res/Person Seeking Order |
Six | 8:30 a.m. | FL160660 |
A. Ewing vs. J. Ewing Ewing, Jonathan - Respondent |
Six | 8:30 a.m. | FL160660 |
County of Kern vs. Jesus Velazquez DCSS - Petitioner |
Six | 8:30 a.m. | FL2000313 |
County of Kern vs. Jesus Velazquez Paz, Yanet - Other Parent-Mother |
Six | 8:30 a.m. | FL2000313 |
County of Kern vs. Jesus Velazquez Velazquez, Jesus - Respondent |
Six | 8:30 a.m. | FL2000313 |
Donald Bickle vs. Tiressa Bickle Bickle, Donald - Petitioner |
Six | 8:30 a.m. | FL2200027 |
Donald Bickle vs. Tiressa Bickle Bickle, Tiressa - Respondent |
Six | 8:30 a.m. | FL2200027 |
D. Steele vs. R. Steele CALPERS - Claimant |
Six | 8:30 a.m. | FL120140 |
D. Steele vs. R. Steele Steele, Diane - Petitioner |
Six | 8:30 a.m. | FL120140 |
D. Steele vs. R. Steele Steele, Rickey - Respondent |
Six | 8:30 a.m. | FL120140 |
G. Black-Langdon vs. R. Langdon Black-Langdon, Gina - Petitioner |
Six | 8:30 a.m. | FL170734 |
G. Black-Langdon vs. R. Langdon Langdon, Richard - Respondent |
Six | 8:30 a.m. | FL170734 |
J. Hosking vs. J. Muller County of Humboldt - DCSS |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller County of Shasta - DCSS |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller Hosking, Jessica - Petitioner |
Six | 8:30 a.m. | FL150714 |
J. Hosking vs. J. Muller Muller, James - Respondent |
Six | 8:30 a.m. | FL150714 |
Joshua Michael Marrow vs. Ellen Jean Wang Marrow, Joshua - Petitioner |
Six | 8:30 a.m. | FL2200310 |
Joshua Michael Marrow vs. Ellen Jean Wang Wang, Ellen - Respondent |
Six | 8:30 a.m. | FL2200310 |
J. Staun vs. S. Staun Darcenciel, Shakti - Respondent |
Six | 8:30 a.m. | FL190701 |
J. Staun vs. S. Staun Stuan, Jason - Petitioner |
Six | 8:30 a.m. | FL190701 |
Juloni Euan vs. Theron Anderson Anderson, Theron - Respondent |
Six | 8:30 a.m. | FL2100267 |
Juloni Euan vs. Theron Anderson Euan, Juloni - Petitioner |
Six | 8:30 a.m. | FL2100267 |
Katie Cutshall vs. Charles Cutshall Cutshall, Charles - Respondent |
Six | 8:30 a.m. | FL2100535 |
Katie Cutshall vs. Charles Cutshall Cutshall, Katie - Petitioner |
Six | 8:30 a.m. | FL2100535 |
Matthew M. Wiley vs. Shelly M. Wiley Wiley, Matthew - Petitioner |
Six | 8:30 a.m. | FL2000765 |
Matthew M. Wiley vs. Shelly M. Wiley Wiley, Matthew - Pet/Person to be Restrained |
Six | 8:30 a.m. | FL2000765 |
Matthew M. Wiley vs. Shelly M. Wiley Wiley, Shelly - Res/Person Seeking Order |
Six | 8:30 a.m. | FL2000765 |
Matthew M. Wiley vs. Shelly M. Wiley Wiley, Shelly - Respondent |
Six | 8:30 a.m. | FL2000765 |
Natalia Hill vs Mark Hill County of Humboldt - DCSS |
Six | 8:30 a.m. | FL180243 |
Natalia Hill vs Mark Hill Hill, Mark - Respondent |
Six | 8:30 a.m. | FL180243 |
Natalia Hill vs Mark Hill Hill, Natalia - Petitioner |
Six | 8:30 a.m. | FL180243 |
T. Devine vs. A. Devine Devine, Andrew - Respondent |
Six | 8:30 a.m. | FL110559 |
T. Devine vs. A. Devine Devine, Theresa - Petitioner |
Six | 8:30 a.m. | FL110559 |
Travis Moulton vs. Autumn Moulton Moulton, Autumn - Res/Person Seeking Order |
Six | 8:30 a.m. | FL2000795 |
Travis Moulton vs. Autumn Moulton Moulton, Autumn - Respondent |
Six | 8:30 a.m. | FL2000795 |
Travis Moulton vs. Autumn Moulton Moulton, Travis - Petitioner |
Six | 8:30 a.m. | FL2000795 |
Travis Moulton vs. Autumn Moulton Moulton, Travis - Pet/Person to be Restrained |
Six | 8:30 a.m. | FL2000795 |
Confidential | Six | 8:30 a.m. | FL2000670 FL2000478 |
Jr - Defendant Work, Jimmie |
Two | 8:30 a.m. | CR2102521 CR1902695 CR1903830 CR2000463 CR2100191B |
Latham, Dustin - Defendant | Two | 8:30 a.m. | CR2103494 |
Oran, Justin - Defendant | Two | 8:30 a.m. | CR2201579 |
Sexton, Steven Jr - Defendant | Two | 8:30 a.m. | CR2201714 |
Sovereign, Nathan - Defendant | Two | 8:30 a.m. | CR2004148 CR2101506B CR2101662 CR2201304 |
Sovereign, Nathaniel - Defendant | Two | 8:30 a.m. | CR2201118 |
Brown, Brian - Defendant | Five | 9:15 a.m. | CR2200370 |
Brown, Owen - Defendant | Five | 9:15 a.m. | CR2103832 |
Buergler, Amy - Defendant | Five | 9:15 a.m. | CR1905041 |
Casey, Blake - Defendant | Five | 9:15 a.m. | CR2103387 |
Cook, Larry Jr - Defendant | Five | 9:15 a.m. | CR2103650 |
Garcia, Marco - Defendant | Five | 9:15 a.m. | CR2200499 |
Gifford, Ramsey - Defendant | Five | 9:15 a.m. | CR2003414 CR2100404 |
Johnson, Nathan - Defendant | Five | 9:15 a.m. | CR2001349 |
Long, Brandon - Defendant | Five | 9:15 a.m. | CR2103152 |
Ontiveros, Benjamin - Defendant | Five | 9:15 a.m. | CR2102462 |
Perras, Renee - Defendant | Five | 9:15 a.m. | CR2001696D |
Reiners, Amber - Defendant | Five | 9:15 a.m. | CR2201322 |
Shaw, Christopher - Defendant | Five | 9:15 a.m. | CR2201323 |
Smith, Rachel - Defendant | Five | 9:15 a.m. | CR2201326 |
Smith, Steven Sr - Defendant | Five | 9:15 a.m. | CR2103140 |
Stone, Shane - Defendant | Five | 9:15 a.m. | CR2003023 CR1901884 |
Villarruel, AlanJesus - Defendant | Five | 9:15 a.m. | CR2002739 CR2002300 |
Anne Klausner vs. Timothy Dawson Dawson, Timothy - Res/Person Seeking Order |
Four | 9:15 a.m. | FL2100915 |
Anne Klausner vs. Timothy Dawson Dawson, Timothy - Respondent |
Four | 9:15 a.m. | FL2100915 |
Anne Klausner vs. Timothy Dawson Klausner, Anne - Petitioner |
Four | 9:15 a.m. | FL2100915 |
Brubaker, Michael - Defendant | Two | 9:15 a.m. | CR2100589A CR2002201 |
Brucklacher, Jesse - Defendant | Two | 9:15 a.m. | CR2200197 CR2003207 CR2102484 CR2200801 CR2200861 CR2200748 CR2201265 CR2201190B |
Cobley, Tyler - Defendant | Two | 9:15 a.m. | CR2201294 CR2200110 CR2103662 CR2102590 CR2201787 |
Demassey, Bret - Defendant | Two | 9:15 a.m. | CR1703850 CR2000618A |
Gonzalez, German - Defendant | Two | 9:15 a.m. | CR2003013 |
Groswird, Tara - Defendant | Two | 9:15 a.m. | CR1901717 CR2000342 CR2002853A CR2100445B |
Hardaman, Shanel - Defendant | Two | 9:15 a.m. | CR2201108 |
Hershberger, Tesse - Defendant | Two | 9:15 a.m. | CR1903762 CR2200870 |
Lindsey, William - Defendant | Two | 9:15 a.m. | CR2101369 CR2100457 CR2100460 CR2100589B |
Marmon, Gary - Defendant | Two | 9:15 a.m. | CR2201427 |
McDougall, William - Defendant | Two | 9:15 a.m. | CR2102746 CR2102966 |
Nyamsuren, Chingun - Defendant | Two | 9:15 a.m. | CR2101057 |
Beauchamp, Adam - Defendant | Five | 10:15 a.m. | CR2003754 |
Carlson, Justin - Defendant | Five | 10:15 a.m. | CR1900582 CR2103250 CR2103495 |
Johnson, Jorge - Defendant | Five | 10:15 a.m. | CR2001649 |
Mehrtens, Donald II - Defendant | Five | 10:15 a.m. | CR2102955 CR2101402 |
Mercuri, Albert - Defendant | Five | 10:15 a.m. | CR040042S |
Paczkowski, Jakub - Defendant | Five | 10:15 a.m. | CR1801915 |
Pond, Megan - Defendant | Five | 10:15 a.m. | CR2101417B |
Rose, George - Defendant | Five | 10:15 a.m. | CR2002988 CR2002970 |
Ruptak, Nathan - Defendant | Five | 10:15 a.m. | CR2103943 CR2103360 CR2103099 CR2104077 CR2200774 CR2101231 |
Sifers, Matthew - Defendant | Five | 10:15 a.m. | CR2200745 |
Smith, Brandon - Defendant | Five | 10:15 a.m. | CR2003111 CR1802913 |
SmithSlaughter, Rachel - Defendant | Five | 10:15 a.m. | CR2102668 |
Confidential | Seven | 11:01 a.m. | JV2100033 JV2100032 JV190053-2 JV190053-1 |
Shinn, Leland - Defendant | Five | 1:28 p.m. | CR2201918 CR2201577B |
Co of Humboldt vs Andrew Bednar Bednar, Andrew - Respondent |
Eight | 1:30 p.m. | FS190159 |
Co of Humboldt vs Andrew Bednar County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS190159 |
Co of Humboldt vs Andrew Bednar Jadro, Emily - Other Parent-Mother |
Eight | 1:30 p.m. | FS190159 |
Co of Humboldt vs. Eric Garcia Babcock, Maikayla - Other Parent-Mother |
Eight | 1:30 p.m. | FS140325 |
Co of Humboldt vs. Eric Garcia County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS140325 |
Co of Humboldt vs. Eric Garcia Garcia, Eric - Respondent |
Eight | 1:30 p.m. | FS140325 |
Co of Humboldt vs Juan Cobian-Ahumada Cobian-Ahumada, Juan - Respondent |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Juan Cobian-Ahumada County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Juan Cobian-Ahumada Stewart, Amber - Other Parent-Mother |
Eight | 1:30 p.m. | FS180107 |
Co of Humboldt vs Rashad Johnson County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS160092 |
Co of Humboldt vs Rashad Johnson Elkins, Jamie - Other Parent-Mother |
Eight | 1:30 p.m. | FS160092 |
Co of Humboldt vs Rashad Johnson Johnson, Rashad - Res/Person Seeking Order |
Eight | 1:30 p.m. | FS160092 |
Co of Humboldt vs Rashad Johnson Johnson, Rashad - Respondent |
Eight | 1:30 p.m. | FS160092 |
C. Paul vs. W. Carter Carter, William - Respondent |
Eight | 1:30 p.m. | FL180220 |
C. Paul vs. W. Carter County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL180220 |
C. Paul vs. W. Carter Paul, Catrina - Petitioner |
Eight | 1:30 p.m. | FL180220 |
Meagan Shadle vs. Graham Shaw County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL140554 |
Meagan Shadle vs. Graham Shaw Shadle, Meagan - Petitioner |
Eight | 1:30 p.m. | FL140554 |
Meagan Shadle vs. Graham Shaw Shaw, Graham - Respondent |
Eight | 1:30 p.m. | FL140554 |
Confidential | Eight | 1:30 p.m. | FL120103 FL2000478 |
Fargas, Angel - Defendant | Five | 1:30 p.m. | CR2201799 CR2100543A |
Gay, Charles - Defendant | Five | 1:30 p.m. | CR2102382 CR2102381 CR2100986 CR1802937 CR1600856 CR1600769A |
Roland, Nicholas - Defendant | Five | 1:30 p.m. | CR2201483B |
RCLC, LLC vs. Coldwell Banker Davies, Robert - Defendant |
Four | 1:30 p.m. | DR180828 |
RCLC, LLC vs. Coldwell Banker RCLC, LLC - Plaintiff |
Four | 1:30 p.m. | DR180828 |
Bailiff, Derek - Defendant | Five | 1:31 p.m. | CR2201438 CR2201762 |
Christiansen, Cody - Defendant | Five | 2 p.m. | CR2201860 |
Flores, Madelyn - Defendant | Five | 2 p.m. | CR2201892 CR2200761 |
Johansen, Robert - Defendant | Five | 2 p.m. | CR2201856 |
ReynosoLozano, Sergio - Defendant | Five | 2 p.m. | CR2201046 |
Sanchez, Arnulfo - Defendant | Five | 2 p.m. | CR2101870 CR2200386 CR2201890 |
Hollie Chairez vs. Ryan Chairez CalPers - Claimant |
Six | 2 p.m. | FL2100469 |
Hollie Chairez vs. Ryan Chairez Chairez, Hollie - Petitioner |
Six | 2 p.m. | FL2100469 |
Hollie Chairez vs. Ryan Chairez Chairez, Ryan - Respondent |
Six | 2 p.m. | FL2100469 |
Humboldt Bay Municipal Water District | Six | 2 p.m. | FL2100469 |
Co of Humboldt vs. Angela Ryder County of Humboldt - Petitioner |
Eight | 2:30 p.m. | FS080369 |
Co of Humboldt vs. Angela Ryder Gray, Darcy - De-Facto Parent |
Eight | 2:30 p.m. | FS080369 |
Co of Humboldt vs. Angela Ryder Johnson, Jason - Other Parent-Father |
Eight | 2:30 p.m. | FS080369 |
Co of Humboldt vs. Angela Ryder Ryder, Angela - Respondent |
Eight | 2:30 p.m. | FS080369 |
M. Castro Polo vs P. Castro Polo Castro Polo, Marysa - Petitioner |
Eight | 2:30 p.m. | FL140558 |
M. Castro Polo vs P. Castro Polo Castro Polo, Pierre - Respondent |
Eight | 2:30 p.m. | FL140558 |
M. Castro Polo vs P. Castro Polo County of Humboldt - DCSS |
Eight | 2:30 p.m. | FL140558 |