J U D G E D
Monday, May 9, 2022’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Blake, Jonathan - Defendant | Eight | 8 a.m. | CR2103537 |
HamiltonPage, Bobbi - Defendant | Eight | 8 a.m. | CR2200502 CR2102339 |
Phillips, Dawson - Defendant | Eight | 8 a.m. | CR2100678 CR2100164 |
Schoonmaker, Vicki - Defendant | Eight | 8 a.m. | CR1902073 CR1800256 |
ZimmerWilder, Chanse - Defendant | Eight | 8 a.m. | CR2103872 |
Bekowsky, Shannan - Defendant | Eight | 8:30 a.m. | CR2201070 |
Bolster, Clara - Defendant | Eight | 8:30 a.m. | CR2200970 |
Britton, Ronnie - Defendant | Eight | 8:30 a.m. | CR2201068 |
ChadwickSteele, Nicholas - Defendant | Eight | 8:30 a.m. | CR2201031 CR1602747 |
Chunfat, Sharon - Defendant | Eight | 8:30 a.m. | CR2201122 |
Frank, Taora - Defendant | Eight | 8:30 a.m. | CR2103466 |
Howard, Dustin - Defendant | Eight | 8:30 a.m. | CR2200089 CR2101425 |
Johnson, Craig - Defendant | Eight | 8:30 a.m. | CR2200090 |
Kitchens, Steven - Defendant | Eight | 8:30 a.m. | CR2003624 |
Margherita, Mario - Defendant | Eight | 8:30 a.m. | CR2200107 |
May, Andrew - Defendant | Eight | 8:30 a.m. | CR2201090 |
Richards, Jacob - Defendant | Eight | 8:30 a.m. | CR2103088 CR2102602 |
Stonecipher, Michael Jr - Defendant | Eight | 8:30 a.m. | CR2102414 |
Wilson, Steve - Defendant | Eight | 8:30 a.m. | CR2201034 |
Bailey, Lorence - Defendant | Five | 8:30 a.m. | CR1605339 |
Davis, Matthew - Defendant | Five | 8:30 a.m. | CR2100257 |
Dorvall, Jennifer - Defendant | Five | 8:30 a.m. | CR2101309 |
GonzalezGarcia, Rodrigo - Defendant | Five | 8:30 a.m. | CR2200088 CR2200614 |
Hodges, Demila - Defendant | Five | 8:30 a.m. | CR2200960 CR1903867 CR2002038 CR1903227 CR2100179 CR2200028 CR2201004 |
Hutson, Travontae - Defendant | Five | 8:30 a.m. | CR2004034 |
Pease, Ian - Defendant | Five | 8:30 a.m. | CR2003287 CR2004136 CR2002476 CR2201315B |
Caroline Koehler vs. St. Josephs Hospital Eureka Koehler, Caroline - Plaintiff |
Four | 8:30 a.m. | CV1901018 |
Caroline Koehler vs. St. Josephs Hospital Eureka St. Josephs Hospital Eureka - Defendant |
Four | 8:30 a.m. | CV1901018 |
David Hull vs. John Quinn Hull, David - Cross Defendant |
Four | 8:30 a.m. | CV2000880 |
David Hull vs. John Quinn Hull, David - Plaintiff |
Four | 8:30 a.m. | CV2000880 |
David Hull vs. John Quinn Lassik Farms - Cross Defendant |
Four | 8:30 a.m. | CV2000880 |
David Hull vs. John Quinn Quinn, John - Cross Complainant |
Four | 8:30 a.m. | CV2000880 |
David Hull vs. John Quinn Quinn, John - Defendant |
Four | 8:30 a.m. | CV2000880 |
Layne Blackwell vs. Michael John Straka Blackwell, Hunter - Cross Defendant |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Blackwell, Layne - Cross Defendant |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Blackwell, Layne - Plaintiff |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Glass, Kathryn - Cross Complainant |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Glass, Kathryn - Defendant |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Schaffer, Joseph - Defendant |
Four | 8:30 a.m. | CV2000476 |
Layne Blackwell vs. Michael John Straka Straka, Michael - Defendant |
Four | 8:30 a.m. | CV2000476 |
Westlake Services, LLC vs. Joseph Frye Frye, Joseph - Defendant |
Four | 8:30 a.m. | CV2200011 |
Westlake Services, LLC vs. Joseph Frye Frye, Kathryn - Defendant |
Four | 8:30 a.m. | CV2200011 |
Westlake Services, LLC vs. Joseph Frye Westlake Services, LLC - Plaintiff |
Four | 8:30 a.m. | CV2200011 |
Yanly Yang vs. Daniela Valdez Leal Leal, Daniela - Defendant |
Four | 8:30 a.m. | CV2000557 |
Yanly Yang vs. Daniela Valdez Leal Yang, Annalisa - Plaintiff |
Four | 8:30 a.m. | CV2000557 |
Yanly Yang vs. Daniela Valdez Leal Yang, Derek - Plaintiff |
Four | 8:30 a.m. | CV2000557 |
Yanly Yang vs. Daniela Valdez Leal Yang, Tou - Guardian Ad Litem |
Four | 8:30 a.m. | CV2000557 |
Yanly Yang vs. Daniela Valdez Leal Yang, Yanly - Plaintiff |
Four | 8:30 a.m. | CV2000557 |
Zoe Penrod vs. Ronald Walton Boyett, Dave - Plaintiff |
Four | 8:30 a.m. | CV2200009 |
Zoe Penrod vs. Ronald Walton Penrod, Karen - Defendant |
Four | 8:30 a.m. | CV2200009 |
Zoe Penrod vs. Ronald Walton Penrod, Zoe - Plaintiff |
Four | 8:30 a.m. | CV2200009 |
Zoe Penrod vs. Ronald Walton Walton, Ronald - Defendant |
Four | 8:30 a.m. | CV2200009 |
$4,999 US CURRENCY - Defendant | Four | 8:30 a.m. | CV2001016 |
$61,203.00 US Currency - Defendant | Four | 8:30 a.m. | CV2200485 CV2200484 |
Herschenhous, Larissa - Claimant | Four | 8:30 a.m. | CV2200484 |
Hill Construction Engineering & Electrical, Inc. - | Four | 8:30 a.m. | CV2200010 |
Hill, Ronald - Defendant | Four | 8:30 a.m. | CV2200010 |
Hill, Terri - Defendant | Four | 8:30 a.m. | CV2200010 |
Likos, Phillip - Claimant | Four | 8:30 a.m. | CV2200485 |
Osborne, Amy - Claimant | Four | 8:30 a.m. | CV2001016 |
TBF Financial I, LLC - Plaintiff | Four | 8:30 a.m. | CV2200010 |
The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2001016 |
The People Of The State Of CA - Plaintiff | Four | 8:30 a.m. | CV2200485 CV2200484 |
Trustee of the Joseph F. Schaffer Living Trust | Four | 8:30 a.m. | CV2000476 |
Jones, Kenyana - Defendant | One | 8:30 a.m. | CR2101132 |
Kakugawa, Keith - Defendant | One | 8:30 a.m. | CR2200684 |
Shepherd, Raymond III - Defendant | One | 8:30 a.m. | CR2100024 CR2100920 CR2100646 CR2103242 CR2200190 |
Confidential | Seven | 8:30 a.m. | JV2200077 JV2100150 |
Brandie Dethman vs. Mclaughlin Brell Brell, Mclaughlin - Respondent |
Six | 8:30 a.m. | FL2200323 |
Brandie Dethman vs. Mclaughlin Brell Dethman, Brandie - Petitioner |
Six | 8:30 a.m. | FL2200323 |
Co of Kings vs Steven Popps Casey, Stephanie - Other Parent-Mother |
Six | 8:30 a.m. | FS140372 |
Co of Kings vs Steven Popps County of Humboldt - DCSS |
Six | 8:30 a.m. | FS140372 |
Co of Kings vs Steven Popps County of Kings - DCSS |
Six | 8:30 a.m. | FS140372 |
Co of Kings vs Steven Popps Popps, Steven - Respondent |
Six | 8:30 a.m. | FS140372 |
David Mathew Silva vs. Lisa Barnes Barnes, Lisa - Respondent |
Six | 8:30 a.m. | FL2100122 |
David Mathew Silva vs. Lisa Barnes Silva, David - Petitioner |
Six | 8:30 a.m. | FL2100122 |
Kelley Mooers vs. David Petersen Mooers, Kelley - Petitioner |
Six | 8:30 a.m. | FL2200325 |
Kelley Mooers vs. David Petersen Petersen, David - Respondent |
Six | 8:30 a.m. | FL2200325 |
Lora Bristow vs. Ermias Kokebu Bristow, Lora - Petitioner |
Six | 8:30 a.m. | FL2200107 |
Lora Bristow vs. Ermias Kokebu Kokebu, Ermias - Respondent |
Six | 8:30 a.m. | FL2200107 |
Samantha Barney vs. Donald Barney Barney, Donald - Respondent |
Six | 8:30 a.m. | FL2100919 |
Samantha Barney vs. Donald Barney Barney, Samantha - Petitioner |
Six | 8:30 a.m. | FL2100919 |
S. Taylor vs. B. Taylor CalPERS - Claimant |
Six | 8:30 a.m. | FL180249 |
S. Taylor vs. B. Taylor County of Humboldt - DCSS |
Six | 8:30 a.m. | FL180249 |
S. Taylor vs. B. Taylor Maxxam Savings Plan - Claimant |
Six | 8:30 a.m. | FL180249 |
S. Taylor vs. B. Taylor Taylor, Brian - Respondent |
Six | 8:30 a.m. | FL180249 |
S. Taylor vs. B. Taylor Taylor, Stephanie - Petitioner |
Six | 8:30 a.m. | FL180249 |
UFCW Northern California Employers - | Six | 8:30 a.m. | FL180249 |
Sotolongo, Gearold - Defendant | Three | 8:30 a.m. | CR1901639 CR1601149 |
Armendariz, Daniel III - Defendant | Two | 8:30 a.m. | CR2003162 |
Hagler, Scott - Defendant | Two | 8:30 a.m. | CR2200038A CR2003053 |
Lewis, Bronson Jr - Defendant | Two | 8:30 a.m. | CR2002971 CR2100946B |
McMahon, Shaun - Defendant | Two | 8:30 a.m. | CR2101956 |
Peralta, Jimmy - Defendant | Two | 8:30 a.m. | CR2100854 |
Shanklin, Leslie - Defendant | Two | 8:30 a.m. | CR1904797A |
Soria, Isreal Jr - Defendant | Two | 8:30 a.m. | CR2101834 |
Warren, Martin - Defendant | Two | 8:30 a.m. | CR1904797B CR2100785 |
Confidential | Seven | 8:31 a.m. | JV2000038 JV2000037 JV2000036 JV2000040 JV2000039 JV2100152 JV2000107 |
S. Mitten vs. S. Mitten County of Humboldt - DCSS |
Six | 9 a.m. | FL090079 |
S. Mitten vs. S. Mitten Mitten, Shawn - Respondent |
Six | 9 a.m. | FL090079 |
S. Mitten vs. S. Mitten Mitten, Shiloh - Petitioner |
Six | 9 a.m. | FL090079 |
Alcazarvazquez, Elias - Defendant | Five | 9:15 a.m. | CR2100663 |
Clock, Keri - Defendant | Five | 9:15 a.m. | CR2103821 |
Collazo, Destiny - Defendant | Five | 9:15 a.m. | CR2200837 |
Conway, David - Defendant | Five | 9:15 a.m. | CR2002183 |
Garcia, Breanna - Defendant | Five | 9:15 a.m. | CR2000478 |
Gentile, Kathy - Defendant | Five | 9:15 a.m. | CR2103409 |
Gerdts, Barry - Defendant | Five | 9:15 a.m. | CR2001419 |
Hammers, Shavonne - Defendant | Five | 9:15 a.m. | CR2002223 CR2001519 |
Killingsworth, Kelly - Defendant | Five | 9:15 a.m. | CR2101422 |
Martin, Troy - Defendant | Five | 9:15 a.m. | CR2002325 |
McDonald, Deanna - Defendant | Five | 9:15 a.m. | CR1802010 CR1602900 CR2000031 CR1702625 CR2000030 |
McDonalds, Deanna - Defendant | Five | 9:15 a.m. | CR1701144 |
Mcewen, Paul IV - Defendant | Five | 9:15 a.m. | CR2100029 CR2003569 CR1802133 |
Pittman, Jacob - Defendant | Five | 9:15 a.m. | CR2201237 |
Smith, Ginnifer - Defendant | Five | 9:15 a.m. | CR2200798 |
Stephenson, Aaron - Defendant | Five | 9:15 a.m. | CR1903068 CR2200226 |
Swain, Eeron - Defendant | Five | 9:15 a.m. | CR2201174 |
Thomas, Lance - Defendant | Five | 9:15 a.m. | CR2103367B |
Winterbauer, Michael - Defendant | Five | 9:15 a.m. | CR2201245 |
- Defendant Urbano, Lucas |
Two | 9:15 a.m. | CR2101391 CR2200189A CR2001949B |
Alcazarvazquez, Jorge - Defendant | Two | 9:15 a.m. | CR2100706 |
August, Rhett - Defendant | Two | 9:15 a.m. | CR2200755 |
Banuelos, Jesse - Defendant | Two | 9:15 a.m. | CR2100736 CR2100450 |
Bones, Shane - Defendant | Two | 9:15 a.m. | CR2103962 |
Carter, Jacquilyn - Defendant | Two | 9:15 a.m. | CR2104124B CR2004005 CR2201249B |
Cringle, Nicholas - Defendant | Two | 9:15 a.m. | CR1903388 CR2001451 CR2000093A |
Fisher, Nicole - Defendant | Two | 9:15 a.m. | CR2002773 CR2200723 |
Gensawcrum, Joshua - Defendant | Two | 9:15 a.m. | CR2201248A |
Gibbs, Jennifer - Defendant | Two | 9:15 a.m. | CR2001244 |
Holland, Sundust - Defendant | Two | 9:15 a.m. | CR1903757 CR1904237 CR2101781 |
Jones, Levi - Defendant | Two | 9:15 a.m. | CR2003660 CR2101663 CR2201248B |
Lewis, Jeremiah - Defendant | Two | 9:15 a.m. | CR2200956 |
Manto, Anthony III - Defendant | Two | 9:15 a.m. | CR2103315 |
Smith, Mariah - Defendant | Two | 9:15 a.m. | CR2201248D |
Urbano, Lucas - Defendant | Two | 9:15 a.m. | CR1901942 CR2200040 CR2100790 CR2101391 |
Wood, Timothy - Defendant | Two | 9:15 a.m. | CR2200706 CR2200758B |
Wright, Mark - Defendant | Two | 9:15 a.m. | CR1801731 CR2003125 CR2200808 CR2101039 |
Black, Anthony - Defendant | Two | 9:16 a.m. | CR1804942 CR2100964 |
Black, Anthony "Mazi" - Defendant | Two | 9:16 a.m. | CR2003922 CR1905394 |
Harmon, Eric - Defendant | Two | 9:16 a.m. | CR1903763 CR1902127 CR1905158 CR1901684 CR1805354 CR1804466 CR1505176 CR1601672 |
Schuyler, Thomas - Defendant | Two | 9:16 a.m. | CR2001234 CR2003661 |
Broadway, Rquan - Defendant | Five | 10:15 a.m. | CR1902194A |
Campbell, Racheal - Defendant | Five | 10:15 a.m. | CR1902722A |
Davidson, Timothy - Defendant | Five | 10:15 a.m. | CR2200042 |
Gomez Serrano, Roberto - Defendant | Five | 10:15 a.m. | CR1604788 CR1702651 CR1101810 |
John, Shelly - Defendant | Five | 10:15 a.m. | CR1905517 |
John, Shelly - Petitioner | Five | 10:15 a.m. | CR1905517 |
Leen, Daisy - Defendant | Five | 10:15 a.m. | CR2000072 CR2101239 |
Lenhart, Joseph - Defendant | Five | 10:15 a.m. | CR2000298 CR2003608 CR1900581B CR2201315A CR2102117 CR2101494 CR2103201 |
Serrano Gomez, Roberto - Defendant | Five | 10:15 a.m. | CR094195S |
Vanpelt, Kaycam - Defendant | Five | 10:15 a.m. | CR1803564 CR1803563 CR2103778 CR2103302 |
Whitehead, James - Defendant | Five | 10:15 a.m. | CR2200903 |
Yates, Michela - Defendant | Five | 10:15 a.m. | CR1902763B |
Cavalry SPV I, LLC vs. Andrew P OBrien Cavalry SPV I, LLC - Plaintiff |
Four | 10:30 a.m. | CV2101844 |
Cavalry SPV I, LLC vs. Andrew P OBrien OBrien, Andrew - Defendant |
Four | 10:30 a.m. | CV2101844 |
Medley, Tyrell - Defendant | Five | 1:29 p.m. | CR2201318 |
Grubb, Carson - Defendant | Eight | 1:30 p.m. | TR2200742 |
Harbin, Joshua - Defendant | Eight | 1:30 p.m. | TR2200994 |
Harty, Tanya - Defendant | Eight | 1:30 p.m. | TR2200993 |
Kaymov, Jasur - Defendant | Eight | 1:30 p.m. | TR2200505 |
Kristianson, Tanner - Defendant | Eight | 1:30 p.m. | TR2200967 |
Pompa, Karla - Defendant | Eight | 1:30 p.m. | TR2201651 |
Roscoe, Timothy - Defendant | Eight | 1:30 p.m. | TR2200030 |
Fasano, Michael - Defendant | Five | 1:30 p.m. | CR2100748 CR2201141 CR2200241 CR2100908 |
Funk, Craig - Defendant | Five | 1:30 p.m. | CR2201036 |
Hiller, Jesse - Defendant | Five | 1:30 p.m. | CR2200438 CR2201097 CR1905899 CR2102610 |
Little, Cortez - Defendant | Five | 1:30 p.m. | CR1801802A |
Parker, Melissa - Defendant | Five | 1:30 p.m. | CR2003837 CR2003836 CR1905710 |
Pilatti, Larisa - Defendant | Five | 1:30 p.m. | CR2001293 |
Sellers, Peter - Defendant | Five | 1:30 p.m. | CR2201242 |
Smith, Marcus Jr - Defendant | Five | 1:30 p.m. | CR2101578 CR1802357B |
Taylor, Lewis - Defendant | Five | 1:30 p.m. | CR2201035 CR2000146 |
Rafael Hamilton vs. Blaine Truman Lowry Hamilton, Rafael - Petitioner |
Four | 1:30 p.m. | CV2200440 |
Rafael Hamilton vs. Blaine Truman Lowry Lowry, Blaine - Respondent |
Four | 1:30 p.m. | CV2200440 |
Sarai Escalante-Castro vs. Liliana Valles Escalante-Castro, Sarai - Petitioner |
Four | 1:30 p.m. | CV2200516 |
Sarai Escalante-Castro vs. Liliana Valles Valles, Liliana - Respondent |
Four | 1:30 p.m. | CV2200516 |
Confidential | Four | 1:30 p.m. | CV2200383 CV2200014 CV2200476 CV2200500 |
Starsha L Marquez vs. Megan Green Green, Megan - Respondent |
Four | 1:45 p.m. | CV2200348 |
Starsha L Marquez vs. Megan Green Marquez, Starsha - Petitioner |
Four | 1:45 p.m. | CV2200348 |
Green, Megan - Petitioner | Four | 1:45 p.m. | CV2200478 |
Marquez, Starsha - Respondent | Four | 1:45 p.m. | CV2200478 |
Bridges, Samuel - Defendant | Five | 2 p.m. | CR2200252 |
Elliott, Maxwell - Defendant | Five | 2 p.m. | CR2200151 CR2201114 CR2201270A CR2201268 CR2201260A CR2200724A |
Humphrey, Kason - Defendant | Five | 2 p.m. | CR2101407 CR2103444 CR2001521 CR2200098 CR2201262 |
Jackson, Lacey - Defendant | Five | 2 p.m. | CR2201307C |
Smith, Margaret - Defendant | Five | 2 p.m. | CR2201316 |
Smith, Savannah - Defendant | Five | 2 p.m. | CR2103269 CR2200926 |
Stotler, Kimberly - Defendant | Five | 2 p.m. | CR2002200 |
Toomey, Jacob - Defendant | Five | 2 p.m. | CR2201317 CR2200350 |