J U D G E D
Monday, May 16, 2022’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Mellon, Kathlene - Defendant | Eight | 8 a.m. | CR2102720 |
Barto, Christopher - Defendant | Eight | 8:30 a.m. | CR1903309 CR2201084 |
Betts, John - Defendant | Eight | 8:30 a.m. | CR2201209 |
Booker, Clarence - Defendant | Eight | 8:30 a.m. | CR1803844 CR1901019 CR1801138 CR1705338 CR1904916A CR2200208 |
Brown, Shelby - Defendant | Eight | 8:30 a.m. | CR2004018 |
Bull, Ernie - Defendant | Eight | 8:30 a.m. | CR2002556 CR2201080 |
CalderonNunez, Alexis - Defendant | Eight | 8:30 a.m. | CR2201079 |
Dubois, Ralph - Defendant | Eight | 8:30 a.m. | CR2103942 |
Hostler, Lawrence - Defendant | Eight | 8:30 a.m. | CR1601249 |
Jacqaues, Joshua - Defendant | Eight | 8:30 a.m. | CR1905180 |
Lathrop, Dakota Sr - Defendant | Eight | 8:30 a.m. | CR2200206 |
Lithilux, Coby - Defendant | Eight | 8:30 a.m. | CR2200673 |
Marshall, Alfreda - Defendant | Eight | 8:30 a.m. | CR2003669 CR1802327 |
Middleton, Stacy - Defendant | Eight | 8:30 a.m. | CR2200999 |
Nickell, Troy II - Defendant | Eight | 8:30 a.m. | CR2201030 |
Odonnell, Andrew - Defendant | Eight | 8:30 a.m. | CR2201111 CR2201112 |
Osenbaugh, Jesse - Defendant | Eight | 8:30 a.m. | CR2102407 CR2102035 CR2200199 |
Pollara, Josephine - Defendant | Eight | 8:30 a.m. | CR1903566 CR2000604 CR2100163 CR2101383 CR2101490 CR2104050 CR2200138 CR2200494 CR2201072 |
Rulo, Daniel - Defendant | Eight | 8:30 a.m. | CR2201126 |
Shelton, Eleanor - Defendant | Eight | 8:30 a.m. | CR2201109 |
Weiss, Brandon - Defendant | Eight | 8:30 a.m. | CR2200186 |
Yaple, Cale - Defendant | Eight | 8:30 a.m. | CR2201073 |
Alfarocatano, Gabino - Defendant | Five | 8:30 a.m. | CR1905709 |
Brown, Dean - Defendant | Five | 8:30 a.m. | CR2101650 |
Fusi, Ian - Defendant | Five | 8:30 a.m. | CR2104076 |
Gambrell, Steven - Defendant | Five | 8:30 a.m. | CR2201369 CR2201170 CR2201190C |
Hughes, Trevor - Defendant | Five | 8:30 a.m. | CR2201271 |
Jones, Tyrone - Defendant | Five | 8:30 a.m. | CR1805404 CR2100791 CR2002211 CR2200361 CR1902341 CR2201172 |
Semore, Jonas - Appellant | Five | 8:30 a.m. | CR1502233B |
Semore, Jonas - Defendant | Five | 8:30 a.m. | CR1502233B |
David Isabell vs. Sandra Jean Lambert Isabell, David - Plaintiff |
Four | 8:30 a.m. | CV2100627 |
David Isabell vs. Sandra Jean Lambert Lambert, Sandra - Defendant |
Four | 8:30 a.m. | CV2100627 |
David Isabell vs. Sandra Jean Lambert Neese, Mark - Defendant |
Four | 8:30 a.m. | CV2100627 |
Gabriel Gomez vs. Wahid of Pennsylvania, LLC Gomez, Gabriel - Plaintiff |
Four | 8:30 a.m. | CV2200078 |
Gabriel Gomez vs. Wahid of Pennsylvania, LLC Quiros, Baron - Plaintiff |
Four | 8:30 a.m. | CV2200078 |
Gabriel Gomez vs. Wahid of Pennsylvania, LLC Wahid of Pennsylvania, LLC - Defendant |
Four | 8:30 a.m. | CV2200078 |
JPMorgan Chase Bank, N.A. vs. Rikki J King JPMorgan Chase Bank, N.A. - Cross Defendant |
Four | 8:30 a.m. | CV2200100 |
JPMorgan Chase Bank, N.A. vs. Rikki J King JPMorgan Chase Bank, N.A. - Plaintiff |
Four | 8:30 a.m. | CV2200100 |
JPMorgan Chase Bank, N.A. vs. Rikki J King King, Rikki - Cross Complainant |
Four | 8:30 a.m. | CV2200100 |
JPMorgan Chase Bank, N.A. vs. Rikki J King King, Rikki - Defendant |
Four | 8:30 a.m. | CV2200100 |
Kelli L Mahan vs. Humboldt Towing, Inc. Eel River Transportation & Salvage - Defendant |
Four | 8:30 a.m. | CV2200046 |
Kelli L Mahan vs. Humboldt Towing, Inc. Hardin, Harry - Defendant |
Four | 8:30 a.m. | CV2200046 |
Kelli L Mahan vs. Humboldt Towing, Inc. Hoffman, Lester - Defendant |
Four | 8:30 a.m. | CV2200046 |
Kelli L Mahan vs. Humboldt Towing, Inc. Hoffman, Wanda - Defendant |
Four | 8:30 a.m. | CV2200046 |
Kelli L Mahan vs. Humboldt Towing, Inc. Humboldt Towing, Inc. - Defendant |
Four | 8:30 a.m. | CV2200046 |
Kelli L Mahan vs. Humboldt Towing, Inc. Mahan, Kelli - Plaintiff |
Four | 8:30 a.m. | CV2200046 |
Matter of: S. Eskra Eskra, Brandy - Appellant |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Eskra, Brandy - Petitioner |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Eskra, Joseph Jr - Administrator |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Eskra, Joseph Jr - Respondent |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Eskra, Scott - Decedent |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Eskra, Scott - Respondent |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Grace, Catherine - Administrator |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Grace, Catherine - Respondent |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra North Coast Regional DCSS - Creditor |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra North Coast Regional DCSS - Respondent |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Simera, Stephanie - Guardian Ad Litem |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Simera, Stephanie - Petitioner |
Four | 8:30 a.m. | PR180086 |
Matter of: S. Eskra Simera, Stephanie - Respondent |
Four | 8:30 a.m. | PR180086 |
Michelle Muprhy vs. Gabriel Ramonez Muprhy, Michelle - Plaintiff |
Four | 8:30 a.m. | CV2200079 |
Michelle Muprhy vs. Gabriel Ramonez Ramonez, Gabriel - Defendant |
Four | 8:30 a.m. | CV2200079 |
RCLC, LLC vs. Coldwell Banker Davies, Robert - Defendant |
Four | 8:30 a.m. | DR180828 |
RCLC, LLC vs. Coldwell Banker RCLC, LLC - Plaintiff |
Four | 8:30 a.m. | DR180828 |
R. Davies, et al. vs. RCLC, LLC, et al. Davies, Robert - Plaintiff |
Four | 8:30 a.m. | DR180788 |
R. Davies, et al. vs. RCLC, LLC, et al. RCLC, LLc - Defendant |
Four | 8:30 a.m. | DR180788 |
R. Davies, et al. vs. RCLC, LLC, et al. Stenborg, Christina - Plaintiff |
Four | 8:30 a.m. | DR180788 |
R. Davies, et al. vs. RCLC, LLC, et al. Taylor, Cecily - Defendant |
Four | 8:30 a.m. | DR180788 |
R. Zigler vs. R. Meehan Meehan, Rhonda - Defendant |
Four | 8:30 a.m. | DR180724 |
R. Zigler vs. R. Meehan Zigler, Robert - Plaintiff |
Four | 8:30 a.m. | DR180724 |
Sandra Brown vs. Scott Lukowski Brown, Sandra - Plaintiff |
Four | 8:30 a.m. | CV2200058 |
Sandra Brown vs. Scott Lukowski Lukowski, Scott - Defendant |
Four | 8:30 a.m. | CV2200058 |
County of Humboldt Dept of Child Suppor - | Four | 8:30 a.m. | PR180086 |
County of Humboldt Dept of Child Suppor - Real | Four | 8:30 a.m. | PR180086 |
Evans, Kenneth - Defendant | Four | 8:30 a.m. | CV2200098 |
Southern Oregon Credit Service, Inc. - Plaintiff | Four | 8:30 a.m. | CV2200098 |
Butler, Brett - Defendant | One | 8:30 a.m. | CR2003470 |
Nix, Joseph - Defendant | One | 8:30 a.m. | CR2201173 CR2101827 CR2200039 |
Reese, Randall - Defendant | One | 8:30 a.m. | CR2103994 CR2103350 CR2103355A CR2200878 |
Reese, Vivian - Defendant | One | 8:30 a.m. | CR2103355B |
Confidential | Seven | 8:30 a.m. | JV2200087 JV2200086 JV2100069 JV140046 |
Angela Ohl vs. Michael Chavez Chavez, Michael - Respondent |
Six | 8:30 a.m. | FL2100938 |
Angela Ohl vs. Michael Chavez Ohl, Angela - Petitioner |
Six | 8:30 a.m. | FL2100938 |
Arris Shelton vs. Greggory Shelton Shelton, Arris - Petitioner |
Six | 8:30 a.m. | FL2100950 |
Arris Shelton vs. Greggory Shelton Shelton, Greggory - Respondent |
Six | 8:30 a.m. | FL2100950 |
Cyinthia Cramer vs. Robert Cramer Cramer, Cyinthia - Petitioner |
Six | 8:30 a.m. | FL2100935 |
Cyinthia Cramer vs. Robert Cramer Cramer, Robert - Respondent |
Six | 8:30 a.m. | FL2100935 |
Jacalyn Royce vs. Michael Edwards Edwards, Michael - Respondent |
Six | 8:30 a.m. | FL2100881 |
Jacalyn Royce vs. Michael Edwards Royce, Jacalyn - Petitioner |
Six | 8:30 a.m. | FL2100881 |
Jamie LaFond vs. Brandon Hazard Hazard, Brandon - Respondent |
Six | 8:30 a.m. | FL2200118 |
Jamie LaFond vs. Brandon Hazard LaFond, Jamie - Petitioner |
Six | 8:30 a.m. | FL2200118 |
Jaquelyn Bradley vs. Keith Reynolds Bradley, Jaquelyn - Petitioner |
Six | 8:30 a.m. | FL2200124 |
Jaquelyn Bradley vs. Keith Reynolds County of Humboldt - DCSS |
Six | 8:30 a.m. | FL2200124 |
Jaquelyn Bradley vs. Keith Reynolds Reynolds, Keith - Respondent |
Six | 8:30 a.m. | FL2200124 |
Larissa Hylton vs. Austin Powell Hylton, Larissa - Petitioner |
Six | 8:30 a.m. | FL2200344 |
Larissa Hylton vs. Austin Powell Powell, Austin - Respondent |
Six | 8:30 a.m. | FL2200344 |
Marlene Rosales vs. Daniel Rosales Rosales, Daniel - Respondent |
Six | 8:30 a.m. | FL2200122 |
Marlene Rosales vs. Daniel Rosales Rosales, Marlene - Petitioner |
Six | 8:30 a.m. | FL2200122 |
N. Sandoval vs. R. LaFave LaFave, Richard - Respondent |
Six | 8:30 a.m. | FL190263 |
N. Sandoval vs. R. LaFave Sandoval, Nachaly - Petitioner |
Six | 8:30 a.m. | FL190263 |
Rebecca Penn vs. Donald Penn Penn, Donald - Respondent |
Six | 8:30 a.m. | FL2200119 |
Rebecca Penn vs. Donald Penn Penn, Rebecca - Petitioner |
Six | 8:30 a.m. | FL2200119 |
Ruby Richards vs. Aaron Stephenson Richards, Ruby - Petitioner |
Six | 8:30 a.m. | FL2200346 |
Ruby Richards vs. Aaron Stephenson Stephenson, Aaron - Respondent |
Six | 8:30 a.m. | FL2200346 |
Confidential | Six | 8:30 a.m. | FL2000558 FL2200150 FL170695 FL2200130 FL2200121 FL2100948 |
Armendariz, Daniel III - Defendant | Two | 8:30 a.m. | CR2003162 |
Bagley, Bobbie - Defendant | Two | 8:30 a.m. | CR2100765 |
Farmer, Robert - Defendant | Two | 8:30 a.m. | CR2100448A |
Greenblatt, Marion - Defendant | Two | 8:30 a.m. | CR2100448B |
Lewis, Bronson Jr - Defendant | Two | 8:30 a.m. | CR2002971 CR2100946B |
Perry, Thomas - Defendant | Two | 8:30 a.m. | CR2100895 CR2100041 CR2003785 CR2101318 CR2101166 |
Rulo, Daniel - Defendant | Two | 8:30 a.m. | CR2201136 |
Steinborn, Forest - Defendant | Two | 8:30 a.m. | CR2200940 CR2102910 |
Confidential | Seven | 8:31 a.m. | JV2100152 JV2000107 JV2200067 JV2200066 JV2200065 JV2200064 JV2200038 JV130089 |
J. Whipple vs. A. Whipple County of Humboldt - DCSS |
Six | 9 a.m. | FL120092 |
J. Whipple vs. A. Whipple Still, Jennifer - Petitioner |
Six | 9 a.m. | FL120092 |
J. Whipple vs. A. Whipple Whipple, Andrew - Minor |
Six | 9 a.m. | FL120092 |
J. Whipple vs. A. Whipple Whipple, Andrew - Respondent |
Six | 9 a.m. | FL120092 |
J. Whipple vs. A. Whipple Whipple, Daimien - Minor |
Six | 9 a.m. | FL120092 |
Adams, Eric - Defendant | Five | 9:15 a.m. | CR2101455 CR2100859 CR2001515 CR2001474 CR2000335 CR2002130 |
Birnie, Joseph - Defendant | Five | 9:15 a.m. | CR1805849 |
Camper, Tamara - Defendant | Five | 9:15 a.m. | CR2103957 |
Cervera, Juan - Defendant | Five | 9:15 a.m. | CR2200813 |
Donohoe, Timothy - Defendant | Five | 9:15 a.m. | CR2103976 CR2103977 |
Howe, Donielle - Defendant | Five | 9:15 a.m. | CR1904869 |
Jennings, Eleanor - Defendant | Five | 9:15 a.m. | CR2200891 |
Larrison, Kevin - Defendant | Five | 9:15 a.m. | CR2102024 CR2103074 |
Lopez, Cesar - Defendant | Five | 9:15 a.m. | CR2103853 |
McCovey, Nina - Defendant | Five | 9:15 a.m. | CR1903107 CR1801850 CR1604095 CR2002537B |
Mcminn, Jennifer - Defendant | Five | 9:15 a.m. | CR2100430 |
McNeely, Miles - Defendant | Five | 9:15 a.m. | CR1702482 |
Muniz, Enrique - Defendant | Five | 9:15 a.m. | CR2000291 |
Munoz, Baudelio - Defendant | Five | 9:15 a.m. | CR2102773 |
Perry, Lucas - Defendant | Five | 9:15 a.m. | CR1804629 CR1102723 CR1103978 |
Smith, Lynette - Defendant | Five | 9:15 a.m. | CR2103978 |
Taylor, Russell - Defendant | Five | 9:15 a.m. | CR2102507 |
Uber, Thomas - Defendant | Five | 9:15 a.m. | CR2000952 |
Celotto, Mario - Defendant | One | 9:15 a.m. | CR2002157 |
Conley, Demarcus - Defendant | Two | 9:15 a.m. | CR2000028 CR1903137 CR1901661 CR1802424 CR2103783 |
Elliott, David Jr - Defendant | Two | 9:15 a.m. | CR2001933 CR2201307A |
Hengio, Kerry - Defendant | Two | 9:15 a.m. | CR1903582 CR2001113A CR2201135 |
Hensley, Bret - Defendant | Two | 9:15 a.m. | CR2201302 CR2200387 CR2101423 |
Hof, Octobreona - Defendant | Two | 9:15 a.m. | CR2200475A CR2201307B |
Jackson, Lacey - Defendant | Two | 9:15 a.m. | CR2201307C |
Jamerson, Robert Jr - Defendant | Two | 9:15 a.m. | CR2003963 |
Kottrewright, Brook - Defendant | Two | 9:15 a.m. | CR2100981 |
KottreWright, Brook - Defendant | Two | 9:15 a.m. | CR2201076 CR2201303 |
Lewis, Jeremiah - Defendant | Two | 9:15 a.m. | CR2200956 |
Long, Jeremiah - Defendant | Two | 9:15 a.m. | CR2200864 CR2103233C |
Lopez, Ismael Jr - Defendant | Two | 9:15 a.m. | CR2200620 CR2004134 |
Medley, Tyrell - Defendant | Two | 9:15 a.m. | CR2201318 |
Moon, David - Defendant | Two | 9:15 a.m. | CR2103150 CR2102755B |
Nickell, Troy II - Defendant | Two | 9:15 a.m. | CR2200865 |
Satterwhite, Joshua - Defendant | Two | 9:15 a.m. | CR2201306 |
Sian, Bryan - Defendant | Two | 9:15 a.m. | CR2200275 |
Williams, John - Defendant | Two | 9:15 a.m. | CR2200978 |
Sotolongo, Gearold - Defendant | Three | 9:30 a.m. | CR1901639 CR1601149 |
Backues, Gavin - Defendant | Five | 10:15 a.m. | CR1701709 |
Blake, Stormy - Defendant | Five | 10:15 a.m. | CR2103789 |
Buzzard, Berry - Defendant | Five | 10:15 a.m. | CR2001901 CR2200234 CR2200458 CR2003828 |
GarciaAvalos, Manuel - Defendant | Five | 10:15 a.m. | CR2102061 |
Grossman, Darwin - Defendant | Five | 10:15 a.m. | CR1902294B |
Jones, Shantaram - Defendant | Five | 10:15 a.m. | CR2001295 |
Jones, Shantaram - Petitioner | Five | 10:15 a.m. | CR2001295 |
Lucas, Dorothy - Defendant | Five | 10:15 a.m. | CR2103275 |
Maupin, Tyler - Defendant | Five | 10:15 a.m. | CR2100807 CR2100687 CR2003524 CR2001754 CR1904763 CR1804941 CR2103093B |
Pitts, Niamani - Defendant | Five | 10:15 a.m. | CR1603887 |
Richard, Ian - Defendant | Five | 10:15 a.m. | CR1905505A CR2003953 |
Robinette, Alesha - Defendant | Five | 10:15 a.m. | CR2002268 CR2003353 |
Turner, Keith - Defendant | Five | 10:15 a.m. | CR1900335 CR2103929 CR2103988 CR2003052 |
D. Hogan vs. County of Humboldt County of Humboldt - Appellant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt County of Humboldt - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt County of Humboldt - Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt GDH, Inc. - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt GDH, Inc. - Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt GHD, Inc. - Cross Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt GHD, Inc. - Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt Griffin Dewatering Corporation - Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt Griffin Dewatering, Inc. - Cross Defendant |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt Hogan, Daniel - Plaintiff |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt Hogan, Daniel - Respondent |
Four | 10:30 a.m. | DR160325 |
D. Hogan vs. County of Humboldt SCS Field Services - Cross Complainant |
Four | 10:30 a.m. | DR160325 |
Susan Jarvis-Pegg vs. John Dana Wallis Pegg Jarvis-Pegg, Susan - Plaintiff |
Four | 10:30 a.m. | CV2101572 |
Susan Jarvis-Pegg vs. John Dana Wallis Pegg Newman, Owen - Defendant |
Four | 10:30 a.m. | CV2101572 |
Susan Jarvis-Pegg vs. John Dana Wallis Pegg Pegg, Amber - Defendant |
Four | 10:30 a.m. | CV2101572 |
Susan Jarvis-Pegg vs. John Dana Wallis Pegg Pegg, John - Defendant |
Four | 10:30 a.m. | CV2101572 |
Confidential | Four | 10:30 a.m. | CV2200279 |
County of Humboldt Waste Management | Four | 10:30 a.m. | DR160325 |
County of Humboldt, Waste Management | Four | 10:30 a.m. | DR160325 |
Griffin Dewatering Corporation - Cross | Four | 10:30 a.m. | DR160325 |
Humboldt Waste Management Authority - Cross | Four | 10:30 a.m. | DR160325 |
Special District Risk Management Authority - | Four | 10:30 a.m. | DR160325 |
Travelers Property Casualty Companyof | Four | 10:30 a.m. | DR160325 |
Cha, Andrew - Defendant | Eight | 1:30 p.m. | TR2201181 |
Duran, Julian - Defendant | Eight | 1:30 p.m. | TR2201256 |
Eppler, Christopher - Defendant | Eight | 1:30 p.m. | TR2200886 |
FloresLopez, Jonathan - Defendant | Eight | 1:30 p.m. | TR2201303 |
Jerrett, Addison - Defendant | Eight | 1:30 p.m. | TR2200884 |
Kaspar, Emerick - Defendant | Eight | 1:30 p.m. | TR2201692 |
Larry, Clarence Jr - Defendant | Eight | 1:30 p.m. | TR2201156 |
Marquez, Keira - Defendant | Eight | 1:30 p.m. | TR2201157 |
Moffett, Forrest - Defendant | Eight | 1:30 p.m. | TR2201439 |
Reed, David - Defendant | Eight | 1:30 p.m. | TR2201234 |
Reynolds, Robert - Defendant | Eight | 1:30 p.m. | TR2200421 |
Rogers, Jason - Defendant | Eight | 1:30 p.m. | TR2200584 |
Santos, Joncarlo - Defendant | Eight | 1:30 p.m. | TR2201418 |
Smith, Kaden - Defendant | Eight | 1:30 p.m. | TR2200705 |
Wright, James - Defendant | Eight | 1:30 p.m. | TR2200366 |
Carpenter, Matthew - Defendant | Five | 1:30 p.m. | CR1603883A |
Maez, Laura - Defendant | Five | 1:30 p.m. | CR1701166 CR2003529 |
PenalozaAlva, Antonio - Defendant | Five | 1:30 p.m. | CR1804397 |
Brian North vs. David W Fruth Fruth, David - Respondent |
Four | 1:30 p.m. | CV2200377 |
Brian North vs. David W Fruth North, Brian - Petitioner |
Four | 1:30 p.m. | CV2200377 |
David W. Fruth vs. Fredrick Brian North Fruth, David - Petitioner |
Four | 1:30 p.m. | CV2200248 |
David W. Fruth vs. Fredrick Brian North North, Fredrick - Respondent |
Four | 1:30 p.m. | CV2200248 |
Karley Martin vs. Zachery Wendling Martin, Karley - Petitioner |
Four | 1:30 p.m. | CV2200546 |
Karley Martin vs. Zachery Wendling Wendling, Zachery - Respondent |
Four | 1:30 p.m. | CV2200546 |
Confidential | Four | 1:30 p.m. | CV2200007 CV2200314 CV2200481 CV2200062 |
Johnson, Joshua - Defendant | Five | 1:31 p.m. | CR2201096 CR2103757 |
U.S. Bank National Association vs. Jeff Rawson Rawson, Jeff - Defendant |
Four | 1:45 p.m. | CV2100293 |
U.S. Bank National Association vs. Jeff Rawson U.S. Bank National Association - Plaintiff |
Four | 1:45 p.m. | CV2100293 |
Adkins, SweetMolly - Defendant | Five | 2 p.m. | CR1803637 CR2100654 |
Branson, Kaylem - Defendant | Five | 2 p.m. | CR2000522 CR1904100 CR1802791 CR1804057 CR2201379A |
Bryant, Courtney - Defendant | Five | 2 p.m. | CR2201051 |
Cooper, Christopher - Defendant | Five | 2 p.m. | CR2002198 CR1501571 CR2002276 |
RiosAdkins, SweetMolly - Defendant | Five | 2 p.m. | CR1905591 CR2103692 |