J U D G E D
Monday, May 23, 2022’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Agee, Cody - Defendant | Eight | 8 a.m. | CR2102848 CR2201085 |
| Olsen, Jacob - Defendant | Eight | 8 a.m. | CR2200943 CR2103047 |
| Smith, Tinishi - Defendant | Eight | 8 a.m. | CR2102798 |
| Abarr, William II - Defendant | Eight | 8:30 a.m. | CR1204260 CR1904531 |
| Abram, Rachel - Defendant | Eight | 8:30 a.m. | CR2200217 |
| Bright, Laura - Defendant | Eight | 8:30 a.m. | CR2201032 |
| Castillo, Vanessa - Defendant | Eight | 8:30 a.m. | CR2103879 |
| Fasano, Michael - Defendant | Eight | 8:30 a.m. | CR2200241 |
| Foster, Crystal - Defendant | Eight | 8:30 a.m. | CR2000632 |
| Foster, Lennot - Defendant | Eight | 8:30 a.m. | CR1602916 |
| Franceschi, Aaron - Defendant | Eight | 8:30 a.m. | CR1802099 CR2002127 |
| Harris, Mason - Defendant | Eight | 8:30 a.m. | CR2200041 CR2200239 |
| Herman, Noah - Defendant | Eight | 8:30 a.m. | CR2200237 |
| Solispelaez, Andres - Defendant | Eight | 8:30 a.m. | CR2201325 |
| Stoyanov, Severin - Defendant | Eight | 8:30 a.m. | CR2201179 |
| Wiley, John - Defendant | Eight | 8:30 a.m. | CR2200200 |
| Younger, Amber - Defendant | Eight | 8:30 a.m. | CR2200216 |
| Aragon, Justin - Defendant | Five | 8:30 a.m. | CR2201281 |
| Fitzgerald, Johnny - Defendant | Five | 8:30 a.m. | CR1604282 CR1805602 CR2102389 CR2101566 |
| Frangos, Iysha - Defendant | Five | 8:30 a.m. | CR2201278 |
| Gardner, Kendra - Defendant | Five | 8:30 a.m. | CR2201277 |
| Hapgood, Christopher - Defendant | Five | 8:30 a.m. | CR2201280 |
| Holland, Sundust - Defendant | Five | 8:30 a.m. | CR1904237 CR1903757 CR2101781 |
| Angelina Torres vs. The Danco Group Cavinta, Andrew - Cross Complainant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Cavinta, Andrew - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Cavinta, George - Cross Complainant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Cavinta, George - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Cavinta, George Jr - Cross Complainant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Cavinta, George Jr - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Danco Property Management - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Finck, Garrison - Cross Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Johnson, Carter - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Johnson, Dan - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Johnson, Madison - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Pacific Coast Security - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Perez, Diego - Cross Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Prodhomme, Daylyn - Cross Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Samoa Mansion - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Samoa Pacific Group LLC - Cross Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Samoa Pacific Group LLC - Defendant |
Four | 8:30 a.m. | CV1901159 |
| Angelina Torres vs. The Danco Group Torres, Angelina - Plaintiff |
Four | 8:30 a.m. | CV1901159 |
| F. Stebbins vs. F. Stebbins Stebbins, Francis - Defendant |
Four | 8:30 a.m. | DR190173 |
| F. Stebbins vs. F. Stebbins Stebbins, Francis - Plaintiff |
Four | 8:30 a.m. | DR190173 |
| F. Stebbins vs. F. Stebbins Stebbins, Jeffrey - Defendant |
Four | 8:30 a.m. | DR190173 |
| F. Stebbins vs. F. Stebbins Stebbins, Jett - Defendant |
Four | 8:30 a.m. | DR190173 |
| F. Stebbins vs. F. Stebbins Stebbins, Stefanie - Defendant |
Four | 8:30 a.m. | DR190173 |
| F. Stebbins vs. F. Stebbins Stebbins, Stefanie - Intervenor |
Four | 8:30 a.m. | DR190173 |
| Lucero Hamilton vs. Danica Torres Greenfield, Jonah - Defendant |
Four | 8:30 a.m. | CV2101215 |
| Lucero Hamilton vs. Danica Torres Hamilton, Lucero - Plaintiff |
Four | 8:30 a.m. | CV2101215 |
| Lucero Hamilton vs. Danica Torres PPG - Defendant |
Four | 8:30 a.m. | CV2101215 |
| Lucero Hamilton vs. Danica Torres Torres, Danica - Defendant |
Four | 8:30 a.m. | CV2101215 |
| Matter of: F. Stebbins Stebbins, Francis - Decedent |
Four | 8:30 a.m. | PR2000259 |
| Matter of: F. Stebbins Stebbins, Jeffrey - Petitioner |
Four | 8:30 a.m. | PR2000259 |
| Matter of: F. Stebbins Stebbins, Stephanie - Objector |
Four | 8:30 a.m. | PR2000259 |
| Matter of: R. Stebbins Stebbins, Jeffrey - Petitioner |
Four | 8:30 a.m. | PR190252 |
| Matter of: R. Stebbins Stebbins, Jett - Objector |
Four | 8:30 a.m. | PR190252 |
| Matter of: R. Stebbins Stebbins, Stefanie - Objector |
Four | 8:30 a.m. | PR190252 |
| Natalie Algis vs. Aurora Morgan Algis, Natalie - Plaintiff |
Four | 8:30 a.m. | CV2101291 |
| Natalie Algis vs. Aurora Morgan Morgan, Aurora - Defendant |
Four | 8:30 a.m. | CV2101291 |
| Twin Rivers Capital vs. Jerry Dorton Alvarez, Kevin - Cross Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Dorton, Jerry - Cross Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Dorton, Jerry - Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Hydesville Market, Inc. - Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Johnson, Kelly - Cross Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Murrish, Michael - Cross Complainant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Murrish, Michael - Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Murrish, Stephen - Cross Complainant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Murrish, Stephen - Defendant |
Four | 8:30 a.m. | CV2101216 |
| Twin Rivers Capital vs. Jerry Dorton Twin Rivers Capital - Plaintiff |
Four | 8:30 a.m. | CV2101216 |
| $40,201.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2100278 |
| 5MIL Logistics, Inc. - Defendant | Four | 8:30 a.m. | CV2101239 |
| Confidential | Four | 8:30 a.m. | CV2200279 |
| Danco Property Management - Cross | Four | 8:30 a.m. | CV1901159 |
| Event Horizon Technologies, Inc. - Plaintiff | Four | 8:30 a.m. | CV2101239 |
| Michael and Gina Murrish Living Trust - | Four | 8:30 a.m. | CV2101216 |
| Puckett, Matthew - Claimant | Four | 8:30 a.m. | CV2100278 |
| Stephen and Becky Murrish Living Trust - | Four | 8:30 a.m. | CV2101216 |
| The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2100278 |
| Barton, John - Defendant | One | 8:30 a.m. | CR2103718 |
| Mcclure, Jordan - Defendant | One | 8:30 a.m. | CR2004113 |
| McClure, Jordan - Defendant | One | 8:30 a.m. | CR2103684B |
| Confidential | Seven | 8:30 a.m. | JV2200083 JV2200082 JV2200081 |
| Anthony Mauger vs. Jennifer Mauger Mauger, Anthony - Petitioner |
Six | 8:30 a.m. | FL2200148 |
| Anthony Mauger vs. Jennifer Mauger Mauger, Jennifer - Respondent |
Six | 8:30 a.m. | FL2200148 |
| Chelsea McDaniel vs. Edward Brinson Brinson, Edward - Respondent |
Six | 8:30 a.m. | FL2100463 |
| Chelsea McDaniel vs. Edward Brinson McDaniel, Chelsea - Petitioner |
Six | 8:30 a.m. | FL2100463 |
| Ciarah Marquez vs. Nicholas Bianchi Bianchi, Nicholas - Respondent |
Six | 8:30 a.m. | FL2100758 |
| Ciarah Marquez vs. Nicholas Bianchi Ciriah, Marquez - Petitioner |
Six | 8:30 a.m. | FL2100758 |
| Ciarah Marquez vs. Nicholas Bianchi Ciriah, Marquez - Pet/Person to be Restrained |
Six | 8:30 a.m. | FL2100758 |
| Ciarah Marquez vs. Nicholas Bianchi Ciriah, Marquez - Res/Person Seeking Order |
Six | 8:30 a.m. | FL2100758 |
| Ciarah Marquez vs. Nicholas Bianchi County of Humboldt - DCSS |
Six | 8:30 a.m. | FL2100758 |
| Co of Humboldt vs Patrick Holt County of Humboldt - Petitioner |
Six | 8:30 a.m. | FS190111 |
| Co of Humboldt vs Patrick Holt Holt, Patrick - Other Parent-Father |
Six | 8:30 a.m. | FS190111 |
| Co of Humboldt vs Patrick Holt Holt, Patrick - Respondent |
Six | 8:30 a.m. | FS190111 |
| Co of Humboldt vs Patrick Holt Newsom, Trinity - Other Parent-Mother |
Six | 8:30 a.m. | FS190111 |
| H. Taylor vs. J. Schmidt Schmidt, Jerry - Respondent |
Six | 8:30 a.m. | FL170500 |
| H. Taylor vs. J. Schmidt Taylor, Heather - Petitioner |
Six | 8:30 a.m. | FL170500 |
| Jamie Odell vs. Shaun Odell Odell, Jamie - Petitioner |
Six | 8:30 a.m. | FL2200153 |
| Jamie Odell vs. Shaun Odell Odell, Shaun - Respondent |
Six | 8:30 a.m. | FL2200153 |
| Janene Kirby vs. Taelen Lewis Kirby, Janene - Petitioner |
Six | 8:30 a.m. | FL2200363 |
| Janene Kirby vs. Taelen Lewis Lewis, Taelen - Respondent |
Six | 8:30 a.m. | FL2200363 |
| Janet Hamilton vs. Ronald Hamilton Hamilton, Janet - Petitioner |
Six | 8:30 a.m. | FL2200139 |
| Janet Hamilton vs. Ronald Hamilton Hamilton, Ronald - Respondent |
Six | 8:30 a.m. | FL2200139 |
| Lela Fauser vs. Peter Fauser Fauser, Lela - Petitioner |
Six | 8:30 a.m. | FL2200156 |
| Lela Fauser vs. Peter Fauser Fauser, Peter - Respondent |
Six | 8:30 a.m. | FL2200156 |
| Meagan Shadle vs. Graham Shaw County of Humboldt - DCSS |
Six | 8:30 a.m. | FL140554 |
| Meagan Shadle vs. Graham Shaw Shadle, Meagan - Petitioner |
Six | 8:30 a.m. | FL140554 |
| Meagan Shadle vs. Graham Shaw Shaw, Graham - Respondent |
Six | 8:30 a.m. | FL140554 |
| Rebekah Robletto vs. Gregory Still Robletto, Rebekah - Petitioner |
Six | 8:30 a.m. | FL2100579 |
| Rebekah Robletto vs. Gregory Still Still, Gregory - Respondent |
Six | 8:30 a.m. | FL2100579 |
| Saryn Kennedy vs. Richard Henson Henson, Richard - Respondent |
Six | 8:30 a.m. | FL2200369 |
| Saryn Kennedy vs. Richard Henson Kennedy, Saryn - Petitioner |
Six | 8:30 a.m. | FL2200369 |
| Confidential | Six | 8:30 a.m. | FL2100948 FL2200300 FL090455 FL2200082 FL2200336 FL2200155 FL2200140 FL2100969 |
| Farmer, Robert - Defendant | Two | 8:30 a.m. | CR2100448A |
| Greenblatt, Marion - Defendant | Two | 8:30 a.m. | CR2100448B |
| Mendoza, Jeremy - Defendant | Two | 8:30 a.m. | CR2003262 |
| Shores, Kian - Defendant | Two | 8:30 a.m. | CR2201279 |
| Wright, Mark - Defendant | Two | 8:30 a.m. | CR2200808 CR2003125 CR1801731 CR2101039 |
| Confidential | Seven | 8:31 a.m. | JV160274-4 JV160274-3 JV160274-2 JV2200073 JV2100071 JV2200035 JV2200026 |
| Cameron Gluck vs. Jessica Morrison Gluck, Cameron - Petitioner |
Six | 9 a.m. | FL2100075 |
| Cameron Gluck vs. Jessica Morrison Gluck, Dante - Minor |
Six | 9 a.m. | FL2100075 |
| Cameron Gluck vs. Jessica Morrison Morrison, Jessica - Respondent |
Six | 9 a.m. | FL2100075 |
| Confidential | Six | 9 a.m. | FL1900997 |
| Baird, Leila - Defendant | Five | 9:15 a.m. | CR2101326 |
| Banuelos, Jesse - Defendant | Five | 9:15 a.m. | CR2100450 CR2100736 |
| Brazil, Paula - Defendant | Five | 9:15 a.m. | CR2003145 |
| DionicioJimenez, Uriel - Defendant | Five | 9:15 a.m. | CR1602278 |
| Farrell, William - Defendant | Five | 9:15 a.m. | CR2201352 |
| Lenhart, Loren - Defendant | Five | 9:15 a.m. | CR2200667 |
| McCovey, Lavone - Defendant | Five | 9:15 a.m. | CR2200433 |
| OverallWithers, Askari - Defendant | Five | 9:15 a.m. | CR2200849 |
| Shraibati, Hamed - Defendant | Five | 9:15 a.m. | CR2200160 CR2103344 |
| Smith, James - Defendant | Five | 9:15 a.m. | CR2201348 |
| Spindler, Amy - Defendant | Five | 9:15 a.m. | CR2200894 CR2200229B |
| Silva, Santiago - Defendant | One | 9:15 a.m. | CR2100469 CR1902974B CR2200630 |
| Sotolongo, Gearold - Defendant | Three | 9:15 a.m. | CR1901639 CR1601149 |
| Allen, Adam Jr - Defendant | Two | 9:15 a.m. | CR2004015 CR1902605 CR1903907 CR1902432 |
| Cooper, Ceanne - Defendant | Two | 9:15 a.m. | CR1905072 CR2201371 |
| Delattre, Joshua - Defendant | Two | 9:15 a.m. | CR2101131 |
| Eastlick, Kelly - Defendant | Two | 9:15 a.m. | CR2003001 |
| Halvorsen, Derek - Defendant | Two | 9:15 a.m. | CR1802836 |
| Hammers, Shavonne - Defendant | Two | 9:15 a.m. | CR2001519 |
| Herrera, Marisela - Defendant | Two | 9:15 a.m. | CR2004046 |
| King, Caleb - Defendant | Two | 9:15 a.m. | CR2104030 |
| Lopez, Roberto Jr - Petitioner | Two | 9:15 a.m. | CR2201176 |
| Nelson, NehWan - Defendant | Two | 9:15 a.m. | CR2102596 CR1903295 |
| Nelson, Sara - Defendant | Two | 9:15 a.m. | CR1904585 |
| Robinson, Roy - Defendant | Two | 9:15 a.m. | CR1804103 CR1903046 CR1901622 CR1801433B CR1805195 CR1903064 CR1905264 CR2103484 CR2101905 |
| Sanders, Garrick - Defendant | Two | 9:15 a.m. | CR2103278 |
| Town, Houston - Defendant | Two | 9:15 a.m. | CR1905627 CR2102838 |
| Tyrrell, Stanley - Defendant | Two | 9:15 a.m. | CR2002987 |
| Abramson, Rhiannon - Defendant | Two | 10:15 a.m. | CR2100899 |
| Beauchamp, Adam - Defendant | Two | 10:15 a.m. | CR2003754 |
| Carlson, Thomas - Defendant | Two | 10:15 a.m. | CR2101983 CR2103945 |
| Carlson, Thomas IV - Defendant | Two | 10:15 a.m. | CR2201349 |
| Carmack, Ellen - Defendant | Two | 10:15 a.m. | CR2103432 |
| Demassey, Bret - Defendant | Two | 10:15 a.m. | CR1703850 CR2000618A |
| Downing, Amanda - Defendant | Two | 10:15 a.m. | CR2201212 |
| Johnston, Thomas - Defendant | Two | 10:15 a.m. | CR2002426 |
| Lowery, Jamael Jr - Defendant | Two | 10:15 a.m. | CR2200866 CR2201372 |
| Machado, Rodolfo - Defendant | Two | 10:15 a.m. | CR2001624A |
| Nava, Jaime - Defendant | Two | 10:15 a.m. | CR1805278 |
| Sand, Gage - Defendant | Two | 10:15 a.m. | CR2101012 |
| Streb, Arthur - Defendant | Two | 10:15 a.m. | CR2103782 |
| Sturdevant, Coleman - Defendant | Two | 10:15 a.m. | CR2101243 |
| Thurston, Joseph - Defendant | Two | 10:15 a.m. | CR2100684 |
| Vieira, Abel - Defendant | Two | 10:15 a.m. | CR2100653 CR2002785 |
| Willison, Ethan - Defendant | Two | 10:15 a.m. | CR2200283 |
| In the Matter of J.G Wentworth Originations, LLC J.G Wentworth Originations, LLC - Petitioner |
Four | 10:30 a.m. | CV2200444 |
| Tyler Beber vs. Canal I, LLC Beber, Tyler - Plaintiff |
Four | 10:30 a.m. | CV2100448 |
| Tyler Beber vs. Canal I, LLC Canal I, LLC - Defendant |
Four | 10:30 a.m. | CV2100448 |
| Tyler Beber vs. Canal I, LLC Frank, Bonnie - Defendant |
Four | 10:30 a.m. | CV2100448 |
| American Bar Quartz Mining Company - | Four | 10:30 a.m. | DR190194 |
| American Bar Quartz Mining - Plaintiff | Four | 10:30 a.m. | DR190194 |
| Bartos, Thomas - Defendant | Four | 10:30 a.m. | DR190194 |
| Defouri, William - Defendant | Four | 10:30 a.m. | DR190194 |
| Defouri, William - Plaintiff | Four | 10:30 a.m. | DR190194 |
| Duffey Catterlin & Jones, LLC - Defendant | Four | 10:30 a.m. | DR190194 |
| Rudd, Heidi - Defendant | Four | 10:30 a.m. | DR190194 |
| Schardt, Robert - Defendant | Four | 10:30 a.m. | DR190194 |
| Stevens, David - Defendant | Four | 10:30 a.m. | DR190194 |
| Stevens, Walter III - Plaintiff | Four | 10:30 a.m. | DR190194 |
| Walker, Danny - Defendant | Four | 10:30 a.m. | DR190194 |
| Walker, Danny - Plaintiff | Four | 10:30 a.m. | DR190194 |
| Wilson, Randy - Defendant | Four | 10:30 a.m. | DR190194 |
| ArgenalRugama, Samuel - Defendant | Eight | 1:30 p.m. | TR2201878 |
| AvilaGomez, Edgar - Defendant | Eight | 1:30 p.m. | TR2202022 |
| Calfo, Justin - Defendant | Eight | 1:30 p.m. | TR2201997 |
| Clark, Adam - Defendant | Eight | 1:30 p.m. | TR2202259 |
| Harris, James Jr - Defendant | Eight | 1:30 p.m. | TR2202308 |
| Magana, Librada - Defendant | Eight | 1:30 p.m. | TR2200887 |
| Oakley, Christina - Defendant | Eight | 1:30 p.m. | TR2201843 |
| Williams, Bryce - Defendant | Eight | 1:30 p.m. | TR2200956 |
| Zimmerman, Brian - Defendant | Eight | 1:30 p.m. | TR2201286 |
| Helen Louise Watson vs. Terry Allen Watson Watson, Helen - Petitioner |
Four | 1:30 p.m. | CV2200565 |
| Helen Louise Watson vs. Terry Allen Watson Watson, Terry - Respondent |
Four | 1:30 p.m. | CV2200565 |
| JoAnne McDaniels vs Jerimiah Simpson McDaniels, JoAnne - Petitioner |
Four | 1:30 p.m. | CV2200574 |
| JoAnne McDaniels vs Jerimiah Simpson Simpson, Jerimiah - Respondent |
Four | 1:30 p.m. | CV2200574 |
| Samantha Wetterstrom vs. Zeanna Johnson Johnson, Zeanna - Respondent |
Four | 1:30 p.m. | CV2200595 |
| Samantha Wetterstrom vs. Zeanna Johnson Wetterstrom, Samantha - Petitioner |
Four | 1:30 p.m. | CV2200595 |
| Sharon Ann Reynolds vs. Misty May Miller Miller, Misty - Respondent |
Four | 1:30 p.m. | CV2200580 |
| Sharon Ann Reynolds vs. Misty May Miller Reynolds, Sharon - Petitioner |
Four | 1:30 p.m. | CV2200580 |
| Skylar Mentink vs. Tyler Cobley Cobley, Tyler - Respondent |
Four | 1:30 p.m. | CV2200091 |
| Skylar Mentink vs. Tyler Cobley Mentink, Skylar - Petitioner |
Four | 1:30 p.m. | CV2200091 |
| Anderson, George - Petitioner | Four | 1:30 p.m. | CV2200583 |
| Confidential | Four | 1:30 p.m. | CV2200472 CV2200541 CV2200512 CV2200482 CV2200363 |
| SanchezLiborio, Jose - Respondent | Four | 1:30 p.m. | CV2200583 |
| Scollard-Meng, Catalina - Respondent | Four | 1:30 p.m. | CV2200594 |
| Wetterstrom, Samantha - Petitioner | Four | 1:30 p.m. | CV2200594 |
| Matter of: L. Beattie Beattie, Aaron - Petitioner |
Six | 1:30 p.m. | PR2100255 |
| Matter of: L. Beattie Beattie, Larry - Decedent |
Six | 1:30 p.m. | PR2100255 |
| Matter of: L. Beattie Beattie, Rose - Objector |
Six | 1:30 p.m. | PR2100255 |
| Matter of: L. Beattie Beattie, Rose - Real Party in Interest |
Six | 1:30 p.m. | PR2100255 |
| Brown, Daylan - Defendant | Two | 1:30 p.m. | CR2201308 |
| Hardaman, Shanel - Defendant | Two | 1:30 p.m. | CR2201108 |
| Hart, Justin - Defendant | Two | 1:30 p.m. | CR1805808 CR1703374 |
| Nelson, William - Defendant | Two | 1:30 p.m. | CR1401227 |
| Nelson, William Sr - Defendant | Two | 1:30 p.m. | CR2200672 |
| Schaafsma, John - Defendant | Two | 1:30 p.m. | CR2102034B |
| Schumacher, Tamerra - Defendant | Two | 1:30 p.m. | CR2201103 |
| Sparks, Tarah - Defendant | Two | 1:30 p.m. | CR2101060B |
| L & M Renner, Inc - Plaintiff | Four | 1:45 p.m. | CV2101711 |
| Reed Mountain Pharms, Inc. - Defendant | Four | 1:45 p.m. | CV2101711 |
| Valley Pacific Petroleum Services, Inc. - Plaintiff | Four | 1:45 p.m. | CV2101711 |
| Bratton, Richard - Defendant | Two | 2 p.m. | CR2001305 CR2004017 CR2101977 CR2200592 |
| Bryant, Courtney - Defendant | Two | 2 p.m. | CR2201051 |
| Muro, Linnie - Defendant | Two | 2 p.m. | CR2003218 CR2102350 |
| Scott, Kelli - Defendant | Two | 2 p.m. | CR2200454A CR1904618 CR2201414A |
| Sterling, Casey - Defendant | Two | 2 p.m. | CR2201414B CR2200454B |
CLICK TO MANAGE