J U D G E D
Wednesday, Nov. 2, 2022’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Bekowsky, Shannan - Defendant | Eight | 8 a.m. | CR2202860 CR2201070 CR2202769 |
Rosado, Caleb - Defendant | Eight | 8 a.m. | CR2200214 CR2200886 CR2202734 |
Bekowsky, Shannan - Defendant | Eight | 8:30 a.m. | CR2202860 |
Davis, Jordan - Defendant | Eight | 8:30 a.m. | CR2200378 CR2102315 |
Davis, Levi - Defendant | Eight | 8:30 a.m. | CR2202601 |
Fleshman, Robert Jr - Defendant | Eight | 8:30 a.m. | CR2202602 |
Gonzales, Noah - Defendant | Eight | 8:30 a.m. | CR2202597 |
Lance, Roze - Defendant | Eight | 8:30 a.m. | CR2100980 CR2101434 CR2003919 |
Lasquade, Jay - Defendant | Eight | 8:30 a.m. | CR2202839 |
Loghry, Michael - Defendant | Eight | 8:30 a.m. | CR2202598 |
Luna, Belinda - Defendant | Eight | 8:30 a.m. | CR1902835 CR2202600 |
AllenMcGraw, Brandie - Defendant | Five | 8:30 a.m. | CR2202757 CR2202758 CR2002758 |
Johnson, Breon - Defendant | Five | 8:30 a.m. | CR2201963 |
Juliana, Robert - Defendant | Five | 8:30 a.m. | CR1905542 CR1802190 CR2200091 |
Munts, Robert - Defendant | Five | 8:30 a.m. | CR2202395 CR2202673 CR2202415 |
Ownbey, Storm - Defendant | Five | 8:30 a.m. | CR2002952 CR2104083 CR1903070 CR2003174 CR2002527 CR2002335 CR2003601 CR2103176 |
Chambers, Kimberly - Defendant | One | 8:30 a.m. | CR2102573 |
Podesta, Michael - Defendant | One | 8:30 a.m. | CR2201711 CR2102177 CR1903138 CR1900468 CR1900410 CR1805766 CR2201743 |
Wilson, Tanner - Defendant | One | 8:30 a.m. | CR2004144 |
Allison Walden vs. Marcel Lewis-Ardrey Lewis-Ardrey, Marcel - Respondent |
Six | 8:30 a.m. | FL2200267 |
Allison Walden vs. Marcel Lewis-Ardrey Walden, Allison - Petitioner |
Six | 8:30 a.m. | FL2200267 |
Ashley Krueger vs. Jonathan Taggart Krueger, Ashley - Petitioner |
Six | 8:30 a.m. | FL2200694 |
Ashley Krueger vs. Jonathan Taggart Taggart, Jonathan - Respondent |
Six | 8:30 a.m. | FL2200694 |
C. Mitchell vs. B. Mitchell Mitchell, Brian - Respondent |
Six | 8:30 a.m. | FL120520 |
C. Mitchell vs. B. Mitchell Mitchell, Cynthia - Petitioner |
Six | 8:30 a.m. | FL120520 |
D. Dibble vs. E. Dibble County of Humboldt - DCSS |
Six | 8:30 a.m. | FL160268 |
D. Dibble vs. E. Dibble Dibble, Danen - Petitioner |
Six | 8:30 a.m. | FL160268 |
D. Dibble vs. E. Dibble Dibble, Elizabeth - Respondent |
Six | 8:30 a.m. | FL160268 |
D. Dibble vs. E. Dibble Operating Engineers Pension Fund - Claimant |
Six | 8:30 a.m. | FL160268 |
Elizabeth Martella vs Timothy Pace Martella, Elizabeth - Petitioner |
Six | 8:30 a.m. | FL150081 |
Elizabeth Martella vs Timothy Pace Pace, Timothy - Respondent |
Six | 8:30 a.m. | FL150081 |
Janene Kirby vs. Taelen Lewis Kirby, Janene - Petitioner |
Six | 8:30 a.m. | FL2200363 |
Janene Kirby vs. Taelen Lewis Lewis, Taelen - Respondent |
Six | 8:30 a.m. | FL2200363 |
Jose Arturo Martinez Lopez vs. Juliaeta Martinez Lopez, Jose - Petitioner |
Six | 8:30 a.m. | FL2200392 |
Jose Arturo Martinez Lopez vs. Juliaeta Martinez Martinez, Juliaeta - Respondent |
Six | 8:30 a.m. | FL2200392 |
J. Spagel vs. D. Spagel County of Humboldt - DCSS |
Six | 8:30 a.m. | FL190098 |
J. Spagel vs. D. Spagel Spagel, Dustina - Respondent |
Six | 8:30 a.m. | FL190098 |
J. Spagel vs. D. Spagel Spagel, Justin - Petitioner |
Six | 8:30 a.m. | FL190098 |
Katie Bisson vs. Joel Bisson Bisson, Joel - Respondent |
Six | 8:30 a.m. | FL2200685 |
Katie Bisson vs. Joel Bisson Bisson, Katie - Petitioner |
Six | 8:30 a.m. | FL2200685 |
Maria Manzano vs. Salvador Sanchez Manzano, Maria - Petitioner |
Six | 8:30 a.m. | FL2200376 |
Maria Manzano vs. Salvador Sanchez Sanchez, Salvador - Respondent |
Six | 8:30 a.m. | FL2200376 |
Tabitha Lopez vs. Eduardo Lopez Lopez, Eduardo - Respondent |
Six | 8:30 a.m. | FL2200695 |
Tabitha Lopez vs. Eduardo Lopez Lopez, Tabitha - Petitioner |
Six | 8:30 a.m. | FL2200695 |
T. Newkirk vs. S. Newkirk County of Humboldt - DCSS |
Six | 8:30 a.m. | FL160860 |
T. Newkirk vs. S. Newkirk Newkirk, Seth - Respondent |
Six | 8:30 a.m. | FL160860 |
T. Newkirk vs. S. Newkirk Newkirk, Trina - Petitioner |
Six | 8:30 a.m. | FL160860 |
Confidential | Six | 8:30 a.m. | FL2200270 FL2200693 |
- Defendant Quilantan, David |
Two | 8:30 a.m. | CR2202113 CR2202072 |
Allocco, Vincent - Defendant | Two | 8:30 a.m. | CR2100144 |
Lafayette, Julian - Defendant | Two | 8:30 a.m. | CR2200331 CR2202324 |
Pond, Megan - Defendant | Two | 8:30 a.m. | CR2101417B |
Quilantan, David - Defendant | Two | 8:30 a.m. | CR2202945 |
Real, August III - Defendant | Two | 8:30 a.m. | CR2202331 |
Starkey, Edward - Defendant | Two | 8:30 a.m. | CR1803361 CR2200400 |
Xiong, Teng - Defendant | Two | 8:30 a.m. | CR2201191 |
Confidential | Seven | 8:31 a.m. | JV2100019 JV2100018 JV2000079 JV2200176 JV2200151 JV2200149 JV150211 JV130133-2 JV130133-1 |
ReynosoLozano, Sergio - Defendant | One | 9 a.m. | CR2201046 |
A. Turner vs. J. Turner Longbine, Alesha - Parent |
Six | 9 a.m. | FL070476 |
A. Turner vs. J. Turner Longbine, Alesha - Petitioner |
Six | 9 a.m. | FL070476 |
A. Turner vs. J. Turner Turner, Joseph - Parent |
Six | 9 a.m. | FL070476 |
A. Turner vs. J. Turner Turner, Joseph - Respondent |
Six | 9 a.m. | FL070476 |
Co of Kings vs Steven Popps Casey, Stephanie - Other Parent-Mother |
Six | 9 a.m. | FS140372 |
Co of Kings vs Steven Popps County of Humboldt - DCSS |
Six | 9 a.m. | FS140372 |
Co of Kings vs Steven Popps County of Kings - DCSS |
Six | 9 a.m. | FS140372 |
Co of Kings vs Steven Popps Popps, Steven - Respondent |
Six | 9 a.m. | FS140372 |
- Defendant Quilantan, David |
Five | 9:15 a.m. | CR2202113 CR2202072 |
Brown, Lucas - Defendant | Five | 9:15 a.m. | CR2202807 |
Fisher, Jacob - Defendant | Five | 9:15 a.m. | CR2202591A |
Fletcher, Caleb - Defendant | Five | 9:15 a.m. | CR2100355 CR2004009A CR2202918 CR1903595 |
Frias, Sergio - Defendant | Five | 9:15 a.m. | CR2202168 |
Gregory, Charity - Defendant | Five | 9:15 a.m. | CR1801478 |
Harrington, Christopher - Defendant | Five | 9:15 a.m. | CR2202854 CR2201768 CR2202946 |
Lebirk, Dakota - Defendant | Five | 9:15 a.m. | CR2202086 |
Manjarrez, Brandi - Defendant | Five | 9:15 a.m. | CR2203079 CR2202482 |
Melton, William - Defendant | Five | 9:15 a.m. | CR2103050 CR2102873 CR2100928 CR2100929 |
Nelson, Mark Jr - Defendant | Five | 9:15 a.m. | CR2202142 |
Norton, Damien - Defendant | Five | 9:15 a.m. | CR2202935 |
Quilantan, David - Defendant | Five | 9:15 a.m. | CR2202945 |
Ramos, Anthony - Defendant | Five | 9:15 a.m. | CR2200485 |
Confidential | Four | 9:15 a.m. | FL2200049 |
Avelar, Kyle - Defendant | One | 9:15 a.m. | CR2200007 CR2200657 |
Burrill, Cory - Defendant | One | 9:15 a.m. | CR2201816 |
Chamorro, Victor - Defendant | One | 9:15 a.m. | CR2103114 |
Chapa, Rebecca - Defendant | One | 9:15 a.m. | CR2200229A CR2202603 |
Cox, Dennis - Defendant | One | 9:15 a.m. | G62214M |
Daugherty, Lorraine - Defendant | One | 9:15 a.m. | CR2101385 CR2000544 |
Dimarzo, Vincent - Defendant | One | 9:15 a.m. | CR2103312 |
Ferguson, Keenan - Defendant | One | 9:15 a.m. | CR2200311 |
Hedrick, Nicholas - Defendant | One | 9:15 a.m. | CR2201732 |
Herrera, Marisela - Defendant | One | 9:15 a.m. | CR2004046 |
Marrs, Raymond - Defendant | One | 9:15 a.m. | CR2202091 |
McKinnon, Andrew - Defendant | One | 9:15 a.m. | CR1702140 CR2100134 CR2202242 |
Murrish, Athena - Defendant | One | 9:15 a.m. | CR2200553 |
Robinson, Kyle - Defendant | One | 9:15 a.m. | CR1904494 |
Siravo, Jimi - Defendant | One | 9:15 a.m. | CR2103411 |
Smith, Samantha - Defendant | One | 9:15 a.m. | CR2101074 CR2003051 |
Stolberg, Steven - Defendant | One | 9:15 a.m. | CR1805368 CR1903664 CR1904165 CR1801881 CR1902126 CR2201355 |
Tommila, Sylvia - Defendant | One | 9:15 a.m. | CR2202704 |
Stanley, Aaron - Defendant | Two | 9:15 a.m. | CR2001173 CR2202701B CR2201025 CR2001578B CR2201042 CR2201206 |
$12,729.00 U.S. Currency - Defendant | One | 10:15 a.m. | CV2000639 |
Carmack, Ellen - Defendant | One | 10:15 a.m. | CR2103432 |
Copeland, Kevin Jr - Defendant | One | 10:15 a.m. | CR2003119 |
Forliano, Vincent - Claimant | One | 10:15 a.m. | CV2000639 |
Gupton, Todd Sr - Defendant | One | 10:15 a.m. | CR2104105 |
Jamerson, Robert Jr - Defendant | One | 10:15 a.m. | CR2003963 CR2003192 CR2003191 CR2002220 CR2202802 CR2202555 |
Mammoo, Robin - Claimant | One | 10:15 a.m. | CV2000639 |
Mammoo, Robin - Defendant | One | 10:15 a.m. | CR2102960 |
Thackery, Monique - Defendant | One | 10:15 a.m. | CR2002482 |
The People of the State of California - Plaintiff | One | 10:15 a.m. | CV2000639 |
Wright, Mark - Defendant | One | 10:15 a.m. | CR2201224 |
Yang, Soua - Defendant | One | 10:15 a.m. | CR1900447 |
Manjarrez, Brandi - Defendant | One | 1:29 p.m. | CR2203079 |
Billy Wayne Hicks vs. Michael John McBeth Hicks, Billy - Plaintiff |
Eight | 1:30 p.m. | SC2100093 |
Billy Wayne Hicks vs. Michael John McBeth McBeth, Michael - Defendant |
Eight | 1:30 p.m. | SC2100093 |
Jerusha Venegas vs. Randall Reynalds Reynalds, Randall - Defendant |
Eight | 1:30 p.m. | SC2100071 |
Jerusha Venegas vs. Randall Reynalds Venegas, Jerusha - Plaintiff |
Eight | 1:30 p.m. | SC2100071 |
Suree Doty vs. Mikeala Smith Doty, Suree - Plaintiff |
Eight | 1:30 p.m. | SC2200081 |
Suree Doty vs. Mikeala Smith Smith, Mikeala - Defendant |
Eight | 1:30 p.m. | SC2200081 |
Emerald Family Farms LLC - Defendant | Eight | 1:30 p.m. | SC2200079 |
Holcomb, Ryan - Defendant | Eight | 1:30 p.m. | SC2200080 |
Humboldt Greenhouse Supply LLC - Plaintiff | Eight | 1:30 p.m. | SC2200080 SC2200079 |
Bautistaramirez, Christian - Defendant | Four | 1:30 p.m. | CR2201962 |
Bulze, Zadengel - Defendant | One | 1:30 p.m. | CR2002159 |
CorderoMcCullough, Robert - Defendant | One | 1:30 p.m. | CR2104027 CR2202465 CR2202145 |
Mastel, John - Defendant | One | 1:30 p.m. | CR2101577 CR2102403 CR2103187 |
Wolf, Kenneth - Defendant | One | 1:30 p.m. | CR2202543 CR2102059B CR2200676 |
Gaigewilson, Lucas - Defendant | One | 2 p.m. | CR2203063 |
Kesner, Brian - Defendant | One | 2 p.m. | CR2103636 CR2100114 CR2103579 CR2202928 CR2102559 |
Miller, Clayton - Defendant | One | 2 p.m. | CR2202727 CR2202317 CR2202318 |
Anna Brooks vs. Jerry Lee Roach Brooks, Anna - Plaintiff |
Four | 4 p.m. | CV2100515 |
Anna Brooks vs. Jerry Lee Roach Roach, Jerry - Defendant |
Four | 4 p.m. | CV2100515 |