J U D G E D
Monday, April 17, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| B. Bair vs. CA Dept of Transportation Bair, Bess - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation CA Dept of Transportation - Respondent | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation CA for Alternatives to Toxics - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Center for Biological Diversity - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Dougherty, Malcolm - Respondent | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Environmental Protection Info Ctr - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Friends of Del Norte - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Hedin, Jeffrey - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Lotus, Trisha - Petitioner | Four | 8:30 a.m. | CV170543 | 
| B. Bair vs. CA Dept of Transportation Spreen, David - Petitioner | Four | 8:30 a.m. | CV170543 | 
| Cavalry SPV I, LLC vs. Kelly N Green Cavalry SPV I, LLC - Plaintiff | Four | 8:30 a.m. | CV2200309 | 
| Cavalry SPV I, LLC vs. Kelly N Green Green, Kelly - Defendant | Four | 8:30 a.m. | CV2200309 | 
| Gloria Brown vs. Hog Hill LLC 30 Deep, LLC - Cross Complainant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC 30 Deep, LLC - Defendant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Brown, Gloria - Cross Defendant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Brown, Gloria - Plaintiff | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Currier, Carolyn - Cross Defendant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Currier, Carolyn - Plaintiff | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Hog Hill LLC - Cross Complainant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Hog Hill LLC - Defendant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Humphrey, Cheryl - Cross Defendant | Four | 8:30 a.m. | CV2100193 | 
| Gloria Brown vs. Hog Hill LLC Humphrey, Cheryl - Plaintiff | Four | 8:30 a.m. | CV2100193 | 
| In the Matter of Ronald Clay Englebrecht Engelbrecht, Janet - Defendant | Four | 8:30 a.m. | CV2201891 | 
| In the Matter of Ronald Clay Englebrecht Englebrecht, Marsha - Defendant | Four | 8:30 a.m. | CV2201891 | 
| In the Matter of Ronald Clay Englebrecht Englebrecht, Ronald - Plaintiff | Four | 8:30 a.m. | CV2201891 | 
| Joshua Neff vs. Joseppi's LLC Joseppi's LLC - Defendant | Four | 8:30 a.m. | CV2201900 | 
| Joshua Neff vs. Joseppi's LLC Neff, Joshua - Plaintiff | Four | 8:30 a.m. | CV2201900 | 
| Pete Paduano vs. Ah Pah Ranch Ah Pah Ranch - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Baldwin, Gardner - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Bradley, Mark - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Holter, Dean - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Holter, Eric - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Holter, Nancy - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Paduano, Pete - Plaintiff | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Zumbrum Construction - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Pete Paduano vs. Ah Pah Ranch Zumbrun, Rick - Defendant | Four | 8:30 a.m. | CV2200808 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 1 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 2 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 3 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 4 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 5 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Doe Defendant 6 - Defendant | Four | 8:30 a.m. | CV2201224 | 
| Robert Johnson vs. Doe Defendant 1 Johnson, Robert - Plaintiff | Four | 8:30 a.m. | CV2201224 | 
| T. Lotus vs. Department of Transportation Californians For Alternatives to To - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Center for Biological Diversity - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Edwards, Bruce - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Eliason, Loreen - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Environmental Protection Informatio - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Hedin, Jeffrey - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation Lotus, Trisha - Petitioner | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation McKim, Cindy - Respondent | Four | 8:30 a.m. | CV110002 | 
| T. Lotus vs. Department of Transportation State of California - Respondent | Four | 8:30 a.m. | CV110002 | 
| AB Roe #1 - Plaintiff | Four | 8:30 a.m. | CV2201898 | 
| Barnard, Justin - Plaintiff | Four | 8:30 a.m. | CV2201897 | 
| CB Roe #14 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| CG Roe #1 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| CK Roe #6 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Dakoji, Srikanth MD - Defendant | Four | 8:30 a.m. | CV2101159 | 
| DG Roe #4 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Doe 1 A local council of the Boy Scouts of | Four | 8:30 a.m. | CV2201899 | 
| Doe 1, A local council of the Boy Scouts of | Four | 8:30 a.m. | CV2201898 | 
| Doe 2 Diocese - Defendant | Four | 8:30 a.m. | CV2201898 | 
| Douglas, Erin - Plaintiff | Four | 8:30 a.m. | CV2101159 | 
| DT Roe #11 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Hard, Edward MD - Defendant | Four | 8:30 a.m. | CV2101159 | 
| JA Roe #12 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| JB Roe #2 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| JM Roe #7 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| JM Roe #9 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| LH Roe #5 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| RC Roe #3 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| SB Roe #13 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Smith, David - Defendant | Four | 8:30 a.m. | CV2201897 | 
| St. Joseph Health Northern California, LLC - | Four | 8:30 a.m. | CV2101159 | 
| TM Roe #8 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Underground Construction Co., Inc. - Defendant | Four | 8:30 a.m. | CV2201897 | 
| WP Roe #10 - Plaintiff | Four | 8:30 a.m. | CV2201899 | 
| Aguilar, Jeffrey - Defendant | One | 8:30 a.m. | CR2300260 CR2300261 | 
| Allen, Wayne - Defendant | One | 8:30 a.m. | CR2201958A | 
| Breshears, Joshua - Defendant | One | 8:30 a.m. | CR2003167 CR2300330 | 
| Crites, Glenn - Appellant | One | 8:30 a.m. | 8098S | 
| Crites, Glenn - Defendant | One | 8:30 a.m. | 8098S | 
| Graham, Cassandra - Defendant | One | 8:30 a.m. | CR2003725 | 
| Jack, Hudson - Defendant | One | 8:30 a.m. | CR2201402 | 
| ReynosoLozano, Sergio - Defendant | One | 8:30 a.m. | CR2201046 | 
| Confidential | Seven | 8:30 a.m. | JV2300001 JV2100004 | 
| A. Davalos-Gomez vs. J. Davalos-Gomez Davalos-Gomez, Anastasia - Petitioner | Six | 8:30 a.m. | FL160639 | 
| A. Davalos-Gomez vs. J. Davalos-Gomez Davalos-Gomez, Jose - Respondent | Six | 8:30 a.m. | FL160639 | 
| Austin Powell vs. Larissa Hylton County of Humboldt - DCSS | Six | 8:30 a.m. | FL2201093 | 
| Austin Powell vs. Larissa Hylton Hylton, Larissa - Respondent | Six | 8:30 a.m. | FL2201093 | 
| Austin Powell vs. Larissa Hylton Powell, Austin - Petitioner | Six | 8:30 a.m. | FL2201093 | 
| D. McAllister vs. W. McAllister McAllister, Dorothy - Petitioner | Six | 8:30 a.m. | FL170249 | 
| D. McAllister vs. W. McAllister McAllister, William - Respondent | Six | 8:30 a.m. | FL170249 | 
| Elias Luna vs. Cassandra Alamaraz Alamaraz, Cassandra - Respondent | Six | 8:30 a.m. | FL2300222 | 
| Elias Luna vs. Cassandra Alamaraz Luna, Elias - Petitioner | Six | 8:30 a.m. | FL2300222 | 
| Erica Behler vs. David Drennan Behler, Erica - Petitioner | Six | 8:30 a.m. | FL2300161 | 
| Erica Behler vs. David Drennan Drennan, David - Respondent | Six | 8:30 a.m. | FL2300161 | 
| Makhila Downs vs. Shayne Downs Downs, Makhila - Petitioner | Six | 8:30 a.m. | FL2300007 | 
| Makhila Downs vs. Shayne Downs Downs, Shayne - Respondent | Six | 8:30 a.m. | FL2300007 | 
| Nikola Markovic vs. Randal Macy Macy, Randal - Respondent | Six | 8:30 a.m. | FL2300052 | 
| Nikola Markovic vs. Randal Macy Markovic, Nikola - Petitioner | Six | 8:30 a.m. | FL2300052 | 
| Robert Stockhoff vs. Serena Stockhoff Stockhoff, Robert - Petitioner | Six | 8:30 a.m. | FL2100889 | 
| Robert Stockhoff vs. Serena Stockhoff Stockhoff, Robert - Pet/Person Seeking Order | Six | 8:30 a.m. | FL2100889 | 
| Robert Stockhoff vs. Serena Stockhoff Stockhoff, Serena - Pet/Person to be Restrained | Six | 8:30 a.m. | FL2100889 | 
| Robert Stockhoff vs. Serena Stockhoff Stockhoff, Serena - Respondent | Six | 8:30 a.m. | FL2100889 | 
| Samantha Bowen vs. River Augustine Augustine, River - Respondent | Six | 8:30 a.m. | FL2300221 | 
| Samantha Bowen vs. River Augustine Bowen, Samantha - Petitioner | Six | 8:30 a.m. | FL2300221 | 
| Serrina Chapman vs. Andrew Widman Chapman, Serrina - Petitioner | Six | 8:30 a.m. | FL2300253 | 
| Serrina Chapman vs. Andrew Widman Widman, Andrew - Respondent | Six | 8:30 a.m. | FL2300253 | 
| Teresa Marie Davis vs. Wesley Scott Davis Davis, Teresa - Petitioner | Six | 8:30 a.m. | FL2200916 | 
| Teresa Marie Davis vs. Wesley Scott Davis Davis, Wesley - Respondent | Six | 8:30 a.m. | FL2200916 | 
| Confidential | Six | 8:30 a.m. | FL2200650 FL160614 FL170150 FL2200114 FL190355 FL170152 | 
| Davis, Devon - Defendant | Three | 8:30 a.m. | CR2301034 CR2201899 | 
| Ferrill, Matthew - Defendant | Three | 8:30 a.m. | CR1803710 CR2002506 CR2300246 | 
| Garza, Katlyn - Defendant | Three | 8:30 a.m. | CR2300918B | 
| Hernandez, Feliciano - Defendant | Three | 8:30 a.m. | CR2300530 CR2300917 | 
| James, Johnpaul - Defendant | Three | 8:30 a.m. | CR2300910 | 
| JonesMartin, Erin - Defendant | Three | 8:30 a.m. | CR2300881 | 
| Mangiantni, Michael - Defendant | Three | 8:30 a.m. | CR2300991 | 
| OsunaLizarraga, Juan - Defendant | Three | 8:30 a.m. | CR2300879 | 
| Shinkevich, Lisa - Defendant | Three | 8:30 a.m. | CR2202199 | 
| Combs, Jake - Defendant | Two | 8:30 a.m. | CR2200081 | 
| Mabry, Triniti - Defendant | Two | 8:30 a.m. | CR2300258A CR2103892 CR2300614 | 
| Robey, Tristan - Defendant | Two | 8:30 a.m. | CR2203545 | 
| Smith, Raymond - Defendant | Two | 8:30 a.m. | CR2104035C | 
| Wise, Kristen - Defendant | Two | 8:30 a.m. | CR2300206 | 
| Confidential | Seven | 8:31 a.m. | JV150012-2 JV150012-1 JV150010 JV180204-2 JV180204-1 JV150080 JV2000072 JV2000071 JV2000070 | 
| Austin Powell vs. Larissa Hylton County of Humboldt - DCSS | Six | 9 a.m. | FL2201093 | 
| Austin Powell vs. Larissa Hylton Hylton, Larissa - Respondent | Six | 9 a.m. | FL2201093 | 
| Austin Powell vs. Larissa Hylton Powell, Austin - Petitioner | Six | 9 a.m. | FL2201093 | 
| Jessica Graf vs. David Pritchett Graf, Jessica - Petitioner | Six | 9 a.m. | FL2200967 | 
| Jessica Graf vs. David Pritchett Pritchett, David - Respondent | Six | 9 a.m. | FL2200967 | 
| Larissa Hylton vs. Austin Powell Hylton, Larissa - Petitioner | Six | 9 a.m. | FL2200344 | 
| Larissa Hylton vs. Austin Powell Powell, Austin - Respondent | Six | 9 a.m. | FL2200344 | 
| Confidential | Six | 9 a.m. | FL2100192 | 
| Cezario, Keith - Defendant | Five | 9:15 a.m. | CR2203560 | 
| Conner, Kevin - Defendant | Five | 9:15 a.m. | CR1905759 CR2200493 CR2103770 CR2103771 | 
| Dewolf, Heather - Defendant | Five | 9:15 a.m. | CR2201565 CR2201006 CR2200586 CR2103923 CR2100067 CR2202375 CR2203296 CR2203548 | 
| Doucet, Ryan - Defendant | Five | 9:15 a.m. | CR2202468 CR2300962A | 
| Ellis, Kathleen - Defendant | Five | 9:15 a.m. | CR2300962B | 
| Lebirk, Dakota - Defendant | Five | 9:15 a.m. | CR2202086 | 
| McLean, Bradley - Defendant | Five | 9:15 a.m. | CR2300508 | 
| McMullen, Nancy - Defendant | Five | 9:15 a.m. | CR2201909 CR2102996 CR2300958 CR2300483 | 
| Moehring, Miranda - Defendant | Five | 9:15 a.m. | CR2300842 | 
| Shannon, Heather - Defendant | Five | 9:15 a.m. | CR2202255 CR2002195 CR2201574C CR2000356 CR2101187B CR2300866 | 
| Small, Nicholas - Defendant | Five | 9:15 a.m. | CR2300999 CR2300178 CR2300404 CR2300954 | 
| Stanley, Elena - Defendant | Five | 9:15 a.m. | CR2300238 | 
| Bench, Toby - Defendant | Three | 9:15 a.m. | CR2202933 | 
| Boltzen, Douglas - Defendant | Three | 9:15 a.m. | 22796F | 
| Diehl, Ross - Defendant | Three | 9:15 a.m. | CR2101513 | 
| Frias, Sergio - Defendant | Three | 9:15 a.m. | CR2300884 CR2202168 | 
| Gonzalez, Leolegario - Defendant | Three | 9:15 a.m. | CR2203203 | 
| Guest, Michael Jr - Defendant | Three | 9:15 a.m. | CR2202050 | 
| Gyenis, Stephen - Defendant | Three | 9:15 a.m. | CR2100243 CR1902300A CR2000938 | 
| Harris, Mason - Defendant | Three | 9:15 a.m. | CR2200041 | 
| Johnson, Jesse - Defendant | Three | 9:15 a.m. | CR2201563 | 
| Kinsang, Pauline - Defendant | Three | 9:15 a.m. | CR1505647 | 
| Lopriore, Christopher - Defendant | Three | 9:15 a.m. | CR1902748 | 
| Moore, Tina - Defendant | Three | 9:15 a.m. | CR2300612 | 
| Retzloff, Sarah - Defendant | Three | 9:15 a.m. | CR2002245 CR2100717 | 
| Schumann, Jared - Defendant | Three | 9:15 a.m. | CR2203333 | 
| Shults, Barbara - Petitioner | Three | 9:15 a.m. | CR2300742 CR2300741 CR2300740 | 
| Winder, Tangie - Defendant | Three | 9:15 a.m. | CR2300408 | 
| County of Humboldt vs. Akashdeep Kalkat County of Humboldt - Petitioner | Eight | 9:30 a.m. | FL2201097 | 
| County of Humboldt vs. Akashdeep Kalkat Kalkat, Akashdeep - Respondent | Eight | 9:30 a.m. | FL2201097 | 
| County of Humboldt vs. Akashdeep Kalkat Onofre, Eliazar - Other Parent | Eight | 9:30 a.m. | FL2201097 | 
| Branscomb, William III - Defendant | Four | 10 a.m. | CR2202241 CR2100438 CR2003735 | 
| Holt, Alexander - Defendant | Four | 10 a.m. | CR2203190 | 
| Gurnett, Nicholas - Defendant | Three | 10:15 a.m. | CR2201041 | 
| Misztal, Ewa - Defendant | Three | 10:15 a.m. | CR1603930 | 
| Rice, Timothy - Defendant | Three | 10:15 a.m. | CR2200747 CR2200633 CR2202210 CR2202431 CR2300300 | 
| Rose, David - Defendant | Three | 10:15 a.m. | CR2201894 | 
| J K vs. Doe 1 County of Humboldt - Defendant | Four | 10:30 a.m. | CV2201621 | 
| J K vs. Doe 1 Doe 1 - Defendant | Four | 10:30 a.m. | CV2201621 | 
| J K vs. Doe 1 J.K. - Plaintiff | Four | 10:30 a.m. | CV2201621 | 
| Juan Diaz vs. Rogelio Gomez Diaz, Juan - Cross Defendant | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Diaz, Juan - Plaintiff | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Gomez, Rogelio - Cross Complainant | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Gomez, Rogelio - Defendant | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald Arcata, LLC - Defendant | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald, LLC - Cross Complainant | Four | 10:30 a.m. | CV2201230 | 
| Juan Diaz vs. Rogelio Gomez Heart of the Emerald, LLC - Defendant | Four | 10:30 a.m. | CV2201230 | 
| Wells Fargo Bank, N.A. vs. Paige Sinicrope Sinicrope, Paige - Defendant | Four | 10:30 a.m. | CV2201672 | 
| Wells Fargo Bank, N.A. vs. Paige Sinicrope Wells Fargo Bank, N.A. - Plaintiff | Four | 10:30 a.m. | CV2201672 | 
| Heart of the Emerald Arcata, LLC - Cross | Four | 10:30 a.m. | CV2201230 | 
| Aguilar, Jeffrey - Defendant | Three | 1:29 p.m. | CR2301083A | 
| Rogers, Samuel - Defendant | Three | 1:29 p.m. | CR2300338 CR2301077 CR2200382 CR2203379 CR2300631 CR2201557 CR2202102 CR2201852 | 
| Carriedo, Emiliano - Defendant | Five | 1:30 p.m. | CR2202926 CR2203582 | 
| Confidential | Four | 1:30 p.m. | CV2300315 CV2300411 | 
| Aubrey, Henry III - Defendant | Three | 1:30 p.m. | CR2102103 CR1900769 CR2202640 | 
| Crenshaw, Churchman - Defendant | Three | 1:30 p.m. | CR2300752 | 
| Kesner, Brian - Defendant | Three | 1:30 p.m. | CR2300588 CR2300188 CR2103636 CR2103579 CR2202928 CR2100114 CR2102559 | 
| Mckeown, Nikolas - Defendant | Three | 1:30 p.m. | CR2202238 | 
| McKeown, Nikolas - Defendant | Three | 1:30 p.m. | CR2300923 | 
| Megahan, Anna - Defendant | Three | 1:30 p.m. | CR2300932 | 
| MirandaOsorio, Jose - Defendant | Three | 1:30 p.m. | CR2300841A | 
| Pittman, Jacob - Defendant | Three | 1:30 p.m. | CR2300800 CR2300651 CR2300110 CR2201827 CR2201665 CR2201237 CR2203030 | 
| Smith, Marcus Jr - Defendant | Three | 1:30 p.m. | CR1802357B CR2101578 CR2203324 | 
| Soaries, Ryan - Defendant | Three | 1:30 p.m. | CR2202777 CR2300210 | 
| Velasquez, Anna - Defendant | Three | 1:30 p.m. | CR2202160 CR2300209 | 
| Villagrana, Sylvia - Defendant | Three | 1:30 p.m. | CR2300841B | 
| Whittington, Ryan - Defendant | Three | 1:30 p.m. | CR2002903 | 
| C. Coronado-Brown vs. AT&T Corp Coronado Brown, Cynthia - Plaintiff | Four | 1:45 p.m. | DR190781 | 
| C. Coronado-Brown vs. AT&T Corp Pacific Bell Telephone Company - Defendant | Four | 1:45 p.m. | DR190781 | 
| Heidi Christel Rubalcaya vs. Andrew Hollis Hollis, Andrew - Defendant | Four | 1:45 p.m. | SC2200096 | 
| Heidi Christel Rubalcaya vs. Andrew Hollis Rubalcava, Heidi - Plaintiff | Four | 1:45 p.m. | SC2200096 | 
| Baldridge, Daniel - Defendant | Three | 2 p.m. | CR2202301 CR2301076 | 
| Miller, Stephen - Defendant | Three | 2 p.m. | CR2101612A | 
| Miller, Stephen Jr - Defendant | Three | 2 p.m. | CR1900743 CR2003721 | 
| Nieto, Sarah - Defendant | Three | 2 p.m. | CR2300801 | 
| RenaDozier, Daniel - Defendant | Three | 2 p.m. | CR2301072 | 
CLICK TO MANAGE