J U D G E D
Wednesday, Aug. 23, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CARRILLO, ELEAZAR | THREE | 8 a.m. | CR2301882 |
| GOMES, FRANK | THREE | 8 a.m. | CR2302229 |
| EVANS, TAVIN | FIVE | 8:30 a.m. | CR2300358 CR1802068B |
| TD BANK USA, N.A. VS. MELISA L JANIGIAN JANIGIAN, MELISA |
FOUR | 8:30 a.m. | CV2101316 |
| TD BANK USA, N.A. VS. MELISA L JANIGIAN TD BANK USA, N.A. |
FOUR | 8:30 a.m. | CV2101316 |
| ALLMAN, SEAN | ONE | 8:30 a.m. | CR1902817 |
| BACKUES, CANYON | ONE | 8:30 a.m. | CR2200984 CR2100158 |
| BENTLEY, MICHAEL | ONE | 8:30 a.m. | CR2300032 |
| BRACKETT, CHRISTOPHER | ONE | 8:30 a.m. | CR2103519 |
| BRANSON, KIP | ONE | 8:30 a.m. | CR2202922 |
| BYFIELD, HEATHER | ONE | 8:30 a.m. | CR1902040 CR1401210 CR1604498 |
| CARPER, JARED | ONE | 8:30 a.m. | CR2001219 |
| CLARKWALKNER, RILEY | ONE | 8:30 a.m. | CR2301781 CR2103992 CR2100531 |
| CONLEY, DEMARCUS | ONE | 8:30 a.m. | CR1802424 CR2103783 CR1903137 CR2000028 CR1901661 |
| DOUCET, RYAN | ONE | 8:30 a.m. | CR2202468 CR2300962A |
| GILLIHAN, TREVOR | ONE | 8:30 a.m. | CR1905508 |
| HODGES, JOEY | ONE | 8:30 a.m. | CR2202152 CR2104100A CR2101334 CR2001656 |
| HOUSEWORTH, BRODIE | ONE | 8:30 a.m. | CR2202123 CR2202047 |
| MILLSAP, PAMELA | ONE | 8:30 a.m. | CR2000832 |
| PANKIEWICZ, JASON | ONE | 8:30 a.m. | CR2102246 |
| PIERCE, NATHANIEL | ONE | 8:30 a.m. | CR2301896 CR1802588 |
| SCOTT, NICHOLAS | ONE | 8:30 a.m. | CR2200991 CR2003533 CR1802848 |
| SMITH, ALEXANDER | ONE | 8:30 a.m. | CR2300164 CR2302086 |
| THOMPSON, CAWTEP | ONE | 8:30 a.m. | CR2300909 CR2301113 |
| YOAK, CHELSEA | ONE | 8:30 a.m. | CR2203119 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2200113 JV2200173 |
| CO OF HUMBOLDT VS MICHAEL GABRIEL ERICKSON, CLARISSA |
SIX | 8:30 a.m. | FS150252 |
| CO OF HUMBOLDT VS MICHAEL GABRIEL GABRIEL, MICHAEL |
SIX | 8:30 a.m. | FS150252 |
| COUNTY OF HUMBOLDT VS FREDERICK BRECKENRIDGE ARRINGTON, LORI |
SIX | 8:30 a.m. | FS100378 |
| COUNTY OF HUMBOLDT VS FREDERICK BRECKENRIDGE BRECKENRIDGE, FREDERICK |
SIX | 8:30 a.m. | FS100378 |
| DANI GALAN VS. ROBERTO GALAN CRUZ GALAN CRUZ, ROBERTO |
SIX | 8:30 a.m. | FL2300273 |
| DANI GALAN VS. ROBERTO GALAN CRUZ GALAN, DANI |
SIX | 8:30 a.m. | FL2300273 |
| D. SHUMARD VS D. SHUMARD SHUMARD, DAYNA |
SIX | 8:30 a.m. | FL160868 |
| D. SHUMARD VS D. SHUMARD SHUMARD, DEAVON |
SIX | 8:30 a.m. | FL160868 |
| ERICA BEHLER VS. DAVID DRENNAN BEHLER, ERICA |
SIX | 8:30 a.m. | FL2300161 |
| ERICA BEHLER VS. DAVID DRENNAN DRENNAN, DAVID |
SIX | 8:30 a.m. | FL2300161 |
| FRANCES DONALD VS. RICCO DONALD DONALD, FRANCES |
SIX | 8:30 a.m. | FL2100184 |
| FRANCES DONALD VS. RICCO DONALD DONALD, RICCO |
SIX | 8:30 a.m. | FL2100184 |
| G. ROBERTSON VS. A. ROBERTSON ROBERTSON, ANDREW |
SIX | 8:30 a.m. | FL140530 |
| G. ROBERTSON VS. A. ROBERTSON ROBERTSON, GEORGINA |
SIX | 8:30 a.m. | FL140530 |
| H. BRICK VS. K. MARVIER BRICK, HAYLEY |
SIX | 8:30 a.m. | FL110398 |
| H. BRICK VS. K. MARVIER MARVIER, KELLY |
SIX | 8:30 a.m. | FL110398 |
| IRELAND MOON-HARTZ VS. PHILLIP WREN MOON-HARTZ, IRELAND |
SIX | 8:30 a.m. | FL2201016 |
| IRELAND MOON-HARTZ VS. PHILLIP WREN WREN, PHILLIP |
SIX | 8:30 a.m. | FL2201016 |
| JAYLENE BEAVERS VS. ELI LINDQUIST BEAVERS, JAYLENE |
SIX | 8:30 a.m. | FL2201041 |
| JAYLENE BEAVERS VS. ELI LINDQUIST LINDQUIST, ELI |
SIX | 8:30 a.m. | FL2201041 |
| KRYSTAL BALLEW VS. WILLIAM LARKINS BALLEW, KRYSTAL |
SIX | 8:30 a.m. | FL2300679 |
| KRYSTAL BALLEW VS. WILLIAM LARKINS LARKINS, WILLIAM |
SIX | 8:30 a.m. | FL2300679 |
| LEO HUTTON VS. AMANDA KEITH HUTTON, LEO |
SIX | 8:30 a.m. | FL2300162 |
| LEO HUTTON VS. AMANDA KEITH KEITH, AMANDA |
SIX | 8:30 a.m. | FL2300162 |
| MATTHEW PLANTS VS. EMMA PLANTS BRUHNKE, EMMA |
SIX | 8:30 a.m. | FL2100772 |
| MATTHEW PLANTS VS. EMMA PLANTS PLANTS, MATTHEW |
SIX | 8:30 a.m. | FL2100772 |
| NICHOLE APPERSON VS. JOHNATHAN MARTIN APPERSON, NICHOLE |
SIX | 8:30 a.m. | FL2300160 |
| NICHOLE APPERSON VS. JOHNATHAN MARTIN MARTIN, JOHNATHAN |
SIX | 8:30 a.m. | FL2300160 |
| N. KIRBY VS. R. REYNOLDS KIRBY, NICHOLAS |
SIX | 8:30 a.m. | FL190161 |
| N. KIRBY VS. R. REYNOLDS REYNOLDS, ROSALIE |
SIX | 8:30 a.m. | FL190161 |
| P. FENNELL VS. E. BRYSON, II BRYSON, ERNEST |
SIX | 8:30 a.m. | FL180562 |
| P. FENNELL VS. E. BRYSON, II FENNELL, PETRINA |
SIX | 8:30 a.m. | FL180562 |
| PIA JANE O'KEEFE VS. MICHAEL PEARCE HANSON HANSEN, MICHAEL |
SIX | 8:30 a.m. | FL2000359 |
| PIA JANE O'KEEFE VS. MICHAEL PEARCE HANSON O'KEEFE, PIA |
SIX | 8:30 a.m. | FL2000359 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL180868 FL2300473 FL2201117 |
| BRADLEY, DAMION | THREE | 8:30 a.m. | CR2302245 CR2302027 CR2302341 |
| BUSENIUS, ANGELENA | THREE | 8:30 a.m. | CR1802357A CR2102711 CR2301258 CR2201468 CR2301729 |
| GUTIERREZALVAREZ, ORALIA | THREE | 8:30 a.m. | CR2302266 |
| RICE, BRIAN | THREE | 8:30 a.m. | CR2302268 TR2001226 |
| SCOTT, HUNTER | THREE | 8:30 a.m. | CR2302269 |
| SHELL, SANDRA | THREE | 8:30 a.m. | CR1802183 CR2001880 CR2001498 CR1704904 CR1805637 |
| DICKERSON, MATTHEW | TWO | 8:30 a.m. | CR2202322 |
| SANCHEZ, DANIEL | TWO | 8:30 a.m. | CR2101495 |
| COLEGROVE, CHRISTIAN | ONE | 8:31 a.m. | CR2101534 CR2100558 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2200081 JV2200082 JV2200083 JV2300133 JV2100153 JV2300134 JV2300121 JV2200062 JV2200063 JV2200221 JV2300138 |
| CHAPMON, TYLOR | THREE | 8:31 a.m. | CR2202393 |
| MOON, LITTLE | TWO | 8:31 a.m. | CR2103462 CR2200127 CR2200125 |
| KEVIN BENJAMIN VS. JENNIFER BENJAMIN BENJAMIN, JENNIFER |
SIX | 9 a.m. | FL2100516 |
| KEVIN BENJAMIN VS. JENNIFER BENJAMIN BENJAMIN, KEVIN |
SIX | 9 a.m. | FL2100516 |
| COMBS, JAKE | TWO | 9 a.m. | CR2200081 |
| ATKINS, JAMES | FIVE | 9:15 a.m. | CR2301443 |
| CHRISTOPHER, DRAKE | FIVE | 9:15 a.m. | CR2302382 |
| DIXON, GEORGE | FIVE | 9:15 a.m. | CR2301380 CR2300074 |
| GARRETT, BRIAN | FIVE | 9:15 a.m. | CR2300778 CR2300018 CR2203672 CR2301082 |
| KEISNER, LUCAN | FIVE | 9:15 a.m. | CR2301823 CR2301665 |
| KOWTKO, MICHAEL | FIVE | 9:15 a.m. | CR2103118B CR2203149 |
| MEYER, ROBERT | FIVE | 9:15 a.m. | CR2301232 CR2203663 CR2302356 CR2300060 CR2102378 |
| MILLIGAN, MISTY | FIVE | 9:15 a.m. | CR2302081 CR2302353 CR2003526 CR2101019 CR1504636 CR2301201 |
| NICKOLS, DUSTIN | FIVE | 9:15 a.m. | CR2300980 CR2301635 CR2203508 CR2301274 CR2300877 |
| PORTER, HAKIM | FIVE | 9:15 a.m. | CR2302151 |
| RICE, TIMOTHY | FIVE | 9:15 a.m. | CR2202210 CR2202431 CR2203388 CR2300300 CR2200633 CR2200747 |
| RISLING, PANTHER | FIVE | 9:15 a.m. | CR2302360 |
| RUSSELL, NICHOLAS | FIVE | 9:15 a.m. | CR2300454 |
| STEDMAN, ANDREW | FIVE | 9:15 a.m. | CR2301675 CR2202083 |
| STELL, SHAUN | FIVE | 9:15 a.m. | CR2101344 CR2103089 CR2200235 CR2302136 CR2004009B |
| BLAIR, KAYDEN | THREE | 9:15 a.m. | CR2301292 |
| BOGLE, SAWYER | THREE | 9:15 a.m. | CR2201774 |
| BOLLMANN, AUNNA | THREE | 9:15 a.m. | CR2302075 CR2302281 CR2202538 |
| BUCKNER, SKYLER | THREE | 9:15 a.m. | CR2301488 |
| CHAPA, REBECCA | THREE | 9:15 a.m. | CR2200229A CR2202603 |
| CONDIT, JERYKA | THREE | 9:15 a.m. | CR2300632 |
| CONLEY, MARK | THREE | 9:15 a.m. | CR2202031 |
| EDWARDS, ROBERT | THREE | 9:15 a.m. | CR2302285 CR2202747 |
| GRAHAM, HUNTER | THREE | 9:15 a.m. | CR2202848 CR1901409 CR2201517 |
| HOFFMAN, MARK | THREE | 9:15 a.m. | CR2301587 |
| JACQUES, EMRY | THREE | 9:15 a.m. | CR2300002 |
| JAGER, JACK | THREE | 9:15 a.m. | CR2301923 |
| LITTLE, SARA | THREE | 9:15 a.m. | CR1802163A |
| MARQUARDT, BRIYAN | THREE | 9:15 a.m. | CR2301334 |
| MARQUEZ, JASON | THREE | 9:15 a.m. | CR2302361 CR1402979 |
| MUNOZMACEDA, ALFREDO | THREE | 9:15 a.m. | CR2301936 |
| PENDERGAST, CHISEP | THREE | 9:15 a.m. | CR2203165 |
| PITLOCK, BRYON | THREE | 9:15 a.m. | CR2202812 |
| REESE, VIVIAN | THREE | 9:15 a.m. | CR2103355B |
| ROMAN RODRIGUEZ, JOSE | THREE | 9:15 a.m. | CR2301238 |
| ROSADO, CALEB | THREE | 9:15 a.m. | CR2200886 CR2200214 CR2202734 |
| TEASLEY, KYLE | THREE | 9:15 a.m. | CR2301290 |
| WHITLEY, ANDREW | THREE | 9:15 a.m. | CR2301901 CR2301797 |
| VALDEZ, TANIA | THREE | 10:15 a.m. | CR2100682 CR2103405 CR2200830 CR2200974 CR2300676 |
| LYTLE, DANIEL | SEVEN | 11:30 a.m. | CR2302255 |
| ALEXIS ELIANE LOUANN LINCOLN VS. STEPHANIE OLIVE AZEVEDO AZEVEDO, STEPHANIE |
EIGHT | 1:30 p.m. | CV2301172 |
| ALEXIS ELIANE LOUANN LINCOLN VS. STEPHANIE OLIVE AZEVEDO LINCOLN, ALEXIS |
EIGHT | 1:30 p.m. | CV2301172 |
| CHARLES EGGER VS. WALLACE EGGER EGGER, CHARLES |
EIGHT | 1:30 p.m. | CV2301109 |
| CHARLES EGGER VS. WALLACE EGGER EGGER, WALLACE |
EIGHT | 1:30 p.m. | CV2301109 |
| ELSO LEGEY VS. SAL CIRA CIRA, SAL |
EIGHT | 1:30 p.m. | SC2300069 |
| ELSO LEGEY VS. SAL CIRA LEGEY, AMBER |
EIGHT | 1:30 p.m. | SC2300069 |
| ELSO LEGEY VS. SAL CIRA LEGEY, ELSO |
EIGHT | 1:30 p.m. | SC2300069 |
| GLENN S RICKEL VS. UHAUL RICKEL, GLENN |
EIGHT | 1:30 p.m. | SC2300093 |
| GLENN S RICKEL VS. UHAUL ROTHROCK, JENNIFER |
EIGHT | 1:30 p.m. | SC2300093 |
| GLENN S RICKEL VS. UHAUL UHAUL |
EIGHT | 1:30 p.m. | SC2300093 |
| JEFF ALLEN PSCHAIDA VS. LUCAS GARRETT GARRETT, LUCAS |
EIGHT | 1:30 p.m. | SC2300092 |
| JEFF ALLEN PSCHAIDA VS. LUCAS GARRETT PSCHAIDA, JEFF |
EIGHT | 1:30 p.m. | SC2300092 |
| LARISSA CUMMINGS ROGERS VS. DONALD BARNEY BARNEY, DONALD |
EIGHT | 1:30 p.m. | CV2301183 |
| LARISSA CUMMINGS ROGERS VS. DONALD BARNEY CUMMINGS ROGERS, LARISSA |
EIGHT | 1:30 p.m. | CV2301183 |
| SARAH EVANS VS. JANEAN FLETCHER EVANS, SARAH |
EIGHT | 1:30 p.m. | SC2300094 |
| SARAH EVANS VS. JANEAN FLETCHER FLETCHER, JANEAN |
EIGHT | 1:30 p.m. | SC2300094 |
| TRINIDAD RANCHERIA VS. DANIEL QUINN CARMESIN, JACQUELINE |
EIGHT | 1:30 p.m. | CV2001258 |
| TRINIDAD RANCHERIA VS. DANIEL QUINN QUINN, DANIEL |
EIGHT | 1:30 p.m. | CV2001258 |
| TRINIDAD RANCHERIA VS. DANIEL QUINN TRINIDAD RANCHERIA |
EIGHT | 1:30 p.m. | CV2001258 |
| VICTORIA AMBROSE VS. JON MENARD AMBROSE, VICTORIA |
EIGHT | 1:30 p.m. | SC2300062 |
| VICTORIA AMBROSE VS. JON MENARD MENARD, JON |
EIGHT | 1:30 p.m. | SC2300062 |
| MAINUS, SANTOS | FIVE | 1:30 p.m. | CR2301379 CR2301378 CR2202143 |
| JOSE CRUZ VS. TATIANA HERNANDEZ CRUZ, JOSE |
SEVEN | 1:30 p.m. | FL2300657 |
| JOSE CRUZ VS. TATIANA HERNANDEZ HERNANDEZ, TATIANA |
SEVEN | 1:30 p.m. | FL2300657 |
| BEDELL, AMBER | THREE | 1:30 p.m. | CR2302271 CR2000686 |
| MARTEENY, ELLE | THREE | 1:30 p.m. | CR2002415B |
| SANTIBANEZ, JULIE | THREE | 1:30 p.m. | CR2302169 |
| LEWIS, JEZIAH | SIX | 1:31 p.m. | JV2300068 |
| HOWARD, KYLI | THREE | 1:31 p.m. | CR2301933 |
| BRANSCOMB, WILLIAM | THREE | 2 p.m. | CR2003735 CR2100438 CR2202241 |
| DILLON, KRISTY | THREE | 2 p.m. | CR2202039 CR2104070 |
| DINAACEVEDO, SANTOS | THREE | 2 p.m. | CR2302217 CR2302216 |
| HEATH, JEFFERY | THREE | 2 p.m. | CR2302458 CR2203425 |
| MOEHRING, MIRANDA | THREE | 2 p.m. | CR2300842 |
| RYAN, THOMAS | THREE | 2 p.m. | CR2201442 |
| SMITH, MEGAN | THREE | 2 p.m. | CR2002854 |
| WOODHURST, BRISTOL | THREE | 2 p.m. | CR2302363 CR2301063 |
| JUSTIN GILMORE VS. LAPCO BEER DISTRIBUTING INC. GILMORE, JUSTIN |
FOUR | 4 p.m. | CV2100999 |
| JUSTIN GILMORE VS. LAPCO BEER DISTRIBUTING INC. LAPCO BEER DISTRIBUTING INC. |
FOUR | 4 p.m. | CV2100999 |
CLICK TO MANAGE