J U D G E D
Tuesday, Dec. 12, 2023’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
CARDOZA, JORDAN | ONE | 8 a.m. | CR2203025 CR2003719 CR2301256 |
COIL, DAVID | ONE | 8 a.m. | CR2004119 |
FILYAU, ROBERT | ONE | 8 a.m. | CR2302734 |
FLOWERS, CURTIS | ONE | 8 a.m. | CR2302929 CR2203472 CR2201235 CR2101194 CR2300967 |
HUMFDC INVESTMENT LLC VS. THOMAS V HARWOOD GOOD ELEMENTS, INC. |
FOUR | 8:30 a.m. | CV2000732 |
HUMFDC INVESTMENT LLC VS. THOMAS V HARWOOD HARWOOD, THOMAS |
FOUR | 8:30 a.m. | CV2000732 |
HUMFDC INVESTMENT LLC VS. THOMAS V HARWOOD HUMFDC INVESTMENT, LLC |
FOUR | 8:30 a.m. | CV2000732 |
HUMFDC INVESTMENT LLC VS. THOMAS V HARWOOD LOST COAST ELIXIRS, LLC |
FOUR | 8:30 a.m. | CV2000732 |
HUMFDC INVESTMENT LLC VS. THOMAS V HARWOOD WU, ZHENG |
FOUR | 8:30 a.m. | CV2000732 |
BATTAGLIERI, COURTNEY | ONE | 8:30 a.m. | CR2203437 |
BEYER, ROBERT | ONE | 8:30 a.m. | CR2101888 CR2303441 |
CLARK, TYLER | ONE | 8:30 a.m. | CR2302491 |
GRAHAM, CODY | ONE | 8:30 a.m. | CR2101216 |
GRIGSBY, CHENOA | ONE | 8:30 a.m. | CR2303402 |
KIEFER, SHAYLA | ONE | 8:30 a.m. | CR2303437 |
LANGDON, THOMAS | ONE | 8:30 a.m. | CR1403369 CR2303353 |
LEACH, JOSEPH | ONE | 8:30 a.m. | CR2303371A |
MCCLOSKEY, ADAM | ONE | 8:30 a.m. | CR2202492 |
MCPHERSON, SCOTT | ONE | 8:30 a.m. | CR2001201 CR2303371B |
MUSIC, ZACHARY | ONE | 8:30 a.m. | CR2303328 |
PERGANDE, KATRINA | ONE | 8:30 a.m. | CR2001353 |
ROEMMICK, EVAN | ONE | 8:30 a.m. | CR2303438 |
WALTRIP, BRITTANY | ONE | 8:30 a.m. | CR2303369 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2200095 JV180080 JV140093 JV2300152 JV2300151 JV2300150 JV160151 JV2300206 JV2300205 JV2300203 JV2200173 JV2200172 JV160265 JV160163 JV2200197 JV180117A JV2200085 JV100068 JV090093 JV090088 JV2000086 JV2300066 JV140175-2 JV080193 JV080192 JV2000139 JV1900231 JV140246 JV140173 JV100089 |
ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, ALLYSON |
SIX | 8:30 a.m. | FL2300483 |
ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, CHRISTOPHER |
SIX | 8:30 a.m. | FL2300483 |
AMBER STEVENS VS. JAMES MCADAM MCADAM, JAMES |
SIX | 8:30 a.m. | FL2300750 |
AMBER STEVENS VS. JAMES MCADAM STEVENS, AMBER |
SIX | 8:30 a.m. | FL2300750 |
BRYAN MENDEZ VS. MARIANA PINA MENDEZ, BRYAN |
SIX | 8:30 a.m. | FL2200992 |
BRYAN MENDEZ VS. MARIANA PINA PINA, MARIANA |
SIX | 8:30 a.m. | FL2200992 |
CASSANDRA ROSE OWSLEY VS. SIMON TREVOR MYATT MYATT, SIMON |
SIX | 8:30 a.m. | FL2300010 |
CASSANDRA ROSE OWSLEY VS. SIMON TREVOR MYATT OWSLEY, CASSANDRA |
SIX | 8:30 a.m. | FL2300010 |
CASSAUNDRA MCGEE VS. TYLER HOUSER HOUSER, TYLER |
SIX | 8:30 a.m. | FL2300896 |
CASSAUNDRA MCGEE VS. TYLER HOUSER MCGEE, CASSAUNDRA |
SIX | 8:30 a.m. | FL2300896 |
COTY JAMES SCHNEIDER VS. NATHANIEL ANDREW SCHNEIDER SCHNEIDER, COTY |
SIX | 8:30 a.m. | FL2300108 |
COTY JAMES SCHNEIDER VS. NATHANIEL ANDREW SCHNEIDER SCHNEIDER, NATHANIEL |
SIX | 8:30 a.m. | FL2300108 |
DAVID SCOTT KLAJIC VS. MYCHAEL LOUISE KLAJIC KLAJIC, DAVID |
SIX | 8:30 a.m. | FL2300964 |
DAVID SCOTT KLAJIC VS. MYCHAEL LOUISE KLAJIC KLAJIC, MYCHAEL |
SIX | 8:30 a.m. | FL2300964 |
IAN SNYDER VS. KELSEY SNYDER SNYDER, IAN |
SIX | 8:30 a.m. | FL2100798 |
IAN SNYDER VS. KELSEY SNYDER SNYDER, KELSEY |
SIX | 8:30 a.m. | FL2100798 |
JOSEPH BURNS VS. JESSICA LYNN BURNS BURNS, JESSICA |
SIX | 8:30 a.m. | FL2300452 |
JOSEPH BURNS VS. JESSICA LYNN BURNS BURNS, JOSEPH |
SIX | 8:30 a.m. | FL2300452 |
JOSEPH BURNS VS. JESSICA LYNN BURNS CALSTRS |
SIX | 8:30 a.m. | FL2300452 |
KATE BROWN VS. MARK JAMES BROWN, KATE |
SIX | 8:30 a.m. | FL2200096 |
KATE BROWN VS. MARK JAMES JAMES, MARK |
SIX | 8:30 a.m. | FL2200096 |
L. LACEWELL VS. E. ROBICHAUX LACEWELL, LAYNE |
SIX | 8:30 a.m. | FL140275 |
L. LACEWELL VS. E. ROBICHAUX ROBICHAUX, ELIZABETH |
SIX | 8:30 a.m. | FL140275 |
LORI SAVINO VS. FRANK SAVINO SAVINO, FRANK |
SIX | 8:30 a.m. | FL2201083 |
LORI SAVINO VS. FRANK SAVINO SAVINO, LORI |
SIX | 8:30 a.m. | FL2201083 |
MATTHEW M. WILEY VS. SHELLY M. WILEY WILEY, MATTHEW |
SIX | 8:30 a.m. | FL2000765 |
MATTHEW M. WILEY VS. SHELLY M. WILEY WILEY, SHELLY |
SIX | 8:30 a.m. | FL2000765 |
MICHELLE RUNK VS. ZACHARY RUNK RUNK, MICHELLE |
SIX | 8:30 a.m. | FL2300837 |
MICHELLE RUNK VS. ZACHARY RUNK RUNK, ZACHARY |
SIX | 8:30 a.m. | FL2300837 |
MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, DAVID |
SIX | 8:30 a.m. | FL2300830 |
MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, MYCHAEL |
SIX | 8:30 a.m. | FL2300830 |
ROSINE BOYCE-DERRICOTT VS. JOSH BOYCE BOYCE-DERRICOTT, ROSINE |
SIX | 8:30 a.m. | FL2300680 |
ROSINE BOYCE-DERRICOTT VS. JOSH BOYCE BOYCE, JOSH |
SIX | 8:30 a.m. | FL2300680 |
SARA GOODRICH VS. JUSTIN GOODRICH GOODRICH, JUSTIN |
SIX | 8:30 a.m. | FL2300103 |
SARA GOODRICH VS. JUSTIN GOODRICH GOODRICH, SARA |
SIX | 8:30 a.m. | FL2300103 |
SONALI BERA VS. SHELDON MESHULAM BERA, SONALI |
SIX | 8:30 a.m. | FL1900958 |
SONALI BERA VS. SHELDON MESHULAM MESHULAM, SHELDON |
SIX | 8:30 a.m. | FL1900958 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL2200887 FL2200835 |
WIDMARK, BRANDON | THREE | 8:30 a.m. | CR2301419A |
WIDMARK, JESSE | THREE | 8:30 a.m. | CR2301419B |
ANKER, MATTHEW | TWO | 8:30 a.m. | CR2302680 |
CLARK, FLETCHER | TWO | 8:30 a.m. | CR2104061 CR2000963 CR2203120 CR2202651 |
DELCID, ALBA | TWO | 8:30 a.m. | CR2301147 |
GLOVER, DAVID | TWO | 8:30 a.m. | CR2203637 |
HARRIS, GORDON | TWO | 8:30 a.m. | 9152 |
IVERSON, HENRY | TWO | 8:30 a.m. | CR2104021 CR2101911 CR2101088 CR2004057 CR1902900 |
KING, AARON | TWO | 8:30 a.m. | CR1601245 |
LEEN, DAISY | TWO | 8:30 a.m. | CR2101239 CR2000072 |
MADRONE, RAY | TWO | 8:30 a.m. | CR2302916A |
MARTINEZGUTIERREZ, CARLOS | TWO | 8:30 a.m. | CR2302915 CR2302916B |
MESSINA, LUIGI | TWO | 8:30 a.m. | CR2303061 CR2303060 CR2302817 |
MILLER, BRIAN | TWO | 8:30 a.m. | CR2302435 |
MORTENSEN, GARY | TWO | 8:30 a.m. | CR2303432 CR2300894 CR2302921 CR2303367 |
NELSON, MICHAEL | TWO | 8:30 a.m. | CR1900348A |
NELSON, ROXANNE | TWO | 8:30 a.m. | CR1900348B |
PHELPS, BRANDON | TWO | 8:30 a.m. | CR2002748 CR1800383 |
VARGASDIAZ, EVERARDO | TWO | 8:30 a.m. | CR2303000 |
WILSON, WALTER | TWO | 8:30 a.m. | CR2303123 CR2100410 |
CLARK, STEVEN | FIVE | 8:31 a.m. | CR2303185 CR2303206 |
GINGERICH, TYLER | FIVE | 8:31 a.m. | CR2303302 CR2303275 CR2303272 |
SHORT, AUBREY | FIVE | 8:31 a.m. | CR1800104 |
BURROW, DAVID | SEVEN | 8:31 a.m. | CR2100314A CR2301071 |
BROOKS, PRIDE | THREE | 8:31 a.m. | CR2302470 |
BRADLEY, DAMION | TWO | 8:31 a.m. | CR2303115 CR2302633 CR2301861 CR2302632 |
BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE GRAHAM, BETHANY |
SIX | 9 a.m. | FL2200160 |
BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE JUDEVINE, CHRISTOPHER |
SIX | 9 a.m. | FL2200160 |
ARAGON, JUSTIN | FIVE | 9:15 a.m. | CR2300271 |
BRANSON, KAYLEM | FIVE | 9:15 a.m. | CR1804057 CR1904100 CR2201379A CR1902489 CR2000522 CR1802791 |
CAMERON, LARRY | FIVE | 9:15 a.m. | CR2303195 |
COOPER, CEANNE | FIVE | 9:15 a.m. | CR1905072 CR2201371 CR2303475 |
DAVIS, WESLEY | FIVE | 9:15 a.m. | CR2203482 CR2202484 |
GAYNOR, SETH | FIVE | 9:15 a.m. | CR2301522 |
GIDDINGS, BILLY | FIVE | 9:15 a.m. | CR1502203A |
HILL, BELINDA | FIVE | 9:15 a.m. | CR2303548 CR2004087 CR2101167 |
LAFAYETTE, JULIAN | FIVE | 9:15 a.m. | CR2202324 CR2302032 |
LAMBERSON, ANDREW | FIVE | 9:15 a.m. | CR2200552 CR2302941 |
LOUREIRO, RUBY | FIVE | 9:15 a.m. | CR1705233 CR2302442 CR2303164 |
MILLER, CLAYTON | FIVE | 9:15 a.m. | CR2301039 CR2300843 CR2300804 CR2300033 CR2303080 CR2303230 |
NAZELROD, KEVIN | FIVE | 9:15 a.m. | CR2201379B |
RITTER, LISAN | FIVE | 9:15 a.m. | CR2203653 |
SCOTT, NICHOLAS | FIVE | 9:15 a.m. | CR2003533 CR2200991 CR1802848 |
SUMMERS, SAMUEL | FIVE | 9:15 a.m. | CR2303544 CR2300438 CR2301845 |
VANSYOC, DANIEL | FIVE | 9:15 a.m. | CR2102172 CR2303306 |
WILLIAMS, RUBEN | FIVE | 9:15 a.m. | CR2302209 CR2102795 |
DIXON, CHANDA | ONE | 9:15 a.m. | CR2302218 |
JACKSON, KEDUESCHA | ONE | 9:15 a.m. | CR2101082 CR2202399 |
LYMAN, JOHN | ONE | 9:15 a.m. | CR2103919 CR2302417 |
OHLER, LUKE | ONE | 9:15 a.m. | CR2300748 |
OTOOLE, RYAN | ONE | 9:15 a.m. | CR2003341 CR2300224 |
RODRIGUEZALANIZ, EMMANUEL | ONE | 9:15 a.m. | CR2301241 |
SALMANS, EFFIE | ONE | 9:15 a.m. | CR2203469 |
WILLIAMS, TORRY | ONE | 9:15 a.m. | CR2301798 CR2300969 |
GRAHAM, WAYNE | TWO | 9:15 a.m. | CR2302747 |
KIRK, MONIQUE | ONE | 10:15 a.m. | CR2202051 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200146 JV2200071 JV2200170 |
CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2300064 |
MARTINEZ, NICK | FOUR | 1 p.m. | CR2003183 CR2003286 |
CO. OF HUMBOLDT VS. KURT KRUMME COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS070100 |
CO. OF HUMBOLDT VS. KURT KRUMME COUNTY OF MENDOCINO |
EIGHT | 1:30 p.m. | FS070100 |
CO. OF HUMBOLDT VS. KURT KRUMME KRUMME, KURT |
EIGHT | 1:30 p.m. | FS070100 |
CO. OF HUMBOLDT VS. KURT KRUMME ROMERO, ANDREA |
EIGHT | 1:30 p.m. | FS070100 |
COUNTY OF HUMBOLDT VS. ALAN POLEE JR BAXTER, MICHAELA |
EIGHT | 1:30 p.m. | FL2000886 |
COUNTY OF HUMBOLDT VS. ALAN POLEE JR COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2000886 |
COUNTY OF HUMBOLDT VS. ALAN POLEE JR POLEE, ALAN |
EIGHT | 1:30 p.m. | FL2000886 |
COUNTY OF HUMBOLDT VS. JOSHUA L HARRIS COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300682 |
COUNTY OF HUMBOLDT VS. JOSHUA L HARRIS HARRIS, JOSHUA |
EIGHT | 1:30 p.m. | FL2300682 |
COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO COSTELLO, MICHAEL |
EIGHT | 1:30 p.m. | FL2300447 |
COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300447 |
COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO JOHNSON, PAULINE |
EIGHT | 1:30 p.m. | FL2300447 |
LARIA MCELDOWNEY VS. JEDIDIAH MARTIN DCSS |
EIGHT | 1:30 p.m. | FL2300070 |
LARIA MCELDOWNEY VS. JEDIDIAH MARTIN MARTIN, JEDIDIAH |
EIGHT | 1:30 p.m. | FL2300070 |
RAINEL PRATER VS. MATTHEW GREEN COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2100486 |
RAINEL PRATER VS. MATTHEW GREEN GREEN, MATTHEW |
EIGHT | 1:30 p.m. | FL2100486 |
RAINEL PRATER VS. MATTHEW GREEN PRATER, RAINEL |
EIGHT | 1:30 p.m. | FL2100486 |
REVA SHERR VS. DEQUAN JAUNES DCSS |
EIGHT | 1:30 p.m. | FL2300646 |
REVA SHERR VS. DEQUAN JAUNES JAUNES, DEQUAN |
EIGHT | 1:30 p.m. | FL2300646 |
REVA SHERR VS. DEQUAN JAUNES SHERR, REVA |
EIGHT | 1:30 p.m. | FL2300646 |
CONFIDENTIAL | EIGHT | 1:30 p.m. | FL110595 FL170150 |
ALVARADO, STEVEN | ONE | 1:30 p.m. | CR2303295 CR2303416 |
STOTLER, DUSTIN | ONE | 1:30 p.m. | CR2303439 |
VICTORIA BARRON VS. EDWARD SPECHT, III BARRON, VICTORIA |
SEVEN | 1:30 p.m. | FL2300811 |
VICTORIA BARRON VS. EDWARD SPECHT, III SPECHT, EDWARD |
SEVEN | 1:30 p.m. | FL2300811 |
CAMACHO GARCIA, LUIS | SEVEN | 1:30 p.m. | JV2300110 |
BUTTON, PATRICK | ONE | 1:31 p.m. | CR2202810 CR2303109 |
BARTLEY, JONATHAN | ONE | 2 p.m. | CR2303616 |
BARTLEY, JONATHON | ONE | 2 p.m. | CR2303110 CR2101214 |
BOGGS, TONI | ONE | 2 p.m. | CR2103111A |
BOVENCAMP, SHANE | ONE | 2 p.m. | CR2303620 |
MCBRIDE, MCKENZY | ONE | 2 p.m. | CR2303619 |
PERKINS, ALLEN | ONE | 2 p.m. | CR2302703 CR2303622 |
PITTMAN, JOEL | ONE | 2 p.m. | CR1903618 |
B. DUNPHY VS. S. DUNPHY BAILEY, BETH |
EIGHT | 2:30 p.m. | FL140243 |
COUNTY OF HUMBOLDT VS. JOHN R DUTHIE COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2300487 |
COUNTY OF HUMBOLDT VS. JOHN R DUTHIE DUTHIE, JOHN |
EIGHT | 2:30 p.m. | FL2300487 |
COUNTY OF HUMBOLDT VS. JOHN R DUTHIE JONES, MIRIAHA |
EIGHT | 2:30 p.m. | FL2300487 |
PATRICIA LEA AUKER VS. COAST CENTRAL CREDIT UNION AUKER, ANTHONY |
FOUR | 4 p.m. | CV2300323 |
PATRICIA LEA AUKER VS. COAST CENTRAL CREDIT UNION AUKER, PATRICIA |
FOUR | 4 p.m. | CV2300323 |
PATRICIA LEA AUKER VS. COAST CENTRAL CREDIT UNION COAST CENTRAL CREDIT UNION |
FOUR | 4 p.m. | CV2300323 |
PATRICIA LEA AUKER VS. COAST CENTRAL CREDIT UNION MISSION LINEN SUPPLY |
FOUR | 4 p.m. | CV2300323 |