J U D G E D
Saturday, Dec. 23, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| CONFIDENTIAL | FOUR | 8:30 a.m. | CV2302058 | 
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300216 | 
| AVILA, MATTHEW | THREE | 8:30 a.m. | CR2303508 | 
| BARNES, ANDREW | THREE | 8:30 a.m. | CR2303355 | 
| CARPENTER, LILA | THREE | 8:30 a.m. | CR2303593 CR2201669 | 
| FERGUSON, DYLAN | THREE | 8:30 a.m. | CR2303499 | 
| FERNHART, STEPHEN | THREE | 8:30 a.m. | CR2303592 | 
| HALLIDAY, STEVEN | THREE | 8:30 a.m. | CR2303450 | 
| HARTSHORN, ANTHONY | THREE | 8:30 a.m. | CR2303542 | 
| HOLLINGSWORTH, EDWARD | THREE | 8:30 a.m. | CR1805819 CR2303536 | 
| HOWARD, KYLI | THREE | 8:30 a.m. | CR2301933 | 
| KIDDLARSON, ELIZABETH | THREE | 8:30 a.m. | CR2303340 | 
| MCPHERSON, SCOTT | THREE | 8:30 a.m. | CR2303371B CR2001201 | 
| MENDOZA, KENNIE | THREE | 8:30 a.m. | CR2000838 | 
| MENG, CATALINA | THREE | 8:30 a.m. | CR2302243 | 
| RIGGINS, JOSHUA | THREE | 8:30 a.m. | CR2303574 | 
| SHEPHERD, RAYMOND | THREE | 8:30 a.m. | CR2302597 | 
| ROE, ALEX | TWO | 8:31 a.m. | CR2303648 CR2000349 | 
| ARATA, DENISE | THREE | 9:15 a.m. | CR2203424 | 
| BRESEE, MONICA | THREE | 9:15 a.m. | CR2300670 CR2202265 | 
| LINTHICUM, HOWARD | TWO | 9:15 a.m. | CR2303656 | 
| LONG, ROBERT | TWO | 9:15 a.m. | CR2303658 | 
| PADILLA, RAYMOND | TWO | 9:15 a.m. | CR2303667 | 
| TUMMINELLO, LINDA | TWO | 9:15 a.m. | CR2203432 CR2300007 | 
| WINDY ACRES COMPANY VS. DOMINGO R SANTOS ALL PERSONS UNKNOWN, CLAIMING ANY LEGAL OR EQUITABLE RIGHT, ETC. | FOUR | 1:30 p.m. | CV2300949 | 
| WINDY ACRES COMPANY VS. DOMINGO R SANTOS MANN, KAREN | FOUR | 1:30 p.m. | CV2300949 | 
| WINDY ACRES COMPANY VS. DOMINGO R SANTOS SANTOS, DOMINGO | FOUR | 1:30 p.m. | CV2300949 | 
| WINDY ACRES COMPANY VS. DOMINGO R SANTOS SANTOS, RICK | FOUR | 1:30 p.m. | CV2300949 | 
| WINDY ACRES COMPANY VS. DOMINGO R SANTOS WINDY ACRES COMPANY | FOUR | 1:30 p.m. | CV2300949 | 
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300215 | 
| ALTREE, CAMERON | THREE | 1:30 p.m. | CR2303552 | 
| ARNDT, BRIAN | THREE | 2 p.m. | CR2303694 | 
| BRUCKLACHER, JESSE | THREE | 2 p.m. | CR2200197 CR2200861 | 
| CARTER, DARREN | THREE | 2 p.m. | CR2303722 | 
| MAGGIO, BRYAN | THREE | 2 p.m. | CR2200957 CR2301445 | 
| MARTIN, LALUNA | THREE | 2 p.m. | CR2302958B CR2302959B CR2301459 | 
| MASSIE, JUSTIN | THREE | 2 p.m. | TR2305749 CR2203322 CR2100585 CR2300919 CR2302308 CR2303748 | 
| PARROTT, JACKSON | THREE | 2 p.m. | CR2302064 CR2303477 | 
| PETERSON, ROBERT | THREE | 2 p.m. | CR2301228 | 
| STEELE, JORDAN | THREE | 2 p.m. | CR2303076 CR2202141 CR2300423 CR2103253 CR2303701 | 
CLICK TO MANAGE