J U D G E D
Saturday, Dec. 30, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| PERGANDE, DANA | ONE | 8 a.m. | CR2102162 CR2300603 |
| AHLGREEN, JESSE | ONE | 8:30 a.m. | CR2303647 |
| ARNOLD, SAMUEL | ONE | 8:30 a.m. | CR2303357 |
| BATTEN, DANIEL | ONE | 8:30 a.m. | CR2303411 CR2303210 CR2302524 CR2302407 CR2303585 CR2302836 |
| DELOSSANTOS, MONICA | ONE | 8:30 a.m. | CR2303502A CR2302053 CR2202851 |
| DELRIAL, MONICA | ONE | 8:30 a.m. | CR2303727 |
| FLORESBALDERAS, RUBEN | ONE | 8:30 a.m. | CR2303596 |
| FRANK, THOMAS | ONE | 8:30 a.m. | CR2302863 CR2302348 |
| GUENETTE, TYLER | ONE | 8:30 a.m. | CR2303190 |
| GUESS, PAUL | ONE | 8:30 a.m. | CR2303356 |
| HARRIS, JEFFRIE | ONE | 8:30 a.m. | CR2203211 |
| HELLYER, JOSHUA | ONE | 8:30 a.m. | CR2000470 CR2002341 CR2101249 |
| HOLDEN, GREG | ONE | 8:30 a.m. | CR2303688 |
| KORN, PHYLLICIA | ONE | 8:30 a.m. | CR2303686 CR2302293 |
| LANE, GLEN | ONE | 8:30 a.m. | CR2202750 |
| LEE, JAMES | ONE | 8:30 a.m. | CR2301682 |
| MENDOZA GARCIA, JESUS | ONE | 8:30 a.m. | CR2303567 |
| MORRISON, DOUGLAS | ONE | 8:30 a.m. | CR2303538 |
| OLIVEIRA, STEPHANIE | ONE | 8:30 a.m. | CR2302165 |
| OUTHASIN, TEUNG | ONE | 8:30 a.m. | CR2303502B CR2003121 |
| PITTMAN, JD | ONE | 8:30 a.m. | CR2003510 CR2001673 CR2303527 |
| ROBINETTE, JOHNATHAN | ONE | 8:30 a.m. | CR2302394 |
| RODRIGUEZ, VERONICA | ONE | 8:30 a.m. | CR2303570 |
| SANCHEZ, CRYSTAL | ONE | 8:30 a.m. | CR2301516 |
| STARKS, ANTHONY | ONE | 8:30 a.m. | CR2301994 CR2203383 CR2302894 CR2301211 |
| VIDAURRI, ALEXANDRIA | ONE | 8:30 a.m. | CR2303598 |
| VOJTASEK, TYLER | ONE | 8:30 a.m. | CR2303597 |
| WILSON, REBECCA | ONE | 8:30 a.m. | CR2302520 CR2303630 CR2203430 CR2303577 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300185 |
| CHERYL DOWD VS. DANIEL DOWD DOWD, CHERYL |
SIX | 8:30 a.m. | FL1900998 |
| CHERYL DOWD VS. DANIEL DOWD DOWD, DANIEL |
SIX | 8:30 a.m. | FL1900998 |
| JASON CAMPILLO VS. JANNA CAMPILLO CAMPILLO, JANNA |
SIX | 8:30 a.m. | FL2301000 |
| JASON CAMPILLO VS. JANNA CAMPILLO CAMPILLO, JASON |
SIX | 8:30 a.m. | FL2301000 |
| ALLEN, WAYNE | THREE | 8:30 a.m. | CR2201958A |
| BALKE, JASON | THREE | 8:30 a.m. | CR2303541 CR2301927 CR2303540 |
| BUTTERFIELD, DARREL | THREE | 8:30 a.m. | CR2303551 CR2302686 |
| FREGEAU, DONALD | THREE | 8:30 a.m. | CR1302477 |
| NELSON, MICHAEL | THREE | 8:30 a.m. | CR1900348A |
| NELSON, ROXANNE | THREE | 8:30 a.m. | CR1900348B |
| STERLING, CASEY | THREE | 8:30 a.m. | CR2302875 |
| CONFIDENTIAL | NINE | 9 a.m. | FL2200620 |
| MARTINEZ, NICK | FIVE | 9:15 a.m. | CR2003183 CR2003286 |
| PANSY PRIMROSE BURKE VS. ROWETTA MILLER BURKE, PANSY |
FOUR | 9:15 a.m. | CV2301740 |
| PANSY PRIMROSE BURKE VS. ROWETTA MILLER MILLER, ROWETTA |
FOUR | 9:15 a.m. | CV2301740 |
| AMEZOLA, HILARIO | ONE | 9:15 a.m. | CR2103679 CR1905363 |
| BUSENIUS, DAVID | ONE | 9:15 a.m. | CR2301003 |
| DONAHUE, WILSON | ONE | 9:15 a.m. | CR2202197 |
| HOSS, RAY | ONE | 9:15 a.m. | CR2301874 CR2303484 CR2301786 |
| REES, DANIEL | ONE | 9:15 a.m. | CR2302636 CR1805074 |
| ROSADO, CALEB | ONE | 9:15 a.m. | CR2202734 CR2200886 CR2200214 |
| WALKER, GABRIEL | ONE | 9:15 a.m. | CR2302599 |
| WOO, KANKAW | ONE | 9:15 a.m. | CR2302589 |
| YARBROUGH, GAIL | ONE | 9:15 a.m. | CR2300764 |
| ROGERS, KEVIN | THREE | 9:15 a.m. | CR2301731 CR2302355 |
| GIRARD, ALYSSA | TWO | 9:15 a.m. | CR2303027 CR2303699A |
| RUCKER, DUSTY | TWO | 9:15 a.m. | CR2303697 |
| FRANCIS, ADAM | FIVE | 11:30 a.m. | CR2103190 |
| CO OF HUMBOLDT VS JENNIFER ODELL COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS190030 |
| CO OF HUMBOLDT VS JENNIFER ODELL FLENNIKEN, CLAUDIA |
EIGHT | 1:30 p.m. | FS190030 |
| CO OF HUMBOLDT VS JENNIFER ODELL ODELL, JENNIFER |
EIGHT | 1:30 p.m. | FS190030 |
| DAWN FARAON VS. AMOS FARAON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2200495 |
| DAWN FARAON VS. AMOS FARAON FARAON, DAWN |
EIGHT | 1:30 p.m. | FL2200495 |
| K. VARELA VS E. VARELA COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL170512 |
| K. VARELA VS E. VARELA VARELA, ERICK |
EIGHT | 1:30 p.m. | FL170512 |
| LARIA MCELDOWNEY VS. JEDIDIAH MARTIN DCSS |
EIGHT | 1:30 p.m. | FL2300070 |
| LARIA MCELDOWNEY VS. JEDIDIAH MARTIN MARTIN, JEDIDIAH |
EIGHT | 1:30 p.m. | FL2300070 |
| MARTINEZ, NICK | FIVE | 1:30 p.m. | CR2003286 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2301849 |
| MORAN, WHISKI | ONE | 1:30 p.m. | CR2303643 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2200018 JV2300194 JV2300191 JV2300154 JV2100142 JV2300017 |
| CARPENTER, LILA | ONE | 2 p.m. | CR2201669 CR2303593 |
| CLEVINGER, ROCHELLE | ONE | 2 p.m. | CR2300381 CR2300138 CR2303803 |
| DOBBEY, TYRONE | ONE | 2 p.m. | CR2303800 |
| GAINER, MITCHELL | ONE | 2 p.m. | CR2303805 |
| HARRIS, JOHN | ONE | 2 p.m. | CR2303772 |
| HUDSON, STEVEN | ONE | 2 p.m. | CR2303799 |
| LAMEBEAR, WILLIAM | ONE | 2 p.m. | CR2103695 |
| MANJARREZ, BRANDI | ONE | 2 p.m. | CR2202482 CR2203079 |
| MCPHERSON, SCOTT | ONE | 2 p.m. | CR2303371B CR2001201 |
| MURPHY, DAVID | ONE | 2 p.m. | CR2303798 |
| NAUGLE, ROI | ONE | 2 p.m. | CR2002791 |
| ROBBINS, CECELIA | ONE | 2 p.m. | CR2303806 CR2300810 CR2103958 CR2300174 |
| SIMPSON, ADAM | ONE | 2 p.m. | CR2303797 |
| TAYLOR, LEWIS | ONE | 2 p.m. | CR2000146 |
CLICK TO MANAGE