J U D G E D
Friday, Feb. 3, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| Amy Massey vs. Edward Moakler Massey, Amy - Plaintiff |
Four | 8:30 a.m. | CV2200922 |
| Amy Massey vs. Edward Moakler Moakler, Edward - Defendant |
Four | 8:30 a.m. | CV2200922 |
| Amy Massey vs. Edward Moakler Winco Foods, LLC - Defendant |
Four | 8:30 a.m. | CV2200922 |
| Daniel Del Biaggio vs. Pete Bansen Bansen, Mary Ann - Cross Complainant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Bansen, Mary - Cross Complainant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Bansen, Mary - Defendant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Bansen, Pete - Cross Complainant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Bansen, Pete - Defendant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Del Biaggio, Daniel - Cross Defendant |
Four | 8:30 a.m. | CV1901078 |
| Daniel Del Biaggio vs. Pete Bansen Del Biaggio, Daniel - Plaintiff |
Four | 8:30 a.m. | CV1901078 |
| Galaxy International Purchasing vs. Kay Lee Galaxy International Purchasing - Plaintiff |
Four | 8:30 a.m. | CV1900939 |
| Galaxy International Purchasing vs. Kay Lee Lee, Kay - Defendant |
Four | 8:30 a.m. | CV1900939 |
| Jason Richardson vs. Schmidbauer Lumber Inc Richardson, Jason - Plaintiff |
Four | 8:30 a.m. | CV2201451 |
| Jason Richardson vs. Schmidbauer Lumber Inc Schmidbauer Lumber Inc - Defendant |
Four | 8:30 a.m. | CV2201451 |
| Jennifer Fay vs. City of Fortuna City of Fortuna - Defendant |
Four | 8:30 a.m. | CV2201452 |
| Jennifer Fay vs. City of Fortuna Fay, Jennifer - Plaintiff |
Four | 8:30 a.m. | CV2201452 |
| Kevin Pinto vs. Michael Benson Benson, Michael - Cross Complainant |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Benson, Michael - Defendant |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Pinto, Carol - Cross Defendant |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Pinto, Carol - Plaintiff |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Pinto, Kevin - Cross Defendant |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Pinto, Kevin - Plaintiff |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Welliver, Tashina - Cross Complainant |
Four | 8:30 a.m. | CV2200175 |
| Kevin Pinto vs. Michael Benson Welliver, Tashina - Defendant |
Four | 8:30 a.m. | CV2200175 |
| $3,400.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2200424 |
| All persons unknown claiming any legal or | Four | 8:30 a.m. | CV2200175 |
| American AgCREDIT, FLCA - Defendant | Four | 8:30 a.m. | CV2200750 |
| Anderson, H.C. - Defendant | Four | 8:30 a.m. | CV2200750 |
| Anderson, Nellie - Defendant | Four | 8:30 a.m. | CV2200750 |
| East, Lillie - Defendant | Four | 8:30 a.m. | CV2200750 |
| Fortuna Elementary School Disrtict - Defendant | Four | 8:30 a.m. | CV2201453 |
| Garcia, Rodrigo - Plaintiff | Four | 8:30 a.m. | CV2200790 |
| Hansen, Fred - Defendant | Four | 8:30 a.m. | CV2200750 |
| Monteith, Ora - Defendant | Four | 8:30 a.m. | CV2200750 |
| Monteith, Robert - Defendant | Four | 8:30 a.m. | CV2200750 |
| Progressive Preferred Insurance Company - | Four | 8:30 a.m. | CV2200794 |
| Quintana, Tara - Defendant | Four | 8:30 a.m. | CV2200794 |
| Steve Wills Trucking and Lodging - Defendant | Four | 8:30 a.m. | CV2200750 |
| The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2200424 |
| The People Of The State Of California - Plaintiff | Four | 8:30 a.m. | CV2200750 |
| Troyer, Cary - Claimant | Four | 8:30 a.m. | CV2200424 |
| Victorine, Vickie - Plaintiff | Four | 8:30 a.m. | CV2201453 |
| Wild Berries Corp. - Defendant | Four | 8:30 a.m. | CV2200790 |
| Confidential | One | 8:30 a.m. | CV2101241 |
| Gay, Charles - Defendant | One | 8:30 a.m. | CR2102382 CR2102381 CR2100986 CR1600769A CR1600856 CR2203011 CR1802937 CR2202307 |
| Owens, Timothy - Defendant | One | 8:30 a.m. | CR2202010 |
| Jim Bond vs. Ron Ross Bond, Jim - Plaintiff |
Six | 8:30 a.m. | CV2200120 |
| Jim Bond vs. Ron Ross Bond, Rose - Plaintiff |
Six | 8:30 a.m. | CV2200120 |
| Jim Bond vs. Ron Ross Copperwood, LLC - Defendant |
Six | 8:30 a.m. | CV2200120 |
| Jim Bond vs. Ron Ross Ross, Elizabeth - Defendant |
Six | 8:30 a.m. | CV2200120 |
| Jim Bond vs. Ron Ross Ross, Ron - Defendant |
Six | 8:30 a.m. | CV2200120 |
| Dakota Megan Lowe vs. Maclyn Morris Lowe, Dakota - Plaintiff |
Three | 8:30 a.m. | SC2200088 |
| Dakota Megan Lowe vs. Maclyn Morris Morris, Maclyn - Defendant |
Three | 8:30 a.m. | SC2200088 |
| Adelsperger, Kathryne - Defendant | Three | 8:30 a.m. | CR2300235 |
| Baldenegro, Jason - Defendant | Three | 8:30 a.m. | CR2102875 CR2300097 |
| Battles, Brandon - Defendant | Three | 8:30 a.m. | CR2203527 |
| Hennings, Eric - Defendant | Three | 8:30 a.m. | CR2300071 |
| McconnellKamaal, Miranda - Defendant | Three | 8:30 a.m. | CR2300123 |
| Omsberg, Ian - Defendant | Three | 8:30 a.m. | CR2300126 |
| Peck, Garrett - Defendant | Three | 8:30 a.m. | CR2300023 CR2203500 CR2300120 |
| Roybal, Jeshelle - Defendant | Three | 8:30 a.m. | CR2203534 |
| Smith, Mike - Defendant | Three | 8:30 a.m. | CR2201638 |
| Steyn, Elizabeth - Defendant | Three | 8:30 a.m. | CR2203535 |
| Sylvia, Justin - Defendant | Three | 8:30 a.m. | CR2203551 |
| TatianBurger, Robert Jr - Defendant | Three | 8:30 a.m. | CR2300199 |
| Vangelov, Hristo - Defendant | Three | 8:30 a.m. | CR2203552 |
| Murphy, Kevin - Defendant | Two | 8:30 a.m. | CR2200983 CR2300122 |
| County of Humboldt vs. David Griffith County of Humboldt - Petitioner |
Six | 9 a.m. | FL2200597 |
| County of Humboldt vs. David Griffith Gregory, Miriam - Other Parent-Mother |
Six | 9 a.m. | FL2200597 |
| County of Humboldt vs. David Griffith Griffith, David - Pet/Person to be Restrained |
Six | 9 a.m. | FL2200597 |
| County of Humboldt vs. David Griffith Griffith, David - Respondent |
Six | 9 a.m. | FL2200597 |
| Huizar, Gregory - Defendant | Three | 9 a.m. | CR2300031 |
| Norton, Gage - Defendant | Three | 9 a.m. | CR2201616 |
| Barnes, Jack - Defendant | Five | 9:15 a.m. | CR2201810 |
| Black, Anthony - Defendant | Five | 9:15 a.m. | CR2202521 |
| Bowman, Michael - Defendant | Five | 9:15 a.m. | CR2001997 CR2203196 CR2202833 |
| Burriesci, Dennis - Defendant | Five | 9:15 a.m. | CR2003877 |
| Daumen, Jaida - Defendant | Five | 9:15 a.m. | CR1804393 CR1905901 |
| Garcia, Roberto - Defendant | Five | 9:15 a.m. | CR2200451 |
| Geisel, Richard Sr - Defendant | Five | 9:15 a.m. | CR2203410 |
| Guider, Max - Defendant | Five | 9:15 a.m. | CR2203261 CR2200559 CR2202117 |
| Mariche Avila, Carlos - Defendant | Five | 9:15 a.m. | CR2202567 |
| Mcarthur, Sarah - Defendant | Five | 9:15 a.m. | CR2200319 |
| Reilly, Xenia - Defendant | Five | 9:15 a.m. | CR2200233 |
| Silva, Santiago - Defendant | Five | 9:15 a.m. | CR2300314 CR2200630 CR1902974B CR2100469 |
| Stark, Cheryl - Defendant | Five | 9:15 a.m. | CR2200697 |
| Laurie Smith vs. Mary V Etter Etter, Mary - Cross Complainant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Etter, Mary - Defendant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Mary V. Etter Trust - Cross Complainant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Mary V. Etter Trust - Defendant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter MVE Ranch Properties LLC - Defendant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Ness, Mark - Defendant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Ness, Michael - Defendant |
Four | 9:15 a.m. | CV2200352 |
| Laurie Smith vs. Mary V Etter Smith, Laurie - Plaintiff |
Four | 9:15 a.m. | CV2200352 |
| MVE Ranch Properties LLC - Cross | Four | 9:15 a.m. | CV2200352 |
| McGhan, John - Defendant | Three | 9:15 a.m. | CR2201207 |
| Gonzales, Aaron - Defendant | Two | 9:15 a.m. | CR013729S CR013732S |
| Dawn Renee Small vs. Nathan Layton Johnson Johnson, Nathan - Respondent |
Eight | 1:30 p.m. | CV2300067 |
| Dawn Renee Small vs. Nathan Layton Johnson Small, Dawn - Petitioner |
Eight | 1:30 p.m. | CV2300067 |
| Gialluca Silva vs. David Silva Silva, David - Respondent |
Eight | 1:30 p.m. | CV2300075 |
| Gialluca Silva vs. David Silva Silva, Gialluca - Petitioner |
Eight | 1:30 p.m. | CV2300075 |
| Samantha Alonso Luna vs. Rashaed M Johnson Johnson, Rashaed - Respondent |
Eight | 1:30 p.m. | CV2300066 |
| Samantha Alonso Luna vs. Rashaed M Johnson Luna, Samantha - Petitioner |
Eight | 1:30 p.m. | CV2300066 |
| Sherry Williams vs. Jacob Starkey Starkey, Jacob - Defendant |
Eight | 1:30 p.m. | SC2200105 |
| Sherry Williams vs. Jacob Starkey Williams, Sherry - Plaintiff |
Eight | 1:30 p.m. | SC2200105 |
| Kinsang, Pauline - Respondent | Eight | 1:30 p.m. | CV2300068 |
| Small, Dawn - Petitioner | Eight | 1:30 p.m. | CV2300068 |
| June JoAnn Howell vs. Eric John Martsch Howell, June - Petitioner |
Four | 1:30 p.m. | CV2201285 |
| June JoAnn Howell vs. Eric John Martsch Martsch, Eric - Respondent |
Four | 1:30 p.m. | CV2201285 |
| Confidential | Four | 1:30 p.m. | CV2201847 CV2201930 |
| Atkins, Marnie - Petitioner | Seven | 1:30 p.m. | CV2201603 |
| Blevins, Heather - Petitioner | Seven | 1:30 p.m. | CV2201602 |
| Buckley, George - Petitioner | Seven | 1:30 p.m. | CV2201611 |
| Butler, Lynnika - Petitioner | Seven | 1:30 p.m. | CV2201610 |
| Canter, Adam - Petitioner | Seven | 1:30 p.m. | CV2201613 |
| Cobb, David - Petitioner | Seven | 1:30 p.m. | CV2201604 |
| Farmer, Melvin II - Petitioner | Seven | 1:30 p.m. | CV2201606 |
| Forouhar, Farzad - Petitioner | Seven | 1:30 p.m. | CV2201615 |
| Garcia, Hazel - Petitioner | Seven | 1:30 p.m. | CV2201596 |
| James, Henry Sr - Respondent | Seven | 1:30 p.m. | CV2201620 CV2201619 CV2201618 CV2201616 CV2201615 CV2201614 CV2201613 CV2201612 CV2201611 CV2201610 CV2201609 CV2201608 CV2201607 CV2201606 CV2201604 CV2201603 CV2201602 CV2201601 CV2201600 CV2201598 CV2201597 CV2201596 CV2201595 |
| Kennard, Jack - Petitioner | Seven | 1:30 p.m. | CV2201609 |
| Lopez, Fawn - Petitioner | Seven | 1:30 p.m. | CV2201607 |
| Lorence-Ganong, Nina - Petitioner | Seven | 1:30 p.m. | CV2201598 |
| March, Morgan - Petitioner | Seven | 1:30 p.m. | CV2201616 |
| Markussen, Gary Sr - Petitioner | Seven | 1:30 p.m. | CV2201618 |
| Matsubu, William - Petitioner | Seven | 1:30 p.m. | CV2201619 |
| McGrew, Marisa - Petitioner | Seven | 1:30 p.m. | CV2201620 |
| Mead, Brian - Petitioner | Seven | 1:30 p.m. | CV2201597 |
| Morgan, Alicia - Petitioner | Seven | 1:30 p.m. | CV2201608 |
| Orcutt, Peggy - Petitioner | Seven | 1:30 p.m. | CV2201600 |
| Rios, Vanessa - Petitioner | Seven | 1:30 p.m. | CV2201601 |
| Stephenson, Lisa - Petitioner | Seven | 1:30 p.m. | CV2201614 |
| Vassel, Michelle - Petitioner | Seven | 1:30 p.m. | CV2201612 |
| Wiyot Tribal Council - Petitioner | Seven | 1:30 p.m. | CV2201615 CV2201607 CV2201604 CV2201603 CV2201596 |
| Wiyot Tribe - Petitioner | Seven | 1:30 p.m. | CV2201619 CV2201618 CV2201616 CV2201612 |
| Wiyot Tribe Tribal Council - Petitioner | Seven | 1:30 p.m. | CV2201620 CV2201613 CV2201611 CV2201610 CV2201609 CV2201608 CV2201606 CV2201602 CV2201601 CV2201600 CV2201598 CV2201597 CV2201595 |
| Wiyot Trib - Petitioner | Seven | 1:30 p.m. | CV2201614 |
| BaldyFrancisco, Selene - Defendant | Three | 1:30 p.m. | CR2300259A |
| Sanders, Kenick - Defendant | Three | 1:30 p.m. | CR2203334 CR2200663 CR2300066 CR2100340 CR2101878 CR2002424 CR2202690 |
| Sanderson, Richard Sr - Defendant | Three | 1:30 p.m. | CR2300259B |
| Trueba, James - Defendant | Three | 1:30 p.m. | CR2300143 CR2300113 |
| C. Mitchell vs. N. Mitchell Mitchell, Chris - Plaintiff |
Four | 1:45 p.m. | DR160615 |
| C. Mitchell vs. N. Mitchell Mitchell, Nicholas - Defendant |
Four | 1:45 p.m. | DR160615 |
| In the Matter of Barbara Elaine Gordon Gordon, Barbara - Petitioner |
Four | 1:45 p.m. | CV2201929 |
| In the Matter of David Christopher Rodriguez Rodriguez, David - Petitioner |
Four | 1:45 p.m. | CV2201931 |
| Kimberly Ann Backman vs. General Motors, LLC Backman, Kimberly - Plaintiff |
Four | 1:45 p.m. | CV2200898 |
| Kimberly Ann Backman vs. General Motors, LLC General Motors, LLC - Defendant |
Four | 1:45 p.m. | CV2200898 |
| Synchrony Bank vs. Adalid Gonzalez Gonzalez, Adalid - Defendant |
Four | 1:45 p.m. | CV2101535 |
| Synchrony Bank vs. Adalid Gonzalez Synchrony Bank - Plaintiff |
Four | 1:45 p.m. | CV2101535 |
| Pack, Timothy - Defendant | Three | 2 p.m. | CR2003632 CR2202982 CR2300304 |
| Saylor, Jesse - Defendant | Three | 2 p.m. | CR2202055 CR2203695 |
| Summers, Shylee - Defendant | Three | 2 p.m. | CR2201444 CR2201618 CR2002035B CR2003315 |
CLICK TO MANAGE