J U D G E D
Tuesday, July 11, 2023’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Bickerstaff, Brian - Defendant | Three | 8 a.m. | CR2301848 |
Matthys, Jason - Defendant | Three | 8 a.m. | CR2300544 CR2301340 |
Bardwell, Donald Jr - Defendant | Four | 8:30 a.m. | CR2301078 CR2203611 |
$3,551, US Currency - Defendant | One | 8:30 a.m. | CV2300043 |
Anderson, Dylan - Defendant | One | 8:30 a.m. | CR2203684 CR2100657 |
Andreoli, Andrew - Defendant | One | 8:30 a.m. | CR2103540 |
Aubrey, Paul Sr - Defendant | One | 8:30 a.m. | CR2301680 |
Brackett, Christopher - Defendant | One | 8:30 a.m. | CR2103519 |
Brown, Michael - Defendant | One | 8:30 a.m. | CR2103772 CR2104033A CR2301463 |
Carlson, Thomas III - Defendant | One | 8:30 a.m. | CR2201185 CR2202188 |
Heaton, Samuel - Defendant | One | 8:30 a.m. | CR2102534 |
Her, Bao - Defendant | One | 8:30 a.m. | CR1605388 CR2202403 CR2100453 CR1505237 CR2202383 |
Jackson, Robbie - Defendant | One | 8:30 a.m. | CR2300092A |
Jackson, Robby - Defendant | One | 8:30 a.m. | CR2201199 CR2201413 CR1905154A |
Martin, Michael - Defendant | One | 8:30 a.m. | CR2300059 |
McLaughlin, Jolena - Defendant | One | 8:30 a.m. | CR2103997 |
McLaughlin, Jolene - Defendant | One | 8:30 a.m. | CR2300186A |
Mellon, Kathlene - Claimant | One | 8:30 a.m. | CV2300043 |
Mellon, Kathlene - Defendant | One | 8:30 a.m. | CR2300092B |
Miller, Levi - Defendant | One | 8:30 a.m. | CR2300704 CR2201102 CR2103113 |
Nelson, Michael - Defendant | One | 8:30 a.m. | CR1900348A |
Nelson, Roxanne - Defendant | One | 8:30 a.m. | CR1900348B |
Nieto, Sarah - Defendant | One | 8:30 a.m. | CR2300801 |
Price, Joshua - Defendant | One | 8:30 a.m. | CR2301023 CR2203113 CR2300186B |
The People Of The State Of California - Plaintiff | One | 8:30 a.m. | CV2300043 |
Widmark, Brandon - Defendant | One | 8:30 a.m. | CR2301420A CR2301419A CR2203686 |
Widmark, Jesse - Defendant | One | 8:30 a.m. | CR2301419B CR2301420B |
Wolf, Kenneth - Defendant | One | 8:30 a.m. | CR2102059B CR2202543 CR2200676 |
Confidential | Seven | 8:30 a.m. | JV2200104 JV2200103 JV2200102 JV2200101 JV2200100 JV2200099 JV2300071 JV2300070 JV2300081 JV2300080 JV2300079 JV2300053 JV6379 JV2200097 JV160142A JV2200192 JV1900215 JV180262 JV150122 JV2300035 JV2100145 JV2200077 JV2200095 JV2200201A JV060089A JV180246A JV2100030 JV2100021 JV2100020 JV150230-1 |
Cassandra Rose Owsley vs. Simon Trevor Myatt Myatt, Simon - Respondent |
Six | 8:30 a.m. | FL2300010 |
Cassandra Rose Owsley vs. Simon Trevor Myatt Owsley, Cassandra - Petitioner |
Six | 8:30 a.m. | FL2300010 |
County of Humboldt vs. David Griffith County of Humboldt - Petitioner |
Six | 8:30 a.m. | FL2200597 |
County of Humboldt vs. David Griffith Gregory, Miriam - Other Parent-Mother |
Six | 8:30 a.m. | FL2200597 |
County of Humboldt vs. David Griffith Griffith, David - Pet/Person to be Restrained |
Six | 8:30 a.m. | FL2200597 |
County of Humboldt vs. David Griffith Griffith, David - Respondent |
Six | 8:30 a.m. | FL2200597 |
Ian Snyder vs. Kelsey Snyder County of Humboldt - DCSS |
Six | 8:30 a.m. | FL2100798 |
Ian Snyder vs. Kelsey Snyder Snyder, Ian - Petitioner |
Six | 8:30 a.m. | FL2100798 |
Ian Snyder vs. Kelsey Snyder Snyder, Kelsey - Respondent |
Six | 8:30 a.m. | FL2100798 |
Jennifer Vihel vs. Michael Robertson Vihel Vihel, Jennifer - Petitioner |
Six | 8:30 a.m. | FL2200867 |
Jennifer Vihel vs. Michael Robertson Vihel Vihel, Michael - Respondent |
Six | 8:30 a.m. | FL2200867 |
Kate Brown vs. Mark James Brown, Kate - Petitioner |
Six | 8:30 a.m. | FL2200096 |
Kate Brown vs. Mark James James, Mark - Respondent |
Six | 8:30 a.m. | FL2200096 |
Maren Wagner vs. Todd Wagner Wagner, Maren - Petitioner |
Six | 8:30 a.m. | FL2300458 |
Maren Wagner vs. Todd Wagner Wagner, Todd - Respondent |
Six | 8:30 a.m. | FL2300458 |
Taylor Auwarter vs. Johanna Lanaro Auwarter, Taylor - Petitioner |
Six | 8:30 a.m. | FL2300277 |
Taylor Auwarter vs. Johanna Lanaro Lanaro, Johanna - Respondent |
Six | 8:30 a.m. | FL2300277 |
Tim Busman vs. Eshea Bennett Bennett, Eshea - Respondent |
Six | 8:30 a.m. | FL2000291 |
Tim Busman vs. Eshea Bennett Busman, Tim - Petitioner |
Six | 8:30 a.m. | FL2000291 |
Confidential | Six | 8:30 a.m. | FL180611 FL2200675 FL2101047 |
Brooke, Tabetha - Defendant | Three | 8:30 a.m. | CR2003308 CR2201952 |
Buckalew, Jeffrey - Defendant | Three | 8:30 a.m. | CR2203444 |
Clark, Elliott - Defendant | Three | 8:30 a.m. | CR2301763 |
Johnson, Laurie - Defendant | Three | 8:30 a.m. | CR2301764 |
Johnston, Joel - Defendant | Three | 8:30 a.m. | CR2103562 |
Lumpkin, Robert - Defendant | Three | 8:30 a.m. | CR2301669 |
Muriel, Jeremy - Defendant | Three | 8:30 a.m. | CR2101481 |
Pool, Clarence - Defendant | Three | 8:30 a.m. | CR2103935 |
Schaal, Maximillion - Defendant | Three | 8:30 a.m. | CR2301789 |
Smith, Sarah - Defendant | Three | 8:30 a.m. | CR2301800 CR2301126 |
Whitener, Timothy - Defendant | Three | 8:30 a.m. | CR2301753 |
Atikins, Waylon - Defendant | Two | 8:30 a.m. | CR2203126 CR2301374 CR2203531 |
Combs, Jake - Defendant | Two | 8:30 a.m. | CR2200081 |
Martin, Michael - Defendant | Two | 8:30 a.m. | CR2300270 CR2300857 CR2300858 CR2300856 CR2300617 CR2203574 CR2300769 CR2301080 CR2203499 |
Wence, Joseph - Defendant | Two | 8:30 a.m. | CR2203636 |
Coit, Christa - Defendant | Five | 8:31 a.m. | CR2102982 |
Rasella, Derin - Defendant | Five | 8:31 a.m. | CR2301572 CR2301569 |
Carriedo, Emiliano - Defendant | One | 8:31 a.m. | CR2202926 CR2203582 |
MirandaOsorio, Jose - Defendant | One | 8:31 a.m. | CR2300841A |
Villagrana, Sylvia - Defendant | One | 8:31 a.m. | CR2300841B |
Wence, Joseph - Defendant | Two | 8:31 a.m. | CR2203636 |
Elizabeth Martella vs Timothy Pace County of Humboldt - DCSS |
Six | 9 a.m. | FL150081 |
Elizabeth Martella vs Timothy Pace Martella, Elizabeth - Petitioner |
Six | 9 a.m. | FL150081 |
Elizabeth Martella vs Timothy Pace Pace, Timothy - Respondent |
Six | 9 a.m. | FL150081 |
Confidential | Six | 9 a.m. | FL110282 FL2100480 |
Branson, Kip - Defendant | Five | 9:15 a.m. | CR2202922 |
Carlson, Vonda - Defendant | Five | 9:15 a.m. | CR2203248A CR2301826 |
Curtis, Jason - Defendant | Five | 9:15 a.m. | CR2301761 CR2301830 |
Edington, Mia - Defendant | Five | 9:15 a.m. | CR2300900 |
GarciaZepeda, Juan - Defendant | Five | 9:15 a.m. | CR2300661 CR2301828 |
Hanevik, Caleb - Defendant | Five | 9:15 a.m. | CR2201781 |
Jambois, David - Defendant | Five | 9:15 a.m. | CR1704863 |
Jambois, David Jr - Defendant | Five | 9:15 a.m. | CR2200824 CR2301503 |
KahoaliiLucero, Jasmine - Defendant | Five | 9:15 a.m. | CR2203289 |
Keisner, Lucan - Defendant | Five | 9:15 a.m. | CR2301665 CR2301823 |
Maguire, Jaden - Defendant | Five | 9:15 a.m. | CR2300479 |
March, Nicholas - Defendant | Five | 9:15 a.m. | CR2300948B |
Parker, Melissa - Defendant | Five | 9:15 a.m. | CR2201392 CR2003836 CR2003837 CR1905710 |
Robbins, Cecelia - Defendant | Five | 9:15 a.m. | CR2300810 CR2300286 CR2103958 CR2203080 CR2300174 |
Short, Aubrey - Defendant | Five | 9:15 a.m. | CR1800104 |
Teller, David - Defendant | Five | 9:15 a.m. | CR2301473 |
Wilson, Elisha - Defendant | Five | 9:15 a.m. | CR1703344 CR2301824 |
Wrask, Jennifer - Defendant | Five | 9:15 a.m. | CR2202671 |
Matter of: Clovis Vern Ragain Ragain, Clovis - Decedent |
Four | 9:15 a.m. | PR160035 |
Matter of: Clovis Vern Ragain Ragain, Eileen - Real Party in Interest |
Four | 9:15 a.m. | PR160035 |
Matter of: Clovis Vern Ragain Ragain, Marlene - Petitioner |
Four | 9:15 a.m. | PR160035 |
Matter of: Clovis Vern Ragain Ragain, Mitchell - Real Party in Interest |
Four | 9:15 a.m. | PR160035 |
Bones, Shane - Defendant | Four | 9:15 a.m. | CR2300212A |
Battles, Brandon - Defendant | Three | 9:15 a.m. | CR2203527 |
Bettis, Richard Jr - Defendant | Three | 9:15 a.m. | CR2202642 |
Duncan, Lisa - Defendant | Three | 9:15 a.m. | CR2300938 |
Duron, Clarissa - Defendant | Three | 9:15 a.m. | CR2200797 |
Flickinger, Joshua - Defendant | Three | 9:15 a.m. | CR2103741 |
Huffman, Brianna - Defendant | Three | 9:15 a.m. | CR2300256 |
Juarez, Luis - Defendant | Three | 9:15 a.m. | CR2300963 |
Kosma, Raymond - Defendant | Three | 9:15 a.m. | CR2102070 CR2300475 |
Mendez, Jonathan - Defendant | Three | 9:15 a.m. | CR2301809 CR2301035 |
Molina, Brian - Defendant | Three | 9:15 a.m. | CR2301053 |
Motschenbacher, Dorothy - Defendant | Three | 9:15 a.m. | CR2301096 |
Richardson, Jabe - Defendant | Three | 9:15 a.m. | CR2301094 |
Robelen, Wesley - Defendant | Three | 9:15 a.m. | CR2301757 CR2301087 |
Sellen, James - Defendant | Three | 9:15 a.m. | CR2203312 |
Stewart, Isaiah - Defendant | Three | 9:15 a.m. | CR2300532 |
Styczinski, Darcy - Defendant | Three | 9:15 a.m. | CR2200975 |
Teasley, Kyle - Defendant | Three | 9:15 a.m. | CR2301290 |
Titus, Dusty - Defendant | Three | 9:15 a.m. | CR2201446 |
Vang, Joshua - Defendant | Three | 9:15 a.m. | CR2300971 |
Walker, Joseph Sr - Defendant | Three | 9:15 a.m. | CR2200416 |
Waters, Shyanne - Defendant | Three | 9:15 a.m. | CR2203715 |
Millsap, Pamela - Defendant | Two | 9:45 a.m. | CR2000832 |
Carlson, Marissa - Defendant | One | 10:15 a.m. | CR1801143 |
Adams, Frederick - Defendant | One | 11 a.m. | CR2101465 |
Confidential | Seven | 11:01 a.m. | JV2200215 JV2200170 JV2200146 JV2300054 JV170082 JV2200029 JV2200028 JV2200027 |
Confidential | Seven | 11:30 a.m. | AD2300050 |
Lane, Katrina - Defendant | Three | 1:29 p.m. | CR2301917 |
Co. of Hum. vs. R. Maple Jr. County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FS070500 |
Co. of Hum. vs. R. Maple Jr. Hall, Hanna - Other Parent-Mother |
Eight | 1:30 p.m. | FS070500 |
Co. of Hum. vs. R. Maple Jr. Maple, Russell Jr. - Respondent |
Eight | 1:30 p.m. | FS070500 |
County of Humboldt vs. Akashdeep Kalkat County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2201097 |
County of Humboldt vs. Akashdeep Kalkat Kalkat, Akashdeep - Respondent |
Eight | 1:30 p.m. | FL2201097 |
County of Humboldt vs. Akashdeep Kalkat Onofre, Eliazar - Other Parent |
Eight | 1:30 p.m. | FL2201097 |
County of Humboldt vs. Harold Fisher, IV County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2201085 |
County of Humboldt vs. Harold Fisher, IV Fisher, Harold IV - Respondent |
Eight | 1:30 p.m. | FL2201085 |
County of Humboldt vs. Robert Paul Vollmann County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2201077 |
County of Humboldt vs. Robert Paul Vollmann Manzo, Silvia - Other Parent |
Eight | 1:30 p.m. | FL2201077 |
County of Humboldt vs. Robert Paul Vollmann Vollmann, Robert - Respondent |
Eight | 1:30 p.m. | FL2201077 |
County of Humboldt vs. Russell Ray Hiller County of Humboldt - Petitioner |
Eight | 1:30 p.m. | FL2300374 |
County of Humboldt vs. Russell Ray Hiller Hiller, Russell - Respondent |
Eight | 1:30 p.m. | FL2300374 |
County of Humboldt vs. Russell Ray Hiller Johnson, Heather - Other Parent-Mother |
Eight | 1:30 p.m. | FL2300374 |
Karina Campbell vs. Andrew Pearson Campbell, Karina - Petitioner |
Eight | 1:30 p.m. | FL2300294 |
Karina Campbell vs. Andrew Pearson County of Humboldt - DCSS |
Eight | 1:30 p.m. | FL2300294 |
Karina Campbell vs. Andrew Pearson Pearson, Andrew - Respondent |
Eight | 1:30 p.m. | FL2300294 |
Confidential | Eight | 1:30 p.m. | FL170150 FL110595 FL190523 |
Confidential | Six | 1:30 p.m. | JV2200132 JV2300113 |
Conrad, Craig - Defendant | Three | 1:30 p.m. | CR2301738A |
Gaynor, Seth - Defendant | Three | 1:30 p.m. | CR2301522 |
Gess, Bryce - Defendant | Three | 1:30 p.m. | CR2102664A |
Heddinger, Ryan - Defendant | Three | 1:30 p.m. | CR2102210B CR2102664B CR2301738B |
Ramonez, Matao - Defendant | Three | 1:30 p.m. | CR2203623 |
Rau, Susan - Defendant | Three | 1:30 p.m. | CR2100729 |
Spencer, Kione - Defendant | Three | 1:30 p.m. | CR2301631 |
Confidential | Six | 1:31 p.m. | JV2300068 JV180132 |
Dimmick, Benjamin - Defendant | Three | 1:31 p.m. | CR2301849 |
Hernandez, Ana - Defendant | Four | 1:45 p.m. | CV1901048 |
Hernandez, Magana - Defendant | Four | 1:45 p.m. | CV1901048 |
Statewide Collection, Inc. - Plaintiff | Four | 1:45 p.m. | CV1901048 |
Adams, Frank - Defendant | Three | 2 p.m. | CR2200108 |
Boyce, Josh - Defendant | Three | 2 p.m. | CR2301911 |
Conn, Joseph - Defendant | Three | 2 p.m. | CR2300945 |
Kakugawa, Keith - Defendant | Three | 2 p.m. | CR2301913 |
Line, Steven Jr - Defendant | Three | 2 p.m. | CR2301366B |
Macia, Arnold Jr - Defendant | Three | 2 p.m. | CR2301097 CR2301910 |
Perrot, Shawn - Defendant | Three | 2 p.m. | CR2301908 |
Pummill, Joshua - Defendant | Three | 2 p.m. | CR2300517 CR2301172 CR2301173 CR2300751 |
County of Humboldt vs. Craig Allen Mitchell, Jr County of Humboldt - Petitioner |
Eight | 2:30 p.m. | FL2300118 |
County of Humboldt vs. Craig Allen Mitchell, Jr Mitchell, Craig Jr - Respondent |
Eight | 2:30 p.m. | FL2300118 |
County of Humboldt vs. Craig Allen Mitchell, Jr Peters, Christie - Other Parent-Mother |
Eight | 2:30 p.m. | FL2300118 |