J U D G E D
Monday, March 6, 2023’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
Erickson, Larry - Defendant | Three | 8 a.m. | CR2300434 |
Mccoy, Randall - Defendant | Five | 8:30 a.m. | CR2003250 |
Caroline Koehler vs. St. Josephs Hospital Eureka Koehler, Caroline - Plaintiff |
Four | 8:30 a.m. | CV1901018 |
Caroline Koehler vs. St. Josephs Hospital Eureka St. Josephs Hospital Eureka - Defendant |
Four | 8:30 a.m. | CV1901018 |
Cole Hess vs. County of Humboldt County of Humboldt - Defendant |
Four | 8:30 a.m. | CV2100894 |
Cole Hess vs. County of Humboldt Cumbow, Nathan - Defendant |
Four | 8:30 a.m. | CV2100894 |
Cole Hess vs. County of Humboldt Hess, Cole - Plaintiff |
Four | 8:30 a.m. | CV2100894 |
Gerald Spaeth vs. Fisher McLaren Boroughs Boroughs, Fisher - Defendant |
Four | 8:30 a.m. | CV2201820 |
Gerald Spaeth vs. Fisher McLaren Boroughs McLaren, Leslie - Defendant |
Four | 8:30 a.m. | CV2201820 |
Gerald Spaeth vs. Fisher McLaren Boroughs Spaeth, Gerald - Plaintiff |
Four | 8:30 a.m. | CV2201820 |
Gerald Spaeth vs. Fisher McLaren Boroughs Young, Juliette - Plaintiff |
Four | 8:30 a.m. | CV2201820 |
Humberto Olea vs. Mary Anne Fry Olea, Humberto - Cross Defendant |
Four | 8:30 a.m. | CV2101049 |
Humberto Olea vs. Mary Anne Fry Olea, Humberto - Plaintiff |
Four | 8:30 a.m. | CV2101049 |
Humberto Olea vs. Mary Anne Fry Stephenson, Mary - Cross Complainant |
Four | 8:30 a.m. | CV2101049 |
Humberto Olea vs. Mary Anne Fry Stephenson, Mary - Defendant |
Four | 8:30 a.m. | CV2101049 |
Kyla Nored vs. Andrew Barnett Barnett, Andrew - Defendant |
Four | 8:30 a.m. | CV2101298 |
Kyla Nored vs. Andrew Barnett Namazi, Nazanin - Defendant |
Four | 8:30 a.m. | CV2101298 |
Kyla Nored vs. Andrew Barnett Nored, Kyla - Plaintiff |
Four | 8:30 a.m. | CV2101298 |
Michael Redd vs. City of Eureka City of Eureka - Defendant |
Four | 8:30 a.m. | CV2200308 |
Michael Redd vs. City of Eureka Davis, Nicholas - Cross Defendant |
Four | 8:30 a.m. | CV2200308 |
Michael Redd vs. City of Eureka Redd, Michael - Plaintiff |
Four | 8:30 a.m. | CV2200308 |
Perla Sanchez vs. Socorro Osorio Osorio, Socorro - Cross Complainant |
Four | 8:30 a.m. | CV2200443 |
Perla Sanchez vs. Socorro Osorio Osorio, Socorro - Defendant |
Four | 8:30 a.m. | CV2200443 |
Perla Sanchez vs. Socorro Osorio Sanchez, Perla - Cross Defendant |
Four | 8:30 a.m. | CV2200443 |
Perla Sanchez vs. Socorro Osorio Sanchez, Perla - Plaintiff |
Four | 8:30 a.m. | CV2200443 |
Perla Sanchez vs. Socorro Osorio Sanchez Vazquez, Victor - Cross Defendant |
Four | 8:30 a.m. | CV2200443 |
Wells Fargo Bank, N.A. vs. Paige Sinicrope Sinicrope, Paige - Defendant |
Four | 8:30 a.m. | CV2201672 |
Wells Fargo Bank, N.A. vs. Paige Sinicrope Wells Fargo Bank, N.A. - Plaintiff |
Four | 8:30 a.m. | CV2201672 |
$2,687.00 U.S. Currency - Defendant | Four | 8:30 a.m. | CV2200425 |
All persons unknown claiming any legal or | Four | 8:30 a.m. | CV2101049 |
California Department of Parks and Recreation - | Four | 8:30 a.m. | CV2201297 |
California Department of Transportation - | Four | 8:30 a.m. | CV2201297 |
DBO Investments Desert, LLC - Cross | Four | 8:30 a.m. | CV2200934 |
DBO Investments Desert, LLC - Defendant | Four | 8:30 a.m. | CV2200934 |
Desmarais, Dan - Defendant | Four | 8:30 a.m. | CV2101837 |
Ferndale Repertory Theatre, Inc - Defendant | Four | 8:30 a.m. | CV2200618 |
Hass, Glen - Plaintiff | Four | 8:30 a.m. | CV2101837 |
Hass, Timothy - Plaintiff | Four | 8:30 a.m. | CV2101837 |
Higgins, William - Plaintiff | Four | 8:30 a.m. | CV2200618 |
Humboldt County Sheriff's Department - | Four | 8:30 a.m. | CV2100894 |
J & M Johnson Family Real Estate, LLC - | Four | 8:30 a.m. | CV2201684 |
Lapriore, Robert - Defendant | Four | 8:30 a.m. | CV2201684 |
Moss, David - Defendant | Four | 8:30 a.m. | CV2200934 |
Progressive Casualty Insurance, - Defendant | Four | 8:30 a.m. | CV2101837 |
Redwood Fire and Casualty Insurance | Four | 8:30 a.m. | CV2201297 |
Salmon Creek Farms, LLC - Cross Defendant | Four | 8:30 a.m. | CV2200934 |
Salmon Creek Farms, LLC - Plaintiff | Four | 8:30 a.m. | CV2200934 |
State of California, Department of | Four | 8:30 a.m. | CV2200308 |
The People of the State of California - Plaintiff | Four | 8:30 a.m. | CV2200425 |
Yang, Tou - Claimant | Four | 8:30 a.m. | CV2200425 |
August, Rhett - Defendant | One | 8:30 a.m. | CR2200755 |
Bellugue, David - Defendant | One | 8:30 a.m. | CR2202800 |
Carriedo, Emiliano - Defendant | One | 8:30 a.m. | CR2202926 CR2203582 |
Claybon, Tera - Defendant | One | 8:30 a.m. | CR2002462 |
Confidential | One | 8:30 a.m. | CV171000 |
Holt, Russell - Defendant | One | 8:30 a.m. | CR1903421 CR2200352 |
Britney Mae Cobb vs. Juan Antoinio Nava, Jr Cobb, Britney - Petitioner |
Six | 8:30 a.m. | FL2200796 |
Britney Mae Cobb vs. Juan Antoinio Nava, Jr Nava, Juan Jr - Respondent |
Six | 8:30 a.m. | FL2200796 |
Eugenia Camacho vs. Javier Lopez Camacho, Eugenia - Petitioner |
Six | 8:30 a.m. | FL2200922 |
Eugenia Camacho vs. Javier Lopez Lopez, Javier - Respondent |
Six | 8:30 a.m. | FL2200922 |
Frank Oliveira vs. Steph Oliveira Oliveira, Frank - Petitioner |
Six | 8:30 a.m. | FL2200890 |
Frank Oliveira vs. Steph Oliveira Oliveira, Steph - Respondent |
Six | 8:30 a.m. | FL2200890 |
K. Kehm vs. S. Barajas Barajas, Isaiah - Minor |
Six | 8:30 a.m. | FL110479 |
K. Kehm vs. S. Barajas Barajas, Sergio - Respondent |
Six | 8:30 a.m. | FL110479 |
K. Kehm vs. S. Barajas County of Humboldt - DCSS |
Six | 8:30 a.m. | FL110479 |
K. Kehm vs. S. Barajas Kehm, Katherine - Petitioner |
Six | 8:30 a.m. | FL110479 |
Michael Furniss vs. Christiane Furniss Furniss, Christiane - Respondent |
Six | 8:30 a.m. | FL2201056 |
Michael Furniss vs. Christiane Furniss Furniss, Michael - Petitioner |
Six | 8:30 a.m. | FL2201056 |
Nicholas E Williams vs. Christine L Williams Williams, Christine - Petitioner |
Six | 8:30 a.m. | FL2200800 |
Nicholas E Williams vs. Christine L Williams Williams, Christine - Respondent |
Six | 8:30 a.m. | FL2200800 |
Nicholas E Williams vs. Christine L Williams Williams, Nicholas - Petitioner |
Six | 8:30 a.m. | FL2200800 |
Nicholas E Williams vs. Christine L Williams Williams, Nicholas - Respondent |
Six | 8:30 a.m. | FL2200800 |
Nicole Curo vs. Anthony Curo, Jr Curo, Anthony Jr - Respondent |
Six | 8:30 a.m. | FL2201057 |
Nicole Curo vs. Anthony Curo, Jr Curo, Nicole - Petitioner |
Six | 8:30 a.m. | FL2201057 |
N. Sandoval vs. R. LaFave LaFave, Richard - Respondent |
Six | 8:30 a.m. | FL190263 |
N. Sandoval vs. R. LaFave Sandoval, Nachaly - Petitioner |
Six | 8:30 a.m. | FL190263 |
Reed Kenney vs Monique Cahoon Cahoon, Monique - Respondent |
Six | 8:30 a.m. | FS180281 |
Reed Kenney vs Monique Cahoon County of Humboldt - DCSS |
Six | 8:30 a.m. | FS180281 |
Reed Kenney vs Monique Cahoon Kenney, Reed - Petitioner |
Six | 8:30 a.m. | FS180281 |
Regina Osenbaugh vs. Jovan Ignjatovic Ignjatovic, Jovan - Respondent |
Six | 8:30 a.m. | FL2200804 |
Regina Osenbaugh vs. Jovan Ignjatovic Osenbaugh, Regina - Petitioner |
Six | 8:30 a.m. | FL2200804 |
Samantha Linin vs. Zachary Linin Linin, Samantha - Petitioner |
Six | 8:30 a.m. | FL2000316 |
Samantha Linin vs. Zachary Linin Linin, Zachary - Respondent |
Six | 8:30 a.m. | FL2000316 |
Teresa Smith vs. Jack Smith Smith, Jack - Respondent |
Six | 8:30 a.m. | FL2200803 |
Teresa Smith vs. Jack Smith Smith, Teresa - Petitioner |
Six | 8:30 a.m. | FL2200803 |
Timothy Leming vs. Kristina Leming Leming, Kristina - Respondent |
Six | 8:30 a.m. | FL2200516 |
Timothy Leming vs. Kristina Leming Leming, Timothy - Petitioner |
Six | 8:30 a.m. | FL2200516 |
Tracy Diller vs. John Diller Diller, John - Respondent |
Six | 8:30 a.m. | FL2201055 |
Tracy Diller vs. John Diller Diller, Tracy - Petitioner |
Six | 8:30 a.m. | FL2201055 |
Tyra Broadhead vs. Patrick Broadhead Broadhead, Patrick - Respondent |
Six | 8:30 a.m. | FL2201063 |
Tyra Broadhead vs. Patrick Broadhead Broadhead, Tyra - Petitioner |
Six | 8:30 a.m. | FL2201063 |
Confidential | Six | 8:30 a.m. | FL2100300 FL190523 FL2200082 FL2100948 |
AlcantaraMartinez, Francisco - Defendant | Three | 8:30 a.m. | CR1804369 CR2300244 |
Ambriz, Victor - Defendant | Three | 8:30 a.m. | CR2000285 |
Atkins, Cody - Defendant | Three | 8:30 a.m. | CR2300488 |
Attebery, Tori - Defendant | Three | 8:30 a.m. | CR2202481 |
Babcock, Aubrimay - Defendant | Three | 8:30 a.m. | CR2102027 |
Benz, John - Defendant | Three | 8:30 a.m. | CR2300368 |
Benz, Juan - Defendant | Three | 8:30 a.m. | CR1900851A |
Chavez, Ritz - Defendant | Three | 8:30 a.m. | CR2300373 |
Early, Clay - Defendant | Three | 8:30 a.m. | CR2300497 CR2300502 CR2203260 CR2002630 CR2201745 CR2001860 |
Hall, Kristin - Defendant | Three | 8:30 a.m. | CR2300216 |
Haselip, Brandon - Defendant | Three | 8:30 a.m. | CR2104084 CR2300248 |
Johnson, Heavyn - Defendant | Three | 8:30 a.m. | CR2300503 |
Kosma, Raymond - Defendant | Three | 8:30 a.m. | CR2102070 CR2300475 |
Maldonadoambriz, Victor - Defendant | Three | 8:30 a.m. | CR2003734 CR2003212 |
MaldonadoAmbriz, Victor - Defendant | Three | 8:30 a.m. | CR2001799 CR2002734 |
McCloskey, Adam - Defendant | Three | 8:30 a.m. | CR2202492 |
Read, Tavarra - Defendant | Three | 8:30 a.m. | CR2300282 |
Rees, Joanna - Defendant | Three | 8:30 a.m. | CR2300283 |
Rightmire, Roderick - Defendant | Three | 8:30 a.m. | CR2202231 |
Roberts, Tristina - Defendant | Three | 8:30 a.m. | CR2003101B |
Roby, JR - Defendant | Three | 8:30 a.m. | CR2300284 |
Interest People of the State of California - Real Party in |
Two | 8:30 a.m. | CR1700253 |
Allen, Wayne - Defendant | Two | 8:30 a.m. | CR2201958A |
Davey, David - Respondent | Two | 8:30 a.m. | CR1700253 |
Mello, Brian - Defendant | Two | 8:30 a.m. | CR2201138 CR2202288 |
Meserve, Kailan - Petitioner | Two | 8:30 a.m. | CR1700253 |
Millsap, Pamela - Defendant | Two | 8:30 a.m. | CR2000832 |
Parker, Melissa - Defendant | Two | 8:30 a.m. | CR2003837 CR2003836 CR2201392 CR1905710 |
Reese, Randall - Defendant | Two | 8:30 a.m. | CR2200878 CR2103355A CR2103350 CR2103994 |
Scalera, Joseph III - Defendant | Two | 8:30 a.m. | CR1804318 |
In Re: J. Wentworth Penrod, Trisha - Other Parent-Mother |
Six | 9 a.m. | FL150308 |
In Re: J. Wentworth Wentworth, Benjamin - Other Parent-Father |
Six | 9 a.m. | FL150308 |
In Re: J. Wentworth Wentworth, Jenavieve - Minor |
Six | 9 a.m. | FL150308 |
Confidential | Six | 9 a.m. | FL2000344 |
$3,551, US Currency - Defendant | Five | 9:15 a.m. | CV2300043 |
Aragon, Justin - Defendant | Five | 9:15 a.m. | CR2201166 CR2202321 CR2300271 CR2202686 |
Bailey, Christopher - Defendant | Five | 9:15 a.m. | CR2100304A CR2300193 CR2100551 CR2200946A CR2300194 CR2201876 |
Forrester, Terry - Defendant | Five | 9:15 a.m. | CR2104012 |
Friend, Ryan - Defendant | Five | 9:15 a.m. | CR2300316 CR2101611 CR2300439 CR2202927B |
GarciaAvalos, Manuel - Defendant | Five | 9:15 a.m. | CR2102061 |
Hannah, Dusty - Defendant | Five | 9:15 a.m. | CR2300253 CR2300526 |
Jackson, Robbie - Defendant | Five | 9:15 a.m. | CR2300092A |
Jackson, Robby - Defendant | Five | 9:15 a.m. | CR2201413 CR2201199 CR1905154A |
Johnson, Michael - Defendant | Five | 9:15 a.m. | CR2300524 |
Mellon, Kathlene - Claimant | Five | 9:15 a.m. | CV2300043 |
Mellon, Kathlene - Defendant | Five | 9:15 a.m. | CR2300092B |
Scudder, Zachary - Defendant | Five | 9:15 a.m. | CR2300267 CR2300127 |
Scudder, Zackary - Defendant | Five | 9:15 a.m. | CR2001698 |
Shirk, James Jr - Defendant | Five | 9:15 a.m. | CR2203547 |
Stedman, Andrew - Defendant | Five | 9:15 a.m. | CR2202083 |
Stockhoff, Robert - Defendant | Five | 9:15 a.m. | CR2300523 |
The People Of The State Of California - Plaintiff | Five | 9:15 a.m. | CV2300043 |
Gregory Wolff vs. Elanah Adler Adler, Elanah - Res/Person Seeking Order |
Four | 9:15 a.m. | FL2200809 |
Gregory Wolff vs. Elanah Adler Adler, Elanah - Respondent |
Four | 9:15 a.m. | FL2200809 |
Gregory Wolff vs. Elanah Adler Wolff, Gregory - Petitioner |
Four | 9:15 a.m. | FL2200809 |
Gregory Wolff vs. Elanah Adler Wolff, Gregory - Pet/Person to be Restrained |
Four | 9:15 a.m. | FL2200809 |
Fisher, Neilson - Defendant | One | 9:15 a.m. | CR2202437 |
Buzzard, Rosalie - Defendant | Three | 9:15 a.m. | CR2202931 CR2002795 |
Chamorro, Victor - Defendant | Three | 9:15 a.m. | CR2103114 |
Clevinger, Rochelle - Defendant | Three | 9:15 a.m. | CR2300381 CR2300138 |
Conn, Keith - Defendant | Three | 9:15 a.m. | CR2203561 |
Dixon, Annie - Defendant | Three | 9:15 a.m. | CR2202298 |
Dodd, Amy - Defendant | Three | 9:15 a.m. | CR2300427 |
Gonzalezvaldez, Roberto - Defendant | Three | 9:15 a.m. | CR2201902 |
Jones, Louisa - Defendant | Three | 9:15 a.m. | CR2202660 |
Kang, Walter - Defendant | Three | 9:15 a.m. | CR2200952 |
Kelly, Kyra - Defendant | Three | 9:15 a.m. | CR2103239 |
Kelsey, Caleb - Defendant | Three | 9:15 a.m. | CR2200322 |
Lowery, Jamael Jr - Defendant | Three | 9:15 a.m. | CR2202956 CR2200866 CR2300221 |
Maresmonteon, Adalerto - Defendant | Three | 9:15 a.m. | CR2203152 |
Markowitz, Eva - Defendant | Three | 9:15 a.m. | CR2203179 |
McConnell, Jeffrey - Defendant | Three | 9:15 a.m. | CR2300243 |
Nasalroad, Garett - Defendant | Three | 9:15 a.m. | CR1202060A |
Odem, Darrel - Defendant | Three | 9:15 a.m. | CR2202545 |
Sovereign, Dalina - Defendant | Three | 9:15 a.m. | CR2200924 CR2004102 CR2200205 |
Wall, Kandy - Defendant | Three | 9:15 a.m. | CR2203163 |
Holmes, Jamme - Defendant | Three | 10:15 a.m. | CR2201028 CR2201227 |
Iverson, Henry - Defendant | Three | 10:15 a.m. | CR2101088 CR1902900 CR2004057 CR2104021 CR2101911 |
Mcdonald, Christine - Defendant | Three | 10:15 a.m. | CR2200525A |
Pawlyk, James - Defendant | Three | 10:15 a.m. | CR2202846 |
Satterwhite, Joshua - Defendant | Three | 10:15 a.m. | CR2201306 |
Yang, Houa - Defendant | Three | 10:15 a.m. | CR2100150 |
Co of Humboldt vs Wanda Cranfill County of Humboldt - Petitioner |
Eight | 10:30 a.m. | FS130424 |
Co of Humboldt vs Wanda Cranfill Cranfill, Wanda - Respondent |
Eight | 10:30 a.m. | FS130424 |
Co of Humboldt vs Wanda Cranfill Marquez, Alex - Other Parent-Father |
Eight | 10:30 a.m. | FS130424 |
Gregory Lindstrom vs. Miles Kinman Kinman, Miles - Defendant |
Four | 10:30 a.m. | CV2201417 |
Gregory Lindstrom vs. Miles Kinman Lindstrom, Gregory - Plaintiff |
Four | 10:30 a.m. | CV2201417 |
Humboldt County Office of Education - | Four | 10:30 a.m. | CV2000708 |
Lane, Stacy - Plaintiff | Four | 10:30 a.m. | CV2000708 |
Anaya, Jack Jr - Defendant | Eight | 1:30 p.m. | TR2206433 |
Ericksen, Vanessa - Defendant | Eight | 1:30 p.m. | TR2206300 |
Henry, Robert - Defendant | Eight | 1:30 p.m. | TR2206206 |
Huitema, Justin - Defendant | Eight | 1:30 p.m. | TR2300263 |
Mattole, Sawyer - Defendant | Eight | 1:30 p.m. | TR2300019 |
Neely, Melisa - Defendant | Eight | 1:30 p.m. | TR2204959 |
Simmons, Levi - Defendant | Eight | 1:30 p.m. | TR2300102 |
Tupper, Kirsten - Defendant | Eight | 1:30 p.m. | TR2205806 |
Villapudua, Christian - Defendant | Eight | 1:30 p.m. | TR2206835 |
Wright, Rocky - Defendant | Eight | 1:30 p.m. | TR2205716 |
Twin Rivers Capital vs. Jerry Dorton Alvarez, Kevin - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Dorton, Jerry - Cross Complainant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Dorton, Jerry - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Dorton, Jerry - Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Doss, Larry - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Hydesville Market, Inc. - Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Johnson, Kelly - Cross Complainant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Johnson, Kelly - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Ming Tree, Inc. - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Michael - Cross Complainant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Michael - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Michael - Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Stephen - Cross Complainant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Stephen - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Murrish, Stephen - Defendant |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Twin Rivers Capital - Plaintiff |
Four | 1:30 p.m. | CV2101216 |
Twin Rivers Capital vs. Jerry Dorton Weston Law Group, PC - Cross Defendant |
Four | 1:30 p.m. | CV2101216 |
Confidential | Four | 1:30 p.m. | CV2201933 CV2201874 CV2300090 CV2300115 CV2300174 |
Michael and Gina Murrish Living Trust - | Four | 1:30 p.m. | CV2101216 |
Stephen and Becky Murrish Living Trust - | Four | 1:30 p.m. | CV2101216 |
CampbellLoya, Phoenix - Defendant | Three | 1:30 p.m. | CR2002027 |
Coit, Christa - Defendant | Three | 1:30 p.m. | CR2102653 CR2202604 CR2201239 CR2102982 CR2202179 |
Crews, Cindy - Defendant | Three | 1:30 p.m. | CR2003377 |
Griffith, James - Defendant | Three | 1:30 p.m. | CR2300366 |
McMullen, Nancy - Defendant | Three | 1:30 p.m. | CR2300483 |
Smith, Heather - Defendant | Three | 1:31 p.m. | CR2300407 |
Bank of America, N.A. vs. Abram S Fishman Bank of America, N.A. - Plaintiff |
Four | 1:45 p.m. | CV2101644 |
Bank of America, N.A. vs. Abram S Fishman Fishman, Abram - Defendant |
Four | 1:45 p.m. | CV2101644 |
Capital One Bank vs. Cheryl L. Tanski Capital One Bank (USA), N.A. - Plaintiff |
Four | 1:45 p.m. | CV2101580 |
Capital One Bank vs. Cheryl L. Tanski Tanski, Cheryl - Defendant |
Four | 1:45 p.m. | CV2101580 |
Emily Noel Wood vs. Sean Michael Knight Knight, Sean - Defendant |
Four | 1:45 p.m. | CV2201113 |
Emily Noel Wood vs. Sean Michael Knight Wood, Emily - Plaintiff |
Four | 1:45 p.m. | CV2201113 |
Absolute Resolutions Investments, LLC - | Four | 1:45 p.m. | CV2200144 |
Ketchum, Miles - Defendant | Four | 1:45 p.m. | CV2200144 |
Cortez, Froilan - Defendant | Three | 2 p.m. | CR2300581 |
Diehl, Ross - Defendant | Three | 2 p.m. | CR2300582 |
Lara, Holly - Defendant | Three | 2 p.m. | CR2203169 CR2300419B |
Meyer, Robert - Defendant | Three | 2 p.m. | CR2300118 CR2203663 CR2300060 CR2203664 CR2203267 CR2102378 CR2201272 CR2100830 CR2201543 |
Semischsantillanez, Robert - Defendant | Three | 2 p.m. | CR2200397 CR2200296 CR2202652 CR2201695 |
Dawn Renee Small vs. Nathan Layton Johnson Johnson, Nathan - Respondent |
Eight | 3 p.m. | CV2300067 |
Dawn Renee Small vs. Nathan Layton Johnson Small, Dawn - Petitioner |
Eight | 3 p.m. | CV2300067 |
Kinsang, Pauline - Respondent | Eight | 3 p.m. | CV2300068 |
Small, Dawn - Petitioner | Eight | 3 p.m. | CV2300068 |