J U D G E D
Tuesday, Nov. 7, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| BAUTISTA, FELIX BAUTISTA | EIGHT | 8:30 a.m. | CR2302566 |
| CAROLUS, DENISE | EIGHT | 8:30 a.m. | CR2301129 |
| DEWITT, JOSEPH | EIGHT | 8:30 a.m. | CR2103362 CR2300648 |
| DICKSON, DARRIN | EIGHT | 8:30 a.m. | CR2302985 |
| HARRINGTON, CHRISTOPHER | EIGHT | 8:30 a.m. | CR2301230 CR2303165 |
| LOUREIRO, RUBY | EIGHT | 8:30 a.m. | CR2303164 |
| MORRIS, RICHARD | EIGHT | 8:30 a.m. | CR2303172 |
| WILLIS, AUSTIN | EIGHT | 8:30 a.m. | CR2303138 |
| KONOPACKI, RICHARD | FIVE | 8:30 a.m. | CR2302717 |
| GURNETT, NICHOLAS | FOUR | 8:30 a.m. | CR2201041 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300198 JV2300197 JV2300196 JV2300169 JV2300170 JV2300143 JV180008 JV2300163 JV2300162 JV2300161 JV2300160 JV2200173 JV2200172 JV160265 JV2300139 JV2200015 JV2000178 JV2200125 JV2200191 JV1800301A JV2200212 JV180030-3 JV180030-2 JV050022A JV2300002 JV180071-2 JV180071-1 JV130165A JV2300036 JV150010 |
| CASSAUNDRA MCGEE VS. TYLER HOUSER HOUSER, TYLER |
SIX | 8:30 a.m. | FL2300896 |
| CASSAUNDRA MCGEE VS. TYLER HOUSER MCGEE, CASSAUNDRA |
SIX | 8:30 a.m. | FL2300896 |
| C. FRENCH VS. S. FRENCH FRENCH, CARLI |
SIX | 8:30 a.m. | FL110415 |
| C. FRENCH VS. S. FRENCH FRENCH, STEVEN |
SIX | 8:30 a.m. | FL110415 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, EMERY |
SIX | 8:30 a.m. | FL2300460 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, SHANNON |
SIX | 8:30 a.m. | FL2300460 |
| H. ANDERSON VS. B. PARKS ANDERSON, HALIE |
SIX | 8:30 a.m. | FL180516 |
| H. ANDERSON VS. B. PARKS PARKS, BASHO |
SIX | 8:30 a.m. | FL180516 |
| JACINTHE KRAUSE ROY VS. OSCAR BROST BROST, OSCAR |
SIX | 8:30 a.m. | FL2201025 |
| JACINTHE KRAUSE ROY VS. OSCAR BROST KRAUSE ROY, JACINTHE |
SIX | 8:30 a.m. | FL2201025 |
| JENNIFER VIHEL VS. MICHAEL ROBERTSON VIHEL VIHEL, JENNIFER |
SIX | 8:30 a.m. | FL2200867 |
| JENNIFER VIHEL VS. MICHAEL ROBERTSON VIHEL VIHEL, MICHAEL |
SIX | 8:30 a.m. | FL2200867 |
| R. SMITH VS. K. SMITH SMITH, KATHLEEN |
SIX | 8:30 a.m. | FL160076 |
| R. SMITH VS. K. SMITH SMITH, ROY |
SIX | 8:30 a.m. | FL160076 |
| STEPHANIE MIETZ VS. STEVEN MIETZ MIETZ, STEPHANIE |
SIX | 8:30 a.m. | FL2200927 |
| STEPHANIE MIETZ VS. STEVEN MIETZ MIETZ, STEVEN |
SIX | 8:30 a.m. | FL2200927 |
| TATIANA GIORDANO VS. MATHIS CORNMAN CORNMAN, MATHIS |
SIX | 8:30 a.m. | FL2100466 |
| TATIANA GIORDANO VS. MATHIS CORNMAN GIORDANO, TATIANA |
SIX | 8:30 a.m. | FL2100466 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2000711 |
| ARCOS, REBECCA | TWO | 8:30 a.m. | CR2303128 CR2203559 |
| BEAN, ELIJAH | TWO | 8:30 a.m. | CR2302108 |
| BJORKSTRAND, AARON | TWO | 8:30 a.m. | CR993449S |
| BLACKSMITH, GARY | TWO | 8:30 a.m. | CR2202949 CR1905936 CR2203308 CR2000064 CR1902511 CR1905207 |
| BREDE, JORDAN | TWO | 8:30 a.m. | CR2300213 |
| BRITTAN, RUSSELL | TWO | 8:30 a.m. | CR2303273 CR2303118 CR2202426 CR2203645 CR2302629 |
| BURKE, DONALD | TWO | 8:30 a.m. | G58299 G39262 G39750 A19098 |
| CORLISS, JOHN | TWO | 8:30 a.m. | CR2100820B |
| HERNANDEZ, JOSHUA | TWO | 8:30 a.m. | CR040354S |
| LEEN, DAISY | TWO | 8:30 a.m. | CR2000072 CR2101239 |
| MILLER, TROY | TWO | 8:30 a.m. | CR2103521D CR2301328 |
| OWENS, STEPHEN | TWO | 8:30 a.m. | CR2302412 |
| PACK, MARTY | TWO | 8:30 a.m. | CR2203384 |
| PARKER, MELISSA | TWO | 8:30 a.m. | CR2303008A |
| PESCH, BENJAMIN | TWO | 8:30 a.m. | CR2201456 |
| RAMIREZURIBE, SANDRO | TWO | 8:30 a.m. | CR2303008B |
| RHAMY, DESTINEE | TWO | 8:30 a.m. | CR2302927 |
| SAUNDERS, ROOSEVELT | TWO | 8:30 a.m. | CR2202856 CR1901895 CR2301514 |
| BELLACH, TYSON | ONE | 8:31 a.m. | CR2301246 |
| ERIC LAMB VS. KARA ROMERO LAMB, ERIC |
SIX | 9 a.m. | FL2300873 |
| ERIC LAMB VS. KARA ROMERO ROMERO, KARA |
SIX | 9 a.m. | FL2300873 |
| A. NICHOLS VS. E. JANSSON JANSSON, ERIK |
THREE | 9 a.m. | DR180412 |
| A. NICHOLS VS. E. JANSSON NICHOLS, ALISON |
THREE | 9 a.m. | DR180412 |
| ANDERSONLANGE, DONOVAN | EIGHT | 9:15 a.m. | CR2301609 |
| BASANTES, BRIAN | EIGHT | 9:15 a.m. | CR2100071 CR2003367 |
| BASORE, CHRISTOPHER | EIGHT | 9:15 a.m. | CR2300951 |
| CARBAJALCONSUELO, JOSE | EIGHT | 9:15 a.m. | CR2302859 |
| CLARK, MIESHA | EIGHT | 9:15 a.m. | CR2202675 |
| COLEMAN, KYLIE | EIGHT | 9:15 a.m. | CR2203101 |
| CONNER, ANDREA | EIGHT | 9:15 a.m. | CR2302728 |
| DENY, MICHAELE | EIGHT | 9:15 a.m. | CR2200376 |
| DODD, AMY | EIGHT | 9:15 a.m. | CR2302666 |
| EVANS, WESLEY | EIGHT | 9:15 a.m. | CR2000430 CR2302790 |
| FRAKES, URIAH | EIGHT | 9:15 a.m. | CR2302246 CR2302035 |
| ISABELL, DAVID | EIGHT | 9:15 a.m. | CR2203449 |
| KRUSINSKI, PAXTON | EIGHT | 9:15 a.m. | CR2302123 |
| LUTTIO, SARAH | EIGHT | 9:15 a.m. | CR2300586 |
| MATIAS, ADAN | EIGHT | 9:15 a.m. | CR2301884 |
| MORITZ, ANTHONY | EIGHT | 9:15 a.m. | CR2300750 |
| SERRANO, ISMAEL | EIGHT | 9:15 a.m. | CR2302880 |
| SMITH, CORY | EIGHT | 9:15 a.m. | CR2201130 |
| WATERS, SHYANNE | EIGHT | 9:15 a.m. | CR2203715 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. MARTHA MORALAS $10, 348.00 US CURRENCY |
FIVE | 9:15 a.m. | CV2301063 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. MARTHA MORALAS MORALAS, MARTHA |
FIVE | 9:15 a.m. | CV2301063 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. MARTHA MORALAS THE PEOPLE OF THE STATE OF CALIFORNIA |
FIVE | 9:15 a.m. | CV2301063 |
| ADAMS, MARSHALL | FIVE | 9:15 a.m. | CR2202243A CR2302219 |
| ANDERSON, DYLAN | FIVE | 9:15 a.m. | CR2203684 CR2100657 CR2303170 |
| BALDRIDGE, DALE | FIVE | 9:15 a.m. | CR2004064 CR2100269 CR2200154 CR2302381 CR2100704 |
| BRADLEY, DAMION | FIVE | 9:15 a.m. | CR2303115 |
| CARDOZA, JESSE | FIVE | 9:15 a.m. | CR2301956 |
| KRUGER, JOHN | FIVE | 9:15 a.m. | CR2301060 |
| LEATZOW, CHRISTOPHER | FIVE | 9:15 a.m. | CR2302454 |
| MARKEY, TINA | FIVE | 9:15 a.m. | CR2102135 CR2102851 CR1900668 CR2003225 CR2102852 CR1803721 CR2301027 CR2301142 |
| MAUPIN, TYLER | FIVE | 9:15 a.m. | CR1804941 CR1904763 CR2001754 CR2003524 CR2100687 CR2300117 CR2300140 CR2302742 |
| POSOSCANTU, HERIBERTO | FIVE | 9:15 a.m. | CR2301758 |
| REID, RHICO | FIVE | 9:15 a.m. | CR2202963 CR2103960 CR2202962 |
| SMITH, MIKEALA | FIVE | 9:15 a.m. | CR2302602 CR2203630 CR2302182 |
| SPAIN, WALTER | FIVE | 9:15 a.m. | CR2303205 CR2303241 |
| TOLLIE, ANNE | FIVE | 9:15 a.m. | CR2301351 |
| WORDES, KELLY | FIVE | 9:15 a.m. | CR2300462 |
| TRACY DILLER VS. JOHN DILLER DILLER, JOHN |
FOUR | 9:15 a.m. | FL2201055 |
| TRACY DILLER VS. JOHN DILLER DILLER, TRACY |
FOUR | 9:15 a.m. | FL2201055 |
| FLESHMAN, ROBERT | FIVE | 9:16 a.m. | CR2302526 CR2301395 CR2202602 CR2300876 |
| KENT, MARSHALL | FIVE | 9:16 a.m. | CR2301329 CR2302464 |
| MCMAHON, SHAUN | ONE | 9:30 a.m. | CR2101956 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300134 JV2100153 JV2300002 JV180071-2 JV180071-1 JV2300086 JV2300120 JV2000077 JV2300156 JV2300142 |
| COONS, RYAN | TWO | 1:29 p.m. | CR2303166A CR2303085B |
| CO. OF HUMBOLDT VS. KURT KRUMME COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS070100 |
| CO. OF HUMBOLDT VS. KURT KRUMME COUNTY OF MENDOCINO |
EIGHT | 1:30 p.m. | FS070100 |
| CO. OF HUMBOLDT VS. KURT KRUMME KRUMME, KURT |
EIGHT | 1:30 p.m. | FS070100 |
| CO. OF HUMBOLDT VS. KURT KRUMME ROMERO, ANDREA |
EIGHT | 1:30 p.m. | FS070100 |
| CO OF HUMBOLDT VS SUREE DOTY COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS180273 |
| CO OF HUMBOLDT VS SUREE DOTY DOTY, SHARON |
EIGHT | 1:30 p.m. | FS180273 |
| CO OF HUMBOLDT VS SUREE DOTY DOTY, SUREE |
EIGHT | 1:30 p.m. | FS180273 |
| CO OF HUMBOLDT VS SUREE DOTY SOVEREIGN, TRAVIS |
EIGHT | 1:30 p.m. | FS180273 |
| CO. OF HUM. VS. S. DOTY COOK, JODY |
EIGHT | 1:30 p.m. | FS060228 |
| CO. OF HUM. VS. S. DOTY COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS060228 |
| CO. OF HUM. VS. S. DOTY DOTY, SHARON |
EIGHT | 1:30 p.m. | FS060228 |
| CO. OF HUM. VS. S. DOTY DOTY, SUREE |
EIGHT | 1:30 p.m. | FS060228 |
| COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO COSTELLO, MICHAEL |
EIGHT | 1:30 p.m. | FL2300447 |
| COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300447 |
| COUNTY OF HUMBOLDT VS. MICHAEL COSTELLO JOHNSON, PAULINE |
EIGHT | 1:30 p.m. | FL2300447 |
| SUNDARA CLARK VS. CHESTER CLARK CLARK, CHESTER |
EIGHT | 1:30 p.m. | FL2201121 |
| SUNDARA CLARK VS. CHESTER CLARK CLARK, SUNDARA |
EIGHT | 1:30 p.m. | FL2201121 |
| SUNDARA CLARK VS. CHESTER CLARK COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2201121 |
| SUNDARA CLARK VS. CHESTER CLARK COUNTY OF SANTA CRUZ |
EIGHT | 1:30 p.m. | FL2201121 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | FL160297 |
| AMY LYNNE MONIER VS. MARKEL BOWMAN ALTON APPY APPY, MARKEL |
FOUR | 1:30 p.m. | CV2300444 |
| AMY LYNNE MONIER VS. MARKEL BOWMAN ALTON APPY MONIER, AMY |
FOUR | 1:30 p.m. | CV2300444 |
| HASLAM, LATASHA | TWO | 1:30 p.m. | CR2101649 |
| RAVENELL, TERRENCE | EIGHT | 1:31 p.m. | CR2301624 |
| ARMSTRONG, LISA | SIX | 1:31 p.m. | JV2200039 |
| CABRERA, GIORGIO | SIX | 1:31 p.m. | JV2200039 |
| GREEN, JANELLE | SIX | 1:31 p.m. | JV2300068 |
| LEWIS, DANIEL | SIX | 1:31 p.m. | JV2300068 |
| LEWIS, JEZIAH | SIX | 1:31 p.m. | JV2300068 |
| MELLO, BECKY | SIX | 1:31 p.m. | JV2000117 |
| MELLO, WYATT | SIX | 1:31 p.m. | JV2000117 |
| BROWN, TAMELA | TWO | 2 p.m. | CR2302869 CR2302730 CR2201406 CR2303274A CR2201698 |
| TINER, AMY | TWO | 2 p.m. | CR2002512 CR2301867 CR2303007 CR2303274B |
| A. HAGAN VS. W. BUTLER BUTLER, WILLIAM |
EIGHT | 2:30 p.m. | FL150581 |
| A. HAGAN VS. W. BUTLER COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL150581 |
| A. HAGAN VS. W. BUTLER HAGAN, AMY |
EIGHT | 2:30 p.m. | FL150581 |
| M. CASTRO POLO VS P. CASTRO POLO CASTRO POLO, MARYSA |
EIGHT | 2:30 p.m. | FL140558 |
| M. CASTRO POLO VS P. CASTRO POLO CASTRO POLO, PIERRE |
EIGHT | 2:30 p.m. | FL140558 |
| M. CASTRO POLO VS P. CASTRO POLO COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL140558 |
CLICK TO MANAGE