J U D G E D
Tuesday, Nov. 21, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CHAVEZ, ELIZA | ONE | 8 a.m. | CR2303201 CR2300374 |
| CORNELIUS, TIMRA | ONE | 8 a.m. | CR2303200 |
| PATMORE, LUCAS | ONE | 8 a.m. | CR2303314 |
| BARONE, ANTHONY | FIVE | 8:30 a.m. | CR2301272 CR2301414 |
| JOHNSON, STAR | FIVE | 8:30 a.m. | CR1901009 |
| LEWIS, JOHN | FIVE | 8:30 a.m. | CR2301677 CR2301597 CR2301008 CR2302041 |
| MILLER, JEFFERY | FIVE | 8:30 a.m. | CR2303204 CR2203381 |
| ROBLE, ERIC | FIVE | 8:30 a.m. | CR2302172A |
| BUSENIUS, DANIEL | ONE | 8:30 a.m. | CR2300135 CR2201984 CR2302550 CR2302430 |
| CLARK, DEEDEE | ONE | 8:30 a.m. | CR2302500 |
| DEMORETA, RAY | ONE | 8:30 a.m. | CR2303282 CR2102760 |
| DRUMMOND, ROBERT | ONE | 8:30 a.m. | CR2303108 CR1905955 CR2300077 |
| SYLVEST, BRIAN | ONE | 8:30 a.m. | CR2303050 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300206 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL150678 |
| DUNCAN, ROBERT | THREE | 8:30 a.m. | CR2203330 |
| MATTOX, GREGORY | TWO | 8:30 a.m. | CR2302612 CR2302546 CR2202302 CR2201124 CR2300719 |
| JACQAUES, JOSHUA | FIVE | 8:31 a.m. | CR2301876 |
| MORAN, ROY | FIVE | 8:31 a.m. | CR2303094 CR2302714 CR2303093 |
| BLACK, ANTHONY | FIVE | 9:15 a.m. | CR2302905 CR2301467 CR1905394 |
| CASTILLO, NALEAH | FIVE | 9:15 a.m. | CR2302001A |
| MIANECKI, ANDREW | FIVE | 9:15 a.m. | CR2303307 |
| RIDLEY, STEVEN | FIVE | 9:15 a.m. | CR2303310 CR2302389A CR2301945 |
| SHORT, AUBREY | FIVE | 9:15 a.m. | CR1800104 |
| VANLEIR, TYLER | FIVE | 9:15 a.m. | CR2302195 CR2303305 |
| WALKER, STEVEN | FIVE | 9:15 a.m. | CR2302130 |
| WORTHEN, DANIEL | FIVE | 9:15 a.m. | CR2300441 CR2302779 |
| BALKE, JASON | ONE | 9:15 a.m. | CR2301927 |
| BROWN, JASON | ONE | 9:15 a.m. | CR2301485 |
| BURGESS, MAXWELL | ONE | 9:15 a.m. | CR2301117 |
| FLORES, MICHAEL | ONE | 9:15 a.m. | CR2003020 |
| HALL, KRISTIN | ONE | 9:15 a.m. | CR2300216 |
| HOLLOWAY, THOMAS | ONE | 9:15 a.m. | CR2301840 CR2000162 CR2302693 |
| MORELAND, SHANNON | ONE | 9:15 a.m. | CR2301137 |
| RAMIREZ PONCE, JOSE | ONE | 9:15 a.m. | CR2102902 |
| RIFFENBURG, HAWLEY | ONE | 9:15 a.m. | CR2302671 |
| VADURRO, ANTHONY | ONE | 9:15 a.m. | CR2302807 |
| WAMPLER, KARL | ONE | 9:15 a.m. | CR2303097 |
| SINGLETON, WILLIAM | FIVE | 10:15 a.m. | CR2103773 |
| SAUNDERS, ROOSEVELT | THREE | 10:30 a.m. | CR1901895 CR2301514 CR2202856 |
| MATTER OF: THE FRANCIS STEBBINS LIVING TRUST STEBBINS, JEFFREY |
FOUR | 1:30 p.m. | PR2300026 |
| MATTER OF: THE FRANCIS STEBBINS LIVING TRUST STEBBINS, STEFANIE |
FOUR | 1:30 p.m. | PR2300026 |
| AKERS, ADAM | ONE | 1:30 p.m. | CR2300217 CR2202806 |
| KUHNEL, RICHARD | ONE | 1:30 p.m. | CR2303051 |
| OLIVARES, RAUL | ONE | 1:30 p.m. | CR1902245B |
| CONFIDENTIAL | SIX | 1:31 p.m. | JV2300174 |
| ROSENBURG, CRYSTAL | ONE | 2 p.m. | CR1505836B CR2102572 CR2102111 |
CLICK TO MANAGE