J U D G E D
Wednesday, Oct. 11, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| FOWLER, HANNAH | FIVE | 8:30 a.m. | CR2201187 |
| GONZALES, ARTHUR | FIVE | 8:30 a.m. | CR2201243 CR2003791 CR2102075 |
| GRAHAM, WAYNE | FIVE | 8:30 a.m. | CR2302747 |
| ALLMAN, SEAN | ONE | 8:30 a.m. | CR1902817 |
| ANDERSON, KRISTAL | ONE | 8:30 a.m. | CR2302744 |
| BENJAMIN, BEAU | ONE | 8:30 a.m. | CR2103983A CR2202516 |
| BIRIMISA, ROOT | ONE | 8:30 a.m. | CR2302854 |
| BJORKSTRAND, AARON | ONE | 8:30 a.m. | CR993449S |
| BRIM, COREY | ONE | 8:30 a.m. | CR2202655A |
| CELOTTO, MARIO | ONE | 8:30 a.m. | CR2203601 CR2002157 |
| CORNELIUS, TIMRA | ONE | 8:30 a.m. | CR2103983B |
| FERRIS, ARNOLD | ONE | 8:30 a.m. | CR970254S |
| HAMILTON, DAYLEN | ONE | 8:30 a.m. | CR2202655B |
| HANSEN, KATELYN | ONE | 8:30 a.m. | CR2202632 CR2103433 |
| HOLLMANN, AIDAN | ONE | 8:30 a.m. | CR2100514 |
| LEWIS, AMBER | ONE | 8:30 a.m. | CR1905109 |
| LOZAZAMACONA, JESUS | ONE | 8:30 a.m. | CR2302914 CR2203217 CR2301760 CR2302663 CR2300870 |
| MOODY, KEIAHNA | ONE | 8:30 a.m. | CR2202717 |
| PETERSON, ROBERT | ONE | 8:30 a.m. | CR2301228 |
| RUSSELL, LUCAS | ONE | 8:30 a.m. | CR2301442 |
| SOM, THOMAS | ONE | 8:30 a.m. | CR2301820 |
| STEBBINS, DEVIN | ONE | 8:30 a.m. | CR2201163 CR2004084 CR2202620 CR2301048 CR2301061 |
| STOTLER, DUSTIN | ONE | 8:30 a.m. | CR2301511 |
| TINDLE, WILLIAM | ONE | 8:30 a.m. | CR2103985C |
| WEAVER, AUTUMN | ONE | 8:30 a.m. | CR2301687 |
| YANG, HOUA | ONE | 8:30 a.m. | CR2100150 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300169 JV2300170 JV150080 |
| ALAYNA MARSHALL VS. SAMUEL FAULKNER FAULKNER, SAMUEL |
SIX | 8:30 a.m. | FL2300834 |
| ALAYNA MARSHALL VS. SAMUEL FAULKNER MARSHALL, ALAYNA |
SIX | 8:30 a.m. | FL2300834 |
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY |
SIX | 8:30 a.m. | FL180483 |
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO |
SIX | 8:30 a.m. | FL180483 |
| BRYAN HEADLEE VS. KAREN SLAWINISKI HEADLEE, BRYAN |
SIX | 8:30 a.m. | FL2300313 |
| BRYAN HEADLEE VS. KAREN SLAWINISKI SLAWINISKI, KAREN |
SIX | 8:30 a.m. | FL2300313 |
| CO OF HUMBOLDT VS ROBERT RODGERS PERALTA, ANGELICA |
SIX | 8:30 a.m. | FS180225 |
| CO OF HUMBOLDT VS ROBERT RODGERS RODGERS, ROBERT |
SIX | 8:30 a.m. | FS180225 |
| HEATHER PURIFY VS. MAURICE PURIFY PURIFY, HEATHER |
SIX | 8:30 a.m. | FL2300828 |
| HEATHER PURIFY VS. MAURICE PURIFY PURIFY, MAURICE |
SIX | 8:30 a.m. | FL2300828 |
| NATHAN HOFELDT VS. CARALIE HICKS HICKS, CARALIE |
SIX | 8:30 a.m. | FL2300140 |
| NATHAN HOFELDT VS. CARALIE HICKS HOFELDT, NATHAN |
SIX | 8:30 a.m. | FL2300140 |
| REED KENNEY VS MONIQUE CAHOON CAHOON, MONIQUE |
SIX | 8:30 a.m. | FS180281 |
| REED KENNEY VS MONIQUE CAHOON KENNEY, REED |
SIX | 8:30 a.m. | FS180281 |
| STATE OF IDAHO VS ERIC COLLINS DEAN, SONDRA |
SIX | 8:30 a.m. | FS120378 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2100300 |
| GOUTHIER, STEVEN | THREE | 8:30 a.m. | CR2302058 CR2302203 |
| LEHMKUHL, CHRISTIAN | THREE | 8:30 a.m. | CR2302887 |
| LONG, CHRISTOPHER | THREE | 8:30 a.m. | CR2302886 |
| LONGO, GREGORY | THREE | 8:30 a.m. | CR2302772 |
| SCAUZILLO, ANTHONY | THREE | 8:30 a.m. | CR2302883 |
| THOMAS, MELLISSA | THREE | 8:30 a.m. | CR2302818 CR2300926 CR2301259 |
| LEWIS, JOSEPH | FIVE | 8:31 a.m. | CR2202948 CR2102636 |
| NICHOLSON, WILLIAM | FIVE | 8:31 a.m. | CR2302008 CR2003263 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300066 JV2200169 JV180176 JV2000107 JV2300138 JV160151 JV2300150 JV2300151 JV2300152 JV2200081 JV2200082 JV2200083 JV2300133 |
| FOSTER, ERIC | TWO | 8:31 a.m. | CR2302631 |
| ROGERS, SAMUEL | TWO | 8:31 a.m. | CR2300338 CR2301077 CR2300631 CR2201557 CR2202102 CR2203379 |
| CONFIDENTIAL | SIX | 9 a.m. | FL180755 FL170150 |
| DICKERSON, MATTHEW | FIVE | 9:15 a.m. | CR2202322 |
| ANTUNEZ, APRIL | THREE | 9:15 a.m. | CR2100999 CR2000219 |
| BUNTEN, SEAN | THREE | 9:15 a.m. | CR2202722 |
| COX, TIMOTHY | THREE | 9:15 a.m. | CR2103401 |
| CURIA, JOSEPH | THREE | 9:15 a.m. | CR2301406 |
| FROST, PHILLIP | THREE | 9:15 a.m. | CR2302745 CR2302746 CR1404653 CR1800807 |
| GRAHAM, HUNTER | THREE | 9:15 a.m. | CR2202848 CR1901409 CR2201517 |
| HOWARD, DAVID | THREE | 9:15 a.m. | CR2302837 |
| LEE, JOHNNY | THREE | 9:15 a.m. | CR2300655 |
| MARTINEZ, ALICIA | THREE | 9:15 a.m. | CR2301249 |
| MOSES, RICHARD | THREE | 9:15 a.m. | CR2202912 |
| PAGE, PAUL | THREE | 9:15 a.m. | CR2300882 |
| POWELL, KENNETH | THREE | 9:15 a.m. | CR2302089 |
| SAMPSON, KEVIN | THREE | 9:15 a.m. | CR2301792 |
| SCHNEIDER, JONATHAN | THREE | 9:15 a.m. | CR2301244 |
| SHORES, CADE | THREE | 9:15 a.m. | CR2103721 |
| UBER, THOMAS | THREE | 9:15 a.m. | CR2201771 CR2000952 |
| VANNORT, ANDREW | THREE | 9:15 a.m. | CR2202042 |
| VENUTO, JOSEPH | THREE | 9:15 a.m. | CR2001467 |
| BROWN, MICHAEL | TWO | 9:15 a.m. | CR2301463 CR2103772 CR2104033A |
| DELCID, ALBA | TWO | 9:15 a.m. | CR2301147 |
| GUEST, KAYLA | TWO | 9:15 a.m. | CR2300811A |
| HALSETH, ETHAN | TWO | 9:15 a.m. | CR2301101 |
| MACRIBOTT, JUSHUA | TWO | 9:15 a.m. | CR2301640 CR2302903 CR2300797 CR2202070 |
| MOURAUX, CIERRA | TWO | 9:15 a.m. | CR2001936 CR2001937 CR2202075B |
| SAIN, NATHAN | TWO | 9:15 a.m. | CR2300811B CR2202609 CR2300727 |
| WELSCH, TROY | TWO | 9:15 a.m. | CR2302712 CR2301959 CR2300084 CR2102555 CR2203064 CR2203504 |
| WILBERGER, MATTHIAS | TWO | 9:15 a.m. | CR2101362 CR2102465 CR2202895 |
| DAVID MICHAEL MCLEAN VS. JOSIAH FEEBACK FEEBACK, JOSIAH |
EIGHT | 1:30 p.m. | CV2301439 |
| DAVID MICHAEL MCLEAN VS. JOSIAH FEEBACK MCLEAN, DAVID |
EIGHT | 1:30 p.m. | CV2301439 |
| DORA A GARCIA VS. ERIKA MATIAS GARCIA, DORA |
EIGHT | 1:30 p.m. | CV2301401 |
| DORA A GARCIA VS. ERIKA MATIAS MATIAS, ERIKA |
EIGHT | 1:30 p.m. | CV2301401 |
| ERIN ELIZABETH LINK VS. CARMELLA WEST LINK, ERIN |
EIGHT | 1:30 p.m. | SC2300128 |
| ERIN ELIZABETH LINK VS. CARMELLA WEST WEST, CARMELLA |
EIGHT | 1:30 p.m. | SC2300128 |
| JENNIFER LUMBART VS. TAMMY MORGAN LUMBERT, JENNIFER |
EIGHT | 1:30 p.m. | CV2301456 |
| JENNIFER LUMBART VS. TAMMY MORGAN MORGAN, TAMMY |
EIGHT | 1:30 p.m. | CV2301456 |
| JENNIFER MANTHEY VS. JONATHAN ROBINETTE MANTHEY, JENNIFER |
EIGHT | 1:30 p.m. | CV2301425 |
| JENNIFER MANTHEY VS. JONATHAN ROBINETTE ROBINETTE, JONATHAN |
EIGHT | 1:30 p.m. | CV2301425 |
| JORDAN MAROZINE VS. CVS CVS |
EIGHT | 1:30 p.m. | SC2300088 |
| JORDAN MAROZINE VS. CVS MAROZINE, JORDAN |
EIGHT | 1:30 p.m. | SC2300088 |
| JORDAN MAROZINE VS. TARGET MAROZINE, JORDAN |
EIGHT | 1:30 p.m. | SC2300041 |
| JORDAN MAROZINE VS. TARGET TARGET |
EIGHT | 1:30 p.m. | SC2300041 |
| LAURA MAE PEARSON VS. KEELY KNEEL KNEEL, KEELY |
EIGHT | 1:30 p.m. | CV2301261 |
| LAURA MAE PEARSON VS. KEELY KNEEL PEARSON, LAURA |
EIGHT | 1:30 p.m. | CV2301261 |
| MARK LOREN JAQUES VS. CHRISTOPHER CANFIELD CANFIELD, CHRISTOPHER |
EIGHT | 1:30 p.m. | CV2301299 |
| MARK LOREN JAQUES VS. CHRISTOPHER CANFIELD JAQUES, MARK |
EIGHT | 1:30 p.m. | CV2301299 |
| NOAH LEE KING VS. TAMMY MORGAN KING, NOAH |
EIGHT | 1:30 p.m. | CV2301455 |
| NOAH LEE KING VS. TAMMY MORGAN MORGAN, TAMMY |
EIGHT | 1:30 p.m. | CV2301455 |
| OMAR CAMACHO DUARTE VS. CHARLES DAVIS BOWEN BOWEN, CHARLES |
EIGHT | 1:30 p.m. | SC2300129 |
| OMAR CAMACHO DUARTE VS. CHARLES DAVIS BOWEN DUARTE, OMAR |
EIGHT | 1:30 p.m. | SC2300129 |
| ROSEMARY BON VS. ANDREW KELLOGG BON, ROSEMARY |
EIGHT | 1:30 p.m. | CV2300485 |
| ROSEMARY BON VS. ANDREW KELLOGG KELLOGG, ANDREW |
EIGHT | 1:30 p.m. | CV2300485 |
| TATIANA GIORDANO VS. JESSICA LYNN GIORDANO, TATIANA |
EIGHT | 1:30 p.m. | CV2301270 |
| TATIANA GIORDANO VS. JESSICA LYNN LYNN, JESSICA |
EIGHT | 1:30 p.m. | CV2301270 |
| WENDY LEIGH DAVISON VS. ANDREW TAYLOR BRIDENBAUGH BRIDENBAUGH, ANDREW |
EIGHT | 1:30 p.m. | CV2301462 |
| WENDY LEIGH DAVISON VS. ANDREW TAYLOR BRIDENBAUGH DAVISON, WENDY |
EIGHT | 1:30 p.m. | CV2301462 |
| AMANDA LAURSEN VS. DANIEL RAY FIDLER FIDLER, DANIEL |
SEVEN | 1:30 p.m. | FL2300642 |
| AMANDA LAURSEN VS. DANIEL RAY FIDLER LAURSEN, AMANDA |
SEVEN | 1:30 p.m. | FL2300642 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2100056 |
| BIGGER, THOMAS | THREE | 1:30 p.m. | CR2302884 CR2200655 |
| BREEDLOVE, MONTY | THREE | 1:30 p.m. | CR2302888 |
| CLONINGER, MEGEN | THREE | 1:30 p.m. | CR2101377 CR2201722 |
| THOMAS, JESSICA | TWO | 1:30 p.m. | CR2302211 CR2103305B CR2302031 |
| ABRAHAM, JUSTIN | THREE | 2 p.m. | CR1905506 |
| BARTON, JOHN | THREE | 2 p.m. | CR2302795 CR2103718 |
| DODD, AMY | THREE | 2 p.m. | CR2300427 CR2302666 |
| KINNAMON, CHRISTOPHER | THREE | 2 p.m. | CR2203091 |
| KOZAK, HAVEN | THREE | 2 p.m. | CR2201532 CR2302335 CR2302919 |
| NELSON, NEHWAN | THREE | 2 p.m. | CR2302681 CR2300878 |
| PINHO, ALBERT | THREE | 2 p.m. | CR2300421 |
| SIMS, LEROY | THREE | 2 p.m. | CR2303005 CR2303014 |
| VAUGHN, LAWRENCE | THREE | 2 p.m. | CR2303019 |
| WATSON, KELSEY | THREE | 2 p.m. | CR2300552 CR2301413B CR2201639 CR2203335 CR2300050 CR2300091 CR2203563 |
| LAURIE SMITH VS. MARY V ETTER ETTER, MARY |
FOUR | 4 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER MARY V. ETTER TRUST |
FOUR | 4 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER MVE RANCH PROPERTIES LLC |
FOUR | 4 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER NESS, MARK |
FOUR | 4 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER NESS, MICHAEL |
FOUR | 4 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER SMITH, LAURIE |
FOUR | 4 p.m. | CV2200352 |
CLICK TO MANAGE