J U D G E D
Wednesday, Oct. 18, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| REIGHTER, ELY | THREE | 8 a.m. | CR2302901 |
| PETERS, TONI | FIVE | 8:30 a.m. | CR2102862 CR2302775 |
| SATTERWHITE, JOSHUA | FIVE | 8:30 a.m. | CR2201306 |
| BURZINSKI, ROBERT | ONE | 8:30 a.m. | CR2103984 |
| CALVERT, ALEXANDER | ONE | 8:30 a.m. | CR2103104A |
| CONLEY, DEMARCUS | ONE | 8:30 a.m. | CR1903137 CR2000028 CR1802424 CR1901661 CR2103783 |
| DAVIS, WESLEY | ONE | 8:30 a.m. | CR2203482 |
| ELLIOTT, FRED | ONE | 8:30 a.m. | CR2203385A CR2201848 CR2201267 CR2301210 CR2300324 |
| HARDAMAN, SHANEL | ONE | 8:30 a.m. | CR2300394 CR2201108 CR2300649 |
| HENDRICKS, DANIEL | ONE | 8:30 a.m. | CR2002118A CR2102229 |
| LEBIRK, DAKOTA | ONE | 8:30 a.m. | CR2202086 |
| REISS, JACOB | ONE | 8:30 a.m. | CR2004012A |
| REISS, YAEL | ONE | 8:30 a.m. | CR2004012B |
| SUSMILCH, MATTHEW | ONE | 8:30 a.m. | CR2300867 |
| THOMPSON, CAWTEP | ONE | 8:30 a.m. | CR2301113 CR2300909 |
| YOAK, CHELSEA | ONE | 8:30 a.m. | CR2202666 CR2203119 CR2300453 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300168 JV2300167 JV2300166 |
| COUNTY OF HUMBOLDT VS. KEANU ALEXANDER VARGUS MCLEAN, KATELYN |
SIX | 8:30 a.m. | FL2100730 |
| COUNTY OF HUMBOLDT VS. KEANU ALEXANDER VARGUS VARGUS, KEANU |
SIX | 8:30 a.m. | FL2100730 |
| DAVID SANCHES ACUNA VS. ROSA RODRIGUES ACUNA, DAVID |
SIX | 8:30 a.m. | FL2300660 |
| DAVID SANCHES ACUNA VS. ROSA RODRIGUES RODRIGUES, ROSA |
SIX | 8:30 a.m. | FL2300660 |
| JENNIFER WAITES VS. DWIGHT-PAUL WAITES WAITES, DWIGHT-PAUL |
SIX | 8:30 a.m. | FL2300845 |
| JENNIFER WAITES VS. DWIGHT-PAUL WAITES WAITES, JENNIFER |
SIX | 8:30 a.m. | FL2300845 |
| JOSH BOONE VS. JANEAN FLETCHER BOONE, JOSH |
SIX | 8:30 a.m. | FL2300719 |
| JOSH BOONE VS. JANEAN FLETCHER FLETCHER, JANEAN |
SIX | 8:30 a.m. | FL2300719 |
| J. PARIS VS. J. RIDER PARIS, JULIETTE |
SIX | 8:30 a.m. | FL190254 |
| J. PARIS VS. J. RIDER RIDER, JUSTIN |
SIX | 8:30 a.m. | FL190254 |
| LAUREATE JONES VS. DAVID ALLEN ROBERTSON JONES, LAUREATE |
SIX | 8:30 a.m. | FL2200579 |
| LAUREATE JONES VS. DAVID ALLEN ROBERTSON ROBERTSON, DAVID |
SIX | 8:30 a.m. | FL2200579 |
| L. HOWELL VS. T. DILTZ DILTZ, TYLER |
SIX | 8:30 a.m. | FL190295 |
| L. HOWELL VS. T. DILTZ HOWELL, LEAH |
SIX | 8:30 a.m. | FL190295 |
| NICHOLE BOND FITZPATRICK VS. SHAWN FITZPATRICK BOND FITZPATRICK, NICHOLE |
SIX | 8:30 a.m. | FL2200858 |
| NICHOLE BOND FITZPATRICK VS. SHAWN FITZPATRICK FITZPATRICK, SHAWN |
SIX | 8:30 a.m. | FL2200858 |
| TIBBY MIGUEZ VS. CHRISTINE ADAMS ADAMS, CHRISTINE |
SIX | 8:30 a.m. | FL2200600 |
| TIBBY MIGUEZ VS. CHRISTINE ADAMS MIGUEZ, TIBBY |
SIX | 8:30 a.m. | FL2200600 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160297 |
| ALVAREZ, JUAN | THREE | 8:30 a.m. | CR2202286 |
| BYRD, ERIC | THREE | 8:30 a.m. | CR2302802 |
| GRUETZMACHER, MICHAEL | THREE | 8:30 a.m. | CR2302803 CR2103000 |
| HUNTZINGER, SARAH | THREE | 8:30 a.m. | CR2202491 |
| KOVATCH, CHAD | THREE | 8:30 a.m. | CR2301058 CR2302125 |
| MARKUSSEN, MICHAEL | THREE | 8:30 a.m. | CR2300131 |
| MARSHALL, PATRICK | THREE | 8:30 a.m. | CR2302825A |
| RAMIREZ PONCE, JOSE | THREE | 8:30 a.m. | CR2102902 |
| RAMOSGARCIA, JORGE | THREE | 8:30 a.m. | CR1902585 |
| RICHARDS, RUBY | THREE | 8:30 a.m. | CR2302945 |
| SANDERS, DENYSHA | THREE | 8:30 a.m. | CR2302963 |
| SLATER, JOSHUA | THREE | 8:30 a.m. | CR2002508 |
| SMITH, IAN | THREE | 8:30 a.m. | CR2302944 |
| TRIPP, JASPER | THREE | 8:30 a.m. | CR2101844 |
| TULLOS, JUSTIN | THREE | 8:30 a.m. | CR2302943 |
| VELEZ, SHAWNTAE | THREE | 8:30 a.m. | CR2302953 CR2003914 CR2300700 CR2302236 |
| WARD, DOROTHY | THREE | 8:30 a.m. | CR2302825B |
| BOONE, ALBERT | TWO | 8:30 a.m. | CR2300416 CR2102909 |
| ROGERS, SAMUEL | FIVE | 8:31 a.m. | CR2300631 CR2203379 CR2300338 CR2202102 CR2201557 CR2301077 |
| SKINNER, CARMEN | FIVE | 8:31 a.m. | CR2002346B CR2201656 |
| VERA, CATHERINE | FIVE | 8:31 a.m. | CR2201650B |
| BOYETT, JONAH | ONE | 8:31 a.m. | CR2301001 |
| ROSS, NATHAN | ONE | 8:31 a.m. | CR2103188 CR2101980 CR2301349 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300141 JV2300153 JV2300093 JV2300092 JV2300091 JV2300090 JV2200197 JV2300094 JV2300101 JV2300100 JV2300099 JV2200217 |
| GEPHART, JEREMY | TWO | 8:31 a.m. | CR2302704 |
| GREENLEE, ZACHARY | TWO | 8:31 a.m. | CR2301383 |
| STARKEY, EDWARD | TWO | 8:31 a.m. | CR2200400 CR1803361 |
| JERRY LEE ENGLAND VS. JOHN WILLIAM ENGLAND ENGLAND, JERRY |
EIGHT | 9 a.m. | SC2200142 |
| JERRY LEE ENGLAND VS. JOHN WILLIAM ENGLAND ENGLAND, JOHN |
EIGHT | 9 a.m. | SC2200142 |
| JERRY LEE ENGLAND VS. JOHN WILLIAM ENGLAND FERRADINO, ANGELA |
EIGHT | 9 a.m. | SC2200142 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, CARMEN |
EIGHT | 9 a.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, JERRY |
EIGHT | 9 a.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, JOHN |
EIGHT | 9 a.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND FERRADINO, ANGELA |
EIGHT | 9 a.m. | SC2200101 |
| CHARLENE SCHWARTZ VS. MARVIN SCHWARTZ SCHWARTZ, CHARLENE |
SIX | 9 a.m. | FL2300730 |
| CHARLENE SCHWARTZ VS. MARVIN SCHWARTZ SCHWARTZ, MARVIN |
SIX | 9 a.m. | FL2300730 |
| P. BOLL VS. M. SUTHERLAND BOLL, PATRICK |
SIX | 9 a.m. | FL190025 |
| P. BOLL VS. M. SUTHERLAND SUTHERLAND, MELISSA |
SIX | 9 a.m. | FL190025 |
| ANDERSONROSE, KENNETH | FIVE | 9:15 a.m. | CR2002193 CR2301960A |
| BARRERA, JESUS | FIVE | 9:15 a.m. | CR2103698 CR2203446 CR2203054 |
| COLEY, JASEN | FIVE | 9:15 a.m. | CR2301914 |
| DUES, DAVID | FIVE | 9:15 a.m. | CR2303091 |
| HINES, ANDREW | FIVE | 9:15 a.m. | CR2300952 CR2201748 CR2002061 CR2103022 CR2301855 |
| HUNTER, ROBERT | FIVE | 9:15 a.m. | CR2301500A |
| HUNTER, TYLER | FIVE | 9:15 a.m. | CR2300613 CR2301500B |
| MCKINNON, ANDREW | FIVE | 9:15 a.m. | CR1702140 CR2300658 |
| MORROW, LARRY | FIVE | 9:15 a.m. | CR2303009 |
| PALACIOS, ELIJAH | FIVE | 9:15 a.m. | CR2202004 CR2302708 |
| QUIST, NATHAN | FIVE | 9:15 a.m. | CR2202053 CR2303011 |
| WELTON, BIANCA | FIVE | 9:15 a.m. | CR2201295 CR2001940 CR2301972 CR2301960C |
| WILLIAMS, JOSEPHUS | FIVE | 9:15 a.m. | CR2303004 |
| WILLIAMS, SAMUEL | FIVE | 9:15 a.m. | CR2301122 |
| COUEY, HUNTER | THREE | 9:15 a.m. | CR2301059 |
| CULVER, ALISHA | THREE | 9:15 a.m. | CR2202720 CR2300149 CR2202662 CR2300749 |
| DONOHOE, TIMOTHY | THREE | 9:15 a.m. | CR2103976 CR2103977 |
| DOOLITTLE, RAVENSIMONE | THREE | 9:15 a.m. | CR2201074 CR2103472 |
| ERICKSON, LORENZO | THREE | 9:15 a.m. | CR2201373 CR2302968 |
| GRAHAM, CODY | THREE | 9:15 a.m. | CR2101216 |
| HOFFMAN, MARK | THREE | 9:15 a.m. | CR2301587 |
| KERSH, SALIM | THREE | 9:15 a.m. | CR2302372 |
| LOVERN, JABRIL | THREE | 9:15 a.m. | CR2302791 CR2300979 CR2302446 CR2302719 |
| MALDONADOAMBRIZ, VICTOR | THREE | 9:15 a.m. | CR2300986 |
| MURGUIA, JOE | THREE | 9:15 a.m. | CR2301801 |
| PITTMAN, JACOB | THREE | 9:15 a.m. | CR2201237 |
| RODRIGUEZBARROSO, BRIAN | THREE | 9:15 a.m. | CR2301543 |
| STONESHERRON, TASHA | THREE | 9:15 a.m. | CR2303079 CR2302900 CR2302973 |
| VANDEGRIFT, NICHOLAUS | THREE | 9:15 a.m. | CR2202380 |
| WATERS, JOHN | THREE | 9:15 a.m. | CR2300089 |
| JENSEN, MICHAEL | TWO | 9:15 a.m. | CR2302411 CR2203433 CR2300499 CR2301345 |
| CLARKWALKNER, RILEY | THREE | 10:30 a.m. | CR2103992 CR2100531 CR2301781 |
| ADAMS, STANLEY | ONE | 1:29 p.m. | CR2303114 |
| ALDINA FURTADO VS. TRACY FURTADO FURTADO, ALDINA |
EIGHT | 1:30 p.m. | CV2301490 |
| ALDINA FURTADO VS. TRACY FURTADO FURTADO, TRACY |
EIGHT | 1:30 p.m. | CV2301490 |
| ANXO RODRIGUEZ VS. BRYAN ALLEN WHEELESS RODRIGUEZ, ANXO |
EIGHT | 1:30 p.m. | SC2300099 |
| ANXO RODRIGUEZ VS. BRYAN ALLEN WHEELESS WHEELESS, BRYAN |
EIGHT | 1:30 p.m. | SC2300099 |
| DANILO ROSA DE OLIVEI VS. LISBETE CARNAHAN CARNAHAN, LISBETE |
EIGHT | 1:30 p.m. | CV2301489 |
| DANILO ROSA DE OLIVEI VS. LISBETE CARNAHAN DE OLIVEI, DANILO |
EIGHT | 1:30 p.m. | CV2301489 |
| JOAQUINA BONILLA VS. MIKE'S BRAKE & FRONT END BONILLA, JOAQUINA |
EIGHT | 1:30 p.m. | SC2300133 |
| JOAQUINA BONILLA VS. MIKE'S BRAKE & FRONT END MIKE'S BRAKE & FRONT END |
EIGHT | 1:30 p.m. | SC2300133 |
| JORDAN MAROZINE VS. JOLENE TAYLOR MAROZINE, JORDAN |
EIGHT | 1:30 p.m. | SC2300032 |
| JORDAN MAROZINE VS. JOLENE TAYLOR TAYLOR, JOLENE |
EIGHT | 1:30 p.m. | SC2300032 |
| JUSTIN PATH VS. CHRISTOPHER KEYES KEYES, CHRISTOPHER |
EIGHT | 1:30 p.m. | CV2301495 |
| JUSTIN PATH VS. CHRISTOPHER KEYES PATH, JUSTIN |
EIGHT | 1:30 p.m. | CV2301495 |
| KAYLA M AULTMAN VS. NIKKO ALFREDO RODRIGUEZ AULTMAN, KAYLA |
EIGHT | 1:30 p.m. | CV2301201 |
| KAYLA M AULTMAN VS. NIKKO ALFREDO RODRIGUEZ RODRIGUEZ, NIKKO |
EIGHT | 1:30 p.m. | CV2301201 |
| KRISTINA REINHART SNOW VS. BRIDGETTE RIGGINS REINHART SNOW, KRISTINA |
EIGHT | 1:30 p.m. | CV2301491 |
| KRISTINA REINHART SNOW VS. BRIDGETTE RIGGINS RIGGINS, BRIDGETTE |
EIGHT | 1:30 p.m. | CV2301491 |
| MARY J HENNINGS VS. KELLY MACE HENNINGS, MARY |
EIGHT | 1:30 p.m. | CV2301332 |
| MARY J HENNINGS VS. KELLY MACE MACE, KELLY |
EIGHT | 1:30 p.m. | CV2301332 |
| MICHEAL SIERRA VS. CHELSEA HOFF HOFF, CHELSEA |
EIGHT | 1:30 p.m. | CV2301494 |
| MICHEAL SIERRA VS. CHELSEA HOFF SIERRA, MICHEAL |
EIGHT | 1:30 p.m. | CV2301494 |
| R. BERTOLF VS. D. GOMEZ BERTOLF, ROBERT |
EIGHT | 1:30 p.m. | CP150283 |
| R. BERTOLF VS. D. GOMEZ GOMEZ, DAVID |
EIGHT | 1:30 p.m. | CP150283 |
| ROSEMARY S. SILVA VS. DENNIS MOFFETT MOFFETT, DENNIS |
EIGHT | 1:30 p.m. | SC2300132 |
| ROSEMARY S. SILVA VS. DENNIS MOFFETT SILVA, ROSEMARY |
EIGHT | 1:30 p.m. | SC2300132 |
| TATIANA NAZARIA GIORDANO VS. BRITTANY ROSE JOHNSON GIORDANO, TATIANA |
EIGHT | 1:30 p.m. | CV2301362 |
| TATIANA NAZARIA GIORDANO VS. BRITTANY ROSE JOHNSON JOHNSON, BRITTANY |
EIGHT | 1:30 p.m. | CV2301362 |
| TATIANA NAZARIA GIORDANO VS. WENDY ANN JOHNSON GIORDANO, TATIANA |
EIGHT | 1:30 p.m. | CV2301392 |
| TATIANA NAZARIA GIORDANO VS. WENDY ANN JOHNSON JOHNSON, WENDY |
EIGHT | 1:30 p.m. | CV2301392 |
| IN THE MATTER OF COUNTY OF HUMBOLDT ADAMS, MARK |
FOUR | 1:30 p.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT |
FOUR | 1:30 p.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT SCOTT, LEWIS |
FOUR | 1:30 p.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT THE LEWIS J SCOTT LIVING TRUST, UTD |
FOUR | 1:30 p.m. | CV2300160 |
| LAURANCE ILOFF VS. CYNTHIA LAPAILLE BRIDGEVILLE PROPERTIES, INC |
FOUR | 1:30 p.m. | CV2000529 |
| LAURANCE ILOFF VS. CYNTHIA LAPAILLE ILOFF, LAURANCE |
FOUR | 1:30 p.m. | CV2000529 |
| LAURANCE ILOFF VS. CYNTHIA LAPAILLE LABOR COMMISSIONER |
FOUR | 1:30 p.m. | CV2000529 |
| LAURANCE ILOFF VS. CYNTHIA LAPAILLE LAPAILLE, CYNTHIA |
FOUR | 1:30 p.m. | CV2000529 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2300662 CV2301064 |
| GARCIA, JUAN | ONE | 1:30 p.m. | CR2302942A |
| NEGRETE, REINA | ONE | 1:30 p.m. | CR2302942B |
| ZIMMERMAN, JASON | ONE | 1:30 p.m. | CR2302556 |
| AMBER MARTINDALE VS. RYAN NIEKRASZ MARTINDALE, AMBER |
SEVEN | 1:30 p.m. | FL2300846 |
| AMBER MARTINDALE VS. RYAN NIEKRASZ NIEKRASZ, RYAN |
SEVEN | 1:30 p.m. | FL2300846 |
| ARTHUR LANGE VS. TERRY LANGE LANGE, ARTHUR |
SEVEN | 1:30 p.m. | FL2300841 |
| ARTHUR LANGE VS. TERRY LANGE LANGE, TERRY |
SEVEN | 1:30 p.m. | FL2300841 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2100027 JV2300155 |
| ALDERMAN, JOSHUA | TWO | 1:30 p.m. | CR2101783 |
| BRACKENBURY, RUBY | ONE | 2 p.m. | CR2300542 CR2303092 |
| CONNER, KEVIN | ONE | 2 p.m. | CR2303090 |
| SIGLER, KELLY | ONE | 2 p.m. | CR2101636A |
| SIGLER, MATTHEW | ONE | 2 p.m. | CR2101636B |
CLICK TO MANAGE