J U D G E D
Saturday, Oct. 21, 2023’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| SUAREZ, IVAN | THREE | 8 a.m. | CR2303039 | 
| ARENDAS, PETER | FIVE | 8:30 a.m. | CR2302624 | 
| AARON BEATTIE VS. PROVIDENCE ST. JOSEPH HOSPITAL BEATTIE, AARON | FOUR | 8:30 a.m. | CV2300226 | 
| AARON BEATTIE VS. PROVIDENCE ST. JOSEPH HOSPITAL BEATTIE, TROY | FOUR | 8:30 a.m. | CV2300226 | 
| AARON BEATTIE VS. PROVIDENCE ST. JOSEPH HOSPITAL MANFREDONIA, EMILY | FOUR | 8:30 a.m. | CV2300226 | 
| AARON BEATTIE VS. PROVIDENCE ST. JOSEPH HOSPITAL ST. JOSEPH HEALTH NORTHERN CALIFORNIA LLC | FOUR | 8:30 a.m. | CV2300226 | 
| BRIAN BUIHNER VS. KATHI JUANITA OLESEN BUIHNER, BRIAN | FOUR | 8:30 a.m. | CV2300508 | 
| BRIAN BUIHNER VS. KATHI JUANITA OLESEN OLESEN, KATHI | FOUR | 8:30 a.m. | CV2300508 | 
| BRIAN MOSMAN VS. PETER SAMUEL PECA, JR GERMAIN, BLANE | FOUR | 8:30 a.m. | CV2300488 | 
| BRIAN MOSMAN VS. PETER SAMUEL PECA, JR MOSMAN, BRIAN | FOUR | 8:30 a.m. | CV2300488 | 
| BRIAN MOSMAN VS. PETER SAMUEL PECA, JR PECA, PETER | FOUR | 8:30 a.m. | CV2300488 | 
| DAVID LAZERSON VS. NEWREZ LLC CALIBER HOME LOANS, INC. | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC LAZERSON, DAVID | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC MTC FINANCIAL INC. | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC NEWREZ LLC | FOUR | 8:30 a.m. | CV2300124 | 
| JOHN HORNSTEIN VS. KERVYN COLE COLE, KERVYN | FOUR | 8:30 a.m. | CV2300982 | 
| JOHN HORNSTEIN VS. KERVYN COLE HORNSTEIN, JOHN | FOUR | 8:30 a.m. | CV2300982 | 
| LVNV FUNDING LLC VS. TAYLOR L WESTRA LVNV FUNDING LLC | FOUR | 8:30 a.m. | CV2300999 | 
| LVNV FUNDING LLC VS. TAYLOR L WESTRA WESTRA, TAYLOR | FOUR | 8:30 a.m. | CV2300999 | 
| NANCY MORLEY VS. FRANCIS STEBBINS BUSCH, ADAM | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS CARTER, MEAGAN | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS DUNN, MEAGHAN | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS JEFF STEBBINS AS TRUSTEE OF THE FRANCIS STEBBINS LIVING TRUST | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS MORLEY, NANCY | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS STEBBINS, FRANCIS | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS STEBBINS, JEFF | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS UNIVERSITY RENTALS | FOUR | 8:30 a.m. | CV2200883 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC CURRAN, BOHDAN | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC EX REL. DEPARTMENT OF FISH AND WILDLIFE | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC NORTH COAST REGION | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC PEOPLE OF THE STATE OF CALIFORNIA | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC REGIONAL WATER CONTROL BOARD | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC SHADOW LIGHT RANCH, LLC | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC STATE WATER RESOURCES CONTROL BOARD | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC SWEET, JOSHUA | FOUR | 8:30 a.m. | CV2001113 | 
| PEOPLE OF THE STATE OF CALIFORNIA, EX REL. DEPARTMENT OF FISH AND WILDLIFE VS. SHADOW LIGHT RANCH, LLC THE HILLS, LLC | FOUR | 8:30 a.m. | CV2001113 | 
| VERN C MCGAUGHEY VS. RANDALL P MCGAUGHEY MCGAUGHEY, DANIEL | FOUR | 8:30 a.m. | CV2200640 | 
| VERN C MCGAUGHEY VS. RANDALL P MCGAUGHEY MCGAUGHEY, RANDALL | FOUR | 8:30 a.m. | CV2200640 | 
| VERN C MCGAUGHEY VS. RANDALL P MCGAUGHEY MCGAUGHEY, RUTH | FOUR | 8:30 a.m. | CV2200640 | 
| VERN C MCGAUGHEY VS. RANDALL P MCGAUGHEY MCGAUGHEY, VERN | FOUR | 8:30 a.m. | CV2200640 | 
| BROWN, JESSIE | ONE | 8:30 a.m. | CR2202067 CR2201777 | 
| CHARISE ATWOOD VS. JOSEPH WILKINSON ATWOOD, CHARISE | SIX | 8:30 a.m. | FL2300859 | 
| CHARISE ATWOOD VS. JOSEPH WILKINSON WILKINSON, JOSEPH | SIX | 8:30 a.m. | FL2300859 | 
| COUNTY OF HUMBOLDT VS. LEE A CONOBOY CONOBOY, LEE | SIX | 8:30 a.m. | FL2100586 | 
| COUNTY OF HUMBOLDT VS. LEE A CONOBOY PLUMLEE, SHARON | SIX | 8:30 a.m. | FL2100586 | 
| FRANCES DONALD VS. RICCO DONALD DONALD, FRANCES | SIX | 8:30 a.m. | FL2100184 | 
| FRANCES DONALD VS. RICCO DONALD DONALD, RICCO | SIX | 8:30 a.m. | FL2100184 | 
| HEATHER PURIFY VS. MAURICE PURIFY PURIFY, HEATHER | SIX | 8:30 a.m. | FL2300828 | 
| HEATHER PURIFY VS. MAURICE PURIFY PURIFY, MAURICE | SIX | 8:30 a.m. | FL2300828 | 
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, HEATHER | SIX | 8:30 a.m. | FL2300768 | 
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, MAURICE | SIX | 8:30 a.m. | FL2300768 | 
| MICHELLE RUNK VS. ZACHARY RUNK RUNK, MICHELLE | SIX | 8:30 a.m. | FL2300837 | 
| MICHELLE RUNK VS. ZACHARY RUNK RUNK, ZACHARY | SIX | 8:30 a.m. | FL2300837 | 
| S. MENDLE  VS.  W. NICKLE MENDLE, SIMCHA | SIX | 8:30 a.m. | FL090363 | 
| S. MENDLE  VS.  W. NICKLE NICKLE, WARD | SIX | 8:30 a.m. | FL090363 | 
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200177 | 
| ANDREWS, JOE | THREE | 8:30 a.m. | CR2200467 CR2302861 | 
| BECKER, FRAZIER | THREE | 8:30 a.m. | CR2202540 CR2302052 | 
| BENSON, COLTON | THREE | 8:30 a.m. | CR2203097 CR2202623 CR2202977 CR2202754 CR2202622 | 
| BURGESS, MAXWELL | THREE | 8:30 a.m. | CR2301117 | 
| BURKE, LOWELL | THREE | 8:30 a.m. | CR2303036 | 
| CONN, KEITH | THREE | 8:30 a.m. | CR2203561 CR2302101 | 
| FREE, COSMO | THREE | 8:30 a.m. | CR2302980 | 
| GRIJALVA, AARON | THREE | 8:30 a.m. | CR2103575 | 
| LAWRENCE, KYLE | THREE | 8:30 a.m. | CR2303038 | 
| LUNA, SAMANTHA | THREE | 8:30 a.m. | CR2302925 | 
| MAHONY, TIMOTHY | THREE | 8:30 a.m. | CR2303045 | 
| MARKUSSEN, MICHAEL | THREE | 8:30 a.m. | CR2300131 CR2302979 | 
| PHILLIPS, JONATHAN | THREE | 8:30 a.m. | CR2302846 | 
| RODRIGUEZ, ANGELA | THREE | 8:30 a.m. | CR2103651 CR2103710 CR2001518 CR2202605 CR2001367 CR2002047 CR1803472 CR2302367 CR2100563 | 
| RUSSELL, NATHAN | THREE | 8:30 a.m. | CR2303041 | 
| SCHEID, ANDREW | THREE | 8:30 a.m. | CR2101971 | 
| STOLBERG, STEVEN | THREE | 8:30 a.m. | CR2302952 | 
| TUTTLE, JASON | THREE | 8:30 a.m. | CR2303040 | 
| WANEK, AUNALISA | THREE | 8:30 a.m. | CR2302951 | 
| WOODS, ROBERT | THREE | 8:30 a.m. | CR2300264 | 
| ARENDAS, PETER | TWO | 8:30 a.m. | CR2302624 | 
| ASHBY, THOMAS | TWO | 8:30 a.m. | CR2302160 | 
| BARTON, JOHN | TWO | 8:30 a.m. | CR2103718 CR2302795 | 
| CABECEIRA, MARCUS | TWO | 8:30 a.m. | CR2100927 CR2200687 | 
| DIXON, GEORGE | TWO | 8:30 a.m. | CR2300074 CR2301380 | 
| FLESHMAN, ROBERT | TWO | 8:30 a.m. | CR2302526 CR2301395 CR2202602 CR2300876 | 
| GRAVES, SETH | TWO | 8:30 a.m. | CR2103521B CR2302316 | 
| GUZMANJIMENEZ, JOSE | TWO | 8:30 a.m. | CR2301431 | 
| HUNSUCKER, ALYSSA | TWO | 8:30 a.m. | CR2301093 | 
| JEALOUSOFHIM, ROMAN | TWO | 8:30 a.m. | CR2203314A | 
| LIVELY, ERIC | TWO | 8:30 a.m. | CR1701997 | 
| MCMAHON, SHAUN | TWO | 8:30 a.m. | CR2101956 | 
| OROZCO, CARLOS | TWO | 8:30 a.m. | CR2302626 CR2303010 | 
| POWELL, ZACHARIAH | TWO | 8:30 a.m. | CR2302907 CR2302904 CR2302972 CR2302608 | 
| ROBINETTE, ALESHA | TWO | 8:30 a.m. | CR2002268 CR2003353 | 
| ROWE, ZACKARIAS | TWO | 8:30 a.m. | CR2202416 | 
| SAYLOR, JESSE | TWO | 8:30 a.m. | CR2203695 | 
| SCUDDER, ZACHARY | TWO | 8:30 a.m. | CR2300267 CR2300127 | 
| SCUDDER, ZACKARY | TWO | 8:30 a.m. | CR2001698 | 
| SIMS, LEROY | TWO | 8:30 a.m. | CR2303014 CR2303005 | 
| STEBBINS, DEVIN | TWO | 8:30 a.m. | CR2301061 CR2301048 CR2202620 CR2004084 CR2201163 | 
| STEED, STEPHEN | TWO | 8:30 a.m. | CR2302475 | 
| THOMAS, JESSICA | TWO | 8:30 a.m. | CR2302031 CR2103305B CR2302211 | 
| WILLIAMS, RUBEN | TWO | 8:30 a.m. | CR2302209 CR2102795 | 
| WINSOR, LEE | TWO | 8:30 a.m. | CR2203544 | 
| MCLEAN, BRADLEY | FIVE | 8:31 a.m. | CR2300508 | 
| SHINN, MADALENN | FIVE | 8:31 a.m. | CR2001723 CR2104035B CR2302765 | 
| TAHIR, JALAL | ONE | 8:31 a.m. | CR2203074 | 
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2000004 JV130003 JV120128-2 JV120128-1 JV2300132 JV2300131 | 
| SPENCER, KIONE | TWO | 8:31 a.m. | CR2301631 | 
| COUNTY OF HUMBOLDT VS FREDERICK BRECKENRIDGE ARRINGTON, LORI | SIX | 9 a.m. | FS100378 | 
| COUNTY OF HUMBOLDT VS FREDERICK BRECKENRIDGE BRECKENRIDGE, FREDERICK | SIX | 9 a.m. | FS100378 | 
| J. GREENFIELD VS. T. TOSTIE GREENFIELD, JESSICA | SIX | 9 a.m. | FL160814 | 
| J. GREENFIELD VS. T. TOSTIE TOSTIE, TREVOR | SIX | 9 a.m. | FL160814 | 
| KEVIN BENJAMIN VS. JENNIFER BENJAMIN BENJAMIN, JENNIFER | SIX | 9 a.m. | FL2100516 | 
| KEVIN BENJAMIN VS. JENNIFER BENJAMIN BENJAMIN, KEVIN | SIX | 9 a.m. | FL2100516 | 
| R. ZUCCARO VS. J. PIRAMPLE FRESH OFF THE HILL, LLC | SIX | 9 a.m. | CV1901193 | 
| R. ZUCCARO VS. J. PIRAMPLE PIRAMPLE, JOHN | SIX | 9 a.m. | CV1901193 | 
| R. ZUCCARO VS. J. PIRAMPLE RICH ROOT LLC | SIX | 9 a.m. | CV1901193 | 
| R. ZUCCARO VS. J. PIRAMPLE SCRAP ACRES, LLC | SIX | 9 a.m. | CV1901193 | 
| R. ZUCCARO VS. J. PIRAMPLE SUPPLY CREEK TIMBER LLC | SIX | 9 a.m. | CV1901193 | 
| R. ZUCCARO VS. J. PIRAMPLE ZUCCARO, RYAN | SIX | 9 a.m. | CV1901193 | 
| ABRAHAM, JUSTIN | FIVE | 9:15 a.m. | CR1905506 | 
| DIKES, KEVIN | FIVE | 9:15 a.m. | CR2102505 CR2302908A | 
| DREDGE, LANE | FIVE | 9:15 a.m. | CR2303058 | 
| HAYES, JOSHUA | FIVE | 9:15 a.m. | CR2302426 CR2302508 CR2302159 CR2302476 | 
| HIPES, DAVID | FIVE | 9:15 a.m. | CR2303017 CR2301415 CR2300775 | 
| HOLTZCLAW, AIDEN | FIVE | 9:15 a.m. | CR2303044 | 
| KINNAMON, CHRISTOPHER | FIVE | 9:15 a.m. | CR2203091 | 
| KONOPACKI, RICHARD | FIVE | 9:15 a.m. | CR2000718B CR2103230A CR2302717 | 
| LEATON, BRUCE | FIVE | 9:15 a.m. | CR2303043 | 
| LLOYD, DANNY | FIVE | 9:15 a.m. | CR2302045 CR2303062 | 
| MAINUS, SANTOS | FIVE | 9:15 a.m. | CR2202143 CR2301378 CR2302737 CR2301379 CR2302738 | 
| MESSINA, LUIGI | FIVE | 9:15 a.m. | CR2302817 CR2303060 CR2303061 | 
| MILLER, STEPHEN | FIVE | 9:15 a.m. | CR2303057 CR1900743 | 
| RICHARD, BRENTON | FIVE | 9:15 a.m. | CR2100112 | 
| RIGGS, JENNIFER | FIVE | 9:15 a.m. | CR2302112 CR2302113A CR2301148 | 
| RIVERA, ROBERT | FIVE | 9:15 a.m. | CR2302767 | 
| ROWLAND, REBECCA | FIVE | 9:15 a.m. | CR2301331 | 
| RUSSELL, LUCAS | FIVE | 9:15 a.m. | CR2302908B | 
| TAYLOR, KIMI | FIVE | 9:15 a.m. | CR2200053 | 
| TOBIN, SHANNON | FIVE | 9:15 a.m. | CR2103785 CR2102077 | 
| ZUMWALT, SPOTTED ELK | FIVE | 9:15 a.m. | CR2200429 | 
| P. SAUCEDO VS. D. SAUCEDO CA PUBLIC EMPLOYEES' RETIREMENT | FOUR | 9:15 a.m. | FL180105 | 
| P. SAUCEDO VS. D. SAUCEDO COUNTY OF HUMBOLDT | FOUR | 9:15 a.m. | FL180105 | 
| P. SAUCEDO VS. D. SAUCEDO SAUCEDO, DOUGLAS | FOUR | 9:15 a.m. | FL180105 | 
| P. SAUCEDO VS. D. SAUCEDO SAUCEDO, PORTIA | FOUR | 9:15 a.m. | FL180105 | 
| TRACY DILLER VS. JOHN DILLER DILLER, JOHN | FOUR | 9:15 a.m. | FL2201055 | 
| TRACY DILLER VS. JOHN DILLER DILLER, TRACY | FOUR | 9:15 a.m. | FL2201055 | 
| ALEXANDER, ZACHARY | ONE | 9:15 a.m. | CR2302493 CR2103416 | 
| BOTT, DEEDEE | ONE | 9:15 a.m. | CR2301410 | 
| CALL, EMILY | ONE | 9:15 a.m. | CR2302145 | 
| CARLOPIO, GISELLA | ONE | 9:15 a.m. | CR2302993 | 
| COLEMAN, JOSEPH | ONE | 9:15 a.m. | CR2101796 CR2300823 CR2101034 CR2103457 CR2201094 CR2300095 CR2201773 CR2200976 CR2301696 CR2302969 | 
| DAVIS, DEVON | ONE | 9:15 a.m. | CR2201899 CR2301034 | 
| DODD, AMY | ONE | 9:15 a.m. | CR2302666 CR2300427 | 
| DRAVEN, JONATHAN | ONE | 9:15 a.m. | CR2301838 | 
| ELLIS, ZHAO | ONE | 9:15 a.m. | CR2301948 | 
| ERIICH, LORININ | ONE | 9:15 a.m. | CR2302639 | 
| GARCIAPEDRAZA, DAVID | ONE | 9:15 a.m. | CR2301832 | 
| GINGERICH, TYLER | ONE | 9:15 a.m. | CR2302996 CR2302995 | 
| HERNANDEZ, LIZ | ONE | 9:15 a.m. | CR2301187 | 
| HERRERAHERRERA, LISANDRO | ONE | 9:15 a.m. | CR2301941 | 
| JACKSON, GREGG | ONE | 9:15 a.m. | CR2300984 | 
| LEE, DALTON | ONE | 9:15 a.m. | CR2301336 | 
| MANN, MATTHEW | ONE | 9:15 a.m. | CR2301335 CR1902534 CR2300862 CR2000195 | 
| MARTINEZMEDRANO, LOREN | ONE | 9:15 a.m. | CR2301907 | 
| MCCARTNEY, DAKOTA | ONE | 9:15 a.m. | CR2203491 | 
| MITCHELL, JUSTIN | ONE | 9:15 a.m. | CR2104047 | 
| MULLICAN, MATHEW | ONE | 9:15 a.m. | CR2302660 | 
| NICHOLS, SUZI | ONE | 9:15 a.m. | CR1903150 | 
| RASMUSSEN, BRYSON | ONE | 9:15 a.m. | CR2301815 | 
| ROBERTS, JAMES | ONE | 9:15 a.m. | CR2301856B | 
| STOWE, DREW | ONE | 9:15 a.m. | CR2201835 | 
| STREB, MILES | ONE | 9:15 a.m. | CR2201637 | 
| THOMPSON, TORRIE | ONE | 9:15 a.m. | CR2302037 | 
| VASQUEZ, ANA | ONE | 9:15 a.m. | CR1203773 | 
| WAGNER, AMY | ONE | 9:15 a.m. | CR2301949 | 
| WATSON, KELSEY | ONE | 9:15 a.m. | CR2203563 CR2300091 CR2300050 CR2203335 CR2201639 CR2301413B CR2300552 | 
| MATTHEW LOHMEIER VS. JILL LEE MORRIS LOHMEIER, MATTHEW | EIGHT | 9:30 a.m. | SC2300102 | 
| MATTHEW LOHMEIER VS. JILL LEE MORRIS MORRIS, JILL | EIGHT | 9:30 a.m. | SC2300102 | 
| DAVID LAZERSON VS. NEWREZ LLC CALIBER HOME LOANS, INC. | FOUR | 10:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC LAZERSON, DAVID | FOUR | 10:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC MTC FINANCIAL INC. | FOUR | 10:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC NEWREZ LLC | FOUR | 10:30 a.m. | CV2300124 | 
| GABRIEL GOMEZ VS. WAHID OF PENNSYLVANIA, LLC GOMEZ, GABRIEL | FOUR | 10:30 a.m. | CV2200078 | 
| GABRIEL GOMEZ VS. WAHID OF PENNSYLVANIA, LLC QUIROS, BARON | FOUR | 10:30 a.m. | CV2200078 | 
| GABRIEL GOMEZ VS. WAHID OF PENNSYLVANIA, LLC WAHID OF PENNSYLVANIA, LLC | FOUR | 10:30 a.m. | CV2200078 | 
| MATTER OF: T. ALLISON ALLISON, TY | FOUR | 10:30 a.m. | PR160128 | 
| MATTER OF: T. ALLISON MITCHELL, CITRA | FOUR | 10:30 a.m. | PR160128 | 
| PACIFIC GAS AND ELECTRIC COMPANY VS. HERSHALL COWAN COWAN, HERSHALL | FOUR | 10:30 a.m. | CV2301355 | 
| PACIFIC GAS AND ELECTRIC COMPANY VS. HERSHALL COWAN PACIFIC GAS AND ELECTRIC COMPANY | FOUR | 10:30 a.m. | CV2301355 | 
| AYALA, BRIAN | EIGHT | 1:30 p.m. | TR2304244 | 
| BYRD, DARIUS | EIGHT | 1:30 p.m. | TR2304865 | 
| FORAN, NATHAN | EIGHT | 1:30 p.m. | TR2304554 | 
| KRENZ, SPENCER | EIGHT | 1:30 p.m. | TR2304344 | 
| MAKHANOV, MARGARYTA | EIGHT | 1:30 p.m. | TR2303224 | 
| MENDEZGARCIA, MIGUEL | EIGHT | 1:30 p.m. | TR2302397 | 
| SAHA, RAHUL | EIGHT | 1:30 p.m. | TR2304463 | 
| SAUCEDA, JAVIER | EIGHT | 1:30 p.m. | TR1903746 | 
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2301410 CV2301280 CV2301206 CV2301164 | 
| BRILBECK, AMY | ONE | 1:30 p.m. | CR2302994 CR2301261 CR2302115A | 
| STOCKHOFF, JOSHUA | ONE | 1:30 p.m. | CR2202344 CR2302792 | 
| BLAKE HICKMAN VS. SIR MCNEELY HICKMAN, BLAKE | SEVEN | 1:30 p.m. | FL2300877 | 
| BLAKE HICKMAN VS. SIR MCNEELY MCNEELY, SIR | SEVEN | 1:30 p.m. | FL2300877 | 
| DIANA SINGLETON VS. WILLIAM SINGLETON SINGLETON, DIANA | SEVEN | 1:30 p.m. | FL2300869 | 
| DIANA SINGLETON VS. WILLIAM SINGLETON SINGLETON, WILLIAM | SEVEN | 1:30 p.m. | FL2300869 | 
| MIYA TANNER VS. PAUL MENCOS MENCOS, PAUL | SEVEN | 1:30 p.m. | FL2300862 | 
| MIYA TANNER VS. PAUL MENCOS TANNER, MIYA | SEVEN | 1:30 p.m. | FL2300862 | 
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300174 JV2300077 | 
| BASTEYNS, SHANE | ONE | 1:31 p.m. | CR2302720A | 
| KEVIN PINTO VS. MICHAEL BENSON ALL PERSONS UNKNOWN CLAIMING ANY LEGAL OR EQUITABLE RIGHT, ETC… | FOUR | 1:45 p.m. | CV2200175 | 
| KEVIN PINTO VS. MICHAEL BENSON BENSON, MICHAEL | FOUR | 1:45 p.m. | CV2200175 | 
| KEVIN PINTO VS. MICHAEL BENSON PINTO, CAROL | FOUR | 1:45 p.m. | CV2200175 | 
| KEVIN PINTO VS. MICHAEL BENSON PINTO, KEVIN | FOUR | 1:45 p.m. | CV2200175 | 
| KEVIN PINTO VS. MICHAEL BENSON WELLIVER, TASHINA | FOUR | 1:45 p.m. | CV2200175 | 
| SEQUOIA INVESTMENTS XXIV, LLC VS. JAMES SPALDING SEQUOIA INVESTMENTS XXIV, LLC | FOUR | 1:45 p.m. | CV2201105 | 
| SEQUOIA INVESTMENTS XXIV, LLC VS. JAMES SPALDING SPALDING, JAMES | FOUR | 1:45 p.m. | CV2201105 | 
| ARCOS, REBECCA | ONE | 2 p.m. | CR2303128 CR2203559 | 
| GALLEGOS, MARK | ONE | 2 p.m. | CR2303126 | 
| GRAHAM, WAYNE | ONE | 2 p.m. | CR2302747 | 
| LUAVILLA, JOSE | ONE | 2 p.m. | CR2302368 CR2303127 | 
| JOAQUINA BONILLA VS. MIKE'S BRAKE & FRONT END BONILLA, JOAQUINA | EIGHT | 3 p.m. | SC2300133 | 
| JOAQUINA BONILLA VS. MIKE'S BRAKE & FRONT END MIKE'S BRAKE & FRONT END | EIGHT | 3 p.m. | SC2300133 | 
| BARFF, GILBERT | FIVE | 3:31 p.m. | CR2300163A | 
| BERGMAN, SAMANTHA | FIVE | 3:31 p.m. | CR2300311A | 
| CABODI, CINDY | FIVE | 3:31 p.m. | CR2301423 CR2203047 | 
| CASAREZ, AMY | FIVE | 3:31 p.m. | CR2200740A | 
| DICKERSON, ASHLEY | FIVE | 3:31 p.m. | CR2301425A | 
| DICKERSON, RAYMOND | FIVE | 3:31 p.m. | CR2301425B | 
| FOSSETT, LILLY | FIVE | 3:31 p.m. | CR2300163B | 
| FUTCH, AMANDA | FIVE | 3:31 p.m. | CR2300576A CR2203048A | 
| FUTCH, MATTHEW | FIVE | 3:31 p.m. | CR2203048B CR2300576B | 
| GORDON, KAREN | FIVE | 3:31 p.m. | CR2203076 | 
| HOSTLER, CLARENCE | FIVE | 3:31 p.m. | CR2300303A | 
| HOSTLER, JAIME | FIVE | 3:31 p.m. | CR2300303B | 
| HUNSUCKER, LAUREL | FIVE | 3:31 p.m. | CR2300301 | 
| MOCTEZUMA VARGAS, JESSICA | FIVE | 3:31 p.m. | CR2301426A | 
| MORENO, ROBERTO | FIVE | 3:31 p.m. | CR2301426B | 
| NUCKOLES, ERIC | FIVE | 3:31 p.m. | CR2300310A | 
| NUCKOLES, REBECCA | FIVE | 3:31 p.m. | CR2300310B | 
| REDMAN, ANGELINA | FIVE | 3:31 p.m. | CR2300578B | 
| SCHMIDT, JEREMIAH | FIVE | 3:31 p.m. | CR2200740B | 
| SMITH, CRYSTAL | FIVE | 3:31 p.m. | CR2103367A | 
| DANIEL FREESE VS. CITY OF EUREKA CAPE FUND LLC | FOUR | 4 p.m. | CV2101763 | 
| DANIEL FREESE VS. CITY OF EUREKA CITY OF EUREKA | FOUR | 4 p.m. | CV2101763 | 
| DANIEL FREESE VS. CITY OF EUREKA FREESE, DANIEL | FOUR | 4 p.m. | CV2101763 | 
| DANIEL FREESE VS. CITY OF EUREKA FREESE, SUSANNA | FOUR | 4 p.m. | CV2101763 | 
CLICK TO MANAGE