J U D G E D
Saturday, Sept. 2, 2023’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
ARONSON, JON | ONE | 8:30 a.m. | CR1500623 |
BEAN, ELIJAH | ONE | 8:30 a.m. | CR2302108 |
BEDELL, AMBER | ONE | 8:30 a.m. | CR2000686 CR2302271 |
BEMIS, BRANDON | ONE | 8:30 a.m. | CR1603933 |
BURKE, SARAH | ONE | 8:30 a.m. | CR2300944A |
CARLSON, VONDA | ONE | 8:30 a.m. | CR2301826 |
DOWD, GUY | ONE | 8:30 a.m. | CR2102295 |
EDWARDS, NATHANIEL | ONE | 8:30 a.m. | CR2203479 CR2201871 |
GERACE, THOMAS | ONE | 8:30 a.m. | CR2302006 CR2301843 CR2300038 CR2003373 CR2003050 CR2000955 |
HERREN, RONALD | ONE | 8:30 a.m. | CR2103057 |
HERREN, RONNIE | ONE | 8:30 a.m. | CR2103518 CR2002982 |
HINES, ANDREW | ONE | 8:30 a.m. | CR2103022 CR2300952 CR2201748 CR2002061 CR2301855 |
JOHNSON, MICHAEL | ONE | 8:30 a.m. | CR2300524 |
LANCASTER, ANDREW | ONE | 8:30 a.m. | CR2203144 CR2203423 CR2203451 CR2203598 |
MAHLE, DAVID | ONE | 8:30 a.m. | CR2300944B |
MARCH, NICHOLAS | ONE | 8:30 a.m. | CR2300948B |
NIXON, ERIC | ONE | 8:30 a.m. | CR2003108 CR2000767 CR2302317 |
SIMPSON, ROBERT | ONE | 8:30 a.m. | CR2202206 |
TAHIR, JALAL | ONE | 8:30 a.m. | CR2203074 |
TOLLIE, ANNE | ONE | 8:30 a.m. | CR2301351 |
VANDERMEER, CY | ONE | 8:30 a.m. | CR1900610 |
VOGELSANG, DOMINIC | ONE | 8:30 a.m. | CR2302280 CR2100906 CR2301568 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300142 JV2300143 JV2200037 JV2100078 JV2100119 JV2100016 JV2300109 JV160142A JV2200127 JV160265 JV130091-3 JV170199A JV2200058 JV160266 |
ANDREA CASANOVA VS. STEVEN STILES CASANOVA, ANDREA |
SIX | 8:30 a.m. | FL2300201 |
ANDREA CASANOVA VS. STEVEN STILES STILES, STEVEN |
SIX | 8:30 a.m. | FL2300201 |
KELLY BRUCE VS. JONATHAN BRUCE BRUCE, JONATHAN |
SIX | 8:30 a.m. | FL2100570 |
KELLY BRUCE VS. JONATHAN BRUCE BRUCE, KELLY |
SIX | 8:30 a.m. | FL2100570 |
LIZ HEIDY CAMACHO VS. CARLOS ENRIQUE CAMACHO CAMACHO, CARLOS |
SIX | 8:30 a.m. | FL2300650 |
LIZ HEIDY CAMACHO VS. CARLOS ENRIQUE CAMACHO CAMACHO, LIZ |
SIX | 8:30 a.m. | FL2300650 |
MATTER OF: J. FOSNAUGH FOSNAUGH, CHRISTOPHER |
SIX | 8:30 a.m. | FL150320 |
MATTER OF: J. FOSNAUGH WILLIAMS, TRINITY |
SIX | 8:30 a.m. | FL150320 |
ROSINE BOYCE-DERRICOTT VS. JOSH BOYCE BOYCE-DERRICOTT, ROSINE |
SIX | 8:30 a.m. | FL2300609 |
ROSINE BOYCE-DERRICOTT VS. JOSH BOYCE BOYCE, JOSH |
SIX | 8:30 a.m. | FL2300609 |
AUBREY, HENRY | THREE | 8:30 a.m. | CR2302450 |
BALIN, SHAWN | THREE | 8:30 a.m. | CR2302249 |
BRACKENBURY, RUBY | THREE | 8:30 a.m. | CR2300542 |
DALKIN, JOHN | THREE | 8:30 a.m. | CR2301269 |
ERICKSON, SHARON | THREE | 8:30 a.m. | CR2302238 |
GARMENDIACENTENO, AMAIA | THREE | 8:30 a.m. | CR2302338 |
LOREDO, JOSUE | THREE | 8:30 a.m. | CR2302511 CR2202559 |
LUND, AMBER | THREE | 8:30 a.m. | CR2300616A |
MAYORGA, TERESA | THREE | 8:30 a.m. | CR2301218 |
PHETSOUPHANH, SONE | THREE | 8:30 a.m. | CR2201591 CR2301670 |
ROCKEY, KATHRYN | THREE | 8:30 a.m. | CR2302345B CR2302306 TR2008890 CR2102850 CR1905283 |
SACK, SAMMY | THREE | 8:30 a.m. | CR2302371 |
SHARP, MARIAH | THREE | 8:30 a.m. | CR2203162 |
VIELMA, SALVADOR | THREE | 8:30 a.m. | CR2302379 |
WILSON, PHILLIP | THREE | 8:30 a.m. | CR2202684 |
CANTRELL, RAYLENE | ONE | 8:31 a.m. | CR2001614A CR2201449 CR1803403 CR2002733 CR2002251A |
CARR, JAZMINE | ONE | 8:31 a.m. | CR2302104 CR2301110 |
RHOADES, DANTE | ONE | 8:31 a.m. | CR2302545 CR2203087 CR2301736 CR2202787 CR2100045 CR2202850 |
NELSON, SHASHONE | TWO | 8:31 a.m. | CR2203170B |
SARAH BURKE VS. DAVID MAHLE BURKE, SARAH |
SIX | 9 a.m. | FL2300627 |
SARAH BURKE VS. DAVID MAHLE MAHLE, DAVID |
SIX | 9 a.m. | FL2300627 |
CONFIDENTIAL | SIX | 9 a.m. | FL180868 |
BASORE, CHRISTOPHER | THREE | 9:15 a.m. | CR2300951 |
ELLIOTT, SAMEER | THREE | 9:15 a.m. | CR1904381 |
HEATH, JEFFERY | THREE | 9:15 a.m. | CR2203425 CR2302458 |
LEWIS, JENNIFER | THREE | 9:15 a.m. | CR2301054 |
LOVERN, JABRIL | THREE | 9:15 a.m. | CR2300979 CR2302446 |
MCNAIR, RONALD | THREE | 9:15 a.m. | CR2302460 CR2202270 CR2301140 CR2301123 |
MORTENSEN, GARY | THREE | 9:15 a.m. | CR2300894 CR2300516 CR2302465 CR2201287 CR2202211 CR2203199 |
NEEDHAM, JOSHUA | THREE | 9:15 a.m. | CR2302459 |
ROBERTS, TRISTINA | THREE | 9:15 a.m. | CR2302301 CR2003101B |
SMITHER, ZACHARIAH | THREE | 9:15 a.m. | CR2301935 CR2302461 |
STAFF, JOHN | THREE | 9:15 a.m. | CR2102737 |
STEVENS, DONNA | THREE | 9:15 a.m. | CR2203078 CR2300351 CR2301494C |
BROOKS, PRIDE | TWO | 9:15 a.m. | CR2000589 CR2302470 |
CHENG, PIA | TWO | 9:15 a.m. | CR2101129 CR2300673 |
CHURCH, DANIYEL | TWO | 9:15 a.m. | CR2300159 CR2301968 CR2100335 CR2301902 |
CUEVASASABEJA, MARIA | TWO | 9:15 a.m. | CR2302409 |
CUEVAS, MARIA | TWO | 9:15 a.m. | CR2300773 |
FULLERTON, CHASE | TWO | 9:15 a.m. | CR2100434 CR2100012 CR2302468 |
JOHNSON, JIMMY | TWO | 9:15 a.m. | CR2202562 CR2201261 CR2103486 CR2102106 CR2100693 CR2302025 CR2202761 CR2302471 |
MCCLOSKEY, ALLEN | TWO | 9:15 a.m. | CR2202759 |
MENDEZ, JONATHAN | TWO | 9:15 a.m. | CR2301035 CR2301809 |
PHILIPS, MELISSA | TWO | 9:15 a.m. | CR2301611 |
RUCKER, DUSTY | TWO | 9:15 a.m. | CR2302328 CR2301938A |
SCHUMACHER, TAMERRA | TWO | 9:15 a.m. | CR2301938B |
STEFANOWICZ, LUKAS | TWO | 9:15 a.m. | CR2102355 CR2103569 CR2102546 CR2203332 CR2103424 CR2301937 |
STOLL, JED | TWO | 9:15 a.m. | CR1905390 CR2302472 |
WHITMORE, KALUB | TWO | 9:15 a.m. | CR2302588 TR2304529 CR2104101B CR2202127 CR2202849 |
COUNTY OF SHASTA VS. CHRISTOPHER A HARTTER COUNTY OF HUMBOLDT |
EIGHT | 9:30 a.m. | FL2200417 |
COUNTY OF SHASTA VS. CHRISTOPHER A HARTTER COUNTY OF SHASTA |
EIGHT | 9:30 a.m. | FL2200417 |
COUNTY OF SHASTA VS. CHRISTOPHER A HARTTER HARTTER, CHRISTOPHER |
EIGHT | 9:30 a.m. | FL2200417 |
COUNTY OF SHASTA VS. CHRISTOPHER A HARTTER KLEIN, VICTORIA |
EIGHT | 9:30 a.m. | FL2200417 |
ALBERSON, SHAWN | ONE | 10:30 a.m. | CR2301318 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300054 JV170082 JV2200215 JV2200146 JV2200170 JV2200029 JV2200028 JV2200027 |
A. EWING VS. J. EWING COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL160660 |
A. EWING VS. J. EWING EWING, JONATHAN |
EIGHT | 1:30 p.m. | FL160660 |
CO. OF HUM. VS. A. ESTRADA ESTRADA, ADRIAN |
EIGHT | 1:30 p.m. | FS070274 |
CO. OF HUM. VS. A. ESTRADA PALMER, BETSY |
EIGHT | 1:30 p.m. | FS070274 |
CO. OF HUM. VS. A. ESTRADA THE COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS070274 |
CONFIDENTIAL | SIX | 1:30 p.m. | JV2300149 JV2300113 JV180267 JV2200041 |
ALLEN, PRESTON | THREE | 1:30 p.m. | CR2000564A |
GOUTHIER, RUBEN | THREE | 1:30 p.m. | CR2302451 |
HELMER, RYAN | THREE | 1:30 p.m. | CR2302452 |
PORTER, ALICIA | THREE | 1:30 p.m. | CR2302530 CR2201970 |
WILLIAMS, MATTHEW | THREE | 1:30 p.m. | CR2302449 |
PANKIEWICZ, JASON | TWO | 1:30 p.m. | CR2102246 |
HENRYJAMES, CHARLES | THREE | 2 p.m. | CR2302354 CR2300705 CR2302609 |
RIDLEY, STEVEN | THREE | 2 p.m. | CR2301945 CR2302389A |
RYAN, CHARLES | THREE | 2 p.m. | CR2302625 |
URBACH, TENAYA | THREE | 2 p.m. | CR2302389B |
WILLIAMS, RUBEN | THREE | 2 p.m. | CR2102795 CR2302209 |
CO. OF HUM. VS. C. FRAZEL COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FS020909 |
CO. OF HUM. VS. C. FRAZEL FRAZEL, CHAD |
EIGHT | 2:30 p.m. | FS020909 |
CO. OF HUM. VS. C. FRAZEL HUFFMAN, JASMINE |
EIGHT | 2:30 p.m. | FS020909 |
DAWN FARAON VS. AMOS FARAON COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2200495 |
DAWN FARAON VS. AMOS FARAON FARAON, DAWN |
EIGHT | 2:30 p.m. | FL2200495 |
CONFIDENTIAL | EIGHT | 2:30 p.m. | FL2100870 |