J U D G E D
Monday, April 1, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| STANLEY, DAKOTA | FIVE | 8:30 a.m. | CR2400571 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV190072-3 JV190072-2 JV190072-1 JV170002 JV2400029 JV130030 JV2300198 JV2300197 JV2300196 JV150156 JV180129-1 JV2300117 JV2300090 JV2200046A JV160142A JV180061 JV180215-2 JV2300013 |
| ANNA SHERMAN VS. SHANNON ALBERS ALBERS, SHANNON |
SIX | 8:30 a.m. | FL2000659 |
| ANNA SHERMAN VS. SHANNON ALBERS SHERMAN, ANNA |
SIX | 8:30 a.m. | FL2000659 |
| A. SCHWARTZMAN VS. J. SCHWARTZMAN SCHWARTZMAN, AMBER |
SIX | 8:30 a.m. | FL140342 |
| A. SCHWARTZMAN VS. J. SCHWARTZMAN SCHWARTZMAN, JUSTIN |
SIX | 8:30 a.m. | FL140342 |
| BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE GRAHAM, BETHANY |
SIX | 8:30 a.m. | FL2200160 |
| BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE JUDEVINE, CHRISTOPHER |
SIX | 8:30 a.m. | FL2200160 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD CRAWFORD, KEVIN |
SIX | 8:30 a.m. | FL2200225 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD STEPHENS, MICHALA |
SIX | 8:30 a.m. | FL2200225 |
| JACQUELINE JOHNSON VS. COREY JOHNSON JOHNSON, COREY |
SIX | 8:30 a.m. | FL2300019 |
| JACQUELINE JOHNSON VS. COREY JOHNSON JOHNSON, JACQUELINE |
SIX | 8:30 a.m. | FL2300019 |
| R. SMITH VS. K. SMITH SMITH, KATHLEEN |
SIX | 8:30 a.m. | FL160076 |
| R. SMITH VS. K. SMITH SMITH, ROY |
SIX | 8:30 a.m. | FL160076 |
| S. HODGIN VS. T. HODGIN HODGIN, STEFFINE |
SIX | 8:30 a.m. | FL180428 |
| S. HODGIN VS. T. HODGIN HODGIN, THOMAS |
SIX | 8:30 a.m. | FL180428 |
| TIMOTHY REYNOLDS VS. TIFFANY REYNOLDS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2300681 |
| TIMOTHY REYNOLDS VS. TIFFANY REYNOLDS REYNOLDS, TIFFANY |
SIX | 8:30 a.m. | FL2300681 |
| TIMOTHY REYNOLDS VS. TIFFANY REYNOLDS REYNOLDS, TIMOTHY |
SIX | 8:30 a.m. | FL2300681 |
| VICTOR GARCIA VS. ERIKA MATIAS GARCIA, VICTOR |
SIX | 8:30 a.m. | FL2000294 |
| VICTOR GARCIA VS. ERIKA MATIAS MATIAS, ERIKA |
SIX | 8:30 a.m. | FL2000294 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200177 |
| ALVAREZ, JUAN | THREE | 8:30 a.m. | CR2400284 CR2202286 |
| BALL, RICHARD | THREE | 8:30 a.m. | CR2400848 |
| BUSENIUS, ANGELENA | THREE | 8:30 a.m. | CR2301258 CR1802357A CR2303764 CR2201468 CR2102711 CR2301729 |
| BUTLER, HARLAN | THREE | 8:30 a.m. | CR2302885 CR2100127 CR2301742 CR2302806 CR2200929 CR2301589 |
| EBEN, JASON | THREE | 8:30 a.m. | CR2302574 |
| FORD, CONOR | THREE | 8:30 a.m. | CR2303142B |
| GATES, JOSEPH | THREE | 8:30 a.m. | CR1901742 CR1902925 |
| GRIJALVA, AARON | THREE | 8:30 a.m. | CR2103575 |
| HERNANDEZ, SAMUEL | THREE | 8:30 a.m. | CR2303059 |
| MORRIS, DAWNETTE | THREE | 8:30 a.m. | CR2003506 CR2100649 CR2003456 CR2100835 TR2107512 |
| RANDOLPH, DAVID | THREE | 8:30 a.m. | CR2303600 |
| SILK, BISHOP | THREE | 8:30 a.m. | CR1903369 |
| STUDDERT, ROBERT | THREE | 8:30 a.m. | CR1701050 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY $22,296.00 U.S. CURRENCY |
TWO | 8:30 a.m. | CV2301758 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
TWO | 8:30 a.m. | CV2301758 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY VARGAS DIAZ, ISMELDA |
TWO | 8:30 a.m. | CV2301758 |
| BARNES, MOLLY | TWO | 8:30 a.m. | CR1201762 CR1102501 |
| BARNETT, TASHINA | TWO | 8:30 a.m. | CR2300275 CR2100131 CR2003391 |
| DUNCAN, ROBERT | TWO | 8:30 a.m. | CR2203330 |
| FENWICK, JORDAN | TWO | 8:30 a.m. | CR2103965 |
| FISHER, JACOB | TWO | 8:30 a.m. | CR2202591A |
| GERACE, THOMAS | TWO | 8:30 a.m. | CR2301843 CR2300038 CR2003050 CR2003373 CR2000955 CR2302006 |
| HARRIS, JOHN | TWO | 8:30 a.m. | CR2303772 |
| HENING, JONATHAN | TWO | 8:30 a.m. | CR2400741 |
| JACK, HUDSON | TWO | 8:30 a.m. | CR2201402 |
| LEACH, JAMES | TWO | 8:30 a.m. | CR2300152 |
| LOHMEIER, JESSE | TWO | 8:30 a.m. | CR2400845 CR2203662 |
| LOWE, BRIAN | TWO | 8:30 a.m. | CR2400731 |
| MASTERS, MARIAH | TWO | 8:30 a.m. | CR2202257 |
| MASTERSON, BRUCE | TWO | 8:30 a.m. | CR2400246 |
| MCCRAY, LORENZO | TWO | 8:30 a.m. | CR2201250 |
| MOEHRING, MIRANDA | TWO | 8:30 a.m. | CR2303752 CR2300842 CR2400460 |
| PEMBERTON, BRIAN | TWO | 8:30 a.m. | CR1901301 CR2002236 CR2003684 CR1804602 CR1704143 CR2001476 CR2100758 CR1502256 CR2201650A |
| SAWBOH, AMBER | TWO | 8:30 a.m. | CR2400734 CR2400542 CR2301919 CR2301888 CR2000066 CR2400733 |
| SHANNON, HEATHER | TWO | 8:30 a.m. | CR2300866 CR2202255 CR2101187B CR2002195 CR2000356 CR2201574C |
| VARGASDIAZ, EVERARDO | TWO | 8:30 a.m. | CR2303000 |
| ZACEVICH, KATHERINE | TWO | 8:30 a.m. | CR1705024 CR1703322 CR2400828 CR2003399 CR2002684 |
| BRACKETT, CHRISTOPHER | FIVE | 8:31 a.m. | CR2103519 CR2400605 |
| MCNAIR, RONALD | FIVE | 8:31 a.m. | CR2301123 CR2202270 CR2301140 CR2302460 CR2400607 CR2400393 CR2303543 |
| PORTER, ALICIA | FIVE | 8:31 a.m. | CR2201970 |
| GUEVARA, JUAN | TWO | 8:31 a.m. | CR1000842A |
| JOHNSON, JORGE | TWO | 8:31 a.m. | CR2301501 CR2301491 CR2202782 CR2001649 |
| MABRY, ROBERT | TWO | 8:31 a.m. | CR2201652 CR2200867 CR2302543 CR2201056 CR2400451 CR2300080 CR2303088 CR2201148 CR2201105A |
| SAND, DENNIS | TWO | 8:31 a.m. | CR2301412 CR2100540 CR2303454 |
| ABRAHAM CASTILLO VS. MARCELINA CASTILLO CASTILLO, ABRAHAM |
ONE | 9 a.m. | FL2300342 |
| ABRAHAM CASTILLO VS. MARCELINA CASTILLO CASTILLO, MARCELINA |
ONE | 9 a.m. | FL2300342 |
| A. RAUSCH VS. J. RAUSCH COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL140410 |
| A. RAUSCH VS. J. RAUSCH RAUSCH, APRELL |
SIX | 9 a.m. | FL140410 |
| A. RAUSCH VS. J. RAUSCH RAUSCH, JOSEPH |
SIX | 9 a.m. | FL140410 |
| B. VALENCIA VS. A. RAMIREZ RAMIREZ, ARGIMIRO |
SIX | 9 a.m. | FL170420 |
| B. VALENCIA VS. A. RAMIREZ VALENCIA, BLANCA |
SIX | 9 a.m. | FL170420 |
| H. ANDERSON VS. B. PARKS ANDERSON, HALIE |
SIX | 9 a.m. | FL180516 |
| H. ANDERSON VS. B. PARKS PARKS, BASHO |
SIX | 9 a.m. | FL180516 |
| MEGAN SANDERSON VS. IAN SANDERSON SANDERSON, IAN |
SIX | 9 a.m. | FL2300617 |
| MEGAN SANDERSON VS. IAN SANDERSON SANDERSON, MEGAN |
SIX | 9 a.m. | FL2300617 |
| ALVAREZ, STEPHEN | FIVE | 9:15 a.m. | CR2303634 CR2400874 |
| ARMES, ADAM | FIVE | 9:15 a.m. | CR2400859 |
| BOWIE, DUANE | FIVE | 9:15 a.m. | CR2400787 CR2400866 |
| DUNAGAN, VAN | FIVE | 9:15 a.m. | CR2400248 |
| HERRERACORTES, EMANUEL | FIVE | 9:15 a.m. | CR2300706A |
| HOCKETT, SEBASTION | FIVE | 9:15 a.m. | CR2300947 |
| MANJARREZ, KATHERINE | FIVE | 9:15 a.m. | CR2301165A |
| PAYTON, RAYMOND | FIVE | 9:15 a.m. | CR2102617 CR2302788B CR2303768 CR2303285 CR2400153 |
| RAMIREZVERA, ALDAIR | FIVE | 9:15 a.m. | CR2300706B |
| SILVA, TAYLOR | FIVE | 9:15 a.m. | CR2200236 |
| SMITH, EDGAR | FIVE | 9:15 a.m. | CR2400860 |
| STOTLER, DUSTIN | FIVE | 9:15 a.m. | CR2303439 CR2301511 |
| ADELMAN, ALISHA | THREE | 9:15 a.m. | CR2400207 |
| BRINSON, GENEVA | THREE | 9:15 a.m. | CR2102015 |
| CLEVINGER, KRISTIN | THREE | 9:15 a.m. | CR2203227 |
| DUNIPHIN, MICHAEL | THREE | 9:15 a.m. | CR2400827 |
| GLENN, AMBER | THREE | 9:15 a.m. | CR2400459A |
| GOODWIN, MICHAEL | THREE | 9:15 a.m. | CR2302143 |
| HOEHL, KELLY | THREE | 9:15 a.m. | CR2301991 CR2302225 |
| HOFFER, ROSS | THREE | 9:15 a.m. | CR1305586 |
| HOOPER, CASSIDY | THREE | 9:15 a.m. | CR2400467 |
| MARTINEZ, NICK | THREE | 9:15 a.m. | CR2003286 CR2003183 |
| MASON, JAMES | THREE | 9:15 a.m. | CR2400840 |
| RAMIREZRUIZ, BERNARDINO | THREE | 9:15 a.m. | CR2302223 |
| ROGOSKI, JEFFREY | THREE | 9:15 a.m. | CR2303578 |
| SEARS, ROBERT | THREE | 9:15 a.m. | CR2102142 CR2202610 |
| STEVENSON, ROBIN | THREE | 9:15 a.m. | CR2302296 |
| VASQUEZ, ANA | THREE | 9:15 a.m. | CR2303776 |
| WATERS, HOUSTON | THREE | 9:15 a.m. | CR2400885 |
| WILLBURN, CHAUNCEY | THREE | 9:15 a.m. | CR2400316 |
| WILSON, ELISHA | THREE | 9:15 a.m. | CR2400861 CR2301824 |
| BURTON, NOEL | FIVE | 9:16 a.m. | CR1905373 CR2102588 |
| HINTZ, NIGEL | FIVE | 9:16 a.m. | CR2303449 |
| KEARNEY, DANIEL | FIVE | 9:16 a.m. | CR2301703 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200170 JV2200146 JV2200071 JV2200016 |
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2400010 |
| CONLEY, DEMARCUS | ONE | 1:29 p.m. | CR2400816 CR2400957 CR1901661 CR2000028 CR2103783 CR1903137 CR1802424 |
| GENSAWCRUM, JOSHUA | ONE | 1:29 p.m. | CR2201248A |
| CO OF HUMBOLDT VS BRIANA STOLBERG COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS170044 |
| CO OF HUMBOLDT VS BRIANA STOLBERG STOLBERG, BRIANA |
EIGHT | 1:30 p.m. | FS170044 |
| CO OF HUMBOLDT VS DANIEL GAYTAN COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS150116 |
| CO OF HUMBOLDT VS DANIEL GAYTAN GAYTAN, DANIEL |
EIGHT | 1:30 p.m. | FS150116 |
| CO OF HUMBOLDT VS DANIEL GAYTAN ROGERS, CINNAMON |
EIGHT | 1:30 p.m. | FS150116 |
| CO OF HUMBOLDT VS DANIEL GAYTAN STEVENS, BEVERLY |
EIGHT | 1:30 p.m. | FS150116 |
| CO OF HUMBOLDT VS JENNIE SAXON BROWN, MICHAEL |
EIGHT | 1:30 p.m. | FS160302 |
| CO OF HUMBOLDT VS JENNIE SAXON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS160302 |
| CO OF HUMBOLDT VS JENNIE SAXON SAXON, JENNIE |
EIGHT | 1:30 p.m. | FS160302 |
| CO OF HUMBOLDT VS WILLIAM MAY COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS180104 |
| CO OF HUMBOLDT VS WILLIAM MAY GONZALEZ, ALEJANDRO |
EIGHT | 1:30 p.m. | FS180104 |
| CO OF HUMBOLDT VS WILLIAM MAY LADELL, MICHELLE |
EIGHT | 1:30 p.m. | FS180104 |
| CO OF HUMBOLDT VS WILLIAM MAY MAY, WILLIAM |
EIGHT | 1:30 p.m. | FS180104 |
| CO. OF HUM. VS. M. HERNANDEZ BURRES, SERRA |
EIGHT | 1:30 p.m. | FS080105 |
| CO. OF HUM. VS. M. HERNANDEZ COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS080105 |
| CO. OF HUM. VS. M. HERNANDEZ HERNANDEZ, MIGUEL |
EIGHT | 1:30 p.m. | FS080105 |
| COUNTY OF SACRAMENTO VS. PETER JAMISON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2301094 |
| COUNTY OF SACRAMENTO VS. PETER JAMISON COUNTY OF SACRAMENTO |
EIGHT | 1:30 p.m. | FL2301094 |
| COUNTY OF SACRAMENTO VS. PETER JAMISON JAMISON, PETER |
EIGHT | 1:30 p.m. | FL2301094 |
| COUNTY OF SACRAMENTO VS. PETER JAMISON MORENO, JENNIFER |
EIGHT | 1:30 p.m. | FL2301094 |
| LAURIE SMITH VS. MARY V ETTER ETTER, MARY |
FOUR | 1:30 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER MARY V. ETTER TRUST |
FOUR | 1:30 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER MVE RANCH PROPERTIES LLC |
FOUR | 1:30 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER NESS, MARK |
FOUR | 1:30 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER NESS, MICHAEL |
FOUR | 1:30 p.m. | CV2200352 |
| LAURIE SMITH VS. MARY V ETTER SMITH, LAURIE |
FOUR | 1:30 p.m. | CV2200352 |
| GONZALES, DANIEL | ONE | 1:30 p.m. | CR2101942A CR2102100 |
| LEWALLEN, SHAD | ONE | 1:30 p.m. | CR1904805 CR2100023 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2400031 JV2300186 JV2400035 JV2300147 JV2300146 JV2300015 JV2300017 |
| ARMSTRONG, LISA | SIX | 1:31 p.m. | JV2200039 |
| BONILLA, HONORINA | SIX | 1:31 p.m. | JV2400036 |
| BRUCE, OTIS | SIX | 1:31 p.m. | JV2200039 |
| CABRERA, GIORGIO | SIX | 1:31 p.m. | JV2200039 |
| VERDEJOBONILLA, JUAN | SIX | 1:31 p.m. | JV2400036 |
| VERDEJO, ERLINDO | SIX | 1:31 p.m. | JV2400036 |
| COFFELT, BURT | ONE | 2 p.m. | CR2400947 |
| HERNANDEZHERNANDEZ, CARLOS | ONE | 2 p.m. | CR2400958 |
| LUSSOW, JESSE | ONE | 2 p.m. | CR2400643 CR2400642 |
| MORELAND, SHANNON | ONE | 2 p.m. | CR2400368 CR2400417 CR2400625 CR2301137 |
| SANCHEZLIBORIO, JOSE | ONE | 2 p.m. | CR2201251 CR2400959 |
| SINGLETON, SEAN | ONE | 2 p.m. | CR2202803 CR2300587 |
| J. MCKINNEY VS. R. MCKINNEY COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL190777 |
| J. MCKINNEY VS. R. MCKINNEY MCKINNEY, JACKSON |
EIGHT | 2:30 p.m. | FL190777 |
| J. MCKINNEY VS. R. MCKINNEY MCKINNEY, RACHAEL |
EIGHT | 2:30 p.m. | FL190777 |
| CONFIDENTIAL | EIGHT | 2:30 p.m. | FL180868 |
CLICK TO MANAGE