J U D G E D
Monday, April 8, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CAMESI, FLAVIO | TWO | 8 a.m. | CR2400907A |
| MATA, KATHY | TWO | 8 a.m. | CR2400907B |
| REVELL, ROSEANNA | TWO | 8 a.m. | CR2400777 |
| SOVEREIGN, DALINA | TWO | 8 a.m. | CR2302881 |
| WALTRIP, BRITTANY | TWO | 8 a.m. | CR2303369 |
| KAY MARIE GIBBS VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT |
EIGHT | 8:30 a.m. | CV2301390 |
| KAY MARIE GIBBS VS. COUNTY OF HUMBOLDT FALES, KARA |
EIGHT | 8:30 a.m. | CV2301390 |
| KAY MARIE GIBBS VS. COUNTY OF HUMBOLDT GIBBS, KAY |
EIGHT | 8:30 a.m. | CV2301390 |
| KAY MARIE GIBBS VS. COUNTY OF HUMBOLDT LE, LINDA |
EIGHT | 8:30 a.m. | CV2301390 |
| KAY MARIE GIBBS VS. COUNTY OF HUMBOLDT OHANEN, ZACHARY |
EIGHT | 8:30 a.m. | CV2301390 |
| ADAMS, AMBER | FIVE | 8:30 a.m. | CR2302103 CR2302105 |
| BAILEY, RICHARD | FIVE | 8:30 a.m. | CR2303680A |
| BOOKER, CLARENCE | FIVE | 8:30 a.m. | CR2303466 CR2400538 |
| DALKIN, JOHN | FIVE | 8:30 a.m. | CR2302932 CR2302741 CR2301269 |
| DIKES, KEVIN | FIVE | 8:30 a.m. | CR2302908A CR2102505 |
| GAISER, JOHN | FIVE | 8:30 a.m. | CR2302474 CR2303349 |
| HERNANDEZPULIDO, MARIO | FIVE | 8:30 a.m. | CR2302605 |
| HUSE, KARISSA | FIVE | 8:30 a.m. | CR2303680B |
| LENHART, JOSEPH | FIVE | 8:30 a.m. | CR2301083B CR2300481 CR2201315A CR2103201 CR2102117 CR2101494 CR2003608 CR2000298 CR1900581B |
| MACRIBOTT, JUSHUA | FIVE | 8:30 a.m. | CR2302903 CR2400799 |
| MANJARREZ, BRANDI | FIVE | 8:30 a.m. | CR2203079 CR2202482 |
| RUSSELL, LUCAS | FIVE | 8:30 a.m. | CR2302908B CR2301442 |
| SEVERNS, DOMINICK | FIVE | 8:30 a.m. | CR2103767 CR2201188 CR2200401 CR2400190 |
| SMITHER, ERNEST | FIVE | 8:30 a.m. | CR2302847 |
| TAYLOR, KIMI | FIVE | 8:30 a.m. | CR2200053 |
| VARGASDIAZ, VALENTIN | FIVE | 8:30 a.m. | CR2203124B CR2203157 CR2201492 CR2202140 |
| WENTWORTH, SARAH | FIVE | 8:30 a.m. | CR1903969 CR2102716 |
| YARBROUGH, NATHAN | FIVE | 8:30 a.m. | CR2303784 CR2200545 |
| ANDREW YEH VS. BEST WESTERN INTERNATIONAL, INC. BEST WESTERN COUNTRY INN |
FOUR | 8:30 a.m. | CV2000871 |
| ANDREW YEH VS. BEST WESTERN INTERNATIONAL, INC. JONES, LYNN |
FOUR | 8:30 a.m. | CV2000871 |
| ANDREW YEH VS. BEST WESTERN INTERNATIONAL, INC. YEH, ANDREW |
FOUR | 8:30 a.m. | CV2000871 |
| CALIFORNIA FAIR PLAN VS. ELAINE STANLEY CALIFORNIA FAIR PLAN |
FOUR | 8:30 a.m. | CV2301959 |
| CALIFORNIA FAIR PLAN VS. ELAINE STANLEY STANLEY, ELAINE |
FOUR | 8:30 a.m. | CV2301959 |
| CHANTEL CHAMPION VS. LINDA FREITAS CHAMPION, CHANTEL |
FOUR | 8:30 a.m. | CV2300225 |
| DISCOVER BANK VS. MICHAEL MATHEWS, II DISCOVER BANK |
FOUR | 8:30 a.m. | CV2301528 |
| DISCOVER BANK VS. MICHAEL MATHEWS, II MATHEWS, MICHAEL |
FOUR | 8:30 a.m. | CV2301528 |
| EVELYN DOYLE VS. LAURENT VAUDIAU DOYLE, EVELYN |
FOUR | 8:30 a.m. | CV2300740 |
| EVELYN DOYLE VS. LAURENT VAUDIAU VAUDIAU, LAURENT |
FOUR | 8:30 a.m. | CV2300740 |
| GLORIA BROWN VS. HOG HILL LLC 30 DEEP, LLC |
FOUR | 8:30 a.m. | CV2100193 |
| GLORIA BROWN VS. HOG HILL LLC BROWN, GLORIA |
FOUR | 8:30 a.m. | CV2100193 |
| GLORIA BROWN VS. HOG HILL LLC CURRIER, CAROLYN |
FOUR | 8:30 a.m. | CV2100193 |
| GLORIA BROWN VS. HOG HILL LLC HOG HILL LLC |
FOUR | 8:30 a.m. | CV2100193 |
| GLORIA BROWN VS. HOG HILL LLC HUMPHREY, CHERYL |
FOUR | 8:30 a.m. | CV2100193 |
| JESSE VANONI VS. REGINA OSENBAUGH GEURTS, ALICIA |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH OSENBAUGH, REGINA |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH REDENBAUGH, BRODIE |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, ADORA |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, DIANA |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, JESSE |
FOUR | 8:30 a.m. | CV2200837 |
| JESSE VANONI VS. REGINA OSENBAUGH VANONI, VIOLA |
FOUR | 8:30 a.m. | CV2200837 |
| JOSE EDUARDO CHIU CABRERA VS. OPEN DOOR COMMUNITY HEALTH CENTER CABRERA, JOSE |
FOUR | 8:30 a.m. | CV2300035 |
| JOSE EDUARDO CHIU CABRERA VS. OPEN DOOR COMMUNITY HEALTH CENTER OPEN DOOR COMMUNITY HEALTH CENTER |
FOUR | 8:30 a.m. | CV2300035 |
| JPMORGAN CHASE BANK, N.A. VS. SHERRI N DAIGNAULT DAIGNAULT, SHERRI |
FOUR | 8:30 a.m. | CV2301976 |
| JPMORGAN CHASE BANK, N.A. VS. SHERRI N DAIGNAULT JPMORGAN CHASE BANK, N.A. |
FOUR | 8:30 a.m. | CV2301976 |
| KATHY THORNHILL VS. BOARD OF TRUSTEES OF THE CALIFORNIA STATE UNIVERSITY BOARD OF TRUSTEES OF THE CALIFORNIA STATE UNIVERSITY |
FOUR | 8:30 a.m. | CV2301943 |
| KATHY THORNHILL VS. BOARD OF TRUSTEES OF THE CALIFORNIA STATE UNIVERSITY THORNHILL, KATHY |
FOUR | 8:30 a.m. | CV2301943 |
| PORTER & SONS PAINTING & CONSTRUCTION INC VS. LYNETTE C. MULLEN MULLEN, LYNETTE |
FOUR | 8:30 a.m. | CV2301941 |
| PORTER & SONS PAINTING & CONSTRUCTION INC VS. LYNETTE C. MULLEN PORTER & SONS PAINTING & CONSTRUCTION INC |
FOUR | 8:30 a.m. | CV2301941 |
| STANLEY E. REDICK, IV VS. THE HEIGHTS CASINO, TRINIDAD CA REDICK, STANLEY |
FOUR | 8:30 a.m. | CV2301893 |
| STANLEY E. REDICK, IV VS. THE HEIGHTS CASINO, TRINIDAD CA THE HEIGHTS CASINO, TRINIDAD CA |
FOUR | 8:30 a.m. | CV2301893 |
| T. O'KANE-SMITH VS. J. SMITH O'KANE-SMITH, TARYN |
FOUR | 8:30 a.m. | FL940262 |
| T. O'KANE-SMITH VS. J. SMITH SMITH, JEFFREY |
FOUR | 8:30 a.m. | FL940262 |
| CONFIDENTIAL | FOUR | 8:30 a.m. | CV2301531 |
| C. CORDONI VS. D. BLOOD BLOOD, DANIEL |
SIX | 8:30 a.m. | FL160561 |
| C. CORDONI VS. D. BLOOD CORDONI, CARA |
SIX | 8:30 a.m. | FL160561 |
| CO. OF HUM. VS. A. SAWBOH LEEN, JOANNA |
SIX | 8:30 a.m. | FS070370 |
| CO. OF HUM. VS. A. SAWBOH SAWBOH, ANDREW |
SIX | 8:30 a.m. | FS070370 |
| DAKOTA LATHROP VS. GENESIS LATHROP LATHROP, DAKOTA |
SIX | 8:30 a.m. | FL2300749 |
| DAKOTA LATHROP VS. GENESIS LATHROP LATHROP, GENESIS |
SIX | 8:30 a.m. | FL2300749 |
| JOY WHITSONBELL VS. JOHN WHITSONBELL WHITSONBELL, JOHN |
SIX | 8:30 a.m. | FL2400240 |
| JOY WHITSONBELL VS. JOHN WHITSONBELL WHITSONBELL, JOY |
SIX | 8:30 a.m. | FL2400240 |
| LUCIA RAMIREZ VS. JUAN CARLOS SILVA RAMIREZ, LUCIA |
SIX | 8:30 a.m. | FL2300637 |
| LUCIA RAMIREZ VS. JUAN CARLOS SILVA SILVA, JUAN |
SIX | 8:30 a.m. | FL2300637 |
| NICHOLE APPERSON VS. JOHNATHAN MARTIN APPERSON, NICHOLE |
SIX | 8:30 a.m. | FL2300160 |
| NICHOLE APPERSON VS. JOHNATHAN MARTIN MARTIN, JOHNATHAN |
SIX | 8:30 a.m. | FL2300160 |
| STEVEN ROBLES VS. REBECCA ROBLES ROBLES, REBECCA |
SIX | 8:30 a.m. | FL2301104 |
| STEVEN ROBLES VS. REBECCA ROBLES ROBLES, STEVEN |
SIX | 8:30 a.m. | FL2301104 |
| TAFFY BAKER VS. ALLEN ESTABROOK BAKER, TAFFY |
SIX | 8:30 a.m. | FL2301112 |
| TAFFY BAKER VS. ALLEN ESTABROOK ESTABROOK, ALLEN |
SIX | 8:30 a.m. | FL2301112 |
| MARTINEZ, NICK | THREE | 8:30 a.m. | CR2003286 CR2003183 |
| ADAMS, TRACY | TWO | 8:30 a.m. | CR2400815 |
| ALEMAR, REBECCA | TWO | 8:30 a.m. | CR2400668 |
| AUSTRUS, KYLE | TWO | 8:30 a.m. | CR2400812 |
| CHAMBERS, DANIEL | TWO | 8:30 a.m. | CR2400813 |
| CHESSEY, DAVID | TWO | 8:30 a.m. | CR2400667 |
| DEGUIDO, ROBERT | TWO | 8:30 a.m. | CR2400826 |
| FISCHER, JAMES | TWO | 8:30 a.m. | CR2400870 |
| GILLETTE, KEVIN | TWO | 8:30 a.m. | CR2400878 |
| GLASS, TIMOTHY | TWO | 8:30 a.m. | CR2202893 CR2301205 CR2202453 |
| GRAY, WAYLON | TWO | 8:30 a.m. | CR2400276 |
| HOLDEN, GREG | TWO | 8:30 a.m. | CR2303688 |
| HUBER, JESSE | TWO | 8:30 a.m. | CR2400752 |
| MCCAULEY, SHANE | TWO | 8:30 a.m. | CR2303758B CR2400824 |
| MENDEZ, DILLON | TWO | 8:30 a.m. | CR2400871 |
| RODRIGUEZ, ANGELA | TWO | 8:30 a.m. | CR2400938 CR2302367 CR2100563 CR2001367 CR2001518 CR2002047 CR2202605 CR1803472 CR2103651 CR2103710 |
| VASQUEZCAMPOS, MANUEL | TWO | 8:30 a.m. | CR2300731 |
| DAVIS, FELONY | FIVE | 8:31 a.m. | CR2400511 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV190191 JV2300119 JV2300118 JV170002 JV2200147 JV2300042 JV2200173 JV2200172 |
| SHINN, MADALENN | TWO | 8:31 a.m. | CR2104035B CR2302765 |
| CONFIDENTIAL | EIGHT | 9 a.m. | CV2400645 |
| MATTHEW HESS VS. TIFFANY HESS HESS, MATTHEW |
SIX | 9 a.m. | FL2100396 |
| MATTHEW HESS VS. TIFFANY HESS HESS, TIFFANY |
SIX | 9 a.m. | FL2100396 |
| ANDERSON, KRISTAL | FIVE | 9:15 a.m. | CR2302744 |
| AUBREY, ELI | FIVE | 9:15 a.m. | CR2400960 |
| BOGGS, DEANNA | FIVE | 9:15 a.m. | CR2301296 CR2400518A |
| BOGGS, DEANNE | FIVE | 9:15 a.m. | CR2201081 |
| FOYSTER, NICOLE | FIVE | 9:15 a.m. | CR2303083 CR2400518B |
| HUNGNESS, BENJAMIN | FIVE | 9:15 a.m. | CR2302917 |
| JOHNSON, JAKE | FIVE | 9:15 a.m. | CR2104016 |
| QUIST, NATHAN | FIVE | 9:15 a.m. | CR2202053 CR2303011 |
| ROWE, ZACKARIAS | FIVE | 9:15 a.m. | CR2400934 CR2400931 |
| STANLEY, DAVID | FIVE | 9:15 a.m. | CR2300953 CR2302830 CR2400661 |
| STOLL, JED | FIVE | 9:15 a.m. | CR1905390 CR2302472 |
| THOMPSON, CAWTEP | FIVE | 9:15 a.m. | CR2300909 CR2301113 |
| TUMMINELLO, LINDA | FIVE | 9:15 a.m. | CR2203432 CR2300007 |
| WEST, NEVAEH | FIVE | 9:15 a.m. | CR2400227B |
| ZIMMERMAN, JASON | FIVE | 9:15 a.m. | CR2302556 |
| M. GONZALEZ VS. A. QUEZADA GONZALEZ, MARIA |
FOUR | 9:15 a.m. | FL160685 |
| M. GONZALEZ VS. A. QUEZADA QUEZADA, ALEJANDRO |
FOUR | 9:15 a.m. | FL160685 |
| SAVANNAH REED VS. CHRISTOPHER MICKENS MICKENS, CHRISTOPHER |
FOUR | 9:15 a.m. | FL2200669 |
| SAVANNAH REED VS. CHRISTOPHER MICKENS REED, SAVANNAH |
FOUR | 9:15 a.m. | FL2200669 |
| BOOKER, CLARENCE | TWO | 9:15 a.m. | CR2303466 CR2200208 CR2201459 CR2302762 CR2300322 CR2300321 CR2203589 |
| CABRERABARRAGAN, CESAR | TWO | 9:15 a.m. | CR2400935 |
| DOWD, DANIEL | TWO | 9:15 a.m. | CR2400567 |
| HERNANDEZ, JUSTIN | TWO | 9:15 a.m. | CR2202778 |
| LOPEZNIX, DAGOBERTO | TWO | 9:15 a.m. | CR2300915 CR2100760 |
| MAIZLAND, CHARLES | TWO | 9:15 a.m. | CR2103609 CR2401008 |
| MARQUARDT, BRIYAN | TWO | 9:15 a.m. | CR2301334 |
| NAVE, WILLIAM | TWO | 9:15 a.m. | CR2201000 |
| NORDSTROM, DONALD | TWO | 9:15 a.m. | CR2303346 |
| POLI, KELLI | TWO | 9:15 a.m. | CR2302711 |
| QUINTANILLAAGUILAR, FRANCISCO | TWO | 9:15 a.m. | CR2400120 |
| WEESE, ROBERT | TWO | 9:15 a.m. | CR2301021 CR2001594 CR2302397 |
| GONZALEZVIELMA, SALVADOR | FIVE | 9:16 a.m. | CR2202274 |
| MOORS, ZACHARY | FIVE | 9:16 a.m. | CR2000791 CR1903758 CR2302181 CR2301899A |
| OWENS, TIMOTHY | FIVE | 9:16 a.m. | CR2202010 CR2301899B |
| SAND, GAGE | FIVE | 9:16 a.m. | CR2300309 CR2101012 |
| LINDEN GLAVICH VS. NORTHERN HUMBOLDT UNION HIGH SCHOOL DISTRICT ARCATA HIGH SCHOOL |
FOUR | 10:30 a.m. | CV2400252 |
| LINDEN GLAVICH VS. NORTHERN HUMBOLDT UNION HIGH SCHOOL DISTRICT GLAVICH, LINDEN |
FOUR | 10:30 a.m. | CV2400252 |
| LINDEN GLAVICH VS. NORTHERN HUMBOLDT UNION HIGH SCHOOL DISTRICT NORTHERN HUMBOLDT UNION HIGH SCHOOL DISTRICT |
FOUR | 10:30 a.m. | CV2400252 |
| MATTER OF: JEFFREY SMITH COOPER-SHAW, KAREN |
FOUR | 10:30 a.m. | PR2200371 |
| MATTER OF: JEFFREY SMITH O'KANE, TARYN |
FOUR | 10:30 a.m. | PR2200371 |
| MATTER OF: JEFFREY SMITH SMITH, NINA |
FOUR | 10:30 a.m. | PR2200371 |
| PETER WAGNER VS. HUMBOLDT COUNTY OFFICE OF EDUCATION HUMBOLDT COUNTY OFFICE OF EDUCATION |
FOUR | 10:30 a.m. | CV2201844 |
| PETER WAGNER VS. HUMBOLDT COUNTY OFFICE OF EDUCATION WAGNER, PETER |
FOUR | 10:30 a.m. | CV2201844 |
| TARYN O'KANE VS. ESTATE OF JEFFREY V. SMITH ESTATE OF JEFFREY V. SMITH |
FOUR | 10:30 a.m. | CV2400410 |
| TARYN O'KANE VS. ESTATE OF JEFFREY V. SMITH O'KANE, TARYN |
FOUR | 10:30 a.m. | CV2400410 |
| CONFIDENTIAL | FOUR | 10:30 a.m. | CV2301531 |
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2400012 |
| REYNOLDS, MATTHEW | TWO | 1:28 p.m. | CR2400973 |
| COUNTY OF STANISLAUS VS. KENNETH ADKINS ADKINS, KENNETH |
EIGHT | 1:30 p.m. | FL2301068 |
| COUNTY OF STANISLAUS VS. KENNETH ADKINS COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2301068 |
| COUNTY OF STANISLAUS VS. KENNETH ADKINS COUNTY OF STANISLAUS |
EIGHT | 1:30 p.m. | FL2301068 |
| COUNTY OF STANISLAUS VS. KENNETH ADKINS NECHUTA-JOHNSON, KAYLA |
EIGHT | 1:30 p.m. | FL2301068 |
| BARAN, ARIANA | EIGHT | 1:30 p.m. | TR2400496 |
| CERRILLO, YESENIA | EIGHT | 1:30 p.m. | TR2400689 |
| CROZIER, KATHLEEN | EIGHT | 1:30 p.m. | TR2400523 |
| DICKEY, ROLLAND | EIGHT | 1:30 p.m. | TR2400103 |
| GUERRERO, ALIAH | EIGHT | 1:30 p.m. | TR2400664 |
| LEITERITZ, ANDREW | EIGHT | 1:30 p.m. | TR2400603 |
| MARINOVA, LILIYA | EIGHT | 1:30 p.m. | TR2400747 |
| PIDDUCK, DENNIS | EIGHT | 1:30 p.m. | TR2400083 |
| PLUAS, LOCI | EIGHT | 1:30 p.m. | TR2401192 TR2307687 |
| QUEVEDOVARGAS, AMERICA | EIGHT | 1:30 p.m. | TR2400016 |
| RAMOS, MAYA | EIGHT | 1:30 p.m. | TR2400623 |
| RODRIGUEZBARROSO, PABLO | EIGHT | 1:30 p.m. | TR2400015 |
| SHAO, SIQI | EIGHT | 1:30 p.m. | TR2307628 |
| WILSON, RUSSELL | EIGHT | 1:30 p.m. | TR2308004 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2400334 CV2400470 CV2400134 CV2400062 CV2400360 CV2400454 |
| ROSALYN KLOCK VS. ROY VICKERS KLOCK, ROSALYN |
SEVEN | 1:30 p.m. | FL2400239 |
| ROSALYN KLOCK VS. ROY VICKERS VICKERS, ROY |
SEVEN | 1:30 p.m. | FL2400239 |
| TRINITY MONROE VS. TRAMPUS DANHAUER DANHAUER, TRANPUS |
SEVEN | 1:30 p.m. | FL2400171 |
| TRINITY MONROE VS. TRAMPUS DANHAUER MONROE, TRINITY |
SEVEN | 1:30 p.m. | FL2400171 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2400035 JV2300186 JV2300060 JV2300177 JV2300207 JV2100086 JV2200200 |
| RICHARDS, DARLENE | TWO | 1:30 p.m. | CR1905393 |
| CONFIDENTIAL | SIX | 1:31 p.m. | JV170259 |
| UBER, BENJERMEN | TWO | 1:31 p.m. | CR2300766 CR2302492 CR2000385 |
| NANCY MALEN VS. JOHN STEWART MALEN, NANCY |
FOUR | 1:45 p.m. | CV2301799 |
| NANCY MALEN VS. JOHN STEWART STEWART, JOHN |
FOUR | 1:45 p.m. | CV2301799 |
| WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, JEAN |
FOUR | 1:45 p.m. | CV2201961 |
| WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, JOSEPH |
FOUR | 1:45 p.m. | CV2201961 |
| WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, LLC |
FOUR | 1:45 p.m. | CV2201961 |
| WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTIS INC. |
FOUR | 1:45 p.m. | CV2201961 |
| WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI WALLACE AND HINZ BAR COMPANY |
FOUR | 1:45 p.m. | CV2201961 |
| AUBREY, ROSEANNA | TWO | 2 p.m. | CR2401020 |
| CLAYTON, BRANDON | TWO | 2 p.m. | CR2401006 |
| HOLDRIDGE, BRENT | TWO | 2 p.m. | CR2400972 CR2200026 |
| PETTIT, CODY | TWO | 2 p.m. | CR2200688 CR2303379 CR2401019 CR2302011 |
| SAWBOH, AMBER | TWO | 2 p.m. | CR2400733 CR2000066 CR2400734 CR2400542 CR2301919 CR2301888 |
| TOOMEY, JACOB | TWO | 2 p.m. | CR2400831 CR2400829 CR2400701 |
| BARFF, GILBERT | FIVE | 3:30 p.m. | CR2300163A |
| DAY, JEROD | FIVE | 3:30 p.m. | CR2400007A |
| FOSSETT, LILLY | FIVE | 3:30 p.m. | CR2300163B |
| TURNBAUGH, TARA | FIVE | 3:30 p.m. | CR2400007B |
| MENDOZAVALENCIA, MIGUEL | TWO | 3:30 p.m. | CR2202616 |
| BONHOMME, AMANDA | FIVE | 3:31 p.m. | CR2400050 |
| CABODI, CINDY | FIVE | 3:31 p.m. | CR2301423 CR2203047 |
| CASAREZ, AMY | FIVE | 3:31 p.m. | CR2200740A |
| HOSTLER, CLARENCE | FIVE | 3:31 p.m. | CR2300303A |
| HOSTLER, JAIME | FIVE | 3:31 p.m. | CR2300303B |
| JONES, ELISE | FIVE | 3:31 p.m. | CR2303561 |
| MOCTEZUMA VARGAS, JESSICA | FIVE | 3:31 p.m. | CR2301426A |
| SCHMIDT, JEREMIAH | FIVE | 3:31 p.m. | CR2200740B |
| VALENTI, KYMBERLEY | FIVE | 3:31 p.m. | CR2400009 |
CLICK TO MANAGE