J U D G E D
Wednesday, April 17, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ARMES, ADAM | FIVE | 8:30 a.m. | CR2400859 |
| AUBREY, ANTONE | FIVE | 8:30 a.m. | CR1800949 |
| BOUDREAUX, STEVE | FIVE | 8:30 a.m. | CR2400242 |
| BURNS, BRYAN | FIVE | 8:30 a.m. | CR2303468 |
| DELPESCO, BRANDON | FIVE | 8:30 a.m. | CR2200192 CR2103525 CR2103384 CR2103641 |
| FULLERTON, CHASE | FIVE | 8:30 a.m. | CR2302468 |
| GANEY, CHASE | FIVE | 8:30 a.m. | CR2201002 |
| GAY, CHARLES | FIVE | 8:30 a.m. | CR2100986 CR2102382 CR2102381 CR1600856 CR1802937 CR2203011 CR1600769A CR2202307 CR2303400 |
| GILLIS, ALEXANDER | FIVE | 8:30 a.m. | CR1703284 |
| GURNEY, REILLY | FIVE | 8:30 a.m. | CR2303317 |
| HANSEN, KATELYN | FIVE | 8:30 a.m. | CR2103433 CR2202632 |
| HENDRICKS, DANIEL | FIVE | 8:30 a.m. | CR2002118A CR2102229 |
| HOOPER, ALYSSA | FIVE | 8:30 a.m. | CR1000137B CR1007163A |
| JOHNSON, DONAVYN | FIVE | 8:30 a.m. | CR1901560 CR2003720 CR2400971 |
| NIETO, SARAH | FIVE | 8:30 a.m. | CR2300801 |
| SLAYTER, MATTHEW | FIVE | 8:30 a.m. | CR2400345 |
| WORTHAM, BLAIR | FIVE | 8:30 a.m. | CR2400580 CR2400447 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $53,827.24 U.S. CURRENCY $53,827.24 U.S. CURRENCY |
FOUR | 8:30 a.m. | CV2400268 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $53,827.24 U.S. CURRENCY HILL, MICHELLE |
FOUR | 8:30 a.m. | CV2400268 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $53,827.24 U.S. CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
FOUR | 8:30 a.m. | CV2400268 |
| ANDERSEN, LARRY | ONE | 8:30 a.m. | CR2400882 |
| BLAMO, NADE | ONE | 8:30 a.m. | CR2401004 |
| BRAY, SHAWN | ONE | 8:30 a.m. | CR2400910 |
| CHRISTENSEN, RYAN | ONE | 8:30 a.m. | CR2400880 |
| CLINE, JENNIFER | ONE | 8:30 a.m. | CR2400911 |
| HELLYER, JOSHUA | ONE | 8:30 a.m. | CR2101249 CR2002341 CR2000470 |
| JACKSON, DANIEL | ONE | 8:30 a.m. | CR2401002 |
| LICHLYTER, ALENA | ONE | 8:30 a.m. | CR2300389A |
| OLIVEIRA, STEPHANIE | ONE | 8:30 a.m. | CR2302165 |
| RICHARD, JOHN | ONE | 8:30 a.m. | CR2400808 |
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, ALEJANDRO |
SIX | 8:30 a.m. | FL2400058 |
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, EUNICE |
SIX | 8:30 a.m. | FL2400058 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2400054 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON JOHNSTON, THOMAS |
SIX | 8:30 a.m. | FL2400054 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON NELSON, EVA |
SIX | 8:30 a.m. | FL2400054 |
| D. CLEMANS VS. S. VASKA-CLEMANS CLEMANS, DYLAN |
SIX | 8:30 a.m. | FL160863 |
| D. CLEMANS VS. S. VASKA-CLEMANS CLEMANS VASKA, SAPPHIRA |
SIX | 8:30 a.m. | FL160863 |
| EUNICE RAMIREZ VELASCO VS. ALEJANDRO RAMIREZ BURGARA, JR. RAMIREZ BURGARA, ALEJANDRO |
SIX | 8:30 a.m. | FL2400033 |
| EUNICE RAMIREZ VELASCO VS. ALEJANDRO RAMIREZ BURGARA, JR. RAMIREZ VELASCO, EUNICE |
SIX | 8:30 a.m. | FL2400033 |
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, HEATHER |
SIX | 8:30 a.m. | FL2300768 |
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, MAURICE |
SIX | 8:30 a.m. | FL2300768 |
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2400006 FL160524 FL190018 |
| LOVERN, JABRIL | FIVE | 8:31 a.m. | CR2401187 CR2400772 CR2300979 CR2302446 CR2400085 CR2400322 |
| HARRIS, JOHN | ONE | 8:31 a.m. | CR2303772 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300054 |
| LLOYD, DANNY | TWO | 8:31 a.m. | CR2302045 CR2303062 |
| CONFIDENTIAL | EIGHT | 9 a.m. | CV2400724 |
| LAUREATE JONES VS. DAVID ALLEN ROBERTSON JONES, LAUREATE |
SIX | 9 a.m. | FL2200579 |
| LAUREATE JONES VS. DAVID ALLEN ROBERTSON ROBERTSON, DAVID |
SIX | 9 a.m. | FL2200579 |
| ADAMS, JESSE | FIVE | 9:15 a.m. | CR2201985 CR2202337 CR2302913 CR2302646 CR2202940 CR2104124A CR2202532 CR2202531 CR2201699B CR2201249A |
| BOLLMAN, AUNNA | FIVE | 9:15 a.m. | CR2400720 CR2400516 CR2400458 CR2400526 CR2400515 |
| BOLLMANN, AUNNA | FIVE | 9:15 a.m. | CR2302281 CR2302075 CR2202538 |
| BOWIE, DUANE | FIVE | 9:15 a.m. | CR2400787 CR2400866 |
| DALY, ANDREW | FIVE | 9:15 a.m. | CR2302676 |
| DELOSADA, HEATHER | FIVE | 9:15 a.m. | CR2203060 CR2400420 |
| GONZALEZVIELMA, SALVADOR | FIVE | 9:15 a.m. | CR2202274 |
| HUNSUCKER, ALYSSA | FIVE | 9:15 a.m. | CR2301093 CR2400606A |
| HUNSUCKER, GERALD | FIVE | 9:15 a.m. | CR2400606B |
| HUNSUCKER, PETERJAMES | FIVE | 9:15 a.m. | CR2201233 CR2002048 CR2400606C |
| INONG, GLORIA | FIVE | 9:15 a.m. | CR1904354 CR2303071 |
| KELSEY, MICHAEL | FIVE | 9:15 a.m. | CR2400740 |
| CAMPBELL, PHYLLIS | ONE | 9:15 a.m. | CR2203629 CR2400675 |
| CURTIS, HEIDI | ONE | 9:15 a.m. | CR2001740 CR2400240 CR2100075 CR1902938 |
| DOWNING, RICHARD | ONE | 9:15 a.m. | CR2303729 |
| KNODEL, TANNER | ONE | 9:15 a.m. | CR2301399 CR1904925 |
| PETTIT, CODY | ONE | 9:15 a.m. | CR2303379 CR2200688 CR2401019 CR2302011 |
| PHILLIPS, BRIAN | ONE | 9:15 a.m. | CR2000896 |
| RETZLOFF, SARAH | ONE | 9:15 a.m. | CR2002245 |
| ROSADO, CALEB | ONE | 9:15 a.m. | CR2401011 CR2200214 CR2200886 CR2202734 |
| TAYLOR, JERRICA | ONE | 9:15 a.m. | CR2203528 |
| WELK, ELSON | ONE | 9:15 a.m. | CR2301808 |
| AUBREY, ROSEANNA | TWO | 9:30 a.m. | CR2401020 |
| V. WIMMER VS. J. NICKLAS NICKLAS, JOHN |
FOUR | 10:30 a.m. | FL170727 |
| V. WIMMER VS. J. NICKLAS WIMMER, VALERIE |
FOUR | 10:30 a.m. | FL170727 |
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2400014 |
| GANFIELD, BOBBY | ONE | 1:29 p.m. | CR2401224 |
| GIBBS, JENNIFER | ONE | 1:29 p.m. | CR2401222 |
| MASON, JAMES | ONE | 1:29 p.m. | CR2401209 |
| COUNTY OF HUMBOLDT VS. KATHLEEN MARCOTULLI ACORN, RAELYN |
EIGHT | 1:30 p.m. | CV2400179 |
| COUNTY OF HUMBOLDT VS. KATHLEEN MARCOTULLI COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | CV2400179 |
| COUNTY OF HUMBOLDT VS. KATHLEEN MARCOTULLI MARCOTULLI, KATHLEEN |
EIGHT | 1:30 p.m. | CV2400179 |
| JULIE-ONNAH WRIGHT VS. STEVEN ALVARADO, JR ALVARADO, STEVEN |
EIGHT | 1:30 p.m. | CV2400461 |
| JULIE-ONNAH WRIGHT VS. STEVEN ALVARADO, JR WRIGHT, JULIE-ONNAH |
EIGHT | 1:30 p.m. | CV2400461 |
| LIEA MILLER VS. CAROLYN A. ALBEE ALBEE, CAROLYN |
EIGHT | 1:30 p.m. | CV2400083 |
| LIEA MILLER VS. CAROLYN A. ALBEE MILLER, LIEA |
EIGHT | 1:30 p.m. | CV2400083 |
| LISA BRZECZEK VS. ALBA MARIE DELCID VELASQUEZ BRZECZEK, LISA |
EIGHT | 1:30 p.m. | CV2400609 |
| LISA BRZECZEK VS. ALBA MARIE DELCID VELASQUEZ DELCID VELASQUEZ, ALBA |
EIGHT | 1:30 p.m. | CV2400609 |
| LISA BRZECZEK VS. RICHARD NICHOLS BRZECZEK, LISA |
EIGHT | 1:30 p.m. | CV2400608 |
| LISA BRZECZEK VS. RICHARD NICHOLS NICHOLS, RICHARD |
EIGHT | 1:30 p.m. | CV2400608 |
| MERRY C. BISSON-HOYT VS. KARALYN SCHRUEFER BISSON-HOYT, MERRY |
EIGHT | 1:30 p.m. | CV2400592 |
| MERRY C. BISSON-HOYT VS. KARALYN SCHRUEFER SCHRUEFER, KARALYN |
EIGHT | 1:30 p.m. | CV2400592 |
| NATHANIEL VINCENT VS. VIOLET MOON MOON, VIOLET |
EIGHT | 1:30 p.m. | CV2400587 |
| NATHANIEL VINCENT VS. VIOLET MOON VINCENT, NATHANIEL |
EIGHT | 1:30 p.m. | CV2400587 |
| VIRGIL MOORHEAD, SR VS. JOSEPH BIRNIE BIRNIE, JOSEPH |
EIGHT | 1:30 p.m. | CV2400448 |
| VIRGIL MOORHEAD, SR VS. JOSEPH BIRNIE MOORHEAD, VIRGIL |
EIGHT | 1:30 p.m. | CV2400448 |
| DALILA RAMIREZ VS. LOGAN MORAIS BELT, JASON |
FOUR | 1:30 p.m. | CV2400712 |
| DALILA RAMIREZ VS. LOGAN MORAIS MORAIS, LOGAN |
FOUR | 1:30 p.m. | CV2400712 |
| DALILA RAMIREZ VS. LOGAN MORAIS RAMIREZ, DALILA |
FOUR | 1:30 p.m. | CV2400712 |
| DALILA RAMIREZ VS. LOGAN MORAIS RAMIREZ, ESMERALADA |
FOUR | 1:30 p.m. | CV2400712 |
| A. HARRINGTON VS. P. HERMES HARRINGTON, ASHLEY |
SEVEN | 1:30 p.m. | FL190222 |
| A. HARRINGTON VS. P. HERMES HERMES, PAUL |
SEVEN | 1:30 p.m. | FL190222 |
| GLENDA THOMAS VS. OWEN FLOYD SOWVLEN SOWVLEN, OWEN |
SEVEN | 1:30 p.m. | FL2400267 |
| GLENDA THOMAS VS. OWEN FLOYD SOWVLEN THOMAS, GLENDA |
SEVEN | 1:30 p.m. | FL2400267 |
| HAILEY WILSON VS. DYLAN BROWN BROWN, DYLAN |
SEVEN | 1:30 p.m. | FL2400128 |
| HAILEY WILSON VS. DYLAN BROWN WILSON, HAILEY |
SEVEN | 1:30 p.m. | FL2400128 |
| LAURA CHELOSSI VS. BRYAN ARD ARD, BRYAN |
SEVEN | 1:30 p.m. | FL2400263 |
| LAURA CHELOSSI VS. BRYAN ARD CHELOSSI, LAURA |
SEVEN | 1:30 p.m. | FL2400263 |
| MELISSA HANNON VS. ROBERT HUNTZINGER HANNON, MELISSA |
SEVEN | 1:30 p.m. | FL2400266 |
| MELISSA HANNON VS. ROBERT HUNTZINGER HUNTZINGER, ROBERT |
SEVEN | 1:30 p.m. | FL2400266 |
| BURROW, DAVID | SIX | 1:30 p.m. | CR2301071 CR2100314A |
| FOGLEMAN, ALVIN | ONE | 2 p.m. | CR2401172 CR2401171 CR2203659 CR2300156 |
| MCCONNELL, JEFFREY | ONE | 2 p.m. | CR2302647 CR2301883 CR2300243 |
| SMITH, EDGAR | ONE | 2 p.m. | CR2400860 CR2401180 |
CLICK TO MANAGE