J U D G E D
Tuesday, Aug. 20, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| MARLAND, DANIEL | TWO | 8 a.m. | CR2402362 |
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2401571 CV2401574 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY $22,296.00 U.S. CURRENCY |
FIVE | 8:30 a.m. | CV2301758 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
FIVE | 8:30 a.m. | CV2301758 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY VARGAS DIAZ, ISMELDA |
FIVE | 8:30 a.m. | CV2301758 |
| VARGASDIAZ, EVERARDO | FIVE | 8:30 a.m. | CR2303000 |
| CONFIDENTIAL | FOUR | 8:30 a.m. | FL170308 |
| MASON, JAMES | ONE | 8:30 a.m. | CR2401209 CR2401239 CR2400742 CR2400840 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400014 JV2400013 JV2200115 JV2200098 JV2400117 JV2400116 JV2300091 JV2300090 JV100103-2 JV2200170 JV2200152 JV2400060 JV1402021A JV140202-2 JV2400016 JV2400015 JV2300117 JV2200201A JV2300058 |
| ABEL MORENO-MUNGUIA VS. SOLINDA HERNANDEZ HERNANDEZ, SOLINDA |
SIX | 8:30 a.m. | FL2400024 |
| ABEL MORENO-MUNGUIA VS. SOLINDA HERNANDEZ MORENO-MUNGUIA, ABEL |
SIX | 8:30 a.m. | FL2400024 |
| A. LEWIS VS. J. SCHWARTZMAN SCHWARTZMAN, AMBER |
SIX | 8:30 a.m. | FL140342 |
| A. LEWIS VS. J. SCHWARTZMAN SCHWARTZMAN, JUSTIN |
SIX | 8:30 a.m. | FL140342 |
| ANDREA ARMAS VS. MICHAEL ARMAS ARMAS, ANDREA |
SIX | 8:30 a.m. | FL2100159 |
| ANDREA ARMAS VS. MICHAEL ARMAS ARMAS, MICHAEL |
SIX | 8:30 a.m. | FL2100159 |
| ASHLEY VANDAL VS. MICHAEL VANDAL VANDAL, ASHLEY |
SIX | 8:30 a.m. | FL2000096 |
| ASHLEY VANDAL VS. MICHAEL VANDAL VANDAL, MICHAEL |
SIX | 8:30 a.m. | FL2000096 |
| CHARISE ATWOOD VS. JOSEPH WILKINSON ATWOOD, CHARISE |
SIX | 8:30 a.m. | FL2300859 |
| CHARISE ATWOOD VS. JOSEPH WILKINSON WILKINSON, JOSEPH |
SIX | 8:30 a.m. | FL2300859 |
| JOHN DEFUENTES VS. ROCHELLE DEFUENTES DEFUENTES, JOHN |
SIX | 8:30 a.m. | FL2200218 |
| JOHN DEFUENTES VS. ROCHELLE DEFUENTES DEFUENTES, ROCHELLE |
SIX | 8:30 a.m. | FL2200218 |
| KAREN WALLACE VS. ERIC WALLACE WALLACE, ERIC |
SIX | 8:30 a.m. | FL2300123 |
| KAREN WALLACE VS. ERIC WALLACE WALLACE, KAREN |
SIX | 8:30 a.m. | FL2300123 |
| KATEY VARELA VS ERICK VARELA VARELA, ERICK |
SIX | 8:30 a.m. | FL170512 |
| KATEY VARELA VS ERICK VARELA VARELA, KATEY |
SIX | 8:30 a.m. | FL170512 |
| LAUREN BRENNER VS. SETH WALLACE BRENNER, LAUREN |
SIX | 8:30 a.m. | FL2400202 |
| LAUREN BRENNER VS. SETH WALLACE WALLACE, SETH |
SIX | 8:30 a.m. | FL2400202 |
| NICHOLE APPERSON VS. JONATHAN MARTIN APPERSON, NICHOLE |
SIX | 8:30 a.m. | FL2300160 |
| NICHOLE APPERSON VS. JONATHAN MARTIN MARTIN, JONATHAN |
SIX | 8:30 a.m. | FL2300160 |
| PATRICIA BLODGETT VS. WILLIAM BLODGETT BLODGETT, PATRICIA |
SIX | 8:30 a.m. | FL2400351 |
| PATRICIA BLODGETT VS. WILLIAM BLODGETT BLODGETT, WILLIAM |
SIX | 8:30 a.m. | FL2400351 |
| SERRINA SMITH VS. TIMOTHY DUNKLE DUNKLE, TIMOTHY |
SIX | 8:30 a.m. | FL2101000 |
| SERRINA SMITH VS. TIMOTHY DUNKLE SMITH, SERRINA |
SIX | 8:30 a.m. | FL2101000 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2100801 FL2200049 FL2100218 |
| ARMES, ADAM | THREE | 8:30 a.m. | CR2400859 |
| BURR, JENNIFER | THREE | 8:30 a.m. | CR1903843A |
| ELLIOTT, FRED | THREE | 8:30 a.m. | CR2203178 CR2003357 CR2203385B CR2201267 CR2301210 CR2300324 CR2201848 CR2401667 CR2203385A |
| HOWARD, SATORIA | THREE | 8:30 a.m. | CR2400159 |
| MARTIN, VERONICA | THREE | 8:30 a.m. | CR2103696 CR1903347 CR1804752 |
| ORLIKOFF, LEE | THREE | 8:30 a.m. | CR2303297 |
| PESCH, BENJAMIN | THREE | 8:30 a.m. | CR2201456 |
| STARRITT, WESLEY | THREE | 8:30 a.m. | CR1802674 CR1800532 CR2402187 CR2002467 CR2001999 CR2001998 CR2002667 CR2002125 CR2002072 |
| GORDON, GARRELL | TWO | 8:30 a.m. | CR2302190 |
| HARRISON, JUSTIN | TWO | 8:30 a.m. | CR2402388 |
| MATTZ, RANDY | TWO | 8:30 a.m. | CR2402338 |
| MCDONALD, DANIEL | TWO | 8:30 a.m. | CR2101441 CR2400298 |
| MILLAR, NAOMI | TWO | 8:30 a.m. | CR2401292 |
| ONTIVEROS, ROGELIO | TWO | 8:30 a.m. | CR2003150 |
| PECKHAM, DALE | TWO | 8:30 a.m. | CR2402278 |
| RICHARDS, MATTHEW | TWO | 8:30 a.m. | CR2300426 CR2303743 |
| VARGAS, CHRISTIAN | TWO | 8:30 a.m. | CR2300103 |
| GREENFIELD, JONAH | FIVE | 8:31 a.m. | CR2400698A |
| MOORE, DUSTY | FOUR | 8:31 a.m. | CR2301165B |
| TIERNEY, MANDOLIN | FOUR | 8:31 a.m. | CR2401257 |
| FROSCH, TIMOTHY | THREE | 8:31 a.m. | CR2402420 |
| LIPPERT, ROBERT | THREE | 8:31 a.m. | CR2402400 |
| JACK, HUDSON | TWO | 8:31 a.m. | CR2201402 |
| WINSOR, LEE | TWO | 8:31 a.m. | CR2203544 |
| ARYAL CHOATE VS. JACOB CHOATE CHOATE, ARYAL |
EIGHT | 9 a.m. | FL2300185 |
| ARYAL CHOATE VS. JACOB CHOATE CHOATE, JACOB |
EIGHT | 9 a.m. | FL2300185 |
| ARYAL CHOATE VS. JACOB CHOATE DCSS |
EIGHT | 9 a.m. | FL2300185 |
| CO OF HUMBOLDT VS DAVID TATRO COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS120032 |
| CO OF HUMBOLDT VS DAVID TATRO JACOBS, NAOMI |
EIGHT | 9 a.m. | FS120032 |
| CO OF HUMBOLDT VS DAVID TATRO TATRO, DAVID |
EIGHT | 9 a.m. | FS120032 |
| CO OF HUMBOLDT VS FRANCISCO MENDEZ CHANDLER, JANICE |
EIGHT | 9 a.m. | FS150300 |
| CO OF HUMBOLDT VS FRANCISCO MENDEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS150300 |
| CO OF HUMBOLDT VS FRANCISCO MENDEZ MENDEZ, FRANCISCO |
EIGHT | 9 a.m. | FS150300 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL170212 |
| RABIA COLEGROVE VS. OSCAR COLEGROVE COLEGROVE, OSCAR |
SIX | 9 a.m. | FL2400584 |
| RABIA COLEGROVE VS. OSCAR COLEGROVE COLEGROVE, RABIA |
SIX | 9 a.m. | FL2400584 |
| BROOKS, SCOTT | FIVE | 9:15 a.m. | CR2401640A CR2302261 |
| GRAYSON, ANTHONY | FIVE | 9:15 a.m. | CR2400950 |
| GREEN, MEGAN | FIVE | 9:15 a.m. | CR2401640B |
| KAMMOUN, ANGELA | FIVE | 9:15 a.m. | CR2400105 |
| OLIVO, JOE | FIVE | 9:15 a.m. | CR1600449C |
| SIDEBOTTOM, RIC | FIVE | 9:15 a.m. | CR2400112 CR2300461 CR2400113 |
| VAUDIAU, SEBASTIAN | FIVE | 9:15 a.m. | CR2103839 CR2401398 |
| IN THE MATTER OF BESS BAIR BAIR, BESS |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR CALIFORNIA DEPARTMENT OF TRANSPORTATION |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR CALIFORNIANS FOR ALTERNATIVES TO TOXICS |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR ENVIRONMENTAL PROTECTION INFORMATION CENTER |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR FRIENDS OF DEL NORTE |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR HEDIN, JEFFREY |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR LOTUS, TRISHA |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR TAVARES, TONY |
FOUR | 9:15 a.m. | CV2300375 |
| IN THE MATTER OF BESS BAIR THE CENTER FOR BIOLOGICAL DIVERSITY |
FOUR | 9:15 a.m. | CV2300375 |
| ALMAGUER, GABRIEL | TWO | 9:15 a.m. | CR2401415 |
| BESSETTE, GENEVIEVE | TWO | 9:15 a.m. | CR2401469 |
| DELGADILLO, PIO | TWO | 9:15 a.m. | CR2401587 |
| ERVIN, GARY | TWO | 9:15 a.m. | CR2402415 |
| GRAHAM, BETHANY | TWO | 9:15 a.m. | CR2402095 |
| GREEN, SHANE | TWO | 9:15 a.m. | CR2000339B |
| REYNOSO, RAMON | TWO | 9:15 a.m. | CR2302376 CR2002560 CR2200449 |
| RIOS, FERNANDO | TWO | 9:15 a.m. | CR2302748 |
| RUIZ, STEVE | TWO | 9:15 a.m. | CR2401354 |
| SAMPSON, KEVIN | TWO | 9:15 a.m. | CR2302512 |
| SHORE, CODY | TWO | 9:15 a.m. | CR2402448 |
| SINGLETON, ANTHONY | TWO | 9:15 a.m. | CR2303024 |
| SOVEREIGN, DALINA | TWO | 9:15 a.m. | CR2302881 |
| SWAIN, ERRON | TWO | 9:15 a.m. | CR2203336 CR2401519 |
| SWAN, MICHAEL | TWO | 9:15 a.m. | CR2402459 |
| SYLVIA, SOLO | TWO | 9:15 a.m. | CR2401477 CR2401126 |
| VASQUEZ, JOHN | TWO | 9:15 a.m. | CR2303513 CR2301916 CR2103010 |
| VILLA, CESAR | TWO | 9:15 a.m. | CR2402355 |
| BETHANY MITEIKO VS. ARKADIY MITEIKO MITEIKO, ARKADIY |
SIX | 10 a.m. | FL2100317 |
| BETHANY MITEIKO VS. ARKADIY MITEIKO MITEIKO, BETHANY |
SIX | 10 a.m. | FL2100317 |
| TAMMY MORGAN VS. ROBERT ALBAUGH ALBAUGH, ROBERT |
SIX | 10 a.m. | FL2000083 |
| TAMMY MORGAN VS. ROBERT ALBAUGH MORGAN, TAMMY |
SIX | 10 a.m. | FL2000083 |
| BIRIMISA, ROOT | FIVE | 10:15 a.m. | CR2302854 |
| BRANSON, STACY | FIVE | 10:15 a.m. | CR2301740 CR2104014 CR2402001 |
| CADY, MICHAEL | FIVE | 10:15 a.m. | CR2301533 CR2301440A CR1703677 CR2401360 CR2401075 |
| CAMPBELL, SHANE | FIVE | 10:15 a.m. | CR2400817 CR2302871 CR2402259 CR2402427 |
| COIT, CHRISTA | FIVE | 10:15 a.m. | CR2102982 |
| DEAN, SONNY | FIVE | 10:15 a.m. | CR2402091 |
| FERGUSON, BRYON | FIVE | 10:15 a.m. | CR2303645 |
| FINLEY, MARK | FIVE | 10:15 a.m. | CR2400504 |
| HANSON, JESSE | FIVE | 10:15 a.m. | CR2401872 CR2402425 |
| HAWK, NATHANIEL | FIVE | 10:15 a.m. | CR2401857 CR2303265 CR2200204 CR2302342 CR2303264 CR2303445 |
| HAYNIE, DAVID | FIVE | 10:15 a.m. | CR2401895 |
| HORNADAY, DANNY | FIVE | 10:15 a.m. | CR2303157 |
| JOHNSON, ROBERT | FIVE | 10:15 a.m. | CR2402429 |
| MCCOVEY, TERRANCE | FIVE | 10:15 a.m. | CR2402051 |
| SABALAHARDY, CHRISTOPHER | FIVE | 10:15 a.m. | CR2401710 |
| STONE, SHANNON | FIVE | 10:15 a.m. | CR2401572 CR2402173 |
| WADDELOW, ELIZABETH | FIVE | 10:15 a.m. | CR2303633C CR2200426B |
| WILCOX, KATHERINE | FIVE | 10:15 a.m. | CR2400369 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200170 JV2200146 JV2200016 |
| DANIEL LIPE VS. KAIWIPUNIKAUIKAWEKIU LIPE COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300351 |
| DANIEL LIPE VS. KAIWIPUNIKAUIKAWEKIU LIPE LIPE, DANIEL |
EIGHT | 1:30 p.m. | FL2300351 |
| DANIEL LIPE VS. KAIWIPUNIKAUIKAWEKIU LIPE LIPE, KAIWIPUNIKAUIKAWEKIU |
EIGHT | 1:30 p.m. | FL2300351 |
| MATTER OF: D. MINORS DEVLIN, BRIAN |
FOUR | 1:30 p.m. | PR2100113 |
| MATTER OF: D. MINORS MAXWELL, PAMELA |
FOUR | 1:30 p.m. | PR2100113 |
| MATTER OF: D. MINORS WEBSTER, BRITTANY |
FOUR | 1:30 p.m. | PR2100113 |
| MATTER OF: D. MINORS WEBSTER, JAKIE |
FOUR | 1:30 p.m. | PR2100113 |
| BAILEY, RICHARD | TWO | 1:30 p.m. | CR2303680A |
| BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
| DAVILA, ANGELICA | SEVEN | 1:31 p.m. | JV2300174 |
| DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
| IRIARTE, KAITLIN | SEVEN | 1:31 p.m. | JV2300192 |
| PEREZ, CRYSTAL | SEVEN | 1:31 p.m. | JV2300192 |
| RAMIREZDAVILA, OMAR | SEVEN | 1:31 p.m. | JV2300174 |
| CHAVEZ, ROBERTA | TWO | 2 p.m. | CR2402503 |
| CHRISTOPHER, DRAKE | TWO | 2 p.m. | CR2302382 CR2303312 CR2402505 |
| LANGER, ALYSSA | TWO | 2 p.m. | CR2402300 |
| LEAHY, RICHARD | TWO | 2 p.m. | CR2402279 |
| RAMOS, FRANK | TWO | 2 p.m. | CR1905520 |
| RICE, LEVI | TWO | 2 p.m. | CR2303609 CR2202970 |
CLICK TO MANAGE