J U D G E D
Friday, Aug. 23, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2401610 | 
| ANNABEL NIXON VS. THE HISTORIC EAGLE HOUSE: THE INN AT 2ND & C EAGLE HOUSE LLC | FOUR | 8:30 a.m. | CV2400217 | 
| ANNABEL NIXON VS. THE HISTORIC EAGLE HOUSE: THE INN AT 2ND & C NIXON, ANNABEL | FOUR | 8:30 a.m. | CV2400217 | 
| ANNABEL NIXON VS. THE HISTORIC EAGLE HOUSE: THE INN AT 2ND & C THE HISTORIC EAGLE HOUSE: THE INN AT 2ND & C | FOUR | 8:30 a.m. | CV2400217 | 
| ANNABEL NIXON VS. THE HISTORIC EAGLE HOUSE: THE INN AT 2ND & C THE INN AT 2ND AND C | FOUR | 8:30 a.m. | CV2400217 | 
| CAVALRY SPV I, LLC VS. JESSICA VIALE CAVALRY SPV I, LLC | FOUR | 8:30 a.m. | CV2301781 | 
| CAVALRY SPV I, LLC VS. JESSICA VIALE VIALE, JESSICA | FOUR | 8:30 a.m. | CV2301781 | 
| COAST CENTRAL CREDIT UNION VS. RAQUEL DOMANT COAST CENTRAL CREDIT UNION | FOUR | 8:30 a.m. | CV2301216 | 
| COAST CENTRAL CREDIT UNION VS. RAQUEL DOMANT DOMANT, RAQUEL | FOUR | 8:30 a.m. | CV2301216 | 
| DELLAR ANANOO VS. BROADWAY MEDICAL SERVICE AND SUPPLY, INC ANANOO, DELLAR | FOUR | 8:30 a.m. | CV2302041 | 
| DELLAR ANANOO VS. BROADWAY MEDICAL SERVICE AND SUPPLY, INC BROADWAY MEDICAL SERVICE AND SUPPLY, INC | FOUR | 8:30 a.m. | CV2302041 | 
| DELLAR ANANOO VS. BROADWAY MEDICAL SERVICE AND SUPPLY, INC COLLENBERG, ANTONIA | FOUR | 8:30 a.m. | CV2302041 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN FERNLANDS LLC | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN FRANCIS, GRACE | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN FRANCIS LAND AND WATER COMPANY | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, IRENE | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, JOSEPH | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN TRAULSEN, LORENZ | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN WDH INTERPRETIVE GARDENS LLC | FOUR | 8:30 a.m. | CV2301651 | 
| FERNLANDS LLC VS. LORENZ H. TRAULSEN WOLFE, GEORGE | FOUR | 8:30 a.m. | CV2301651 | 
| IAN CHITWOOD VS. DANCO BUILDERS CHITWOOD, IAN | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS COMMUNITY REVITALIZATION & DEVELOPMENT CORPORATION | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS DANCO BUILDERS | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS DANCO BUILDERS NORTHWEST | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS DANCO COMMUNITIES | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS DANCO PROPERTY MANAGEMENT | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS JAMES, RAYMOND | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS JOHN H. KRUGER PLASTERING AND DRYWALL | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS JOHNSON & JOHNSON INVESTMENTS, LLC | FOUR | 8:30 a.m. | CV2300243 | 
| IAN CHITWOOD VS. DANCO BUILDERS PHYLLIS REX SAMOA TOWNHOMES | FOUR | 8:30 a.m. | CV2300243 | 
| INSURANCE COMPANY OF THE WEST VS. ANDREW JOHN WRIGHT INSURANCE COMPANY OF THE WEST | FOUR | 8:30 a.m. | CV2302036 | 
| INSURANCE COMPANY OF THE WEST VS. ANDREW JOHN WRIGHT WRIGHT, ANDREW | FOUR | 8:30 a.m. | CV2302036 | 
| IN THE MATTER OF GAVIN MORRISON BUCKMAN SMILEY BUCKMAN SMILEY, GAVIN | FOUR | 8:30 a.m. | CV2400851 | 
| IN THE MATTER OF TAI AMANI BOLDEN BOLDEN, TAI | FOUR | 8:30 a.m. | CV2401306 | 
| KENNETH GREGG VS. VALON MORTGAGE, INC. GREGG, KENNETH | FOUR | 8:30 a.m. | CV2400110 | 
| KENNETH GREGG VS. VALON MORTGAGE, INC. VALON MORTGAGE, INC. | FOUR | 8:30 a.m. | CV2400110 | 
| PACIFIC GAS AND ELECTRIC COMPANY VS. CATHERINE CROCKETT JULIANA JULIANA, CARL | FOUR | 8:30 a.m. | CV2301745 | 
| PACIFIC GAS AND ELECTRIC COMPANY VS. CATHERINE CROCKETT JULIANA JULIANA, CATHERINE | FOUR | 8:30 a.m. | CV2301745 | 
| PACIFIC GAS AND ELECTRIC COMPANY VS. CATHERINE CROCKETT JULIANA PACIFIC GAS AND ELECTRIC COMPANY | FOUR | 8:30 a.m. | CV2301745 | 
| SIX MADLEY VS. SARAH GREENFIELD GREENFIELD, SARAH | FOUR | 8:30 a.m. | CV2100314 | 
| SIX MADLEY VS. SARAH GREENFIELD MADLEY, SIX | FOUR | 8:30 a.m. | CV2100314 | 
| YOGESH KUMAR VS. ANDREW J. WRIGHT KUMAR, YOGESH | FOUR | 8:30 a.m. | CV2400064 | 
| YOGESH KUMAR VS. ANDREW J. WRIGHT WRIGHT, ANDREW | FOUR | 8:30 a.m. | CV2400064 | 
| YOLANDA VALENCIA ALVARADO VS. WALMART INC ALVARADO, YOLANDA | FOUR | 8:30 a.m. | CV2400526 | 
| YOLANDA VALENCIA ALVARADO VS. WALMART INC WALMART, INC | FOUR | 8:30 a.m. | CV2400526 | 
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400137 | 
| CASH GARLINGHOUSE VS. SARA HENRY GARLINGHOUSE, CASH | SIX | 8:30 a.m. | FL2400164 | 
| CASH GARLINGHOUSE VS. SARA HENRY HENRY, SARA | SIX | 8:30 a.m. | FL2400164 | 
| CODY LUKSIC VS. JAIMIE CHYTIL CHYTIL, JAIMIE | SIX | 8:30 a.m. | FL2400160 | 
| CODY LUKSIC VS. JAIMIE CHYTIL LUKSIC, CODY | SIX | 8:30 a.m. | FL2400160 | 
| HEATHER COLEMAN VS. TRAVIS SMITH COLEMAN, HEATHER | SIX | 8:30 a.m. | FL2400465 | 
| HEATHER COLEMAN VS. TRAVIS SMITH SMITH, TRAVIS | SIX | 8:30 a.m. | FL2400465 | 
| HENRY STEINGIESER VS. JESSICA STEINGIESER STEINGIESER, HENRY | SIX | 8:30 a.m. | FL2400468 | 
| HENRY STEINGIESER VS. JESSICA STEINGIESER STEINGIESER, JESSICA | SIX | 8:30 a.m. | FL2400468 | 
| LACY JOHNSON VS. MATTHEW JOHNSON JOHNSON, LACY | SIX | 8:30 a.m. | FL2400466 | 
| LACY JOHNSON VS. MATTHEW JOHNSON JOHNSON, MATTHEW | SIX | 8:30 a.m. | FL2400466 | 
| LISA CONWAY VS. STEPHEN EBELHARE CONWAY, LISA | SIX | 8:30 a.m. | FL2400461 | 
| LISA CONWAY VS. STEPHEN EBELHARE EBELHARE, STEPHEN | SIX | 8:30 a.m. | FL2400461 | 
| MARCHELLA NORRIS VS. ROBERT NORRIS NORRIS, MARCHELLA | SIX | 8:30 a.m. | FL2400452 | 
| MARCHELLA NORRIS VS. ROBERT NORRIS NORRIS, ROBERT | SIX | 8:30 a.m. | FL2400452 | 
| OSCAR GONZALEZ VS. TANIA GALLEGOS GALLEGOS, TANIA | SIX | 8:30 a.m. | FL2400166 | 
| OSCAR GONZALEZ VS. TANIA GALLEGOS GONZALEZ, OSCAR | SIX | 8:30 a.m. | FL2400166 | 
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, JOSH | SIX | 8:30 a.m. | FL2400438 | 
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, SHALISE | SIX | 8:30 a.m. | FL2400438 | 
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200645 | 
| DOMINICK, ARMANE | THREE | 8:30 a.m. | CR2303159 | 
| AYERS, BRUCE | TWO | 8:30 a.m. | CR2402294 CR2402389 | 
| HOUT, ROBERT | TWO | 8:30 a.m. | CR2003164 | 
| HUMPHREY, KASON | TWO | 8:30 a.m. | CR2402382 CR2301388 | 
| JIMENEZ, IGYANN | TWO | 8:30 a.m. | CR2402387 | 
| MELENDEZ, MOISES | TWO | 8:30 a.m. | CR2402363 | 
| NICHOLAS, NATASHA | TWO | 8:30 a.m. | CR2102918 | 
| OLIVARES, JOSEFINO | TWO | 8:30 a.m. | CR2300889 CR2402392 | 
| PERALTA, BILLY | TWO | 8:30 a.m. | CR2101892 | 
| RAMOS, FRANK | TWO | 8:30 a.m. | CR1905520 | 
| RAY, ROBERT | TWO | 8:30 a.m. | CR2402368 | 
| RENTERIADELAPAZ, ELVIRA | TWO | 8:30 a.m. | CR2402393 | 
| TAGGART, GREGORY | TWO | 8:30 a.m. | CR2402066 | 
| VELEZ, SHAWNTAE | TWO | 8:30 a.m. | CR2003914 CR2302953 CR2300700 CR2302236 | 
| WERNER, LINDSEY | TWO | 8:30 a.m. | CR2402394 | 
| HOWARD, SATORIA | ONE | 8:31 a.m. | CR2400159 | 
| PAYNE, JASON | ONE | 8:31 a.m. | CR2401010 CR1903502 CR1805128B | 
| BRACKETT, CHRISTOPHER | SIX | 8:31 a.m. | CR2103519 | 
| WHITLOW, WYATT | TWO | 8:31 a.m. | CR1903716 CR2000007C CR2001442 CR2003278B CR2101321B | 
| KENNETH FERGUSON VS. MARY HARRIS FERGUSON, KENNETH | EIGHT | 9 a.m. | CV2401049 | 
| KENNETH FERGUSON VS. MARY HARRIS HARRIS, MARY | EIGHT | 9 a.m. | CV2401049 | 
| KIMBERLY POWERS VS. DYLAN GROSS GROSS, DYLAN | EIGHT | 9 a.m. | CV2401368 | 
| KIMBERLY POWERS VS. DYLAN GROSS POWERS, KIMBERLY | EIGHT | 9 a.m. | CV2401368 | 
| RHONDA PATTON VS. MARY ANN RAMIREZ CURTIS PATTON, RHONDA | EIGHT | 9 a.m. | CV2401404 | 
| RHONDA PATTON VS. MARY ANN RAMIREZ CURTIS RAMIREZ CURTIS, MARY ANN | EIGHT | 9 a.m. | CV2401404 | 
| THERESA LYNN MCINTOSH VS. AUGUSTINE GONZALEZ GONZALEZ, AUGUSTINE | EIGHT | 9 a.m. | CV2401278 | 
| THERESA LYNN MCINTOSH VS. AUGUSTINE GONZALEZ MCINTOSH, THERESA | EIGHT | 9 a.m. | CV2401278 | 
| THERESA LYNN MCINTOSH VS. CRAIG PHILLIP NEWLAND MCINTOSH, THERESA | EIGHT | 9 a.m. | CV2401276 | 
| THERESA LYNN MCINTOSH VS. CRAIG PHILLIP NEWLAND NEWLAND, CRAIG | EIGHT | 9 a.m. | CV2401276 | 
| CONFIDENTIAL | ONE | 9 a.m. | FL180305 | 
| L. LACEWELL VS. E. ROBICHAUX LACEWELL, LAYNE | SIX | 9 a.m. | FL140275 | 
| L. LACEWELL VS. E. ROBICHAUX ROBICHAUX, ELIZABETH | SIX | 9 a.m. | FL140275 | 
| BUTLER, HARLAN | TWO | 9 a.m. | CR2100127 | 
| CABRERASANCHEZ, XOCHITL | TWO | 9 a.m. | CR2401703 | 
| DONAHUE, QUINTIN | TWO | 9 a.m. | CR2301721 | 
| FITTS, ANTINIQUE | TWO | 9 a.m. | CR2103898 | 
| GIRSBACK, DERRICK | TWO | 9 a.m. | CR2302665 | 
| HARRIS, JEFFRIE | TWO | 9 a.m. | CR2203211 | 
| HARRIS, MASON | TWO | 9 a.m. | CR2302010 CR2200041 | 
| JOHNSON, JAKE | TWO | 9 a.m. | CR2104016 | 
| KAUSEN, MASON | TWO | 9 a.m. | CR2302664 | 
| LEWIS, JENNIFER | TWO | 9 a.m. | CR2301054 | 
| SMITH, SAGARRIN | TWO | 9 a.m. | CR2301012 | 
| THOMPSON, CAWTEP | TWO | 9 a.m. | CR2301113 | 
| WALTON, GREG | TWO | 9 a.m. | CR2004141 | 
| SARKAR, SUDIPTA | TWO | 9:15 a.m. | CR2401314 | 
| YORK, JOSHUA | TWO | 9:15 a.m. | CR2400475 | 
| MORGAN WHITESEL VS. JAMES KEY KEY, JAMES | SIX | 10 a.m. | FL2400623 | 
| MORGAN WHITESEL VS. JAMES KEY WHITESEL, MORGAN | SIX | 10 a.m. | FL2400623 | 
| CAMPBELL, SHANE | FIVE | 10:15 a.m. | CR2302871 CR2400817 CR2402259 CR2303476 CR2402427 | 
| HARROW, STEPHANIE | FIVE | 10:15 a.m. | CR2401655 CR2402252 CR2402431 | 
| HICKS, DENNIS | FIVE | 10:15 a.m. | CR2402464 | 
| MACIA, ARNOLD | FIVE | 10:15 a.m. | CR2301097 CR2301910 | 
| SARKOZY, NICHOLAS | FIVE | 10:15 a.m. | CR2402481 | 
| SIMPSON, SEAN | FIVE | 10:15 a.m. | CR2401494 CR2402479 | 
| COREY B. JUNG VS. RACHAEL E. MOORE JUNG, COREY | FOUR | 10:30 a.m. | CV2400750 | 
| COREY B. JUNG VS. RACHAEL E. MOORE MOORE, RACHAEL | FOUR | 10:30 a.m. | CV2400750 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER BRIUS, LLC | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER BRIUS MANAGEMENT CO. | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER DINSMORE, KAREN | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER EUREKA-LET, GP, LLC | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER EUREKA-LET, LP | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER GN MEDICAL ASSOCIATES, INC. | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER GRANADA REHABILITATION AND WELLNESS CENTER, LP | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER GRANADA WELLNESS GP, LLC. | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER NIEKRASZ, GREGORY | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER PENULIAR, ESTELEI | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER RECHNITZ, SHLOMO | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER ROCKPORT ADMINISTRATIVE SERVICES, LLC | FOUR | 10:30 a.m. | CV2001425 | 
| GREGORY NIEKRASZ VS. GRANADA REHABILITATION AND WELLNESS CENTER ROCKPORT HEALTHCARE SUPPORT SERVICES, LLC | FOUR | 10:30 a.m. | CV2001425 | 
| ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL GOMEZ, ROGELIO | FOUR | 10:30 a.m. | CV2401096 | 
| ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS, DAVID | FOUR | 10:30 a.m. | CV2401096 | 
| ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS, DEBBIE | FOUR | 10:30 a.m. | CV2401096 | 
| ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS REVOCABLE TRUST | FOUR | 10:30 a.m. | CV2401096 | 
| AVILAFLORES, LUIS | TWO | 10:30 a.m. | CR2402261 CR2302974 | 
| BARCHUS, MICHAEL | TWO | 10:30 a.m. | CR2302073 | 
| CAMPBELL, THOMAS | TWO | 10:30 a.m. | CR2203214 | 
| FAULKNER, SAMUEL | TWO | 10:30 a.m. | CR2302939 | 
| HORTON, SHYANNE | TWO | 10:30 a.m. | CR2201747 | 
| MCKINNON, ANDREW | TWO | 10:30 a.m. | CR1702140 CR2202242 | 
| TOOMEY, JACOB | TWO | 10:30 a.m. | CR2400701 | 
| TUAILA, SOLOMON | TWO | 10:30 a.m. | CR2102816 CR2203688 CR2200003 | 
| VANPELT, KAYCAM | TWO | 10:30 a.m. | CR2300717 | 
| VAN ZANTEN, JESSIE | TWO | 10:30 a.m. | CR2300718 | 
| WARDEN, JARED | TWO | 10:30 a.m. | CR2101735 | 
| WOODALL, TIMOTHY | TWO | 10:30 a.m. | CR2400446 | 
| DUNIPHIN, MICHAEL | TWO | 1:29 p.m. | CR2402557 | 
| MELLO, BRIAN | TWO | 1:29 p.m. | CR2402545 CR2402309 CR2400600 | 
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2401390 | 
| ALLEN, DELMAR | FIVE | 1:30 p.m. | CR2302677A | 
| ARAGON, JUSTIN | FIVE | 1:30 p.m. | CR2300271 CR2202321 CR2201166 CR2202686 | 
| BEER, JESSE | FIVE | 1:30 p.m. | CR2100304B CR2001693A CR2100811 | 
| BROWN, ARLEN | FIVE | 1:30 p.m. | CR2001231 CR1904738 | 
| BRUCKLACHER, JESSE | FIVE | 1:30 p.m. | CR2200197 CR2200861 | 
| BUDDE, DAVID | FIVE | 1:30 p.m. | CR1702325 | 
| CHRISTOPHER, DRAKE | FIVE | 1:30 p.m. | CR2303312 CR2302382 | 
| CRAMER, THOMAS | FIVE | 1:30 p.m. | CR2301984 | 
| FASANO, MICHAEL | FIVE | 1:30 p.m. | CR2100908 | 
| FOSTER, SHILOH | FIVE | 1:30 p.m. | CR2302323 | 
| FULLER, SARA | FIVE | 1:30 p.m. | CR2303417 CR2002558 | 
| FUSI, IAN | FIVE | 1:30 p.m. | CR2104076 | 
| GRAHAM, CODY | FIVE | 1:30 p.m. | CR2301391 | 
| GRIESBACH, LEANNE | FIVE | 1:30 p.m. | CR2101818 | 
| GRUETZMACHER, RICKY | FIVE | 1:30 p.m. | CR2303681 CR2003154 | 
| HAMMON, JONATHAN | FIVE | 1:30 p.m. | CR2402165 | 
| HARVEY, ROB | FIVE | 1:30 p.m. | CR2100886 CR2203412 | 
| JOHNSON, CIANA | FIVE | 1:30 p.m. | CR2300771 | 
| KELLY, WAYMOND | FIVE | 1:30 p.m. | CR2400306B CR2201574B | 
| MAGUIRE, ETHAN | FIVE | 1:30 p.m. | CR2101860 | 
| MARKEY, TINA | FIVE | 1:30 p.m. | CR2301142 | 
| MARTINEZCHAVARIN, IVAN | FIVE | 1:30 p.m. | CR2203066 CR2203562 | 
| RULO, VICTORIA | FIVE | 1:30 p.m. | CR2003844 | 
| SALAS, KAYCE | FIVE | 1:30 p.m. | CR2300447 CR2301146 CR2100265 | 
| SHAW, RALEIGH | FIVE | 1:30 p.m. | CR2300511B CR2100526 | 
| STANLEY, DAVID | FIVE | 1:30 p.m. | CR2302830 | 
| TUFTS, KALEB | FIVE | 1:30 p.m. | CR2303116 CR2300155 | 
| WADE, NICHOLAS | FIVE | 1:30 p.m. | CR2203089 | 
| WARNER, ROBERT | FIVE | 1:30 p.m. | CR2000398 | 
| WHITESHAULIS, SARA | FIVE | 1:30 p.m. | CR2400257 | 
| WILLITS, CHRISTOPHER | FIVE | 1:30 p.m. | CR2303119 | 
| DAVID WADE ROBERTS VS. DEREK ANTHONY DANIELS DANIELS, DEREK | SEVEN | 1:30 p.m. | CV2400834 | 
| DAVID WADE ROBERTS VS. DEREK ANTHONY DANIELS ROBERTS, DAVID | SEVEN | 1:30 p.m. | CV2400834 | 
| CONFIDENTIAL | SIX | 1:30 p.m. | CV2401333 | 
| BERNARDMATEODETAVERAS, SELMA | TWO | 1:30 p.m. | CR2401777 | 
| MORGAN, ANDREW | TWO | 1:30 p.m. | CR2400107 CR2303381 CR2303486 CR2302650 | 
| IN THE MATTER OF MARY LOUISE PETRAKIS-SHELDON PETRAKIS-SHELDON, MARY | FOUR | 1:45 p.m. | CV2401320 | 
| MOTA INC. VS. ARCATAX, LLC ARCATAX, LLC | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC BARRY, RICHARD | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC CLEMANN, BRIAN | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC FENNELL, MATT | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC FIRST MC PROCESSING, LLC | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC GULAYA, SACHIN | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC MANDEL, CASE | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC MC MARKETING GROUP, LLC | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC MOTA, INC. | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC SALAZAR, LIZANDRO | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC WAGNER, KARYN | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC WILD RIVERS TRANSPORT, LLC | FOUR | 1:45 p.m. | CV2000916 | 
| MOTA INC. VS. ARCATAX, LLC WILDRIVERS TRANSPORT, LLC | FOUR | 1:45 p.m. | CV2000916 | 
| BUCKALEW, JEFFREY | TWO | 2 p.m. | CR2203444 CR2401150 CR2402536 | 
| IVERSON, SAVANNAH | TWO | 2 p.m. | CR2402535 | 
| MALCOLM, SEAN | TWO | 2 p.m. | CR2300197 CR2402533 | 
CLICK TO MANAGE