J U D G E D
Saturday, Dec. 7, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2402317 |
| MCDANIEL, KAYLIE | FIVE | 8:30 a.m. | CR2403485A |
| PAWLYK, JAMES | FIVE | 8:30 a.m. | CR2401697 |
| RUSSELL, DEANA | FIVE | 8:30 a.m. | CR2402697B |
| TAYLORJOHNSON, THOMAS | FIVE | 8:30 a.m. | CR2403485B |
| ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS. JASON MAGUIRE ABSOLUTE RESOLUTIONS INVESTMENTS, LLC |
FOUR | 8:30 a.m. | CV2301691 |
| ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS. JASON MAGUIRE MAGUIRE, JASON |
FOUR | 8:30 a.m. | CV2301691 |
| ANDREA CANNIZZARO VS. GREEK ORTHODOX CATHEDRAL OF THE ASCENSION CANNIZZARO, ANDREA |
FOUR | 8:30 a.m. | CV2401164 |
| ANDREA CANNIZZARO VS. GREEK ORTHODOX CATHEDRAL OF THE ASCENSION GREEK ORTHODOX CATHEDRAL OF THE ASCENSION |
FOUR | 8:30 a.m. | CV2401164 |
| BRODY PINKELMAN VS. GREGORY JARETT WILLET HUMBOLDT COUNTY OFFICE OF EDUCATION |
FOUR | 8:30 a.m. | CV2301010 |
| BRODY PINKELMAN VS. GREGORY JARETT WILLET PINKELMAN, BRODY |
FOUR | 8:30 a.m. | CV2301010 |
| BRODY PINKELMAN VS. GREGORY JARETT WILLET WILLETT, GREGORY |
FOUR | 8:30 a.m. | CV2301010 |
| CARLA MCELROY VS. SAFEWAY, INC. MCELROY, CARLA |
FOUR | 8:30 a.m. | CV2201290 |
| CARLA MCELROY VS. SAFEWAY, INC. SAFEWAY, INC. |
FOUR | 8:30 a.m. | CV2201290 |
| CRAIG SPJUT VS. BIG LAGOON PARK COMPANY BIG LAGOON PARK COMPANY |
FOUR | 8:30 a.m. | CV2400043 |
| CRAIG SPJUT VS. BIG LAGOON PARK COMPANY SPJUT, CRAIG |
FOUR | 8:30 a.m. | CV2400043 |
| CROWN ASSET MANAGEMENT, LLC VS. RENA D MAVEETY CROWN ASSET MANAGEMENT, LLC |
FOUR | 8:30 a.m. | CV2001220 |
| CROWN ASSET MANAGEMENT, LLC VS. RENA D MAVEETY MAVEETY, RENA |
FOUR | 8:30 a.m. | CV2001220 |
| DISCOVER BANK VS. RONALD J BOONE BOONE, RONALD |
FOUR | 8:30 a.m. | CV2400911 |
| DISCOVER BANK VS. RONALD J BOONE DISCOVER BANK |
FOUR | 8:30 a.m. | CV2400911 |
| FRANCIS JOE PARKER VS. DAVID SAUNDERSON ALL PERSONS UNKNOWN CLAIMING ANY LEGAL OR EQUITABLE RIGHT, ETC. |
FOUR | 8:30 a.m. | CV2400429 |
| FRANCIS JOE PARKER VS. DAVID SAUNDERSON PARKER, FRANCIS |
FOUR | 8:30 a.m. | CV2400429 |
| FRANCIS JOE PARKER VS. DAVID SAUNDERSON SAUNDERSON, DAVID |
FOUR | 8:30 a.m. | CV2400429 |
| FRANCIS JOE PARKER VS. DAVID SAUNDERSON SAUNDERSON, JACKIE |
FOUR | 8:30 a.m. | CV2400429 |
| JESSICA PERKINS VS. DANCO PROPERTY MANAGEMENT ARNOLD, JUSTIN |
FOUR | 8:30 a.m. | CV2401171 |
| JESSICA PERKINS VS. DANCO PROPERTY MANAGEMENT DANCO PROPERTY MANAGEMENT |
FOUR | 8:30 a.m. | CV2401171 |
| JESSICA PERKINS VS. DANCO PROPERTY MANAGEMENT K.D. INVESTMENTS, LLC |
FOUR | 8:30 a.m. | CV2401171 |
| JESSICA PERKINS VS. DANCO PROPERTY MANAGEMENT PERKINS, JESSICA |
FOUR | 8:30 a.m. | CV2401171 |
| JOHN DOE RL VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT |
FOUR | 8:30 a.m. | CV2400825 |
| JOHN DOE RL VS. COUNTY OF HUMBOLDT DOE RL, JOHN |
FOUR | 8:30 a.m. | CV2400825 |
| MARNA POWELL VS. RIC BURNS BURNS, RIC |
FOUR | 8:30 a.m. | CV2301558 |
| MARNA POWELL VS. RIC BURNS PIGOTT, STEVEN |
FOUR | 8:30 a.m. | CV2301558 |
| MARNA POWELL VS. RIC BURNS POWELL, MARNA |
FOUR | 8:30 a.m. | CV2301558 |
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC CALDWELL, MICHAEL |
FOUR | 8:30 a.m. | CV2300473 |
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC LUBINIECKI, LAUREN |
FOUR | 8:30 a.m. | CV2300473 |
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC SARVER, PEGGY |
FOUR | 8:30 a.m. | CV2300473 |
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC SHELTER COVE OCEAN FRONT SUITES, INC. |
FOUR | 8:30 a.m. | CV2300473 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS BOATRIGHT, REX |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS EEL RIVER ORGANICS |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PASTERNACK, JACOB |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PRAETORIAN GLOBAL INC. |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS RICHTER, RICHARD |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SCHWARTZ, HILARY |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SIMPLY HUMBOLDT ORGANICS, LLC |
FOUR | 8:30 a.m. | CV2101238 |
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SINGER, KEVIN |
FOUR | 8:30 a.m. | CV2101238 |
| THEA STEWART VS. NORMAN EHRLICH CITY OF EUREKA |
FOUR | 8:30 a.m. | CV2301725 |
| THEA STEWART VS. NORMAN EHRLICH EHRLICH, NORMAN |
FOUR | 8:30 a.m. | CV2301725 |
| THEA STEWART VS. NORMAN EHRLICH STEWART, THEA |
FOUR | 8:30 a.m. | CV2301725 |
| UMPQUA BANK VS. CHESTER W. CLARK CLARK, CHESTER |
FOUR | 8:30 a.m. | CV2401188 |
| UMPQUA BANK VS. CHESTER W. CLARK UMPQUA BANK |
FOUR | 8:30 a.m. | CV2401188 |
| WELLS FARGO BANK, N.A. VS. ANDREW F BEESLEY BEESLEY, ANDREW |
FOUR | 8:30 a.m. | CV2301500 |
| WELLS FARGO BANK, N.A. VS. ANDREW F BEESLEY WELLS FARGO BANK, N.A. |
FOUR | 8:30 a.m. | CV2301500 |
| CONFIDENTIAL | FOUR | 8:30 a.m. | CV2401604 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2200170 |
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, ALEJANDRO |
SIX | 8:30 a.m. | FL2400058 |
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, EUNICE |
SIX | 8:30 a.m. | FL2400058 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, ALICIA |
SIX | 8:30 a.m. | FL2300006 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, RIC |
SIX | 8:30 a.m. | FL2300006 |
| AVYONNE CURRINGTON VS. JOSEPH CURRINGTON CURRINGTON, AVYONNE |
SIX | 8:30 a.m. | FL2100248 |
| AVYONNE CURRINGTON VS. JOSEPH CURRINGTON CURRINGTON, JOSEPH |
SIX | 8:30 a.m. | FL2100248 |
| CODY COX VS. ELIZABETH COX COX, CODY |
SIX | 8:30 a.m. | FL2400917 |
| CODY COX VS. ELIZABETH COX COX, ELIZABETH |
SIX | 8:30 a.m. | FL2400917 |
| GABRIELLE KARANOPOLOUS VS. JAMES KARANOPOLOUS KARANOPOLOUS, GABRIELLE |
SIX | 8:30 a.m. | FL2400420 |
| GABRIELLE KARANOPOLOUS VS. JAMES KARANOPOLOUS KARANOPOLOUS, JAMES |
SIX | 8:30 a.m. | FL2400420 |
| KIMBERLY SONGER VS. NOAH GONZALES GONZALES, NOAH |
SIX | 8:30 a.m. | FL2400660 |
| KIMBERLY SONGER VS. NOAH GONZALES SONGER, KIMBERLY |
SIX | 8:30 a.m. | FL2400660 |
| ZOE SIGMAN VS. SHANNON WALTERS SIGMAN, ZOE |
SIX | 8:30 a.m. | FL2400935 |
| ZOE SIGMAN VS. SHANNON WALTERS WALTERS, SHANNON |
SIX | 8:30 a.m. | FL2400935 |
| BELL, QUENTIN | THREE | 8:30 a.m. | CR2403455 |
| BURROW, DAVID | THREE | 8:30 a.m. | CR2403214 CR2301071 CR2100314A |
| BUSENIUS, ANGELENA | THREE | 8:30 a.m. | CR2402787A CR2102711 CR2201468 CR1802357A CR2301258 CR2402468 CR2301729 CR2303764 |
| CHOATE, ERNEST | THREE | 8:30 a.m. | CR2403034 |
| ESCARDA, JESSE | THREE | 8:30 a.m. | CR2402549 |
| GOMEZ, EDWARD | THREE | 8:30 a.m. | CR2403479 |
| KEYES, JOSHUA | THREE | 8:30 a.m. | CR2400917 CR2402839 CR2402870 |
| SANCHEZLIBORIO, JOSE | THREE | 8:30 a.m. | CR2201251 CR2400959 CR2401235 |
| SEMORE, JONAS | THREE | 8:30 a.m. | CR2202733 CR2300806 |
| SMITH, MIKEALA | THREE | 8:30 a.m. | CR2400941 CR2302602 CR2203630 CR2302182 CR2403002 |
| ZWIEFELHOFER, JUSTIN | THREE | 8:30 a.m. | CR2400702 CR2303562 CR2302077B |
| AVERY, BENJAMIN | TWO | 8:30 a.m. | CR2103617 |
| BOWIE, JOSEPH | TWO | 8:30 a.m. | CR2403407 |
| CROWLEY, TIMOTHY | TWO | 8:30 a.m. | CR2302987 |
| DAVISBROWN, MASON | TWO | 8:30 a.m. | CR2403488 |
| DELOSREYES, JESSICA | TWO | 8:30 a.m. | CR2201731 CR2401476 CR2302050 |
| ELLIOTT, CECIL | TWO | 8:30 a.m. | CR2402734 CR2103459 CR2201364 |
| GARCIA, MIGUEL | TWO | 8:30 a.m. | CR2401938 |
| JAMES, ROBERT | TWO | 8:30 a.m. | CR2403127A CR2403465 |
| LORENZOMEDINA, GONZALO | TWO | 8:30 a.m. | CR2403498 |
| MATTOX, JEANNE | TWO | 8:30 a.m. | CR2400966 |
| MATTSON, DENISE | TWO | 8:30 a.m. | CR2403111 CR2301136 |
| MCBURNEY, DAVID | TWO | 8:30 a.m. | CR2301177 |
| MENDEZ, SALOMON | TWO | 8:30 a.m. | CR2403512 |
| NAVANAVA, HIPOLITO | TWO | 8:30 a.m. | CR2403513 |
| RIVAS, RODRICK | TWO | 8:30 a.m. | CR2403497 |
| STEPHENS, MALACHI | TWO | 8:30 a.m. | CR2403618 |
| YULE, MALIA | TWO | 8:30 a.m. | CR2401237 |
| MORENO, MIGUEL | FIVE | 8:31 a.m. | CR2400003B CR2302134A |
| RAMIREZ, RUBEN | FIVE | 8:31 a.m. | CR2302134B |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2400191 JV2400134 JV2400133 JV2400132 JV2400130 JV2400131 |
| NEWMAN, TRESTON | THREE | 8:31 a.m. | CR2402608 |
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300292 |
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH GULLEDGE, BEAU |
EIGHT | 9 a.m. | FL2300292 |
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH HALSETH, ETHAN |
EIGHT | 9 a.m. | FL2300292 |
| CINDY FARABI VS. TIM D. FARABI FARABI, CINDY |
EIGHT | 9 a.m. | FL2400163 |
| CINDY FARABI VS. TIM D. FARABI FARABI, TIM |
EIGHT | 9 a.m. | FL2400163 |
| MANUELA MARIA AVELAR VS. KAYLA HENRY AVELAR, MANUELA |
EIGHT | 9 a.m. | SC2400136 |
| MANUELA MARIA AVELAR VS. KAYLA HENRY HENRY, KAYLA |
EIGHT | 9 a.m. | SC2400136 |
| NICOLE LIGHT VS. ZOEE WHITE LIGHT, NICOLE |
EIGHT | 9:15 a.m. | FL2200991 |
| NICOLE LIGHT VS. ZOEE WHITE WHITE, ZOEE |
EIGHT | 9:15 a.m. | FL2200991 |
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY |
FOUR | 9:15 a.m. | FL180483 |
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO |
FOUR | 9:15 a.m. | FL180483 |
| DAWN FARAON VS. AMOS FARAON FARAON, AMOS |
FOUR | 9:15 a.m. | FL2200495 |
| DAWN FARAON VS. AMOS FARAON FARAON, DAWN |
FOUR | 9:15 a.m. | FL2200495 |
| JENNIFER VIHEL VS. MICHAEL ROBERTSON VIHEL VIHEL, JENNIFER |
FOUR | 9:15 a.m. | FL2200867 |
| JENNIFER VIHEL VS. MICHAEL ROBERTSON VIHEL VIHEL, MICHAEL |
FOUR | 9:15 a.m. | FL2200867 |
| BABCOCK, AUBRIMAY | TWO | 9:15 a.m. | CR2102027 CR2403491 |
| BRADFORD, BERRY | TWO | 9:15 a.m. | CR1605716 CR2100338 CR2003228 |
| CHATARD, OCEANNA | TWO | 9:15 a.m. | CR2402858 |
| CHAVEZ TINAJERO, GUADALUPE | TWO | 9:15 a.m. | CR2402570 |
| CRANE, SCOTT | TWO | 9:15 a.m. | CR2402629 |
| GALLAGHER, SHANE | TWO | 9:15 a.m. | CR2403349 |
| GLEASON, CASEY | TWO | 9:15 a.m. | CR2403204 |
| GLENN, AMBER | TWO | 9:15 a.m. | CR2403390 CR2400459A |
| HANLY, CHRISTOPHER | TWO | 9:15 a.m. | CR2400519 CR2303324 CR2402207 |
| HOLTZ, DUSTIN | TWO | 9:15 a.m. | CR2402797 |
| HUMPHREY, JASON | TWO | 9:15 a.m. | CR2002553 |
| ISENSEE, MICHELLE | TWO | 9:15 a.m. | CR1804452 CR2003912 CR2402795 |
| JIMENEZ, IGYANN | TWO | 9:15 a.m. | CR2402387 |
| JOHNSON, AARON | TWO | 9:15 a.m. | CR2402613 |
| KUSKA, NEILA | TWO | 9:15 a.m. | CR2003849 |
| MAROZINE, JORDAN | TWO | 9:15 a.m. | CR1401612 |
| MARTIN, TYLER | TWO | 9:15 a.m. | CR2401846 |
| MCCOVEY, AUTUMN | TWO | 9:15 a.m. | CR2203450 CR2200356 |
| MESAMARRO, LUCAS | TWO | 9:15 a.m. | CR2302090 CR2403184 |
| MOSS, WILLIAM | TWO | 9:15 a.m. | CR2401983 |
| PACHECOREYES, LUIS | TWO | 9:15 a.m. | CR2401190 |
| RICHEY, ANDREW | TWO | 9:15 a.m. | CR2402018 |
| STEELMAN, MICHAEL | TWO | 9:15 a.m. | CR2403391 |
| TAYLOR, BRIAN | TWO | 9:15 a.m. | CR2403492 |
| TUCKER, SCOTT | TWO | 9:15 a.m. | CR2402614 |
| UBER, LARISSA | TWO | 9:15 a.m. | CR2403665 |
| VEATCH, ROBERT | TWO | 9:15 a.m. | CR2403260 |
| SETIVA SMITH VS. RUSSELL MAPLE MAPLE, RUSSELL |
SIX | 10 a.m. | FL2200094 |
| SETIVA SMITH VS. RUSSELL MAPLE SMITH, SETIVA |
SIX | 10 a.m. | FL2200094 |
| CONFIDENTIAL | SIX | 10 a.m. | FL190001 FL180755 |
| BANDABALMACEDA, MOISES | THREE | 10:15 a.m. | CR2403596 CR2401913 CR2402537A |
| CONFIDENTIAL | FOUR | 11:30 a.m. | PR140065 |
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2400053 |
| ALEXANDER, JESSICA | TWO | 1:29 p.m. | CR2403135 CR2403707A |
| DANFORD, ROBERT | TWO | 1:29 p.m. | CR2403704 CR2402732 |
| HOYT, JEREMIAH | TWO | 1:29 p.m. | CR2401210 |
| BARKER, DARRIN | EIGHT | 1:30 p.m. | TR2406835 |
| BURNETTE, DEREK | EIGHT | 1:30 p.m. | TR2408359 |
| FERRIS, FAITH | EIGHT | 1:30 p.m. | TR2408482 |
| GRAHAM, BETHANY | EIGHT | 1:30 p.m. | TR2407696 |
| GRANDFIELD, AMY | EIGHT | 1:30 p.m. | TR2407925 |
| GRANDFIELD, JULIE | EIGHT | 1:30 p.m. | TR2407785 |
| MARTINEZ, FANESSA | EIGHT | 1:30 p.m. | TR2406803 |
| MCKINNEY, JACKSON | EIGHT | 1:30 p.m. | TR2407045 |
| MERROW, KYLIE | EIGHT | 1:30 p.m. | TR2407078 |
| PAQUIN, SPENCER | EIGHT | 1:30 p.m. | TR2407651 |
| SHING, MIKAILA | EIGHT | 1:30 p.m. | TR2406419 |
| SUNDBERG, GARTH | EIGHT | 1:30 p.m. | TR2408137 |
| VIELMACORTES, KAREN | EIGHT | 1:30 p.m. | TR2408246 |
| WOTHE, ZACHARIAH | EIGHT | 1:30 p.m. | TR2408231 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400135 JV2400196 JV2400018 JV2400120 |
| ANDERSON, CHARLES | TWO | 1:30 p.m. | CR2403524 |
| LENNON, NICKOLAS | TWO | 1:30 p.m. | CR2402683 |
| OZENTRAVILLION, CARLOS | TWO | 1:30 p.m. | CR2403211 |
| BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
| DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
| AGUILARGARCIA, JOSUE | TWO | 2 p.m. | CR2403005 |
| BARTON, JOHN | TWO | 2 p.m. | CR2403689 |
| BYRD, DANIEL | TWO | 2 p.m. | CR2403687 CR2302541 CR2301088 CR2403641A |
| DUNIPHIN, JASON | TWO | 2 p.m. | CR2402753 CR2401407 CR2403545 |
| MARTIN, LALUNA | TWO | 2 p.m. | CR2301459 CR2302959B CR2400037 CR2302958B |
| RENEK, JASON | TWO | 2 p.m. | CR2403694 |
| REHAN, MUSHIR | SEVEN | 3:30 p.m. | CR2403256A |
| REHAN, SADYIA | SEVEN | 3:30 p.m. | CR2403256B |
| VASQUEZ, GABRIEL | SEVEN | 3:30 p.m. | CR2403255 |
| ACOSTA, JOHNNIE | SEVEN | 3:31 p.m. | CR2402215A |
| BARNES, ERIC | SEVEN | 3:31 p.m. | CR2401029A |
| BRESHEARS, ASHLEY | SEVEN | 3:31 p.m. | CR2403271 |
| BURROUGHS, BRITTANY | SEVEN | 3:31 p.m. | CR2402215B |
| CERECERA, VANIA | SEVEN | 3:31 p.m. | CR2402194A |
| DIAZ, CHRISTOBAL | SEVEN | 3:31 p.m. | CR2402194B |
| GARZA, ANGIE | SEVEN | 3:31 p.m. | CR2402102 |
| LENNON, ANDREA | SEVEN | 3:31 p.m. | CR2401030A |
| LENNON, JACOB | SEVEN | 3:31 p.m. | CR2401030B |
| MASTEN, AMBER | SEVEN | 3:31 p.m. | CR2402808 |
| REHAN, MUSHIR | SEVEN | 3:31 p.m. | CR2403256A |
| REHAN, SADYIA | SEVEN | 3:31 p.m. | CR2403256B |
| ROBBINS, RONDA | SEVEN | 3:31 p.m. | CR2401024 |
| SNYDER, EVA | SEVEN | 3:31 p.m. | CR2401029B |
| TAPIA, ANGELA | SEVEN | 3:31 p.m. | CR2401906 |
| VALVO, TRENTON | SEVEN | 3:31 p.m. | CR2402101 |
| WALKENHAUER, SUNNI | SEVEN | 3:31 p.m. | CR2401684 |
CLICK TO MANAGE