J U D G E D
Tuesday, Dec. 17’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2402393 |
BROTHER, JAMES | ONE | 8:30 a.m. | CR2401136 |
BURNS, KEVIN | ONE | 8:30 a.m. | CR2100242 |
COLEGROVE, CHRISTIAN | ONE | 8:30 a.m. | CR2402811 |
FERNANDEZ, JESSICA | ONE | 8:30 a.m. | CR2002843 CR2400706 |
FRISBEE, DOUGLAS | ONE | 8:30 a.m. | CR974443M CR993347S 10483S |
FULTON, EUGENE | ONE | 8:30 a.m. | CR2400088A CR2302727 CR2402214 |
HALL, JOSEPH | ONE | 8:30 a.m. | CR1904972 |
HUTCHINS, KENDRICK | ONE | 8:30 a.m. | CR2402067 CR2200908 |
JACKSON, MARLA | ONE | 8:30 a.m. | CR2403412 |
JAMES, DESMUND | ONE | 8:30 a.m. | CR2102701 CR2302529 |
LEACH, JAMES | ONE | 8:30 a.m. | CR2403686 CR2300152 CR2403006 |
MARQUEZ, CIARAH | ONE | 8:30 a.m. | CR2403768 |
MATTOX, GREGORY | ONE | 8:30 a.m. | CR2302546 |
NEWMAN, AUSTIN | ONE | 8:30 a.m. | CR2002472 |
POWELL, ZACHARIAH | ONE | 8:30 a.m. | CR2302904 CR2302972 CR2403457 CR2403452 CR2403422 CR2403421 |
SHANNON, JONATHON | ONE | 8:30 a.m. | CR2403259 CR2403074 |
STUCKEY, JOESEPH | ONE | 8:30 a.m. | CR2402947 |
TAYLOR, BRIAN | ONE | 8:30 a.m. | CR2403492 CR2400576 |
TAYLOR, KIMI | ONE | 8:30 a.m. | CR2200053 |
WALTON, KATHRYN | ONE | 8:30 a.m. | CR2302272 |
WILSON, WALTER | ONE | 8:30 a.m. | CR2402889 CR2401836 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV140172-1 JV2400118 JV190141 JV140094A JV2400091 JV2400063 JV2300112 JV180152-2 JV140004 JV2300070 JV2400141 JV2300213 JV2200015 JV140202-2 JV2300139 JV2300167 JV2100145 JV180117A JV170030A JV1402021A JV2000178 |
A. ROSA VS. L. ZEIMETZ ROSA, ASHLEY |
SIX | 8:30 a.m. | FL160115 |
A. ROSA VS. L. ZEIMETZ ZEIMETZ, LUCAS |
SIX | 8:30 a.m. | FL160115 |
AUDREY HENSCHELL VS. BASHO ROY PARKS HENSCHELL, AUDREY |
SIX | 8:30 a.m. | FL2300223 |
AUDREY HENSCHELL VS. BASHO ROY PARKS PARKS, BASHO |
SIX | 8:30 a.m. | FL2300223 |
AUDREY HENSCHELL VS. BASHO ROY PARKS PARKS, EVER |
SIX | 8:30 a.m. | FL2300223 |
AUTUMN FERAL VS. DAVID FERAL FERAL, AUTUMN |
SIX | 8:30 a.m. | FL2300989 |
AUTUMN FERAL VS. DAVID FERAL FERAL, DAVID |
SIX | 8:30 a.m. | FL2300989 |
BOSTON O'DONOHUE VS. CHANEL CLARK CLARK, CHANEL |
SIX | 8:30 a.m. | FL2300656 |
BOSTON O'DONOHUE VS. CHANEL CLARK O'DONOHUE, BOSTON |
SIX | 8:30 a.m. | FL2300656 |
ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, ELLIOT |
SIX | 8:30 a.m. | FL2000880 |
ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, HANNAH |
SIX | 8:30 a.m. | FL2000880 |
G. MELLON VS. L. MELLON MELLON, GREG |
SIX | 8:30 a.m. | FL170767 |
G. MELLON VS. L. MELLON MELLON, LINDA |
SIX | 8:30 a.m. | FL170767 |
G. MELLON VS. L. MELLON PUBLIC GUARDIAN |
SIX | 8:30 a.m. | FL170767 |
H. ANDERSON VS. B. PARKS ESCARDA, HALIE |
SIX | 8:30 a.m. | FL180516 |
H. ANDERSON VS. B. PARKS PARKS, BASHO |
SIX | 8:30 a.m. | FL180516 |
K. LOPEZ-ORTIZ VS. S. BARAJAS BARAJAS, SERGIO |
SIX | 8:30 a.m. | FL110479 |
K. LOPEZ-ORTIZ VS. S. BARAJAS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL110479 |
K. LOPEZ-ORTIZ VS. S. BARAJAS LOPEZ-ORTIZ, KATHERINE |
SIX | 8:30 a.m. | FL110479 |
MANUELA SILVA VS. LEONEL SILVA SILVA, LEONEL |
SIX | 8:30 a.m. | FL2400742 |
MANUELA SILVA VS. LEONEL SILVA SILVA, MANUELA |
SIX | 8:30 a.m. | FL2400742 |
SERRINA SMITH VS. TIMOTHY DUNKLE DUNKLE, TIMOTHY |
SIX | 8:30 a.m. | FL2101000 |
SERRINA SMITH VS. TIMOTHY DUNKLE SMITH, SERRINA |
SIX | 8:30 a.m. | FL2101000 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL170146 |
ALLEN, RUSSELL | TWO | 8:30 a.m. | CR2403622 |
BREIT, AUTUMN | TWO | 8:30 a.m. | CR2403629 |
DEMARCO, AMBER | TWO | 8:30 a.m. | CR2403561 |
ESATTORE, GAETANO | TWO | 8:30 a.m. | CR2403560 |
GARCIA, LUIS | TWO | 8:30 a.m. | CR2403418 |
GHISETTI, MORGAN | TWO | 8:30 a.m. | CR2403623 |
HILLS, MARCUS | TWO | 8:30 a.m. | CR2401918 CR2403330 |
JAYNES, JEREMY | TWO | 8:30 a.m. | CR2403329 |
LEE, JAMES | TWO | 8:30 a.m. | CR2403331 |
LINDGREN, WILLIAM | TWO | 8:30 a.m. | CR2403332 |
LYMAN, JOHN | TWO | 8:30 a.m. | CR2103919 |
MACLAY, MERISSA | TWO | 8:30 a.m. | CR2403562 |
NAUGHTON, GRETCHEN | TWO | 8:30 a.m. | CR1805260 |
PEREZDEACOSTA, HUMBERTO | TWO | 8:30 a.m. | CR2300052 |
STARK, MACKENZIE | TWO | 8:30 a.m. | CR1701989 CR1700876 |
STEWART, TREVOR | TWO | 8:30 a.m. | CR2403419 |
STINNETT, DAVID | TWO | 8:30 a.m. | CR2403733 CR2403413 |
VANLANEN, CHAD | TWO | 8:30 a.m. | CR2403420 |
BUTLER, BRETT | ONE | 8:31 a.m. | CR2003470 |
BROWN, BRODERICK | THREE | 8:31 a.m. | CR2401489 |
CAMPOS, VICTOR | THREE | 8:31 a.m. | CR2300762A |
ROGERS, LORENZO | THREE | 8:31 a.m. | CR2400150B |
BRUCKLACHER, JESSE | TWO | 8:31 a.m. | CR2200197 CR2200861 |
GANFIELD, BOBBY | TWO | 8:31 a.m. | CR2401117 |
BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE GRAHAM, BETHANY |
EIGHT | 9 a.m. | FL2200160 |
BETHANY GRAHAM VS. CHRISTOPHER JUDEVINE JUDEVINE, CHRISTOPHER |
EIGHT | 9 a.m. | FL2200160 |
CO OF HUMBOLDT VS ALEXANDER WYCOFF COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180021 |
CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
EIGHT | 9 a.m. | FS180021 |
CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
EIGHT | 9 a.m. | FS180021 |
COUNTY OF HUMBOLDT VS. GAGE BRASSFIELD BRASSFIELD, GAGE |
EIGHT | 9 a.m. | FL2400414 |
COUNTY OF HUMBOLDT VS. GAGE BRASSFIELD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400414 |
COUNTY OF HUMBOLDT VS. GAGE BRASSFIELD WAGNER, JESMINE |
EIGHT | 9 a.m. | FL2400414 |
COUNTY OF HUMBOLDT VS. LARRY L HELMS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2200598 |
COUNTY OF HUMBOLDT VS. LARRY L HELMS HELMS, LARRY |
EIGHT | 9 a.m. | FL2200598 |
COUNTY OF HUMBOLDT VS. LARRY L HELMS HELMS, NICOLE |
EIGHT | 9 a.m. | FL2200598 |
BENJAMIN, BEAU | FIVE | 9:15 a.m. | CR2202516 CR2402128 CR2103983A |
CORNELIUS, TIMRA | FIVE | 9:15 a.m. | CR2103983B CR2303200 |
CARLA REED VS. RYAN REED REED, CARLA |
SIX | 9:15 a.m. | CV2400843 |
CARLA REED VS. RYAN REED REED, RYAN |
SIX | 9:15 a.m. | CV2400843 |
MONROE, JONATHAN | THREE | 9:15 a.m. | CR2401488 |
ANDERSON, YOVANTAE | TWO | 9:15 a.m. | CR2200212 |
ARBUCKLE, NICHOLAS | TWO | 9:15 a.m. | CR2403827 CR2403798 CR2403251 CR2403770 CR2403387 CR2403046 |
CLARK, ELLIOTT | TWO | 9:15 a.m. | CR2301763 |
DEVILBISS, ANGELA | TWO | 9:15 a.m. | CR2200930 |
DONAHUE, DELMAR | TWO | 9:15 a.m. | CR2403740 CR2403739 |
DUNN, MORGAN | TWO | 9:15 a.m. | CR1803326 |
FOX, CAMERON | TWO | 9:15 a.m. | CR2403273 |
HALEY, BRANDON | TWO | 9:15 a.m. | CR1802279 |
HOUT, ROBERT | TWO | 9:15 a.m. | CR2003164 |
NICHOLAS, NATASHA | TWO | 9:15 a.m. | CR2402624 CR2102918 |
PEREZRAZO, BRIAN | TWO | 9:15 a.m. | CR2401627 |
ROSE, JENNY | TWO | 9:15 a.m. | CR2401320 |
SEVERE, KASON | TWO | 9:15 a.m. | CR2302276 CR2203510 CR2302275 |
VASQUEZCAMPOS, MANUEL | TWO | 9:15 a.m. | CR2300731 |
WAINWRIGHT, JOHANN | TWO | 9:15 a.m. | CR2402330 |
WAITES, DWIGHTPAUL | TWO | 9:15 a.m. | CR2402020 |
WILLIAMSON, JAMES | TWO | 9:15 a.m. | CR2402185 CR2402867 |
WRIGHT, CIRSTAFER | TWO | 9:15 a.m. | CR2403761 |
YURON, PAULY | ONE | 9:30 a.m. | CR2403585 |
CRYSTAL FISHER VS. GARY YANTZ FISHER, CRYSTAL |
SIX | 10 a.m. | FL2400846 |
CRYSTAL FISHER VS. GARY YANTZ YANTZ, GARY |
SIX | 10 a.m. | FL2400846 |
KARA HUBBARD VS. NICHOLAS VULICH HUBBARD, KARA |
SIX | 10 a.m. | FL2400861 |
KARA HUBBARD VS. NICHOLAS VULICH VULICH, NICHOLAS |
SIX | 10 a.m. | FL2400861 |
BELL, AVONDRE | FIVE | 10:15 a.m. | CR2303636A |
BRITTBURRES, JAVANTE | FIVE | 10:15 a.m. | CR2303636B |
BYRD, DANIEL | FIVE | 10:15 a.m. | CR2403641A CR2403687 CR2302541 CR2301088 CR2403763 |
COOK, KYLIE | FIVE | 10:15 a.m. | CR2203118 CR2403641B CR2300853 CR2103520A |
LOPEZ, MANUEL | FIVE | 10:15 a.m. | CR2303636C |
PRUDHOMME, DAMARTE | FIVE | 10:15 a.m. | CR2303636D |
PRUDHOMME, DAYLYN | FIVE | 10:15 a.m. | CR2303636E |
PRUDHOMME, DONDRE | FIVE | 10:15 a.m. | CR2303636F |
ANAYA, JORGE | TWO | 10:15 a.m. | CR2403661 CR2403703 CR2403700 CR2403654 |
CLARK, JENNIFER | TWO | 10:15 a.m. | CR2402998 |
GONZALESROCHA, JOSHUA | TWO | 10:15 a.m. | CR2403215 |
GONZALEZROCHA, JOSHUA | TWO | 10:15 a.m. | CR2101404 |
KENNEDY, ABRAHAM | TWO | 10:15 a.m. | CR2300082 |
LOPEZ, MANUEL | TWO | 10:15 a.m. | CR2302140B CR2303532 |
MAIZLAND, CHARLES | TWO | 10:15 a.m. | CR2103609 CR2401008 CR2401781 |
MELLO, WYATT | TWO | 10:15 a.m. | CR2403252 |
MENDEZ, JONATHAN | TWO | 10:15 a.m. | CR2402812 |
MEYER, MARK | TWO | 10:15 a.m. | CR2400096 |
PRUDHOMME, DAYLYN | TWO | 10:15 a.m. | CR2302140C CR2102305 |
PRUDHOMME, DONDRE | TWO | 10:15 a.m. | CR2303049 |
SCHMITTOU, JAMES | TWO | 10:15 a.m. | CR2402779 |
SMITHER, ERNEST | TWO | 10:15 a.m. | CR2403052 CR2302847 |
CONFIDENTIAL | EIGHT | 11 a.m. | AD2400017 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300120 JV2000077 JV2300156 JV2300142 |
CONFIDENTIAL | SIX | 11:30 a.m. | JV2400137 |
M. WILLBURN VS. C. WILLBURN-RODACKER COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL070603 |
CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2401651 |
CONFIDENTIAL | FIVE | 1:30 p.m. | JV2400094 |
LOZAZAMACONA, JESUS | ONE | 1:30 p.m. | CR2302914 CR2203217 CR2302663 CR2301760 CR2300870 |
JOHNSON, ERIC | TWO | 1:30 p.m. | CR2402673 |
PATEL, BINITABEN | TWO | 1:30 p.m. | CR2403245A |
PATEL, PRITESH | TWO | 1:30 p.m. | CR2403245B |
REEVES, DIANA | TWO | 1:30 p.m. | CR2403470B |
BREWER, ELIZABETH | SEVEN | 1:31 p.m. | JV190106 |
BREWER-HEARST, LOGAN | SEVEN | 1:31 p.m. | JV190106 |
CAMACHO GARCIA, LUIS | SEVEN | 1:31 p.m. | JV2300110 |
HANSEN, ALYSSA | SEVEN | 1:31 p.m. | JV2400103 |
HANSEN, BRETT | SEVEN | 1:31 p.m. | JV2400103 |
MCNERTNEY, BAMBI | SEVEN | 1:31 p.m. | JV2400038 |
RUSSELL, DEANA | SEVEN | 1:31 p.m. | JV2400103 |
SALAS, DONTE | SEVEN | 1:31 p.m. | JV2400038 |
SHEARS, RICHARD | TWO | 2 p.m. | CR2403806 |
MATTER OF: ESTELLE G. WEEKS TRUST RANSBOTTOM-CHANDLER, HEIDI |
SIX | 3 p.m. | PR170111 |
MATTER OF: ESTELLE G. WEEKS TRUST WEEKS-RAABE, PAMELA |
SIX | 3 p.m. | PR170111 |