J U D G E D
Saturday, Feb. 3, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ALVIDREZ, MANUEL | ONE | 8 a.m. | CR2400064 |
| 1-884-4-ABATEMENT, INC. VS. DAVID BRIDGE 1-884-4-ABATEMENT, INC. |
FOUR | 8:30 a.m. | CV2300044 |
| 1-884-4-ABATEMENT, INC. VS. DAVID BRIDGE BRIDGE, DAVID |
FOUR | 8:30 a.m. | CV2300044 |
| 1-884-4-ABATEMENT, INC. VS. DAVID BRIDGE COSTANZO, SALVATORE |
FOUR | 8:30 a.m. | CV2300044 |
| CAPITAL ONE, N.A. VS. IAN MION CAPITAL ONE, N.A. |
FOUR | 8:30 a.m. | CV2301483 |
| CAPITAL ONE, N.A. VS. IAN MION MION, IAN |
FOUR | 8:30 a.m. | CV2301483 |
| DANIEL MARBLE VS. MOJO MOUNTAIN LLC MARBLE, DANIEL |
FOUR | 8:30 a.m. | CV2301468 |
| DANIEL MARBLE VS. MOJO MOUNTAIN LLC MOJO MOUNTAIN LLC |
FOUR | 8:30 a.m. | CV2301468 |
| DANIEL MARBLE VS. MOJO MOUNTAIN LLC PHILLIPS, JACOB |
FOUR | 8:30 a.m. | CV2301468 |
| DANIEL MARBLE VS. MOJO MOUNTAIN LLC PHILLIPS, SAMANTHA |
FOUR | 8:30 a.m. | CV2301468 |
| DAVID VELAZQUEZ VS. FOOT LOGIC MASSAGE FOOT LOGIC MASSAGE |
FOUR | 8:30 a.m. | CV2201313 |
| DAVID VELAZQUEZ VS. FOOT LOGIC MASSAGE JACKSON, AMANDA |
FOUR | 8:30 a.m. | CV2201313 |
| DAVID VELAZQUEZ VS. FOOT LOGIC MASSAGE VELAZQUEZ, DAVID |
FOUR | 8:30 a.m. | CV2201313 |
| DAVID VELAZQUEZ VS. FOOT LOGIC MASSAGE ZHAO, SHILING |
FOUR | 8:30 a.m. | CV2201313 |
| IN THE MATTER OF COUNTY OF HUMBOLDT ADAMS, MARK |
FOUR | 8:30 a.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT |
FOUR | 8:30 a.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT SCOTT, LEWIS |
FOUR | 8:30 a.m. | CV2300160 |
| IN THE MATTER OF COUNTY OF HUMBOLDT THE LEWIS J SCOTT LIVING TRUST, UTD |
FOUR | 8:30 a.m. | CV2300160 |
| SYNCHRONY BANK VS. KARYN CLARK CLARK, KARYN |
FOUR | 8:30 a.m. | CV2301613 |
| SYNCHRONY BANK VS. KARYN CLARK SYNCHRONY BANK |
FOUR | 8:30 a.m. | CV2301613 |
| BOWMAN, KENNETH | ONE | 8:30 a.m. | CR2400063 |
| CAMEY VASQUEZ, ALEXANDER | ONE | 8:30 a.m. | CR2400252 |
| CHAVEZ, AMY | ONE | 8:30 a.m. | CR2400186 |
| EDWARDS, ROBERT | ONE | 8:30 a.m. | CR2200281 |
| FRIAS, SERGIO | ONE | 8:30 a.m. | CR2400174 CR2300884 |
| MCDONALD, DANIEL | ONE | 8:30 a.m. | CR2101441 CR2400298 |
| MCGUIRE, ROXANNE | ONE | 8:30 a.m. | CR2400025 |
| MURDOCK, JON | ONE | 8:30 a.m. | CR2400024 |
| NELSON, TRINITY | ONE | 8:30 a.m. | CR2400023 |
| RAPP, JOSHUA | ONE | 8:30 a.m. | CR2400128 |
| ROSCO, JORGE | ONE | 8:30 a.m. | CR1905104 CR2101324 |
| TAIJALA, TISHA | ONE | 8:30 a.m. | CR2400259 |
| THORPE, KELLY | ONE | 8:30 a.m. | CR1702163 |
| WOOD, JOSEFINE | ONE | 8:30 a.m. | CR2400253 |
| ASHLEE BROOKS VS. STEVEN SHIPE BROOKS, ASHLEE |
SIX | 8:30 a.m. | FL2300895 |
| ASHLEE BROOKS VS. STEVEN SHIPE SHIPE, STEVEN |
SIX | 8:30 a.m. | FL2300895 |
| ASHLEY ANN WHIPPLE VS. ANDREW WHIPPLE, JR WHIPPLE, ANDREW |
SIX | 8:30 a.m. | FL2300283 |
| ASHLEY ANN WHIPPLE VS. ANDREW WHIPPLE, JR WHIPPLE, ASHLEY |
SIX | 8:30 a.m. | FL2300283 |
| ASHLEY COOPER VS. SOLOMON TUAILA COOPER, ASHLEY |
SIX | 8:30 a.m. | FL2300706 |
| ASHLEY COOPER VS. SOLOMON TUAILA TUAILA, SOLOMON |
SIX | 8:30 a.m. | FL2300706 |
| B. SHELTON VS. K. SHELTON SHELTON, BRITTANY |
SIX | 8:30 a.m. | FL160770 |
| B. SHELTON VS. K. SHELTON SHELTON, KYLE |
SIX | 8:30 a.m. | FL160770 |
| IN RE: WHITE MINORS LUNA, AUDREA |
SIX | 8:30 a.m. | FL190138 |
| IN RE: WHITE MINORS WHITE SR, THOMAS |
SIX | 8:30 a.m. | FL190138 |
| JACK BARNES VS. HEATHER STOKES BARNES, JACK |
SIX | 8:30 a.m. | FL2300002 |
| JACK BARNES VS. HEATHER STOKES STOKES, HEATHER |
SIX | 8:30 a.m. | FL2300002 |
| JULIANA MARIA TORRES VS. LUIS ANGEL TORRESGARCIA TORRESGARCIA, LUIS |
SIX | 8:30 a.m. | FL2300840 |
| JULIANA MARIA TORRES VS. LUIS ANGEL TORRESGARCIA TORRES, JULIANA |
SIX | 8:30 a.m. | FL2300840 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, KAYLA |
SIX | 8:30 a.m. | FL2300735 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, SEAN |
SIX | 8:30 a.m. | FL2300735 |
| MARKIDA SLAUGHTER VS. JOSHUA SLAUGHTER SLAUGHTER, JOSHUA |
SIX | 8:30 a.m. | FL2301013 |
| MARKIDA SLAUGHTER VS. JOSHUA SLAUGHTER SLAUGHTER, MARKIDA |
SIX | 8:30 a.m. | FL2301013 |
| PARIS OQUIST VS. SAGE VALLOT OQUIST, PARIS |
SIX | 8:30 a.m. | FL2400018 |
| PARIS OQUIST VS. SAGE VALLOT VALLOT, SAGE |
SIX | 8:30 a.m. | FL2400018 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL150264 FL150170 FL2200654 AD2300057 |
| DELCID, ALBA | THREE | 8:30 a.m. | CR2301147 |
| BEDELL, AMBER | TWO | 8:30 a.m. | CR2302271 CR2000686 |
| COSTA, MIRANDA | TWO | 8:30 a.m. | CR1401728 |
| EVANS, TAVIN | TWO | 8:30 a.m. | CR2300358 |
| FOURNIER, DAVID | TWO | 8:30 a.m. | CR2302462 CR2303283 CR2200447 CR2201564 CR2202075A |
| GAINER, MITCHELL | TWO | 8:30 a.m. | CR2303805 CR2201845 |
| GRZYMSKI, THOMAS | TWO | 8:30 a.m. | CR2203109 CR2203646 CR2101479 CR2201374A CR2201833 CR2201575A |
| HANSEN, KATELYN | TWO | 8:30 a.m. | CR2202632 CR2103433 |
| HASELIP, MICHELLE | TWO | 8:30 a.m. | CR2400098 CR2400097 CR2303720 |
| MARTIN, JEDIDIAH | TWO | 8:30 a.m. | CR2003644 |
| MCLEAN, BRADLEY | TWO | 8:30 a.m. | CR2300508 |
| NELSON, RICHARD | TWO | 8:30 a.m. | CR2300765 |
| NORDLOF, MICHAEL | TWO | 8:30 a.m. | CR2303785 |
| SMITH, ALEXANDER | TWO | 8:30 a.m. | CR2302086 CR2300164 |
| STERLING, CASEY | TWO | 8:30 a.m. | CR2200454B |
| SCHEEL, ANDREW | FIVE | 8:31 a.m. | CR2003031 CR2003731 CR2001366 CR2100411 CR2300114 CR2203265 CR2400138 |
| LEMMON, CHARLES | ONE | 8:31 a.m. | CR2000149 CR1904240 CR2400302 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2200077 JV2300111 JV2300112 |
| DAVID ROBERTSON VS. LAURETTE JONES JONES, LAURETTE |
SIX | 9 a.m. | FL2201065 |
| DAVID ROBERTSON VS. LAURETTE JONES ROBERTSON, DAVID |
SIX | 9 a.m. | FL2201065 |
| M. GONZALEZ VS. A. QUEZADA GONZALEZ, MARIA |
SIX | 9 a.m. | FL160685 |
| M. GONZALEZ VS. A. QUEZADA QUEZADA, ALEJANDRO |
SIX | 9 a.m. | FL160685 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, RICHARD |
SIX | 9 a.m. | FL2300963 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, TONIA |
SIX | 9 a.m. | FL2300963 |
| ALVARADO, STEVEN | FIVE | 9:15 a.m. | CR2303295 CR2302427 CR2303416 |
| BATTEN, DANIEL | FIVE | 9:15 a.m. | CR2302524 |
| CONRAD, CRAIG | FIVE | 9:15 a.m. | CR2301738A |
| DELCID, ALBA | FIVE | 9:15 a.m. | CR2301147 |
| GESS, BRYCE | FIVE | 9:15 a.m. | CR2102664A |
| GODOY, VELINA | FIVE | 9:15 a.m. | CR2301221 CR2302199 CR2202245 |
| HEDDINGER, RYAN | FIVE | 9:15 a.m. | CR2301738B CR2102664B CR2102210B |
| INONG, GLORIA | FIVE | 9:15 a.m. | CR2303071 CR1904354 |
| MAUPIN, TYLER | FIVE | 9:15 a.m. | CR2303685 CR2003524 CR2001754 CR2100687 CR1904763 CR1804941 CR2300140 CR2303691A CR2300117 CR2303331 |
| MEYER, MARK | FIVE | 9:15 a.m. | CR2400256 CR2400096 |
| MOORE, SAMUEL | FIVE | 9:15 a.m. | CR2300754 |
| NIXON, JONATHAN | FIVE | 9:15 a.m. | CR2301929 CR2400299 |
| PADILLA, RAYMOND | FIVE | 9:15 a.m. | CR2303667 CR2400307 |
| TUFTS, KALEB | FIVE | 9:15 a.m. | CR2303116 CR2300155 |
| WREN, PHILLIP | FIVE | 9:15 a.m. | CR2302503 CR2302267 CR2400067 CR2302274 CR2302416B CR2201168 |
| CHARLENE SCHWARTZ VS. MARVIN SCHWARTZ SCHWARTZ, CHARLENE |
FOUR | 9:15 a.m. | FL2300730 |
| CHARLENE SCHWARTZ VS. MARVIN SCHWARTZ SCHWARTZ, MARVIN |
FOUR | 9:15 a.m. | FL2300730 |
| R. BELTRAN VS. A. BELTRAN BELTRAN, ANA |
FOUR | 9:15 a.m. | FL150658 |
| R. BELTRAN VS. A. BELTRAN BELTRAN, ROBERTO |
FOUR | 9:15 a.m. | FL150658 |
| R. BELTRAN VS. A. BELTRAN COUNTY OF HUMBOLDT |
FOUR | 9:15 a.m. | FL150658 |
| BATES, ETHAN | ONE | 9:15 a.m. | CR2400012 |
| BUTLER, HARLAN | ONE | 9:15 a.m. | CR2302885 CR2301589 CR2302806 CR2301742 CR2100127 CR2200929 |
| CHAVEZ, MIGUEL | ONE | 9:15 a.m. | CR2302567 |
| CREIGHTON, JONATHAN | ONE | 9:15 a.m. | CR064340S CR080050S CR094146S |
| CURIEL, ALEXIS | ONE | 9:15 a.m. | CR2202636 CR2303736 |
| GREENWOOD, DYLAN | ONE | 9:15 a.m. | CR2302673 |
| GUY, NELSEN | ONE | 9:15 a.m. | CR2301100 CR2203573 CR2201273 CR2201841 |
| HAUG, WILLIAM | ONE | 9:15 a.m. | CR2300177 |
| PAZ, ALEXUS | ONE | 9:15 a.m. | CR2300592 |
| RIFFENBURG, HAWLEY | ONE | 9:15 a.m. | CR2302671 CR2303589 CR2303672 CR2303471 |
| ROSEMEIER, JEREMIAH | ONE | 9:15 a.m. | CR2302695 CR2303069 CR2302962 |
| SILVERELK, BOJI | ONE | 9:15 a.m. | CR2202943 |
| STEYN, JUSTIN | ONE | 9:15 a.m. | CR2301271 |
| THOMPSON, TORRIE | ONE | 9:15 a.m. | CR2400084B CR2302037 |
| WAGNER, SUSAN | ONE | 9:15 a.m. | CR2300085 |
| ZUBIA, CHARLES | ONE | 9:15 a.m. | CR2200403 |
| CASTILLO, EARL | THREE | 9:15 a.m. | CR2302849 CR2202544 |
| JOSEPH FREEMAN VS. HARRY HARDIN SR EEL RIVER TRANSPORTATION AND SALVAGE |
FOUR | 10:30 a.m. | CV2300946 |
| JOSEPH FREEMAN VS. HARRY HARDIN SR FREEMAN, JOSEPH |
FOUR | 10:30 a.m. | CV2300946 |
| JOSEPH FREEMAN VS. HARRY HARDIN SR HARDIN, DOMINIC |
FOUR | 10:30 a.m. | CV2300946 |
| JOSEPH FREEMAN VS. HARRY HARDIN SR HARDIN SR, HARRY |
FOUR | 10:30 a.m. | CV2300946 |
| PERRY, THOMAS | FIVE | 1:29 p.m. | CR2400366 |
| PERRY, THOMAS | ONE | 1:29 p.m. | CR2400363 |
| AMMON, GABEL | EIGHT | 1:30 p.m. | TR2306851 |
| ATWOOD, AYDEN | EIGHT | 1:30 p.m. | TR2307851 |
| BRYANT, IMANI | EIGHT | 1:30 p.m. | TR2307156 |
| BURNETTE, DEREK | EIGHT | 1:30 p.m. | TR2308114 |
| CARRANZAALVAREZ, JUAN | EIGHT | 1:30 p.m. | TR2307867 |
| CHEN, LIE | EIGHT | 1:30 p.m. | TR2308255 |
| CHEN, POLIN | EIGHT | 1:30 p.m. | TR2305079 |
| CHEN, SHI | EIGHT | 1:30 p.m. | TR2307662 |
| DUNNING, CAITLIN | EIGHT | 1:30 p.m. | TR2306836 |
| GOERGEN, GAROLD | EIGHT | 1:30 p.m. | TR2306775 |
| HAMANAKA, AYDEN | EIGHT | 1:30 p.m. | TR2305444 |
| IOUP, EMILY | EIGHT | 1:30 p.m. | TR2306319 |
| JACKLIN, ADAM | EIGHT | 1:30 p.m. | TR2306137 |
| JACKSON, MATTHEW | EIGHT | 1:30 p.m. | TR2307250 |
| MAYNARD, REBECCA | EIGHT | 1:30 p.m. | TR1810495 |
| MCCARTNEY, MASON | EIGHT | 1:30 p.m. | TR2306883 |
| MONDRAGONWALTZ, ANGELO | EIGHT | 1:30 p.m. | TR2305356 |
| NADEAU, PATRICK | EIGHT | 1:30 p.m. | TR2307762 |
| NICKLAS, ISAAC | EIGHT | 1:30 p.m. | TR2307626 |
| OLIVARESGONZALEZ, ALEJANDRO | EIGHT | 1:30 p.m. | TR2306730 |
| PECK, ALEXANDER | EIGHT | 1:30 p.m. | TR2306005 |
| RIDGEWAY, WILLIAM | EIGHT | 1:30 p.m. | TR2306819 |
| RUSSELL, MICHAEL | EIGHT | 1:30 p.m. | TR2307157 |
| STRATTMAN, MARK | EIGHT | 1:30 p.m. | TR2305838 |
| VOLLENWEIDER, KENNETH | EIGHT | 1:30 p.m. | TR2302726 |
| WASSERMAN, CAMERON | EIGHT | 1:30 p.m. | TR2306604 |
| WOITYSIAK, JOCELYN | EIGHT | 1:30 p.m. | TR2305298 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2301964 CV2302040 CV2301660 CV2302000 |
| NYAMBI, TITA | ONE | 1:30 p.m. | CR2400125 CR2303625 |
| ORLIKOFF, LEE | ONE | 1:30 p.m. | CR2303297 |
| DOROTHY BECKER VS. EDWARD BECKER BECKER, DOROTHY |
SEVEN | 1:30 p.m. | FL2300875 |
| DOROTHY BECKER VS. EDWARD BECKER BECKER, EDWARD |
SEVEN | 1:30 p.m. | FL2300875 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300096 JV2300186 JV2300113 JV2300078 |
| BOUNDS, MICHAEL | ONE | 1:31 p.m. | CR2400211 |
| CONTRERAS, BETH | SIX | 1:31 p.m. | JV180132 |
| CONTRERAS, DECKER | SIX | 1:31 p.m. | JV180132 |
| HASLER, TOBIAS | SIX | 1:31 p.m. | JV180132 |
| MELLO, BECKY | SIX | 1:31 p.m. | JV2000117 |
| MELLO, WYATT | SIX | 1:31 p.m. | JV2000117 |
| WATSON, JESSICA | SIX | 1:31 p.m. | JV180132 |
| ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS. TODD J GANTT ABSOLUTE RESOLUTIONS INVESTMENTS, LLC |
FOUR | 1:45 p.m. | CV2001003 |
| ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS. TODD J GANTT GANTT, TODD |
FOUR | 1:45 p.m. | CV2001003 |
| GEORGE PETROV VS. PETYA IVANOVO CHERRY TREE, LLC |
FOUR | 1:45 p.m. | CV2201813 |
| GEORGE PETROV VS. PETYA IVANOVO IVANOVO, PETYA |
FOUR | 1:45 p.m. | CV2201813 |
| GEORGE PETROV VS. PETYA IVANOVO PETROV, GEORGE |
FOUR | 1:45 p.m. | CV2201813 |
| MATTER OF: THE CRANE FAMILY REVOCABLE TRUST OF 1992 BORGES, KEITH |
FOUR | 1:45 p.m. | PR2200159 |
| MATTER OF: THE CRANE FAMILY REVOCABLE TRUST OF 1992 CRANE, DOUGLAS |
FOUR | 1:45 p.m. | PR2200159 |
| MATTER OF: THE CRANE FAMILY REVOCABLE TRUST OF 1992 CRANE, JANET |
FOUR | 1:45 p.m. | PR2200159 |
| MATTER OF: THE CRANE FAMILY REVOCABLE TRUST OF 1992 CRANE, RICHARD |
FOUR | 1:45 p.m. | PR2200159 |
| STATEWIDE COLLECTION, INC. VS. CASSIDY CRAWLEY CRAWLEY, CASSIDY |
FOUR | 1:45 p.m. | CV2101646 |
| STATEWIDE COLLECTION, INC. VS. CASSIDY CRAWLEY STATEWIDE COLLECTION, INC. |
FOUR | 1:45 p.m. | CV2101646 |
| BRADLEY, DAMION | ONE | 2 p.m. | CR2302632 |
| CARDOZA, LINDA | ONE | 2 p.m. | CR1902694 CR2103908 CR2400339 |
| GREFF, SHANE | ONE | 2 p.m. | CR2203046 CR2400351 CR2400365 |
| PORTER, AUSTIN | ONE | 2 p.m. | CR2400301 |
| SHELDON, SHANNON | ONE | 2 p.m. | CR2302845 CR2303015 |
| PLUMLEE, SHARON | FIVE | 3:30 p.m. | CR2303559 |
| VALENTI, KYMBERLEY | FIVE | 3:30 p.m. | CR2400009 |
| BARFF, GILBERT | FIVE | 3:31 p.m. | CR2300163A |
| BERGMAN, SAMANTHA | FIVE | 3:31 p.m. | CR2300311A |
| BONEY, CAITLIN | FIVE | 3:31 p.m. | CR2303560 |
| CASAREZ, AMY | FIVE | 3:31 p.m. | CR2200740A |
| DIAZ, RAFAEL | FIVE | 3:31 p.m. | CR2300302A |
| FOSSETT, LILLY | FIVE | 3:31 p.m. | CR2300163B |
| GORDON, KAREN | FIVE | 3:31 p.m. | CR2203076 |
| HAUSHILD, ELIZABETH | FIVE | 3:31 p.m. | CR2300302B |
| HOSTLER, CLARENCE | FIVE | 3:31 p.m. | CR2300303A |
| HOSTLER, JAIME | FIVE | 3:31 p.m. | CR2300303B |
| JONES, ELISE | FIVE | 3:31 p.m. | CR2303561 |
| MOCTEZUMA VARGAS, JESSICA | FIVE | 3:31 p.m. | CR2301426A |
| MORENO, ROBERTO | FIVE | 3:31 p.m. | CR2301426B |
| REDMAN, ANGELINA | FIVE | 3:31 p.m. | CR2300578B |
| SCHMIDT, JEREMIAH | FIVE | 3:31 p.m. | CR2200740B |
CLICK TO MANAGE