J U D G E D
Wednesday, Jan. 3, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CO OF HUMBOLDT VS TRACY MCHATTON CHAMBER, GEORGINA |
EIGHT | 8:30 a.m. | FS981040 |
| CO OF HUMBOLDT VS TRACY MCHATTON COUNTY OF HUMBOLDT |
EIGHT | 8:30 a.m. | FS981040 |
| CO OF HUMBOLDT VS TRACY MCHATTON MCHATTON, TRACY |
EIGHT | 8:30 a.m. | FS981040 |
| ANDERSON, DYLAN | FIVE | 8:30 a.m. | CR2303170 |
| MILLER, CLAYTON | FIVE | 8:30 a.m. | CR2303080 CR2300033 CR2300804 CR2300843 CR2301039 CR2303230 |
| NAGY, CASEY | FIVE | 8:30 a.m. | CR2303638 CR2303393 |
| BATTEN, DANIEL | ONE | 8:30 a.m. | CR2303585 CR2303411 CR2302524 CR2302407 CR2302836 CR2303210 |
| BYSSHE, TATIANA | ONE | 8:30 a.m. | CR2302560 |
| GANFIELD, ROBERT | ONE | 8:30 a.m. | CR2303728 |
| GREGORY, ALEXANDER | ONE | 8:30 a.m. | CR2302982 |
| HENDRICKS, LINDSEY | ONE | 8:30 a.m. | CR2002118B |
| LAWRENCE, DANE | ONE | 8:30 a.m. | CR2303345 |
| MATTEUCCI, GIACOMO | ONE | 8:30 a.m. | CR2303539 |
| RHYNE, TAMRA | ONE | 8:30 a.m. | CR2302782 |
| RICE, BRIAN | ONE | 8:30 a.m. | TR2001226 CR2302268 |
| RICE, LEVI | ONE | 8:30 a.m. | CR2303609 CR2202970 |
| STROUP, RANDAL | ONE | 8:30 a.m. | CR2103643 |
| VANNESS, LAYCEE | ONE | 8:30 a.m. | CR2103261 CR2303599 |
| WAGNER, SUSAN | ONE | 8:30 a.m. | CR2300085 |
| WOODS, ROBERT | ONE | 8:30 a.m. | CR2300264 |
| A. SCHWARTZMAN VS. J. SCHWARTZMAN SCHWARTZMAN, AMBER |
SIX | 8:30 a.m. | FL140342 |
| A. SCHWARTZMAN VS. J. SCHWARTZMAN SCHWARTZMAN, JUSTIN |
SIX | 8:30 a.m. | FL140342 |
| B. VALENCIA VS. A. RAMIREZ RAMIREZ, ARGIMIRO |
SIX | 8:30 a.m. | FL170420 |
| B. VALENCIA VS. A. RAMIREZ VALENCIA, BLANCA |
SIX | 8:30 a.m. | FL170420 |
| ELLA MCURLEY VS. RICHARD MCCOVEY MCCOVEY, RICHARD |
SIX | 8:30 a.m. | FL2301040 |
| ELLA MCURLEY VS. RICHARD MCCOVEY MCCURLEY, ELLA |
SIX | 8:30 a.m. | FL2301040 |
| G. GONZALEZ VS. A. BAZAN BAZAN, ALEJANDRO |
SIX | 8:30 a.m. | FL150245 |
| G. GONZALEZ VS. A. BAZAN COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL150245 |
| G. GONZALEZ VS. A. BAZAN GONZALEZ, GABRIELA |
SIX | 8:30 a.m. | FL150245 |
| JANETTE PALK VS. SCOTT STRONG PALK, JANETTE |
SIX | 8:30 a.m. | FL2100635 |
| JANETTE PALK VS. SCOTT STRONG STRONG, SCOTT |
SIX | 8:30 a.m. | FL2100635 |
| MORGAN KELLEY VS. DAVID KELLEY KELLEY, DAVID |
SIX | 8:30 a.m. | FL2300044 |
| MORGAN KELLEY VS. DAVID KELLEY KELLEY, MORGAN |
SIX | 8:30 a.m. | FL2300044 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160074 FL2200177 FL160192 |
| ALVAREZ, STEPHEN | THREE | 8:30 a.m. | CR2303634 |
| ANDREOLI, ANDREW | THREE | 8:30 a.m. | CR2103540 |
| FRIEND, RYAN | THREE | 8:30 a.m. | CR2101022 CR2300316 CR2202927B CR2300439 CR2101611 |
| JAMES, JOHNPAUL | THREE | 8:30 a.m. | CR1903812 |
| JULIANA, ROBERT | THREE | 8:30 a.m. | CR2200091 |
| LANCASTER, ANDREW | THREE | 8:30 a.m. | CR2203598 CR2203451 CR2203423 CR2203144 |
| STEELE, JORDAN | THREE | 8:30 a.m. | CR2303076 CR2300423 CR2103253 CR2202141 |
| STOCKHOFF, JOSHUA | THREE | 8:30 a.m. | CR2202344 CR2303521B CR2302792 |
| WOOD, JEFFREY | THREE | 8:30 a.m. | CR2302299 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV190023 |
| COURTNEY JOHNSON VS. MATT JOHNSON JOHNSON, COURTNEY |
SIX | 9 a.m. | FL2100874 |
| COURTNEY JOHNSON VS. MATT JOHNSON JOHNSON, MATT |
SIX | 9 a.m. | FL2100874 |
| P. ELCOCK VS D. JACOBSON-ELCOCK COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL160800 |
| P. ELCOCK VS D. JACOBSON-ELCOCK ELCOCK, PHILLIP |
SIX | 9 a.m. | FL160800 |
| P. ELCOCK VS D. JACOBSON-ELCOCK JACOBSON ELCOCK, DANIELLE |
SIX | 9 a.m. | FL160800 |
| P. ELCOCK VS D. JACOBSON-ELCOCK PG&E RETIREMENT PLAN |
SIX | 9 a.m. | FL160800 |
| P. ELCOCK VS D. JACOBSON-ELCOCK PG&E RETIREMENT SAVINGS PLAN |
SIX | 9 a.m. | FL160800 |
| MARTINEZ, NICK | FIVE | 9:15 a.m. | CR2003183 CR2003286 |
| ARNDT, BRIAN | ONE | 9:15 a.m. | CR2303694 |
| BONNETT, TRISTAN | ONE | 9:15 a.m. | CR2303696 |
| BOUDREAU, ADDISON | ONE | 9:15 a.m. | CR2101787 |
| CARDOZA, JORDAN | ONE | 9:15 a.m. | CR2301256 CR2203025 CR2003719 |
| COSTA, PYPER | ONE | 9:15 a.m. | CR2302568 |
| CRUZ, JOHANNA | ONE | 9:15 a.m. | CR2303160 |
| HULSE, COLIN | ONE | 9:15 a.m. | CR2104043 |
| JONES, LOUISA | ONE | 9:15 a.m. | CR2202660 |
| KANTER, JAESEN | ONE | 9:15 a.m. | CR1805481 CR2000447 |
| KIEFER, SHAYLA | ONE | 9:15 a.m. | CR2303437 |
| MCCRACKEN, MAYO | ONE | 9:15 a.m. | CR2302164 |
| MILLER, JOSEPH | ONE | 9:15 a.m. | CR2303433A |
| MILLER, TYLA | ONE | 9:15 a.m. | CR2303433B |
| NEEDHAM, EVAN | ONE | 9:15 a.m. | CR2101685 |
| RASMUSSEN, BRYSON | ONE | 9:15 a.m. | CR2301815 |
| RICHARD, ZACHARY | ONE | 9:15 a.m. | CR1900927 CR2000018 CR1901415 CR1900101 CR2002231 CR2300973 CR2302897 |
| ROSEMEIER, JEREMIAH | ONE | 9:15 a.m. | CR2302695 CR2302962 CR2303069 |
| SHELLEDY, DAKOTA | ONE | 9:15 a.m. | CR2001253 |
| SMITH, MARGARET | ONE | 9:15 a.m. | CR2301461 |
| STAFF, JOHN | ONE | 9:15 a.m. | CR2102737 |
| STIGLICH, ZACHARY | ONE | 9:15 a.m. | CR2301924 |
| WILSON, SAMANTHA | ONE | 9:15 a.m. | CR2102726 CR2200189B |
| ADAMS, STANLEY | TWO | 9:15 a.m. | CR2303163 |
| ANDERSON, KRISTAL | TWO | 9:15 a.m. | CR2302744 |
| ARATA, BARRON | TWO | 9:15 a.m. | CR2303695 |
| BABB, WILLIAM | TWO | 9:15 a.m. | CR2202939 |
| CARTER, DARREN | TWO | 9:15 a.m. | CR2303722 |
| COSCE, WALTER | TWO | 9:15 a.m. | CR2003216 CR2003276 CR2303724 |
| FERNANDEZ, JESSICA | TWO | 9:15 a.m. | CR2002843 |
| FLOWERS, JOSHUA | TWO | 9:15 a.m. | CR2303674 |
| FOGLEMAN, ALVIN | TWO | 9:15 a.m. | CR2203659 CR2300156 |
| HARDAMAN, SHANEL | TWO | 9:15 a.m. | CR2300394 CR2201108 CR2300649 |
| LEAVENS, JOHNNIE | TWO | 9:15 a.m. | CR2303292A |
| MELL, CHRISTOPHER | TWO | 9:15 a.m. | CR2300988 CR2303693 |
| MORAN, BERNELLE | TWO | 9:15 a.m. | CR2301905 CR2300978 |
| PIROVANO, CARLA | TWO | 9:15 a.m. | CR2302179 |
| QUENELL, ELIZABETH | TWO | 9:15 a.m. | CR2303292B |
| SEVERE, KALEB | TWO | 9:15 a.m. | CR2103378 CR2101828 CR2200721 CR2200070 CR2200158 |
| STEELE, JORDAN | TWO | 9:15 a.m. | CR2303701 |
| TELLER, DAVID | ONE | 1:28 p.m. | CR2303651 CR2301473 |
| MORENO, MIGUEL | ONE | 1:29 p.m. | CR2302134A CR2400003B |
| YARBROUGH, NATHAN | ONE | 1:29 p.m. | CR2303784 |
| JAN ELIZABETH SILVA VS. SCOTT BYRON DEMMONS DEMMONS, SCOTT |
EIGHT | 1:30 p.m. | CV2301992 |
| JAN ELIZABETH SILVA VS. SCOTT BYRON DEMMONS SILVA, JAN |
EIGHT | 1:30 p.m. | CV2301992 |
| LAURA PEARSON VS. DANA FERRIS FERRIS, DANA |
EIGHT | 1:30 p.m. | CV2301990 |
| LAURA PEARSON VS. DANA FERRIS PEARSON, LAURA |
EIGHT | 1:30 p.m. | CV2301990 |
| LAURA PEARSON VS. STEPHANIE FERRIS FERRIS, STEPHANIE |
EIGHT | 1:30 p.m. | CV2301991 |
| LAURA PEARSON VS. STEPHANIE FERRIS PEARSON, LAURA |
EIGHT | 1:30 p.m. | CV2301991 |
| NEWBERRY, LYNN | ONE | 1:30 p.m. | TR1811260 |
| AMBER ILGUNAS VS. ENID WEAVER ILGUNAS, AMBER |
SEVEN | 1:30 p.m. | FL2301045 |
| AMBER ILGUNAS VS. ENID WEAVER WEAVER, ENID |
SEVEN | 1:30 p.m. | FL2301045 |
| KAYLENA KUSKA VS. TRAVIS WATSON KUSKA, KAYLENA |
SEVEN | 1:30 p.m. | FL2301044 |
| KAYLENA KUSKA VS. TRAVIS WATSON WATSON, TRAVIS |
SEVEN | 1:30 p.m. | FL2301044 |
| SARA MALTZMAN VS. JESSE TAYLOR MALTZMAN, SARA |
SEVEN | 1:30 p.m. | FL2300979 |
| SARA MALTZMAN VS. JESSE TAYLOR TAYLOR, JESSE |
SEVEN | 1:30 p.m. | FL2300979 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300211 JV2300193 |
| FULLERTON, CHASE | TWO | 1:30 p.m. | CR2100012 CR2100434 CR2302468 |
| PETERSON, ROBERT | ONE | 2 p.m. | CR2301228 |
CLICK TO MANAGE