J U D G E D
Monday, Jan. 22, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| CHRISTOPHER CONWAY VS. COUNTY OF HUMBOLDT CONWAY, CHRISTOPHER | FOUR | 8:30 a.m. | CV2300070 | 
| CHRISTOPHER CONWAY VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT | FOUR | 8:30 a.m. | CV2300070 | 
| CHRISTOPHER CONWAY VS. COUNTY OF HUMBOLDT MAYFIELD, ELAINE | FOUR | 8:30 a.m. | CV2300070 | 
| DAVID LAZERSON VS. NEWREZ LLC CALIBER HOME LOANS, INC. | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC LAZERSON, DAVID | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC MTC FINANCIAL INC. | FOUR | 8:30 a.m. | CV2300124 | 
| DAVID LAZERSON VS. NEWREZ LLC NEWREZ LLC | FOUR | 8:30 a.m. | CV2300124 | 
| JOHANNES MEESTER VS. HOLLY ELIZABETH ENGLYNG ENGLYNG, ERIK | FOUR | 8:30 a.m. | CV2300069 | 
| JOHANNES MEESTER VS. HOLLY ELIZABETH ENGLYNG ENGLYNG, HOLLY | FOUR | 8:30 a.m. | CV2300069 | 
| JOHANNES MEESTER VS. HOLLY ELIZABETH ENGLYNG MEESTER, JOHANNES | FOUR | 8:30 a.m. | CV2300069 | 
| JOHANNES MEESTER VS. HOLLY ELIZABETH ENGLYNG MEESTER, MARIA | FOUR | 8:30 a.m. | CV2300069 | 
| KRISTY ROSBERG VS. JEANNE RENEE MCFARLAND MCFARLAND, JEANNE | FOUR | 8:30 a.m. | CV2200422 | 
| KRISTY ROSBERG VS. JEANNE RENEE MCFARLAND ROSBERG, KRISTY | FOUR | 8:30 a.m. | CV2200422 | 
| MATTER OF: S. W. CONLEY, BETH | FOUR | 8:30 a.m. | PR2300164 | 
| MATTER OF: S. W. KENNEY, MAHALA | FOUR | 8:30 a.m. | PR2300164 | 
| MATTER OF: S. W. MCDONALD, LYNDEE | FOUR | 8:30 a.m. | PR2300164 | 
| MATTER OF: S. W. WIDMARK, BRANDON | FOUR | 8:30 a.m. | PR2300164 | 
| NANCY MORLEY VS. FRANCIS STEBBINS BUSCH, ADAM | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS CARTER, MEAGAN | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS DUNN, MEAGHAN | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS JEFF STEBBINS AS TRUSTEE OF THE FRANCIS STEBBINS LIVING TRUST | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS MORLEY, NANCY | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS STEBBINS, FRANCIS | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS STEBBINS, JEFF | FOUR | 8:30 a.m. | CV2200883 | 
| NANCY MORLEY VS. FRANCIS STEBBINS UNIVERSITY RENTALS | FOUR | 8:30 a.m. | CV2200883 | 
| PEOPLE OF THE STATE OF CA VS. $31,154 US CURRENCY $31,154 US CURRENCY | FOUR | 8:30 a.m. | CV2200457 | 
| PEOPLE OF THE STATE OF CA VS. $31,154 US CURRENCY SMITH, COREY | FOUR | 8:30 a.m. | CV2200457 | 
| PEOPLE OF THE STATE OF CA VS. $31,154 US CURRENCY THE PEOPLE OF THE STATE OF CA | FOUR | 8:30 a.m. | CV2200457 | 
| RYAN NYLANDER VS. ESTATE OF  RICHARD NYLANDER, DECEASED, CINDY NYLANDER;, SUCCESSOR-IN-INTEREST NYLANDER, CINDY | FOUR | 8:30 a.m. | CV2000700 | 
| RYAN NYLANDER VS. ESTATE OF  RICHARD NYLANDER, DECEASED, CINDY NYLANDER;, SUCCESSOR-IN-INTEREST NYLANDER, RICHARD | FOUR | 8:30 a.m. | CV2000700 | 
| RYAN NYLANDER VS. ESTATE OF  RICHARD NYLANDER, DECEASED, CINDY NYLANDER;, SUCCESSOR-IN-INTEREST NYLANDER, RYAN | FOUR | 8:30 a.m. | CV2000700 | 
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $4,500.00 U.S. CURRENCY $4,500.00 U.S. CURRENCY | FOUR | 8:30 a.m. | CV2302013 | 
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $4,500.00 U.S. CURRENCY HERNANDEZ PULIDO, REENE | FOUR | 8:30 a.m. | CV2302013 | 
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $4,500.00 U.S. CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA | FOUR | 8:30 a.m. | CV2302013 | 
| BYRD, DANIEL | ONE | 8:30 a.m. | CR2303738 | 
| CRAMER, THOMAS | ONE | 8:30 a.m. | CR2400052 | 
| CUTSHALL, CHARLES | ONE | 8:30 a.m. | CR2103157 CR2301605 | 
| EDWARDS, DERICE | ONE | 8:30 a.m. | CR2400070 CR2301213A | 
| LAMEBEAR, WILLIAM | ONE | 8:30 a.m. | CR2400119 | 
| LANIER, JOEANNA | ONE | 8:30 a.m. | CR2302816 | 
| MCELROY, CARLA | ONE | 8:30 a.m. | CR2102373 CR2400118 | 
| MCELROY, PAUL | ONE | 8:30 a.m. | CR2203039 CR2400117 | 
| MORGAN, ELLA | ONE | 8:30 a.m. | CR1902514 CR2002501 | 
| PETTIT, CODY | ONE | 8:30 a.m. | CR2302011 CR2200688 CR2303379 | 
| PHILLIBER, CYNTHIA | ONE | 8:30 a.m. | CR2202478 | 
| QUINTANILLAAGUILAR, FRANCISCO | ONE | 8:30 a.m. | CR2400120 | 
| RAMOSGARCIA, JORGE | ONE | 8:30 a.m. | CR1902585 | 
| SIMERSON, NATHANIEL | ONE | 8:30 a.m. | CR2400060 CR1904112 CR2001067 CR2302038 | 
| SPOOLMAN, JERRY | ONE | 8:30 a.m. | CR2303022 | 
| STOLBERG, STEVEN | ONE | 8:30 a.m. | CR2302952 CR2201355 CR1904165 CR1903664 CR1902126 CR1805368 CR1801881 CR2303632 | 
| STULL, RICHARD | ONE | 8:30 a.m. | CR2400129 | 
| THOMPSON, TORRIE | ONE | 8:30 a.m. | CR2400084B CR2302037 | 
| ATHENA BARBER VS. CHARLES BOWEN, III BARBER, ATHENA | SIX | 8:30 a.m. | FL2301029 | 
| ATHENA BARBER VS. CHARLES BOWEN, III BOWEN, CHARLES | SIX | 8:30 a.m. | FL2301029 | 
| BRITTANY ANDERSON VS. AUSTIN MORELLI ANDERSON, BRITTANY | SIX | 8:30 a.m. | FL2301109 | 
| BRITTANY ANDERSON VS. AUSTIN MORELLI MORELLI, AUSTIN | SIX | 8:30 a.m. | FL2301109 | 
| DAVID SANCHES ACUNA VS. ROSA RODRIGUES ACUNA, DAVID | SIX | 8:30 a.m. | FL2300660 | 
| DAVID SANCHES ACUNA VS. ROSA RODRIGUES RODRIGUES, ROSA | SIX | 8:30 a.m. | FL2300660 | 
| EVAN NEEDHAM VS. GRACE GRIMES GRIMES, GRACE | SIX | 8:30 a.m. | FL2300360 | 
| EVAN NEEDHAM VS. GRACE GRIMES NEEDHAM, EVAN | SIX | 8:30 a.m. | FL2300360 | 
| JESSE HEARN VS. DEBRAH HAGGLES HAGGLES, DEBRAH | SIX | 8:30 a.m. | FL2301023 | 
| JESSE HEARN VS. DEBRAH HAGGLES HEARN, JESSE | SIX | 8:30 a.m. | FL2301023 | 
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE CREPS, TRACIE | SIX | 8:30 a.m. | FL2300827 | 
| TRACIE CREPS VS. SILAS GAUSSOIN-RADCLIFFE GAUSSOIN-RADCLIFFE, SILAS | SIX | 8:30 a.m. | FL2300827 | 
| CONFIDENTIAL | SIX | 8:30 a.m. | AD2300057 AD2300065 FL160126 | 
| BARONE, ANTHONY | TWO | 8:30 a.m. | CR2301272 | 
| BREIT, AUTUMN | TWO | 8:30 a.m. | CR2303316A | 
| BUSENIUS, MICHAEL | TWO | 8:30 a.m. | CR2102267 | 
| CASTILLO, EARL | TWO | 8:30 a.m. | CR2202544 CR2302849 | 
| ELLIOTT, FRED | TWO | 8:30 a.m. | CR2203385B CR2003357 CR2203178 | 
| FISHER, FRANK | TWO | 8:30 a.m. | CR2303208 | 
| FREGEAU, DONALD | TWO | 8:30 a.m. | CR1302477 | 
| HOSS, FREDERICK | TWO | 8:30 a.m. | CR2201347 CR2000880 CR1805524 CR2003757A | 
| JOHNSON, LARRY | TWO | 8:30 a.m. | CR2303316B CR2100903B CR1905341 | 
| KING, CALEB | TWO | 8:30 a.m. | CR2303719 | 
| MAUPIN, TYLER | TWO | 8:30 a.m. | CR2303331 CR2100687 CR2001754 CR2003524 CR2303685 CR2303691A CR2300140 CR2300117 CR1804941 CR1904763 | 
| MOON, JOSHUA | TWO | 8:30 a.m. | CR2400072 CR2400083 | 
| MORTENSEN, GARY | TWO | 8:30 a.m. | CR2300894 CR2302921 CR2303432 CR2303367 | 
| NEWELL, JEFFREY | TWO | 8:30 a.m. | CR2302555 CR2202174 | 
| PERKINS, ALLEN | TWO | 8:30 a.m. | CR2303682 CR2303622 CR2302703 | 
| THANKFUL, ELIJAH | TWO | 8:30 a.m. | CR1703979 | 
| CONFIDENTIAL | EIGHT | 8:31 a.m. | CV2301012 | 
| ERVIN, JACK | FIVE | 8:31 a.m. | CR2200632 CR2201019 CR1704129 CR2200417 | 
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300218 JV180042 | 
| MATTOX, GREGORY | TWO | 8:31 a.m. | CR2302612 CR2201124 CR2202302 CR2300719 CR2302546 | 
| PESCH, BENJAMIN | TWO | 8:31 a.m. | CR2201456 | 
| B. BUZZARD VS. E. WEBB BUZZARD, BERRY | FOUR | 9 a.m. | FL180884 | 
| B. BUZZARD VS. E. WEBB WEBB, ELLEN | FOUR | 9 a.m. | FL180884 | 
| CONFIDENTIAL | SIX | 9 a.m. | FL2000344 | 
| BROWN, NINETTE | FIVE | 9:15 a.m. | CR1903546 CR2400135 | 
| BROWN, TAMELA | FIVE | 9:15 a.m. | CR2201406 CR2201698 CR2302730 CR2302869 CR2303274A | 
| BURNS, KEVIN | FIVE | 9:15 a.m. | CR2100242 | 
| GARCIAAVALOS, MANUEL | FIVE | 9:15 a.m. | CR2102061 | 
| GIBSON, BRIAN | FIVE | 9:15 a.m. | CR2300767 | 
| GILBERT, JOSEPH | FIVE | 9:15 a.m. | CR2303469 | 
| GIRARD, ALYSSA | FIVE | 9:15 a.m. | CR2303699A CR2303027 | 
| HALLINAN, JAMES | FIVE | 9:15 a.m. | CR2302416A | 
| HASELIP, MICHELLE | FIVE | 9:15 a.m. | CR2303720 CR2400097 CR2400098 | 
| HERRERACORTES, EMANUEL | FIVE | 9:15 a.m. | CR2300706A | 
| MALIN, ISSABELLA | FIVE | 9:15 a.m. | CR2300410 CR2303699B | 
| MATTOX, ROSE | FIVE | 9:15 a.m. | CR2400137 | 
| PETERSON, ROBERT | FIVE | 9:15 a.m. | CR2301228 | 
| RAMIREZVERA, ALDAIR | FIVE | 9:15 a.m. | CR2300706B | 
| SANCHEZ, BENJAMIN | FIVE | 9:15 a.m. | CR2400002 | 
| SCHEEL, ANDREW | FIVE | 9:15 a.m. | CR2001366 CR2003031 CR2300114 CR2203265 CR2100411 CR2003731 CR2400138 | 
| SOLANOCASTILLO, JOSUE | FIVE | 9:15 a.m. | CR2302117 | 
| TINER, AMY | FIVE | 9:15 a.m. | CR2303763 CR2303007 CR2002512 CR2301867 CR2303274B | 
| WREN, PHILLIP | FIVE | 9:15 a.m. | CR2400067 CR2201168 CR2302274 CR2302503 CR2302267 CR2302416B | 
| J. BONPANE VS. B. BONPANE BONPANE, BLASE | FOUR | 9:15 a.m. | FL190591 | 
| J. BONPANE VS. B. BONPANE BONPANE, JEN | FOUR | 9:15 a.m. | FL190591 | 
| CONFIDENTIAL | FOUR | 9:15 a.m. | FL180305 FL2100915 | 
| BROWN, CHARLES | ONE | 9:15 a.m. | CR2300950 | 
| BRUGA, JESSICA | ONE | 9:15 a.m. | CR2300424 | 
| HUGHES, HOLLY | ONE | 9:15 a.m. | CR2201447 | 
| JACKSON, MARLA | ONE | 9:15 a.m. | CR2103731 | 
| JOHNSTON, HELYN | ONE | 9:15 a.m. | CR2303048 | 
| MONTGOMERY, TAKUTAMAH | ONE | 9:15 a.m. | CR2203493 | 
| NINOCHAVARIN, DANIEL | ONE | 9:15 a.m. | CR2303485 | 
| PHETSOUPHANH, SONE | ONE | 9:15 a.m. | CR2301670 CR2201591 | 
| PRUDHOMME, DONDRE | ONE | 9:15 a.m. | CR2303636F CR2303049 | 
| REES, JOANNA | ONE | 9:15 a.m. | CR2300283 | 
| REYNOLDS, WILLIAM | ONE | 9:15 a.m. | CR2302362 CR2203596 | 
| ROJASGONZALES, BALTASAR | ONE | 9:15 a.m. | CR2302757 | 
| WILLARD, RUBY | ONE | 9:15 a.m. | CR1701921 CR1902497 CR1905215 CR2003219 | 
| JONES, VAUGHN | THREE | 9:15 a.m. | CR2203399 CR2301970 | 
| GRIMES, GRACE | THREE | 10 a.m. | CR2301603 | 
| IN THE MATTER OF BRUCE SMITH PREMIERE FINANCIAL GROUP, INC. | FOUR | 10:30 a.m. | CV2300152 | 
| IN THE MATTER OF BRUCE SMITH PREMIER FINANCIAL GROUP, INC. | FOUR | 10:30 a.m. | CV2300152 | 
| IN THE MATTER OF BRUCE SMITH SMITH, BRUCE | FOUR | 10:30 a.m. | CV2300152 | 
| FOWLER, HANNAH | TWO | 11 a.m. | CR2201187 | 
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2300070 | 
| CERECERA, VANIA | EIGHT | 1:30 p.m. | TR2305905 | 
| FRITZ, GARY | EIGHT | 1:30 p.m. | TR2307500 | 
| GODINEZ, THALIA | EIGHT | 1:30 p.m. | TR2306818 | 
| HARTFIELD, ROBERT | EIGHT | 1:30 p.m. | TR2306863 | 
| HOLT, OCTAVIA | EIGHT | 1:30 p.m. | TR2307466 | 
| KEMPTON, AMY | EIGHT | 1:30 p.m. | TR2307706 | 
| LUNSFORD, JARRIN | EIGHT | 1:30 p.m. | TR2306165 | 
| MELILLI, MICHAEL | EIGHT | 1:30 p.m. | TR1701803 TR1609939 TR1611594 | 
| PRICE, SHELBY | EIGHT | 1:30 p.m. | TR2306813 | 
| SMITHYEDINAK, JENNIFER | EIGHT | 1:30 p.m. | TR2306361 | 
| THOMAS, ASHFORD | EIGHT | 1:30 p.m. | TR2307432 | 
| TORRES, JULIANA | EIGHT | 1:30 p.m. | TR2307018 | 
| IN THE MATTER OF CITIZENS FOR A BETTER EUREKA CITIZENS FOR A BETTER EUREKA | FOUR | 1:30 p.m. | CV2300565 | 
| IN THE MATTER OF CITIZENS FOR A BETTER EUREKA CITY OF EUREKA | FOUR | 1:30 p.m. | CV2300565 | 
| IN THE MATTER OF CITIZENS FOR A BETTER EUREKA COALITION FOR RESPONSIBLE TRANSPORTATION PRIORITIES | FOUR | 1:30 p.m. | CV2300565 | 
| IN THE MATTER OF CITIZENS FOR A BETTER EUREKA ZITO, PATRICIA | FOUR | 1:30 p.m. | CV2300565 | 
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2301880 | 
| RIVERA, RAMONE | ONE | 1:30 p.m. | CR2303641 | 
| CATHERINE HEATH VS. BRIAN BOLDEN BOLDEN, BRIAN | SEVEN | 1:30 p.m. | FL2301111 | 
| CATHERINE HEATH VS. BRIAN BOLDEN HEATH, CATHERINE | SEVEN | 1:30 p.m. | FL2301111 | 
| HOLLY VITGENOS VS. RYAN MOORE MOORE, RYAN | SEVEN | 1:30 p.m. | FL2300456 | 
| HOLLY VITGENOS VS. RYAN MOORE VITGENOS, HOLLY | SEVEN | 1:30 p.m. | FL2300456 | 
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300195 JV2300077 JV2300191 JV2300215 JV2300095 | 
| CONTRERAS, BETH | SIX | 1:31 p.m. | JV180132 | 
| CONTRERAS, DECKER | SIX | 1:31 p.m. | JV180132 | 
| HASLER, TOBIAS | SIX | 1:31 p.m. | JV180132 | 
| WATSON, JESSICA | SIX | 1:31 p.m. | JV180132 | 
| ERIC JAMES ADAMS VS. HONORATO OLGUIN-QUISPE ADAMS, ERIC | FOUR | 1:45 p.m. | CV2200236 | 
| ERIC JAMES ADAMS VS. HONORATO OLGUIN-QUISPE OLGUIN, JUANA | FOUR | 1:45 p.m. | CV2200236 | 
| ERIC JAMES ADAMS VS. HONORATO OLGUIN-QUISPE OLGUIN-QUISPE, HONORATO | FOUR | 1:45 p.m. | CV2200236 | 
| ERIC JAMES ADAMS VS. HONORATO OLGUIN-QUISPE STATE OF CALIFORNIA | FOUR | 1:45 p.m. | CV2200236 | 
| ESKO HAYNES-TOLLEY VS. CITY OF EUREKA CITY OF EUREKA | FOUR | 1:45 p.m. | CV2201580 | 
| ESKO HAYNES-TOLLEY VS. CITY OF EUREKA HAYNES-TOLLEY, ESKO | FOUR | 1:45 p.m. | CV2201580 | 
| ESKO HAYNES-TOLLEY VS. CITY OF EUREKA TOLLEY, MATT | FOUR | 1:45 p.m. | CV2201580 | 
| JAISON CHAND VS. AARON GRIJALVA CHAND, JAISON | FOUR | 1:45 p.m. | CV2200786 | 
| JAISON CHAND VS. AARON GRIJALVA GRIJALVA, AARON | FOUR | 1:45 p.m. | CV2200786 | 
| KENNETH GUNTHER VS. NORTH COAST COOPERATIVE INC. GUNTHER, KENNETH | FOUR | 1:45 p.m. | CV2000307 | 
| KENNETH GUNTHER VS. NORTH COAST COOPERATIVE INC. NORTH COAST COOP | FOUR | 1:45 p.m. | CV2000307 | 
| KENNETH GUNTHER VS. NORTH COAST COOPERATIVE INC. NORTH COAST COOPERATIVE, INC. | FOUR | 1:45 p.m. | CV2000307 | 
| LACIANNA HYLTON VS. ISMAEL LOPEZ HYLTON, LACIANNA | FOUR | 1:45 p.m. | CV2300820 | 
| LACIANNA HYLTON VS. ISMAEL LOPEZ LOPEZ, ISMAEL | FOUR | 1:45 p.m. | CV2300820 | 
| NATHAN M TOBORG VS. HUY TRAN TRIEU, MD HOFFMAN, AMBER | FOUR | 1:45 p.m. | CV2201921 | 
| NATHAN M TOBORG VS. HUY TRAN TRIEU, MD TOBORG, NATHAN | FOUR | 1:45 p.m. | CV2201921 | 
| NATHAN M TOBORG VS. HUY TRAN TRIEU, MD TRIEU, HUY | FOUR | 1:45 p.m. | CV2201921 | 
| CONFIDENTIAL | FOUR | 1:45 p.m. | CV2301882 | 
| BOUDREAUX, STEVE | ONE | 2 p.m. | CR2400242 | 
| CURTIS, HEIDI | ONE | 2 p.m. | CR1902938 CR2100075 CR2400240 CR2001740 | 
| DANIELS, GERALD | ONE | 2 p.m. | CR2400245 | 
| FLAVIN, PATRICK | ONE | 2 p.m. | CR2303155 CR2302542 CR2302585 CR2300185 | 
| PAGE, CHRISTOPHER | ONE | 2 p.m. | CR2303744 | 
| RIFFENBURG, HAWLEY | ONE | 2 p.m. | CR2303471 CR2303672 CR2303589 CR2302671 | 
| ARMSTRONG, KENTON | FIVE | 3:30 p.m. | CR2400051A | 
| CARTER, JERRY | FIVE | 3:30 p.m. | CR2400008A | 
| DAY, JEROD | FIVE | 3:30 p.m. | CR2400007A | 
| SOUZA, AMBER | FIVE | 3:30 p.m. | CR2400008B | 
| TURNBAUGH, TARA | FIVE | 3:30 p.m. | CR2400007B | 
| VALENTI, KYMBERLEY | FIVE | 3:30 p.m. | CR2400009 | 
| WHEILIHAN, LORRAINE | FIVE | 3:30 p.m. | CR2400051B | 
| BONHOMME, AMANDA | ONE | 3:30 p.m. | CR2400050 | 
| BARFF, GILBERT | FIVE | 3:31 p.m. | CR2300163A | 
| BONEY, CAITLIN | FIVE | 3:31 p.m. | CR2303560 | 
| CABODI, CINDY | FIVE | 3:31 p.m. | CR2203047 CR2301423 | 
| CASAREZ, AMY | FIVE | 3:31 p.m. | CR2200740A | 
| FOSSETT, LILLY | FIVE | 3:31 p.m. | CR2300163B | 
| HOSTLER, CLARENCE | FIVE | 3:31 p.m. | CR2300303A | 
| HOSTLER, JAIME | FIVE | 3:31 p.m. | CR2300303B | 
| SCHMIDT, JEREMIAH | FIVE | 3:31 p.m. | CR2200740B | 
| COLEMAN, HEATHER | ONE | 3:31 p.m. | CR2302877A | 
| DICKERSON, ASHLEY | ONE | 3:31 p.m. | CR2301425A | 
| SMITH, TRAVIS | ONE | 3:31 p.m. | CR2302877B | 
| KANANI IHIKAPU LINCOLN VS. FCA US LLC FCA US LLC | FOUR | 4 p.m. | CV2201531 | 
| KANANI IHIKAPU LINCOLN VS. FCA US LLC LINCOLN, KANANI IHIKAPU | FOUR | 4 p.m. | CV2201531 | 
| CONFIDENTIAL | EIGHT | 8:30 p.m. | CV2400140 | 
CLICK TO MANAGE