J U D G E D
Tuesday, July 16’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
BOONE, TIMOTHY | ONE | 8:30 a.m. | CR2401959 |
CLAYMORE, JANA | ONE | 8:30 a.m. | CR2402004 CR2400188 CR2201513 CR2203525 |
COLEMAN, JOSEPH | ONE | 8:30 a.m. | CR2101796 CR2101034 CR2302969 CR2200976 CR2201094 CR2300823 CR2301696 CR2300095 CR2103457 CR2201773 CR2401281 |
FORNALSKI, LUKASZ | ONE | 8:30 a.m. | CR2401892 |
GARCIA, FRANK | ONE | 8:30 a.m. | CR2401877 |
JONES, ANTHONY | ONE | 8:30 a.m. | CR2402009 |
LANE, LLOYD | ONE | 8:30 a.m. | CR2402007 |
LINE, DESTINEE | ONE | 8:30 a.m. | CR2203073B |
TAYLOR, JONATHAN | ONE | 8:30 a.m. | CR2001432 |
TEMPLE, GLENN | ONE | 8:30 a.m. | CR2402042 |
THOMPSON, GARY | ONE | 8:30 a.m. | CR2402008 |
WARD, DAVID | ONE | 8:30 a.m. | CR2401775 |
WOLFE, DAKOTA | ONE | 8:30 a.m. | CR2401875 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV100103-2 JV2400050 JV2400088 JV2400087 JV2400086 JV2400085 JV2400084 JV2400012 JV2100140 JV2200176 JV2100112 JV2300043 JV2400060 JV2300187 JV190072-3 JV190072-2 JV190072-1 JV2400062 JV2400061 JV2200071 JV2300130 JV1501302A JV2200098 JV2200115 JV100025 JV2200063 JV2200062 JV2000084A JV2300179 JV2300178 JV100125 |
COUNTY OF HUMBOLDT VS. DESMOND OLIVER AUBREY, CASSANDRA |
SIX | 8:30 a.m. | FL2400200 |
COUNTY OF HUMBOLDT VS. DESMOND OLIVER COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2400200 |
COUNTY OF HUMBOLDT VS. DESMOND OLIVER OLIVER, DESMOND |
SIX | 8:30 a.m. | FL2400200 |
H. BERGEN VS. K. BERGEN BERGEN, HEATHER |
SIX | 8:30 a.m. | FL180024 |
H. BERGEN VS. K. BERGEN BERGEN, KENNETH |
SIX | 8:30 a.m. | FL180024 |
LAUREN BRENNER VS. SETH WALLACE BRENNER, LAUREN |
SIX | 8:30 a.m. | FL2400202 |
LAUREN BRENNER VS. SETH WALLACE WALLACE, SETH |
SIX | 8:30 a.m. | FL2400202 |
NICK BECKETT VS. ANDREA BECKETT BECKETT, ANDREA |
SIX | 8:30 a.m. | FL2300916 |
NICK BECKETT VS. ANDREA BECKETT BECKETT, NICK |
SIX | 8:30 a.m. | FL2300916 |
SHARRON SMITH VS. BRANDEN BOYD BOYD, BRANDEN |
SIX | 8:30 a.m. | FL180886 |
SHARRON SMITH VS. BRANDEN BOYD SMITH, SHARRON |
SIX | 8:30 a.m. | FL180886 |
STEPHEN SIMPSON VS. TIFFANY SIMPSON SIMPSON, STEPHEN |
SIX | 8:30 a.m. | FL2301078 |
STEPHEN SIMPSON VS. TIFFANY SIMPSON SIMPSON, TIFFANY |
SIX | 8:30 a.m. | FL2301078 |
TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, RICHARD |
SIX | 8:30 a.m. | FL2300963 |
TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, TONIA |
SIX | 8:30 a.m. | FL2300963 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL180806 FL180755 |
ABBOTT, CYLE | TWO | 8:30 a.m. | CR2103795 CR2401717 |
BALMACEDAAVENDANO, TOMAS | TWO | 8:30 a.m. | CR1805690 |
CHARLES, CRYSTAL | TWO | 8:30 a.m. | CR2103699 |
FOURNIER, DAVID | TWO | 8:30 a.m. | CR2401672 CR2200447 CR2302462 CR2303283 CR2201564 CR2202075A |
GUTHART, JORDAN | TWO | 8:30 a.m. | CR2401163 CR2302959A CR2202169 CR2302958A CR2302690 CR2400484 CR2001964B CR1903399 |
HOYOS, SARA | TWO | 8:30 a.m. | CR2401631 |
LONGJAW, TERRANCE | TWO | 8:30 a.m. | CR2300566 |
MAINUS, SANTOS | TWO | 8:30 a.m. | CR2401968 CR2400895 CR2402065 CR2301379 CR2303819 CR2400424 CR2302738 CR2302737 |
MERCURI, ALBERT | TWO | 8:30 a.m. | CR040042S |
MOEHRING, MIRANDA | TWO | 8:30 a.m. | CR2300842 CR2303752 CR2400460 |
MORENO, JOHN | TWO | 8:30 a.m. | CR1301150B |
NELSON, SHASHONE | TWO | 8:30 a.m. | CR2401822 CR2203170B CR2402087 |
OLIVO, JOE | TWO | 8:30 a.m. | CR1600449C |
VARGASDIAZ, VALENTIN | TWO | 8:30 a.m. | CR2203124B CR2201492 CR2203157 CR2202140 |
GANFIELD, BOBBY | NINE | 8:31 a.m. | CR2401117 CR2401224 |
DALTON, ZACHARIAH | THREE | 8:31 a.m. | CR2303791 |
YERKINS, CHRISTIAN | TWO | 8:31 a.m. | CR2300640 CR2203007 CR2103094 CR2102488 |
COUNTY OF HUMBOLDT VS. STEVEN ILIMA KALAMA KALAMA, STEVEN |
SIX | 9 a.m. | FL2100117 |
COUNTY OF HUMBOLDT VS. STEVEN ILIMA KALAMA MORGAN, TAMMY |
SIX | 9 a.m. | FL2100117 |
COUNTY OF STANISLAUS VS. KENNETH ADKINS ADKINS, KENNETH |
SIX | 9 a.m. | FL2301068 |
COUNTY OF STANISLAUS VS. KENNETH ADKINS COUNTY OF HUMBOLDT |
SIX | 9 a.m. | FL2301068 |
COUNTY OF STANISLAUS VS. KENNETH ADKINS COUNTY OF STANISLAUS |
SIX | 9 a.m. | FL2301068 |
COUNTY OF STANISLAUS VS. KENNETH ADKINS NECHUTA-JOHNSON, KAYLA |
SIX | 9 a.m. | FL2301068 |
ANAYA, JORGE | THREE | 9 a.m. | CR2402075 CR2303334 CR2401208 CR2401251 CR2401142 |
MORENO, MIGUEL | FIVE | 9:15 a.m. | CR2400003B CR2302134A |
RAMIREZ, RUBEN | FIVE | 9:15 a.m. | CR2302134B |
SAVANNAH REED VS. CHRISTOPHER MICKENS MICKENS, CHRISTOPHER |
FOUR | 9:15 a.m. | FL2200669 |
SAVANNAH REED VS. CHRISTOPHER MICKENS REED, SAVANNAH |
FOUR | 9:15 a.m. | FL2200669 |
ARMSTRONG, JESSE | ONE | 9:15 a.m. | CR2301273 |
BARISDALE, ROGER | ONE | 9:15 a.m. | CR1905896 |
BOEHMER, WINDIE | ONE | 9:15 a.m. | CR2400236 |
BOURLAND, JASON | ONE | 9:15 a.m. | CR2401514 |
BYRD, ERIC | ONE | 9:15 a.m. | CR2401149 CR2302802 |
CHAVEZ, ELIZA | ONE | 9:15 a.m. | CR2400682 CR2303201 CR2300374 |
COOKE, ALAN | ONE | 9:15 a.m. | CR2300546 |
CRUZ, MARTIN | ONE | 9:15 a.m. | CR2102652 |
DEMORETA, RAY | ONE | 9:15 a.m. | CR2303282 CR2102760 |
GRIBI, RYVER | ONE | 9:15 a.m. | CR2401437 |
JACKSON, KEDUESCHA | ONE | 9:15 a.m. | CR2202399 CR2101082 |
MCGEE, HUGH | ONE | 9:15 a.m. | CR2302683 |
MITCHELL, STEPHANIE | ONE | 9:15 a.m. | CR2401617 |
OFFORD, JONQUYL | ONE | 9:15 a.m. | CR2101794 CR2002816 CR2001661 CR2001660A |
PATTERSON, BRANDON | ONE | 9:15 a.m. | CR2301769 CR2400235 |
RICHARDS, RIVER | ONE | 9:15 a.m. | CR2402062 |
ROEMMICK, EVAN | ONE | 9:15 a.m. | CR2303438 |
WOOD, TYRAH | ONE | 9:15 a.m. | CR2302544 |
MARIA CUEVAS-AVEJA VS. QUINCY MCBRIDE CUEVAS-AVEJA, MARIA |
SIX | 9:15 a.m. | FL2400524 |
MARIA CUEVAS-AVEJA VS. QUINCY MCBRIDE MCBRIDE, QUINCY |
SIX | 9:15 a.m. | FL2400524 |
MCCOVEY, RICHARD | THREE | 9:15 a.m. | CR2303136 |
DINAACEVEDO, SANTOS | TWO | 9:15 a.m. | CR2302217 |
DOMINICK, ARMANE | TWO | 9:15 a.m. | CR2303159 |
FIDLER, DANIEL | TWO | 9:15 a.m. | CR2303350 CR2402055 |
HODGES, JOEY | TWO | 9:15 a.m. | CR2001656 |
JONES, JAMES | TWO | 9:15 a.m. | CR2400719 CR2401678 |
MILLER, LARRY | TWO | 9:15 a.m. | CR2401758 CR2401917 CR2402050 |
MOFFITT, KURT | TWO | 9:15 a.m. | CR2203697 CR2401271 |
MURRY, DALIA | TWO | 9:15 a.m. | CR2303066 CR2303067 |
OSBORN, JOHN | TWO | 9:15 a.m. | CR2402082 |
ROSADO, CALEB | TWO | 9:15 a.m. | CR2200214 CR2200886 CR2202734 CR2401011 CR2402052 |
SANDHAWALIA, HARMANJEET | TWO | 9:15 a.m. | CR2401779 |
SCRIPTER, KENDRA | TWO | 9:15 a.m. | CR2201558C CR2401234B |
SMITH, ADAM | TWO | 9:15 a.m. | CR2400641A |
SMITH, NOAH | TWO | 9:15 a.m. | CR2400641B |
TIERNEY, MANDOLIN | TWO | 9:15 a.m. | CR2303052 CR2402081 CR2401257 |
WREN, PHILLIP | TWO | 9:15 a.m. | CR2401975 CR2302416B |
YOUNG, JENNIFER | TWO | 9:15 a.m. | CR2300204 CR2301144B CR2301778 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300156 JV2300142 JV2300086 JV2000077 JV2300120 |
CONFIDENTIAL | FOUR | 1:15 p.m. | CV2401057 |
DOYLE, AARON | ONE | 1:29 p.m. | CR2402154 |
FIDLER, DANIEL | ONE | 1:29 p.m. | CR2402122 |
LARA, DAVID | ONE | 1:29 p.m. | CR2301316 |
CO OF HUMBOLDT VS ULYSSES MCLAUGHLIN COUNTY OF DEL NORTE |
EIGHT | 1:30 p.m. | FS190140 |
CO OF HUMBOLDT VS ULYSSES MCLAUGHLIN COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS190140 |
CO OF HUMBOLDT VS ULYSSES MCLAUGHLIN KALPAKOFF, CRISTINE |
EIGHT | 1:30 p.m. | FS190140 |
CO OF HUMBOLDT VS ULYSSES MCLAUGHLIN MCLAUGHLIN, ULYSSES |
EIGHT | 1:30 p.m. | FS190140 |
COUNTY OF HUMBOLDT VS. JONATHAN EDWARDS COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300546 |
COUNTY OF HUMBOLDT VS. JONATHAN EDWARDS EDWARDS, JONATHAN |
EIGHT | 1:30 p.m. | FL2300546 |
COUNTY OF HUMBOLDT VS. JONATHAN EDWARDS HENDERSON, RACHEL |
EIGHT | 1:30 p.m. | FL2300546 |
COUNTY OF HUMBOLDT VS. SIR LANCELOTH MARTIN ADELSPERGER, KATHRYNE |
EIGHT | 1:30 p.m. | FL2400268 |
COUNTY OF HUMBOLDT VS. SIR LANCELOTH MARTIN COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400268 |
COUNTY OF HUMBOLDT VS. SIR LANCELOTH MARTIN MARTIN, SIR |
EIGHT | 1:30 p.m. | FL2400268 |
CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2401358 |
CONFIDENTIAL | FOUR | 1:30 p.m. | FL170308 |
VANNESS, LAYCEE | ONE | 1:30 p.m. | CR2400450 |
WOOD, SAMUEL | ONE | 1:30 p.m. | NC2400256 |
THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY $22,296.00 U.S. CURRENCY |
TWO | 1:30 p.m. | CV2301758 |
THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY THE PEOPLE OF THE STATE OF CALIFORNIA |
TWO | 1:30 p.m. | CV2301758 |
THE PEOPLE OF THE STATE OF CALIFORNIA VS. $22,296.00 U.S. CURRENCY VARGAS DIAZ, ISMELDA |
TWO | 1:30 p.m. | CV2301758 |
LONG, ROBERT | TWO | 1:30 p.m. | CR2303658 |
MOORS, ZACHARY | TWO | 1:30 p.m. | CR2301899A CR2000791 CR1903758 CR2302181 |
VARGASDIAZ, EVERARDO | TWO | 1:30 p.m. | CR2303000 |
BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
CAMACHO GARCIA, LUIS | SEVEN | 1:31 p.m. | JV2300110 |
CAMPOS, ANTOINE | SEVEN | 1:31 p.m. | JV2400043 |
COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
COOPER, CHER-ERE | SEVEN | 1:31 p.m. | JV190058 |
COOPER, CHER'ERE | SEVEN | 1:31 p.m. | CR2202282 |
COOPER, JOSH | SEVEN | 1:31 p.m. | JV190058 |
DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
HILLMAN, ANNELIA | SEVEN | 1:31 p.m. | JV190058 |
AUGUST, LARRY | ONE | 2 p.m. | CR2401854 |
PATTON, RHONDA | ONE | 2 p.m. | CR2402157 |
PEREZ, FEDERICO | ONE | 2 p.m. | CR2402146 |
PITTMAN, JOEL | ONE | 2 p.m. | CR1903618 |
ROGERS, LORENZO | ONE | 2 p.m. | CR2300022 CR2303779 CR2401942 CR2103703 CR2400150B |
SHEARS, RICHARD | ONE | 2 p.m. | CR2402147 CR2402148 |