J U D G E D
Tuesday, July 23’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
CORBERA, STEVEN | ONE | 8:30 a.m. | CR2202112 |
DIMMICK, MATTHEW | ONE | 8:30 a.m. | CR1700555 CR1700556 CR1600739 CR2001727 CR1801047 |
HOSTLER, ERICKA | ONE | 8:30 a.m. | CR2401322 CR2303448 |
HUMPHREY, JASON | ONE | 8:30 a.m. | CR2002553 |
LANG, GABRIEL | ONE | 8:30 a.m. | CR2402038 |
LASINSKI, CLAYTON | ONE | 8:30 a.m. | CR2402086 |
LOMELIVILLA, JOSE | ONE | 8:30 a.m. | CR2402078 |
LUND, AMBER | ONE | 8:30 a.m. | CR2300616A CR2303178 |
MASK, JOHN | ONE | 8:30 a.m. | CR2402019 |
MATTHYS, JASON | ONE | 8:30 a.m. | CR2400953 CR2301340 CR2401751 CR2300544 |
MURRAY, NAYENA | ONE | 8:30 a.m. | CR2402022 |
RIVASROMERO, MICHAEL | ONE | 8:30 a.m. | CR2401896 |
ROGERS, JAIME | ONE | 8:30 a.m. | CR2400919 |
WAGGONER, STEVEN | ONE | 8:30 a.m. | CR2400156 |
WAITES, DWIGHTPAUL | ONE | 8:30 a.m. | CR2402020 |
YOUNG, DARRYL | ONE | 8:30 a.m. | CR2402077 |
GEORGEANNA JOHNSON LOVERN VS. JABRIL LOVERN JOHNSON LOVERN, GEORGEANNA |
SEVEN | 8:30 a.m. | FL2300723 |
GEORGEANNA JOHNSON LOVERN VS. JABRIL LOVERN LOVERN, JABRIL |
SEVEN | 8:30 a.m. | FL2300723 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300166A JV2200135 JV2200134 JV2400093 JV2400092 JV2400109 JV2300051 JV180054-5 JV2300091 JV2300090 JV2400049 JV130120-1 JV2200032 JV0901232A JV2200170 JV2300203 JV170100-5 JV2200084A JV2300190 JV2300168 JV2300167 JV2300152 JV2300151 JV2300150 JV160151 JV2200176 JV2100112 |
AMY BARONE VS. TYLER COBB BARONE, AMY |
SIX | 8:30 a.m. | FL2400011 |
AMY BARONE VS. TYLER COBB COBB, TYLER |
SIX | 8:30 a.m. | FL2400011 |
COUNTY OF HUMBOLDT VS. FREDRICK BRECKENRIDGE BOHN, REX |
SIX | 8:30 a.m. | CV2400877 |
COUNTY OF HUMBOLDT VS. FREDRICK BRECKENRIDGE BRECKENRIDGE, FREDRICK |
SIX | 8:30 a.m. | CV2400877 |
COUNTY OF HUMBOLDT VS. FREDRICK BRECKENRIDGE COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | CV2400877 |
ERIC LAMB VS. KARA ROMERO LAMB, ERIC |
SIX | 8:30 a.m. | FL2300873 |
ERIC LAMB VS. KARA ROMERO ROMERO, KARA |
SIX | 8:30 a.m. | FL2300873 |
HEIDI RAYBURN VS. JEREMIAH WILKINSON RAYBURN, HEIDI |
SIX | 8:30 a.m. | FL2400473 |
HEIDI RAYBURN VS. JEREMIAH WILKINSON WILKINSON, JEREMIAH |
SIX | 8:30 a.m. | FL2400473 |
I. ALCAZAR VS. S. LOPEZ ALCAZAR, IRMA |
SIX | 8:30 a.m. | FL160468 |
I. ALCAZAR VS. S. LOPEZ LOPEZ, SILVESTRE |
SIX | 8:30 a.m. | FL160468 |
JOHN DEFUENTES VS. ROCHELLE DEFUENTES DEFUENTES, JOHN |
SIX | 8:30 a.m. | FL2200218 |
JOHN DEFUENTES VS. ROCHELLE DEFUENTES DEFUENTES, ROCHELLE |
SIX | 8:30 a.m. | FL2200218 |
JULIA ALMAGUER VS. BRYCE JOHNSON ALMAGUER, JULIA |
SIX | 8:30 a.m. | FL2400437 |
JULIA ALMAGUER VS. BRYCE JOHNSON JOHNSON, BRYCE |
SIX | 8:30 a.m. | FL2400437 |
S. HODGIN VS. T. HODGIN HODGIN, STEFFINE |
SIX | 8:30 a.m. | FL180428 |
S. HODGIN VS. T. HODGIN HODGIN, THOMAS |
SIX | 8:30 a.m. | FL180428 |
CONFIDENTIAL | SIX | 8:30 a.m. | AD2400017 FL2200424 |
BLAKE, RITCHIE | TWO | 8:30 a.m. | 7075 |
BOUDREAUX, STEVE | TWO | 8:30 a.m. | CR2400242 |
BURNS, BRYAN | TWO | 8:30 a.m. | CR2200218 CR2002746 CR1900867 CR2303468 |
GOMEZSERRANO, ROBERTO | TWO | 8:30 a.m. | CR2401718 CR2401995 |
GORMAN, NIKITA | TWO | 8:30 a.m. | CR2103374 CR2400485 |
HOSS, FREDERICK | TWO | 8:30 a.m. | CR2003757A CR2201347 CR2000880 CR1805524 |
HOYOS, SARA | TWO | 8:30 a.m. | CR2401631 |
KEYES, RUDY | TWO | 8:30 a.m. | CR2300527 CR2103653 CR2400493 CR2301628 |
LANZO, VINCENT | TWO | 8:30 a.m. | CR2402114 CR2202219 |
MARQUEZ, JASON | TWO | 8:30 a.m. | CR2400262 |
MCCLURE, ELIZABETH | TWO | 8:30 a.m. | CR1901826 CR2401840 CR2401839 |
PAYTON, RONALD | TWO | 8:30 a.m. | CR2401577 |
SEVERIGHT, BOOKLYN | TWO | 8:30 a.m. | CR2401564 CR2400077 CR2400599 CR2400543 |
SHANNON, HEATHER | TWO | 8:30 a.m. | CR2000356 CR2002195 CR2202255 CR2101187B CR2201574C CR2300866 |
WORDES, KELLY | TWO | 8:30 a.m. | CR2300462 CR2401998 |
MOORE, DUSTY | FOUR | 8:31 a.m. | CR2301165B |
BJORKSTRAND, AARON | ONE | 8:31 a.m. | CR993449S |
CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2400114 |
RHOADES, DANTE | THREE | 8:31 a.m. | CR2401233 CR2301736 |
CLARK, FLETCHER | TWO | 8:31 a.m. | CR2203120 CR2202651 CR2401673 |
MATTOX, GREGORY | TWO | 8:31 a.m. | CR2202302 CR2201124 CR2300719 CR2302612 CR2302546 |
ARYAL CHOATE VS. JACOB CHOATE CHOATE, ARYAL |
SIX | 9 a.m. | FL2300185 |
ARYAL CHOATE VS. JACOB CHOATE CHOATE, JACOB |
SIX | 9 a.m. | FL2300185 |
ASHLEIGH JOHNSON VS. ADAM SMITH DCSS |
SIX | 9 a.m. | FL2300573 |
ASHLEIGH JOHNSON VS. ADAM SMITH JOHNSON, ASHLEIGH |
SIX | 9 a.m. | FL2300573 |
ASHLEIGH JOHNSON VS. ADAM SMITH SMITH, ADAM |
SIX | 9 a.m. | FL2300573 |
ATKINS, JAMES | FIVE | 9:15 a.m. | CR2301443 |
MORENO, MIGUEL | FIVE | 9:15 a.m. | CR2302134A CR2400003B |
RAMIREZ, RUBEN | FIVE | 9:15 a.m. | CR2302134B |
MATTER OF P. P. BURKE BURKE, PANSY |
FOUR | 9:15 a.m. | PR2300367 |
MATTER OF P. P. BURKE MILLER, ROWETTA |
FOUR | 9:15 a.m. | PR2300367 |
PANSY PRIMROSE BURKE VS. ROWETTA MILLER BURKE, PANSY |
FOUR | 9:15 a.m. | CV2301740 |
PANSY PRIMROSE BURKE VS. ROWETTA MILLER MILLER, ROWETTA |
FOUR | 9:15 a.m. | CV2301740 |
COUNTY OF HUMBOLDT VS DAVID GRAY COUNTY OF HUMBOLDT |
ONE | 9:15 a.m. | FS110030 |
COUNTY OF HUMBOLDT VS DAVID GRAY GRAY, DAVID |
ONE | 9:15 a.m. | FS110030 |
COUNTY OF HUMBOLDT VS DAVID GRAY PRATT, SHELLEY |
ONE | 9:15 a.m. | FS110030 |
ALLEN, ANGELA | ONE | 9:15 a.m. | CR2400798 CR2400216 |
BOGUE, CAMERON | ONE | 9:15 a.m. | CR2302811 |
EVERS, CINDY | ONE | 9:15 a.m. | CR2301684 |
GRAHAM, JOHANNA | ONE | 9:15 a.m. | CR2401565 |
GRAY, DAVID | ONE | 9:15 a.m. | CR2401920 CR2401144 CR2400554 |
HANAVAN, ANJULISSA | ONE | 9:15 a.m. | CR2302453 |
HOUSEWORTH, SPENCER | ONE | 9:15 a.m. | CR2303767 CR2303287 |
MALOON, JONATHAN | ONE | 9:15 a.m. | CR2400593 CR2203669 |
MARKUSSEN, MICHAEL | ONE | 9:15 a.m. | CR2300131 CR2302979 |
MATHEWSON, CHARLES | ONE | 9:15 a.m. | CR2402166 CR2400218 |
MOON, DERRICK | ONE | 9:15 a.m. | CR2400491 CR2401563 CR2400462 CR2300533 |
MORGAN, JOCELYN | ONE | 9:15 a.m. | CR2302176 |
RODRIGUEZ, VERONICA | ONE | 9:15 a.m. | CR2303570 |
SILVEY, MASON | ONE | 9:15 a.m. | CR2400694 |
TORRES, RUBEN | ONE | 9:15 a.m. | CR2400147 |
VOGELSANG, DOMINIC | ONE | 9:15 a.m. | CR2400724 |
WATSON, DAMARIO | ONE | 9:15 a.m. | CR2401220 |
WILSON, CHRISTOPHER | ONE | 9:15 a.m. | CR2001666 CR2001662 |
YAPURA, SIMON | ONE | 9:15 a.m. | CR2400385 |
LANDERGEN, GARY | THREE | 9:15 a.m. | CR2201313 |
AUBREY, HENRY | TWO | 9:15 a.m. | CR2401396 |
BELANT, ANDREW | TWO | 9:15 a.m. | CR084170S |
FIDLER, DANIEL | TWO | 9:15 a.m. | CR2402122 CR2303350 CR2402055 |
FOYSTER, NICOLE | TWO | 9:15 a.m. | CR2303083 CR2400518B |
FRIAS, SERGIO | TWO | 9:15 a.m. | CR2300884 CR2401656 CR2401485 CR2401383 |
GAYNOR, SETH | TWO | 9:15 a.m. | CR2301522 |
HANSON, JESSE | TWO | 9:15 a.m. | CR2401872 |
HARRIS, JOHN | TWO | 9:15 a.m. | CR2303772 |
HOWARD, KYLI | TWO | 9:15 a.m. | CR2400728 CR2301933 |
JOHNSON, ANDREW | TWO | 9:15 a.m. | CR2402123 |
KRALLE, MATTHEW | TWO | 9:15 a.m. | CR2401138 |
PERKINS, TIFFANY | TWO | 9:15 a.m. | CR2401091 |
SEYMORE, WILLIAM | TWO | 9:15 a.m. | CR2401159F CR2401263 CR2303717 CR2202878 CR2302763 |
STOCKHOFF, JOSHUA | TWO | 9:15 a.m. | CR2303521B CR2402119 |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200170 JV2200146 JV2200016 |
PENNY HARRIS VS. STEFANIE REYNOLDS HARRIS, PENNY |
FOUR | 1:15 p.m. | CV2401000 |
PENNY HARRIS VS. STEFANIE REYNOLDS REYNOLDS, STEFANIE |
FOUR | 1:15 p.m. | CV2401000 |
CO. OF HUM. VS. C. RIDENOUR COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS080482 |
CO. OF HUM. VS. C. RIDENOUR JONES, BRITTANY |
EIGHT | 1:30 p.m. | FS080482 |
CO. OF HUM. VS. C. RIDENOUR RIDENOUR, CHRISTOPHER |
EIGHT | 1:30 p.m. | FS080482 |
COUNTY OF DEL NORTE VS. BRITTANY JONES COUNTY OF DEL NORTE |
EIGHT | 1:30 p.m. | FL2400456 |
COUNTY OF DEL NORTE VS. BRITTANY JONES COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400456 |
COUNTY OF DEL NORTE VS. BRITTANY JONES JONES, BRITTANY |
EIGHT | 1:30 p.m. | FL2400456 |
COUNTY OF DEL NORTE VS. BRITTANY JONES RIDENOUR, CHRISTOPHER |
EIGHT | 1:30 p.m. | FL2400456 |
COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL CORRELL, SAMANTHA |
EIGHT | 1:30 p.m. | FL2300853 |
COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300853 |
COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL MCGILLIVRAY, DARIUS |
EIGHT | 1:30 p.m. | FL2300853 |
DARIUS MCGILLIVRAY VS. SAMANTHA CORRELL CORRELL, SAMANTHA |
EIGHT | 1:30 p.m. | FL2400462 |
DARIUS MCGILLIVRAY VS. SAMANTHA CORRELL COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400462 |
DARIUS MCGILLIVRAY VS. SAMANTHA CORRELL MCGILLIVRAY, DARIUS |
EIGHT | 1:30 p.m. | FL2400462 |
K. ROBERTS VS. S. SOPOAGA COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL090100 |
K. ROBERTS VS. S. SOPOAGA ROBERTS, KEHAULANI |
EIGHT | 1:30 p.m. | FL090100 |
LILES, JORDAN | ONE | 1:30 p.m. | CR2402105 |
REED, GREGORY | ONE | 1:30 p.m. | CR2300219 |
CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400080 |
MARSHALL, JAMES | SEVEN | 1:30 p.m. | JV2300049 |
MARSHALL, JOSEPH | SEVEN | 1:30 p.m. | JV2300049 |
REED, SUMMER | SEVEN | 1:30 p.m. | JV2300049 |
GREEN, JANELLE | SEVEN | 1:31 p.m. | JV2300068 |
LEWIS, DANIEL | SEVEN | 1:31 p.m. | JV2300068 |
LEWIS, JEZIAH | SEVEN | 1:31 p.m. | JV2300068 |
ALMODOVAR, RENE | ONE | 2 p.m. | CR2402198 |
BARTLEY, ANDREW | ONE | 2 p.m. | CR2200483A |
CARDELLI, JERRI | ONE | 2 p.m. | CR2301119 |
MCGREW, ANTHONY | ONE | 2 p.m. | CR2402044 CR2402192 CR2303642 CR2302320 |
ALVARO ESCARENO VS. MARIE ESCARENO COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL150703 |
ALVARO ESCARENO VS. MARIE ESCARENO ESCARENO, ALVARO |
EIGHT | 2:30 p.m. | FL150703 |
ALVARO ESCARENO VS. MARIE ESCARENO ESCARENO, MARIE |
EIGHT | 2:30 p.m. | FL150703 |
COUNTY OF HUMBOLDT VS. ALLAN COSTA COSTA, ALLAN |
EIGHT | 2:30 p.m. | FL2400136 |
COUNTY OF HUMBOLDT VS. ALLAN COSTA COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2400136 |
COUNTY OF HUMBOLDT VS. ALLAN COSTA MAGDIEL, STEPHANIE |
EIGHT | 2:30 p.m. | FL2400136 |
COUNTY OF HUMBOLDT VS. ALVARO RAMOS COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2300596 |
COUNTY OF HUMBOLDT VS. ALVARO RAMOS RAMOS, ALVARO |
EIGHT | 2:30 p.m. | FL2300596 |
T. KIMBALL VS. C. KIMBALL COUNTY OF HUMBOLDT |
FOUR | 2:30 p.m. | FL150482 |