J U D G E D
Tuesday, July 30, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| KEYESANDERSON, MICAH | FIVE | 8:30 a.m. | CR1604576 |
| DISCOVER BANK VS. NINA K ZICCONE DISCOVER BANK |
FOUR | 8:30 a.m. | CV2301864 |
| DISCOVER BANK VS. NINA K ZICCONE ZICCONE, NINA |
FOUR | 8:30 a.m. | CV2301864 |
| CORDOVA, ROCKY | ONE | 8:30 a.m. | CR2401828 |
| DOWD, GUY | ONE | 8:30 a.m. | CR2400123 CR2102295 |
| GONZALEZ, SAMUEL | ONE | 8:30 a.m. | CR2402138 |
| KELLY, HOLLY | ONE | 8:30 a.m. | CR2401823 |
| LINE, DESTINEE | ONE | 8:30 a.m. | CR2203073B |
| MARKS, PETER | ONE | 8:30 a.m. | CR1905034 |
| MILLER, GARRETT | ONE | 8:30 a.m. | CR2303487 |
| PORTILLO, CHRISTIAN | ONE | 8:30 a.m. | CR2402171 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2300054 JV2400008 JV2400012 JV100125 JV2400059 JV2400058 JV2100011 JV150024-1 JV150024-2 JV2300122 JV2400022 JV110136 JV2300086 JV140175-1 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, ALICIA |
SIX | 8:30 a.m. | FL2300006 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, RIC |
SIX | 8:30 a.m. | FL2300006 |
| ERIK STROMBECK VS. KATHERINE STROMBECK STROMBECK, ERIK |
SIX | 8:30 a.m. | FL2400250 |
| ERIK STROMBECK VS. KATHERINE STROMBECK STROMBECK, KATHERINE |
SIX | 8:30 a.m. | FL2400250 |
| JARED CONN VS. VICTORIA GIBSON CONN, JARED |
SIX | 8:30 a.m. | FL2201095 |
| JARED CONN VS. VICTORIA GIBSON GIBSON, VICTORIA |
SIX | 8:30 a.m. | FL2201095 |
| JENNIFER LEWIS VS. RODNEY LEWIS LEWIS, JENNIFER |
SIX | 8:30 a.m. | FL2300361 |
| JENNIFER LEWIS VS. RODNEY LEWIS LEWIS, RODNEY |
SIX | 8:30 a.m. | FL2300361 |
| KELLY DUNN VS. JULIAN LENNON DUNN, KELLY |
SIX | 8:30 a.m. | FL2400448 |
| KELLY DUNN VS. JULIAN LENNON LENNON, JULIAN |
SIX | 8:30 a.m. | FL2400448 |
| K. LOPEZ-ORTIZ VS. S. BARAJAS BARAJAS, SERGIO |
SIX | 8:30 a.m. | FL110479 |
| K. LOPEZ-ORTIZ VS. S. BARAJAS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL110479 |
| K. LOPEZ-ORTIZ VS. S. BARAJAS LOPEZ-ORTIZ, KATHERINE |
SIX | 8:30 a.m. | FL110479 |
| MATTER OF: E. KADLE EHSANI, MIA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE HENSHER, CHELSIE |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, LISA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, MELVIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JULIAN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JUSTIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE NADEAU, LINDSEY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE PETERSON, BEVERLY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE STATE OF CA FRANCHISE TAX BOARD |
SIX | 8:30 a.m. | PR2000082 |
| NATASHA SKILLMAN VS. PRESTON SKILLMAN SKILLMAN, NATASHA |
SIX | 8:30 a.m. | FL2301036 |
| NATASHA SKILLMAN VS. PRESTON SKILLMAN SKILLMAN, PRESTON |
SIX | 8:30 a.m. | FL2301036 |
| RACHEL HENDERSON VS. JONATHAN EDWARDS EDWARDS, JONATHAN |
SIX | 8:30 a.m. | FL2300365 |
| RACHEL HENDERSON VS. JONATHAN EDWARDS HENDERSON, RACHEL |
SIX | 8:30 a.m. | FL2300365 |
| S. HODGIN VS. T. HODGIN HODGIN, STEFFINE |
SIX | 8:30 a.m. | FL180428 |
| S. HODGIN VS. T. HODGIN HODGIN, THOMAS |
SIX | 8:30 a.m. | FL180428 |
| ANDERSON, KRISTAL | TWO | 8:30 a.m. | CR2302744 |
| AUBREY, ANTONE | TWO | 8:30 a.m. | CR1800949 |
| CROWLEY, LESLIE | TWO | 8:30 a.m. | CR2200532 CR2100819A |
| GARCIAAVALOS, MANUEL | TWO | 8:30 a.m. | CR2102061 |
| GONZALES, AARON | TWO | 8:30 a.m. | CR013729S |
| GOWING, THOMAS | TWO | 8:30 a.m. | CR2300313 |
| GURNEY, REILLY | TWO | 8:30 a.m. | CR2303317 |
| MAIZLAND, CHARLES | TWO | 8:30 a.m. | CR2401781 CR2401008 CR2103609 |
| MALANG, DELANO | TWO | 8:30 a.m. | CR2201680 |
| MASON, JAMES | TWO | 8:30 a.m. | CR2400840 CR2400742 CR2401209 CR2401239 |
| MENNIWEATHERS, ERYNN | TWO | 8:30 a.m. | CR1903233 CR065081AS |
| MILDBRANDT, MARK | TWO | 8:30 a.m. | CR2303458A |
| RODRIGUEZ, LEONARD | TWO | 8:30 a.m. | CR2100819B |
| STEED, STEPHEN | TWO | 8:30 a.m. | CR2400463 CR2302475 |
| VARGASDIAZ, VALENTIN | TWO | 8:30 a.m. | CR2203157 CR2202140 CR2203124B CR2201492 |
| WEATHERSPOON, CODY | TWO | 8:30 a.m. | CR2303458B |
| ZACEVICH, KATHERINE | TWO | 8:30 a.m. | CR2401952 CR1703322 |
| GARCIA, DAVID | ONE | 8:31 a.m. | CR2202876 |
| LINCOURT, DANIEL | ONE | 8:31 a.m. | CR2401463 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL150678 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, ALICIA |
SIX | 9 a.m. | FL2300006 |
| ALICIA SIDEBOTTOM VS. RIC EDWARD SIDEBOTTOM SIDEBOTTOM, RIC |
SIX | 9 a.m. | FL2300006 |
| LANDERGEN, GARY | THREE | 9 a.m. | CR2201313 |
| ARRIAGA, BRIAN | FIVE | 9:15 a.m. | CR2400471 |
| BICKERSTAFF, BRIAN | FIVE | 9:15 a.m. | CR2302940A CR2303404 CR2301848 CR2401074 CR2400801 |
| BOONE, ALBERT | FIVE | 9:15 a.m. | CR2303237 CR2401338A CR2300416 CR2102909 CR2402190 CR2402189 |
| CONDITSANCHEZ, BENJAMIN | FIVE | 9:15 a.m. | CR2401441 |
| DOYLE, AARON | FIVE | 9:15 a.m. | CR2402154 CR2401912 CR2401973 |
| GATES, DERICK | FIVE | 9:15 a.m. | CR2402193 |
| MACIA, ARNOLD | FIVE | 9:15 a.m. | CR2301097 CR2301910 |
| MARTIN, ARTHUR | FIVE | 9:15 a.m. | CR2402188 |
| NORDLOF, MICHAEL | FIVE | 9:15 a.m. | CR2400044 CR2303785 |
| MATTER OF: MARTHA ROSE CLARK CLARK, JEANNE |
FOUR | 9:15 a.m. | PR2300206 |
| MATTER OF: MARTHA ROSE CLARK DILLON, VICKYROSE |
FOUR | 9:15 a.m. | PR2300206 |
| MATTER OF: MARTHA ROSE CLARK GALE & NIELSEN |
FOUR | 9:15 a.m. | PR2300206 |
| MATTER OF: MARTHA ROSE CLARK HAMER, CHRIS |
FOUR | 9:15 a.m. | PR2300206 |
| ADAMS, DANIEL | ONE | 9:15 a.m. | CR2400648 |
| BARAJAS, CAROLINE | ONE | 9:15 a.m. | CR2001003 CR2400430 |
| BILLINGS, BRIAN | ONE | 9:15 a.m. | CR2300369 |
| BONNETT, TRISTAN | ONE | 9:15 a.m. | CR2303696 |
| BROGAN, DAMON | ONE | 9:15 a.m. | CR2401841 |
| CAIN, JAMES | ONE | 9:15 a.m. | CR2401412 CR2400652 |
| CRUZ, JOHANNA | ONE | 9:15 a.m. | CR2303160 |
| EGGER, WALLACE | ONE | 9:15 a.m. | CR2302410 |
| FOX, RILEY | ONE | 9:15 a.m. | CR2303184 |
| FULTON, EUGENE | ONE | 9:15 a.m. | CR2402214 CR2302727 CR2400088A |
| FULTON, PATRICIA | ONE | 9:15 a.m. | CR2400088B |
| GOMEZORTELLADO, FACUNDO | ONE | 9:15 a.m. | CR2303299 |
| HARMON, BRITTANY | ONE | 9:15 a.m. | CR2400751 |
| MASSIE, JUSTIN | ONE | 9:15 a.m. | CR2100585 CR2203322 CR2303749 |
| MINASIAN, JESSICA | ONE | 9:15 a.m. | CR2300042 |
| MORRISON, JORDAN | ONE | 9:15 a.m. | CR2401293 CR2400916 |
| PETERS, RALPH | ONE | 9:15 a.m. | CR2401855 |
| REES, DANIEL | ONE | 9:15 a.m. | CR1805074 CR2400779 CR2302636 |
| WEST, NEVAEH | ONE | 9:15 a.m. | CR2400227B |
| WILCOX, KATHERINE | ONE | 9:15 a.m. | CR2400369 |
| WOODHURST, BRISTOL | ONE | 9:15 a.m. | CR2303343 CR2302363 |
| ROKICKI, TIMOTHY | FIVE | 9:16 a.m. | CR2303550 |
| DAWN FARAON VS. AMOS FARAON FARAON, AMOS |
FOUR | 10:15 a.m. | FL2200495 |
| DAWN FARAON VS. AMOS FARAON FARAON, DAWN |
FOUR | 10:15 a.m. | FL2200495 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300156 JV2300142 JV2300120 JV2000077 JV2300086 |
| COBA, FERNANDO | ONE | 1:29 p.m. | CR2003655 |
| OTOOLE, RYAN | ONE | 1:29 p.m. | CR2003341 CR2300224 |
| CO OF HUMBOLDT VS MATTHEW GRIFFIN COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS940797 |
| CO OF HUMBOLDT VS MATTHEW GRIFFIN GRIFFIN, MATTHEW |
EIGHT | 1:30 p.m. | FS940797 |
| CO OF HUMBOLDT VS MATTHEW GRIFFIN LEVY, KATIE |
EIGHT | 1:30 p.m. | FS940797 |
| CO. OF HUM. VS. D. STEVENS COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS070022 |
| CO. OF HUM. VS. D. STEVENS GRAHAM, SHANNON |
EIGHT | 1:30 p.m. | FS070022 |
| CO. OF HUM. VS. D. STEVENS STEVENS, DARIN |
EIGHT | 1:30 p.m. | FS070022 |
| CO. OF HUM. VS. D. STEVENS WALDVOGEL, DEANN |
EIGHT | 1:30 p.m. | FS070022 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH NORTH, BENJAMIN |
EIGHT | 1:30 p.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH SOVEREIGN, JESSICA |
EIGHT | 1:30 p.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. KENNETH SWAFFORD, JR COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2301063 |
| COUNTY OF HUMBOLDT VS. KENNETH SWAFFORD, JR OVERSON, CASSANDRA |
EIGHT | 1:30 p.m. | FL2301063 |
| COUNTY OF HUMBOLDT VS. KENNETH SWAFFORD, JR SWAFFORD, JR, KENNETH |
EIGHT | 1:30 p.m. | FL2301063 |
| KEHAULANI ROBERTS VS. DANIEL THOMPSON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2200856 |
| KEHAULANI ROBERTS VS. DANIEL THOMPSON ROBERTS, KEHAULANI |
EIGHT | 1:30 p.m. | FL2200856 |
| KEHAULANI ROBERTS VS. DANIEL THOMPSON THOMPSON, DANIEL |
EIGHT | 1:30 p.m. | FL2200856 |
| MARIA HERNANDEZ VS. ORSIRIS SHABUZZ HERNANDEZ, MARIA |
EIGHT | 1:30 p.m. | FL2400476 |
| MARIA HERNANDEZ VS. ORSIRIS SHABUZZ SHABUZZ, ORSIRIS |
EIGHT | 1:30 p.m. | FL2400476 |
| P. AHRENS VS. C. BOYD COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL150055 |
| S. TORRES VS. C. BOYD COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL130090 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | FL190532 FL180589 |
| GOODMAN, EDDIE | ONE | 1:30 p.m. | CR2002567 |
| HARDAMAN, SHANEL | ONE | 1:30 p.m. | CR2201108 |
| KINYOUN, KELLY | ONE | 1:30 p.m. | CR1801566B |
| RUSSELL, MICHAEL | ONE | 1:30 p.m. | CR2102844 |
| KOY ESTIKTA VS. EDWARD SHARP ESTIKTA, KOY |
SIX | 1:30 p.m. | FL2200378 |
| KOY ESTIKTA VS. EDWARD SHARP SHARP, EDWARD |
SIX | 1:30 p.m. | FL2200378 |
| IRIARTE, KAITLIN | SEVEN | 1:31 p.m. | JV2300192 |
| PEREZ, CRYSTAL | SEVEN | 1:31 p.m. | JV2300192 |
| BROGAN, DAMON | ONE | 2 p.m. | CR2402270 |
| CLAYBON, ADAM | ONE | 2 p.m. | CR2101348 CR2402266 |
| EDWARDS, STEVEN | ONE | 2 p.m. | CR2401867 CR2402267 |
| PHILLIPS, RAYMOND | ONE | 2 p.m. | CR2402236A |
| SILVEY, MASON | ONE | 2 p.m. | CR2400694 |
| SOVEREIGN, NATASHA | ONE | 2 p.m. | CR2402003 CR2400492 CR2402258 |
| VONLADWIG, SANFORD | ONE | 2 p.m. | CR2402274 |
| WARD, TESSA | ONE | 2 p.m. | CR2300722C CR2402236B CR2400823 CR2401757 |
| DAVID ROBERTSON VS. LAURETTE JONES COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2201065 |
| DAVID ROBERTSON VS. LAURETTE JONES JONES, LAURETTE |
EIGHT | 2:30 p.m. | FL2201065 |
| DAVID ROBERTSON VS. LAURETTE JONES ROBERTSON, DAVID |
EIGHT | 2:30 p.m. | FL2201065 |
CLICK TO MANAGE