J U D G E D
Sunday, June 2’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
BURTON, ERON | TWO | 8 a.m. | CR2401447 |
HUFFMAN, CAREY | TWO | 8 a.m. | CR1600728 CR1600696 CR1404075 CR2401471 |
ROSEMEIER, JEREMIAH | TWO | 8 a.m. | CR2401174 CR2401556 |
SHORES, KIAN | TWO | 8 a.m. | CR2401306 |
CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2401093 FL170123 |
ADRIANNE WOHLFEIL VS. ST JOSEPH HEALTH NORTHERN CALIFORNIA, LLC JIMENEZ, TASHA |
FOUR | 8:30 a.m. | CV2301561 |
ADRIANNE WOHLFEIL VS. ST JOSEPH HEALTH NORTHERN CALIFORNIA, LLC ST JOSEPH HEALTH NORTHERN CALIFORNIA, LLC |
FOUR | 8:30 a.m. | CV2301561 |
ADRIANNE WOHLFEIL VS. ST JOSEPH HEALTH NORTHERN CALIFORNIA, LLC WOHLFEIL, ADRIANNE |
FOUR | 8:30 a.m. | CV2301561 |
CRISTINA ANAYA VS. ROBERT FENTON ANAYA, CRISTINA |
FOUR | 8:30 a.m. | CV2400266 |
CRISTINA ANAYA VS. ROBERT FENTON FENTON, ROBERT |
FOUR | 8:30 a.m. | CV2400266 |
DAYLE'S DIESEL AND GENERATOR REPAIR LLC, A LIMITED LIABILITY COMPANY VS. JASON PATRICK MCCAWLEY DAYLE'S DIESEL AND GENERATOR REPAIR LLC, A LIMITED LIABILITY COMPANY |
FOUR | 8:30 a.m. | CV2400255 |
DAYLE'S DIESEL AND GENERATOR REPAIR LLC, A LIMITED LIABILITY COMPANY VS. JASON PATRICK MCCAWLEY MCCAWLEY, JASON |
FOUR | 8:30 a.m. | CV2400255 |
DISCOVER BANK VS. JUSTIN LOCH DISCOVER BANK |
FOUR | 8:30 a.m. | CV2302069 |
DISCOVER BANK VS. JUSTIN LOCH LOCH, JUSTIN |
FOUR | 8:30 a.m. | CV2302069 |
MATIAS BEA VS. ASCENSION FARMS, LLC ASCENSION FARMS, LLC |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC BEA, MATIAS |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC DALBY, KAITLYN |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC FF RAINBOW CONSULTING, LLC |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC KUERSTEINER, ERIC VON |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC SIERNA, GIOVANNI |
FOUR | 8:30 a.m. | CV2201589 |
MATIAS BEA VS. ASCENSION FARMS, LLC SOJKA, MAREK |
FOUR | 8:30 a.m. | CV2201589 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS BOATRIGHT, REX |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS EEL RIVER ORGANICS |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PASTERNACK, JACOB |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PRAETORIAN GLOBAL INC. |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS RICHTER, RICHARD |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SCHWARTZ, HILARY |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SIMPLY HUMBOLDT ORGANICS, LLC |
FOUR | 8:30 a.m. | CV2101238 |
PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SINGER, KEVIN |
FOUR | 8:30 a.m. | CV2101238 |
PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ ESCOBAR, JESUS |
FOUR | 8:30 a.m. | CV2400274 |
PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ HERNANDEZ PARRAL, JULIO |
FOUR | 8:30 a.m. | CV2400274 |
PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ PRPGRESSIVE INSURANCE COMPANY |
FOUR | 8:30 a.m. | CV2400274 |
SCOTT LUIZ VS. LISA A. BRZECZEK BRZECZEK, LISA |
FOUR | 8:30 a.m. | CV2400234 |
SCOTT LUIZ VS. LISA A. BRZECZEK LUIZ, SCOTT |
FOUR | 8:30 a.m. | CV2400234 |
ZHENG WU VS. MAC BAGBY BAGBY, MAC |
FOUR | 8:30 a.m. | CV2300720 |
ZHENG WU VS. MAC BAGBY WU, ZHENG |
FOUR | 8:30 a.m. | CV2300720 |
ALLI, SIERRA | ONE | 8:30 a.m. | CR1804657 |
ALVAREZ, STEPHEN | ONE | 8:30 a.m. | CR2303634 CR2400874 |
BEATTIE, AUSTIN | ONE | 8:30 a.m. | CR2400819 |
BOLSTER, CLARA | ONE | 8:30 a.m. | CR2400461 |
BOUDREAUX, STEVE | ONE | 8:30 a.m. | CR2400242 |
BRYANT, COURTNEY | ONE | 8:30 a.m. | CR2300507 |
CADY, MICHAEL | ONE | 8:30 a.m. | CR2301533 CR2301440A CR2401360 CR1703677 CR2401075 |
CARTER, BENJAMIN | ONE | 8:30 a.m. | CR2203051 |
CEJA, GILBERT | ONE | 8:30 a.m. | CR2302735 |
GANCE, CHRIS | ONE | 8:30 a.m. | CR2201644 |
HALSETH, ETHAN | ONE | 8:30 a.m. | CR2301101 |
LEAVENS, JOHNNIE | ONE | 8:30 a.m. | CR2303292A |
LILAK, DAVID | ONE | 8:30 a.m. | CR2400183 CR2101004 |
MOORE, DESHAWN | ONE | 8:30 a.m. | CR1201610 CR1804490 CR061501CS |
PRATHER, ZIM | ONE | 8:30 a.m. | CR1702293 |
QUENELL, ELIZABETH | ONE | 8:30 a.m. | CR2303292B |
REEVES, MARIAH | ONE | 8:30 a.m. | CR2102673 CR2400490 CR2103324 |
SCUDDER, ZACHARY | ONE | 8:30 a.m. | CR2300127 |
STANSBERRY, ANDREW | ONE | 8:30 a.m. | CR2100098 |
WARNE, JESSICA | ONE | 8:30 a.m. | CR2102499 CR2001782 CR2101120 CR1902411 |
WHEELER, THOMAS | ONE | 8:30 a.m. | CR1703443 CR1704844 CR1701316 CR1704021 CR1703445 |
WIDGER, RUDY | ONE | 8:30 a.m. | CR2401289 CR2302896 CR2002976 |
WOODS, SOLOMON | ONE | 8:30 a.m. | CR2203539 CR2200599 |
ZODDA, ALEXANDER | ONE | 8:30 a.m. | CR2103556 CR1901938 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400075 JV2400074 JV2400073 JV2400072 JV2400071 JV2400070 JV2400069 JV2200182 |
CARYSSA BERNHARDT VS. DAVID ROBSON BERNHARDT, CARYSSA |
SIX | 8:30 a.m. | FL2200756 |
CARYSSA BERNHARDT VS. DAVID ROBSON ROBSON, DAVID |
SIX | 8:30 a.m. | FL2200756 |
CASSIE KAY FONTAINE VS. EVAN VIRGIL FONTAINE FONTAINE, CASSIE |
SIX | 8:30 a.m. | FL2000189 |
CASSIE KAY FONTAINE VS. EVAN VIRGIL FONTAINE FONTAINE, EVAN |
SIX | 8:30 a.m. | FL2000189 |
C. MERRIMAN VS K. RITTER MERRIMAN, CASEY |
SIX | 8:30 a.m. | FL170689 |
C. MERRIMAN VS K. RITTER RITTER, KAREN |
SIX | 8:30 a.m. | FL170689 |
COUNTY OF HUMBOLDT VS. D'ANDRE MENNIWEATHERS BALTZLEY, NARIAH |
SIX | 8:30 a.m. | FL2300779 |
COUNTY OF HUMBOLDT VS. D'ANDRE MENNIWEATHERS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2300779 |
COUNTY OF HUMBOLDT VS. D'ANDRE MENNIWEATHERS MENNIWEATHERS, D'ANDRE |
SIX | 8:30 a.m. | FL2300779 |
GABRIEL SMITH VS. MERRY BISSON-HOYT BISSON-HOYT, MERRY |
SIX | 8:30 a.m. | FL2100382 |
GABRIEL SMITH VS. MERRY BISSON-HOYT SMITH, GABRIEL |
SIX | 8:30 a.m. | FL2100382 |
J. FINLEY VS. B. FINLEY COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL180395 |
KATHERINE EVANSIZER VS. RICHARD EVANSIZER EVANSIZER, KATHERINE |
SIX | 8:30 a.m. | FL2200665 |
KATHERINE EVANSIZER VS. RICHARD EVANSIZER EVANSIZER, RICHARD |
SIX | 8:30 a.m. | FL2200665 |
LAUREN BAKER VS. CHRISTOPHER BAKER BAKER, CHRISTOPHER |
SIX | 8:30 a.m. | FL2400138 |
LAUREN BAKER VS. CHRISTOPHER BAKER BAKER, LAUREN |
SIX | 8:30 a.m. | FL2400138 |
LESLIE MUNOZ VS. BRANDON HENRY-RICHARDS HENRY-RICHARDS, BRANDON |
SIX | 8:30 a.m. | FL2400376 |
LESLIE MUNOZ VS. BRANDON HENRY-RICHARDS MUNOZ, LESLIE |
SIX | 8:30 a.m. | FL2400376 |
MICHAELE DENY VS. ARMAND DENY DENY, ARMAND |
SIX | 8:30 a.m. | FL2300957 |
MICHAELE DENY VS. ARMAND DENY DENY, MICHAELE |
SIX | 8:30 a.m. | FL2300957 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL160205 FL2100475 FL180642 |
ALDRICH, AVERY | TWO | 8:30 a.m. | CR2401331 |
ANDREWS, JOE | TWO | 8:30 a.m. | CR2302861 CR2200467 |
CARBAJALCONSUELO, JOSE | TWO | 8:30 a.m. | CR2302859 CR2401450 |
CASTILLO, VANESSA | TWO | 8:30 a.m. | CR2103879 CR2400056 |
CROWL, CHRISTOPHER | TWO | 8:30 a.m. | CR2401525 |
DYKES, REBECCA | TWO | 8:30 a.m. | CR2302423 |
GRAHAM, JOHANNA | TWO | 8:30 a.m. | CR2401565 |
GYENIS, STEPHEN | TWO | 8:30 a.m. | CR2100243 CR2401324 |
HEATH, JAMI | TWO | 8:30 a.m. | CR2400875 CR2400872 |
KULBACK, JEREMY | TWO | 8:30 a.m. | CR2401380 |
LEONBONILLA, URIEL | TWO | 8:30 a.m. | CR2400865 |
LIRA, PHILIP | TWO | 8:30 a.m. | CR2401626 CR2301762 CR2203117 CR2200647 CR2203609 |
MURRAY, SEMILLA | TWO | 8:30 a.m. | CR2202955 CR2300874 CR2200693 CR2102612 |
NASTIUK, TODD | TWO | 8:30 a.m. | CR2303315 |
SEAMAN, BRENT | TWO | 8:30 a.m. | CR2000015 |
SHORES, KIAN | TWO | 8:30 a.m. | CR2201279 |
TAYLOR, JONATHAN | TWO | 8:30 a.m. | CR2001432 |
WALKER, TALIA | TWO | 8:30 a.m. | CR2202784 CR2302438 |
CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2400046 JV2400045 JV2400044 JV2400003 JV2400062 JV2400061 JV2400050 |
ABRAHAM CASTILLO VS. MARCELINA CASTILLO CASTILLO, ABRAHAM |
ONE | 9 a.m. | FL2300342 |
ABRAHAM CASTILLO VS. MARCELINA CASTILLO CASTILLO, MARCELINA |
ONE | 9 a.m. | FL2300342 |
VALERIE RUIZ VS. MARIO RUIZ RUIZ, MARIO |
SIX | 9 a.m. | FL2200812 |
VALERIE RUIZ VS. MARIO RUIZ RUIZ, VALERIE |
SIX | 9 a.m. | FL2200812 |
CONFIDENTIAL | SIX | 9 a.m. | FL150264 |
CASTON, MATTHEW | FIVE | 9:15 a.m. | CR2401688 CR1804989 CR2202681 |
CRAVENS, TOD | FIVE | 9:15 a.m. | CR2401551 |
FLANAGAN, DELANEE | FIVE | 9:15 a.m. | CR2401386 CR2302237 CR2300391 CR2401604 |
GRAVES, SETH | FIVE | 9:15 a.m. | CR2302316 |
HIGGINS, CHRISTINA | FIVE | 9:15 a.m. | CR2002275 |
KELLER, TAISY | FIVE | 9:15 a.m. | CR2303167 |
LEWIS, ARTHUR | FIVE | 9:15 a.m. | CR2401599 |
LILLY, THOMAS | FIVE | 9:15 a.m. | CR2401602 |
MALANG, DELANO | FIVE | 9:15 a.m. | CR2201680 |
MCCOVEY, CHARLES | FIVE | 9:15 a.m. | CR2401601 CR2401600 CR2302773 |
PERRY, KYLE | FIVE | 9:15 a.m. | CR2203353 CR2303762 CR2400521 |
SPERDUTO, CARL | FIVE | 9:15 a.m. | CR2101991 CR2401608 |
STOLBERG, BRIANA | FIVE | 9:15 a.m. | CR2101902C |
WARD, BILLY | FIVE | 9:15 a.m. | CR2400178 |
RENADOZIER, DANIEL | THREE | 9:15 a.m. | CR2301072 |
ARRIAGA, TREVOR | TWO | 9:15 a.m. | CR2401414 |
BARKER, ASHLEY | TWO | 9:15 a.m. | CR1902600 CR2001429 |
BLAYLOCK, BREANNA | TWO | 9:15 a.m. | CR2400260 |
BROWN, THARREN | TWO | 9:15 a.m. | CR2401041 |
CARLSON, DAISY | TWO | 9:15 a.m. | CR2301958 |
CHAMBERLAIN, JOHN | TWO | 9:15 a.m. | CR2202641 CR2101596 |
CLEVINGER, KRISTIN | TWO | 9:15 a.m. | CR2203227 |
EARLY, CLAY | TWO | 9:15 a.m. | CR2300502 CR2300497 CR2203260 CR2201745 CR2002630 CR2001860 |
ESCARENOARTEAGA, CRISTIAN | TWO | 9:15 a.m. | CR2401225 |
GIBBONS, MICHELLE | TWO | 9:15 a.m. | CR2300618 |
GIRSBACK, DERRICK | TWO | 9:15 a.m. | CR2000034 CR2302665 CR1705182 |
HAYWOOD, RUSSELL | TWO | 9:15 a.m. | CR2401121 |
LAMAY, MARY | TWO | 9:15 a.m. | CR2401189 |
MAIZLAND, CHARLES | TWO | 9:15 a.m. | CR2401008 CR2103609 |
MARTINEZ, CRYSTAL | TWO | 9:15 a.m. | CR2303344 |
NEEDHAM, RICHARD | TWO | 9:15 a.m. | CR2303375 |
SANDERS, GARRICK | TWO | 9:15 a.m. | CR2103278 |
SUAREZ, IVAN | TWO | 9:15 a.m. | CR2303039 |
VASQUEZCAMPOS, MANUEL | TWO | 9:15 a.m. | CR2300731 |
VOLLENWEIDER, KENNETH | TWO | 9:15 a.m. | TR2302726 CR2103664 CR2401554 |
WORTHINGTON, ASHLEY | TWO | 9:15 a.m. | CR2401201 |
BARFF, GILBERT | FIVE | 9:16 a.m. | CR2300163A |
CABECEIRA, MARCUS | FIVE | 9:16 a.m. | CR2100927 CR2200687 |
CAMPBELL, GARY | FIVE | 9:16 a.m. | CR2300904 CR2201878 CR2203650 CR2400615 CR2302558 |
MATTOX, GREGORY | FIVE | 9:16 a.m. | CR2300719 CR2201124 CR2302612 CR2202302 CR2302546 |
JOHN J. HALUSKA VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CALIFORNIA DEPARTMENT OF TRANSPORTATION |
FOUR | 10:30 a.m. | CV2201768 |
JOHN J. HALUSKA VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CALIFORNIA HIGHWAY CONSTRUCTION GROUP INC. |
FOUR | 10:30 a.m. | CV2201768 |
JOHN J. HALUSKA VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CALIFORNIA HIGHWAY CONSTRUCTION GROUP, INC. |
FOUR | 10:30 a.m. | CV2201768 |
JOHN J. HALUSKA VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CEARLEY, ERIN |
FOUR | 10:30 a.m. | CV2201768 |
JOHN J. HALUSKA VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION HALUSKA, JOHN |
FOUR | 10:30 a.m. | CV2201768 |
ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL GOMEZ, ROGELIO |
FOUR | 1:15 p.m. | CV2401096 |
ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS, DAVID |
FOUR | 1:15 p.m. | CV2401096 |
ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS, DEBBIE |
FOUR | 1:15 p.m. | CV2401096 |
ROGELIO GOMEZ VS. DAVID MICHAEL MCCANLESS ET AL MCCANLESS REVOCABLE TRUST |
FOUR | 1:15 p.m. | CV2401096 |
CONFIDENTIAL | FOUR | 1:15 p.m. | CV2400223 |
MEYER, MARK | TWO | 1:29 p.m. | CR2400096 CR2400256 |
PAWLYK, JAMES | TWO | 1:29 p.m. | CR2401697 |
WEBBER, TERRY | TWO | 1:29 p.m. | CR2103423 CR2003767 CR2401693 CR2301056 |
BARAJAS, SERGIO | EIGHT | 1:30 p.m. | TR2402733 |
BIANCHI, NICHOLAS | EIGHT | 1:30 p.m. | TR2401781 TR2402301 |
BROWN, JUSTIN | EIGHT | 1:30 p.m. | TR2402065 |
HALL, KELLY | EIGHT | 1:30 p.m. | TR2401400 |
HARNDEN, MACY | EIGHT | 1:30 p.m. | TR2401325 |
HIPES, DAVID | EIGHT | 1:30 p.m. | TR2401179 |
MCDANIEL, JORDAN | EIGHT | 1:30 p.m. | TR2402951 |
MCKNIGHT, WEYLAN | EIGHT | 1:30 p.m. | TR2402241 |
MECKULCH, JODY | EIGHT | 1:30 p.m. | TR2401655 |
NAPLES, MATTHEW | EIGHT | 1:30 p.m. | TR2401398 |
NGUYEN, BAU | EIGHT | 1:30 p.m. | TR2401480 |
OBANKS, TYRALEI | EIGHT | 1:30 p.m. | TR2401489 |
PARR, JAMES | EIGHT | 1:30 p.m. | TR2401465 |
RAY, RACHAEL | EIGHT | 1:30 p.m. | TR2402008 |
SEARS, NOAH | EIGHT | 1:30 p.m. | TR2401931 |
SUGAYAN, JOSEPH | EIGHT | 1:30 p.m. | TR2307232 |
CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2300188 |
MARSHALL, JAMES | SEVEN | 1:30 p.m. | JV2300049 |
MARSHALL, JOSEPH | SEVEN | 1:30 p.m. | JV2300049 |
REED, SUMMER | SEVEN | 1:30 p.m. | JV2300049 |
TRAPP, JOHN | TWO | 1:30 p.m. | CR2401401 CR2400894 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN FERNLANDS LLC |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN FRANCIS, GRACE |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN FRANCIS LAND AND WATER COMPANY |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, DEBORAH |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, IRENE |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, JOSEPH |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN SILVA, RACHEL |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN TRAULSEN, LORENZ |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN WDH INTERPRETIVE GARDENS LLC |
FOUR | 1:45 p.m. | CV2301651 |
FERNLANDS LLC VS. LORENZ H. TRAULSEN WOLFE, GEORGE |
FOUR | 1:45 p.m. | CV2301651 |
IN THE MATTER OF ROBERT LOGAN RALLS BYRD, JANA |
FOUR | 1:45 p.m. | PR2300188 |
IN THE MATTER OF ROBERT LOGAN RALLS RALLS, MELISSA |
FOUR | 1:45 p.m. | PR2300188 |
JEFFREY MARTIN BIRD VS. FCA US LLC BIRD, JEFFREY |
FOUR | 1:45 p.m. | CV2302021 |
JEFFREY MARTIN BIRD VS. FCA US LLC FCA US LLC |
FOUR | 1:45 p.m. | CV2302021 |
WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, JEAN |
FOUR | 1:45 p.m. | CV2201961 |
WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, JOSEPH |
FOUR | 1:45 p.m. | CV2201961 |
WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTI, LLC |
FOUR | 1:45 p.m. | CV2201961 |
WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI MAZZOTTIS INC. |
FOUR | 1:45 p.m. | CV2201961 |
WALLACE AND HINZ BAR COMPANY VS. JOSEPH G MAZZOTTI WALLACE AND HINZ BAR COMPANY |
FOUR | 1:45 p.m. | CV2201961 |
ADDISON, JOSHUA | TWO | 2 p.m. | CR2303698 CR2401327 CR2301386 CR2400182 |
CASTON, MATTHEW | TWO | 2 p.m. | CR1804989 CR2401688 |
CHENG, PA | TWO | 2 p.m. | CR2401680A |
FLESHMAN, ROBERT | TWO | 2 p.m. | CR2202602 CR2301395 CR2401092 |
GILL, JERRY | TWO | 2 p.m. | CR2401682 |
JONES, JAMES | TWO | 2 p.m. | CR2400719 CR2401678 |
KELLY, ARIEL | TWO | 2 p.m. | CR2302957 CR2401676 |
MORGAN, TAMMY | TWO | 2 p.m. | CR2401679 |
PEDRO, JOSHUA | TWO | 2 p.m. | CR2401681 |
REED, MICHAEL | TWO | 2 p.m. | CR2401680B |
RICHARD, BRENTON | TWO | 2 p.m. | CR2300397 CR2401677 CR2401675 |
KURT POVRICK VS. SHELLEY WELLS POVRICK, KURT |
SEVEN | 3:30 p.m. | FL2300016 |
KURT POVRICK VS. SHELLEY WELLS WELLS, SHELLEY |
SEVEN | 3:30 p.m. | FL2300016 |
S. GWIN-PERKINS VS. K. WELLS GWINN PERKINS, SHELLEY |
SEVEN | 3:30 p.m. | FL140181 |
S. GWIN-PERKINS VS. K. WELLS WELLS, KEVIN |
SEVEN | 3:30 p.m. | FL140181 |