J U D G E D
Wednesday, June 12, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | SEVEN | 8:30 a.m. | AD2400013 JV2400091 |
| ALEXANDRIA CHRISMAN-RIOS VS. OSCAR SILVA CHRISMAN-RIOS, ALEXANDRIA |
SIX | 8:30 a.m. | FL2300924 |
| ALEXANDRIA CHRISMAN-RIOS VS. OSCAR SILVA SILVA, OSCAR |
SIX | 8:30 a.m. | FL2300924 |
| B. KEENER VS. C. MOON COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL180185 |
| B. KEENER VS. C. MOON KEENER, BRITTNEY |
SIX | 8:30 a.m. | FL180185 |
| B. KEENER VS. C. MOON MOON, CAMERON |
SIX | 8:30 a.m. | FL180185 |
| BRIAN LINHARES VS. JAIMIE MCCANN LINHARES, BRIAN |
SIX | 8:30 a.m. | FL2400433 |
| BRIAN LINHARES VS. JAIMIE MCCANN MCCANN, JAIMIE |
SIX | 8:30 a.m. | FL2400433 |
| CHRISTY WHEATLEY VS. JOSHUA WHEATLEY WHEATLEY, CHRISTY |
SIX | 8:30 a.m. | FL2300647 |
| CHRISTY WHEATLEY VS. JOSHUA WHEATLEY WHEATLEY, JOSHUA |
SIX | 8:30 a.m. | FL2300647 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON JOHNSTON, THOMAS |
SIX | 8:30 a.m. | FL2400054 |
| COUNTY OF HUMBOLDT VS. THOMAS JOHNSTON NELSON, EVA |
SIX | 8:30 a.m. | FL2400054 |
| ELAINE JOHNSON VS. PAUL CUMMINGS CALPERS |
SIX | 8:30 a.m. | FL2200322 |
| ELAINE JOHNSON VS. PAUL CUMMINGS CUMMINGS, PAUL |
SIX | 8:30 a.m. | FL2200322 |
| ELAINE JOHNSON VS. PAUL CUMMINGS JOHNSON, ELAINE |
SIX | 8:30 a.m. | FL2200322 |
| HEATHER MARTIN VS. DANIEL LUCAS, JR LUCAS, DANIEL |
SIX | 8:30 a.m. | FL2400215 |
| HEATHER MARTIN VS. DANIEL LUCAS, JR MARTIN, HEATHER |
SIX | 8:30 a.m. | FL2400215 |
| JASON SEAMAN VS. KIEANNA FERGUSON FERGUSON, KIEANNA |
SIX | 8:30 a.m. | FL2300176 |
| JASON SEAMAN VS. KIEANNA FERGUSON SEAMAN, JASON |
SIX | 8:30 a.m. | FL2300176 |
| JESSICA OFFINS VS. THOMAS LILLY LILLY, THOMAS |
SIX | 8:30 a.m. | FL2100238 |
| JESSICA OFFINS VS. THOMAS LILLY OFFINS, JESSICA |
SIX | 8:30 a.m. | FL2100238 |
| JULIA ALMAGNER VS. BRYCE JOHNSON ALMAGNER, JULIA |
SIX | 8:30 a.m. | FL2400437 |
| JULIA ALMAGNER VS. BRYCE JOHNSON JOHNSON, BRYCE |
SIX | 8:30 a.m. | FL2400437 |
| KIMBERLY DAVIS VS. THOMAS LILLY DAVIS, KIMBERLY |
SIX | 8:30 a.m. | FL2400442 |
| KIMBERLY DAVIS VS. THOMAS LILLY LILLY, THOMAS |
SIX | 8:30 a.m. | FL2400442 |
| LAURA MUZZY VS. KARL WILSON MUZZY, LAURA |
SIX | 8:30 a.m. | FL2400393 |
| LAURA MUZZY VS. KARL WILSON WILSON, KARL |
SIX | 8:30 a.m. | FL2400393 |
| ROMEL PONDER VS. HAILEY KING KING, HAILEY |
SIX | 8:30 a.m. | FL2300475 |
| ROMEL PONDER VS. HAILEY KING PONDER, ROMEL |
SIX | 8:30 a.m. | FL2300475 |
| ROSE MCCUTCHEN VS. BRIAN LAKIOS DCSS |
SIX | 8:30 a.m. | FL2400214 |
| ROSE MCCUTCHEN VS. BRIAN LAKIOS LAKIOS, BRIAN |
SIX | 8:30 a.m. | FL2400214 |
| ROSE MCCUTCHEN VS. BRIAN LAKIOS MCCUTCHEN, ROSE |
SIX | 8:30 a.m. | FL2400214 |
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, JOSH |
SIX | 8:30 a.m. | FL2400438 |
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, SHALISE |
SIX | 8:30 a.m. | FL2400438 |
| SHARRON SMITH VS. BRANDEN BOYD BOYD, BRANDEN |
SIX | 8:30 a.m. | FL180886 |
| SHARRON SMITH VS. BRANDEN BOYD SMITH, SHARRON |
SIX | 8:30 a.m. | FL180886 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2201117 FL150623 AD2400017 FL2200654 FL130180 |
| ALBERS, RUSSELL | THREE | 8:30 a.m. | CR2203708 |
| BLACK, MICHAEL | THREE | 8:30 a.m. | CR2401562 CR2301197 CR2401166 |
| CORNFORTH, TYRRELL | THREE | 8:30 a.m. | CR2101478 CR2203583 |
| DUNIPHIN, JASON | THREE | 8:30 a.m. | CR2401404 |
| EDWARDS, BRUCE | THREE | 8:30 a.m. | CR1205966 |
| EVANS, TAVIN | THREE | 8:30 a.m. | CR2300358 |
| FREITAS, JERRY | THREE | 8:30 a.m. | CR2302535 |
| JAMES, ROBERT | THREE | 8:30 a.m. | CR2400608 |
| KANOH, BRIAN | THREE | 8:30 a.m. | CR2203542 |
| LARKIN, MORGAN | THREE | 8:30 a.m. | CR2003266A CR2103760B |
| LEEN, DAISY | THREE | 8:30 a.m. | CR2400937 |
| LONG, JEREMIAH | THREE | 8:30 a.m. | CR2401560 |
| MACHADO, ALVIN | THREE | 8:30 a.m. | CR2202244 CR2003266B CR1901429 |
| MARTENSEN, ROBERT | THREE | 8:30 a.m. | CR2100256 |
| MATTHEWS, THOMAS | THREE | 8:30 a.m. | CR2400082 CR2301164 |
| MOORS, ZACHARY | THREE | 8:30 a.m. | CR2301899A CR1903758 CR2302181 CR2000791 |
| OWENS, TIMOTHY | THREE | 8:30 a.m. | CR2301899B CR2202010 CR2401416 |
| PAYNE, JASON | THREE | 8:30 a.m. | CR1805128B CR2401010 CR1903502 |
| SMITH, ERIC | THREE | 8:30 a.m. | CR2401161 |
| STEED, STEPHEN | THREE | 8:30 a.m. | CR2302475 CR2400463 |
| STRONG, MARGO | THREE | 8:30 a.m. | CR2300450 |
| SWORTZEL, BRET | THREE | 8:30 a.m. | CR1500991 CR2401790 |
| WENCE, JOSEPH | THREE | 8:30 a.m. | CR2203636 |
| YOUNG, JENNIFER | THREE | 8:30 a.m. | CR2301778 |
| BANDABALMACEDA, MOISES | TWO | 8:30 a.m. | CR2203549 CR2302428 CR2303132 CR2400913 |
| DAVIS, AMY | TWO | 8:30 a.m. | CR2401662 |
| FALLER, MARCY | TWO | 8:30 a.m. | CR2401438 |
| FORBES, JUSTIN | TWO | 8:30 a.m. | CR2401761 |
| GARCIA, GABRIEL | TWO | 8:30 a.m. | CR2400928 |
| GOUGH, MICHELE | TWO | 8:30 a.m. | CR2302856 |
| JONES, ANTHONY | TWO | 8:30 a.m. | CR2401504 |
| LIUFAU, OSCAR | TWO | 8:30 a.m. | CR2302804 CR2302805 |
| MAY, HEATHER | TWO | 8:30 a.m. | CR2401186 |
| MCCARTY, KEN | TWO | 8:30 a.m. | CR2401634 |
| MCCOVEY, RANDALL | TWO | 8:30 a.m. | CR2401445 |
| MENDEZ, JONATHAN | TWO | 8:30 a.m. | CR2401465 |
| MEYER, JODY | TWO | 8:30 a.m. | CR2401446 |
| PHILLIPS, JONATHAN | TWO | 8:30 a.m. | CR2401637 |
| SIMMONS, ETHAN | TWO | 8:30 a.m. | CR2401466 |
| VAINUKU, PALAVI | TWO | 8:30 a.m. | CR2401636 CR2300970 |
| COOK, EVANS | FIVE | 8:31 a.m. | CR1300946 |
| SHANNON, JONATHON | ONE | 8:31 a.m. | CR2203628 CR2101196 CR2101204 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2400060 JV2400058 JV2400059 JV2400056 |
| STEWART, ISAIAH | TWO | 8:31 a.m. | CR2302613 CR2302614 CR2302615 CR2300532 |
| BOUDREAUX, STEVE | FIVE | 9 a.m. | CR2400242 |
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, HEATHER |
SIX | 9 a.m. | FL2300768 |
| MAURICE PURIFY VS. HEATHER PURIFY PURIFY, MAURICE |
SIX | 9 a.m. | FL2300768 |
| CONFIDENTIAL | SIX | 9 a.m. | FL2200646 |
| MATTER OF: S. W. CONLEY, BETH |
FOUR | 9:15 a.m. | PR2300164 |
| MATTER OF: S. W. KENNEY, MAHALA |
FOUR | 9:15 a.m. | PR2300164 |
| MATTER OF: S. W. MCDONALD, LYNDEE |
FOUR | 9:15 a.m. | PR2300164 |
| MATTER OF: S. W. WIDMARK, BRANDON |
FOUR | 9:15 a.m. | PR2300164 |
| BACON, JOSEPH | ONE | 9:15 a.m. | CR2201958B CR2303793 |
| CASTON, MATTHEW | ONE | 9:15 a.m. | CR1804989 CR2202681 CR2401688 |
| DUNIPHIN, MICHAEL | ONE | 9:15 a.m. | CR2401595 |
| FRIEDMAN, TROY | ONE | 9:15 a.m. | CR2400769 |
| HEISER, JOYLYN | ONE | 9:15 a.m. | CR2400496 CR2401031 CR2401400 CR2400011 CR2401131 |
| HERREN, RONALD | ONE | 9:15 a.m. | CR2401596 |
| HERRERACORTES, EMANUEL | ONE | 9:15 a.m. | CR2300706A |
| HINSHAW, IVAN | ONE | 9:15 a.m. | CR2302999 |
| HULSE, COLIN | ONE | 9:15 a.m. | CR2401356 CR2104043 |
| LOVERN, JABRIL | ONE | 9:15 a.m. | CR2401187 |
| NORTON, GAGE | ONE | 9:15 a.m. | CR2102143 CR2302586 CR2201616 CR2302587 |
| RAMIREZVERA, ALDAIR | ONE | 9:15 a.m. | CR2300706B |
| SANCHEZ, PABLO | ONE | 9:15 a.m. | CR2200537 |
| STEPHANSON, JUSTIN | ONE | 9:15 a.m. | CR2401720 CR2400640 CR2400415B CR2400416C CR2400842 CR2300992 CR2301002 |
| VOGEL, RAYMOND | ONE | 9:15 a.m. | CR2401719 CR2302378 CR2203130 |
| WILSON, WALTER | ONE | 9:15 a.m. | CR2401695 |
| WISE, KRISTEN | ONE | 9:15 a.m. | CR2401405 |
| ARCHER, TEDDY | TWO | 9:15 a.m. | CR2203603 |
| ARD, BRYAN | TWO | 9:15 a.m. | CR2401068 |
| CURTIS, HEIDI | TWO | 9:15 a.m. | CR1902938 CR2001740 CR2100075 CR2400240 |
| DIXON, CHANDA | TWO | 9:15 a.m. | CR2302218 |
| EPPS, BRIAN | TWO | 9:15 a.m. | CR2201744 |
| FRYE, STEPHANIE | TWO | 9:15 a.m. | CR2400415A |
| GARCIA, MARIO | TWO | 9:15 a.m. | CR2303407 |
| GARINGER, SEAN | TWO | 9:15 a.m. | CR2401112 |
| HOWELL, KENNEDY | TWO | 9:15 a.m. | CR2301134 |
| HURST, HEATH | TWO | 9:15 a.m. | CR2302924 |
| JOHNSON, COLE | TWO | 9:15 a.m. | CR2103091 |
| MAPLE, RUSSELL | TWO | 9:15 a.m. | CR2203613 |
| PEREIRA, MAGDELINE | TWO | 9:15 a.m. | CR2301392 |
| PRATT, ANTHONY | TWO | 9:15 a.m. | CR2300568 |
| SCHILLING, DUSTIN | TWO | 9:15 a.m. | CR2401229 |
| SMITH, MICAH | TWO | 9:15 a.m. | CR2303815 |
| TAGGART, GREGORY | TWO | 9:15 a.m. | CR2300207 CR2400527 CR2401332 CR2401348 |
| TAYLOR, HEATHER | TWO | 9:15 a.m. | CR2303012 |
| TEW, RUBY | TWO | 9:15 a.m. | CR2303657 |
| VASQUEZ, JOHN | TWO | 9:15 a.m. | CR2103010 CR2303513 CR2301916 |
| WILLIAMS, TORRY | TWO | 9:15 a.m. | CR2300969 CR2301798 |
| WISSEL, MONIKA | TWO | 9:15 a.m. | CR2300039 |
| WREN, PHILLIP | TWO | 9:15 a.m. | CR2201168 |
| YOCUM, KATTIE | TWO | 9:15 a.m. | CR2202058 CR2401054 CR1905179 |
| MORENO, MIGUEL | THREE | 11 a.m. | CR2302134A |
| RAMIREZ, RUBEN | THREE | 11 a.m. | CR2302134B |
| ANNIKA MARIA BACKSTROM VS. MELISSA RENAE ANSLEY ANSLEY, MELISSA |
EIGHT | 1:30 p.m. | CV2300638 |
| ANNIKA MARIA BACKSTROM VS. MELISSA RENAE ANSLEY BACKSTROM, ANNIKA |
EIGHT | 1:30 p.m. | CV2300638 |
| COAST CENTRAL CREDIT UNION VS. CORTNEY LOGUE COAST CENTRAL CREDIT UNION |
EIGHT | 1:30 p.m. | SC2400053 |
| COAST CENTRAL CREDIT UNION VS. CORTNEY LOGUE LOGUE, CORTNEY |
EIGHT | 1:30 p.m. | SC2400053 |
| COAST CENTRAL CREDIT UNION VS. DAVID GASTIL COAST CENTRAL CREDIT UNION |
EIGHT | 1:30 p.m. | SC2400057 |
| COAST CENTRAL CREDIT UNION VS. DAVID GASTIL GASTIL, DAVID |
EIGHT | 1:30 p.m. | SC2400057 |
| COAST CENTRAL CREDIT UNION VS. JERIMIAH W HORNER COAST CENTRAL CREDIT UNION |
EIGHT | 1:30 p.m. | SC2400055 |
| COAST CENTRAL CREDIT UNION VS. JERIMIAH W HORNER HORNER, JERIMIAH |
EIGHT | 1:30 p.m. | SC2400055 |
| COAST CENTRAL CREDIT UNION VS. KYLER ROBERTS COAST CENTRAL CREDIT UNION |
EIGHT | 1:30 p.m. | SC2400056 |
| COAST CENTRAL CREDIT UNION VS. KYLER ROBERTS ROBERTS, KYLER |
EIGHT | 1:30 p.m. | SC2400056 |
| COAST CENTRAL CREDIT UNION VS. RYAN MURRAY COAST CENTRAL CREDIT UNION |
EIGHT | 1:30 p.m. | SC2400054 |
| COAST CENTRAL CREDIT UNION VS. RYAN MURRAY MURRAY, RYAN |
EIGHT | 1:30 p.m. | SC2400054 |
| DAVID SCOTT APPLEFORD VS. TYLER JAMES LEWIS APPLEFORD, DAVID |
EIGHT | 1:30 p.m. | CV2401002 |
| DAVID SCOTT APPLEFORD VS. TYLER JAMES LEWIS LEWIS, TYLER |
EIGHT | 1:30 p.m. | CV2401002 |
| KELLY CARROLL VS. PIERCE HARPER CARROLL, KELLY |
EIGHT | 1:30 p.m. | CV2401010 |
| KELLY CARROLL VS. PIERCE HARPER HARPER, PIERCE |
EIGHT | 1:30 p.m. | CV2401010 |
| PHOEBE MORRIS VS. JOSHUA GOODWIN GOODWIN, JOSHUA |
EIGHT | 1:30 p.m. | CV2401001 |
| PHOEBE MORRIS VS. JOSHUA GOODWIN MORRIS, PHOEBE |
EIGHT | 1:30 p.m. | CV2401001 |
| QUENTIN LAONE BELL VS. EUREKA POLICE DEPARTMENT BELL, QUENTIN |
EIGHT | 1:30 p.m. | CV2401005 |
| QUENTIN LAONE BELL VS. EUREKA POLICE DEPARTMENT EUREKA POLICE DEPARTMENT |
EIGHT | 1:30 p.m. | CV2401005 |
| WALTER GODSEY VS. MICHAEL HALL GODSEY, WALTER |
EIGHT | 1:30 p.m. | CV2401058 |
| WALTER GODSEY VS. MICHAEL HALL HALL, MICHAEL |
EIGHT | 1:30 p.m. | CV2401058 |
| COEN, JESSIA | SEVEN | 1:30 p.m. | JV2000164 |
| ROYBAL, CHARLES | SEVEN | 1:30 p.m. | JV2000164 |
| ROYBAL, JLYNN | SEVEN | 1:30 p.m. | JV2000164 |
| IVY, COREY | TWO | 2 p.m. | CR2401408 |
| JAMES, JOHNPAUL | TWO | 2 p.m. | CR2401789 CR2401706 |
| MCCLOSKEY, ADAM | TWO | 2 p.m. | CR2202492 |
| SLAYTER, MATTHEW | TWO | 2 p.m. | CR2400345 |
CLICK TO MANAGE