J U D G E D
Wednesday, June 26, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, ALEJANDRO |
SIX | 8:30 a.m. | FL2400058 |
| ALEJANDRO RAMIREZ VS. EUNICE RAMIREZ RAMIREZ, EUNICE |
SIX | 8:30 a.m. | FL2400058 |
| A. PORTER VS. D. PORTER PORTER, ASHLEY |
SIX | 8:30 a.m. | FL120098 |
| A. PORTER VS. D. PORTER PORTER, DANA |
SIX | 8:30 a.m. | FL120098 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, ELLIOT |
SIX | 8:30 a.m. | FL2000880 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, HANNAH |
SIX | 8:30 a.m. | FL2000880 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, EVELYN |
SIX | 8:30 a.m. | FL2301037 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, TRAVIS |
SIX | 8:30 a.m. | FL2301037 |
| H. KLINGEL VS. S. HARROW HARROW, STEPHANIE |
SIX | 8:30 a.m. | FL190275 |
| H. KLINGEL VS. S. HARROW KLINGEL, HOLLIE |
SIX | 8:30 a.m. | FL190275 |
| JULIA ALMAGUER VS. BRYCE JOHNSON ALMAGUER, JULIA |
SIX | 8:30 a.m. | FL2400437 |
| JULIA ALMAGUER VS. BRYCE JOHNSON JOHNSON, BRYCE |
SIX | 8:30 a.m. | FL2400437 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, DAVID |
SIX | 8:30 a.m. | FL2300830 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, MYCHAEL |
SIX | 8:30 a.m. | FL2300830 |
| SERGIO LOPEZ-ORTIZ VS. KATHRINE LOPEZ-ORTIZ LOPEZ-ORTIZ, KATHRINE |
SIX | 8:30 a.m. | FL2400312 |
| SERGIO LOPEZ-ORTIZ VS. KATHRINE LOPEZ-ORTIZ LOPEZ-ORTIZ, SERGIO |
SIX | 8:30 a.m. | FL2400312 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200686 FL180530 FL190018 |
| ANAYA, JORGE | THREE | 8:30 a.m. | CR2401208 CR2401142 CR2401251 CR2303334 |
| CAMPBELL, GARY | THREE | 8:30 a.m. | CR2300904 CR2203650 CR2201878 CR2400615 CR2302558 |
| CENNAME, PIMNUNIHUS | THREE | 8:30 a.m. | CR2102768 CR2103803B CR1402993 CR1900377 CR2102021 |
| DOYLE, AARON | THREE | 8:30 a.m. | CR2401912 |
| DUNIPHIN, JASON | THREE | 8:30 a.m. | CR2401404 |
| FERNANDEZ, JESSICA | THREE | 8:30 a.m. | CR2400706 CR2002843 |
| GARCIA, MARIO | THREE | 8:30 a.m. | CR2301366A |
| HENSON, CHRISTOPHER | THREE | 8:30 a.m. | CR2400179 |
| WIDGER, RUDY | THREE | 8:30 a.m. | CR2002976 CR2302896 CR2401289 |
| WINSOR, LEE | THREE | 8:30 a.m. | CR2203544 |
| ACHANE, DAMON | TWO | 8:30 a.m. | CR2401664 CR2400206 CR2401589 |
| BAKER, BRANDY | TWO | 8:30 a.m. | CR2401701 |
| BAUMGARTEN, SHARON | TWO | 8:30 a.m. | CR2301495A CR2102158 CR2302724 |
| BERGESCH, TAYLOR | TWO | 8:30 a.m. | CR2401584 |
| DILORETO, JOSEPH | TWO | 8:30 a.m. | CR2401381 |
| DOBSON, TERRA | TWO | 8:30 a.m. | CR2401698 |
| GARCIA, MARIO | TWO | 8:30 a.m. | CR2401730 |
| GUZMAN, JOSE | TWO | 8:30 a.m. | CR2401726 |
| HENRY, IAN | TWO | 8:30 a.m. | CR2201934 |
| HILL, GAVIN | TWO | 8:30 a.m. | CR1801429 |
| MCCOVEY, ISAAC | TWO | 8:30 a.m. | CR2400841 CR2400090 CR2400691 |
| NORDNESS, JOANNA | TWO | 8:30 a.m. | CR2103073 |
| RAINBOLT, ANGELINA | TWO | 8:30 a.m. | CR2401802 |
| RICHARDS, JACOB | TWO | 8:30 a.m. | CR2400613 CR2102602 |
| RICHARDS, MATTHEW | TWO | 8:30 a.m. | CR2300426 CR2303743 |
| ROSE, LANA | TWO | 8:30 a.m. | CR2401770 |
| TARBAH, ROBERT | TWO | 8:30 a.m. | CR1802571 |
| CALLAWAY, FRANK | FIVE | 8:31 a.m. | CR2400116 |
| MURPHY, CHRISTIAN | FIVE | 8:31 a.m. | CR2401590 CR2203170A |
| ROSENBURG, CRYSTAL | FIVE | 8:31 a.m. | CR1505836B CR2102111 CR2303399 |
| BJORKSTRAND, AARON | ONE | 8:31 a.m. | CR993449S |
| AMADOR, MICHAEL | THREE | 8:31 a.m. | CR2303742 |
| THORNTON, DILLON | THREE | 8:31 a.m. | CR2002052 |
| THORNTONWEAVER, DILLON | THREE | 8:31 a.m. | CR2301580 |
| PRINCE, THOMAS | TWO | 8:31 a.m. | CR2102858 CR2102129 CR2001273 |
| ANNIKA SLATTERY VS. GABRIEL RAMOS RAMOS, GABRIEL |
SIX | 9 a.m. | FL2400411 |
| ANNIKA SLATTERY VS. GABRIEL RAMOS SLATTERY, ANNIKA |
SIX | 9 a.m. | FL2400411 |
| RONALD RAY PAYTON VS. JOHANNA GRAHAM GRAHAM, JOHANNA |
SIX | 9 a.m. | FL2400274 |
| RONALD RAY PAYTON VS. JOHANNA GRAHAM PAYTON, RONALD |
SIX | 9 a.m. | FL2400274 |
| ADAMS, DAVID | ONE | 9:15 a.m. | CR2400427 CR2401752 |
| BLAINE, ISCLEY | ONE | 9:15 a.m. | CR2202191 |
| BRINSON, EDWARD | ONE | 9:15 a.m. | CR2203219 CR2401835 |
| BURNS, KEVIN | ONE | 9:15 a.m. | CR2100242 |
| CARTER, WILLIAM | ONE | 9:15 a.m. | CR2400522 |
| CHURCH, ALEXANDER | ONE | 9:15 a.m. | CR2401097 CR2400820 |
| CURLEY, DONALD | ONE | 9:15 a.m. | CR2401873 |
| DUFF, RAYMOND | ONE | 9:15 a.m. | CR2401871 CR2401576 |
| EL JAMALI, SAID | ONE | 9:15 a.m. | CR2301219 |
| ELJAMALI, SAID | ONE | 9:15 a.m. | CR2401658 |
| HANSON, JESSE | ONE | 9:15 a.m. | CR2401872 |
| MONROE, JONATHAN | ONE | 9:15 a.m. | CR2401488 |
| MURPHY, KEVIN | ONE | 9:15 a.m. | CR2200983 |
| ROBINSON, DORIAN | ONE | 9:15 a.m. | CR1601095 |
| ROSS, JACK | ONE | 9:15 a.m. | CR2300710 |
| STOTLER, DUSTIN | ONE | 9:15 a.m. | CR2401252 CR2303439 CR2301511 |
| WARD, BILLY | ONE | 9:15 a.m. | CR2400178 |
| WEAR, KYLE | ONE | 9:15 a.m. | CR2400730 |
| WILLIAMS, ANDREW | ONE | 9:15 a.m. | CR2401520 |
| MORENO, MIGUEL | THREE | 9:15 a.m. | CR2302134A |
| RAMIREZ, RUBEN | THREE | 9:15 a.m. | CR2302134B |
| BARNETT, STEVEN | TWO | 9:15 a.m. | CR2202834 |
| BOONE, ELY | TWO | 9:15 a.m. | CR2303455 CR2201957 |
| BRADBURY, MICHAEL | TWO | 9:15 a.m. | CR2401838 |
| BRECHEEN, RYAN | TWO | 9:15 a.m. | CR2400217 |
| GRIFFIN, GABRIELLE | TWO | 9:15 a.m. | CR2303279 |
| HAVICE, PANDORA | TWO | 9:15 a.m. | CR2301303 |
| MEGAZZI, JENNIFER | TWO | 9:15 a.m. | CR1901986 CR1800719 |
| MENG, CATALINA | TWO | 9:15 a.m. | CR2401860 CR2302243 CR2400725 CR2400906 CR2200557 |
| NEWMAN, ALLISON | TWO | 9:15 a.m. | CR2400122 |
| NYAMBI, TITA | TWO | 9:15 a.m. | CR2401848 |
| PAEZ, REBEKAH | TWO | 9:15 a.m. | CR2400151 |
| POE, DAUWIN | TWO | 9:15 a.m. | CR2400426 |
| ROWLAND, SHAWN | TWO | 9:15 a.m. | CR2400993 |
| SCHELLHOUSSILVA, ROWAN | TWO | 9:15 a.m. | CR2202486 |
| SOLOMON, MICHAEL | TWO | 9:15 a.m. | CR2200050 |
| VALOIS, CHAD | TWO | 9:15 a.m. | CR1602962 |
| VANG, LEE | TWO | 9:15 a.m. | CR2401127 |
| WHILDEN, FRANKLIN | TWO | 9:15 a.m. | CR2301462 |
| BOUDREAUX, STEVE | FIVE | 9:30 a.m. | CR2400242 |
| MORENO, MIGUEL | THREE | 10 a.m. | CR2302134A CR2400003B |
| RAMIREZ, RUBEN | THREE | 10 a.m. | CR2302134B |
| PPM INVESTMENTS, INC VS. MARY A. AGUABARA AGUABARA, MARY |
FOUR | 1:15 p.m. | CV2400807 |
| PPM INVESTMENTS, INC VS. MARY A. AGUABARA PPM INVESTMENTS, INC |
FOUR | 1:15 p.m. | CV2400807 |
| CONFIDENTIAL | FOUR | 1:15 p.m. | CV2400360 CV2400647 CV2401246 |
| ANDREA ENELL BRIGHT VS. ANDREA FAITH GILLIAM BRIGHT, ANDREA |
EIGHT | 1:30 p.m. | CV2401087 |
| ANDREA ENELL BRIGHT VS. ANDREA FAITH GILLIAM GILLIAM, ANDREA |
EIGHT | 1:30 p.m. | CV2401087 |
| CRYSTAL ANNE WEBB VS. SHEILA EACRET EACRET, SHEILA |
EIGHT | 1:30 p.m. | CV2401092 |
| CRYSTAL ANNE WEBB VS. SHEILA EACRET WEBB, CRYSTAL |
EIGHT | 1:30 p.m. | CV2401092 |
| DAVID WADE ROBERTS VS. DEREK ANTHONY DANIELS DANIELS, DEREK |
EIGHT | 1:30 p.m. | CV2400834 |
| DAVID WADE ROBERTS VS. DEREK ANTHONY DANIELS ROBERTS, DAVID |
EIGHT | 1:30 p.m. | CV2400834 |
| DEHRAN DUCKWORTH VS. GARDNER T SMITH DUCKWORTH, DEHRAN |
EIGHT | 1:30 p.m. | CV2401134 |
| DEHRAN DUCKWORTH VS. GARDNER T SMITH SMITH, GARDNER |
EIGHT | 1:30 p.m. | CV2401134 |
| DIANNE K. WHITNEY VS. LESLIE KEMP KEMP, LESLIE |
EIGHT | 1:30 p.m. | SC2400059 |
| DIANNE K. WHITNEY VS. LESLIE KEMP WHITNEY, DIANNE |
EIGHT | 1:30 p.m. | SC2400059 |
| HAYLEY MARLENE COLE VS. JENNIFER WHITTINGTON COLE, HAYLEY |
EIGHT | 1:30 p.m. | CV2401080 |
| HAYLEY MARLENE COLE VS. JENNIFER WHITTINGTON WHITTINGTON, JENNIFER |
EIGHT | 1:30 p.m. | CV2401080 |
| JAMIE EUGENEA KOHL VS. SHEILA KAREN EACRET EACRET, SHEILA |
EIGHT | 1:30 p.m. | CV2401091 |
| JAMIE EUGENEA KOHL VS. SHEILA KAREN EACRET KOHL, JAMIE |
EIGHT | 1:30 p.m. | CV2401091 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, CARMEN |
EIGHT | 1:30 p.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, JERRY |
EIGHT | 1:30 p.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND ENGLAND, JOHN |
EIGHT | 1:30 p.m. | SC2200101 |
| JOHN WILLIAM ENGLAND VS. JERRY LEE ENGLAND FERRADINO, ANGELA |
EIGHT | 1:30 p.m. | SC2200101 |
| LOGAN CHRISTOPHER OLSON VS. ROBERTO GOMEZ SERRANO GOMEZ SERRANO, ROBERTO |
EIGHT | 1:30 p.m. | CV2401104 |
| LOGAN CHRISTOPHER OLSON VS. ROBERTO GOMEZ SERRANO OLSON, LOGAN |
EIGHT | 1:30 p.m. | CV2401104 |
| MARAHI MANCILLAS VS. HOSS WARD MANCILLAS, MARAHI |
EIGHT | 1:30 p.m. | SC2400007 |
| MARAHI MANCILLAS VS. HOSS WARD WARD, HOSS |
EIGHT | 1:30 p.m. | SC2400007 |
| NORMAN ROCKWELL VS. JAMES CAIN CAIN, JAMES |
EIGHT | 1:30 p.m. | CV2401095 |
| NORMAN ROCKWELL VS. JAMES CAIN ROCKWELL, NORMAN |
EIGHT | 1:30 p.m. | CV2401095 |
| SKYLAR APOLLO MCALLISTER VS. JUSTIN ENGLAND ENGLAND, JUSTIN |
EIGHT | 1:30 p.m. | CV2401108 |
| SKYLAR APOLLO MCALLISTER VS. JUSTIN ENGLAND MCALLISTER, SKYLAR |
EIGHT | 1:30 p.m. | CV2401108 |
| VICTORIA AMBROSE VS. JON MENARD AMBROSE, VICTORIA |
EIGHT | 1:30 p.m. | CV2401125 |
| VICTORIA AMBROSE VS. JON MENARD MENARD, JON |
EIGHT | 1:30 p.m. | CV2401125 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $21,576.00 $21,576.00 |
TWO | 1:30 p.m. | CV2400829 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $21,576.00 TEMPLE, GLENN |
TWO | 1:30 p.m. | CV2400829 |
| THE PEOPLE OF THE STATE OF CALIFORNIA VS. $21,576.00 THE PEOPLE OF THE STATE OF CALIFORNIA |
TWO | 1:30 p.m. | CV2400829 |
| KAMMOUN, ANGELA | TWO | 1:30 p.m. | CR2400105 |
| TEMPLE, GLENN | TWO | 1:30 p.m. | CR2401769 |
| HANSEN, ALYSSA | SEVEN | 1:31 p.m. | JV2400103 |
| HANSEN, BRETT | SEVEN | 1:31 p.m. | JV2400103 |
| RUSSELL, DEANA | SEVEN | 1:31 p.m. | JV2400103 |
| HANSON, DEVON | TWO | 2 p.m. | CR2201394 CR2300229 |
| MOORS, ZACHARY | TWO | 2 p.m. | CR1903758 CR2000791 CR2302181 CR2301899A |
| NELSON, SHASHONE | TWO | 2 p.m. | CR2203170B |
| PALACIOS, ELIJAH | TWO | 2 p.m. | CR2303804 CR2202004 CR2302708 |
| SEIM, SEAN | TWO | 2 p.m. | CR2200299 |
CLICK TO MANAGE