J U D G E D
Tuesday, March 19’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
BRANSON, KAYLEM | FIVE | 8:30 a.m. | CR2400326 CR2201379A |
WATKINS, ANTHONY | FIVE | 8:30 a.m. | CR1501224 CR2001393 CR1900037 |
ADAMS, ALICIA | ONE | 8:30 a.m. | CR1604718 CR1801526 |
BOUNDS, MICHAEL | ONE | 8:30 a.m. | CR2400211 |
HIETER, JAKOB | ONE | 8:30 a.m. | CR2400612 |
JIMENEZJUAREZ, BONIFACIO | ONE | 8:30 a.m. | CR2201986 CR2201342 CR2300291 |
JORDAIN, JOSEPH | ONE | 8:30 a.m. | CR2400507 |
LUEVANOHERNANDEZ, JUAN | ONE | 8:30 a.m. | CR2201501 CR2002708 CR2400632 |
MOCK, JAMES | ONE | 8:30 a.m. | CR2303242 |
PETERS, TONI | ONE | 8:30 a.m. | CR2102862 CR2302775 |
RAMIREZMARTINEZ, SERGIO | ONE | 8:30 a.m. | CR2000258 |
TOBIN, JEFFERY | ONE | 8:30 a.m. | CR2400616 |
WELK, ELSON | ONE | 8:30 a.m. | CR2301808 |
YAPURA, SIMON | ONE | 8:30 a.m. | CR2400385 |
CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2400020 JV2300062 JV190193 JV190192 JV2200029 JV2200028 JV2200027 JV2400003 JV2300185 JV2300150 JV2300216 JV2200109 JV2300011 JV2300130 JV2300123 JV2200108 |
AGATA CHALFIN VS. EVAN CHALFIN CHALFIN, AGATA |
SIX | 8:30 a.m. | FL2000909 |
AGATA CHALFIN VS. EVAN CHALFIN CHALFIN, EVAN |
SIX | 8:30 a.m. | FL2000909 |
CHARISE ATWOOD VS. JOSEPH WILKINSON ATWOOD, CHARISE |
SIX | 8:30 a.m. | FL2300859 |
CHARISE ATWOOD VS. JOSEPH WILKINSON WILKINSON, JOSEPH |
SIX | 8:30 a.m. | FL2300859 |
CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
SIX | 8:30 a.m. | FS180021 |
CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
SIX | 8:30 a.m. | FS180021 |
COUNTY OF HUMBOLDT VS. STEVEN ILIMA KALAMA KALAMA, STEVEN |
SIX | 8:30 a.m. | FL2100117 |
COUNTY OF HUMBOLDT VS. STEVEN ILIMA KALAMA MORGAN, TAMMY |
SIX | 8:30 a.m. | FL2100117 |
ELAINE JOHNSON VS. PAUL CUMMINGS CUMMINGS, PAUL |
SIX | 8:30 a.m. | FL2200322 |
ELAINE JOHNSON VS. PAUL CUMMINGS JOHNSON, ELAINE |
SIX | 8:30 a.m. | FL2200322 |
H. BERGEN VS. K. BERGEN BERGEN, HEATHER |
SIX | 8:30 a.m. | FL180024 |
H. BERGEN VS. K. BERGEN BERGEN, KENNETH |
SIX | 8:30 a.m. | FL180024 |
JENNIFERR LEWIS VS. ROD LEWIS LEWIS, JENNIFERR |
SIX | 8:30 a.m. | FL2300361 |
JENNIFERR LEWIS VS. ROD LEWIS LEWIS, ROD |
SIX | 8:30 a.m. | FL2300361 |
JESSICA YEAGER VS. LUIS TREJO TREJO, LUIS |
SIX | 8:30 a.m. | FL2300544 |
JESSICA YEAGER VS. LUIS TREJO YEAGER, JESSICA |
SIX | 8:30 a.m. | FL2300544 |
K. ALLEN VS. G. ALLEN ALLEN, GREGG |
SIX | 8:30 a.m. | FL150493 |
K. ALLEN VS. G. ALLEN SCHUETZLE, KRISTINA |
SIX | 8:30 a.m. | FL150493 |
KATHERINE EVANSIZER VS. RICHARD EVANSIZER EVANSIZER, KATHERINE |
SIX | 8:30 a.m. | FL2200665 |
KATHERINE EVANSIZER VS. RICHARD EVANSIZER EVANSIZER, RICHARD |
SIX | 8:30 a.m. | FL2200665 |
MATTHEW HESS VS. TIFFANY HESS HESS, MATTHEW |
SIX | 8:30 a.m. | FL2100396 |
MATTHEW HESS VS. TIFFANY HESS HESS, TIFFANY |
SIX | 8:30 a.m. | FL2100396 |
S. HODGIN VS. T. HODGIN HODGIN, STEFFINE |
SIX | 8:30 a.m. | FL180428 |
S. HODGIN VS. T. HODGIN HODGIN, THOMAS |
SIX | 8:30 a.m. | FL180428 |
SONALI BERA VS. SHELDON MESHULAM BERA, SONALI |
SIX | 8:30 a.m. | FL1900958 |
SONALI BERA VS. SHELDON MESHULAM MESHULAM, SHELDON |
SIX | 8:30 a.m. | FL1900958 |
TYLER PEACH VS. KATINA BAKER BAKER, KATINA |
SIX | 8:30 a.m. | FL2300654 |
TYLER PEACH VS. KATINA BAKER PEACH, TYLER |
SIX | 8:30 a.m. | FL2300654 |
VERDA PITTS VS. CHRISTOPHER HUDSON HUDSON, CHRISTOPHER |
SIX | 8:30 a.m. | FL2300994 |
VERDA PITTS VS. CHRISTOPHER HUDSON PITTS, VERDA |
SIX | 8:30 a.m. | FL2300994 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL160427 FL2200835 |
CASTILLO, EARL | THREE | 8:30 a.m. | CR2302849 |
ARCOS, REBECCA | TWO | 8:30 a.m. | CR2303128 CR2203559 CR2303366 |
BROWN, NINETTE | TWO | 8:30 a.m. | CR1903546 CR2400135 |
BURNS, BRYAN | TWO | 8:30 a.m. | CR2303468 CR1900867 CR2200218 CR2002746 |
COLEGROVE, DAMON | TWO | 8:30 a.m. | CR2302188 |
COLEY, JASEN | TWO | 8:30 a.m. | CR2301914 |
CORTEZ, FROILAN | TWO | 8:30 a.m. | CR2400620 |
HIPES, DAVID | TWO | 8:30 a.m. | CR2400562 CR2301415 CR2300775 CR2303017 |
HOWARD, SATORIA | TWO | 8:30 a.m. | CR2400159 |
JAMES, ROBERT | TWO | 8:30 a.m. | CR2400608 |
MAGUIRE, JADEN | TWO | 8:30 a.m. | CR2300479 |
OBRIEN, CHRISTOPHER | TWO | 8:30 a.m. | CR2303792 |
ROWLAND, REBECCA | TWO | 8:30 a.m. | CR2301331 |
TAYLOR, KIMI | TWO | 8:30 a.m. | CR2200053 |
TEDESCHI, JOHN | TWO | 8:30 a.m. | CR2101702 |
DINAACEVEDO, SANTOS | FIVE | 8:31 a.m. | CR2302217 |
STEPHENSON, AARON | FIVE | 8:31 a.m. | CR1903068 CR2303104 |
GUEVARA, JUAN | TWO | 8:31 a.m. | CR1000842A |
OROZCO, CARLOS | TWO | 8:31 a.m. | CR2400139A CR2400048 CR2303010 CR2203615 CR2301566 |
PALACIOS, ELIJAH | TWO | 8:31 a.m. | CR2202004 CR2302708 CR2303804 |
STATEWIDE COLLECTION, INC. VS. JENNIFER JONES JONES, JENNIFER |
FOUR | 9 a.m. | CV2300520 |
STATEWIDE COLLECTION, INC. VS. JENNIFER JONES STATEWIDE COLLECTION, INC. |
FOUR | 9 a.m. | CV2300520 |
BRANDI SODERBERG VS. JEFFREY SODERBERG SODERBERG, BRANDI |
SIX | 9 a.m. | FL2400041 |
BRANDI SODERBERG VS. JEFFREY SODERBERG SODERBERG, JEFFREY |
SIX | 9 a.m. | FL2400041 |
BROOKE MARVIN VS. MATTHEW MARVIN MARVIN, BROOKE |
SIX | 9 a.m. | FL2300079 |
BROOKE MARVIN VS. MATTHEW MARVIN MARVIN, MATTHEW |
SIX | 9 a.m. | FL2300079 |
HELMER, RYAN | FIVE | 9:15 a.m. | CR2302452 |
LOWE, BRIAN | FIVE | 9:15 a.m. | CR2400731 |
MABRY, ROBERT | FIVE | 9:15 a.m. | CR2302543 CR2303089 CR2302024 CR2301921 CR2300692 CR2203191 CR2400451 CR2202420 CR2201056 CR2200867 CR2201148 CR2300080 CR2303088 CR2201652 CR2201105A |
MANJARREZ, KATHERINE | FIVE | 9:15 a.m. | CR2301165A |
MASTERSON, BRUCE | FIVE | 9:15 a.m. | CR2400246 |
MCHENRY, JESSE | FIVE | 9:15 a.m. | CR2202014 |
MEYER, MARK | FIVE | 9:15 a.m. | CR2400096 CR2400256 |
MOORE, DUSTY | FIVE | 9:15 a.m. | CR2301165B |
PEACOCK, JILL | FIVE | 9:15 a.m. | CR2303691B |
SAWBOH, AMBER | FIVE | 9:15 a.m. | CR2400733 CR2400542 CR2400734 CR2000066 CR2301888 CR2301919 |
SHANNON, HEATHER | FIVE | 9:15 a.m. | CR2300866 CR2201574C CR2101187B CR2000356 CR2202255 CR2002195 |
SHUMARD, SAMUEL | FIVE | 9:15 a.m. | CR2303631 CR2302668 |
WADDELOW, ELIZABETH | FIVE | 9:15 a.m. | CR2303633C CR2200426B |
ANDERSON, BRANDON | ONE | 9:15 a.m. | CR2303376 |
BAUER, TY | ONE | 9:15 a.m. | CR2102975 CR2102311 |
BLAYLOCK, BREANNA | ONE | 9:15 a.m. | CR2400260 |
CAMPBELL, PHYLLIS | ONE | 9:15 a.m. | CR2203629 CR2400675 |
CLAYMORE, JANA | ONE | 9:15 a.m. | CR2201513 CR2203525 |
DAILY, ANTHONY | ONE | 9:15 a.m. | CR2400234 |
DALEY, STARR | ONE | 9:15 a.m. | CR2303588 CR2301841 |
FARMAN, KAREN | ONE | 9:15 a.m. | CR2303410 |
GALLAGHER, DARREN | ONE | 9:15 a.m. | CR2303530 |
HALEY, BRANDON | ONE | 9:15 a.m. | CR1802279 |
HEGARTY, AIDAN | ONE | 9:15 a.m. | CR2101107 CR2303472 |
HINTZ, NIGEL | ONE | 9:15 a.m. | CR2303449 |
MCCOVEY, CHARLES | ONE | 9:15 a.m. | CR2302773 |
MURPHY, TYLER | ONE | 9:15 a.m. | CR2400774 CR2400710 CR2400285 CR2400089 CR2303750 CR2303676 CR2303330 CR2303329 CR2302715 |
NETTLES, PAIGE | ONE | 9:15 a.m. | CR2303451 |
PAINTER, DUSTIN | ONE | 9:15 a.m. | CR2301664 |
PAVLICEK, KRISHANN | ONE | 9:15 a.m. | CR2103880 |
QUINN, BRIAN | ONE | 9:15 a.m. | CR2303624 |
SPENCER, JOSEPH | ONE | 9:15 a.m. | CR2300975 |
TEASLEY, MATHEW | ONE | 9:15 a.m. | CR2301790 |
VAINER, EMANUEL | ONE | 9:15 a.m. | CR2303222 CR2303712 |
WENKER, LYNN | ONE | 9:15 a.m. | CR2302213 |
BALDYFRANCISCO, SELENE | FIVE | 9:16 a.m. | CR2300259A |
BOGOSIAN, PAUL | FIVE | 9:16 a.m. | CR2400574 CR2400014 CR2302867 |
HOLT, RUSSELL | FIVE | 9:16 a.m. | CR1903421 CR2200352 |
HUDSON, STEVEN | FIVE | 9:16 a.m. | CR2303799 |
SANDERSON, RICHARD | FIVE | 9:16 a.m. | CR2300259B |
WILLIAMS, SAMUEL | FIVE | 9:16 a.m. | CR2301122 |
MARTINEZGUTIERREZ, CARLOS | TWO | 10:30 a.m. | CR2302915 CR2302916B |
CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200170 JV2200016 JV2200071 JV2200146 |
CO OF HUMBOLDT VS JEREMIAH JOHNSON CANTRELL, RAYLENE |
EIGHT | 1:30 p.m. | FS030030 |
CO OF HUMBOLDT VS JEREMIAH JOHNSON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS030030 |
CO OF HUMBOLDT VS JEREMIAH JOHNSON JOHNSON, JEREMIAH |
EIGHT | 1:30 p.m. | FS030030 |
COUNTY OF HUMBOLDT VS. JAYCE ANDERSON ANDERSON, JAYCE |
EIGHT | 1:30 p.m. | FL2300851 |
COUNTY OF HUMBOLDT VS. JAYCE ANDERSON BEYZADE, TIBEL |
EIGHT | 1:30 p.m. | FL2300851 |
COUNTY OF HUMBOLDT VS. JAYCE ANDERSON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300851 |
COUNTY OF HUMBOLDT VS. RYAN AUSTRUS AUSTRUS, RYAN |
EIGHT | 1:30 p.m. | FL2400002 |
COUNTY OF HUMBOLDT VS. RYAN AUSTRUS COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400002 |
COUNTY OF HUMBOLDT VS. RYAN AUSTRUS MUNSON, COURTNE |
EIGHT | 1:30 p.m. | FL2400002 |
COUNTY OF SACRAMENTO VS. ABELINO MIGUEL PAZ COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400082 |
COUNTY OF SACRAMENTO VS. ABELINO MIGUEL PAZ COUNTY OF SACRAMENTO |
EIGHT | 1:30 p.m. | FL2400082 |
COUNTY OF SACRAMENTO VS. ABELINO MIGUEL PAZ JONES, ELISE |
EIGHT | 1:30 p.m. | FL2400082 |
COUNTY OF SACRAMENTO VS. ABELINO MIGUEL PAZ PAZ, ABELINO |
EIGHT | 1:30 p.m. | FL2400082 |
CONFIDENTIAL | EIGHT | 1:30 p.m. | FL2000478 |
CONFIDENTIAL | FOUR | 1:30 p.m. | CV2400194 FL180305 |
MABRY, TRINITI | ONE | 1:30 p.m. | CR2300258A CR2300614 CR2103892 |
CONFIDENTIAL | SIX | 1:30 p.m. | JV2300060 |
DEVLIN, CORIE | ONE | 2 p.m. | CR2303554 CR2400362 |
DUNIPHIN, MICHAEL | ONE | 2 p.m. | CR2400827 |
GARCIA, MIGUEL | ONE | 2 p.m. | CR2400832 |
JERONIMOMORALES, JAVIER | ONE | 2 p.m. | CR2400830 |
LAFAYETTE, JULIAN | ONE | 2 p.m. | CR2302032 CR2202324 |
LEMOS, GENE | ONE | 2 p.m. | CR2400796 |
TOOMEY, JACOB | ONE | 2 p.m. | CR2400829 CR2400701 CR2400831 |
WELSCH, TROY | ONE | 2 p.m. | CR2400833 |
COUNTY OF HUMBOLDT VS. JAMES J WILLIAMS COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2200450 |
COUNTY OF HUMBOLDT VS. JAMES J WILLIAMS WILLIAMS, JAMES |
EIGHT | 2:30 p.m. | FL2200450 |
CONFIDENTIAL | EIGHT | 2:30 p.m. | FL2000711 |
REDWOOD FIRE AND CASUALTY INSURANCE COMPANY INSURANCE COMPANY, A NEBRASKA CORPORATION VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CALIFORNIA DEPARTMENT OF PARKS AND RECREATION |
FOUR | 4 p.m. | CV2201297 |
REDWOOD FIRE AND CASUALTY INSURANCE COMPANY INSURANCE COMPANY, A NEBRASKA CORPORATION VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION CALIFORNIA DEPARTMENT OF TRANSPORTATION |
FOUR | 4 p.m. | CV2201297 |
REDWOOD FIRE AND CASUALTY INSURANCE COMPANY INSURANCE COMPANY, A NEBRASKA CORPORATION VS. CALIFORNIA DEPARTMENT OF TRANSPORTATION REDWOOD FIRE AND CASUALTY INSURANCE COMPANY, A NEBRASKA CORPORATION |
FOUR | 4 p.m. | CV2201297 |
SARAH SHELDON VS. STATE OF CALIFORNIA, ET AL. CALIFORNIA DEPARTMENT OF PARKS AND RECREATION |
FOUR | 4 p.m. | CV2200106 |
SARAH SHELDON VS. STATE OF CALIFORNIA, ET AL. CALTRANS |
FOUR | 4 p.m. | CV2200106 |
SARAH SHELDON VS. STATE OF CALIFORNIA, ET AL. SHELDON, SARAH |
FOUR | 4 p.m. | CV2200106 |
SARAH SHELDON VS. STATE OF CALIFORNIA, ET AL. STATE OF CALIFORNIA |
FOUR | 4 p.m. | CV2200106 |
STEVE WILL VS. STATE OF CALIFORNIA STATE OF CALIFORNIA |
FOUR | 4 p.m. | CV2200522 |
STEVE WILL VS. STATE OF CALIFORNIA WILL, STEVE |
FOUR | 4 p.m. | CV2200522 |