J U D G E D
Wednesday, March 20, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| BARRON, ALEX | ONE | 8 a.m. | CR2400681 |
| GRAY, DAVID | ONE | 8 a.m. | CR2400554 |
| OLSEN, JACOB | ONE | 8 a.m. | CR2400726 |
| LEWIS, JOHN | FIVE | 8:30 a.m. | CR2301597 CR2301677 CR2302041 CR2301008 |
| WILLIAMS, SAMUEL | FOUR | 8:30 a.m. | CR2301122 |
| APPLEWHITE, THOMAS | ONE | 8:30 a.m. | CR2203014 CR2202695 CR2400655 |
| BAUMGARTEN, SHARON | ONE | 8:30 a.m. | CR2301495A CR2302724 CR2102158 |
| BRINSON, GENEVA | ONE | 8:30 a.m. | CR2400602 |
| CAMPBELL, BENJAMIN | ONE | 8:30 a.m. | CR2400656 |
| CHANDLERDONAHUE, BREEZIE | ONE | 8:30 a.m. | CR2400651 |
| FERGUSON, SHANE | ONE | 8:30 a.m. | CR2400590 |
| LIPIEC, SCOTT | ONE | 8:30 a.m. | CR2400586 |
| LODGE, DAVID | ONE | 8:30 a.m. | CR2400650 |
| MARSH, SEAN | ONE | 8:30 a.m. | CR2400587 |
| MENG, CATALINA | ONE | 8:30 a.m. | CR2400725 |
| OFFODILE, UCHE | ONE | 8:30 a.m. | CR2303663 |
| PAGE, CHRISTOPHER | ONE | 8:30 a.m. | CR2400589 |
| PERRIS, MELINDA | ONE | 8:30 a.m. | CR2400588 |
| ROBINSON, GILBERT | ONE | 8:30 a.m. | CR2400601 |
| TAYLOR, JONATHAN | ONE | 8:30 a.m. | CR2001432 |
| VASILEVICH, ALEXANDER | ONE | 8:30 a.m. | CR2400585 |
| VOGELSANG, DOMINIC | ONE | 8:30 a.m. | CR2400724 |
| ANALI GONZALEZ VS. RODRIGO ESCARENO COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL140213 |
| ANALI GONZALEZ VS. RODRIGO ESCARENO ESCARENO, RODRIGO |
SIX | 8:30 a.m. | FL140213 |
| ANALI GONZALEZ VS. RODRIGO ESCARENO GONZALEZ, ANALI |
SIX | 8:30 a.m. | FL140213 |
| ANDREW SAWBOH VS. AMBER SAWBOH SAWBOH, AMBER |
SIX | 8:30 a.m. | FL2300970 |
| ANDREW SAWBOH VS. AMBER SAWBOH SAWBOH, ANDREW |
SIX | 8:30 a.m. | FL2300970 |
| CO OF HUMBOLDT VS IAN DUNCAN BUZZARD, BERRY |
SIX | 8:30 a.m. | FS130212 |
| CO OF HUMBOLDT VS IAN DUNCAN BUZZARD, ROSALIE |
SIX | 8:30 a.m. | FS130212 |
| CO OF HUMBOLDT VS IAN DUNCAN DUNCAN, IAN |
SIX | 8:30 a.m. | FS130212 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, EVELYN |
SIX | 8:30 a.m. | FL2301037 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, TRAVIS |
SIX | 8:30 a.m. | FL2301037 |
| FAITH KIBBY VS. BRYAN GUYER GUYER, BRYAN |
SIX | 8:30 a.m. | FL2301055 |
| FAITH KIBBY VS. BRYAN GUYER KIBBY, FAITH |
SIX | 8:30 a.m. | FL2301055 |
| HANNAH AKERS VS. CHARLES AKERS AKERS, CHARLES |
SIX | 8:30 a.m. | FL2300860 |
| HANNAH AKERS VS. CHARLES AKERS AKERS, HANNAH |
SIX | 8:30 a.m. | FL2300860 |
| HARLEY RIEKE-KAUFMAN VS. JOURNEY RIDENOUR RIDENOUR, JOURNEY |
SIX | 8:30 a.m. | FL2400173 |
| HARLEY RIEKE-KAUFMAN VS. JOURNEY RIDENOUR RIEKE-KAUFMAN, HARLEY |
SIX | 8:30 a.m. | FL2400173 |
| J. BECKETT VS. N. BECKETT BECKETT, JESSICA |
SIX | 8:30 a.m. | FL120021 |
| J. BECKETT VS. N. BECKETT BECKETT, NICHOLAS |
SIX | 8:30 a.m. | FL120021 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, KAYLA |
SIX | 8:30 a.m. | FL2300735 |
| KAYLA LUNDY VS. SEAN LUNDY LUNDY, SEAN |
SIX | 8:30 a.m. | FL2300735 |
| MEGAN SANDERSON VS. IAN SANDERSON SANDERSON, IAN |
SIX | 8:30 a.m. | FL2300617 |
| MEGAN SANDERSON VS. IAN SANDERSON SANDERSON, MEGAN |
SIX | 8:30 a.m. | FL2300617 |
| MIRANDA HANNA VS. JESSIE ANTONSEN ANTONSEN, JESSIE |
SIX | 8:30 a.m. | FL2201128 |
| MIRANDA HANNA VS. JESSIE ANTONSEN HANNA, MIRANDA |
SIX | 8:30 a.m. | FL2201128 |
| NICHOLE BOND FITZPATRICK VS. SHAWN FITZPATRICK BOND FITZPATRICK, NICHOLE |
SIX | 8:30 a.m. | FL2200858 |
| NICHOLE BOND FITZPATRICK VS. SHAWN FITZPATRICK FITZPATRICK, SHAWN |
SIX | 8:30 a.m. | FL2200858 |
| SUNDARA CLARK VS. CHESTER CLARK CLARK, CHESTER |
SIX | 8:30 a.m. | FL2201121 |
| SUNDARA CLARK VS. CHESTER CLARK CLARK, SUNDARA |
SIX | 8:30 a.m. | FL2201121 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL180741 |
| BAIRD, LEILA | TWO | 8:30 a.m. | CR2101326 |
| BELANT, ANDREW | TWO | 8:30 a.m. | CR084170S |
| BREIT, AUTUMN | TWO | 8:30 a.m. | CR2303316A |
| CAMPBELL, GARY | TWO | 8:30 a.m. | CR2302558 CR2300904 CR2203650 CR2201878 CR2400615 |
| DUNAGAN, VAN | TWO | 8:30 a.m. | CR2400248 |
| GUFFIE, CHRISTOPHER | TWO | 8:30 a.m. | CR2400718 CR2002255 |
| HOYOS, SARA | TWO | 8:30 a.m. | CR2300758 CR2203192 |
| JOHNSON, LARRY | TWO | 8:30 a.m. | CR2303316B |
| KELLER, TAISY | TWO | 8:30 a.m. | CR2303167 |
| LANG, BINDHU | TWO | 8:30 a.m. | CR044738S |
| MARTINEZ, NICK | TWO | 8:30 a.m. | CR2003286 CR2003183 |
| MATTOLE, SUNNY | TWO | 8:30 a.m. | CR014524A |
| MORGAN, FREDDIE | TWO | 8:30 a.m. | CR2002605 CR2301595 |
| PANKIEWICZ, JASON | TWO | 8:30 a.m. | CR2102246 |
| SAMPANES, BRANDON | TWO | 8:30 a.m. | CR2301506 |
| SEVERNS, DOMINICK | TWO | 8:30 a.m. | CR2201188 CR2103767 CR2200401 CR2400190 |
| SIMMS, BRIANNA | TWO | 8:30 a.m. | CR2302961 |
| VANPELT, TSEWENALDIN | TWO | 8:30 a.m. | CR2300667 |
| CONWAY, DAVID | FIVE | 8:31 a.m. | CR2002183 CR2203709 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300132 JV2300131 JV2300005 JV2400022 JV2300119 JV2300118 JV2200104 JV2200103 JV2200102 JV2200101 JV2200100 JV2200099 |
| SAND, DENNIS | TWO | 8:31 a.m. | CR2303454 CR2100540 CR2301412 |
| CASTILLO, EARL | THREE | 8:45 a.m. | CR2302849 |
| ANDREA CASANOVA VS. STEVEN STILES CASANOVA, ANDREA |
SIX | 9 a.m. | FL2300201 |
| ANDREA CASANOVA VS. STEVEN STILES STILES, STEVEN |
SIX | 9 a.m. | FL2300201 |
| CARRIE CAPOLUPO VS. DEREK ANDREWS ANDREWS, DEREK |
SIX | 9 a.m. | FL2400014 |
| CARRIE CAPOLUPO VS. DEREK ANDREWS CAPOLUPO, CARRIE |
SIX | 9 a.m. | FL2400014 |
| ERIC LAMB VS. KARA ROMERO LAMB, ERIC |
SIX | 9 a.m. | FL2300873 |
| ERIC LAMB VS. KARA ROMERO ROMERO, KARA |
SIX | 9 a.m. | FL2300873 |
| ALLEN, WAYNE | FIVE | 9:15 a.m. | CR2201958A |
| BROWN, LUCAS | FIVE | 9:15 a.m. | CR2300844 |
| CARTER, WILLIAM | FIVE | 9:15 a.m. | CR2400522 |
| DUNCAN, ROBERT | FIVE | 9:15 a.m. | CR2203330 |
| GEORGE, DESIREE | FIVE | 9:15 a.m. | CR2102256 CR2302329 |
| GEORGE, DISIREE | FIVE | 9:15 a.m. | CR2100270 CR2303490 CR2400274 |
| GRAY, VERONICA | FIVE | 9:15 a.m. | CR2303788 |
| HENING, JONATHAN | FIVE | 9:15 a.m. | CR2400741 |
| HERREN, RONALD | FIVE | 9:15 a.m. | CR2400821 |
| HOLLOWAY, THOMAS | FIVE | 9:15 a.m. | CR2000162 CR2301840 CR2302693 |
| HOON, ROSS | FIVE | 9:15 a.m. | CR2400353 CR2400822 |
| JACKSON, LACEY | FIVE | 9:15 a.m. | CR2201307C |
| LOPEZRUBIO, VINCENTE | FIVE | 9:15 a.m. | CR2203414 CR2303087 |
| MCARTHUR, CHRISTINA | FIVE | 9:15 a.m. | CR2301494B CR2300104 |
| MCCLURE, ELIZABETH | FIVE | 9:15 a.m. | CR2303529 CR1901826 |
| MCHENRY, JESSE | FIVE | 9:15 a.m. | CR2202014 |
| NELSON, RICHARD | FIVE | 9:15 a.m. | CR2300765 |
| SPIVEY, LANAYAH | FIVE | 9:15 a.m. | CR2300458 |
| TWISSELMAN, JOHNNY | FIVE | 9:15 a.m. | CR2302180 |
| WIDMARK, BRANDON | FIVE | 9:15 a.m. | CR2400795 |
| CONFIDENTIAL | FOUR | 9:15 a.m. | CV2400207 |
| BOGUE, CAMERON | ONE | 9:15 a.m. | CR2302811 |
| CRAIG, JOSIE | ONE | 9:15 a.m. | CR2303142A |
| DAVIS, KIMBERLY | ONE | 9:15 a.m. | CR2301161 |
| EVERS, CINDY | ONE | 9:15 a.m. | CR2301684 |
| MATHEWSON, CHARLES | ONE | 9:15 a.m. | CR2400218 |
| MOORE, DESHAWN | ONE | 9:15 a.m. | CR2102593 |
| NILSSON, MICHAEL | ONE | 9:15 a.m. | CR2002228 CR2201668 |
| RANDALL, JOHNNY | ONE | 9:15 a.m. | CR2202550 |
| RINKER, RONALD | ONE | 9:15 a.m. | CR2203292 CR2300285 |
| ROSADO, CALEB | ONE | 9:15 a.m. | CR2200214 CR2200886 CR2202734 |
| SALKIND, SONIA | ONE | 9:15 a.m. | CR2203029 |
| SCHAAL, MAXIMILLION | ONE | 9:15 a.m. | CR2301789 |
| SCHALL, LARRY | ONE | 9:15 a.m. | CR2302756A |
| SCHALL, SHARI | ONE | 9:15 a.m. | CR2302756B |
| SILVEY, MASON | ONE | 9:15 a.m. | CR2400694 |
| TAGGART, GREGORY | ONE | 9:15 a.m. | CR2300207 CR2400527 |
| VASEK, CHRISTOPHER | ONE | 9:15 a.m. | CR2300389B |
| WILSON, JESSICA | ONE | 9:15 a.m. | CR2301366C |
| YAMEOGO, RASAMBSYOBA | ONE | 9:15 a.m. | CR2202880 CR2202844 |
| BALDYFRANCISCO, SELENE | FIVE | 9:16 a.m. | CR2300259A |
| HOLT, RUSSELL | FIVE | 9:16 a.m. | CR2200352 CR1903421 |
| SANDERSON, RICHARD | FIVE | 9:16 a.m. | CR2300259B |
| HUDSON, STEVEN | TWO | 10:30 a.m. | CR2303799 |
| DONAHUE, DEREK | ONE | 1:28 p.m. | CR2103256 |
| ALONZO BRADFORD VS. SARA BARRY BARRY, SARA |
EIGHT | 1:30 p.m. | SC2300208 |
| ALONZO BRADFORD VS. SARA BARRY BRADFORD, ALONZO |
EIGHT | 1:30 p.m. | SC2300208 |
| AREONIA GWENDOLYN GARCIA VS. CALVIN COMARCH COMARCH, CALVIN |
EIGHT | 1:30 p.m. | CV2400392 |
| AREONIA GWENDOLYN GARCIA VS. CALVIN COMARCH GARCIA, AREONIA |
EIGHT | 1:30 p.m. | CV2400392 |
| BRIGETTE MARIE TERRY VS. NICHOLAS BARCHAK BARCHAK, NICHOLAS |
EIGHT | 1:30 p.m. | SC2400010 |
| BRIGETTE MARIE TERRY VS. NICHOLAS BARCHAK TERRY, BRIGETTE |
EIGHT | 1:30 p.m. | SC2400010 |
| CONNIE CHANCY VS. RENTOR CHANCY, CONNIE |
EIGHT | 1:30 p.m. | SC2400011 |
| CONNIE CHANCY VS. RENTOR RENTOR |
EIGHT | 1:30 p.m. | SC2400011 |
| DARYL DURHAM VS. WILLIAMS AUTOMOTIVE DURHAM, DARYL |
EIGHT | 1:30 p.m. | SC2300191 |
| DARYL DURHAM VS. WILLIAMS AUTOMOTIVE WILLIAMS AUTOMOTIVE |
EIGHT | 1:30 p.m. | SC2300191 |
| ERIN ANNE SCOFIELD VS. DANIEL SMITH SCOFIELD, ERIN |
EIGHT | 1:30 p.m. | CV2400402 |
| ERIN ANNE SCOFIELD VS. DANIEL SMITH SMITH, DANIEL |
EIGHT | 1:30 p.m. | CV2400402 |
| EVA GASKELL VS. CORINNA MENDOZA GASKELL, EVA |
EIGHT | 1:30 p.m. | CV2400210 |
| EVA GASKELL VS. CORINNA MENDOZA MENDOZA, CORINNA |
EIGHT | 1:30 p.m. | CV2400210 |
| TRI COUNTIES BANK VS. ERNIE GIST, JR GIST, ERNIE |
EIGHT | 1:30 p.m. | CV2400428 |
| TRI COUNTIES BANK VS. ERNIE GIST, JR HOLMES, KATIE |
EIGHT | 1:30 p.m. | CV2400428 |
| TRI COUNTIES BANK VS. ERNIE GIST, JR TRI COUNTIES BANK |
EIGHT | 1:30 p.m. | CV2400428 |
| IN THE MATTER OF LORETTA M. COUSINS HOPKINS, KATHARINE |
FOUR | 1:30 p.m. | PR2400080 |
| FOYSTER, NICOLE | ONE | 1:30 p.m. | CR2400518B |
| HIGGINS, CHRISTINA | ONE | 1:30 p.m. | CR2002275 |
| STRINGFELLOW, SHAUN | ONE | 1:30 p.m. | CR2002915 |
| ELYSIA MOHAMMED VS. MARK MOHAMMED MOHAMMED, ELYSIA |
SEVEN | 1:30 p.m. | FL2400089 |
| ELYSIA MOHAMMED VS. MARK MOHAMMED MOHAMMED, MARK |
SEVEN | 1:30 p.m. | FL2400089 |
| KORY BEACH VS. COLIN HULSE BEACH, KORY |
SEVEN | 1:30 p.m. | FL2400178 |
| KORY BEACH VS. COLIN HULSE HULSE, COLIN |
SEVEN | 1:30 p.m. | FL2400178 |
| TRINITY MONROE VS. TRAMPUS DANHAUER DANHAUER, TRANPUS |
SEVEN | 1:30 p.m. | FL2400171 |
| TRINITY MONROE VS. TRAMPUS DANHAUER MONROE, TRINITY |
SEVEN | 1:30 p.m. | FL2400171 |
| JORDAN MAROZINE VS. TRINIDAD RANCHERIA MAROZINE, JORDAN |
SIX | 1:30 p.m. | SC2300187 |
| JORDAN MAROZINE VS. TRINIDAD RANCHERIA TRINIDAD RANCHERIA |
SIX | 1:30 p.m. | SC2300187 |
| CONFIDENTIAL | SIX | 1:30 p.m. | JV2300186 |
| BARTO, CHRISTOPHER | ONE | 2 p.m. | CR2300069 |
| CHURCH, ALEXANDER | ONE | 2 p.m. | CR2400820 |
| COONS, RYAN | ONE | 2 p.m. | CR2303166A CR2303085B |
| HARMON, JOHN | ONE | 2 p.m. | CR2400844 |
| KURT POVRICK VS. SHELLEY WELLS POVRICK, KURT |
FIVE | 3:30 p.m. | FL2300016 |
| KURT POVRICK VS. SHELLEY WELLS WELLS, SHELLEY |
FIVE | 3:30 p.m. | FL2300016 |
| S. GWIN-PERKINS VS. K. WELLS GWINN PERKINS, SHELLEY |
FIVE | 3:30 p.m. | FL140181 |
| S. GWIN-PERKINS VS. K. WELLS WELLS, KEVIN |
FIVE | 3:30 p.m. | FL140181 |
CLICK TO MANAGE