J U D G E D
Monday, May 20, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| SHINKEVICH, LISA | TWO | 8 a.m. | CR2202199 |
| JESSICA WOLFF RICE VS. JOSHUA RICE RICE, JOSHUA |
EIGHT | 8:30 a.m. | FL2000530 |
| JESSICA WOLFF RICE VS. JOSHUA RICE WOLFF RICE, JESSICA |
EIGHT | 8:30 a.m. | FL2000530 |
| BLANCHE ROGERS VS. MORIA ROGERS ROGERS, BLANCHE |
FOUR | 8:30 a.m. | CV2301237 |
| BLANCHE ROGERS VS. MORIA ROGERS ROGERS, MORIA |
FOUR | 8:30 a.m. | CV2301237 |
| CAVALRY SPV I, LLC VS. KELLY N GREEN CAVALRY SPV I, LLC |
FOUR | 8:30 a.m. | CV2200309 |
| CAVALRY SPV I, LLC VS. KELLY N GREEN GREEN, KELLY |
FOUR | 8:30 a.m. | CV2200309 |
| EMILY WOOD VS. BRENDAN BRISKER ANZINI, DIANA |
FOUR | 8:30 a.m. | CV2400157 |
| EMILY WOOD VS. BRENDAN BRISKER BRISKER, BRENDAN |
FOUR | 8:30 a.m. | CV2400157 |
| EMILY WOOD VS. BRENDAN BRISKER WOOD, EMILY |
FOUR | 8:30 a.m. | CV2400157 |
| FLORENCE MOODY VS. PROVIDENCE MEDICAL GROUP EUREKA ORTHOPEDICS MOODY, FLORENCE |
FOUR | 8:30 a.m. | CV2400133 |
| FLORENCE MOODY VS. PROVIDENCE MEDICAL GROUP EUREKA ORTHOPEDICS PROVIDENCE MEDICAL GROUP EUREKA ORTHOPEDICS |
FOUR | 8:30 a.m. | CV2400133 |
| FLORENCE MOODY VS. PROVIDENCE MEDICAL GROUP EUREKA ORTHOPEDICS PROVIDENCE MEDICAL GROUP NORTHERN CALIFORNIA |
FOUR | 8:30 a.m. | CV2400133 |
| HEIDI RUBALCAVA VS. WELLPATH INC H.I.G. CAPITAL MANAGEMENT, LLC |
FOUR | 8:30 a.m. | CV2301156 |
| HEIDI RUBALCAVA VS. WELLPATH INC JESSAMINE HEALTHCARE, INC |
FOUR | 8:30 a.m. | CV2301156 |
| HEIDI RUBALCAVA VS. WELLPATH INC RUBALCAVA, HEIDI |
FOUR | 8:30 a.m. | CV2301156 |
| HEIDI RUBALCAVA VS. WELLPATH INC WELLPATH GROUP HOLDINGS, LLC |
FOUR | 8:30 a.m. | CV2301156 |
| HEIDI RUBALCAVA VS. WELLPATH INC WELLPATH, LLC |
FOUR | 8:30 a.m. | CV2301156 |
| JOSE OMAR SARABIA SANCHEZ VS. SHAMUS T. BONES BARRY, CHRISTOPHER |
FOUR | 8:30 a.m. | CV2300087 |
| JOSE OMAR SARABIA SANCHEZ VS. SHAMUS T. BONES SANCHEZ, JOSE |
FOUR | 8:30 a.m. | CV2300087 |
| JOSE OMAR SARABIA SANCHEZ VS. SHAMUS T. BONES SHAMUS T. BONES |
FOUR | 8:30 a.m. | CV2300087 |
| KAI JOSEPH PORTER VS. CHESTER CONRAD PASCASCIO NORTHCOAST FLOOR AND TILE |
FOUR | 8:30 a.m. | CV2301696 |
| KAI JOSEPH PORTER VS. CHESTER CONRAD PASCASCIO PASCASCIO, CHESTER |
FOUR | 8:30 a.m. | CV2301696 |
| KAI JOSEPH PORTER VS. CHESTER CONRAD PASCASCIO PORTER, KAI |
FOUR | 8:30 a.m. | CV2301696 |
| R. ZIGLER VS. R. MEEHAN MEEHAN, RHONDA |
FOUR | 8:30 a.m. | DR180724 |
| R. ZIGLER VS. R. MEEHAN ZIGLER, ROBERT |
FOUR | 8:30 a.m. | DR180724 |
| SUSAN MURMAN VS. PATRICIA MURMAN MURMAN, MICHAEL |
FOUR | 8:30 a.m. | CV2300806 |
| SUSAN MURMAN VS. PATRICIA MURMAN MURMAN, PATRICIA |
FOUR | 8:30 a.m. | CV2300806 |
| SUSAN MURMAN VS. PATRICIA MURMAN MURMAN, SUSAN |
FOUR | 8:30 a.m. | CV2300806 |
| WADE MALLETT VS. DOE DEFENDANT DEFENDANT, DOE |
FOUR | 8:30 a.m. | CV2201635 |
| WADE MALLETT VS. DOE DEFENDANT MALLETT, WADE |
FOUR | 8:30 a.m. | CV2201635 |
| ALBERSON, SHAWN | ONE | 8:30 a.m. | CR2301318 CR2303220 |
| ALBERT, MARK | ONE | 8:30 a.m. | CR1902220 |
| BEAUCHAMP, ADAM | ONE | 8:30 a.m. | CR2003754 |
| BURRIESCI, DENNIS | ONE | 8:30 a.m. | CR2003877 |
| BUTTERFIELD, DARREL | ONE | 8:30 a.m. | CR2302686 CR2303551 |
| COATS, ROBERT | ONE | 8:30 a.m. | CR2001236 |
| GARZA, CHRISTOPHER | ONE | 8:30 a.m. | CR2003091 |
| HAMILTON, DAYLEN | ONE | 8:30 a.m. | CR2202655B |
| HANCOCK, THEODORE RENFREW | ONE | 8:30 a.m. | CR2400627 |
| HENING, JONATHAN | ONE | 8:30 a.m. | CR2400741 |
| KOWTKO, MICHAEL | ONE | 8:30 a.m. | CR2103118B CR2203149 CR2400773 |
| LEMOS, GENE | ONE | 8:30 a.m. | CR2400796 |
| LOWE, BRIAN | ONE | 8:30 a.m. | CR2400731 |
| MARTENSEN, ROBERT | ONE | 8:30 a.m. | CR2100256 |
| MASON, JAMES | ONE | 8:30 a.m. | CR2400840 CR2400742 |
| PEMBERTON, BRIAN | ONE | 8:30 a.m. | CR2201650A CR1901301 CR1804602 CR2100758 CR1502256 CR2002236 CR1704143 CR2003684 CR2001476 |
| SEMORE, JONAS | ONE | 8:30 a.m. | CR2300806 |
| SHANNON, HEATHER | ONE | 8:30 a.m. | CR2000356 CR2002195 CR2202255 CR2101187B CR2201574C CR2300866 |
| STEPHENSON, AARON | ONE | 8:30 a.m. | CR2303104 |
| TINDLE, KELLY | ONE | 8:30 a.m. | CR2001767 CR1502640 CR1504492 CR1602974 CR1702379 CR2000110 |
| AUBRIEMAY BABCOCK VS. DELMAR KEY BABCOCK, AUBRIEMAY |
SIX | 8:30 a.m. | FL2400373 |
| AUBRIEMAY BABCOCK VS. DELMAR KEY KEY, DELMAR |
SIX | 8:30 a.m. | FL2400373 |
| CINNAMON MCINTOSH VS. JASON HOFFMAN HOFFMAN, JASON |
SIX | 8:30 a.m. | FL2400372 |
| CINNAMON MCINTOSH VS. JASON HOFFMAN MCINTOSH, CINNAMON |
SIX | 8:30 a.m. | FL2400372 |
| COLIN BALDRIDGE VS. EMILY BALDRIDGE BALDRIDGE, COLIN |
SIX | 8:30 a.m. | FL2400225 |
| COLIN BALDRIDGE VS. EMILY BALDRIDGE BALDRIDGE, EMILY |
SIX | 8:30 a.m. | FL2400225 |
| JEAN DANIELS VS. MYSHUN DANIELS DANIELS, JEAN |
SIX | 8:30 a.m. | FL2301039 |
| JEAN DANIELS VS. MYSHUN DANIELS DANIELS, MYSHUN |
SIX | 8:30 a.m. | FL2301039 |
| JOSHUA MIRAGLIA VS. MELISSA MARTINEZ MARTINEZ, MELISSA |
SIX | 8:30 a.m. | FL2100869 |
| JOSHUA MIRAGLIA VS. MELISSA MARTINEZ MIRAGLIA, JOSHUA |
SIX | 8:30 a.m. | FL2100869 |
| KEVIN MCKINNON VS. SHANNEL MCKINNON MCKINNON, KEVIN |
SIX | 8:30 a.m. | FL2400196 |
| KEVIN MCKINNON VS. SHANNEL MCKINNON MCKINNON, SHANNEL |
SIX | 8:30 a.m. | FL2400196 |
| L. HOWELL VS. T. DILTZ DILTZ, TYLER |
SIX | 8:30 a.m. | FL190295 |
| L. HOWELL VS. T. DILTZ HOWELL, LEAH |
SIX | 8:30 a.m. | FL190295 |
| TYLER HOTALING VS. RACHEL HARDY HARDY, RACHEL |
SIX | 8:30 a.m. | FL2301084 |
| TYLER HOTALING VS. RACHEL HARDY HOTALING, TYLER |
SIX | 8:30 a.m. | FL2301084 |
| V. CRANE VS. D. CORRALES CORRALES, DANNY |
SIX | 8:30 a.m. | FL190277 |
| V. CRANE VS. D. CORRALES CRANE, VIOLET |
SIX | 8:30 a.m. | FL190277 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL130180 FL160427 |
| BARTLEY, JONATHON | THREE | 8:30 a.m. | CR2101214 |
| CRAIG, DUSTIN | THREE | 8:30 a.m. | CR2400563A |
| HARRIS, JORDAN | THREE | 8:30 a.m. | CR2400563B CR2302325 |
| NELSON, THEODORE | THREE | 8:30 a.m. | CR1803317 CR1800195 CR2401255 CR1500586 CR1500582 |
| ADAMS, KAYLIE | TWO | 8:30 a.m. | CR2300903 CR2202519 CR2202773 |
| ALMAGUER, GABRIEL | TWO | 8:30 a.m. | CR2401415 |
| BALLESTEROS, NICOLAS | TWO | 8:30 a.m. | CR2101996 |
| GERARDEN, ANDREA | TWO | 8:30 a.m. | CR2303281 |
| JASO, AARON | TWO | 8:30 a.m. | CR2303478 CR2401326 |
| MCCLURG, JOHN | TWO | 8:30 a.m. | CR2401374 |
| ORTEGA, LILA | TWO | 8:30 a.m. | CR2401375 |
| REED, SONJA | TWO | 8:30 a.m. | CR2301770 |
| ROSE, JENNY | TWO | 8:30 a.m. | CR2401320 |
| SCHMIT, JAVIER | TWO | 8:30 a.m. | CR2401316 |
| SILVA, ROSALINDA | TWO | 8:30 a.m. | CR2401307 |
| SPAFFORD, JAZMYNE | TWO | 8:30 a.m. | CR2200388 |
| WRIGHT, DAMON | TWO | 8:30 a.m. | CR2400293 CR2303016 CR2200714 CR2201770 CR2203264 CR2301276 CR2401157 CR2401156 |
| LONGJAW, TERRANCE | FIVE | 8:31 a.m. | CR2300566 |
| MCKINNON, ANDREW | FIVE | 8:31 a.m. | CR1702140 CR2300658 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV140172-1 JV2200128 JV2400016 JV2400015 JV2400014 JV2400013 JV2400020 JV170082 JV2400049 |
| M. SONKE VS. B. SONKE SONKE, BLAKE |
SIX | 8:31 a.m. | FL180114 |
| M. SONKE VS. B. SONKE SONKE, MARTINA |
SIX | 8:31 a.m. | FL180114 |
| EGAN, STEPHEN | TWO | 8:31 a.m. | CR2103985A |
| PRINCE, THOMAS | TWO | 8:31 a.m. | CR2001273 CR2102129 CR2102858 |
| WEASE, HOWARD | TWO | 8:31 a.m. | CR2001961 CR2001963 CR1905928 CR2400797 |
| STATE OF WASHINGTON VS ANTHONY DAILY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS160217 |
| STATE OF WASHINGTON VS ANTHONY DAILY DAILY, ANTHONY |
EIGHT | 9 a.m. | FS160217 |
| STATE OF WASHINGTON VS ANTHONY DAILY NICKOLS, SHAWNA |
EIGHT | 9 a.m. | FS160217 |
| STATE OF WASHINGTON VS ANTHONY DAILY STATE OF WASHINGTON DHSS CHILD SUPPORT SERV |
EIGHT | 9 a.m. | FS160217 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD CRAWFORD, KEVIN |
SIX | 9 a.m. | FL2200225 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD STEPHENS, MICHALA |
SIX | 9 a.m. | FL2200225 |
| JESSICA ASBURY VS. CHASE GANEY ASBURY, JESSICA |
SIX | 9 a.m. | FL2000174 |
| JESSICA ASBURY VS. CHASE GANEY GANEY, CHASE |
SIX | 9 a.m. | FL2000174 |
| CONFIDENTIAL | SIX | 9 a.m. | FL170187 |
| ADAMS, STANLEY | FIVE | 9:15 a.m. | CR2401431 |
| ALBERSON, SHAWN | FIVE | 9:15 a.m. | CR2303220 |
| BEATTIE, AUSTIN | FIVE | 9:15 a.m. | CR2400819 |
| BICKERSTAFF, BRIAN | FIVE | 9:15 a.m. | CR2401074 CR2400801 CR2301848 CR2302940A CR2303404 |
| BRESHEARS, JOSHUA | FIVE | 9:15 a.m. | CR2300330 CR2003167 |
| BROWN, BRODERICK | FIVE | 9:15 a.m. | CR2401489 CR2302148 CR2301998 |
| COFFELT, BURT | FIVE | 9:15 a.m. | CR2400947 |
| HARPER, JEFFREY | FIVE | 9:15 a.m. | CR2401491A CR2001157 |
| LAWRENCE, DANE | FIVE | 9:15 a.m. | CR2303345 CR2401490 |
| LEWALLEN, SHAD | FIVE | 9:15 a.m. | CR2100023 CR1904805 |
| LIVINGSTON, STEVEN | FIVE | 9:15 a.m. | CR2401501 |
| MASON, JAMES | FIVE | 9:15 a.m. | CR2400742 CR2400840 CR2401239 CR2401209 |
| MONROE, JONATHAN | FIVE | 9:15 a.m. | CR2401488 |
| NAZELROD, KEVIN | FIVE | 9:15 a.m. | CR2201379B |
| RECTOR, WILL | FIVE | 9:15 a.m. | CR2400688A |
| RECTOR, WILLIAM | FIVE | 9:15 a.m. | CR2400688B |
| ROYBAL, GENEVA | FIVE | 9:15 a.m. | CR2101558 CR2203232 CR2300830 CR2202175 |
| SAVANNAH REED VS. CHRISTOPHER MICKENS MICKENS, CHRISTOPHER |
FOUR | 9:15 a.m. | FL2200669 |
| SAVANNAH REED VS. CHRISTOPHER MICKENS REED, SAVANNAH |
FOUR | 9:15 a.m. | FL2200669 |
| ARATA, BARRON | TWO | 9:15 a.m. | CR2401083 CR2303695 |
| BAMFORD, MELISSA | TWO | 9:15 a.m. | CR2200453 |
| BEATON, CHRISTOPHER | TWO | 9:15 a.m. | CR2400653 |
| BROWN, DUSTIN | TWO | 9:15 a.m. | CR2400645 |
| CLAYMORE, JANA | TWO | 9:15 a.m. | CR2400188 CR2201513 CR2203525 |
| DANDRIA, JORDAN | TWO | 9:15 a.m. | CR2202097 CR2201562 |
| FINE, BREIANNA | TWO | 9:15 a.m. | CR2302017 |
| GOWER, JODEE | TWO | 9:15 a.m. | CR2300897 |
| HAWK, NATHANIEL | TWO | 9:15 a.m. | CR2303265 CR2303264 CR2302342 CR2200204 CR2303445 |
| HER, SHELLY | TWO | 9:15 a.m. | CR2303523 |
| JONES, MARLENE | TWO | 9:15 a.m. | CR2401532 |
| KEMPTON, KAYLA | TWO | 9:15 a.m. | CR2002381 CR2001222 |
| MATLOCK, TERRY | TWO | 9:15 a.m. | CR2303300 |
| MCELROY, PAUL | TWO | 9:15 a.m. | CR2400117 CR2203039 |
| MCQUEEN, MARVIN | TWO | 9:15 a.m. | CR2401518 |
| MORALESCASTANON, EMANUEL | TWO | 9:15 a.m. | CR2303174 |
| MORELAND, SHANNON | TWO | 9:15 a.m. | CR2400368 CR2301137 CR2400625 CR2400417 |
| RICHARD, JOHN | TWO | 9:15 a.m. | CR2400808 |
| RYAN, THOMAS | TWO | 9:15 a.m. | CR2400004 |
| SCAIFE, RONALD | TWO | 9:15 a.m. | CR2300165 |
| SCHOENBERNER, LARRY | TWO | 9:15 a.m. | CR2202446 |
| SYLVIA, JUSTIN | TWO | 9:15 a.m. | CR2203551 |
| TRIMBLE, ADAM | TWO | 9:15 a.m. | CR1905300 |
| KENNETH BOYD VS. KIRTAN JOHN SIMON BOYD, KENNETH |
FOUR | 10:30 a.m. | CV2201243 |
| KENNETH BOYD VS. KIRTAN JOHN SIMON SIMON, KIRTAN |
FOUR | 10:30 a.m. | CV2201243 |
| KENNETH BOYD VS. KIRTAN JOHN SIMON THE BENBOW GROUP |
FOUR | 10:30 a.m. | CV2201243 |
| SETH LANCASTER VS. MICHELLE HEALY BROWN, BRANDON |
FOUR | 10:30 a.m. | CV2400391 |
| SETH LANCASTER VS. MICHELLE HEALY HARALDSON, JOEL |
FOUR | 10:30 a.m. | CV2400391 |
| SETH LANCASTER VS. MICHELLE HEALY HEALY, MICHELLE |
FOUR | 10:30 a.m. | CV2400391 |
| SETH LANCASTER VS. MICHELLE HEALY LANCASTER, JAIME |
FOUR | 10:30 a.m. | CV2400391 |
| SETH LANCASTER VS. MICHELLE HEALY LANCASTER, SETH |
FOUR | 10:30 a.m. | CV2400391 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON ALVAREZ, KEVIN |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON DORTON, JERRY |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON HYDESVILLE MARKET, INC. |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON JOHNSON, KELLY |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON MICHAEL AND GINA MURRISH LIVING TRUST |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON MURRISH, MICHAEL |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON MURRISH, STEPHEN |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON STEPHEN AND BECKY MURRISH LIVING TRUST |
FOUR | 10:30 a.m. | CV2101216 |
| TWIN RIVERS CAPITAL VS. JERRY DORTON TWIN RIVERS CAPITAL |
FOUR | 10:30 a.m. | CV2101216 |
| CONFIDENTIAL | FOUR | 10:30 a.m. | CV2400785 |
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2200089 |
| RENADOZIER, DANIEL | THREE | 11:30 a.m. | CR2301072 |
| SEVERIGHT, BOOKLYN | TWO | 1:29 p.m. | CR2400543 CR2401564 CR2400599 CR2400077 |
| ALVES, LORENA | EIGHT | 1:30 p.m. | TR2401554 |
| BRIGHT, ARIC | EIGHT | 1:30 p.m. | TR2402699 |
| COMBS, VICKIE | EIGHT | 1:30 p.m. | TR2401628 |
| DEVINE, SHANNON | EIGHT | 1:30 p.m. | TR2401979 |
| KING, KODY | EIGHT | 1:30 p.m. | TR2402349 |
| MORALES, MANFRED | EIGHT | 1:30 p.m. | TR2400684 |
| WARD, SIMON | EIGHT | 1:30 p.m. | TR2401488 |
| CONFIDENTIAL | FOUR | 1:30 p.m. | CV2400738 CV2400728 |
| BONILLA, HONORINA | SEVEN | 1:30 p.m. | JV2400036 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2200200 JV2400017 JV2300186 |
| MARSHALL, JAMES | SEVEN | 1:30 p.m. | JV2300049 |
| MARSHALL, JOSEPH | SEVEN | 1:30 p.m. | JV2300049 |
| REED, SUMMER | SEVEN | 1:30 p.m. | JV2300049 |
| VERDEJOBONILLA, JUAN | SEVEN | 1:30 p.m. | JV2400036 |
| VERDEJO, ERLINDO | SEVEN | 1:30 p.m. | JV2400036 |
| BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
| DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
| BROWN, KALIE | TWO | 1:31 p.m. | CR2004066 |
| CHANTEL CHAMPION VS. LINDA FREITAS CHAMPION, CHANTEL |
FOUR | 1:45 p.m. | CV2300225 |
| DEVON DRAGON VS. ST JOSEPH HOSPITAL, ET AL DRAGON, DEVON |
FOUR | 1:45 p.m. | CV2001013 |
| DEVON DRAGON VS. ST JOSEPH HOSPITAL, ET AL DRAGON-KIBBE, DAMIAN |
FOUR | 1:45 p.m. | CV2001013 |
| DEVON DRAGON VS. ST JOSEPH HOSPITAL, ET AL DRAGON-KIBBE, LILIANA |
FOUR | 1:45 p.m. | CV2001013 |
| DEVON DRAGON VS. ST JOSEPH HOSPITAL, ET AL KEITZ, JOHN |
FOUR | 1:45 p.m. | CV2001013 |
| DEVON DRAGON VS. ST JOSEPH HOSPITAL, ET AL KIBBE, MICHAEL |
FOUR | 1:45 p.m. | CV2001013 |
| EVELYN DOYLE VS. LAURENT VAUDIAU DOYLE, EVELYN |
FOUR | 1:45 p.m. | CV2300740 |
| EVELYN DOYLE VS. LAURENT VAUDIAU VAUDIAU, LAURENT |
FOUR | 1:45 p.m. | CV2300740 |
| IN THE MATTER OF ROBIN ANN BRUEBAKER BRUEBAKER, ROBIN |
FOUR | 1:45 p.m. | CV2400501 |
| JPMORGAN CHASE BANK, N.A. VS. SHERRI N DAIGNAULT DAIGNAULT, SHERRI |
FOUR | 1:45 p.m. | CV2301976 |
| JPMORGAN CHASE BANK, N.A. VS. SHERRI N DAIGNAULT JPMORGAN CHASE BANK, N.A. |
FOUR | 1:45 p.m. | CV2301976 |
| STANLEY E. REDICK, IV VS. THE HEIGHTS CASINO, TRINIDAD CA REDICK, STANLEY |
FOUR | 1:45 p.m. | CV2301893 |
| STANLEY E. REDICK, IV VS. THE HEIGHTS CASINO, TRINIDAD CA THE HEIGHTS CASINO, TRINIDAD CA |
FOUR | 1:45 p.m. | CV2301893 |
| U.S. BANK TRUST VS. C. TRENT HUMBOLDT REALTY CORPORATION |
FOUR | 1:45 p.m. | DR190041 |
| U.S. BANK TRUST VS. C. TRENT TRENT, CHRISTOPHER |
FOUR | 1:45 p.m. | DR190041 |
| U.S. BANK TRUST VS. C. TRENT US BANK TRUST, N.A. |
FOUR | 1:45 p.m. | DR190041 |
| FLORES, ARTURO | TWO | 2 p.m. | CR2401262 CR2401552 |
| GABRIEL, MICHAEL | TWO | 2 p.m. | CR2401533 |
| GENTRY, HANNAH | TWO | 2 p.m. | CR2303286 CR2303103 CR2303037 CR2302832 CR2301592 CR2301870 CR2400483 CR2401040B |
| HEATON, SAMUEL | TWO | 2 p.m. | CR2400350 CR2303461 CR2102534 |
| NELSON, RICHARD | TWO | 2 p.m. | CR2300765 |
| VOLLENWEIDER, KENNETH | TWO | 2 p.m. | TR2302726 CR2103664 CR2401554 |
| ANDRES, TRICIA | FIVE | 3:30 p.m. | CR2401426A |
| CLAYBON, ROSE | FIVE | 3:30 p.m. | CR2401420 |
| DEJAGER, JESSE | FIVE | 3:30 p.m. | CR2401495A |
| DORRELL, CAROLYN | FIVE | 3:30 p.m. | CR2401425A CR2401424A |
| DORRELL, CHRISTINE | FIVE | 3:30 p.m. | CR2401425B CR2401424B |
| GONZALEZMARTINEZ, BRITTANY | FIVE | 3:30 p.m. | CR2401422 |
| HUNSUCKER, LAUREL | FIVE | 3:30 p.m. | CR2401419 |
| MOULTON, TRAVIS | FIVE | 3:30 p.m. | CR2401421 |
| MURRAY, NICHOLAS | FIVE | 3:30 p.m. | CR2401427A |
| NELSON, BROOKE | FIVE | 3:30 p.m. | CR2401427B |
| NEWTON, KAYLA | FIVE | 3:30 p.m. | CR2401418 |
| OCONNELL, DAVID | FIVE | 3:30 p.m. | CR2401426B |
| SCHNEIDER, NICOLE | FIVE | 3:30 p.m. | CR2401495B |
| CASAREZ, AMY | FIVE | 3:31 p.m. | CR2200740A |
| DAY, JEROD | FIVE | 3:31 p.m. | CR2400007A |
| DIAZ, RAFAEL | FIVE | 3:31 p.m. | CR2300302A |
| DICKERSON, ASHLEY | FIVE | 3:31 p.m. | CR2301425A |
| HAUSHILD, ELIZABETH | FIVE | 3:31 p.m. | CR2300302B |
| HENRY, MARTIN | FIVE | 3:31 p.m. | CR2401026B |
| HOSTLER, CLARENCE | FIVE | 3:31 p.m. | CR2300303A |
| HOSTLER, JAIME | FIVE | 3:31 p.m. | CR2300303B |
| JONES, ELISE | FIVE | 3:31 p.m. | CR2303561 |
| MACK, DESERA | FIVE | 3:31 p.m. | CR2401027 |
| PLUMLEE, SHARON | FIVE | 3:31 p.m. | CR2303559 |
| SCHMIDT, JEREMIAH | FIVE | 3:31 p.m. | CR2200740B |
| TURNBAUGH, TARA | FIVE | 3:31 p.m. | CR2400007B |
CLICK TO MANAGE