J U D G E D
Tuesday, May 21, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| LIGHTLE, BRIAN | TWO | 8 a.m. | CR2401260 |
| KIM BYERS VS. ADAM WAGSCHAL BYERS, KIM |
EIGHT | 8:30 a.m. | SC2400019 |
| KIM BYERS VS. ADAM WAGSCHAL WAGSCHAL, ADAM |
EIGHT | 8:30 a.m. | SC2400019 |
| COOK, EVANS | FIVE | 8:30 a.m. | CR1300946 |
| KEYESANDERSON, MICAH | FIVE | 8:30 a.m. | CR1604576 |
| BELL, AVONDRE | ONE | 8:30 a.m. | CR2303636A |
| BRITTBURRES, JAVANTE | ONE | 8:30 a.m. | CR2303636B |
| CONLEY, DEMARCUS | ONE | 8:30 a.m. | CR2400957 CR2400816 CR2103783 CR2000028 CR1903137 CR1901661 CR1802424 |
| DOBEREINER, LAVERNE | ONE | 8:30 a.m. | CR2400149 |
| HERNANDEZHERNANDEZ, EDUARDO | ONE | 8:30 a.m. | CR2103272 CR2401545 CR2201021 |
| KELLER, TAISY | ONE | 8:30 a.m. | CR2303167 |
| LOPEZ, MANUEL | ONE | 8:30 a.m. | CR2303532 CR2303636C CR2302140B |
| LOZAZAMACONA, JESUS | ONE | 8:30 a.m. | CR2302663 CR2203217 CR2302914 CR2301760 CR2300870 |
| MARTINEZ, NICK | ONE | 8:30 a.m. | CR2003183 CR2003286 |
| MAYER, DENNIS | ONE | 8:30 a.m. | CR2303428 |
| MCCOVEY, RICHARD | ONE | 8:30 a.m. | CR2303136 |
| NIETO, SARAH | ONE | 8:30 a.m. | CR2300801 |
| PRICE, JOSHUA | ONE | 8:30 a.m. | CR2400985 CR2300186B CR2401435 CR2301023 CR2203113 |
| PRUDHOMME, DAYLYN | ONE | 8:30 a.m. | CR2102305 CR2302140C CR2303636E |
| PRUDHOMME, DONDRE | ONE | 8:30 a.m. | CR2303636F CR2303049 |
| RAMIREZGUILLEN, GUILLERBERLYN | ONE | 8:30 a.m. | CR2000468B CR2303614 |
| SAWBOH, AMBER | ONE | 8:30 a.m. | CR2400733 CR2400542 CR2400734 CR2401154B CR2301888 CR2301919 CR2000066 |
| STANBRIDGE, MELVIN | ONE | 8:30 a.m. | CR052873S |
| STOBAUGH, RICHARD | ONE | 8:30 a.m. | 11149S |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV100103-2 JV140202-1 JV110182 JV2400054 JV170102-2 JV2300200 JV2400034 JV2400033 JV2400032 JV2200176 JV2100112 JV2300185 JV2200210 JV2200209 |
| ANDREINA TORMA VS. THOMAS TORMA TORMA, ANDREINA |
SIX | 8:30 a.m. | FL2100990 |
| ANDREINA TORMA VS. THOMAS TORMA TORMA, THOMAS |
SIX | 8:30 a.m. | FL2100990 |
| C. GERNER VS. C. GERNER GERNER, CRAIG |
SIX | 8:30 a.m. | FL190825 |
| C. GERNER VS. C. GERNER GERNER, CYNTHIA |
SIX | 8:30 a.m. | FL190825 |
| CHERYL DOWD VS. DANIEL DOWD DOWD, CHERYL |
SIX | 8:30 a.m. | FL1900998 |
| CHERYL DOWD VS. DANIEL DOWD DOWD, DANIEL |
SIX | 8:30 a.m. | FL1900998 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
SIX | 8:30 a.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
SIX | 8:30 a.m. | FS180021 |
| D. STEELE VS. R. STEELE CALPERS |
SIX | 8:30 a.m. | FL120140 |
| D. STEELE VS. R. STEELE STEELE, DIANE |
SIX | 8:30 a.m. | FL120140 |
| D. STEELE VS. R. STEELE STEELE, RICKEY |
SIX | 8:30 a.m. | FL120140 |
| ELIJAH RUSS VS. SEQUOYA RUSS RUSS, ELIJAH |
SIX | 8:30 a.m. | FL2300196 |
| ELIJAH RUSS VS. SEQUOYA RUSS RUSS, SEQUOYA |
SIX | 8:30 a.m. | FL2300196 |
| EVELYN BERTELL VS. NICHOLAS BERTELL BERTELL, EVELYN |
SIX | 8:30 a.m. | FL2300519 |
| EVELYN BERTELL VS. NICHOLAS BERTELL BERTELL, NICHOLAS |
SIX | 8:30 a.m. | FL2300519 |
| H. BERGEN VS. K. BERGEN BERGEN, HEATHER |
SIX | 8:30 a.m. | FL180024 |
| H. BERGEN VS. K. BERGEN BERGEN, KENNETH |
SIX | 8:30 a.m. | FL180024 |
| IN RE: A. & A. MCKINNON-DRAKE DRAKE, DAVID |
SIX | 8:30 a.m. | FL160190 |
| IN RE: A. & A. MCKINNON-DRAKE MCKINNON, LACEY |
SIX | 8:30 a.m. | FL160190 |
| IN RE: A. & A. MCKINNON-DRAKE MCKINNON, LYLE |
SIX | 8:30 a.m. | FL160190 |
| JENNIFER LEWIS VS. ROD LEWIS LEWIS, JENNIFER |
SIX | 8:30 a.m. | FL2300361 |
| JENNIFER LEWIS VS. ROD LEWIS LEWIS, ROD |
SIX | 8:30 a.m. | FL2300361 |
| L. LACEWELL VS. E. ROBICHAUX LACEWELL, LAYNE |
SIX | 8:30 a.m. | FL140275 |
| L. LACEWELL VS. E. ROBICHAUX ROBICHAUX, ELIZABETH |
SIX | 8:30 a.m. | FL140275 |
| SCOTT JOACHIM VS. NATALIE JOACHIM JOACHIM, NATALIE |
SIX | 8:30 a.m. | FL2400370 |
| SCOTT JOACHIM VS. NATALIE JOACHIM JOACHIM, SCOTT |
SIX | 8:30 a.m. | FL2400370 |
| SERRINA SMITH VS. TIMOTHY DUNKLE DUNKLE, TIMOTHY |
SIX | 8:30 a.m. | FL2101000 |
| SERRINA SMITH VS. TIMOTHY DUNKLE SMITH, SERRINA |
SIX | 8:30 a.m. | FL2101000 |
| S. HODGIN VS. T. HODGIN HODGIN, STEFFINE |
SIX | 8:30 a.m. | FL180428 |
| S. HODGIN VS. T. HODGIN HODGIN, THOMAS |
SIX | 8:30 a.m. | FL180428 |
| SONALI BERA VS. SHELDON MESHULAM BERA, SONALI |
SIX | 8:30 a.m. | FL1900958 |
| SONALI BERA VS. SHELDON MESHULAM MESHULAM, SHELDON |
SIX | 8:30 a.m. | FL1900958 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, MARIO |
SIX | 8:30 a.m. | FL2200812 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, VALERIE |
SIX | 8:30 a.m. | FL2200812 |
| BUGENIG, LAWRENCE | TWO | 8:30 a.m. | CR2401098 |
| BUSENIUS, ANGELENA | TWO | 8:30 a.m. | CR2102711 CR2201468 CR2303764 CR2301258 CR1802357A CR2301729 |
| FARNHAM, JANET | TWO | 8:30 a.m. | CR2401259 |
| FLOWERS, JOSHUA | TWO | 8:30 a.m. | CR2401258 |
| FORD, CONOR | TWO | 8:30 a.m. | CR2303142B |
| FRASER, WILLIAM | TWO | 8:30 a.m. | CR2400547B |
| JONES, SARAH | TWO | 8:30 a.m. | CR2303144 CR2401285 |
| MCCULLOGH, NICOLE | TWO | 8:30 a.m. | CR2401264 |
| MICKENS, CHRISTOPHER | TWO | 8:30 a.m. | CR2400304 |
| MILLAR, NAOMI | TWO | 8:30 a.m. | CR2401292 |
| MURRAY, DEAN | TWO | 8:30 a.m. | CR2001696C |
| PAYNE, ANTHONY | TWO | 8:30 a.m. | CR2203426 CR2401265 |
| ROBISON, LORETTA | TWO | 8:30 a.m. | CR2103292 |
| SMITH, IZAAK | TWO | 8:30 a.m. | CR2102734 CR2103249 CR2102563 |
| VENTURAPAZ, MARCO | TWO | 8:30 a.m. | CR2401319 |
| WILKINS, VANESSA | TWO | 8:30 a.m. | CR2100004 |
| FLICKINGER, JOSHUA | FOUR | 8:31 a.m. | CR2300983 CR2301112 |
| IN THE MATTER OF RONALD CLAY ENGLEBRECHT ENGLEBRECHT, JANET |
THREE | 8:31 a.m. | CV2201891 |
| IN THE MATTER OF RONALD CLAY ENGLEBRECHT ENGLEBRECHT, MARSHA |
THREE | 8:31 a.m. | CV2201891 |
| IN THE MATTER OF RONALD CLAY ENGLEBRECHT ENGLEBRECHT, RONALD |
THREE | 8:31 a.m. | CV2201891 |
| MATTER OF: ENGLEBRECH LIVING TRUST ENGLEBRECHT, MARSHA |
THREE | 8:31 a.m. | PR2200359 |
| MATTER OF: ENGLEBRECH LIVING TRUST ENGLEBRECHT, RONALD |
THREE | 8:31 a.m. | PR2200359 |
| WEASE, HOWARD | TWO | 8:31 a.m. | CR2400797 CR2001961 CR2001963 CR1905928 |
| FOSTER, SHILOH | EIGHT | 8:45 a.m. | CR2302323 CR2400936 |
| VANPELT, TSEWENALDIN | FOUR | 8:45 a.m. | CR2300667 |
| A. TURNER VS. J. TURNER LONGBINE, ALESHA |
SIX | 9 a.m. | FL070476 |
| A. TURNER VS. J. TURNER TURNER, JOSEPH |
SIX | 9 a.m. | FL070476 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, EVELYN |
SIX | 9 a.m. | FL2301037 |
| EVELYN MORGAN VS. TRAVIS MORGAN MORGAN, TRAVIS |
SIX | 9 a.m. | FL2301037 |
| NICOLE RAMIREZ VS. ADAN RAMIREZ RAMIREZ, ADAN |
SIX | 9 a.m. | FL2400185 |
| NICOLE RAMIREZ VS. ADAN RAMIREZ RAMIREZ, NICOLE |
SIX | 9 a.m. | FL2400185 |
| RENADOZIER, DANIEL | THREE | 9 a.m. | CR2301072 |
| BICKERSTAFF, BRIAN | FIVE | 9:15 a.m. | CR2303404 CR2401074 CR2302940A CR2301848 CR2400801 |
| CLARK, JOSHUA | FIVE | 9:15 a.m. | CR2400974 |
| CORIAANDRES, NICANOR | FIVE | 9:15 a.m. | CR2400449 CR2302726 |
| DELOSADA, HEATHER | FIVE | 9:15 a.m. | CR2400420 CR2203060 |
| DOMINICK, ARMANE | FIVE | 9:15 a.m. | CR2303159 |
| KELLY, WAYMOND | FIVE | 9:15 a.m. | CR2400448 CR2201574B CR2400306B |
| MAGUIRE, TORRI | FIVE | 9:15 a.m. | CR2400080 |
| MALANG, DELANO | FIVE | 9:15 a.m. | CR2201680 |
| MATTHEWS, THOMAS | FIVE | 9:15 a.m. | CR2301164 CR2400082 |
| MORGAN, ELLA | FIVE | 9:15 a.m. | CR2400685 CR2400624 CR2002501 CR1902514 |
| NAZELROD, KEVIN | FIVE | 9:15 a.m. | CR2201379B |
| NIEKRASZ, RYAN | FIVE | 9:15 a.m. | CR2303231 CR2401521 |
| PIKE, PARRISH | FIVE | 9:15 a.m. | CR2401517 |
| ROSS, BUD | FIVE | 9:15 a.m. | CR2002224 CR2301444 CR2302658 |
| STANLEY, DAKOTA | FIVE | 9:15 a.m. | CR2101518 CR2400571 |
| WALTZ, ERNEST | FIVE | 9:15 a.m. | CR2401527 |
| JOHN P WILSON VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT |
FOUR | 9:15 a.m. | CV2300981 |
| JOHN P WILSON VS. COUNTY OF HUMBOLDT DAY-WILSON, CYNDY |
FOUR | 9:15 a.m. | CV2300981 |
| JOHN P WILSON VS. COUNTY OF HUMBOLDT GECK-MOELLER, JOEL |
FOUR | 9:15 a.m. | CV2300981 |
| JOHN P WILSON VS. COUNTY OF HUMBOLDT WILSON, JOHN |
FOUR | 9:15 a.m. | CV2300981 |
| BECKER, FRAZIER | TWO | 9:15 a.m. | CR2302052 CR2202540 |
| BOUTELLE, DAIMIEN | TWO | 9:15 a.m. | CR2401065 |
| BURGESS, MAXWELL | TWO | 9:15 a.m. | CR2301117 |
| CUTSHALL, CHARLES | TWO | 9:15 a.m. | CR2301605 CR2103157 |
| GARFIELD, ALEXANDRIA | TWO | 9:15 a.m. | CR2303235 CR2401482 |
| JERONIMOMORALES, JAVIER | TWO | 9:15 a.m. | CR2400830 |
| KRASNAY, JONATHAN | TWO | 9:15 a.m. | CR2301029 CR2400166 |
| LENHART, LOREN | TWO | 9:15 a.m. | CR2400403 |
| MENDOZAGALLEGOS, FREDY | TWO | 9:15 a.m. | CR2400277 |
| OLIVAS, CHRYSTA | TWO | 9:15 a.m. | CR2303327 |
| PARTEE, CARL | TWO | 9:15 a.m. | CR2401179 |
| RANDALL, JOHNNY | TWO | 9:15 a.m. | CR2202550 |
| RILEY, ANGELO | TWO | 9:15 a.m. | CR2301880 |
| RIVERS, SIDNEY | TWO | 9:15 a.m. | CR2400401 |
| RODRIGUEZBARROSO, BRIAN | TWO | 9:15 a.m. | CR2301543 |
| SKILLMAN, ERICK | TWO | 9:15 a.m. | CR2401001 |
| SWAIN, ERRON | TWO | 9:15 a.m. | CR2203336 CR2401519 |
| VANDERHORST, DEREK | TWO | 9:15 a.m. | CR2400986 |
| WILTSE, JUSTINE | TWO | 9:15 a.m. | CR2400375 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2300156 JV2300142 JV2300086 JV2300120 JV2000077 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
EIGHT | 1:30 p.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
EIGHT | 1:30 p.m. | FS180021 |
| CO OF HUMBOLDT VS BRYTON TINGLEY COOP, MELLISSA |
EIGHT | 1:30 p.m. | FS120053 |
| CO OF HUMBOLDT VS BRYTON TINGLEY COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FS120053 |
| CO OF HUMBOLDT VS BRYTON TINGLEY TINGLEY, BRYTON |
EIGHT | 1:30 p.m. | FS120053 |
| COUNTY OF HUMBOLDT VS. ALLAN COSTA COSTA, ALLAN |
EIGHT | 1:30 p.m. | FL2400136 |
| COUNTY OF HUMBOLDT VS. ALLAN COSTA COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2400136 |
| COUNTY OF HUMBOLDT VS. ALLAN COSTA MAGDIEL, STEPHANIE |
EIGHT | 1:30 p.m. | FL2400136 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD BEAIRD, JOHN |
EIGHT | 1:30 p.m. | FL2300662 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD BIBB, ASHLEY |
EIGHT | 1:30 p.m. | FL2300662 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL2300662 |
| CURTIS SMITH VS. CRYSTAL SMITH COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL110319 |
| S. CONBOY VS. C. CONBOY COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL100683 |
| WESLEY MOON VS. MAGGIE MOON COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL1901068 |
| WESLEY MOON VS. MAGGIE MOON MOON, MAGGIE |
EIGHT | 1:30 p.m. | FL1901068 |
| WESLEY MOON VS. MAGGIE MOON MOON, WESLEY |
EIGHT | 1:30 p.m. | FL1901068 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | FL2100744 |
| MATTER OF: MARTHA ROSE CLARK CLARK, JEANNE |
FOUR | 1:30 p.m. | PR2300206 |
| MATTER OF: MARTHA ROSE CLARK DILLON, VICKYROSE |
FOUR | 1:30 p.m. | PR2300206 |
| MATTER OF: MARTHA ROSE CLARK GALE & NIELSEN |
FOUR | 1:30 p.m. | PR2300206 |
| COEN, JESSIA | SEVEN | 1:30 p.m. | JV2000164 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2300195 |
| ROYBAL, CHARLES | SEVEN | 1:30 p.m. | JV2000164 |
| ROYBAL, JLYNN | SEVEN | 1:30 p.m. | JV2000164 |
| EACRET, SHEILA | TWO | 1:30 p.m. | CR2401096 |
| GORMAN, NIKITA | TWO | 1:30 p.m. | CR2103374 CR2400485 |
| JOACHIM, SCOTT | TWO | 1:30 p.m. | CR2401272 |
| MEYER, MARK | TWO | 1:30 p.m. | CR2400256 CR2400096 |
| PERKINS, TIFFANY | TWO | 1:30 p.m. | CR2401091 |
| WELLS, TRENTON | TWO | 1:30 p.m. | CR2400611 |
| CAMACHO GARCIA, LUIS | SEVEN | 1:31 p.m. | JV2300110 |
| DAVILA, ANGELICA | SEVEN | 1:31 p.m. | JV2300174 |
| RAMIREZDAVILA, OMAR | SEVEN | 1:31 p.m. | JV2300174 |
| BLACK, MICHAEL | TWO | 2 p.m. | CR2401562 |
| LONG, JEREMIAH | TWO | 2 p.m. | CR2401560 |
| MOON, DERRICK | TWO | 2 p.m. | CR2401563 |
| SMITH, TYLER | TWO | 2 p.m. | CR2401559 |
| VANDYKE, JOSHUA | TWO | 2 p.m. | CR2300711 CR1802197 |
| COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL CORRELL, SAMANTHA |
EIGHT | 2:30 p.m. | FL2300853 |
| COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL2300853 |
| COUNTY OF HUMBOLDT VS. SAMANTHA CORRELL MCGILLIVRAY, DARIUS |
EIGHT | 2:30 p.m. | FL2300853 |
| S. HAHNER VS. I. HAHNER COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FL140516 |
| S. HAHNER VS. I. HAHNER HAHNER, ISAIAH |
EIGHT | 2:30 p.m. | FL140516 |
| S. HAHNER VS. I. HAHNER HAHNER, STEPHANIE |
EIGHT | 2:30 p.m. | FL140516 |
| CONFIDENTIAL | EIGHT | 2:30 p.m. | FL2200761 |
CLICK TO MANAGE