J U D G E D
Saturday, Nov. 23, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2402236 CV2402235 |
| CRUZ, JOSE | FIVE | 8:30 a.m. | CR2302448 CR2301579 |
| FIDLER, DANIEL | FIVE | 8:30 a.m. | CR2402055 CR2402122 CR2303350 |
| HERRERAGARCIA, GABINO | FIVE | 8:30 a.m. | CR2302049 CR2402999 CR2301575 |
| KING, DUSTIN | FIVE | 8:30 a.m. | CR2403178 CR2403177 |
| LANE, JASON | FIVE | 8:30 a.m. | CR2403276 |
| NELSON, MICHAEL | FIVE | 8:30 a.m. | CR2402354 |
| VARGASDIAZ, VALENTIN | FIVE | 8:30 a.m. | CR2203124B CR2201492 CR2203157 CR2202140 |
| ARRINGTONDAVIS, SAVANNAH | ONE | 8:30 a.m. | CR2403301 |
| BOYKIN, MARSHALL | ONE | 8:30 a.m. | CR2200920 CR2201755A |
| CALLIS, TREVOR | ONE | 8:30 a.m. | CR2403299 |
| COFFMAN, BRIAN | ONE | 8:30 a.m. | CR2403297 |
| CROOK, CARRIE | ONE | 8:30 a.m. | CR2403298 |
| DAUM, CATHERINE | ONE | 8:30 a.m. | CR2403274 |
| DECKER, GENE | ONE | 8:30 a.m. | CR2000192C |
| DRUM, MELONY | ONE | 8:30 a.m. | CR2403228 |
| FOX, CAMERON | ONE | 8:30 a.m. | CR2403273 |
| HARRISON, JUSTIN | ONE | 8:30 a.m. | CR2402388 |
| HUNTE, ANDREW | ONE | 8:30 a.m. | CR2403296 |
| JACKSON, QUINCY | ONE | 8:30 a.m. | CR2400282 CR2401185 CR2403239 CR2403238 |
| JAMERSON, WILLIE | ONE | 8:30 a.m. | CR2401295 |
| MCKNIGHT, SUMMER | ONE | 8:30 a.m. | CR2300784 |
| MORONI, JAMIE | ONE | 8:30 a.m. | CR2301602 CR2301132 |
| NICHOLAS, NATASHA | ONE | 8:30 a.m. | CR2402624 CR2102918 |
| SHIRLEY, TAMAR | ONE | 8:30 a.m. | CR2401544 |
| WAIT, WILLIAM | ONE | 8:30 a.m. | CR2402880 |
| WILLIAMSON, JAMES | ONE | 8:30 a.m. | CR2402867 CR2402185 |
| AARON ANGELI VS. NATHAN MOTT ANGELI, AARON |
SIX | 8:30 a.m. | CV2401048 |
| AARON ANGELI VS. NATHAN MOTT MOTT, NATHAN |
SIX | 8:30 a.m. | CV2401048 |
| ADRIAN ESPINOZA VS. CARRINGTON FORECLOSURE SERVICES CARRINGTON FORECLOSURE SERVICES, LLC |
SIX | 8:30 a.m. | CV2302078 |
| ADRIAN ESPINOZA VS. CARRINGTON FORECLOSURE SERVICES ESPINOZA, ADRIAN |
SIX | 8:30 a.m. | CV2302078 |
| ANALI GONZALEZ VS. RAMIRO MELECIO-RAMIREZ GONZALEZ, ANALI |
SIX | 8:30 a.m. | FL2400795 |
| ANALI GONZALEZ VS. RAMIRO MELECIO-RAMIREZ MELECIO-RAMIREZ, RAMIRO |
SIX | 8:30 a.m. | FL2400795 |
| LESLIE MUNOZ VS. BRANDON HENRY-RICHARDS HENRY-RICHARDS, BRANDON |
SIX | 8:30 a.m. | FL2400376 |
| LESLIE MUNOZ VS. BRANDON HENRY-RICHARDS MUNOZ, LESLIE |
SIX | 8:30 a.m. | FL2400376 |
| DIKES, KEVIN | FIVE | 8:31 a.m. | CR2102505 |
| NICOLE LIGHT VS. ZOEE WHITE LIGHT, NICOLE |
EIGHT | 9 a.m. | FL2200991 |
| NICOLE LIGHT VS. ZOEE WHITE WHITE, ZOEE |
EIGHT | 9 a.m. | FL2200991 |
| CAMPBELL, GARY | TWO | 9:15 a.m. | CR2400615 CR2203650 CR2300904 CR2302558 CR2201878 |
| MATTER OF: ESTELLE G. WEEKS TRUST RANSBOTTOM-CHANDLER, HEIDI |
SIX | 10:30 a.m. | PR170111 |
| MATTER OF: ESTELLE G. WEEKS TRUST WEEKS-RAABE, PAMELA |
SIX | 10:30 a.m. | PR170111 |
| CONFIDENTIAL | SIX | 1:15 p.m. | CV2401733 |
| BAXTER, JASON | EIGHT | 1:30 p.m. | TR2408337 |
| LOWE, STEPHEN | EIGHT | 1:30 p.m. | TR2405503 |
| ROUSE, JUANITA | EIGHT | 1:30 p.m. | TR2405954 |
| GARCIA, DAVID | ONE | 1:30 p.m. | CR2202876 |
| GRANDFIELD, KORINE | ONE | 1:30 p.m. | CR2401361 |
| THUNEY, AARON | ONE | 1:30 p.m. | CR2302005 |
| WAINWRIGHT, JOHANN | ONE | 1:30 p.m. | CR2402330 |
| UHG I LLC, VS. BRIAN CORNING CORNING, BRIAN |
SIX | 1:45 p.m. | CV2200916 |
| UHG I LLC, VS. BRIAN CORNING UHG I LLC, |
SIX | 1:45 p.m. | CV2200916 |
| BLINN, JOSHUA | ONE | 2 p.m. | CR2201709A CR2302121 CR2403494 |
| LENHART, JOSEPH | ONE | 2 p.m. | CR1900581B CR2000298 CR2003608 CR2101494 CR2102117 CR2103201 CR2201315A CR2300481 CR2301083B CR2403493 |
| SMITH, JAMES | ONE | 2 p.m. | CR2201348 CR2400436 CR2402840 CR2403137 |
| TAYLOR, BRIAN | ONE | 2 p.m. | CR2403492 |
| TOOMEY, CHASE | ONE | 2 p.m. | CR2403477 |
CLICK TO MANAGE