J U D G E D
Tuesday, Oct. 1, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV180215-2 JV2300196 JV2300197 JV2300198 JV2200046A JV2000070 JV2000071 JV2000072 JV140175-1 JV2300066 JV1900257 JV1900258 JV1801291A JV2300063 JV2300142 JV2300156 JV2100112 JV2200176 JV120122 JV2000121 JV150156 JV2400114 JV2400141 JV180061A JV170100-1 |
| BETSY WALSH HOMEN VS. FRANK HOMEN HOMEN, BETSY |
SIX | 8:30 a.m. | FL2400460 |
| BETSY WALSH HOMEN VS. FRANK HOMEN HOMEN, FRANK |
SIX | 8:30 a.m. | FL2400460 |
| SERRINA SMITH VS. TIMOTHY DUNKLE DUNKLE, TIMOTHY |
SIX | 8:30 a.m. | FL2101000 |
| SERRINA SMITH VS. TIMOTHY DUNKLE SMITH, SERRINA |
SIX | 8:30 a.m. | FL2101000 |
| ABLER, ALICE | THREE | 8:30 a.m. | CR2400886 |
| BOONE, ALBERT | THREE | 8:30 a.m. | CR2402190 CR2402189 CR2102909 CR2401338A CR2300416 CR2303237 |
| BOONE, JAMES | THREE | 8:30 a.m. | CR2402257 CR2402269 CR2402275 CR2402321 CR2402322 CR2401064 CR2402323 CR2402451A |
| CONTRERAS, FRANK | THREE | 8:30 a.m. | CR2303708 |
| DONG, JIANZHAO | THREE | 8:30 a.m. | CR2402597 |
| FREITAS, JERRY | THREE | 8:30 a.m. | CR2302535 |
| HOWARD, KYLI | THREE | 8:30 a.m. | CR2400728 CR2301933 |
| MURPHY, DAVID | THREE | 8:30 a.m. | CR2303798 |
| RUSSELL, LUCAS | THREE | 8:30 a.m. | CR2302908B CR2301442 |
| SAWBOH, AMBER | THREE | 8:30 a.m. | CR2402712 CR2402713 CR2400733 |
| YOUNG, MICHAEL | THREE | 8:30 a.m. | CR2400988 CR2402412 CR2402650 |
| ZION, JAHRIA | THREE | 8:30 a.m. | CR2303254 CR2303396 |
| ARELLANOSANCHEZ, JOSE | TWO | 8:30 a.m. | CR2200101 CR2203108 |
| BELL, MICHAEL | TWO | 8:30 a.m. | CR2402799 |
| BUSSELL, CLARENCE | TWO | 8:30 a.m. | CR1800910 CR2004123 CR2302515 |
| CARPENTER, MATTHEW | TWO | 8:30 a.m. | CR2402798 |
| CRANE, SCOTT | TWO | 8:30 a.m. | CR2402629 |
| CUEVASGRACIDA, ALFREDO | TWO | 8:30 a.m. | CR2402632 |
| GODWIN, NICHOLAS | TWO | 8:30 a.m. | CR2402627 |
| HOLTZ, DUSTIN | TWO | 8:30 a.m. | CR2402797 |
| MCINTIREMORGAN, LYNZI | TWO | 8:30 a.m. | CR2402621A |
| OFFODILE, UCHE | TWO | 8:30 a.m. | CR2303663 |
| REYNOLDS, MATTHEW | TWO | 8:30 a.m. | CR2400973 |
| RODRIGUEZ, JESUS | TWO | 8:30 a.m. | CR2402619 |
| SWAGERT, JACOB | TWO | 8:30 a.m. | CR2401274 CR2303751 CR2301966 CR2301015 |
| WEIST, JEFFREY | TWO | 8:30 a.m. | CR2402620 |
| WILKINS, VANESSA | TWO | 8:30 a.m. | CR2402621B |
| WOODHURST, BRISTOL | TWO | 8:30 a.m. | CR2402626 CR2303343 CR2302363 |
| SHANNON, HEATHER | ONE | 8:31 a.m. | CR2002195 CR2201574C CR2300866 |
| HARNISCH, JEFFERY | THREE | 8:31 a.m. | CR2401974 CR2000382 |
| GURNEY, REILLY | TWO | 8:31 a.m. | CR2303317 |
| CO OF HUMBOLDT VS BRYTON TINGLEY COOP, MELLISSA |
EIGHT | 9 a.m. | FS120053 |
| CO OF HUMBOLDT VS BRYTON TINGLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS120053 |
| CO OF HUMBOLDT VS BRYTON TINGLEY TINGLEY, BRYTON |
EIGHT | 9 a.m. | FS120053 |
| CO OF HUMBOLDT VS ISAI LOPEZ CARLSON, ASHLEY |
EIGHT | 9 a.m. | FS130233 |
| CO OF HUMBOLDT VS ISAI LOPEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS130233 |
| CO OF HUMBOLDT VS ISAI LOPEZ LOPEZ, ISAI |
EIGHT | 9 a.m. | FS130233 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD BEAIRD, JOHN |
EIGHT | 9 a.m. | FL2300662 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD BIBB, ASHLEY |
EIGHT | 9 a.m. | FL2300662 |
| COUNTY OF HUMBOLDT VS. JOHN BEAIRD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300662 |
| JOHN BEAIRD VS. ASHLEY BIBB BEAIRD, JOHN |
EIGHT | 9 a.m. | FL2300639 |
| JOHN BEAIRD VS. ASHLEY BIBB BIBB, ASHLEY |
EIGHT | 9 a.m. | FL2300639 |
| JOHN BEAIRD VS. ASHLEY BIBB DCSS |
EIGHT | 9 a.m. | FL2300639 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL160484 |
| SHEARS, RICHARD | ONE | 9 a.m. | CR2402147 CR2402606 CR2402581 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, ALLYSON |
SIX | 9 a.m. | FL2300483 |
| ALLYSON BEEMAN VS. CHRISTOPHER BEEMAN BEEMAN, CHRISTOPHER |
SIX | 9 a.m. | FL2300483 |
| JENNIFER LEWIS VS. RODNEY LEWIS LEWIS, JENNIFER |
SIX | 9 a.m. | FL2300361 |
| JENNIFER LEWIS VS. RODNEY LEWIS LEWIS, RODNEY |
SIX | 9 a.m. | FL2300361 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES DCSS |
EIGHT | 9:15 a.m. | FL2300460 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, EMERY |
EIGHT | 9:15 a.m. | FL2300460 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, SHANNON |
EIGHT | 9:15 a.m. | FL2300460 |
| MEGAN CECCATO VS STEVE SANCHES CECCATO, MEGAN |
EIGHT | 9:15 a.m. | FS190158 |
| MEGAN CECCATO VS STEVE SANCHES COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FS190158 |
| MEGAN CECCATO VS STEVE SANCHES SANCHES, STEVE |
EIGHT | 9:15 a.m. | FS190158 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION EEL RIVER FAMILY FARMS, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION EUBANK CREEK, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION GRASS ROOTS DISTRIBUTION, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION GRINN, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION HERE 2 STAY, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION HUMBOLDT HOLMES GROWN, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION KEITH, SKYLAR |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION KINGS PEAK |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION OLEA, FERNANDO |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION SUNSHINE MEADOWS, LLC |
FOUR | 9:15 a.m. | CV2400287 |
| MARCY WILKE VS. GRASS ROOTS DISTRIBUTION WILKE, MARCY |
FOUR | 9:15 a.m. | CV2400287 |
| BERG, KAMERON | TWO | 9:15 a.m. | CR2303626 CR2003043 |
| BOWIE, JOSEPH | TWO | 9:15 a.m. | CR2402010 |
| GABRIEL, NIKKI | TWO | 9:15 a.m. | CR2401568 |
| GNOS, ALYSSA | TWO | 9:15 a.m. | CR2401987 |
| GOUTHIER, STEVEN | TWO | 9:15 a.m. | CR2302203 CR2302058 |
| HANLY, CHRISTOPHER | TWO | 9:15 a.m. | CR2400519 CR2303324 CR2402207 |
| LAUNIUS, JUSTIN | TWO | 9:15 a.m. | CR2202511 CR2300459 |
| LENNON, JULIAN | TWO | 9:15 a.m. | CR2401876 |
| LIRA, PHILIP | TWO | 9:15 a.m. | CR2401626 CR2200647 CR2203117 CR2203609 CR2301762 CR2402168 |
| LOPEZPEREZ, LUIS | TWO | 9:15 a.m. | CR2402011 |
| MIROYAN, DEBORAH | TWO | 9:15 a.m. | CR2402016 |
| PATTON, KAYLA | TWO | 9:15 a.m. | CR2401191 |
| SANDERS, DUSTIN | TWO | 9:15 a.m. | CR2400175 |
| WESTMAN, GERALD | TWO | 9:15 a.m. | CR2401990 |
| GREEN, SHANE | TWO | 9:16 a.m. | CR2000339B |
| SAND, GAGE | ONE | 10 a.m. | CR2300309 CR2101012 |
| OWENS, STEPHEN | FIVE | 10:15 a.m. | CR2302412 |
| ROGER A. BURCH VS. HUMBOLDT HILL FARMS, LLC BURCH, MICHELE |
SIX | 10:15 a.m. | CV2101300 |
| ROGER A. BURCH VS. HUMBOLDT HILL FARMS, LLC BURCH, ROGER |
SIX | 10:15 a.m. | CV2101300 |
| ROGER A. BURCH VS. HUMBOLDT HILL FARMS, LLC ELLIOTT, SCOTT |
SIX | 10:15 a.m. | CV2101300 |
| ROGER A. BURCH VS. HUMBOLDT HILL FARMS, LLC HUMBOLDT HILL FARMS, LLC |
SIX | 10:15 a.m. | CV2101300 |
| AITON, TODD | THREE | 10:15 a.m. | CR2402357A CR2402692 |
| COLEGROVE, CHRISTIAN | THREE | 10:15 a.m. | CR2402811 |
| COOPER, CODY | THREE | 10:15 a.m. | CR2402817 CR2300382 |
| CROWLEY, LESLIE | THREE | 10:15 a.m. | CR2100819A CR2200532 |
| CRUZ, KENNETH | THREE | 10:15 a.m. | CR2002729 |
| DANHAUER, TRAMPUS | THREE | 10:15 a.m. | CR2100774 CR2402647 CR2401188 CR2400700 |
| FORBES, JUSTIN | THREE | 10:15 a.m. | CR2401659 CR2401761 |
| FULTON, EUGENE | THREE | 10:15 a.m. | CR2402214 CR2302727 CR2400088A |
| FULTON, PATRICIA | THREE | 10:15 a.m. | CR2400088B |
| GRIFFITH, JOHN | THREE | 10:15 a.m. | CR2103844 |
| LEWIS, MATHEW | THREE | 10:15 a.m. | CR2400852 |
| MENDEZ, JONATHAN | THREE | 10:15 a.m. | CR2402812 |
| NICKOLS, WILLIAM | THREE | 10:15 a.m. | CR2402417 CR2303397 |
| POLE, AARON | THREE | 10:15 a.m. | CR2402816 CR2302201 CR2301475 |
| RODRIGUEZ, LEONARD | THREE | 10:15 a.m. | CR2100819B |
| SANCHEZLIBORIO, JOSE | THREE | 10:15 a.m. | CR2400959 CR2401235 CR2201251 |
| B. COONROD VS. B. COONROD COONROD, BETHANY |
EIGHT | 1:30 p.m. | FL160370 |
| B. COONROD VS. B. COONROD COONROD, BRENT |
EIGHT | 1:30 p.m. | FL160370 |
| B. COONROD VS. B. COONROD COUNTY OF HUMBOLDT |
EIGHT | 1:30 p.m. | FL160370 |
| BRADFIELD, DAMEON | SEVEN | 1:30 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:30 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:30 p.m. | JV2400028 |
| DOWD, PAULA | SEVEN | 1:30 p.m. | JV2400028 |
| HOISINGTON, JOSHUA | TWO | 1:30 p.m. | CR2402697A CR2301667 CR2400287 CR2101580 CR2402777 |
| MILLER, MATTHEW | TWO | 1:30 p.m. | CR2402768 CR2402654 |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2300195 |
| HANSEN, ALYSSA | SEVEN | 1:31 p.m. | JV2400103 |
| HANSEN, BRETT | SEVEN | 1:31 p.m. | JV2400103 |
| RUSSELL, DEANA | SEVEN | 1:31 p.m. | JV2400103 |
| BIRMAN, BRANDON | TWO | 2 p.m. | CR2402919 |
| DOWD, GUY | TWO | 2 p.m. | CR2402918 CR2400123 CR2102295 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF COUNTY OF HUMBOLDT |
EIGHT | 2:30 p.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF MARTINEZ, ANALIA |
EIGHT | 2:30 p.m. | FS180021 |
| CO OF HUMBOLDT VS ALEXANDER WYCOFF WYCOFF, ALEXANDER |
EIGHT | 2:30 p.m. | FS180021 |
| CONFIDENTIAL | EIGHT | 3 p.m. | CV2401560 |
CLICK TO MANAGE