J U D G E D
Tuesday, Oct. 29, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | FOUR | 8:30 a.m. | CV2401557 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV190196 JV2400163 JV2400160 JV2400159 JV2000003 JV190082 JV2400007 JV2400006 JV2100031A JV180271A JV170200A JV100103-2 JV2200085 |
| BOSTON O'DONOHUE VS. CHANEL CLARK CLARK, CHANEL |
SIX | 8:30 a.m. | FL2300656 |
| BOSTON O'DONOHUE VS. CHANEL CLARK O'DONOHUE, BOSTON |
SIX | 8:30 a.m. | FL2300656 |
| JEREMY FEDDER VS. NEKHIA BRINK BRINK, NEKHIA |
SIX | 8:30 a.m. | FL2400238 |
| JEREMY FEDDER VS. NEKHIA BRINK FEDDER, JEREMY |
SIX | 8:30 a.m. | FL2400238 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICAH |
SIX | 8:30 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICHELLE |
SIX | 8:30 a.m. | FL2400497 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2300830 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, DAVID |
SIX | 8:30 a.m. | FL2300830 |
| MYCHAEL KLAJIC VS. DAVID KLAJIC KLAJIC, MYCHAEL |
SIX | 8:30 a.m. | FL2300830 |
| RAYMOND HERNANDEZ VS. VICTORIA NICOLE HERNANDEZ HERNANDEZ, RAYMOND |
SIX | 8:30 a.m. | FL2300631 |
| RAYMOND HERNANDEZ VS. VICTORIA NICOLE HERNANDEZ HERNANDEZ, VICTORIA |
SIX | 8:30 a.m. | FL2300631 |
| SHAUNA OWENS VS. MASON BELL BELL, MASON |
SIX | 8:30 a.m. | FL2400270 |
| SHAUNA OWENS VS. MASON BELL OWENS, SHAUNA |
SIX | 8:30 a.m. | FL2400270 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, RICHARD |
SIX | 8:30 a.m. | FL2300963 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, TONIA |
SIX | 8:30 a.m. | FL2300963 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL2200424 |
| ALLEN, WAYNE | THREE | 8:30 a.m. | CR2201958A |
| BEATTIE, AUSTIN | THREE | 8:30 a.m. | CR2400819 |
| BLAKE, RITCHIE | THREE | 8:30 a.m. | 7075 |
| BREIT, AUTUMN | THREE | 8:30 a.m. | CR2303316A CR2401898A |
| BROWN, DUSTIN | THREE | 8:30 a.m. | CR2402560 CR2400645 CR2402164 |
| BUALUAY, CHITMOY | THREE | 8:30 a.m. | CR2401928 |
| BURKE, ROBBIE | THREE | 8:30 a.m. | CR2402002 |
| CANDRIAN, THOMAS | THREE | 8:30 a.m. | CR2403048 |
| FOURNIER, DAVID | THREE | 8:30 a.m. | CR2202075A CR2201564 CR2303283 CR2401672 CR2200447 CR2302462 |
| JOHNSON, LARRY | THREE | 8:30 a.m. | CR2100903B CR2401898B CR2401243 CR1905341 CR2303316B |
| MAIZLAND, CHARLES | THREE | 8:30 a.m. | CR2401008 CR2401781 CR2103609 |
| MARQUEZ, JASON | THREE | 8:30 a.m. | CR2400262 |
| MARTINEZCHAVARIN, IVAN | THREE | 8:30 a.m. | CR2203066 CR2203562 |
| MOFFITT, KURT | THREE | 8:30 a.m. | CR2203697 |
| PROVOLT, JOHN | THREE | 8:30 a.m. | CR2402316 |
| RUSSELL, LUCAS | THREE | 8:30 a.m. | CR2302908B CR2301442 |
| STOBAUGH, RICHARD | THREE | 8:30 a.m. | 11149S |
| STOCKHOFF, DAVID | THREE | 8:30 a.m. | CR1803251 CR1904325 CR2203228 |
| WALLACE, AUSTIN | THREE | 8:30 a.m. | CR2402090 CR2200187 CR2402475 |
| WENCE, JOSEPH | THREE | 8:30 a.m. | CR2203636 |
| YOUNG, JENNIFER | THREE | 8:30 a.m. | CR2300204 CR2301144B CR2301778 |
| DOMINGUEZ, ARMANDO | TWO | 8:30 a.m. | CR1902516 CR2300230 |
| HEMPE, THOMAS | TWO | 8:30 a.m. | CR2300885 |
| ONTIVEROS, ROGELIO | TWO | 8:30 a.m. | CR2003150 |
| SLAY, BOBBY | TWO | 8:30 a.m. | CR2301942 CR2402951 CR2403049 |
| GEPHART, KELLEY | ONE | 8:31 a.m. | CR2401916 |
| SAND, GAGE | ONE | 8:31 a.m. | CR2300309 CR2101012 |
| ADDISON, JOSHUA | THREE | 8:31 a.m. | CR2301386 CR2401327 CR2400182 CR2402898 |
| CAMPOS, VICTOR | THREE | 8:31 a.m. | CR2300762A |
| CONDITSANCHEZ, BENJAMIN | THREE | 8:31 a.m. | CR2401441 |
| KING, ANGELA | THREE | 8:31 a.m. | CR1905498 |
| STOCKHOFF, JOSHUA | THREE | 8:31 a.m. | CR2402119 CR2302792 |
| WEAVER, ISAAC | TWO | 8:31 a.m. | CR1703839B CR1704304B |
| WREN, PHILLIP | TWO | 8:31 a.m. | CR2201168 CR2401975 CR2302416B |
| CO OF HUMBOLDT VS ALICIA GARCIA CARCIA, JORGE |
EIGHT | 9 a.m. | FS130456 |
| CO OF HUMBOLDT VS ALICIA GARCIA COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS130456 |
| CO OF HUMBOLDT VS ALICIA GARCIA GARCIA, ALICIA |
EIGHT | 9 a.m. | FS130456 |
| CO OF HUMBOLDT VS JARED WARDEN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS160122 |
| CO OF HUMBOLDT VS JARED WARDEN POLLARD, HANNAH |
EIGHT | 9 a.m. | FS160122 |
| CO OF HUMBOLDT VS JARED WARDEN WARDEN, JARED |
EIGHT | 9 a.m. | FS160122 |
| CO. OF HUM. VS. C. RIDENOUR COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS080482 |
| CO. OF HUM. VS. C. RIDENOUR JONES, BRITTANY |
EIGHT | 9 a.m. | FS080482 |
| CO. OF HUM. VS. C. RIDENOUR RIDENOUR, CHRISTOPHER |
EIGHT | 9 a.m. | FS080482 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH NORTH, BENJAMIN |
EIGHT | 9 a.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. BENJAMIN NORTH SOVEREIGN, JESSICA |
EIGHT | 9 a.m. | FL2200426 |
| COUNTY OF HUMBOLDT VS. B. KNUDTSON COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL190854 |
| COUNTY OF HUMBOLDT VS. B. KNUDTSON KNUDTSON, BRANDON |
EIGHT | 9 a.m. | FL190854 |
| COUNTY OF HUMBOLDT VS EDWARD RUTHERFORD BROWN, HOLLY |
EIGHT | 9 a.m. | FS110240 |
| COUNTY OF HUMBOLDT VS EDWARD RUTHERFORD COUNTY OF BUTTE |
EIGHT | 9 a.m. | FS110240 |
| COUNTY OF HUMBOLDT VS EDWARD RUTHERFORD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS110240 |
| COUNTY OF HUMBOLDT VS EDWARD RUTHERFORD RUTHERFORD, EDWARD |
EIGHT | 9 a.m. | FS110240 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL2200675 |
| CONFIDENTIAL | SIX | 9 a.m. | FL190001 |
| LAUREN BAKER VS. CHRISTOPHER BAKER BAKER, CHRISTOPHER |
EIGHT | 9:15 a.m. | FL2400138 |
| LAUREN BAKER VS. CHRISTOPHER BAKER BAKER, LAUREN |
EIGHT | 9:15 a.m. | FL2400138 |
| LAUREN BAKER VS. CHRISTOPHER BAKER COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2400138 |
| SIMSER, LISA | ONE | 9:15 a.m. | CR2302523 |
| ABUGABARA, MARY | TWO | 9:15 a.m. | CR2402211 |
| BAKER, EVA | TWO | 9:15 a.m. | CR2302998 |
| BILLS, ELLIOT | TWO | 9:15 a.m. | CR2401980 |
| BROWN, FALLON | TWO | 9:15 a.m. | CR2403007 CR2402204 |
| BURLESON, JADEN | TWO | 9:15 a.m. | CR2402590 |
| BUZZARD, ROSALIE | TWO | 9:15 a.m. | CR2202931 |
| COLLINS, TRAVIS | TWO | 9:15 a.m. | CR2402326 |
| CROSSLEY, OWEN | TWO | 9:15 a.m. | CR2302672 CR2402030 |
| CUEVASGRACIDA, ALFREDO | TWO | 9:15 a.m. | CR2402632 |
| EDWARDS, STEPHEN | TWO | 9:15 a.m. | CR2402730 CR2402144 CR2402339 CR2403040 |
| GHERA, RONALD | TWO | 9:15 a.m. | CR2401940 CR2402568 |
| LEWIS, DAVID | TWO | 9:15 a.m. | CR2301591 |
| LINCOLN, KANANI | TWO | 9:15 a.m. | CR2303388 |
| LOPEZPEREZ, LUIS | TWO | 9:15 a.m. | CR2402011 |
| MIROYAN, DEBORAH | TWO | 9:15 a.m. | CR2402016 |
| NOLAN, OZZY | TWO | 9:15 a.m. | CR2402622 |
| OFFODILE, UCHE | TWO | 9:15 a.m. | CR2303663 |
| PAZPONCE, ZENON | TWO | 9:15 a.m. | CR2402306 |
| RAMIREZMENDEZ, MIGUEL | TWO | 9:15 a.m. | CR2402249 |
| RUIZ, MICHAEL | TWO | 9:15 a.m. | CR2401032 |
| SUAREZ, IVAN | TWO | 9:15 a.m. | CR2303039 |
| TUTTLE, KIERSTIN | TWO | 9:15 a.m. | CR2402265 |
| VANDERMARLIERRE, JEREMY | TWO | 9:15 a.m. | CR2402661 |
| WERNER, LINDSEY | TWO | 9:15 a.m. | CR2402394 |
| WILSON, KAITLYN | TWO | 9:15 a.m. | CR2402223 |
| YANG, CONOR | TWO | 9:15 a.m. | CR2400746 |
| ABBOTT, CYLE | ONE | 10:15 a.m. | CR2103795 CR2401717 |
| BENNETT, RICHARD | ONE | 10:15 a.m. | CR2402711 |
| DUES, DAVID | ONE | 10:15 a.m. | CR2403117 |
| FERGUSON, BRYON | ONE | 10:15 a.m. | CR2303645 |
| FUSON, JEFFREY | ONE | 10:15 a.m. | CR2403075 CR2003879 |
| HUNTER, ROBERT | ONE | 10:15 a.m. | CR2301500A |
| HUNTER, TYLER | ONE | 10:15 a.m. | CR2300613 CR2301500B |
| LEE, DAMON | ONE | 10:15 a.m. | CR2402428 |
| MACHADO, NICHOLAS | ONE | 10:15 a.m. | CR2400272A |
| MARTINEZSILVA, ANTONIO | ONE | 10:15 a.m. | CR2403168 |
| NOBLE, STEPHEN | ONE | 10:15 a.m. | CR2403069 |
| PETITJEAN, OLIVIER | ONE | 10:15 a.m. | CR2402709 |
| RICHARDS, DARLENE | ONE | 10:15 a.m. | CR1905393 |
| SCHAAFSMA, JOHN | ONE | 10:15 a.m. | CR2102034B CR2202752 |
| SIDEBOTTOM, RIC | ONE | 10:15 a.m. | CR2400113 CR2400112 CR2300461 |
| TRAPP, JOHN | ONE | 10:15 a.m. | CR2400894 CR2401401 |
| UONAN, UONAN | ONE | 10:15 a.m. | CR2400272B |
| CONFIDENTIAL | EIGHT | 1:15 p.m. | CV2401708 |
| WARD, TESSA | TWO | 1:29 p.m. | CR2402236B CR2300722C CR2401757 CR2400823 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2401722 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400030 |
| CURRINGTON, JOSEPH | TWO | 1:30 p.m. | CR2402820 |
| MCKINNON, LOREN | TWO | 1:30 p.m. | CR2402835 |
| ARMSTRONG, LISA | SEVEN | 1:31 p.m. | JV2200039 |
| BRUCE, OTIS | SEVEN | 1:31 p.m. | JV2200039 |
| CABRERA, GIORGIO | SEVEN | 1:31 p.m. | JV2200039 |
| DONAHUE, KIMBERLY | SEVEN | 1:31 p.m. | JV2400106 |
| FONNEST, DERRICK | SEVEN | 1:31 p.m. | JV2400027 |
| FONNEST, GAGE | SEVEN | 1:31 p.m. | JV2400027 |
| ORNBAUN, SARAH | SEVEN | 1:31 p.m. | JV2400027 |
| ROSSDONAHUE, CHEYENNE | SEVEN | 1:31 p.m. | JV2400106 |
| DIGNARD, MATTHEW | TWO | 2 p.m. | CR2403029 CR2403165 |
| HASELIP, MICHELLE | TWO | 2 p.m. | CR2303720 CR2400097 CR2400098 CR2401108 |
| HOISINGTON, JOSHUA | TWO | 2 p.m. | CR2101580 CR2301667 CR2402697A CR2400287 CR2402777 CR2403181 CR2403182 |
| LEATON, DAMIEN | TWO | 2 p.m. | CR2402359 CR2403176A |
| LEATON, DANIEL | TWO | 2 p.m. | CR2403176B CR2402778 CR2400944 |
| ODONNELL, ANDREW | TWO | 2 p.m. | CR2201112 CR2201111 CR2301690 CR2403121 |
| SHANDY, JEFFREY | TWO | 2 p.m. | CR2403175 |
CLICK TO MANAGE