J U D G E D
Saturday, Sept. 7, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket | 
|---|---|---|---|
| HANLY, CHRISTOPHER | TWO | 8 a.m. | CR2402207 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA BURCHARD, CASSIDY | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA ESTATE OF ALFRED E. ANDREOLI | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA H.R.R. | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA KNIGHT, ANTHONY | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA KNIGHT, NATASHA | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA KNIGHTS FIREWATER, LLC | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA PACIFIC GAS & ELECTRIC COMPANY | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA STATE OF CALIFORNIA | FOUR | 8:30 a.m. | CV2300168 | 
| CASSIDY BURCHARD VS. STATE OF CALIFORNIA WRIGHT TREE SERVICE OF THE WEST, INC. | FOUR | 8:30 a.m. | CV2300168 | 
| CITIZENS PROTECTING HUMBOLDT BAY VS. COUNTY OF HUMBOLDT CITIZENS PROTECTING HUMBOLDT BAY | FOUR | 8:30 a.m. | CV2201594 | 
| CITIZENS PROTECTING HUMBOLDT BAY VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT | FOUR | 8:30 a.m. | CV2201594 | 
| CITIZENS PROTECTING HUMBOLDT BAY VS. COUNTY OF HUMBOLDT NORDIC AQUAFARMS CALIFORNIA, LLC | FOUR | 8:30 a.m. | CV2201594 | 
| CRISTINA ANAYA VS. ROBERT FENTON ANAYA, CRISTINA | FOUR | 8:30 a.m. | CV2400266 | 
| CRISTINA ANAYA VS. ROBERT FENTON FENTON, ROBERT | FOUR | 8:30 a.m. | CV2400266 | 
| EL CAPITAN ENVIRONMENTAL SERVICES INC VS. RICHARD P CUTLER CUTLER, LORI | FOUR | 8:30 a.m. | CV2301471 | 
| EL CAPITAN ENVIRONMENTAL SERVICES INC VS. RICHARD P CUTLER CUTLER, RICHARD | FOUR | 8:30 a.m. | CV2301471 | 
| EL CAPITAN ENVIRONMENTAL SERVICES INC VS. RICHARD P CUTLER EL CAPITAN ENVIRONMENTAL SERVICES INC | FOUR | 8:30 a.m. | CV2301471 | 
| IN THE MATTER OF AMANDA C HAHN HAHN, AMANDA | FOUR | 8:30 a.m. | CV2400965 | 
| IN THE MATTER OF CALVIN M. ROBERTSON ROBERTSON, CALVIN | FOUR | 8:30 a.m. | CV2400836 | 
| IN THE MATTER OF TAHLIA LEFAY ESMERELDA PECORELA-HUTTON ROBERTSON, CALVIN | FOUR | 8:30 a.m. | CV2400837 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC CERON, RIGOBERTO | FOUR | 8:30 a.m. | CV2300037 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC DINSMORE PLATEAU FARMS LLC | FOUR | 8:30 a.m. | CV2300037 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC DNA REALTY HOLDINGS, LLC | FOUR | 8:30 a.m. | CV2300037 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC MEJORADA, JORGE | FOUR | 8:30 a.m. | CV2300037 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC MOHAN, BRANDON | FOUR | 8:30 a.m. | CV2300037 | 
| JORGE MEJORADA VS. DINSMORE PLATEAU FARMS LLC YUMBOLDT, LLC | FOUR | 8:30 a.m. | CV2300037 | 
| O.B. VS. COUNTY OF HUMBOLDT A. K. | FOUR | 8:30 a.m. | CV2200748 | 
| O.B. VS. COUNTY OF HUMBOLDT COUNTY OF HUMBOLDT | FOUR | 8:30 a.m. | CV2200748 | 
| O.B. VS. COUNTY OF HUMBOLDT DOE 1 | FOUR | 8:30 a.m. | CV2200748 | 
| O.B. VS. COUNTY OF HUMBOLDT O.B. | FOUR | 8:30 a.m. | CV2200748 | 
| O.B. VS. COUNTY OF HUMBOLDT STATE OF CALIFORNIA | FOUR | 8:30 a.m. | CV2200748 | 
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC CALDWELL, MICHAEL | FOUR | 8:30 a.m. | CV2300473 | 
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC LUBINIECKI, LAUREN | FOUR | 8:30 a.m. | CV2300473 | 
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC SARVER, PEGGY | FOUR | 8:30 a.m. | CV2300473 | 
| PEGGY SARVER VS. THE INN OF THE LOST COAST LLC SHELTER COVE OCEAN FRONT SUITES, INC. | FOUR | 8:30 a.m. | CV2300473 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS BOATRIGHT, REX | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS EEL RIVER ORGANICS | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PASTERNACK, JACOB | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS PRAETORIAN GLOBAL INC. | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS RICHTER, RICHARD | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SCHWARTZ, HILARY | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SIMPLY HUMBOLDT ORGANICS, LLC | FOUR | 8:30 a.m. | CV2101238 | 
| PRAETORIAN GLOBAL INC. VS. EEL RIVER ORGANICS SINGER, KEVIN | FOUR | 8:30 a.m. | CV2101238 | 
| PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ ESCOBAR, JESUS | FOUR | 8:30 a.m. | CV2400274 | 
| PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ HERNANDEZ PARRAL, JULIO | FOUR | 8:30 a.m. | CV2400274 | 
| PRPGRESSIVE INSURANCE COMPANY VS. JULIO C. HERNANDEZ PRPGRESSIVE INSURANCE COMPANY | FOUR | 8:30 a.m. | CV2400274 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB BARRES, CONOR | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB CALIFORNIA DEPARTMENT OF SOCIAL SERVICES | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB CUNHA, JUDY | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB HARRIS, PAUL | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB INGOMAR CLUB | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB KLOCK, ROSALYN | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB SEELY, MALIA | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB SUN CIRCLE, INC. | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB THE FORGOTTEN INITIATIVE | FOUR | 8:30 a.m. | CV2201025 | 
| ROSALYN A KLOCK VS. INGOMAR CLUB VICKERS, ROY | FOUR | 8:30 a.m. | CV2201025 | 
| STEVEN APPLEGATE VS. JOEL R. BROWN APPLEGATE, STEVEN | FOUR | 8:30 a.m. | CV2400279 | 
| STEVEN APPLEGATE VS. JOEL R. BROWN BROWN, JOEL | FOUR | 8:30 a.m. | CV2400279 | 
| STEVEN APPLEGATE VS. JOEL R. BROWN SHELDON, JUDY | FOUR | 8:30 a.m. | CV2400279 | 
| WELLS FARGO BANK, N.A. VS. ANDREW F BEESLEY BEESLEY, ANDREW | FOUR | 8:30 a.m. | CV2301500 | 
| WELLS FARGO BANK, N.A. VS. ANDREW F BEESLEY WELLS FARGO BANK, N.A. | FOUR | 8:30 a.m. | CV2301500 | 
| BRADLEY STILL VS. JAZMYNE ROE ROE, JAZMYNE | SIX | 8:30 a.m. | FL2300067 | 
| BRADLEY STILL VS. JAZMYNE ROE STILL, BRADLEY | SIX | 8:30 a.m. | FL2300067 | 
| BRANDON BARTLEY VS. SHANTELLE DINSMORE BARTLEY, BRANDON | SIX | 8:30 a.m. | FL2400554 | 
| BRANDON BARTLEY VS. SHANTELLE DINSMORE DINSMORE, SHANTELLE | SIX | 8:30 a.m. | FL2400554 | 
| CRYSTAL FISHER VS. GARY YANTZ FISHER, CRYSTAL | SIX | 8:30 a.m. | FL2400672 | 
| CRYSTAL FISHER VS. GARY YANTZ YANTZ, GARY | SIX | 8:30 a.m. | FL2400672 | 
| GABRIELLA LUNA VS. DAMON SIMMONS LUNA, GABRIELLA | SIX | 8:30 a.m. | FL2400666 | 
| GABRIELLA LUNA VS. DAMON SIMMONS SIMMONS, DAMON | SIX | 8:30 a.m. | FL2400666 | 
| GABRIELLE KARANOPOLOUS VS. JAMES KARANOPOLOUS KARANOPOLOUS, GABRIELLE | SIX | 8:30 a.m. | FL2400420 | 
| GABRIELLE KARANOPOLOUS VS. JAMES KARANOPOLOUS KARANOPOLOUS, JAMES | SIX | 8:30 a.m. | FL2400420 | 
| HOLLEY STEVENSON VS. TRENT STEVENSON STEVENSON, HOLLEY | SIX | 8:30 a.m. | FL2400676 | 
| HOLLEY STEVENSON VS. TRENT STEVENSON STEVENSON, TRENT | SIX | 8:30 a.m. | FL2400676 | 
| JALEN YOHO VS. MONIQUE YOHO YOHO, JALEN | SIX | 8:30 a.m. | FL2400680 | 
| JALEN YOHO VS. MONIQUE YOHO YOHO, MONIQUE | SIX | 8:30 a.m. | FL2400680 | 
| JAMES WILLETTE VS. MEGAN BETTS BETTS, MEGAN | SIX | 8:30 a.m. | FL2200987 | 
| JAMES WILLETTE VS. MEGAN BETTS COUNTY OF HUMBOLDT | SIX | 8:30 a.m. | FL2200987 | 
| JAMES WILLETTE VS. MEGAN BETTS WILLETTE, JAMES | SIX | 8:30 a.m. | FL2200987 | 
| JILLIAN GRAFF VS. AARON GRAFF GRAFF, AARON | SIX | 8:30 a.m. | FL2400125 | 
| JILLIAN GRAFF VS. AARON GRAFF GRAFF, JILLIAN | SIX | 8:30 a.m. | FL2400125 | 
| KYLE T EDISON VS. DANIELLE EDISON EDISON, DANIELLE | SIX | 8:30 a.m. | FL2300245 | 
| KYLE T EDISON VS. DANIELLE EDISON EDISON, KYLE | SIX | 8:30 a.m. | FL2300245 | 
| LARRY ROSS VS. NAOMI JONES-DILL JONES-DILL, NAOMI | SIX | 8:30 a.m. | FL2400678 | 
| LARRY ROSS VS. NAOMI JONES-DILL ROSS, LARRY | SIX | 8:30 a.m. | FL2400678 | 
| LAURA MUZZY VS. KARL WILSON MUZZY, LAURA | SIX | 8:30 a.m. | FL2400393 | 
| LAURA MUZZY VS. KARL WILSON WILSON, KARL | SIX | 8:30 a.m. | FL2400393 | 
| MARTIN COPENHAFER VS. SARA MCLENAN COPENHAFER, MARTIN | SIX | 8:30 a.m. | FL2400665 | 
| MARTIN COPENHAFER VS. SARA MCLENAN MCLENAN, SARA | SIX | 8:30 a.m. | FL2400665 | 
| SAMANTHA JOANN JACKS VS. MICHEAL HELBERG HABERMAN HELBERG HABERMAN, MICHAEL | SIX | 8:30 a.m. | FL2300724 | 
| SAMANTHA JOANN JACKS VS. MICHEAL HELBERG HABERMAN JACKS, SAMANTHA | SIX | 8:30 a.m. | FL2300724 | 
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, JOSH | SIX | 8:30 a.m. | FL2400438 | 
| SHALISE BUCHANAN VS. JOSH BUCHANAN BUCHANAN, SHALISE | SIX | 8:30 a.m. | FL2400438 | 
| SHANNON EMMES VS. IAN OMSBERG EMMES, SHANNON | SIX | 8:30 a.m. | FL2300899 | 
| SHANNON EMMES VS. IAN OMSBERG OMSBERG, IAN | SIX | 8:30 a.m. | FL2300899 | 
| T. HALL VS. W. SINGLETON HALL, THERESA | SIX | 8:30 a.m. | FL170802 | 
| T. HALL VS. W. SINGLETON SINGLETON, WILLIAM | SIX | 8:30 a.m. | FL170802 | 
| ALBERSON, SHAWN | THREE | 8:30 a.m. | CR2301318 CR2303220 | 
| BROWN, BRODERICK | THREE | 8:30 a.m. | CR2401489 CR2302148 CR2301998 | 
| BURRIESCI, DENNIS | THREE | 8:30 a.m. | CR2003877 | 
| COOPER, MICHEL | THREE | 8:30 a.m. | CR2400184 | 
| DOBBEY, TYRONE | THREE | 8:30 a.m. | CR2402473 CR2402487 CR2302413 CR2303800 | 
| ERIICH, LORININ | THREE | 8:30 a.m. | CR2302639 | 
| GARCIA, VICTOR | THREE | 8:30 a.m. | CR2301507 | 
| HOSS, FREDERICK | THREE | 8:30 a.m. | CR2201347 CR2000880 CR1805524 CR2003757A | 
| HOTALING, TYLER | THREE | 8:30 a.m. | CR2300024 CR2202129 CR2100321 CR2201270B CR2003757B CR2402565 CR2402402 CR2401569 CR2001472 | 
| JAMES, RAFEY | THREE | 8:30 a.m. | CR2201153 CR2201228B CR2202303 CR2302824 CR2400942 CR2401266 CR2401910 | 
| KING, SUSANA | THREE | 8:30 a.m. | CR2203606 | 
| LOPEZ PEREZ, JONNY | THREE | 8:30 a.m. | CR2303639 | 
| MCHENRY, JESSE | THREE | 8:30 a.m. | CR2202014 | 
| PETERSON, REBECCA | THREE | 8:30 a.m. | CR2402132 | 
| RHODES, TYLER | THREE | 8:30 a.m. | CR2300464A | 
| ROBLE, ERIC | THREE | 8:30 a.m. | CR2302172A | 
| TINDLE, WILLIAM | THREE | 8:30 a.m. | CR2103985C | 
| VERVILLE, ANGELA | THREE | 8:30 a.m. | CR2300464B | 
| WALKER, AMBER | THREE | 8:30 a.m. | CR2302303 | 
| WALTZ, ERNEST | THREE | 8:30 a.m. | CR2401527 | 
| WOOD, JOSEFINE | THREE | 8:30 a.m. | CR2400253 | 
| CONRAD, MITCHELL | TWO | 8:30 a.m. | CR2402314B | 
| COOK, KYLIE | TWO | 8:30 a.m. | CR2103520A CR2203118 CR2300853 | 
| COOPER, CODY | TWO | 8:30 a.m. | CR2300382 | 
| DOWNS, TRACI | TWO | 8:30 a.m. | CR2201960 | 
| HOUSTON, CLIFFORD | TWO | 8:30 a.m. | CR2400890 CR2101097 | 
| HUNGNESS, BENJAMIN | TWO | 8:30 a.m. | CR2402385 | 
| JENSEN, SHANE | TWO | 8:30 a.m. | CR2402384 | 
| MATTHYS, JASON | TWO | 8:30 a.m. | CR2401751 CR2400953 CR2300544 CR2301340 | 
| REED, SONJA | TWO | 8:30 a.m. | CR2301770 | 
| SCHNELL, SARAH | TWO | 8:30 a.m. | CR1302072 | 
| STARK, ERIC | TWO | 8:30 a.m. | CR2402582 | 
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV150003-2 JV2300087 JV2400129 JV2400128 JV2400063 JV2400110 JV100125 JV2300143 JV2300048 JV2300153 | 
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH COUNTY OF HUMBOLDT | SIX | 9 a.m. | FL2300292 | 
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH GULLEDGE, BEAU | SIX | 9 a.m. | FL2300292 | 
| BEAU GULLEDGE VS. ETHAN ERIK HALSETH HALSETH, ETHAN | SIX | 9 a.m. | FL2300292 | 
| JACQUELINE FISHER VS. CORY FISHER, JR COUNTY OF HUMBOLDT | SIX | 9 a.m. | FL2100379 | 
| JACQUELINE FISHER VS. CORY FISHER, JR FISHER, CORY | SIX | 9 a.m. | FL2100379 | 
| A. DAILY VS. S. NICKOLS DAILY, ANTHONY | FOUR | 9:15 a.m. | FL170784 | 
| A. DAILY VS. S. NICKOLS NICKOLS, SHAWNA | FOUR | 9:15 a.m. | FL170784 | 
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY | FOUR | 9:15 a.m. | FL180483 | 
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO | FOUR | 9:15 a.m. | FL180483 | 
| E. LORANGER VS. C. MORRIS DINUR LORANGER, ELIAH | FOUR | 9:15 a.m. | FL190784 | 
| E. LORANGER VS. C. MORRIS MORRIS, CANDICE | FOUR | 9:15 a.m. | FL190784 | 
| HERNANDEZ, JULIO | SEVEN | 9:15 a.m. | CR2100159 | 
| COLEMAN, JOSEPH | THREE | 9:15 a.m. | CR2101034 CR2302969 CR2200976 CR2201773 CR2101796 CR2301696 CR2103457 CR2300095 CR2201094 CR2300823 CR2401281 | 
| HIPES, DAVID | THREE | 9:15 a.m. | CR2400983 CR2400562 | 
| JONES, BRANDON | THREE | 9:15 a.m. | CR2401911 | 
| ABREY, LEON | TWO | 9:15 a.m. | CR2302489 | 
| BERG, KAMERON | TWO | 9:15 a.m. | CR2003043 CR2303626 | 
| BOUNDS, MICHAEL | TWO | 9:15 a.m. | CR2301943 | 
| BROWN, KEVIANA | TWO | 9:15 a.m. | CR2000547 | 
| BURROWS, TOBIAS | TWO | 9:15 a.m. | CR2302955 CR2302040 CR2301325 CR2300776 CR2402562 | 
| COLEMAN, JOSEPH | TWO | 9:15 a.m. | CR2402268 | 
| FUQUA, JESSICA | TWO | 9:15 a.m. | CR2303023 | 
| HARMON, JOHN | TWO | 9:15 a.m. | CR2402702 CR2400844 | 
| HER, BAO | TWO | 9:15 a.m. | CR2202403 CR2100453 | 
| HOLT, RUSSELL | TWO | 9:15 a.m. | CR1903421 | 
| KEYES, VALERIE | TWO | 9:15 a.m. | CR2303412 | 
| MAROZINE, JORDAN | TWO | 9:15 a.m. | CR2300041 CR2302094 | 
| MCCONNELL, STUART | TWO | 9:15 a.m. | CR2200907 | 
| MENDOZAGARCIA, JESUS | TWO | 9:15 a.m. | CR2303567 | 
| MERRILL, THOMAS | TWO | 9:15 a.m. | CR2302688 | 
| MORALES, INES | TWO | 9:15 a.m. | CR2302643 | 
| PIZZO, ROBIN | TWO | 9:15 a.m. | CR2303046 | 
| RALEIGH, KYLE | TWO | 9:15 a.m. | CR2401787 | 
| ROMAN RODRIGUEZ, JOSE | TWO | 9:15 a.m. | CR2303512 | 
| SANCHEZ, CRYSTAL | TWO | 9:15 a.m. | CR2301516 | 
| SZANTO, JEREMY | TWO | 9:15 a.m. | CR2300832 | 
| TITUS, MAYA | TWO | 9:15 a.m. | CR2300223 CR2003732 | 
| WILLIAMSON, JAMES | TWO | 9:15 a.m. | CR2402185 | 
| ERIC LAMB VS. KARA ROMERO LAMB, ERIC | SIX | 10 a.m. | FL2300873 | 
| ERIC LAMB VS. KARA ROMERO ROMERO, KARA | SIX | 10 a.m. | FL2300873 | 
| COONS, RICHARD | THREE | 10:15 a.m. | CR2402245 CR2401972 CR2002012 CR2402576 | 
| FISHER, FRANK | THREE | 10:15 a.m. | CR2303208 | 
| HAMILTON, ANTHONY | THREE | 10:15 a.m. | CR2103896 | 
| HOCKETT, SEBASTION | THREE | 10:15 a.m. | CR2300947 | 
| MATTER OF: ESTELLE G. WEEKS TRUST RANSBOTTOM-CHANDLER, HEIDI | FOUR | 10:30 a.m. | PR170111 | 
| MATTER OF: ESTELLE G. WEEKS TRUST WEEKS-RAABE, PAMELA | FOUR | 10:30 a.m. | PR170111 | 
| CONFIDENTIAL | SEVEN | 11:30 a.m. | AD2400029 | 
| HAWK, NATHANIEL | TWO | 1:29 p.m. | CR2303445 CR2303265 CR2303264 CR2302342 CR2401857 CR2200204 | 
| MEYER, MARK | TWO | 1:29 p.m. | CR2400096 | 
| MOON, DARRELL | TWO | 1:29 p.m. | CR2300707 | 
| SHEILA AYUB VS. JASON NGUYEN AYUB, SHEILA | FOUR | 1:30 p.m. | CV2301350 | 
| SHEILA AYUB VS. JASON NGUYEN DUNN, MORGAN | FOUR | 1:30 p.m. | CV2301350 | 
| SHEILA AYUB VS. JASON NGUYEN HIDE AWAY HILL, LLC | FOUR | 1:30 p.m. | CV2301350 | 
| SHEILA AYUB VS. JASON NGUYEN NGUYEN, JASON | FOUR | 1:30 p.m. | CV2301350 | 
| BRAVOANGON, ESTEBAN | FOUR | 1:30 p.m. | TR2404032 | 
| CHOUNLABOUT, LECK | FOUR | 1:30 p.m. | TR2404765 | 
| GRAY, VANESSA | FOUR | 1:30 p.m. | TR2403720 | 
| HARRIS, ZACHARY | FOUR | 1:30 p.m. | TR2404638 | 
| HERNANDEZVILLALVA, DENISE | FOUR | 1:30 p.m. | TR2404891 | 
| HUDSON, SEQUOYAH | FOUR | 1:30 p.m. | TR2404549 | 
| LENGPHOUNPRASEUT, KHAMPINH | FOUR | 1:30 p.m. | TR2404763 | 
| LIEBE, DAVID | FOUR | 1:30 p.m. | TR2404848 | 
| MENDOZA, CHRISTINA | FOUR | 1:30 p.m. | TR2404242 | 
| MESSINA, VINCENT | FOUR | 1:30 p.m. | TR2403908 | 
| MIELKE, MATTHEW | FOUR | 1:30 p.m. | TR2404455 | 
| NAPLES, MATTHEW | FOUR | 1:30 p.m. | TR2405059 | 
| OHLUND, STEPHEN | FOUR | 1:30 p.m. | TR2404523 | 
| ORCUTT, PEGGY | FOUR | 1:30 p.m. | TR2404609 | 
| PEEK, LOUIS | FOUR | 1:30 p.m. | TR2403614 | 
| PERRY, NICOLE | FOUR | 1:30 p.m. | TR2403830 | 
| ROBERTS, SEQUOYAH | FOUR | 1:30 p.m. | TR2402891 | 
| RUFF, JOSHUA | FOUR | 1:30 p.m. | TR2404860 | 
| TEABY, BRADLEY | FOUR | 1:30 p.m. | TR2404445 | 
| URICH, JOHN | FOUR | 1:30 p.m. | TR2404718 | 
| WAGNER, KATRINA | FOUR | 1:30 p.m. | TR2405648 | 
| WILSON, MORIAH | FOUR | 1:30 p.m. | TR2405671 | 
| WRIGHT, ALEXANDER | FOUR | 1:30 p.m. | TR2403463 | 
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2400136 JV2400135 JV2400018 JV2400121 JV2400120 JV2400019 JV2200213 JV180195 | 
| MURRAY, JESSE | TWO | 1:30 p.m. | CR2402580 | 
| MELLO, BECKY | SEVEN | 1:31 p.m. | JV2000117 | 
| MELLO, WYATT | SEVEN | 1:31 p.m. | JV2000117 | 
| TYCHEE NATURALS VS. LIGHTWORK DISTRIBUTORS LLC ARCATAX, INC. | FOUR | 2 p.m. | CV2300242 | 
| TYCHEE NATURALS VS. LIGHTWORK DISTRIBUTORS LLC LIGHTWORK DISTRIBUTORS LLC | FOUR | 2 p.m. | CV2300242 | 
| TYCHEE NATURALS VS. LIGHTWORK DISTRIBUTORS LLC TYCHEE NATURALS | FOUR | 2 p.m. | CV2300242 | 
| BENNETT, RICHARD | TWO | 2 p.m. | CR2402711 | 
| CLARK, FLETCHER | TWO | 2 p.m. | CR2202651 CR2203120 CR2402710 | 
| LEDFORD, JASON | TWO | 2 p.m. | CR2402493 CR2402708 | 
| OTOOLE, RYAN | TWO | 2 p.m. | CR2300224 CR2003341 CR2402714 | 
| PETITJEAN, OLIVIER | TWO | 2 p.m. | CR2402709 | 
| PITTMAN, RUSSHIA | TWO | 2 p.m. | CR2402705 | 
| SAWBOH, AMBER | TWO | 2 p.m. | CR2400733 CR2402713 CR2402712 | 
| SHIDAY, BODHI | TWO | 2 p.m. | CR2402717 | 
| WILKINSON, JEREMIAH | TWO | 2 p.m. | CR2401930 CR2402311 | 
| WILLIAMS, TORRY | TWO | 2 p.m. | CR2402738 | 
| GARZA, ANGIE | SEVEN | 3:30 p.m. | CR2402102 | 
| MCCOVEY, MADELYN | SEVEN | 3:30 p.m. | CR2401905 | 
| MOULTON, TRAVIS | SEVEN | 3:30 p.m. | CR2401421 | 
| REYNOLDS, STEFANIE | SEVEN | 3:30 p.m. | CR2401904 | 
| TAPIA, ANGELA | SEVEN | 3:30 p.m. | CR2401906 | 
| ACOSTA, JOHNNIE | SEVEN | 3:31 p.m. | CR2402215A | 
| ASKAY, JENNA | SEVEN | 3:31 p.m. | CR2402103 | 
| BURROUGHS, BRITTANY | SEVEN | 3:31 p.m. | CR2402215B | 
| CARTER, JERRY | SEVEN | 3:31 p.m. | CR2400008A | 
| CHILDS, DEANNA | SEVEN | 3:31 p.m. | CR2401417 | 
| CLAYBON, ROSE | SEVEN | 3:31 p.m. | CR2401420 | 
| CORTEZ, DANIEL | SEVEN | 3:31 p.m. | CR2402216A | 
| GONZALEZMARTINEZ, BRITTANY | SEVEN | 3:31 p.m. | CR2401422 | 
| HENRY, MARTIN | SEVEN | 3:31 p.m. | CR2401026B | 
| HUNSUCKER, LAUREL | SEVEN | 3:31 p.m. | CR2401419 | 
| MOTHERWELL, LYSA | SEVEN | 3:31 p.m. | CR2401025 | 
| PLUMLEE, SHARON | SEVEN | 3:31 p.m. | CR2303559 | 
| ROBBINS, RONDA | SEVEN | 3:31 p.m. | CR2401024 | 
| ROUBIDOUX, CAMELIA | SEVEN | 3:31 p.m. | CR2402216B | 
CLICK TO MANAGE