J U D G E D
Tuesday, Sept. 17, 2024’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| IN THE MATTER OF US CURRENCY PEOPLE OF THE STATE OF CALIFORNIA |
ONE | 8:30 a.m. | CV2201592 |
| IN THE MATTER OF US CURRENCY SOLIS, BRENDA |
ONE | 8:30 a.m. | CV2201592 |
| IN THE MATTER OF US CURRENCY US CURRENCY |
ONE | 8:30 a.m. | CV2201592 |
| ALLEN, WAYNE | ONE | 8:30 a.m. | CR2201958A |
| ATKINS, JAMES | ONE | 8:30 a.m. | CR2301443 |
| BEATTIE, AUSTIN | ONE | 8:30 a.m. | CR2400819 |
| BENJAMIN, BEAU | ONE | 8:30 a.m. | CR2402128 CR2202516 CR2103983A |
| BUTTERFIELD, DARREL | ONE | 8:30 a.m. | CR2303551 CR2302686 |
| CORNELIUS, TIMRA | ONE | 8:30 a.m. | CR2103983B CR2303200 |
| EDWARDS, LOUIS | ONE | 8:30 a.m. | CR2001033 CR2203135 |
| FRIAS, SERGIO | ONE | 8:30 a.m. | CR2402602 CR2300884 CR2401656 CR2401383 CR2401485 |
| LOPEZ PEREZ, JONNY | ONE | 8:30 a.m. | CR2303639 |
| MCCOVEY, CURTIS | ONE | 8:30 a.m. | CR2401162 |
| NEWLAND, JOEL | ONE | 8:30 a.m. | CR2402491 |
| OWENS, STEPHEN | ONE | 8:30 a.m. | CR2302412 |
| PERKINS, ALLEN | ONE | 8:30 a.m. | CR2401907 CR2402167 CR2402006 CR2303622 |
| RODRIGUEZALICEA, MIGUEL | ONE | 8:30 a.m. | CR2103570 CR2300037 |
| ROE, ARYNN | ONE | 8:30 a.m. | CR2401167 |
| SHANNON, HEATHER | ONE | 8:30 a.m. | CR2201574C CR2101187B CR2300866 CR2002195 CR2000356 CR2202255 |
| ZION, JAHRIA | ONE | 8:30 a.m. | CR2303396 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2200016 JV2300087 JV2400088 JV2400087 JV2400086 JV2400085 JV2400084 JV2400091 JV2400137 JV1900851A |
| B. CRAWFORD VS. E. NICKS CRAWFORD, BRENNA |
SIX | 8:30 a.m. | FL190512 |
| B. CRAWFORD VS. E. NICKS DCSS |
SIX | 8:30 a.m. | FL190512 |
| B. CRAWFORD VS. E. NICKS NICKS, ELLIOT |
SIX | 8:30 a.m. | FL190512 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD CRAWFORD, KEVIN |
SIX | 8:30 a.m. | FL2200225 |
| COUNTY OF HUMBOLDT VS. KEVIN CRAWFORD STEPHENS, MICHALA |
SIX | 8:30 a.m. | FL2200225 |
| ELIJAH JOHNSON VS. CALLIE DUNCAN DUNCAN, CALLIE |
SIX | 8:30 a.m. | FL2400692 |
| ELIJAH JOHNSON VS. CALLIE DUNCAN JOHNSON, ELIJAH |
SIX | 8:30 a.m. | FL2400692 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, ELLIOT |
SIX | 8:30 a.m. | FL2000880 |
| ELLIOT HIRSCHFELD VS. HANNAH HIRSCHFELD HIRSCHFELD, HANNAH |
SIX | 8:30 a.m. | FL2000880 |
| KOY ESTIKTA VS. EDWARD SHARP ESTIKTA, KOY |
SIX | 8:30 a.m. | FL2200378 |
| KOY ESTIKTA VS. EDWARD SHARP SHARP, EDWARD |
SIX | 8:30 a.m. | FL2200378 |
| LYLE KITTLESON VS. VICTOR NELSON KITTLESON, GARY |
SIX | 8:30 a.m. | CV2300112 |
| LYLE KITTLESON VS. VICTOR NELSON KITTLESON, LYLE |
SIX | 8:30 a.m. | CV2300112 |
| LYLE KITTLESON VS. VICTOR NELSON NELSON, VICTOR |
SIX | 8:30 a.m. | CV2300112 |
| M. CORRAL-RIBORDY VS. J. RIBORDY CORRAL-RIBORDY, MARIA |
SIX | 8:30 a.m. | FL090271 |
| M. CORRAL-RIBORDY VS. J. RIBORDY RIBORDY, JEFFREY |
SIX | 8:30 a.m. | FL090271 |
| NATASHA SKILLMAN VS. PRESTON SKILLMAN SKILLMAN, NATASHA |
SIX | 8:30 a.m. | FL2301036 |
| NATASHA SKILLMAN VS. PRESTON SKILLMAN SKILLMAN, PRESTON |
SIX | 8:30 a.m. | FL2301036 |
| TINDLE, WILLIAM | THREE | 8:30 a.m. | CR2103985C |
| BECK, WILLIAM | TWO | 8:30 a.m. | CR2202520 |
| BURRUS, NEHYA | TWO | 8:30 a.m. | CR2402693A |
| CHOIJIN, BATMADAKH | TWO | 8:30 a.m. | CR2401440 |
| DEMONTIGNY, DEVON | TWO | 8:30 a.m. | CR2402693B CR2302029A CR2400237 CR1903385 |
| GARZA, FELICIA | TWO | 8:30 a.m. | CR2402724 CR2400785 CR2002152A CR2400636A CR2303166B CR2400689 |
| OJAN, DAWN | TWO | 8:30 a.m. | CR2402495 |
| QUIGLEY, TROY | TWO | 8:30 a.m. | CR2402303 CR2401474 |
| RAMOS, PEDRO | TWO | 8:30 a.m. | CR2402497 |
| RICHARDSON, BLAKE | TWO | 8:30 a.m. | CR2402662 CR2402496 |
| RICHARD, ZACHARY | TWO | 8:30 a.m. | CR2402499 |
| STEVENS, KYLE | TWO | 8:30 a.m. | CR2300202 CR2401304 |
| WHITE, JOHNATHON | TWO | 8:30 a.m. | CR2402498 |
| MOORE, DUSTY | FOUR | 8:31 a.m. | CR2301165B |
| NEWELL, JEFFREY | ONE | 8:31 a.m. | CR2202174 |
| HOLTON, WESLEY | THREE | 8:31 a.m. | CR2202106 CR2201935 CR2401575 |
| COUNTY OF HUMBOLDT VS. ERICA SMITH COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300824 |
| COUNTY OF HUMBOLDT VS. ERICA SMITH SMITH, ERICA |
EIGHT | 9 a.m. | FL2300824 |
| COUNTY OF HUMBOLDT VS. ERICA SMITH SMITH, OLIVER |
EIGHT | 9 a.m. | FL2300824 |
| COUNTY OF HUMBOLDT VS JOHNNIE HEFLIN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS160258 |
| COUNTY OF HUMBOLDT VS JOHNNIE HEFLIN HANDY, TANYA |
EIGHT | 9 a.m. | FS160258 |
| COUNTY OF HUMBOLDT VS JOHNNIE HEFLIN HEFLIN, JOHNNIE |
EIGHT | 9 a.m. | FS160258 |
| COUNTY OF SISKIYOU VS. KRISTOPHER DENNY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400508 |
| COUNTY OF SISKIYOU VS. KRISTOPHER DENNY COUNTY OF SISKIYOU |
EIGHT | 9 a.m. | FL2400508 |
| COUNTY OF SISKIYOU VS. KRISTOPHER DENNY DENNY, KRISTOPHER |
EIGHT | 9 a.m. | FL2400508 |
| COUNTY OF SISKIYOU VS. KRISTOPHER DENNY LAUER, PAMELA |
EIGHT | 9 a.m. | FL2400508 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES DCSS |
EIGHT | 9 a.m. | FL2300460 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, EMERY |
EIGHT | 9 a.m. | FL2300460 |
| EMERY BOSTON EMMES, II VS. SHANNON NICOLE EMMES EMMES, SHANNON |
EIGHT | 9 a.m. | FL2300460 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL2100951 |
| JEAN DANIELS VS. MYSHUN DANIELS DANIELS, JEAN |
SIX | 9 a.m. | FL2301039 |
| JEAN DANIELS VS. MYSHUN DANIELS DANIELS, MYSHUN |
SIX | 9 a.m. | FL2301039 |
| KOY ESTIKTA VS. EDWARD SHARP ESTIKTA, KOY |
SIX | 9 a.m. | FL2200378 |
| KOY ESTIKTA VS. EDWARD SHARP SHARP, EDWARD |
SIX | 9 a.m. | FL2200378 |
| BEVAN, TRAVIS | FIVE | 9:15 a.m. | CR2402729 |
| BAEZ SANCHEZ, BERNARDO | TWO | 9:15 a.m. | CR2402365 |
| BENSON, SARA | TWO | 9:15 a.m. | CR1905639 |
| BUNKE, SARAH | TWO | 9:15 a.m. | CR2401803 |
| CARBAJALCONSUELO, JOSE | TWO | 9:15 a.m. | CR2401914 CR2401450 CR2302859 |
| CHENG, TOU | TWO | 9:15 a.m. | CR2400721 |
| CLAYTON, BRANDON | TWO | 9:15 a.m. | CR2402642 |
| GALVEZ, MARIO | TWO | 9:15 a.m. | CR2401820 |
| GARCIA, MARIO | TWO | 9:15 a.m. | CR2303407 |
| GRAY, VERONICA | TWO | 9:15 a.m. | CR2303788 |
| GROSS, DYLAN | TWO | 9:15 a.m. | CR2402612 |
| KELLEY, GERALD | TWO | 9:15 a.m. | CR2402298 |
| KOOPMAN, JORDI | TWO | 9:15 a.m. | CR2401944 |
| KRENWINKEL, ANDREW | TWO | 9:15 a.m. | CR2401863 |
| LONG, THOMAS | TWO | 9:15 a.m. | CR2401170B |
| MARLAND, DANIEL | TWO | 9:15 a.m. | CR2402362 |
| MONTGOMERY, TAKUTAMAH | TWO | 9:15 a.m. | CR2203493 |
| MOSS, WILLIAM | TWO | 9:15 a.m. | CR2401983 |
| PATTON, RHONDA | TWO | 9:15 a.m. | CR2402655 CR2402609 |
| PAVLICEK, KRISHANN | TWO | 9:15 a.m. | CR2103880 |
| PRATT, ANTHONY | TWO | 9:15 a.m. | CR2300568 |
| REILLY, JOHN | TWO | 9:15 a.m. | CR1800539 CR2100286 |
| RETZLOFF, SARAH | TWO | 9:15 a.m. | CR2402601 |
| SAVAGECLANTON, RIO | TWO | 9:15 a.m. | CR2303370 |
| SCOTT, SYMARO | TWO | 9:15 a.m. | CR2101176 |
| VARGAS, CHRISTIAN | TWO | 9:15 a.m. | CR2300103 |
| VEGA, JUAN | TWO | 9:15 a.m. | CR2402299 |
| VERGES, BRIGAN | TWO | 9:15 a.m. | CR2402230 |
| BENNETT, RICHARD | FIVE | 10:15 a.m. | CR2402711 |
| BEVAN, TRAVIS | FIVE | 10:15 a.m. | CR2402776 CR2402729 |
| CHRISMAN, ANDREW | FIVE | 10:15 a.m. | CR2401228 |
| CLARK, FLETCHER | FIVE | 10:15 a.m. | CR2202651 CR2203120 CR2402710 |
| CLAYBON, ADAM | FIVE | 10:15 a.m. | CR2101348 CR2402266 |
| CULVER, JOSHUA | FIVE | 10:15 a.m. | CR2300320 |
| DOWD, DENISE | FIVE | 10:15 a.m. | CR2402178 |
| DUNN, MORGAN | FIVE | 10:15 a.m. | CR1803326 CR2300341 CR1505473 CR1505239 |
| FLOWERS, JOSHUA | FIVE | 10:15 a.m. | CR2402718 CR2401258 CR2402715 |
| GRANT, CLAYTON | FIVE | 10:15 a.m. | CR2303244 |
| HARNDEN, RICHARD | FIVE | 10:15 a.m. | CR2402227 |
| JOACHIM, SCOTT | FIVE | 10:15 a.m. | CR2401272 |
| LONGJAW, TERRANCE | FIVE | 10:15 a.m. | CR2300566 |
| MANNING, JENNIFER | FIVE | 10:15 a.m. | CR2400805 |
| OTOOLE, RYAN | FIVE | 10:15 a.m. | CR2300224 CR2003341 CR2402714 |
| PETITJEAN, OLIVIER | FIVE | 10:15 a.m. | CR2402709 |
| POLE, VIRGIL | FIVE | 10:15 a.m. | CR2301558 |
| SIMMS, LEROY | FIVE | 10:15 a.m. | CR2402578 |
| SOVEREIGN, SHAD | FIVE | 10:15 a.m. | CR2402577 |
| WILSONBOATSMAN, TAMIA | FIVE | 10:15 a.m. | CR2401439 |
| WILSON, ELISHA | FIVE | 10:15 a.m. | CR2400464 CR2400398 CR2400395 CR2400861 CR2202875 CR2301824 |
| ZION, JAHRIA | FIVE | 10:15 a.m. | CR2303254 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2200016 |
| CONFIDENTIAL | EIGHT | 1:15 p.m. | CV2401214 |
| IN THE MATTER OF QUENTIN LAONE BELL BELL, QUENTIN |
FOUR | 1:15 p.m. | CV2400626 CV2400922 |
| IN THE MATTER OF QUENTIN LAONE BELL DBS HOLDINGS, LLC |
FOUR | 1:15 p.m. | CV2400922 |
| IN THE MATTER OF QUENTIN LAONE BELL MILLER, JAN |
FOUR | 1:15 p.m. | CV2400626 |
| IN THE MATTER OF QUENTIN LAONE BELL ROBISON, JAY |
FOUR | 1:15 p.m. | CV2400626 |
| WE SHINE TOGETHER LLC VS. ROBINSON MILLER MILLER, ROBINSON |
FOUR | 1:15 p.m. | CV2401728 |
| WE SHINE TOGETHER LLC VS. ROBINSON MILLER WE SHINE TOGETHER LLC |
FOUR | 1:15 p.m. | CV2401728 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2401579 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2300191 JV2200075 JV2200198 |
| GUERRERO, JAVIER | TWO | 1:30 p.m. | CR2402502 |
| BRADFIELD, DAMEON | SEVEN | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | SEVEN | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | SEVEN | 1:31 p.m. | JV2400028 |
| DONAHUE, KIMBERLY | SEVEN | 1:31 p.m. | JV2400106 |
| DOWD, PAULA | SEVEN | 1:31 p.m. | JV2400028 |
| ROSSDONAHUE, CHEYENNE | SEVEN | 1:31 p.m. | JV2400106 |
| CHASE, MATTHEW | TWO | 2 p.m. | CR2402783 |
| GRIFFITH, JOHN | TWO | 2 p.m. | CR2103844 |
| MATTER OF P. P. BURKE BURKE, PANSY |
SIX | 3 p.m. | PR2300367 |
| MATTER OF P. P. BURKE MILLER, ROWETTA |
SIX | 3 p.m. | PR2300367 |
| PANSY PRIMROSE BURKE VS. ROWETTA MILLER BURKE, PANSY |
SIX | 3 p.m. | CV2301740 |
| PANSY PRIMROSE BURKE VS. ROWETTA MILLER MILLER, ROWETTA |
SIX | 3 p.m. | CV2301740 |
CLICK TO MANAGE