J U D G E D
Wednesday, April 16’s Superior Court Docket
Party | Courtroom | Time | Docket |
---|---|---|---|
ANDERSON, DEJA | THREE | 8:30 a.m. | CR2203340 |
BUCHHOLZ, BRANDON | THREE | 8:30 a.m. | CR1602637 CR1902975 CR1801567 CR1005279 CR2003816 CR1305086 CR1500125 CR1802188A |
CAMPOS, VICTOR | THREE | 8:30 a.m. | CR2300762A |
CARROLL, SARAH | THREE | 8:30 a.m. | CR2303152 CR2001060B |
CROSS, KYLE | THREE | 8:30 a.m. | CR2300762B |
CURLEY, DONALD | THREE | 8:30 a.m. | CR2401873 |
DONG, JIANZHAO | THREE | 8:30 a.m. | CR2402597 |
EDGINGTON, XANDUX | THREE | 8:30 a.m. | CR2500569 |
GREEN, MATTHEW | THREE | 8:30 a.m. | CR973192M |
HALL, JOHN | THREE | 8:30 a.m. | CR2300415 |
KORN, PHYLLICIA | THREE | 8:30 a.m. | CR2300132B CR2500708 |
MURPHY, CHRISTIAN | THREE | 8:30 a.m. | CR2203170A CR2401590 CR2500654 |
STRANGE, LYNZEE | THREE | 8:30 a.m. | CR2500572A |
TAYLOR, KIMI | THREE | 8:30 a.m. | CR2200053 |
WADDELOW, ELIZABETH | THREE | 8:30 a.m. | CR2200426B CR2403963 |
WARD, DARIN | THREE | 8:30 a.m. | CR2402868 |
WATERS, SEAN | THREE | 8:30 a.m. | CR1602923 CR1701424 CR2003647 |
WORK, JIMMIE | THREE | 8:30 a.m. | CR2100191B CR2000463 CR2401159G CR1903830 CR1902695 CR2102521 CR2500011 |
ARONSON, ETHAN | FIVE | 8:30 a.m. | CR2500702 |
CAROLUS, DENISE | FIVE | 8:30 a.m. | CR2301129 |
FERGUSON, DYLAN | FIVE | 8:30 a.m. | CR2303499 |
FLETCHERHOYE, JANEAN | FIVE | 8:30 a.m. | CR2202279 CR2302514 |
HUNT, JAIME | FIVE | 8:30 a.m. | CR2400092 |
KENNER, BRYAN | FIVE | 8:30 a.m. | CR2401747 CR2403631 |
MELENDEZ, LACY | FIVE | 8:30 a.m. | CR1701429 |
MILES, AARON | FIVE | 8:30 a.m. | CR2203474 |
MILLS, ALAN | FIVE | 8:30 a.m. | CR2500709 |
MORGAN, MARIAH | FIVE | 8:30 a.m. | CR2500078 |
NELSON, ROSS | FIVE | 8:30 a.m. | CR2201951 CR2401893 |
PORTER, TREVOR | FIVE | 8:30 a.m. | CR2403050 |
WHITING, LOGAN | FIVE | 8:30 a.m. | CR2403434 |
AMY JAMES VS. DAVID QUILANTAN JAMES, AMY |
SIX | 8:30 a.m. | FL2500016 |
AMY JAMES VS. DAVID QUILANTAN QUILANTAN, DAVID |
SIX | 8:30 a.m. | FL2500016 |
C. KIMZEY VS. A. KIMZEY KIMZEY, ANDREW |
SIX | 8:30 a.m. | FL180653 |
C. KIMZEY VS. A. KIMZEY KIMZEY, CHELSEA |
SIX | 8:30 a.m. | FL180653 |
CONFIDENTIAL | SIX | 8:30 a.m. | FL2200300 AD2500016 AD2500015 |
CRAIG KUBACKI VS. BRIGITTE KUBACKI KUBACKI, BRIGITTE |
SIX | 8:30 a.m. | FL2400942 |
CRAIG KUBACKI VS. BRIGITTE KUBACKI KUBACKI, CRAIG |
SIX | 8:30 a.m. | FL2400942 |
CRYSTAL BOWMAN VS. ROBERT BIRT BIRT, ROBERT |
SIX | 8:30 a.m. | FL2200551 |
CRYSTAL BOWMAN VS. ROBERT BIRT BOWMAN, CRYSTAL |
SIX | 8:30 a.m. | FL2200551 |
I. RICE-ADKINS VS. S. DEAN DEAN, SONDRA |
SIX | 8:30 a.m. | FL180915 |
I. RICE-ADKINS VS. S. DEAN RICE-ADKINS, IAN |
SIX | 8:30 a.m. | FL180915 |
IN RE: A. & A. MCKINNON-DRAKE DRAKE, DAVID |
SIX | 8:30 a.m. | FL160190 |
IN RE: A. & A. MCKINNON-DRAKE MCKINNON, LACEY |
SIX | 8:30 a.m. | FL160190 |
IN RE: A. & A. MCKINNON-DRAKE MCKINNON, LYLE |
SIX | 8:30 a.m. | FL160190 |
KAYLA CORDER VS. MATTHEW PARSONS CORDER, KAYLA |
SIX | 8:30 a.m. | FL2500210 |
KAYLA CORDER VS. MATTHEW PARSONS PARSONS, MATTHEW |
SIX | 8:30 a.m. | FL2500210 |
LISA GRIENAUER VS. MICHAEL HELARD GRIENAUER, LISA |
SIX | 8:30 a.m. | FL2401032 |
LISA GRIENAUER VS. MICHAEL HELARD HELARD, MICHAEL |
SIX | 8:30 a.m. | FL2401032 |
RACHEL GRIFFITH VS. ANDREW DODMANHANWRIGHT DODMANHANWRIGHT, ANDREW |
SIX | 8:30 a.m. | FL2400339 |
RACHEL GRIFFITH VS. ANDREW DODMANHANWRIGHT GRIFFITH, RACHEL |
SIX | 8:30 a.m. | FL2400339 |
SANDRA VALENZUELA VS. CESAR MALDONADO MALDONADO, CESAR |
SIX | 8:30 a.m. | FL2500181 |
SANDRA VALENZUELA VS. CESAR MALDONADO VALENZUELA, SANDRA |
SIX | 8:30 a.m. | FL2500181 |
SHARON MCCORNACK VS. MELVIN MCCORNACK MCCORNACK, MELVIN |
SIX | 8:30 a.m. | FL2400813 |
SHARON MCCORNACK VS. MELVIN MCCORNACK MCCORNACK, SHARON |
SIX | 8:30 a.m. | FL2400813 |
LITTLE, SALLIE | SEVEN | 8:30 a.m. | CR2400570 |
CONFIDENTIAL | EIGHT | 8:30 a.m. | CV2500818 |
COUNTY OF HUMBOLDT VS. NICHOLAS MARCH COUNTY OF HUMBOLDT |
EIGHT | 8:30 a.m. | FL2400863 |
COUNTY OF HUMBOLDT VS. NICHOLAS MARCH CURTIS, SARAH |
EIGHT | 8:30 a.m. | FL2400863 |
COUNTY OF HUMBOLDT VS. NICHOLAS MARCH MARCH, NICHOLAS |
EIGHT | 8:30 a.m. | FL2400863 |
MILLER, TIMOTHY | ONE | 8:31 a.m. | CR2500114 |
SCHOENFELD, LUCAS | ONE | 8:31 a.m. | CR2202985 |
RETZLOFF, SARAH | TWO | 8:31 a.m. | CR2402588 CR2402601 |
VAZQUEZ, PEDRO | THREE | 8:31 a.m. | CR2400684 CR2402563 |
MCCOURT, JOSEPH | FIVE | 8:31 a.m. | CR2403861 |
CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2500038 JV2500019 JV2500020 JV2500021 JV2500032 JV2400020 JV2300001 JV2100004 |
NEFF, JOSHUA | TWO | 8:45 a.m. | CR2500282 |
ALEX GRIGSBY VS. PROGRESSIVE INSURANCE GRIGSBY, ALEX |
EIGHT | 9 a.m. | SC2500017 |
ALEX GRIGSBY VS. PROGRESSIVE INSURANCE PROGRESSIVE INSURANCE |
EIGHT | 9 a.m. | SC2500017 |
AUTUMN FERAL VS. DAVID FERAL FERAL, AUTUMN |
EIGHT | 9 a.m. | FL2300989 |
AUTUMN FERAL VS. DAVID FERAL FERAL, DAVID |
EIGHT | 9 a.m. | FL2300989 |
AUTUMN FERAL VS. DAVID FERAL WESGSTEIN, ELIZABETH |
EIGHT | 9 a.m. | FL2300989 |
CAPRICE DELORES VANPELT VS. MAWAHCHE BLAKE BLAKE, MAWAHCHE |
EIGHT | 9 a.m. | CV2500511 |
CAPRICE DELORES VANPELT VS. MAWAHCHE BLAKE VANPELT, CAPRICE |
EIGHT | 9 a.m. | CV2500511 |
CARROL JUEAN BOUNDS VS. ANGELA LUCELLE PRICE BOUNDS, CARROL |
EIGHT | 9 a.m. | CV2500445 |
CARROL JUEAN BOUNDS VS. ANGELA LUCELLE PRICE PRICE, ANGELA |
EIGHT | 9 a.m. | CV2500445 |
SMOTHERS, BILLIE | ONE | 9:15 a.m. | CR2300150 CR1903504 CR2403514 |
BURNS, JACKSON | FIVE | 9:15 a.m. | CR2500358 |
BYRD, AMY | FIVE | 9:15 a.m. | CR2402680 |
CHAO, KYLE | FIVE | 9:15 a.m. | CR2404013 |
CHAVEZ, ELIZA | FIVE | 9:15 a.m. | CR2300374 |
FEACK, GEORGE | FIVE | 9:15 a.m. | CR2402913 |
HASKINS, HILLARY | FIVE | 9:15 a.m. | CR2401923 CR2401296 CR2402096 CR2401246 |
HOOD, JEFFRY | FIVE | 9:15 a.m. | CR2202995 |
HUERTAANGUIANO, VERONICA | FIVE | 9:15 a.m. | CR2403975 |
IRWIN, SCOTT | FIVE | 9:15 a.m. | CR2402457 |
LARADAVALOS, JESUS | FIVE | 9:15 a.m. | CR2401861 |
LIGHTLE, BRIAN | FIVE | 9:15 a.m. | CR2400584 CR2401260 |
LOUV, MICHAELA | FIVE | 9:15 a.m. | CR2403542 CR2403593 |
LUETZOW, CHRISTOPHER | FIVE | 9:15 a.m. | CR2203306 CR2301397 |
MALTZMAN, SARA | FIVE | 9:15 a.m. | CR2403655 CR2500727 |
MUNOZMONTOYA, EDGAR | FIVE | 9:15 a.m. | CR2500083 |
RUIZ, MICHAEL | FIVE | 9:15 a.m. | CR2401032 |
SPAIN, WALTER | FIVE | 9:15 a.m. | CR2303205 CR2403235 CR2500741 |
TOMPKINS, NICOLE | FIVE | 9:15 a.m. | CR2500104 |
VANPELT, TSEMETA | FIVE | 9:15 a.m. | CR2301019 |
GARCIAZEPEDA, JUAN | ONE | 9:16 a.m. | CR2300661 CR2302403 |
SKYLER PALMER VS. KAY FRAZEL FRAZEL, KAY |
FOUR | 9:45 a.m. | FL2300136 |
SKYLER PALMER VS. KAY FRAZEL PALMER, SKYLER |
FOUR | 9:45 a.m. | FL2300136 |
J. BURGER VS. M. BURGER BURGER, JOSEPH |
SIX | 10 a.m. | FL160299 |
J. BURGER VS. M. BURGER BURGER, MELISSA |
SIX | 10 a.m. | FL160299 |
CONFIDENTIAL | SEVEN | 10 a.m. | JV2400004 |
BROWN, BRODERICK | THREE | 10:15 a.m. | CR2401489 |
CARRIZALES, ERIC | THREE | 10:15 a.m. | CR2500634 |
DAVIDSON, JOEY | THREE | 10:15 a.m. | CR2403516 CR2403073 |
GIPSON, AMANDA | THREE | 10:15 a.m. | CR2403114 |
GRAYSON, ANTHONY | THREE | 10:15 a.m. | CR2400950 |
JOHNSON, JARED | THREE | 10:15 a.m. | CR2500019 |
JOHNSON, TIMOTHY | THREE | 10:15 a.m. | CR2403901 |
KESNER, BRIAN | THREE | 10:15 a.m. | CR2202928 CR2300588 CR2301768 |
LAFAYETTE, JULIAN | THREE | 10:15 a.m. | CR2302032 CR2500393 |
MALSIE, JOSH | THREE | 10:15 a.m. | CR2500769D |
MCBRIDE, QUINCY | THREE | 10:15 a.m. | CR2500770 CR2500768 |
MCCOVEY, MADELYN | THREE | 10:15 a.m. | CR2500485 CR2403456 CR2500430 |
OZENTRAVILLION, CARLOS | THREE | 10:15 a.m. | CR2403525 CR2500155 CR2403211 |
PASSLER, CHAYA | THREE | 10:15 a.m. | CR2403370 |
PERROTT, SHAWN | THREE | 10:15 a.m. | CR2500764 |
POLLETTE, ANTHONY | THREE | 10:15 a.m. | CR2500767 CR2302421 CR2201544 CR2202867 CR2203121B |
POLLOCK, JAMES | THREE | 10:15 a.m. | CR2100847A |
REX, PATRICK | THREE | 10:15 a.m. | CR2402567 |
ROCK, KELLEN | THREE | 10:15 a.m. | CR2500753 CR2500766 |
SANDERS, NATHAN | THREE | 10:15 a.m. | CR2500582 |
VANDERVELDE, ERIK | THREE | 10:15 a.m. | CR2402145 |
HEATHER L BURKE VS. CANELA DREWS BURKE, HEATHER |
FOUR | 1:15 p.m. | CV2500815 |
HEATHER L BURKE VS. CANELA DREWS DREWS, CANELA |
FOUR | 1:15 p.m. | CV2500815 |
LANTELME, VINCENT | FIVE | 1:29 p.m. | CR2401967 |
DISCOVER BANK VS. RENEE K HUETT DISCOVER BANK |
FOUR | 1:30 p.m. | CV2400962 |
DISCOVER BANK VS. RENEE K HUETT HUETT, RENEE |
FOUR | 1:30 p.m. | CV2400962 |
DALTON, ZACHARIAH | FIVE | 1:30 p.m. | CR2500696A |
ESPY, TRISTAN | FIVE | 1:30 p.m. | CR2403895 |
NAVA, TANYA | FIVE | 1:30 p.m. | CR2500648 |
ORCUTT, PEGGY | FIVE | 1:30 p.m. | CR2500649 |
YANG, CONOR | FIVE | 1:30 p.m. | CR2500650 |
CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500018 JV2300211 |
ADAMS, MARIAH | SEVEN | 1:31 p.m. | JV2300193 |
ALEXANDER, MILLER | SEVEN | 1:31 p.m. | JV2300193 |
ANDERSON, SUMMER | SEVEN | 1:31 p.m. | JV2300193 |
DOOLITTLE, FREDDY | FIVE | 2 p.m. | CR2400017 CR2400150A |
DOYLE, AARON | FIVE | 2 p.m. | CR2402414 CR2401973 CR2401912 CR2402154 |
RIVAS, LINDA | FIVE | 2 p.m. | CR2500828 |
SIDEBOTTOM, RIC | FIVE | 2 p.m. | CR2400113 CR2300461 CR2400112 |
PATEL, BINITABEN | ONE | 4:15 p.m. | CR2403245A |
PATEL, PRITESH | ONE | 4:15 p.m. | CR2403245B |