J U D G E D
Wednesday, Aug. 13’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ADAMS, BRIAN | FIVE | 8:30 a.m. | CR2402842 CR2303500 CR2403705 |
| ALBERS, RUSSELL | FIVE | 8:30 a.m. | CR2302786 CR2203708 |
| BRECKENRIDGE, FREDERICK | FIVE | 8:30 a.m. | CR2401531 CR2500859 |
| CAMPOS, VICTOR | FIVE | 8:30 a.m. | CR2300762A |
| CROSS, KYLE | FIVE | 8:30 a.m. | CR2300762B |
| CROSSLEY, CARSON | FIVE | 8:30 a.m. | CR2403406 |
| DAVIS, CHRISTOPHER | FIVE | 8:30 a.m. | CR2403350 CR2402878 |
| FIDLER, DANIEL | FIVE | 8:30 a.m. | CR2402122 CR2303350 CR2402055 CR2403759 |
| GARCIA, ANDREW | FIVE | 8:30 a.m. | CR1701502 |
| GORMAN, NIKITA | FIVE | 8:30 a.m. | CR2400485 CR2103374 |
| KEY, JAMES | FIVE | 8:30 a.m. | CR2403813 CR2501027 CR2402579 |
| MILLER, LARRY | FIVE | 8:30 a.m. | CR2401758 CR2401917 CR2402050 |
| MILLER, MATTHEW | FIVE | 8:30 a.m. | CR2402654 CR2402768 CR2501180 |
| MONELLO, CHRIS | FIVE | 8:30 a.m. | CR2403648 |
| PITTMAN, JACOB | FIVE | 8:30 a.m. | CR2300800 CR2500505 CR2203030 |
| SILVA, TERRY | FIVE | 8:30 a.m. | CR1903886 |
| STEVENS, ERRICA | FIVE | 8:30 a.m. | CR1604928 |
| TOOMEY, CHASE | FIVE | 8:30 a.m. | CR2403477 |
| WINSLOW, VICTORIA | FIVE | 8:30 a.m. | CR2402084 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500111 JV2500110 |
| A. EWING VS. J. EWING COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL160660 |
| A. EWING VS. J. EWING EWING, ANNE |
SIX | 8:30 a.m. | FL160660 |
| A. EWING VS. J. EWING EWING, JONATHAN |
SIX | 8:30 a.m. | FL160660 |
| ASHLEY ANN WHIPPLE VS. ANDREW WHIPPLE, JR MORGENSTERN, ASHLEY |
SIX | 8:30 a.m. | FL2300283 |
| ASHLEY ANN WHIPPLE VS. ANDREW WHIPPLE, JR WHIPPLE, ANDREW |
SIX | 8:30 a.m. | FL2300283 |
| BOBBI WIBBENHORST VS. KRISTOPHER WIBBENHORST WIBBENHORST, BOBBI |
SIX | 8:30 a.m. | FL2500362 |
| BOBBI WIBBENHORST VS. KRISTOPHER WIBBENHORST WIBBENHORST, KRISTOPHER |
SIX | 8:30 a.m. | FL2500362 |
| CO OF HUMBOLDT VS HOWARD HILLS CARMICHAEL, MIRIAH |
SIX | 8:30 a.m. | FS140196 |
| CO OF HUMBOLDT VS HOWARD HILLS HILLS, HOWARD |
SIX | 8:30 a.m. | FS140196 |
| CRAIG KUBACKI VS. BRIGITTE KUBACKI KUBACKI, BRIGITTE |
SIX | 8:30 a.m. | FL2400942 |
| CRAIG KUBACKI VS. BRIGITTE KUBACKI KUBACKI, CRAIG |
SIX | 8:30 a.m. | FL2400942 |
| DWIGHT VANPELT VS. MOWHACHE BLAKE BLAKE, MOWHACHE |
SIX | 8:30 a.m. | FL2500239 |
| DWIGHT VANPELT VS. MOWHACHE BLAKE VANPELT, DWIGHT |
SIX | 8:30 a.m. | FL2500239 |
| GALON LUKER VS. ELIZABET LUKER LUKER, ELIZABET |
SIX | 8:30 a.m. | FL2400978 |
| GALON LUKER VS. ELIZABET LUKER LUKER, GALON |
SIX | 8:30 a.m. | FL2400978 |
| JOSE SOLANO VS. TAYLER HENSON HENSON, TAYLER |
SIX | 8:30 a.m. | FL2500500 |
| JOSE SOLANO VS. TAYLER HENSON SOLANO, JOSE |
SIX | 8:30 a.m. | FL2500500 |
| LINDA BURRIS VS. DAWN BURRIS BURRIS, DAWN |
SIX | 8:30 a.m. | FL2500506 |
| LINDA BURRIS VS. DAWN BURRIS BURRIS, LINDA |
SIX | 8:30 a.m. | FL2500506 |
| LISA MAY VS. JOSHUA PETTY MAY, LISA |
SIX | 8:30 a.m. | FL2500522 |
| LISA MAY VS. JOSHUA PETTY PETTY, JOSHUA |
SIX | 8:30 a.m. | FL2500522 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS CARRASQUILLO, LYZANDRA |
SIX | 8:30 a.m. | FL2500268 |
| LYZANDRA CARRASQUILLO VS. LEVI STEVENS STEVENS, LEVI |
SIX | 8:30 a.m. | FL2500268 |
| MATTHEW MIELKE VS. ASHLEY JOY MIELKE MIELKE, ASHLEY |
SIX | 8:30 a.m. | FL2300059 |
| MATTHEW MIELKE VS. ASHLEY JOY MIELKE MIELKE, MATTHEW |
SIX | 8:30 a.m. | FL2300059 |
| RACHEL GRIFFITH VS. ANDREW DODMANHANWRIGHT DODMANHANWRIGHT, ANDREW |
SIX | 8:30 a.m. | FL2400339 |
| RACHEL GRIFFITH VS. ANDREW DODMANHANWRIGHT GRIFFITH, RACHEL |
SIX | 8:30 a.m. | FL2400339 |
| REED KENNEY VS MONIQUE CAHOON CAHOON, MONIQUE |
SIX | 8:30 a.m. | FS180281 |
| REED KENNEY VS MONIQUE CAHOON KENNEY, REED |
SIX | 8:30 a.m. | FS180281 |
| SONDRA JANE DEAN VS. SONDRA LUCILLE DEAN DEAN, SONDRA |
SIX | 8:30 a.m. | FL2300359 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160074 FL2100475 FL160578 |
| BECKSTED, BLAINE | THREE | 8:30 a.m. | CR2501316 |
| BEVAN, TRAVIS | TWO | 8:30 a.m. | CR2402729 |
| MATTSON, DENISE | TWO | 8:30 a.m. | CR2301136 CR2403111 |
| FLEMING, BRIAN | FIVE | 8:31 a.m. | CR2300840 |
| DANFORD, ROBERT | ONE | 8:31 a.m. | CR2302670 CR2403704 |
| SHANDY, JEFFREY | ONE | 8:31 a.m. | CR2500807 |
| WELLS, MATTHEW | ONE | 8:31 a.m. | CR2500278 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2400191 |
| CARRINGTON, HARLEY | THREE | 8:31 a.m. | CR2501310 CR2501305 |
| HOSTLER, JOY | THREE | 8:31 a.m. | CR2501565 CR2500878 CR2501116 |
| PAYNE, JASON | THREE | 8:31 a.m. | CR2500499 |
| CAREY TINSLEY VS. SHANE KELLER ET AL KELLER, SHANE |
EIGHT | 9 a.m. | SC2500080 |
| CAREY TINSLEY VS. SHANE KELLER ET AL LISCOM HILL PERMACULTURE PROJECT LLC |
EIGHT | 9 a.m. | SC2500080 |
| CAREY TINSLEY VS. SHANE KELLER ET AL PETERSON, LINDA |
EIGHT | 9 a.m. | SC2500080 |
| CAREY TINSLEY VS. SHANE KELLER ET AL TINSLEY, CAREY |
EIGHT | 9 a.m. | SC2500080 |
| CYNTHIA LENTON VS. ZACHARY ROMAN HARRIES HARRIS, ZACHARY |
EIGHT | 9 a.m. | CV2501248 |
| CYNTHIA LENTON VS. ZACHARY ROMAN HARRIES LENTON, CYNTHIA |
EIGHT | 9 a.m. | CV2501248 |
| KATIE DALMASSO VS. NOSHEEN MAUNG DALMASSO, KATIE |
EIGHT | 9 a.m. | SC2500067 |
| KATIE DALMASSO VS. NOSHEEN MAUNG MAUNG, NOSHEEN |
EIGHT | 9 a.m. | SC2500067 |
| CAILEY DANTE VS. SHANE DANTE DANTE, CAILEY |
FOUR | 9:15 a.m. | FL2400834 |
| CAILEY DANTE VS. SHANE DANTE DANTE, SHANE |
FOUR | 9:15 a.m. | FL2400834 |
| BENSON, MICHAEL | TWO | 9:15 a.m. | CR2500249 |
| BRAVOROMO, DANIEL | TWO | 9:15 a.m. | CR2201812 |
| CHAVEZ, MICHAEL | TWO | 9:15 a.m. | CR2403632 |
| DOMINGUEZ, ARMANDO | TWO | 9:15 a.m. | CR1902516 CR2300230 |
| FRANK, THOMAS | TWO | 9:15 a.m. | CR2302863 CR2302348 |
| FUNK, CODEYJOSEPH | TWO | 9:15 a.m. | CR2401694 |
| GODWIN, NICHOLAS | TWO | 9:15 a.m. | CR2402627 |
| HILL, GAVIN | TWO | 9:15 a.m. | CR2501047 CR1801429 |
| KALAS, HEATHER | TWO | 9:15 a.m. | CR2100944 |
| LACEWELL, BRYANT | TWO | 9:15 a.m. | CR2500288 |
| MORRISON, RICHARD | TWO | 9:15 a.m. | CR2400705 |
| NIEKRASZ, RYAN | TWO | 9:15 a.m. | CR2303231 CR2500567 |
| ROBY, ALEXIS | TWO | 9:15 a.m. | CR2401312 |
| SHERMAN, LILY | TWO | 9:15 a.m. | CR2401202 CR2500528 |
| ZAMARRIPA, EVAN | TWO | 9:15 a.m. | CR2501002 |
| KATHRYN CORLEY VS. EYRN SNODGRASS CORLEY, KATHRYN |
SIX | 10 a.m. | FL2500309 |
| KATHRYN CORLEY VS. EYRN SNODGRASS SNODGRASS, EYRN |
SIX | 10 a.m. | FL2500309 |
| RODNEY WALKER-BEY VS. LADA NOOPHENG NOOPHENG, LADA |
SIX | 10 a.m. | FL2300165 |
| RODNEY WALKER-BEY VS. LADA NOOPHENG WALKER-BEY, RODNEY |
SIX | 10 a.m. | FL2300165 |
| ANDERSON, KAYLA | ONE | 10:15 a.m. | CR2500657 |
| COLEGROVE, DAMON | ONE | 10:15 a.m. | CR2501478 CR2302188 |
| FLESHMAN, ROBERT | ONE | 10:15 a.m. | CR2501192 |
| GUFFIE, CHRISTOPHER | ONE | 10:15 a.m. | CR2400718 CR2403835 |
| HATMAKER, SHERRY | ONE | 10:15 a.m. | CR2100779 CR2400152 CR2403399 |
| HOOPER, KENNETH | ONE | 10:15 a.m. | CR2500856 CR2501274B CR2501273A |
| HOOPER, MARISSA | ONE | 10:15 a.m. | CR2103112B CR2501274C CR2501273B |
| KREIDER, MICHAEL | ONE | 10:15 a.m. | CR2403712 |
| MARCKS, JONATHAN | ONE | 10:15 a.m. | CR2501516 |
| MCMILLANBOURNE, ZOE | ONE | 10:15 a.m. | CR2501000 |
| QUINN, HERMAN | ONE | 10:15 a.m. | CR2500549 |
| RASELLA, DERIN | ONE | 10:15 a.m. | CR2501520 |
| SOMERS, ANDREW | ONE | 10:15 a.m. | CR2501610 CR2501147 CR2501315 |
| WILSON, ELISHA | ONE | 10:15 a.m. | CR2301824 CR2400398 CR2202875 CR2500387 |
| WILSON, TAYLOR | ONE | 10:15 a.m. | CR2500736 |
| DAVIS, DEVON | ONE | 10:16 a.m. | CR2402596 CR2301034 CR2500348 CR2403506 CR2501513 |
| AERIN MONROE VS. TABLE BLUFF BREWING, INC MONROE, AERIN |
FOUR | 1:15 p.m. | CV2401291 |
| AERIN MONROE VS. TABLE BLUFF BREWING, INC TABLE BLUFF BREWING, INC |
FOUR | 1:15 p.m. | CV2401291 |
| COONS, RYAN | TWO | 1:29 p.m. | CR2303166A CR2303085B CR2501518 |
| AUBREY, ANTONE | FOUR | 1:30 p.m. | CR1800949 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500097 |
| BOONE, RICHARD | THREE | 1:30 p.m. | CR2500901 |
| FRIAS, SERGIO | TWO | 2 p.m. | CR2401485 CR2401383 CR2501606 CR2501607 |
| GATES, STEPHEN | TWO | 2 p.m. | CR2501623 |
| GODOY, VELINA | TWO | 2 p.m. | CR2302199 CR2501109 |
| HILLS, MARCUS | TWO | 2 p.m. | CR2501584 |
| HOSTLER, KRISTI | TWO | 2 p.m. | CR2501619 CR2501620 |
| HOWARD, DAVID | TWO | 2 p.m. | CR2501615 |
| TORRES, SARAH | TWO | 2 p.m. | CR2501616 |
| WRIGHT, MARK | TWO | 2 p.m. | CR2501617 |
CLICK TO MANAGE