J U D G E D
Tuesday, Aug. 19, 2025’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| ACOSTA, BRANDON | FIVE | 8:30 a.m. | CR2501415 |
| BAIRD, CHRISTOPHER | FIVE | 8:30 a.m. | CR2501448 |
| BAZAN, SHERRIE | FIVE | 8:30 a.m. | CR2101777 CR1903845 |
| BICKERSTAFF, BRIAN | FIVE | 8:30 a.m. | CR2400801 CR2401074 CR2403595 CR2500926 |
| BROOKS, ALYSSA | FIVE | 8:30 a.m. | CR2500619 |
| BUCKALEW, JEFFREY | FIVE | 8:30 a.m. | CR2403004 CR2403957 CR2402536 CR2401150 |
| CAMPBELL, ROBERT | FIVE | 8:30 a.m. | CR1301422 CR0906220 |
| CURLEY, DONALD | FIVE | 8:30 a.m. | CR2401873 |
| DAVIS, CHRISTOPHER | FIVE | 8:30 a.m. | CR2403350 CR2402878 |
| DOMINICK, ARMANE | FIVE | 8:30 a.m. | CR2303159 |
| ESPY, TRISTAN | FIVE | 8:30 a.m. | CR2403895 |
| GEPHART, JEREMY | FIVE | 8:30 a.m. | CR2501510 |
| GERACE, THOMAS | FIVE | 8:30 a.m. | CR2000955 CR2300038 CR2302006 CR2003050 CR2500407 |
| HOLGUIN, LEIGH | FIVE | 8:30 a.m. | CR2500192A |
| HOOPER, KENNETH | FIVE | 8:30 a.m. | CR2500856 CR2501273A CR2501274B |
| HOOPER, MARISSA | FIVE | 8:30 a.m. | CR2501273B CR2501274C CR2103112B |
| JOHNSON, MICHAEL | FIVE | 8:30 a.m. | CR2501435 |
| LAIPPLE, JOHN | FIVE | 8:30 a.m. | CR2500025 |
| LUSSOW, JESSE | FIVE | 8:30 a.m. | CR2400643 CR2500884 |
| MILLER, MATTHEW | FIVE | 8:30 a.m. | CR2501180 CR2402768 CR2402654 |
| POLE, VIRGIL | FIVE | 8:30 a.m. | CR2301558 |
| QUILANTAN, DAVID | FIVE | 8:30 a.m. | CR2501443 |
| RAPP, ADAM | FIVE | 8:30 a.m. | CR2500192B |
| ROSSER, ROBERT | FIVE | 8:30 a.m. | CR2500588 CR2500623 |
| TIERNEY, CYNTHIA | FIVE | 8:30 a.m. | CR2400267 CR2401079 CR2401081 CR2401016 |
| YOUNG, JENNIFER | FIVE | 8:30 a.m. | CR2301144B CR2300204 CR2301778 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500115 JV2500114 JV2500113 JV2500112 JV2200170 JV2400174 JV2400173 JV2500054 JV2500053 JV2500052 JV130089 JV150137 JV2000022 JV2400060 JV2000166 JV2000167 JV2400084 |
| ASHLEY LAWSON VS. ROBERT WILLIAMSON LAWSON, ASHLEY |
SIX | 8:30 a.m. | FL2500343 |
| ASHLEY LAWSON VS. ROBERT WILLIAMSON WILLIAMSON, ROBERT |
SIX | 8:30 a.m. | FL2500343 |
| CHAD KAUL VS. ERICA VAN EMMERIK KAUL, CHAD |
SIX | 8:30 a.m. | FL2500218 |
| CHAD KAUL VS. ERICA VAN EMMERIK VAN EMMERIK, ERICA |
SIX | 8:30 a.m. | FL2500218 |
| DONALD CHARLES PEREZ VS. MICHELLE MARIE PEREZ PEREZ, DONALD |
SIX | 8:30 a.m. | FL2300310 |
| DONALD CHARLES PEREZ VS. MICHELLE MARIE PEREZ PEREZ, MICHELLE |
SIX | 8:30 a.m. | FL2300310 |
| JASON SEAMAN VS. KIEANNA FERGUSON FERGUSON, KIEANNA |
SIX | 8:30 a.m. | FL2300176 |
| JASON SEAMAN VS. KIEANNA FERGUSON SEAMAN, JASON |
SIX | 8:30 a.m. | FL2300176 |
| LORILEE LETTERMAN VS. LARRY MILLER LETTERMAN, LORILEE |
SIX | 8:30 a.m. | FL2500538 |
| LORILEE LETTERMAN VS. LARRY MILLER MILLER, LARRY |
SIX | 8:30 a.m. | FL2500538 |
| NATASHA WHITE VS. DANIEL WHITE WHITE, DANIEL |
SIX | 8:30 a.m. | FL2300835 |
| NATASHA WHITE VS. DANIEL WHITE WHITE, NATASHA |
SIX | 8:30 a.m. | FL2300835 |
| RYAN REED VS. DANIELLE OVERBY OVERBY, DANIELLE |
SIX | 8:30 a.m. | FL2201092 |
| RYAN REED VS. DANIELLE OVERBY REED, RYAN |
SIX | 8:30 a.m. | FL2201092 |
| BARBER, ERIC | TWO | 8:30 a.m. | CR2501511 |
| BURRUS, NEHYA | TWO | 8:30 a.m. | CR2402693A |
| CLARK, SARAH | TWO | 8:30 a.m. | CR1801948 CR2401430 |
| HEWITT, JESSICA | TWO | 8:30 a.m. | CR2500196 |
| HUBBARD, RORY | TWO | 8:30 a.m. | CR1901249 |
| MATTHYS, JASON | TWO | 8:30 a.m. | CR2301340 CR2300544 CR2402512 CR2400953 CR2401751 |
| MEGAHAN, ANNA | TWO | 8:30 a.m. | CR2500321 CR2403045 CR2401184 |
| NATARENO, EDDIE | TWO | 8:30 a.m. | CR2203627 |
| TSENIN, EVA | TWO | 8:30 a.m. | CR2501535 |
| VEGA, ALFREDO | TWO | 8:30 a.m. | CR2501538 |
| VELASQUEZ, ANNA | TWO | 8:30 a.m. | CR2403976 |
| WALDRIP, ROBIN | TWO | 8:30 a.m. | CR2201200 CR2501534 |
| WHITE, JOSHUA | TWO | 8:30 a.m. | CR2501537 |
| DONAHUE, EDWIN | FIVE | 8:31 a.m. | CR2400062 CR2402671 |
| BLINN, JOSHUA | ONE | 8:31 a.m. | CR2201709A CR2302121 CR2500172 CR2501352 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV170042 |
| DIVEN, CHRISTOPHER | THREE | 8:31 a.m. | CR2202369B CR2500475 |
| SILVA, TERRY | THREE | 8:31 a.m. | CR1903886 |
| BOONE, RICHARD | THREE | 8:45 a.m. | CR2500901 |
| CARISSA RANARIO VS. NOEL RANARIO COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100173 |
| CARISSA RANARIO VS. NOEL RANARIO RANARIO, CARISSA |
EIGHT | 9 a.m. | FL2100173 |
| CARISSA RANARIO VS. NOEL RANARIO RANARIO, NOEL |
EIGHT | 9 a.m. | FL2100173 |
| CO OF HUMBOLDT VS BRANDY DALZIEL BROWN, DAVID |
EIGHT | 9 a.m. | FS140040 |
| CO OF HUMBOLDT VS BRANDY DALZIEL COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS140040 |
| CO OF HUMBOLDT VS BRANDY DALZIEL DALZIEL, BRANDY |
EIGHT | 9 a.m. | FS140040 |
| CO OF HUMBOLDT VS BRANDY DALZIEL STEINER, DEBORAH |
EIGHT | 9 a.m. | FS140040 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR FRENCH, DANIEL |
EIGHT | 9 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR MAZZONE, DEBORAH |
EIGHT | 9 a.m. | FS190003 |
| CO OF HUMBOLDT VS DANIEL FRENCH JR MAZZONE, JAMIE |
EIGHT | 9 a.m. | FS190003 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180142 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY CROWLEY, WILLIAM |
EIGHT | 9 a.m. | FS180142 |
| CO OF HUMBOLDT VS WILLIAM CROWLEY GLENNIE, WHITNEY |
EIGHT | 9 a.m. | FS180142 |
| D. LEWIS VS J. LEWIS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL160834 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN ARREGUIN, GABRIEL |
EIGHT | 9 a.m. | FL2300096 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN ARREGUIN, JUSTUS |
EIGHT | 9 a.m. | FL2300096 |
| GABRIEL DAWN ARREGUIN VS. JUSTUS ARREGUIN DCSS |
EIGHT | 9 a.m. | FL2300096 |
| JAMES ROBINSON VS. PEARA JIROUDEK COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2100601 |
| KARLIE TRUBY VS. NATHAN REEVES DCSS |
EIGHT | 9 a.m. | FL2400247 |
| KARLIE TRUBY VS. NATHAN REEVES REEVES, NATHAN |
EIGHT | 9 a.m. | FL2400247 |
| FIGUEIREDO, JOSEPH | FIVE | 9:15 a.m. | CR2500427 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER CHRISTENSEN, JAMES |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, MICHAEL |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER HATFIELD, VALERIE |
FOUR | 9:15 a.m. | CV2301304 |
| MICHAEL R HATFIELD VS. CHRISTINA SWINGDLER SWINGDLER, CHRISTINA |
FOUR | 9:15 a.m. | CV2301304 |
| AVILA, JONATHAN | TWO | 9:15 a.m. | CR2403205 |
| CHESSEY, DAVID | TWO | 9:15 a.m. | CR2400667 |
| CHOATE, ERNEST | TWO | 9:15 a.m. | TR2407877 CR2403034 CR2402822 |
| GEORGE, MERVIN | TWO | 9:15 a.m. | CR2501209 |
| HOLLAND, CRISTINA | TWO | 9:15 a.m. | CR2402924 |
| KUMAGAI, JACLYN | TWO | 9:15 a.m. | CR2500973 |
| SIMMONS, DAMON | TWO | 9:15 a.m. | CR2202229 CR2500333 CR2403083 CR2500887 |
| TAPIA SARITA, JOSUA | TWO | 9:15 a.m. | CR2401467 CR2301038 |
| YOUNG, NATHANAEL | TWO | 9:15 a.m. | CR2500394 |
| SMITH, JOSEPH | TWO | 9:16 a.m. | CR2103323 |
| CHARLOTT MCCLELLAND VS. LUCAS KIBBEE KIBBEE, LUCAS |
SIX | 10 a.m. | FL2400606 |
| CHARLOTT MCCLELLAND VS. LUCAS KIBBEE MCCLELLAND, CHARLOTT |
SIX | 10 a.m. | FL2400606 |
| CONFIDENTIAL | SIX | 10 a.m. | FL160754 FL180755 |
| AVILA, VIENCENT | ONE | 10:15 a.m. | CR2500444 |
| BROWN, AMANDA | ONE | 10:15 a.m. | CR2403469 |
| DAMERY, JESS | ONE | 10:15 a.m. | CR2501290 |
| FRIAS, SERGIO | ONE | 10:15 a.m. | CR2401485 CR2401383 CR2501606 CR2501607 |
| GUNTHER, JAMES | ONE | 10:15 a.m. | CR2501485 |
| HARRIS, MASON | ONE | 10:15 a.m. | CR2403476 |
| HILLS, MARCUS | ONE | 10:15 a.m. | CR2501584 |
| HOEHL, KELLY | ONE | 10:15 a.m. | CR2500967 CR2302225 CR2301991 |
| MARTINEZ, JOSEPH | ONE | 10:15 a.m. | CR2500663 CR2501093 |
| PAYTON, DEREK | ONE | 10:15 a.m. | CR2501370 |
| POSTON, KASEY | ONE | 10:15 a.m. | CR2501263 CR2403250 CR2501262 |
| SEN, VIJAY | ONE | 10:15 a.m. | CR2500824 CR2500814 |
| SWAFFORD, KIRK | ONE | 10:15 a.m. | CR2003253B CR2501054 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2400172 JV2400137 |
| CHRISTENSON, JON | TWO | 1:29 p.m. | CR2501675 |
| VALERIE RUIZ VS. MARIO RUIZ PG&E |
EIGHT | 1:30 p.m. | FL2200812 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, MARIO |
EIGHT | 1:30 p.m. | FL2200812 |
| VALERIE RUIZ VS. MARIO RUIZ RUIZ, VALERIE |
EIGHT | 1:30 p.m. | FL2200812 |
| BRADFIELD, DAMEON | FIVE | 1:30 p.m. | JV2400028 |
| BRADFIELD, TYLER | FIVE | 1:30 p.m. | JV2400028 |
| COMBS, HEATHER | FIVE | 1:30 p.m. | JV2400028 |
| CONFIDENTIAL | FIVE | 1:30 p.m. | JV2400198 JV2500096 |
| DOWD, PAULA | FIVE | 1:30 p.m. | JV2400028 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2300093 JV2300091 JV2300090 |
| BRADFIELD, DAMEON | FIVE | 1:31 p.m. | JV2400028 |
| BRADFIELD, TYLER | FIVE | 1:31 p.m. | JV2400028 |
| COMBS, HEATHER | FIVE | 1:31 p.m. | JV2400028 |
| DOWD, PAULA | FIVE | 1:31 p.m. | JV2400028 |
| ANGEL, CRYSTLE | TWO | 2 p.m. | CR2500494A CR2402569 CR2501561A |
| FLOWERS, CURTIS | TWO | 2 p.m. | CR2500726 CR2401275 CR2302929 CR2501663B |
| MILLER, SHAY | TWO | 2 p.m. | CR2501661 |
| QUAY, JUSTIN | TWO | 2 p.m. | CR2500129 CR2403982 CR2501662 |
| SAWYER, ANDREW | TWO | 2 p.m. | CR2500149 CR2501423 CR2501424 CR2501425 CR2500943 CR2501457 |
| STEDMAN, ANDREW | TWO | 2 p.m. | CR2202083 CR2301675 CR2501659 CR2501660 |
| UBER, BENJERMEN | TWO | 2 p.m. | CR2401256 |
CLICK TO MANAGE