J U D G E D
Tuesday, Aug. 26’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV170081-3 JV170081-1 JV130110-1 JV150137 JV2200170 JV2500110 JV2500111 JV2500075 JV2500074 JV2500106 JV2500086 JV2500085 JV2100019 JV2100018 JV2400142 |
| ASHLEY LAWSON VS. ROBERT WILLIAMSON LAWSON, ASHLEY |
SIX | 8:30 a.m. | FL2500343 |
| ASHLEY LAWSON VS. ROBERT WILLIAMSON WILLIAMSON, ROBERT |
SIX | 8:30 a.m. | FL2500343 |
| B. AULTMAN VS. N. RODRIGUEZ AULTMAN, BRITTNEY |
SIX | 8:30 a.m. | FL180483 |
| B. AULTMAN VS. N. RODRIGUEZ RODRIGUEZ, NIKKO |
SIX | 8:30 a.m. | FL180483 |
| C. ETTER VS. J. ETTER ETTER, CHARLES |
SIX | 8:30 a.m. | FL150754 |
| C. ETTER VS. J. ETTER ETTER, JESSICA |
SIX | 8:30 a.m. | FL150754 |
| C. WILSON VS. B. WILSON DCSS |
SIX | 8:30 a.m. | FL180521 |
| DONALD CHARLES PEREZ VS. MICHELLE MARIE PEREZ PEREZ, DONALD |
SIX | 8:30 a.m. | FL2300310 |
| DONALD CHARLES PEREZ VS. MICHELLE MARIE PEREZ PEREZ, MICHELLE |
SIX | 8:30 a.m. | FL2300310 |
| JADE HASS VS. JALEEN RONDELL-HASS HASS, JADE |
SIX | 8:30 a.m. | FL2400892 |
| JADE HASS VS. JALEEN RONDELL-HASS RONDELL-HASS, JALEEN |
SIX | 8:30 a.m. | FL2400892 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, LUCAS |
SIX | 8:30 a.m. | FL2100791 |
| LUCAS GARRETT VS. SARAH GARRETT GARRETT, SARAH |
SIX | 8:30 a.m. | FL2100791 |
| MATTER OF: E. KADLE EHSANI, MIA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE HENSHER, CHELSIE |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, ESTHER |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, LISA |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE KADLE, MELVIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JULIAN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE MARCHAND, JUSTIN |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE NADEAU, LINDSEY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE PETERSON, BEVERLY |
SIX | 8:30 a.m. | PR2000082 |
| MATTER OF: E. KADLE STATE OF CA FRANCHISE TAX BOARD |
SIX | 8:30 a.m. | PR2000082 |
| MICHAEL MCLAREN VS. TAYA GUYNUP GUYNUP, TAYA |
SIX | 8:30 a.m. | FL140621 |
| MICHAEL MCLAREN VS. TAYA GUYNUP MCLAREN, MICHAEL |
SIX | 8:30 a.m. | FL140621 |
| T. BROWN VS. D. BROWN BROWN, DARREN |
SIX | 8:30 a.m. | FL160098 |
| T. BROWN VS. D. BROWN BROWN, TERESA |
SIX | 8:30 a.m. | FL160098 |
| TERESA BROWN VS. DARREN BROWN BROWN, DARREN |
SIX | 8:30 a.m. | FL2400447 |
| TERESA BROWN VS. DARREN BROWN BROWN, TERESA |
SIX | 8:30 a.m. | FL2400447 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, RICHARD |
SIX | 8:30 a.m. | FL2300963 |
| TONIA HAYDEN VS. RICHARD HAYDEN HAYDEN, TONIA |
SIX | 8:30 a.m. | FL2300963 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL100600 |
| ALLEN, WAYNE | THREE | 8:30 a.m. | CR2201958A |
| GILLESPIE, NICHOLAS | THREE | 8:30 a.m. | CR2501016 CR2401402 CR2500189 |
| LOVERN, JABRIL | THREE | 8:30 a.m. | CR2401187 |
| MAY, MICHAEL | THREE | 8:30 a.m. | CR2104023 CR2501257 CR2303303 |
| MCENRY, MICHAEL | THREE | 8:30 a.m. | CR2401350 |
| MCKEEHAN, TIFFANY | THREE | 8:30 a.m. | CR2501185 |
| MORRISON, THOMAS | THREE | 8:30 a.m. | CR2400712 CR2401641 CR2400835A |
| MORRISON, WILLIAM | THREE | 8:30 a.m. | CR2400835B |
| PAULSIN, MATTHEW | THREE | 8:30 a.m. | CR2400505A |
| PAULSIN, WILLIAM | THREE | 8:30 a.m. | CR2400505B |
| ROBINSON, GARY | THREE | 8:30 a.m. | CR2403800 |
| SEPEDA, ERIN | THREE | 8:30 a.m. | CR2102823 |
| WILLIAMS, CHARLES | THREE | 8:30 a.m. | CR2400835C |
| YANT, LUKE | THREE | 8:30 a.m. | CR2400835D |
| BARTH, AUSTIN | TWO | 8:30 a.m. | CR2302141 |
| CLARK, MIESHA | TWO | 8:30 a.m. | CR2401084 CR2401512 |
| HATCHETT, OSCAR | TWO | 8:30 a.m. | CR2402231 CR2401707 CR2403308 |
| JACKSON, DOMINIQUE | TWO | 8:30 a.m. | CR2403100 |
| JUAN, GARY | TWO | 8:30 a.m. | CR2501543 |
| RODRIGUEZ, LARRY | TWO | 8:30 a.m. | CR2501275 |
| SEELYE, MCKENNA | TWO | 8:30 a.m. | CR2501544 |
| SMITH, JAMES | TWO | 8:30 a.m. | CR2501545 |
| VALENTINE, JORDAN | TWO | 8:30 a.m. | CR2501542 |
| ZANDARSKI, OLIVIA | TWO | 8:30 a.m. | CR2501536 |
| HIGGINS, CHRISTINA | FIVE | 8:31 a.m. | CR2002275 CR2403521A |
| REESE, RANDALL | FIVE | 8:31 a.m. | CR2103355A |
| MCKINDLEY, NEO | FOUR | 8:31 a.m. | CR2403810 |
| PATEL, PRITESH | FOUR | 8:31 a.m. | CR2403245B |
| WARREN, CHARLES | ONE | 8:31 a.m. | CR2501444 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2500045 JV170265 JV170264 |
| CHOATE, ERNEST | FIVE | 8:32 a.m. | TR2407877 CR2402822 CR2403034 |
| RAPP, ADAM | FIVE | 8:32 a.m. | CR2500192B |
| TIERNEY, CYNTHIA | FIVE | 8:32 a.m. | CR2400267 CR2401079 CR2401081 CR2401016 |
| CO OF HUMBOLDT VS DAVID BELTRAN-MARTINEZ BELTRAN, DAVID |
EIGHT | 9 a.m. | FS140010 |
| CO OF HUMBOLDT VS DAVID BELTRAN-MARTINEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS140010 |
| CO OF HUMBOLDT VS DAVID BELTRAN-MARTINEZ LOPEZ, JULIA |
EIGHT | 9 a.m. | FS140010 |
| CO OF HUMBOLDT VS SONDRA DEAN COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS150034 |
| CO OF HUMBOLDT VS SONDRA DEAN DEAN, SONDRA |
EIGHT | 9 a.m. | FS150034 |
| CO OF HUMBOLDT VS SONDRA DEAN RICE ADKINS, IAN |
EIGHT | 9 a.m. | FS150034 |
| COUNTY OF HUMBOLDT VS. DANIEL MORFORD COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2300974 |
| COUNTY OF HUMBOLDT VS. DANIEL MORFORD MORFORD, DANIEL |
EIGHT | 9 a.m. | FL2300974 |
| COUNTY OF HUMBOLDT VS. DANIEL MORFORD MORGAN, TAMMY |
EIGHT | 9 a.m. | FL2300974 |
| COUNTY OF HUMBOLDT VS JONATHON BYRUM BYRUM, JONATHON |
EIGHT | 9 a.m. | FS170164 |
| COUNTY OF HUMBOLDT VS JONATHON BYRUM COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS170164 |
| COUNTY OF HUMBOLDT VS JONATHON BYRUM SMALLING, DANIELLE |
EIGHT | 9 a.m. | FS170164 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE BRADLEY, MIKAELA |
EIGHT | 9 a.m. | FL2400880 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400880 |
| COUNTY OF HUMBOLDT VS. JORDAN MAROZINE MAROZINE, JORDAN |
EIGHT | 9 a.m. | FL2400880 |
| D. BELTRAN VS. J. LOPEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL140256 |
| JUSTIN BIONDINI VS. SARA BIONDINI BIONDINI, JUSTIN |
EIGHT | 9 a.m. | FL2000454 |
| JUSTIN BIONDINI VS. SARA BIONDINI BIONDINI, SARA |
EIGHT | 9 a.m. | FL2000454 |
| JUSTIN BIONDINI VS. SARA BIONDINI DCSS |
EIGHT | 9 a.m. | FL2000454 |
| KEN BOSS VS. CHELSEY BOSS BOSS, CHELSEY |
EIGHT | 9 a.m. | FL2500342 |
| KEN BOSS VS. CHELSEY BOSS BOSS, KEN |
EIGHT | 9 a.m. | FL2500342 |
| L. ARIAS VS. J. ARIAS III COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL170405 |
| NINA CALTON VS. AUSTIN BROWN BROWN, AUSTIN |
EIGHT | 9 a.m. | FL2500413 |
| NINA CALTON VS. AUSTIN BROWN CALTON, NINA |
EIGHT | 9 a.m. | FL2500413 |
| COUNTY OF HUMBOLDT VS JONATHAN ALLEN-SMART ALLEN-SMART, JONATHAN |
EIGHT | 9:15 a.m. | FL2500127 |
| COUNTY OF HUMBOLDT VS JONATHAN ALLEN-SMART COUNTY OF HUMBOLDT |
EIGHT | 9:15 a.m. | FL2500127 |
| COUNTY OF HUMBOLDT VS JONATHAN ALLEN-SMART PACHECO, NATALIE |
EIGHT | 9:15 a.m. | FL2500127 |
| BARRY BROWN VS. YVONNE BROWN BROWN, BARRY |
FOUR | 9:15 a.m. | FL2400494 |
| BARRY BROWN VS. YVONNE BROWN BROWN, YVONNE |
FOUR | 9:15 a.m. | FL2400494 |
| BARRY BROWN VS. YVONNE BROWN CALPERS |
FOUR | 9:15 a.m. | FL2400494 |
| STEVEN APPLEGATE VS. JOEL R. BROWN APPLEGATE, STEVEN |
FOUR | 9:15 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN BROWN, JOEL |
FOUR | 9:15 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN BROWN, JOSEPH |
FOUR | 9:15 a.m. | CV2400279 |
| STEVEN APPLEGATE VS. JOEL R. BROWN SHELDON, JUDY |
FOUR | 9:15 a.m. | CV2400279 |
| JONES, DARYL | FOUR | 9:15 a.m. | CR2500921 CR2500835 |
| PANKIEWICZ, JASON | ONE | 9:15 a.m. | CR2102246 |
| DOSTAL, WHITNEY | TWO | 9:15 a.m. | CR2401535 |
| GALLACCI, CHRISTOPHER | TWO | 9:15 a.m. | CR2403860 |
| GARCIA, XAVIER | TWO | 9:15 a.m. | CR2402675 |
| GEORGE, MERVIN | TWO | 9:15 a.m. | CR2501209 |
| GHERA, RONALD | TWO | 9:15 a.m. | CR2401940 CR2402568 |
| HILL, GAVIN | TWO | 9:15 a.m. | CR2501047 CR1801429 |
| KEAHON, LILLIAN | TWO | 9:15 a.m. | CR2501314 |
| LATHROP, KIRK | TWO | 9:15 a.m. | CR2403743 |
| LOWERY, STEVEN | TWO | 9:15 a.m. | CR2403795 |
| MOCK, AMANDA | TWO | 9:15 a.m. | CR2300265 |
| NORRIS, ROBERT | TWO | 9:15 a.m. | CR2102976 |
| OFFUTT, MICHAEL | TWO | 9:15 a.m. | CR2403288 |
| RIVAS, RODRICK | TWO | 9:15 a.m. | CR2403497 |
| STARK, CHERYL | TWO | 9:15 a.m. | CR2200697 |
| SUTHERLAND, GEORGE | TWO | 9:15 a.m. | CR2401749 |
| WALTRIP, BRITTANY | TWO | 9:15 a.m. | CR2303369 |
| HOLGUIN, LEIGH | FIVE | 10 a.m. | CR2500192A |
| JASON SEAMAN VS. KIEANNA FERGUSON FERGUSON, KIEANNA |
SIX | 10 a.m. | FL2300176 |
| JASON SEAMAN VS. KIEANNA FERGUSON SEAMAN, JASON |
SIX | 10 a.m. | FL2300176 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $21,100 $21,100 |
THREE | 10:15 a.m. | CV2501158 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $21,100 FELLION, ASHA |
THREE | 10:15 a.m. | CV2501158 |
| PEOPLE OF THE STATE OF CALIFORNIA VS. $21,100 PEOPLE OF THE STATE OF CALIFORNIA |
THREE | 10:15 a.m. | CV2501158 |
| BARTELS, ASHLEY | THREE | 10:15 a.m. | CR2501319 |
| BOTELLO, JOEL | THREE | 10:15 a.m. | CR2501368 |
| BROWN, BRUCE | THREE | 10:15 a.m. | CR2501508A CR2501490A CR2500111 |
| CAMACHOGARCIA, LUIS | THREE | 10:15 a.m. | CR2501363 |
| CHAUDIER, MICHAEL | THREE | 10:15 a.m. | CR2401436 CR2501308 |
| COONS, RYAN | THREE | 10:15 a.m. | CR2303166A CR2303085B CR2501518 |
| ERICKSON, LORENZO | THREE | 10:15 a.m. | CR2201373 CR2402993 CR2302968 CR2501194 CR2500775 |
| HULSEY, GABRIEL | THREE | 10:15 a.m. | CR2500113 CR2500382 |
| KNOPF, RANDY | THREE | 10:15 a.m. | CR2501477 |
| LEWIS, NORMAN | THREE | 10:15 a.m. | CR2500354 |
| LONGACRE, KENNETH | THREE | 10:15 a.m. | CR2501074 |
| MARCKS, JONATHAN | THREE | 10:15 a.m. | CR2501516 |
| MOUR, AMI | THREE | 10:15 a.m. | CR2501635 CR2500493 |
| PRATT, ANTHONY | THREE | 10:15 a.m. | CR2500574 |
| QUAY, JUSTIN | THREE | 10:15 a.m. | CR2500129 CR2403982 CR2501662 |
| REED, MICHAEL | THREE | 10:15 a.m. | CR2401680B CR2402922 |
| SMITH, BETHANY | THREE | 10:15 a.m. | CR2501508B CR2501490B CR2403379 |
| STEDMAN, ANDREW | THREE | 10:15 a.m. | CR2501659 CR2501660 CR2202083 CR2301675 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500001 JV2300133 JV2200083 JV2200082 JV2200081 JV2500106 JV2400129 JV2400128 JV2300120 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2400066 |
| CONFIDENTIAL | EIGHT | 1:15 p.m. | CV2501323 CV2501321 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2501195 |
| SIMMS, BRIANNA | TWO | 1:30 p.m. | CR2302961 CR2501489 |
| BUCKALEW, JEFFREY | TWO | 2 p.m. | CR2402536 CR2401150 CR2403957 CR2403004 |
| KINNAMON, CHRISTOPHER | TWO | 2 p.m. | CR2402377A CR2501705 |
| MAGUIRE, TORRI | TWO | 2 p.m. | CR2400080 CR2501733 |
| NICKOLS, MICHAEL | TWO | 2 p.m. | CR2001583 CR2501736 |
| RODRIGUEZ, ANGELA | TWO | 2 p.m. | CR2501753 CR2501754 CR2500752 |
| SANDERSON, RICHARD | TWO | 2 p.m. | CR2501738 |
| ANTUNEZ, APRIL | SEVEN | 3:30 p.m. | CR2501377A |
| BONHOMME, AMANDA | SEVEN | 3:30 p.m. | CR2501590 |
| CARLSON, ASHLEY | SEVEN | 3:30 p.m. | CR2501375 |
| CRAPS, ALYSSA | SEVEN | 3:30 p.m. | CR2501086 |
| LENNON, ANDREA | SEVEN | 3:30 p.m. | CR2501164 |
| MARTELWOODS, STORMIE | SEVEN | 3:30 p.m. | CR2501126B |
| MCDANIEL, MICHELLE | SEVEN | 3:30 p.m. | CR2501591 |
| MARTELPEREZ, ASCENCION | SEVEN | 3:31 p.m. | CR2501126A |
| MARTINDALE, AMBER | SEVEN | 3:31 p.m. | CR2501085 |
CLICK TO MANAGE