J U D G E D
Wednesday, Dec. 3, 2025’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS HASKINS-MORRIS, HILLARY |
EIGHT | 8:30 a.m. | FL2500313 |
| HILLARY HASKINS-MORRIS VS. TREVOR MORRIS MORRIS, TREVOR |
EIGHT | 8:30 a.m. | FL2500313 |
| SANDERSON, RICHARD | FIVE | 8:30 a.m. | CR2501927 |
| FELDER, KIMBERLY | FOUR | 8:30 a.m. | CR1702574 |
| AMANDA FOWLER VS. CHAD BALL BALL, CHAD |
SIX | 8:30 a.m. | FL2400831 |
| AMANDA FOWLER VS. CHAD BALL FOWLER, AMANDA |
SIX | 8:30 a.m. | FL2400831 |
| AMY BARONE VS. TYLER COBB BARONE, AMY |
SIX | 8:30 a.m. | FL2400011 |
| AMY BARONE VS. TYLER COBB COBB, TYLER |
SIX | 8:30 a.m. | FL2400011 |
| ANNA ELIZABETH BANUELOS VS. EFREN BANUELOS BANUELOS, ANNA |
SIX | 8:30 a.m. | FL2500818 |
| ANNA ELIZABETH BANUELOS VS. EFREN BANUELOS BANUELOS, EFREN |
SIX | 8:30 a.m. | FL2500818 |
| CARSON WILSON VS. ALYSSA KING KING, ALYSSA |
SIX | 8:30 a.m. | FL2500554 |
| CARSON WILSON VS. ALYSSA KING WILSON, CARSON |
SIX | 8:30 a.m. | FL2500554 |
| CHRISTOPHER SCOTT THOMSON, II VS. ANACRUZ MINER MINER, ANACRUZ |
SIX | 8:30 a.m. | FL2500359 |
| CHRISTOPHER SCOTT THOMSON, II VS. ANACRUZ MINER THOMSON, CHRISTOPHER |
SIX | 8:30 a.m. | FL2500359 |
| DAYANARA MENDEZ VS. TAU TUA OU MENDEZ, DAYANARA |
SIX | 8:30 a.m. | FL2500857 |
| DAYANARA MENDEZ VS. TAU TUA OU OU, TAU TUA |
SIX | 8:30 a.m. | FL2500857 |
| JAMES WILLETTE VS. MEGAN BETTS BETTS, MEGAN |
SIX | 8:30 a.m. | FL2200987 |
| JAMES WILLETTE VS. MEGAN BETTS COUNTY OF HUMBOLDT |
SIX | 8:30 a.m. | FL2200987 |
| JAMES WILLETTE VS. MEGAN BETTS WILLETTE, JAMES |
SIX | 8:30 a.m. | FL2200987 |
| JUSTIN MATHER VS. TORIE MATHER MATHER, JUSTIN |
SIX | 8:30 a.m. | FL2300528 |
| JUSTIN MATHER VS. TORIE MATHER MATHER, TORIE |
SIX | 8:30 a.m. | FL2300528 |
| KRISTL COMMANDER VS. JOSHUA COMMANDER COMMANDER, JOSHUA |
SIX | 8:30 a.m. | FL2500806 |
| KRISTL COMMANDER VS. JOSHUA COMMANDER COMMANDER, KRISTL |
SIX | 8:30 a.m. | FL2500806 |
| SHELLY DAVISON VS. EDWARD DAVISON DAVISON, EDWARD |
SIX | 8:30 a.m. | FL2500773 |
| SHELLY DAVISON VS. EDWARD DAVISON DAVISON, SHELLY |
SIX | 8:30 a.m. | FL2500773 |
| STEPHANIE BENCH VS. DUSTIN POOL BENCH, STEPHANIE |
SIX | 8:30 a.m. | FL100176 |
| STEPHANIE BENCH VS. DUSTIN POOL POOL, DUSTIN |
SIX | 8:30 a.m. | FL100176 |
| STEPHEN STEPHENS VS. AMBER MCKEEHAN MCKEEHAN, AMBER |
SIX | 8:30 a.m. | FL2500533 |
| STEPHEN STEPHENS VS. AMBER MCKEEHAN STEPHENS, STEPHEN |
SIX | 8:30 a.m. | FL2500533 |
| TARA RENEE SUTHERLAND VS. CHRISTOPHER BENHAM BENHAM, CHRISTOPHER |
SIX | 8:30 a.m. | FL2500856 |
| TARA RENEE SUTHERLAND VS. CHRISTOPHER BENHAM SUTHERLAND, TARA |
SIX | 8:30 a.m. | FL2500856 |
| CONFIDENTIAL | SIX | 8:30 a.m. | FL160288 FL160126 FL2200810 FL160733 |
| AUBREY, ANTONE | THREE | 8:30 a.m. | CR1800949 |
| COOK, ALAN | THREE | 8:30 a.m. | CR2502158 |
| COOKE, ALAN | THREE | 8:30 a.m. | CR2501990 CR2502060 |
| ELLIOTT, ERIC | THREE | 8:30 a.m. | CR2202692 CR2301807 |
| GIBBENS, DAVID | THREE | 8:30 a.m. | CR2500538 CR2501710 CR2501711 |
| GOMEZ, TRINIDAD | THREE | 8:30 a.m. | CR2501304 |
| GRAYSON, ANTHONY | THREE | 8:30 a.m. | CR2400950 |
| LEMOS, JOSHUA | THREE | 8:30 a.m. | CR1702154 |
| LENHART, JOSEPH | THREE | 8:30 a.m. | CR1900581B CR2201315A CR2003608 CR2500132A CR2101494 CR2300481 CR2000298 CR2102117 CR2301083B CR2500744A |
| MANPRIN, RYAN | THREE | 8:30 a.m. | CR2104028 CR2200298 |
| MCKINNEY, EVAN | THREE | 8:30 a.m. | CR2502660 CR2501403 |
| MERCURI, ALBERT | THREE | 8:30 a.m. | CR040042S |
| NYAMBI, TITA | THREE | 8:30 a.m. | CR2502431 |
| POE, DAUWIN | THREE | 8:30 a.m. | CR2500132B CR2500378 CR2400426 |
| SANCHEZ, SILVERIO | THREE | 8:30 a.m. | CR2502174 CR2400346 |
| SCHLUETER, TODD | THREE | 8:30 a.m. | CR2402658 CR2502337 |
| SMITH, CHRISTOPHER | THREE | 8:30 a.m. | CR2501048B CR2103489 |
| STAUFFACHER, STEVEN | THREE | 8:30 a.m. | CR2502644 |
| STEICHEN, JACOB | THREE | 8:30 a.m. | CR2003206 |
| AMEN, CHASKA | TWO | 8:30 a.m. | CR2403058 |
| DEFLURI, MATTHEW | TWO | 8:30 a.m. | CR2303202 |
| EASLEY, ISAIAH | TWO | 8:30 a.m. | CR2502407 |
| HER, TRINITY | TWO | 8:30 a.m. | CR2502421 |
| HIDEM, ERIKA | TWO | 8:30 a.m. | CR2502405 |
| HOLLY, JACOB | TWO | 8:30 a.m. | CR2502406 |
| LOPEZ, JORGE | TWO | 8:30 a.m. | CR2501272 CR2401748 |
| MCDONALD, JONCHARLES | TWO | 8:30 a.m. | CR2502422 |
| SPLEISS, JASON | TWO | 8:30 a.m. | CR2500440 |
| DENWITTY, CHARLEY | FIVE | 8:31 a.m. | CR2501654 CR2201485 CR2501404A |
| KORN, DOROTHY | FIVE | 8:31 a.m. | CR2501869 |
| RICE, TIMOTHY | ONE | 8:31 a.m. | CR2502261 CR2502255 |
| CONFIDENTIAL | SEVEN | 8:31 a.m. | JV2300171 JV2300172 JV2400116 JV2400117 JV2400154 JV2500147 JV2500148 JV2500149 JV2500139 JV2500140 JV2500154 |
| KRUPA, STEVEN | THREE | 8:31 a.m. | CR2403503 CR2301359 |
| POWELL, ROBERT | THREE | 8:31 a.m. | CR2502258A CR2300589 CR2303209 CR2402657 |
| QUINN, ANTHONY | THREE | 8:31 a.m. | CR2400221 CR2500376 CR2303705 CR2502432 CR2502761 |
| SANDERSON, RICHARD | FIVE | 8:32 a.m. | CR2501927 CR2501925 |
| ESPY, TRISTAN | THREE | 8:32 a.m. | CR2403895 |
| ADAM CLARK VS. BENJAMIN FRANK FESER CLARK, ADAM |
EIGHT | 9 a.m. | CV2502173 |
| ADAM CLARK VS. BENJAMIN FRANK FESER FESER, BENJAMIN |
EIGHT | 9 a.m. | CV2502173 |
| A SMILE GALLERY, INC VS. DATRAIE DOMINICK A SMILE GALLERY, INC |
EIGHT | 9 a.m. | SC2500153 |
| A SMILE GALLERY, INC VS. DATRAIE DOMINICK DOMINICK, DATRAIE |
EIGHT | 9 a.m. | SC2500153 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL CHURCHILL, WESLEY |
EIGHT | 9 a.m. | SC2500154 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL ERRSBERGER, ERIC |
EIGHT | 9 a.m. | SC2500154 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL JONES, RIAN |
EIGHT | 9 a.m. | SC2500154 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL MIZUKAMI, TIMOTHY |
EIGHT | 9 a.m. | SC2500154 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL TUBRIDY, JAMES |
EIGHT | 9 a.m. | SC2500154 |
| ERIC ERRSBERGER VS. WESLEY SCOTT CHURCHILL TUBRIDY, SIENNA |
EIGHT | 9 a.m. | SC2500154 |
| JOY KOSCIELAK VS. ASHLEY NACOLE DENNIS DENNIS, ASHLEY |
EIGHT | 9 a.m. | CV2501807 |
| JOY KOSCIELAK VS. ASHLEY NACOLE DENNIS KOSCIELAK, JOY |
EIGHT | 9 a.m. | CV2501807 |
| KIMBERLY ANNE HOFFMEYER VS. RANDY MEYERS HOFFMEYER, KIMBERLY |
EIGHT | 9 a.m. | CV2502205 |
| KIMBERLY ANNE HOFFMEYER VS. RANDY MEYERS MEYERS, RANDY |
EIGHT | 9 a.m. | CV2502205 |
| KYLE VISSER VS. SARA MCAVENE MCAVENE, SARA |
EIGHT | 9 a.m. | SC2500119 |
| KYLE VISSER VS. SARA MCAVENE VISSER, KYLE |
EIGHT | 9 a.m. | SC2500119 |
| LATARA HARRIS VS. KIANA JOYCE HARRIS, LATARA |
EIGHT | 9 a.m. | CV2502271 |
| LATARA HARRIS VS. KIANA JOYCE JOYCE, KIANA |
EIGHT | 9 a.m. | CV2502271 |
| MYRON TIMOTHY TRUCKS VS. PAULY SCOTT TURON TRUCKS, MYRON |
EIGHT | 9 a.m. | CV2502495 |
| MYRON TIMOTHY TRUCKS VS. PAULY SCOTT TURON TURON, PAULY |
EIGHT | 9 a.m. | CV2502495 |
| SHANNON MCKINNON VS. AUBRIELLA DONEY DONEY, AUBRIELLA |
EIGHT | 9 a.m. | CV2502498 |
| SHANNON MCKINNON VS. AUBRIELLA DONEY MCKINNON, SHANNON |
EIGHT | 9 a.m. | CV2502498 |
| TONY LUCCHESI VS. HAZEL BAGWELL BAGWELL, HAZEL |
EIGHT | 9 a.m. | SC2400158 |
| TONY LUCCHESI VS. HAZEL BAGWELL LUCCHESI, TONY |
EIGHT | 9 a.m. | SC2400158 |
| TRACEE SMITH VS. KACY SANDERS SANDERS, KACY |
EIGHT | 9 a.m. | CV2501957 |
| TRACEE SMITH VS. KACY SANDERS SMITH, TRACEE |
EIGHT | 9 a.m. | CV2501957 |
| WENDY BALL VS. CHRISTINE ROSE BALL, WENDY |
EIGHT | 9 a.m. | CV2502318 |
| WENDY BALL VS. CHRISTINE ROSE ROSE, CHRISTINE |
EIGHT | 9 a.m. | CV2502318 |
| LVNV FUNDING LLC VS. JUSTINE SMITH LVNV FUNDING LLC |
FOUR | 9:15 a.m. | CV2500480 |
| LVNV FUNDING LLC VS. JUSTINE SMITH SMITH, JUSTINE |
FOUR | 9:15 a.m. | CV2500480 |
| JAMES HAYES VS. ELIZABETH HAYES HAYES, ELIZABETH |
SIX | 9:15 a.m. | FL2300986 |
| JAMES HAYES VS. ELIZABETH HAYES HAYES, JAMES |
SIX | 9:15 a.m. | FL2300986 |
| ALDRICH, AVERY | TWO | 9:15 a.m. | CR2401331 |
| ALEMAR, REBECCA | TWO | 9:15 a.m. | CR2400668 |
| ANGEL, CRYSTLE | TWO | 9:15 a.m. | CR2501677 |
| ANTUNEZ, APRIL | TWO | 9:15 a.m. | CR2000219 CR2100999 |
| BRAVOANGON, ESTEBAN | TWO | 9:15 a.m. | CR2502117 |
| COMBS, ALICIA | TWO | 9:15 a.m. | CR2501723 |
| DANIELS, DEREK | TWO | 9:15 a.m. | CR2201766 CR2500293 |
| HAND, KEVIN | TWO | 9:15 a.m. | CR2502084 |
| HICKS, LEANNA | TWO | 9:15 a.m. | CR2400818 |
| HINDS, MICHAEL | TWO | 9:15 a.m. | CR2401737 |
| KEAHON, LILLIAN | TWO | 9:15 a.m. | CR2501314 |
| KELLEY, KATHARINE | TWO | 9:15 a.m. | CR2401113 |
| LINCOLN, KIAI | TWO | 9:15 a.m. | CR2501226 CR2201063 |
| MCPHERSON, BOBBY | TWO | 9:15 a.m. | CR2501265 |
| SANDERSON, RICKY | TWO | 9:15 a.m. | CR2501894 |
| SAVAGECLANTON, RIO | TWO | 9:15 a.m. | CR2303370 |
| SCOTT, ALEXANDREA | TWO | 9:15 a.m. | CR2403852 CR2402938 CR2403270 |
| SCOTT, CRAIG | TWO | 9:15 a.m. | CR2402637 |
| STARMER, DEAN | TWO | 9:15 a.m. | CR2000081 CR1904563 |
| STRANGE, LYNZEE | TWO | 9:15 a.m. | CR2500572A CR2502450A |
| TAYLOR, REX | TWO | 9:15 a.m. | CR2300873 |
| TORRANCE, JESSE | TWO | 9:15 a.m. | CR2300562 CR2500846 |
| YOUNG, NATHANAEL | TWO | 9:15 a.m. | CR2500394 |
| ROCKEY, KATHRYN | FIVE | 9:30 a.m. | CR2302306 CR2501893 CR2400750 CR2102850 TR2008890 CR1905283 CR2302345B |
| BOUDREAUX, STEVE | ONE | 9:30 a.m. | CR2400242 |
| ANGELINA TORRES VS. MAC MCGUIRE MCGUIRE, MAC |
SIX | 10 a.m. | FL2500795 |
| ANGELINA TORRES VS. MAC MCGUIRE TORRES, ANGELINA |
SIX | 10 a.m. | FL2500795 |
| MAC ARMSTRONG MCGUIRE VS. ANGELINA RIZEL TORRES MCGUIRE, MAC |
SIX | 10 a.m. | FL2500737 |
| MAC ARMSTRONG MCGUIRE VS. ANGELINA RIZEL TORRES TORRES, ANGELINA |
SIX | 10 a.m. | FL2500737 |
| AITON, TODD | FOUR | 10:15 a.m. | CR2402357A CR2502792 |
| ARRIOLA, MICHAEL | FOUR | 10:15 a.m. | CR1802773 CR1804709 |
| BOWEN, MATTHEW | FOUR | 10:15 a.m. | CR2202712 CR2502481 CR2502798 |
| BOYKIN, MARSHALL | FOUR | 10:15 a.m. | CR2501618 CR2200920 CR2201755A CR2502841 |
| DAVIDSON, JOEY | FOUR | 10:15 a.m. | CR2403073 |
| DAVIDSON, JOSEPH | FOUR | 10:15 a.m. | CR2502312 CR2502311 CR2502351 |
| DETHERAGE, BREANNA | FOUR | 10:15 a.m. | CR2502802A CR2400847 CR2501694 |
| HALL, CHRISTINA | FOUR | 10:15 a.m. | CR2502336 |
| HARNISCH, JEFFERY | FOUR | 10:15 a.m. | CR2401974 CR2000382 CR2502339 |
| HOSS, FREDERICK | FOUR | 10:15 a.m. | CR2501410 |
| MARTINEZ, MICHAEL | FOUR | 10:15 a.m. | CR2502799 |
| MCGHAN, JOHN | FOUR | 10:15 a.m. | CR2501046 CR2200256 |
| MOUR, AMI | FOUR | 10:15 a.m. | CR2502485 CR2500493 |
| PHOUNLEUTH, CHANTACHONE | FOUR | 10:15 a.m. | CR2502791 |
| PHOUNLEUTH, CHANTHACHONE | FOUR | 10:15 a.m. | CR2501253 |
| SPENCER, BEVERLY | FOUR | 10:15 a.m. | CR2501311 CR2001614C CR2001658 CR2100659 |
| SULLIVAN, JORDAN | FOUR | 10:15 a.m. | CR2501498 |
| TREADWELL, IAN | FOUR | 10:15 a.m. | CR2502335 |
| BARAJAS, CAROLINE | THREE | 1:30 p.m. | CR2502168 |
| BARTLEY, BRANDON | THREE | 1:30 p.m. | CR2500697A CR2501038 CR2502709 |
| GONZALES, DANIEL | THREE | 1:30 p.m. | CR2102100 CR2101942A |
| JORDAN, PAUL | THREE | 1:30 p.m. | CR2502169 |
| PHETSOMPHOU, VICTOR | THREE | 1:30 p.m. | CR2102511 |
| STOVALL, KEVIN | THREE | 1:30 p.m. | CR2401796 |
| BALIN, JULIAN | TWO | 1:30 p.m. | CR2103585 |
| GRAY, BRANDEE | TWO | 1:30 p.m. | CR2003595 CR1901371 CR2302496A |
| CONFIDENTIAL | SEVEN | 1:31 p.m. | JV2500097 |
| APOSTOLO, ALEX | TWO | 2 p.m. | CR2501145 |
| BACK, CASEY | TWO | 2 p.m. | CR2502513 |
| CAMY, RICK | TWO | 2 p.m. | CR2502842 |
| CURTIS, ADRIAN | TWO | 2 p.m. | CR2502212 CR2501512 CR2501385 |
| DREXEL, SCOTT | TWO | 2 p.m. | CR2502110 CR2403242 |
| HILL, ANDIRONERE | TWO | 2 p.m. | CR2501966A |
| MICHLIG, JOSEPH | TWO | 2 p.m. | CR2502830 |
| NELSON, ERIC | TWO | 2 p.m. | CR2502796 |
| SEMISCHSANTILLANEZ, ROBERT | TWO | 2 p.m. | CR2502847 |
CLICK TO MANAGE