J U D G E D
Tuesday, Dec. 9, 2025’s Superior Court Docket
| Party | Courtroom | Time | Docket |
|---|---|---|---|
| TRAVIS MOULTON VS. AUTUMN MOULTON MOULTON, AUTUMN |
EIGHT | 8:30 a.m. | FL2000795 |
| TRAVIS MOULTON VS. AUTUMN MOULTON MOULTON, TRAVIS |
EIGHT | 8:30 a.m. | FL2000795 |
| CONFIDENTIAL | SEVEN | 8:30 a.m. | JV2500002 JV2200145 JV2500047 JV2500048 JV2500044 JV2300200 JV150122 JV2300069 JV2500107 JV2500108 JV2500109 JV2200129 JV160186 JV2500027 JV130001 JV2500143 JV2300181 JV2300182 JV2300183 JV100174 JV2400144 JV2500164 JV2000133 JV160248 JV100025 JV2500170 JV2500146 JV100063-1 JV2300208 JV160236 |
| ANTOINETTE BENNETT VS. DAVID MARROCCO BENNETT, ANTOINETTE |
SIX | 8:30 a.m. | FL2500115 |
| ANTOINETTE BENNETT VS. DAVID MARROCCO MARROCCO, DAVID |
SIX | 8:30 a.m. | FL2500115 |
| A. OWEN VS. Q. OWEN OWEN, AARON |
SIX | 8:30 a.m. | FL110468 |
| A. OWEN VS. Q. OWEN OWEN, QIU |
SIX | 8:30 a.m. | FL110468 |
| CHRISTOPHER GIFFORD VS. MARY GIFFORD GIFFORD, CHRISTOPHER |
SIX | 8:30 a.m. | FL2401006 |
| CHRISTOPHER GIFFORD VS. MARY GIFFORD GIFFORD, MARY |
SIX | 8:30 a.m. | FL2401006 |
| K. SWENSON VS. N. PIMENTEL PIMENTEL, NATHAN |
SIX | 8:30 a.m. | FL130242 |
| K. SWENSON VS. N. PIMENTEL SWENSON, KAMMI |
SIX | 8:30 a.m. | FL130242 |
| P. FROMHERZ VS. H. OLSON FROMHERZ, PATRICK |
SIX | 8:30 a.m. | FL130481 |
| P. FROMHERZ VS. H. OLSON OLSON, HANNAH |
SIX | 8:30 a.m. | FL130481 |
| VICTORIA HOLDNER VS. NICK COMER COMER, NICK |
SIX | 8:30 a.m. | FL2500278 |
| VICTORIA HOLDNER VS. NICK COMER HOLDNER, VICTORIA |
SIX | 8:30 a.m. | FL2500278 |
| ADAMS, IAN | THREE | 8:30 a.m. | CR1903119 |
| BIRIMISA, ROOT | THREE | 8:30 a.m. | CR2302854 |
| GALLACCI, CHRISTOPHER | THREE | 8:30 a.m. | CR2501796 CR2502125 CR2502257 CR2403860 CR2502126 |
| GENTRY, HANNAH | THREE | 8:30 a.m. | CR2502100 CR2502809 CR2401040B |
| GONZALES, GREGORY | THREE | 8:30 a.m. | CR2501726 |
| GONZALEZ, GREGORY | THREE | 8:30 a.m. | CR2501665 CR2403899 |
| MAUPIN, TYLER | THREE | 8:30 a.m. | CR2303691A |
| MCENRY, MICHAEL | THREE | 8:30 a.m. | CR2401350 |
| MURPHY, KEVIN | THREE | 8:30 a.m. | CR2502649 CR2502428 |
| PAULSIN, MATTHEW | THREE | 8:30 a.m. | CR2400505A |
| PAULSIN, WILLIAM | THREE | 8:30 a.m. | CR2400505B |
| PEARLSTEIN, JORDAN | THREE | 8:30 a.m. | CR2502752 |
| QUINN, HERMAN | THREE | 8:30 a.m. | CR2501012 CR2500549 |
| SIDEBOTTOM, RONALD | THREE | 8:30 a.m. | 94CR0305S 8860S 10897S |
| SMITH, TODD | THREE | 8:30 a.m. | CR2403133 |
| TITUS, MICAH | THREE | 8:30 a.m. | CR2402767 CR2500577 CR2403403 |
| VEITCH, JASON | THREE | 8:30 a.m. | CR1007140 CR1005476 |
| WHISENANT, BRANDON | THREE | 8:30 a.m. | CR2502028 |
| WOODHURST, BRISTOL | THREE | 8:30 a.m. | CR2501467 |
| LOPEZBARAJAS, DOMINIC | TWO | 8:30 a.m. | CR2502453 |
| MCCULLOUGH, JASON | TWO | 8:30 a.m. | CR2502679 |
| MCKINNON, DANIEL | TWO | 8:30 a.m. | CR2502678 |
| MIRELES, MORGAN | TWO | 8:30 a.m. | CR2502454 |
| RIGGINS, JAMES | TWO | 8:30 a.m. | CR2502452 |
| ROUSH, WILLIAM | TWO | 8:30 a.m. | CR2501634 |
| SMITH, RONALD | TWO | 8:30 a.m. | CR2502451 |
| STARKS, ANTHONY | TWO | 8:30 a.m. | CR2403146 CR2501562 |
| STRANGE, LYNZEE | TWO | 8:30 a.m. | CR2502450A CR2500572A |
| WALTRIP, BRITTANY | TWO | 8:30 a.m. | CR2502450C CR2303369 |
| QUINTERO, ANDREW | FIVE | 8:31 a.m. | CR2403144 |
| BRINSON, TROY | ONE | 8:31 a.m. | CR2501624 CR2501625 |
| GREGORY, ALEXANDER | THREE | 8:31 a.m. | CR2500942 |
| PEREZ, CARLOS | THREE | 8:31 a.m. | CR2502063 |
| VODDEN, SILVIA | THREE | 8:31 a.m. | CR2401546 CR2400292 CR2200427 |
| CO OF HUMBOLDT VS DAON HUFNUS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180218 |
| CO OF HUMBOLDT VS DAON HUFNUS HANSON, JENNIFER |
EIGHT | 9 a.m. | FS180218 |
| CO OF HUMBOLDT VS DAON HUFNUS HUFNUS, DAON |
EIGHT | 9 a.m. | FS180218 |
| CO OF HUMBOLDT VS LOUIS ALVARADO ALVARADO, CHELSEA |
EIGHT | 9 a.m. | FS180030 |
| CO OF HUMBOLDT VS LOUIS ALVARADO ALVARADO, LOUIS |
EIGHT | 9 a.m. | FS180030 |
| CO OF HUMBOLDT VS LOUIS ALVARADO COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FS180030 |
| COUNTY OF HUMBOLDT VS. HAYDEN DAVIS COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500490 |
| COUNTY OF HUMBOLDT VS. HAYDEN DAVIS DAVIS, HAYDEN |
EIGHT | 9 a.m. | FL2500490 |
| COUNTY OF HUMBOLDT VS. HAYDEN DAVIS TRONE, MIKAYLA |
EIGHT | 9 a.m. | FL2500490 |
| COUNTY OF HUMBOLDT VS. TANNER FLANAGAN-HALL COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL1900927 |
| COUNTY OF HUMBOLDT VS. TANNER FLANAGAN-HALL FLANAGAN-HALL, TANNER |
EIGHT | 9 a.m. | FL1900927 |
| COUNTY OF HUMBOLDT VS. TANNER FLANAGAN-HALL WRATCHFORD, REYA |
EIGHT | 9 a.m. | FL1900927 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ ANDERSON, STAR |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2500068 |
| COUNTY OF HUMBOLDT VS. VINCENT LOPEZ LOPEZ, VINCENT |
EIGHT | 9 a.m. | FL2500068 |
| KATE BROWN VS. MARK JAMES BROWN, KATE |
EIGHT | 9 a.m. | FL2200096 |
| KATE BROWN VS. MARK JAMES DCSS |
EIGHT | 9 a.m. | FL2200096 |
| KATE BROWN VS. MARK JAMES JAMES, MARK |
EIGHT | 9 a.m. | FL2200096 |
| L. PILATTI VS. M. PILATTI COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL190827 |
| L. PILATTI VS. M. PILATTI HERNANDEZ, LARISA |
EIGHT | 9 a.m. | FL190827 |
| L. PILATTI VS. M. PILATTI PILATTI, MICHAEL |
EIGHT | 9 a.m. | FL190827 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICAH |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE BOUIE, MICHELLE |
EIGHT | 9 a.m. | FL2400497 |
| MICHELLE BOUIE VS. MICAH BOUIE COUNTY OF HUMBOLDT |
EIGHT | 9 a.m. | FL2400497 |
| CONFIDENTIAL | EIGHT | 9 a.m. | FL120103 |
| BOYKIN, MARSHALL | ONE | 9 a.m. | CR2501618 CR2200920 CR2201755A |
| KEN BOSS VS. CHELSEY BOSS BOSS, CHELSEY |
EIGHT | 9:15 a.m. | FL2500342 |
| KEN BOSS VS. CHELSEY BOSS BOSS, KEN |
EIGHT | 9:15 a.m. | FL2500342 |
| AVINA, DANICA | TWO | 9:15 a.m. | CR2501899 |
| BREWER, DALTON | TWO | 9:15 a.m. | CR2403102 |
| BYRNS, KELLY | TWO | 9:15 a.m. | CR2303754 |
| CAMPBELL, SCOTT | TWO | 9:15 a.m. | CR2300371 |
| DAVID, JONATHAN | TWO | 9:15 a.m. | CR2501858 CR2002074 |
| FRANKLINDONAHUE, NAOMI | TWO | 9:15 a.m. | CR2500834 CR2501044 |
| GANEROY, NEDA | TWO | 9:15 a.m. | CR2500524 CR2501647 CR2502894 |
| GREGG, ADRIAN | TWO | 9:15 a.m. | CR2502079 |
| JACAWAY, LYNDEN | TWO | 9:15 a.m. | CR2103735 CR2502331 |
| JACKSON, QUINCY | TWO | 9:15 a.m. | CR2500226 CR2401185 CR2403239 CR2403238 CR2400282 |
| MIDDLETON, MATTHEW | TWO | 9:15 a.m. | CR2403337 |
| ROBBINS, LYDIA | TWO | 9:15 a.m. | CR2403751 |
| ROSADO, CALEB | TWO | 9:15 a.m. | CR2202734 CR2200886 CR2200214 CR2401011 |
| SIMPSON, JACK | TWO | 9:15 a.m. | CR2500438 |
| STEWART, TREVOR | TWO | 9:15 a.m. | CR2403419 CR2200077 |
| THOMPSON, BRIAN | TWO | 9:15 a.m. | CR2500109 CR2403549 CR2502498 |
| WOLFE, MAX | TWO | 9:15 a.m. | CR2403224 CR2300557 CR2402240 |
| BOUDREAUX, STEVE | ONE | 9:30 a.m. | CR2400242 |
| ROCKEY, KATHRYN | FIVE | 10 a.m. | CR2302306 CR2400750 CR2501893 CR1905283 CR2102850 TR2008890 CR2302345B |
| FELDER, KIMBERLY | FOUR | 10 a.m. | CR1702574 |
| ROSETTE STABLER VS. REX CUETO ATIENZA ATIENZA, REX |
SIX | 10 a.m. | FL2500738 |
| ROSETTE STABLER VS. REX CUETO ATIENZA STABLER, ROSETTE |
SIX | 10 a.m. | FL2500738 |
| ARENDAS, PETER | THREE | 10:15 a.m. | CR2502814 |
| ARSENAULT, MARK | THREE | 10:15 a.m. | CR2403903 |
| BALDRIDGE, DALE | THREE | 10:15 a.m. | CR2500203 CR2402373 CR2500698 |
| BROWN, LUCAS | THREE | 10:15 a.m. | CR2502831 CR2502835 |
| BURRIESCI, DENNIS | THREE | 10:15 a.m. | CR2501928A CR2003877 |
| CUTSHALL, CHARLES | THREE | 10:15 a.m. | CR2301605 CR2501050 CR2103157 |
| DAVIDSON, JOEY | THREE | 10:15 a.m. | CR2403073 |
| DAVIDSON, JOSEPH | THREE | 10:15 a.m. | CR2502311 CR2502312 CR2502351 |
| DAVIS, WEILAND | THREE | 10:15 a.m. | CR2500843 |
| HAYDEN, SEAN | THREE | 10:15 a.m. | CR2500895 |
| HENRY, IAN | THREE | 10:15 a.m. | CR2403807 CR2403808 |
| HOLLOWAY, THOMAS | THREE | 10:15 a.m. | CR2501928B CR2402229 CR2500607 |
| ISKRA, ALBERTO | THREE | 10:15 a.m. | CR2501849 |
| KEENER, MICHAEL | THREE | 10:15 a.m. | CR2502471 |
| MERCURI, ALBERT | THREE | 10:15 a.m. | CR040042S |
| OZENTRAVILLION, CARLOS | THREE | 10:15 a.m. | CR2500155 |
| PROVOLT, JOHN | THREE | 10:15 a.m. | CR2402316 |
| SANDERSON, RICHARD | THREE | 10:15 a.m. | CR2501927 CR2501925 |
| SHIELDS, DAVID | THREE | 10:15 a.m. | CR2502829 |
| SOVEREIGN, NATASHA | THREE | 10:15 a.m. | CR2502429 |
| STRAWN, AMBER | THREE | 10:15 a.m. | CR2500896 CR2502313C |
| SURBER, JOSEPH | THREE | 10:15 a.m. | CR2500594 |
| TOBIN, SHANNON | THREE | 10:15 a.m. | CR2502811 CR2502877 |
| CONFIDENTIAL | SEVEN | 11:01 a.m. | JV2500119 |
| CONFIDENTIAL | SIX | 11:30 a.m. | AD2500061 |
| CONFIDENTIAL | EIGHT | 1:30 p.m. | CV2502431 |
| SAMANTHA SUMMERS VS. RIVER HAGG HAGG, RIVER |
FOUR | 1:30 p.m. | FL2400592 |
| SAMANTHA SUMMERS VS. RIVER HAGG SUMMERS, SAMANTHA |
FOUR | 1:30 p.m. | FL2400592 |
| BOWERS, LENA | SEVEN | 1:30 p.m. | JV2500091 |
| CONFIDENTIAL | SEVEN | 1:30 p.m. | JV2500057 |
| FAJARDO, ANTHONY | SEVEN | 1:30 p.m. | JV2500091 |
| MAY, HEATHER | TWO | 1:30 p.m. | CR2502680 |
| VAZQUEZCASTILLO, AGUSTIN | TWO | 1:30 p.m. | CR2502815 |
| ANKER, COLT | TWO | 2 p.m. | CR2502902 |
| BOND, DESIREE | TWO | 2 p.m. | CR1900086 CR1901873 CR1901082 CR2302563 |
| CAMACHOGARCIA, LUIS | TWO | 2 p.m. | CR2500639 |
| HOLBROOK, TIM | TWO | 2 p.m. | CR2403126 |
| WALKER, RHETT | TWO | 2 p.m. | CR2500617 |
CLICK TO MANAGE